| Pct | Pct | ||||||
| Davis & Elkins | 1.000 | .529 | |||||
| Cedarville | .000 | .462 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Combs, Stephen | CED | 1.000 | ||
| Class, Jonathan | CED | .696 | ||
| Mariga, Tare | DE | .688 | ||
| Bonderanko, Ivan | DE | .647 | ||
| Spitsnaugle, T. | DE | .538 | ||
| Clifton, Jack | DE | .533 | ||
| Brumbaugh, Matt | CED | .520 | ||
| Shomo, Ryan | CED | .500 | ||
| Carter, David | CED | .500 | ||
| Bostic, Cordel | DE | .500 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bonderanko, Ivan | DE | .667 | ||
| Brumbaugh, Matt | CED | .500 | ||
| Totten, Alex | CED | .091 | ||
| Mariga, Tare | DE | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alexander, Matthew | DE | 1.000 | ||
| Mariga, Tare | DE | .786 | ||
| Totten, Alex | CED | .625 | ||
| Brumbaugh, Matt | CED | .545 | ||
| Bonderanko, Ivan | DE | .500 | ||
| Shomo, Ryan | CED | .250 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alexander, Matthew | DE | 1.000 | ||
| Spitsnaugle, T. | DE | 1.000 | ||
| Totten, Alex | CED | .750 | ||
| Shomo, Ryan | CED | .556 | ||
| Clifton, Jack | DE | .500 | ||
| Vallieres, Samuel | DE | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Spitsnaugle, T. | DE | 1.000 | ||
| Clifton, Jack | DE | .667 | ||
| Clark, Joel | CED | .476 | ||
| Alexander, Matthew | DE | .333 | ||
| Class, Jonathan | CED | .000 | ||
| Bostic, Cordel | DE | .000 | ||
| Vallieres, Samuel | DE | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hoover, Jeremy | CED | 1.000 | ||
| Class, Jonathan | CED | .762 | ||
| Gainer, Jonathan | DE | .667 | ||
| Spitsnaugle, T. | DE | .600 | ||
| Alexander, Matthew | DE | .333 | ||
| Carter, David | CED | .000 | ||
| Tristram Spitsnaugle | DE | .000 | ||
| Vallieres, Samuel | DE | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Combs, Stephen | CED | 1.000 | ||
| Tristram Spitsnaugle | DE | 1.000 | ||
| Carter, David | CED | .667 | ||
| Bostic, Cordel | DE | .667 | ||
| Spitsnaugle, T. | DE | .333 | ||
| Hoover, Jeremy | CED | .278 | ||
| Gainer, Jonathan | DE | .200 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Bostic, Cordel/Gainer, Jonathan | DE | 1.000 | ||
| Shomo, Ryan/Totten, Alex | CED | 1.000 | ||
| Combs, Stephen/Hoover, Jeremy | CED | 1.000 | ||
| Carter, David/Class, Jonathan | CED | 1.000 | ||
| Bonderanko, Ivan/Mariga, Tare | DE | .824 | ||
| Clark, Joel/Shomo, Ryan | CED | .706 | ||
| Clifton, Jack/Spitsnaugle, T. | DE | .600 | ||
| Combs, Stephen/Totten, Alex | CED | .571 | ||
| Clifton, Jack/Tristram Spitsnaugle | DE | .500 | ||
| Hoover, Jeremy/Shomo, Ryan | CED | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Bonderanko, Ivan/Mariga, Tare | DE | .824 | ||
| Brumbaugh, Matt/Class, Jonathan | CED | .438 | ||
| Brumbaugh, Matt/Totten, Alex | CED | .250 | ||
| Clark, Joel/Totten, Alex | CED | .250 | ||
| Brumbaugh, Matt/Shomo, Ryan | CED | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Shomo, Ryan/Totten, Alex | CED | 1.000 | ||
| Clark, Joel/Shomo, Ryan | CED | .706 | ||
| Clark, Joel/Totten, Alex | CED | .667 | ||
| Brumbaugh, Matt/Class, Jonathan | CED | .500 | ||
| Clifton, Jack/Spitsnaugle, T. | DE | .500 | ||
| Alexander, Matthew/Vallieres, Samuel | DE | .385 | ||
| Alexander, Matthew/Clifton, Jack | DE | .000 | ||
| Class, Jonathan/Shomo, Ryan | CED | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Combs, Stephen/Hoover, Jeremy | CED | 1.000 | ||
| Carter, David/Class, Jonathan | CED | 1.000 | ||
| Bostic, Cordel/Gainer, Jonathan | DE | 1.000 | ||
| Clifton, Jack/Spitsnaugle, T. | DE | .625 | ||
| Combs, Stephen/Totten, Alex | CED | .571 | ||
| Alexander, Matthew/Bostic, Cordel | DE | .500 | ||
| Combs, Stephen/Shomo, Ryan | CED | .500 | ||
| Hoover, Jeremy/Shomo, Ryan | CED | .500 | ||
| Clifton, Jack/Tristram Spitsnaugle | DE | .500 | ||
| Class, Jonathan/Combs, Stephen | CED | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Clifton, Jack | DE | 1.000 | ||
| Bonderanko, Ivan | DE | 1.000 | ||
| Spitsnaugle,Tristram | DE | 1.000 | ||
| Mariga, Tare | DE | 1.000 | ||
| Class, Jonathan | CED | 1.000 | ||
| Clark, Joel | CED | 1.000 | ||
| Totten, Alex | CED | .000 | ||
| Shomo, Ryan | CED | .000 | ||
| Hoover, Jeremy | CED | .000 | ||
| Brumbaugh, Matt | CED | .000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bonderanko, Ivan | DE | 1.000 | ||
| Brumbaugh, Matt | CED | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mariga, Tare | DE | 1.000 | ||
| Totten, Alex | CED | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Clifton, Jack | DE | 1.000 | ||
| Shomo, Ryan | CED | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Clark, Joel | CED | 1.000 | ||
| Alexander, Matthew | DE | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Class, Jonathan | CED | 1.000 | ||
| Vallieres, Samuel | DE | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Spitsnaugle,Tristram | DE | 1.000 | ||
| Hoover, Jeremy | CED | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Clark, Joel/Shomo, Ryan | CED | 1.000 | ||
| Clifton, Jack/Spitsnaugle,Tristram | DE | 1.000 | ||
| Bonderanko, Ivan/Mariga, Tare | DE | 1.000 | ||
| Combs, Stephen/Totten, Alex | CED | .000 | ||
| Alexander, Matthew/Vallieres, Samuel | DE | .000 | ||
| Brumbaugh, Matt/Class, Jonathan | CED | .000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Bonderanko, Ivan/Mariga, Tare | DE | 1.000 | ||
| Brumbaugh, Matt/Class, Jonathan | CED | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Clark, Joel/Shomo, Ryan | CED | 1.000 | ||
| Alexander, Matthew/Vallieres, Samuel | DE | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Clifton, Jack/Spitsnaugle,Tristram | DE | 1.000 | ||
| Combs, Stephen/Totten, Alex | CED | .000 |