Pct | Pct | ||||||
Davis & Elkins | 1.000 | .583 | |||||
Cedarville | .667 | .650 | |||||
Alderson Broaddus | .333 | .143 | |||||
Kentucky Wesleyan | .000 | .048 |
Overall Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
Fischer, Kelly | CED | 1.000 | ||
Self, Kelsey | DE | 1.000 | ||
Thompson, Rosie | CED | .882 | ||
Fermosel, Laura | DE | .870 | ||
Sherrard, Kalee | DE | .857 | ||
English, Janelle | CED | .850 | ||
Kearney, Audra | CED | .833 | ||
Roby, Kelsie | DE | .684 | ||
Carper, Haileigh | DE | .682 | ||
Whalen, Deanna | CED | .600 | ||
Heydt, Kristen | CED | .588 | ||
Ancil, Olivia | CED | .583 | ||
John, Rhea | ABU | .583 | ||
Simon, Elise | DE | .565 | ||
Ridgway, Marlene | DE | .500 | ||
Bolmenas, Ester | DE | .421 | ||
Fewster, Amanda | DE | .400 | ||
Hardwick, Halie | CED | .368 | ||
Jackson, Lauren | CED | .357 | ||
Sever, Eva | ABU | .333 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
Hardwick, Halie | CED | 1.000 | ||
English, Janelle | CED | 1.000 | ||
Fermosel, Laura | DE | .870 | ||
John, Rhea | ABU | .545 | ||
Jackson, Lauren | CED | .357 | ||
Clayton, Elizabeth | KWC | .048 | ||
Sever, Eva | ABU | .000 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
English, Janelle | CED | .857 | ||
Simon, Elise | DE | .545 | ||
Fabrega, Mireia | ABU | .333 | ||
Hardwick, Halie | CED | .308 | ||
Greer, Elizabeth | KWC | .111 | ||
Bolmenas, Ester | DE | .000 | ||
Sever, Eva | ABU | .000 | ||
Blythe, Hannah | KWC | .000 | ||
Laughlin, Katie | KWC | .000 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
Simon, Elise | DE | 1.000 | ||
Whalen, Deanna | CED | 1.000 | ||
John, Rhea | ABU | 1.000 | ||
English, Janelle | CED | .714 | ||
Heydt, Kristen | CED | .571 | ||
Bolmenas, Ester | DE | .444 | ||
Sever, Eva | ABU | .444 | ||
Hardwick, Halie | CED | .250 | ||
Blythe, Hannah | KWC | .111 | ||
Gossett, Amanda | KWC | .000 | ||
Laughlin, Katie | KWC | .000 | ||
Fewster, Amanda | DE | .000 | ||
Fabrega, Mireia | ABU | .000 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
Ancil, Olivia | CED | 1.000 | ||
Thompson, Rosie | CED | .778 | ||
Roby, Kelsie | DE | .750 | ||
Heydt, Kristen | CED | .600 | ||
Fewster, Amanda | DE | .429 | ||
Meyers, Abby | KWC | .333 | ||
Gossett, Amanda | KWC | .200 | ||
Walker, Jordyn | ABU | .154 | ||
Sampson, Eva | KWC | .000 | ||
Gossett, Amy | KWC | .000 | ||
Laughlin, Katie | KWC | .000 | ||
England, Taylor | ABU | .000 | ||
Ridgway, Marlene | DE | .000 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
Thompson, Rosie | CED | 1.000 | ||
English, Janelle | CED | 1.000 | ||
Kearney, Audra | CED | 1.000 | ||
Ancil, Olivia | CED | 1.000 | ||
Ridgway, Marlene | DE | 1.000 | ||
Carper, Haileigh | DE | .667 | ||
Fewster, Amanda | DE | .556 | ||
Whalen, Deanna | CED | .333 | ||
Roby, Kelsie | DE | .333 | ||
Sampson, Eva | KWC | .286 | ||
England, Taylor | ABU | .182 | ||
Meyers, Abby | KWC | .111 | ||
Martin, Nicole | ABU | .000 | ||
Jefferson, Chelsea | ABU | .000 | ||
Gossett, Amy | KWC | .000 | ||
Gossett, Amanda | KWC | .000 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
Fischer, Kelly | CED | 1.000 | ||
Whalen, Deanna | CED | 1.000 | ||
Self, Kelsey | DE | 1.000 | ||
Sherrard, Kalee | DE | .857 | ||
Kearney, Audra | CED | .750 | ||
Carper, Haileigh | DE | .692 | ||
Ancil, Olivia | CED | .500 | ||
Gossett, Amanda | KWC | .500 | ||
Jefferson, Chelsea | ABU | .333 | ||
Martin, Nicole | ABU | .222 | ||
Meyers, Abby | KWC | .125 | ||
Amaechi, Nneoma | ABU | .000 | ||
Kinsolving, Rachel | KWC | .000 | ||
Sampson, Eva | KWC | .000 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
Carper, Haileigh/Sherrard, Kalee | DE | 1.000 | ||
Ridgway, Marlene/Sherrard, Kalee | DE | 1.000 | ||
Ancil, Olivia/English, Janelle | CED | 1.000 | ||
Bolmenas, Ester/Carper, Haileigh | DE | 1.000 | ||
Amaechi, Nneoma/Martin, Nicole | ABU | 1.000 | ||
Fewster, Amanda/Ridgway, Marlene | DE | 1.000 | ||
Ancil, Olivia/Fischer, Kelly | CED | 1.000 | ||
Bolmenas, Ester/Roby, Kelsie | DE | .789 | ||
English, Janelle/Hardwick, Halie | CED | .765 | ||
Fermosel, Laura/Simon, Elise | DE | .667 | ||
Thompson, Rosie/Whalen, Deanna | CED | .667 | ||
Roby, Kelsie/Sherrard, Kalee | DE | .667 | ||
Heydt, Kristen/Jackson, Lauren | CED | .647 | ||
Gossett, Amy/Greer, Elizabeth | KWC | .500 | ||
Hardwick, Halie/Thompson, Rosie | CED | .500 | ||
Blythe, Hannah/Laughlin, Katie | KWC | .333 | ||
Carper, Haileigh/Fewster, Amanda | DE | .318 | ||
John, Rhea/Walker, Jordyn | ABU | .308 | ||
Clayton, Elizabeth/Laughlin, Katie | KWC | .214 | ||
Blythe, Hannah/Sampson, Eva | KWC | .167 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Fermosel, Laura/Simon, Elise | DE | .667 | ||
Heydt, Kristen/Jackson, Lauren | CED | .647 | ||
English, Janelle/Hardwick, Halie | CED | .500 | ||
Clayton, Elizabeth/Laughlin, Katie | KWC | .214 | ||
Fabrega, Mireia/Sever, Eva | ABU | .143 | ||
Blythe, Hannah/Clayton, Elizabeth | KWC | .000 | ||
Clayton, Elizabeth/Sampson, Eva | KWC | .000 | ||
Clayton, Elizabeth/Gossett, Amanda | KWC | .000 | ||
Hardwick, Halie/Jackson, Lauren | CED | .000 | ||
Clayton, Elizabeth/Greer, Elizabeth | KWC | .000 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Bolmenas, Ester/Roby, Kelsie | DE | 1.000 | ||
Bolmenas, Ester/Carper, Haileigh | DE | 1.000 | ||
English, Janelle/Hardwick, Halie | CED | .800 | ||
Thompson, Rosie/Whalen, Deanna | CED | .714 | ||
Gossett, Amy/Greer, Elizabeth | KWC | .500 | ||
Hardwick, Halie/Thompson, Rosie | CED | .500 | ||
Blythe, Hannah/Laughlin, Katie | KWC | .333 | ||
Carper, Haileigh/Fewster, Amanda | DE | .318 | ||
John, Rhea/Walker, Jordyn | ABU | .308 | ||
Gossett, Amy/Laughlin, Katie | KWC | .000 | ||
Blythe, Hannah/Gossett, Amanda | KWC | .000 | ||
Gossett, Amanda/Greer, Elizabeth | KWC | .000 | ||
Blythe, Hannah/Greer, Elizabeth | KWC | .000 | ||
Gossett, Amanda/Laughlin, Katie | KWC | .000 | ||
Amaechi, Nneoma/Walker, Jordyn | ABU | .000 | ||
Ancil, Olivia/Jackson, Lauren | CED | .000 | ||
Gossett, Amy/Sampson, Eva | KWC | .000 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Amaechi, Nneoma/Martin, Nicole | ABU | 1.000 | ||
Ridgway, Marlene/Sherrard, Kalee | DE | 1.000 | ||
Carper, Haileigh/Sherrard, Kalee | DE | 1.000 | ||
Ancil, Olivia/English, Janelle | CED | 1.000 | ||
Fewster, Amanda/Ridgway, Marlene | DE | 1.000 | ||
Ancil, Olivia/Fischer, Kelly | CED | 1.000 | ||
English, Janelle/Hardwick, Halie | CED | .800 | ||
Bolmenas, Ester/Roby, Kelsie | DE | .778 | ||
Roby, Kelsie/Sherrard, Kalee | DE | .667 | ||
Thompson, Rosie/Whalen, Deanna | CED | .636 | ||
Blythe, Hannah/Sampson, Eva | KWC | .167 | ||
England, Taylor/Jefferson, Chelsea | ABU | .083 | ||
Blythe, Hannah/Greer, Elizabeth | KWC | .000 | ||
Meyers, Abby/Sampson, Eva | KWC | .000 | ||
Jefferson, Chelsea/Martin, Nicole | ABU | .000 | ||
Gossett, Amy/Sampson, Eva | KWC | .000 | ||
Gossett, Amanda/Sampson, Eva | KWC | .000 | ||
English, Janelle/Whalen, Deanna | CED | .000 |
Conference-Only Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
English, Janelle | CED | 1.000 | ||
Fermosel, Laura | DE | 1.000 | ||
Thompson, Rosie | CED | 1.000 | ||
Roby, Kelsie | DE | 1.000 | ||
Kearney, Audra | CED | 1.000 | ||
Whalen, Deanna | CED | 1.000 | ||
Sherrard, Kalee | DE | 1.000 | ||
Fischer, Kelly | CED | 1.000 | ||
Carper, Haileigh | DE | .833 | ||
Simon, Elise | DE | .833 | ||
Fewster, Amanda | DE | .667 | ||
Heydt, Kristen | CED | .667 | ||
Sever, Eva | ABU | .667 | ||
John, Rhea | ABU | .667 | ||
Bolmenas, Ester | DE | .667 | ||
Fabrega, Mireia | ABU | .500 | ||
Martin, Nicole | ABU | .400 | ||
England, Taylor | ABU | .333 | ||
Walker, Jordyn | ABU | .333 | ||
Hardwick, Halie | CED | .333 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
Fermosel, Laura | DE | 1.000 | ||
English, Janelle | CED | 1.000 | ||
John, Rhea | ABU | .667 | ||
Jackson, Lauren | CED | .000 | ||
Clayton, Elizabeth | KWC | .000 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
English, Janelle | CED | 1.000 | ||
Simon, Elise | DE | .833 | ||
Fabrega, Mireia | ABU | .600 | ||
Hardwick, Halie | CED | .500 | ||
Sever, Eva | ABU | .000 | ||
Blythe, Hannah | KWC | .000 | ||
Greer, Elizabeth | KWC | .000 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
English, Janelle | CED | 1.000 | ||
Heydt, Kristen | CED | 1.000 | ||
Sever, Eva | ABU | .800 | ||
Bolmenas, Ester | DE | .667 | ||
Gossett, Amanda | KWC | .000 | ||
Blythe, Hannah | KWC | .000 | ||
Laughlin, Katie | KWC | .000 | ||
Hardwick, Halie | CED | .000 | ||
Fabrega, Mireia | ABU | .000 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
Roby, Kelsie | DE | 1.000 | ||
Thompson, Rosie | CED | 1.000 | ||
Fewster, Amanda | DE | 1.000 | ||
Heydt, Kristen | CED | .500 | ||
Walker, Jordyn | ABU | .333 | ||
Gossett, Amanda | KWC | .000 | ||
Laughlin, Katie | KWC | .000 | ||
Meyers, Abby | KWC | .000 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
Thompson, Rosie | CED | 1.000 | ||
Ancil, Olivia | CED | 1.000 | ||
Kearney, Audra | CED | 1.000 | ||
Carper, Haileigh | DE | 1.000 | ||
Fewster, Amanda | DE | .600 | ||
England, Taylor | ABU | .333 | ||
Meyers, Abby | KWC | .000 | ||
Sampson, Eva | KWC | .000 | ||
Gossett, Amanda | KWC | .000 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
Kearney, Audra | CED | 1.000 | ||
Sherrard, Kalee | DE | 1.000 | ||
Whalen, Deanna | CED | 1.000 | ||
Fischer, Kelly | CED | 1.000 | ||
Carper, Haileigh | DE | .800 | ||
Gossett, Amanda | KWC | .500 | ||
Martin, Nicole | ABU | .400 | ||
Meyers, Abby | KWC | .000 | ||
Sampson, Eva | KWC | .000 | ||
Kinsolving, Rachel | KWC | .000 | ||
Jefferson, Chelsea | ABU | .000 | ||
Ancil, Olivia | CED | .000 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
Bolmenas, Ester/Roby, Kelsie | DE | 1.000 | ||
Fermosel, Laura/Simon, Elise | DE | 1.000 | ||
Amaechi, Nneoma/Martin, Nicole | ABU | 1.000 | ||
Ancil, Olivia/Fischer, Kelly | CED | 1.000 | ||
Carper, Haileigh/Fewster, Amanda | DE | .833 | ||
English, Janelle/Hardwick, Halie | CED | .667 | ||
Thompson, Rosie/Whalen, Deanna | CED | .667 | ||
John, Rhea/Walker, Jordyn | ABU | .500 | ||
Heydt, Kristen/Jackson, Lauren | CED | .400 | ||
Fabrega, Mireia/Sever, Eva | ABU | .333 | ||
Clayton, Elizabeth/Laughlin, Katie | KWC | .200 | ||
Blythe, Hannah/Sampson, Eva | KWC | .200 | ||
England, Taylor/Jefferson, Chelsea | ABU | .000 | ||
Meyers, Abby/Sampson, Eva | KWC | .000 | ||
Gossett, Amanda/Greer, Elizabeth | KWC | .000 | ||
Blythe, Hannah/Clayton, Elizabeth | KWC | .000 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Fermosel, Laura/Simon, Elise | DE | 1.000 | ||
English, Janelle/Hardwick, Halie | CED | 1.000 | ||
Heydt, Kristen/Jackson, Lauren | CED | .400 | ||
Fabrega, Mireia/Sever, Eva | ABU | .333 | ||
Clayton, Elizabeth/Laughlin, Katie | KWC | .200 | ||
Blythe, Hannah/Clayton, Elizabeth | KWC | .000 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Thompson, Rosie/Whalen, Deanna | CED | 1.000 | ||
Carper, Haileigh/Fewster, Amanda | DE | .833 | ||
English, Janelle/Hardwick, Halie | CED | .600 | ||
John, Rhea/Walker, Jordyn | ABU | .500 | ||
Gossett, Amanda/Greer, Elizabeth | KWC | .000 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Bolmenas, Ester/Roby, Kelsie | DE | 1.000 | ||
Ancil, Olivia/Fischer, Kelly | CED | 1.000 | ||
Amaechi, Nneoma/Martin, Nicole | ABU | 1.000 | ||
Thompson, Rosie/Whalen, Deanna | CED | .600 | ||
Blythe, Hannah/Sampson, Eva | KWC | .200 | ||
Meyers, Abby/Sampson, Eva | KWC | .000 | ||
England, Taylor/Jefferson, Chelsea | ABU | .000 |