Scoring Summary |
Kentucky Wesleyan (0-1) vs. Murray St. (1-0)
Date: Aug 31, 2017 Site: Murray, KY Stadium: Stewart Stadium Attendance: 2693
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky Wesleyan | 0 | 0 | 7 | 0 | 7 |
Murray St. | 22 | 24 | 14 | 7 | 67 |
SCORING SUMMARY | KWC -MUR | |||
1st | 09:57 | MUR | PENICK, D.J. 3 yd pass from BENTLEY, Shuler (VICENTE, Gabrie kick) | |
12 plays, 81 yards, TOP 5:03 | 0 - 7 | |||
04:12 | MUR | GANDY, Jordon 2 yd pass from BENTLEY, Shuler (VICENTE, Gabrie kick) | ||
7 plays, 31 yards, TOP 3:28 | 0 - 14 | |||
00:42 | MUR | BOONE, Dylan 60 yd interception return (FEGGINS, Jensen rush) | ||
0 - 22 | ||||
2nd | 12:08 | MUR | GANDY, Jordon 52 yd pass from NEWBLE, Corey (VICENTE, Gabrie kick) | |
1 play, 52 yards, TOP 0:13 | 0 - 29 | |||
06:02 | MUR | VICENTE, Gabrie 30 yd field goal | ||
7 plays, 30 yards, TOP 2:39 | 0 - 32 | |||
01:46 | MUR | PENICK, D.J. 37 yd run (VICENTE, Gabrie kick) | ||
5 plays, 67 yards, TOP 1:43 | 0 - 39 | |||
00:28 | MUR | GANDY, Jordon 15 yd pass from BENTLEY, Shuler (VICENTE, Gabrie kick) | ||
4 plays, 37 yards, TOP 0:52 | 0 - 46 | |||
3rd | 10:54 | KWC | Dunn, Ladarrius 6 yd pass from McGee, Mike (Logsdon, Chris kick) | |
3 plays, 10 yards, TOP 0:58 | 7 - 46 | |||
07:49 | MUR | JOHNSON, Demetr 28 yd pass from BENTLEY, Shuler (VICENTE, Gabrie kick) | ||
7 plays, 67 yards, TOP 2:57 | 7 - 53 | |||
03:16 | MUR | NICHOLS, Nolan 15 yd run (VICENTE, Gabrie kick) | ||
6 plays, 52 yards, TOP 3:14 | 7 - 60 | |||
4th | 14:14 | MUR | COLLINS, Nick 1 yd run (SAPPINGTON, Jam kick) | |
5 plays, 22 yards, TOP 2:34 | 7 - 67 |
Kickoff time: 6 p.m. End of Game: 8:51 pm Total elapsed time: 2:51 Referee: Dustin Whitehea Umpire: Steve Lewis Linesman: Carl Gioia Line judge: Phillip DeWitt Back judge: Greg Morgan Field judge: Pat Pownall Side judge: Greg Koerner Center judge: Tom Hahs-replay Temperature: Mid-70s Wind: 10-15 NE Weather: Overcast, rainy |
Team Statistics |
Team Totals | KWC | MUR |
FIRST DOWNS | 7 | 25 |
Rushing | 1 | 14 |
Passing | 5 | 8 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 30 | 243 |
Rushing Attempts | 31 | 40 |
Average Per Rush | 1.0 | 6.1 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 61 | 260 |
Yards Lost Rushing | 31 | 17 |
NET YARDS PASSING | 129 | 214 |
Completions-Attempts-Int | 12-25-4 | 19-27-1 |
Average Per Attempt | 5.2 | 7.9 |
Average Per Completion | 10.8 | 11.3 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 159 | 457 |
Total offense plays | 56 | 67 |
Average Gain Per Play | 2.8 | 6.8 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 9-69 | 5-27 |
PUNTS-YARDS | 7-223 | 2-94 |
Average Yards Per Punt | 31.9 | 47.0 |
Net Yards Per Punt | 27.7 | 39.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-100 | 11-591 |
Average Yards Per Kickoff | 50.0 | 53.7 |
Net Yards Per Kickoff | 39.0 | 40.6 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 2-15-0 | 3-29-0 |
Average Per Return | 7.5 | 9.7 |
Kickoff returns: Number-Yds-TD | 5-69-0 | 2-22-0 |
Average Per Return | 13.8 | 11.0 |
Interceptions: Number-Yds-TD | 1-6-0 | 4-96-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:23 | 31:37 |
1st Quarter | 6:29 | 8:31 |
2nd Quarter | 7:19 | 7:41 |
3rd Quarter | 6:53 | 8:07 |
4th Quarter | 7:42 | 7:18 |
Third-Down Conversions | 4 of 15 | 7 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 6-6 |
Touchdowns | 1-2 | 5-6 |
Field goals | 0-2 | 1-6 |
Sacks By: Number-Yards | 0-0 | 5-22 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 25 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky Wesleyan-None. Murray St.-SANFORD, Marque 1-1; OLTEAN, Eli 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KWC | 1st | K20 | 09:52 | Kickoff | K04 | 07:40 | Punt | 3--16 | 2:12 | ||
KWC | 1st | K30 | 04:06 | Kickoff | K50 | 00:42 | Interception | 7-20 | 3:24 | ||
KWC | 1st | K25 | 00:42 | Kickoff | K23 | 14:40 | Punt | 3--2 | 1:02 | ||
KWC | 2nd | K34 | 12:26 | Interception | K34 | 12:21 | Interception | 1-0 | 0:05 | ||
KWC | 2nd | K20 | 12:03 | Kickoff | H44 | 08:41 | Interception | 7-36 | 3:22 | ||
KWC | 2nd | K36 | 06:00 | Kickoff | K29 | 03:29 | Punt | 3--7 | 2:31 | ||
KWC | 2nd | K12 | 01:39 | Kickoff | K12 | 01:20 | Punt | 3-0 | 0:19 | ||
KWC | 2nd | K35 | 00:28 | Kickoff | K31 | 00:00 | End of half | 1--4 | 0:28 | ||
KWC | 3rd | K25 | 14:54 | Kickoff | H48 | 11:52 | Punt | 6-27 | 3:02 | ||
KWC | 3rd | H10 | 11:52 | Fumble | H00 | 10:54 | * | TOUCHDOWN | 3-10 | 0:58 | # |
KWC | 3rd | K25 | 07:49 | Kickoff | K25 | 06:30 | Punt | 3-0 | 1:19 | ||
KWC | 3rd | K25 | 03:16 | Kickoff | K29 | 01:48 | Interception | 3-4 | 1:28 | ||
KWC | 4th | K33 | 13:56 | Kickoff | H10 | 09:08 | Downs | 8-57 | 4:48 | # | |
KWC | 4th | K25 | 05:44 | Punt | K32 | 03:44 | Punt | 3-7 | 2:00 | ||
KWC | 4th | K22 | 00:36 | Punt | K30 | 00:00 | End of half | 2-8 | 0:36 | ||
MUR | 1st | H19 | 15:00 | Kickoff | K00 | 09:57 | * | TOUCHDOWN | 12-81 | 5:03 | # |
MUR | 1st | K31 | 07:40 | Punt | K00 | 04:12 | * | TOUCHDOWN | 7-31 | 3:28 | # |
MUR | 1st | K00 | 00:42 | Interception | K00 | 00:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
MUR | 2nd | K45 | 14:40 | Punt | K32 | 12:26 | Interception | 6-13 | 2:14 | ||
MUR | 2nd | H48 | 12:21 | Interception | K00 | 12:08 | * | TOUCHDOWN | 1-52 | 0:13 | |
MUR | 2nd | K43 | 08:41 | Interception | K13 | 06:02 | * | FIELD GOAL | 7-30 | 2:39 | # |
MUR | 2nd | H33 | 03:29 | Punt | K00 | 01:46 | * | TOUCHDOWN | 5-67 | 1:43 | |
MUR | 2nd | K37 | 01:20 | Punt | K00 | 00:28 | * | TOUCHDOWN | 4-37 | 0:52 | # |
MUR | 3rd | H07 | 00:00 | Punt | H10 | 11:52 | Fumble | 0-3 | 0:00 | ||
MUR | 3rd | H33 | 10:46 | Kickoff | K00 | 07:49 | * | TOUCHDOWN | 7-67 | 2:57 | |
MUR | 3rd | H48 | 06:30 | Punt | K00 | 03:16 | * | TOUCHDOWN | 6-52 | 3:14 | # |
MUR | 3rd | K22 | 01:48 | Interception | K00 | 14:14 | * | TOUCHDOWN | 5-22 | 2:34 | # |
MUR | 4th | H10 | 09:08 | Downs | H39 | 05:44 | Punt | 5-29 | 3:24 | ||
MUR | 4th | K49 | 03:44 | Punt | H35 | 00:36 | Punt | 3--16 | 3:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 07:19 | 06:53 | 07:42 | 13:48 | 14:35 | 28:23 | ||
3rd Down Conversions | 1/3 | 1/4 | 2/5 | 0/3 | 2/7 | 2/8 | 4/15 | ||
Average field position | K25 | K27 | K41 | K26 | K26 | K35 | K30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Murray St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:31 | 07:41 | 08:07 | 07:18 | 16:12 | 15:25 | 31:37 | ||
3rd Down Conversions | 2/4 | 3/5 | 2/2 | 0/2 | 5/9 | 2/4 | 7/13 | ||
Average field position | H44 | K49 | K47 | H30 | H49 | H44 | H47 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MUR | 1st | H19 | 15:00 | Kickoff | K00 | 09:57 | * | TOUCHDOWN | 12-81 | 5:03 | # |
KWC | 1st | K20 | 09:52 | Kickoff | K04 | 07:40 | Punt | 3--16 | 2:12 | ||
MUR | 1st | K31 | 07:40 | Punt | K00 | 04:12 | * | TOUCHDOWN | 7-31 | 3:28 | # |
KWC | 1st | K30 | 04:06 | Kickoff | K50 | 00:42 | Interception | 7-20 | 3:24 | ||
MUR | 1st | K00 | 00:42 | Interception | K00 | 00:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
KWC | 1st | K25 | 00:42 | Kickoff | K23 | 14:40 | Punt | 3--2 | 1:02 | ||
MUR | 2nd | K45 | 14:40 | Punt | K32 | 12:26 | Interception | 6-13 | 2:14 | ||
KWC | 2nd | K34 | 12:26 | Interception | K34 | 12:21 | Interception | 1-0 | 0:05 | ||
MUR | 2nd | H48 | 12:21 | Interception | K00 | 12:08 | * | TOUCHDOWN | 1-52 | 0:13 | |
KWC | 2nd | K20 | 12:03 | Kickoff | H44 | 08:41 | Interception | 7-36 | 3:22 | ||
MUR | 2nd | K43 | 08:41 | Interception | K13 | 06:02 | * | FIELD GOAL | 7-30 | 2:39 | # |
KWC | 2nd | K36 | 06:00 | Kickoff | K29 | 03:29 | Punt | 3--7 | 2:31 | ||
MUR | 2nd | H33 | 03:29 | Punt | K00 | 01:46 | * | TOUCHDOWN | 5-67 | 1:43 | |
KWC | 2nd | K12 | 01:39 | Kickoff | K12 | 01:20 | Punt | 3-0 | 0:19 | ||
MUR | 2nd | K37 | 01:20 | Punt | K00 | 00:28 | * | TOUCHDOWN | 4-37 | 0:52 | # |
KWC | 2nd | K35 | 00:28 | Kickoff | K31 | 00:00 | End of half | 1--4 | 0:28 | ||
KWC | 3rd | K25 | 14:54 | Kickoff | H48 | 11:52 | Punt | 6-27 | 3:02 | ||
MUR | 3rd | H07 | 00:00 | Punt | H10 | 11:52 | Fumble | 0-3 | 0:00 | ||
KWC | 3rd | H10 | 11:52 | Fumble | H00 | 10:54 | * | TOUCHDOWN | 3-10 | 0:58 | # |
MUR | 3rd | H33 | 10:46 | Kickoff | K00 | 07:49 | * | TOUCHDOWN | 7-67 | 2:57 | |
KWC | 3rd | K25 | 07:49 | Kickoff | K25 | 06:30 | Punt | 3-0 | 1:19 | ||
MUR | 3rd | H48 | 06:30 | Punt | K00 | 03:16 | * | TOUCHDOWN | 6-52 | 3:14 | # |
KWC | 3rd | K25 | 03:16 | Kickoff | K29 | 01:48 | Interception | 3-4 | 1:28 | ||
MUR | 3rd | K22 | 01:48 | Interception | K00 | 14:14 | * | TOUCHDOWN | 5-22 | 2:34 | # |
KWC | 4th | K33 | 13:56 | Kickoff | H10 | 09:08 | Downs | 8-57 | 4:48 | # | |
MUR | 4th | H10 | 09:08 | Downs | H39 | 05:44 | Punt | 5-29 | 3:24 | ||
KWC | 4th | K25 | 05:44 | Punt | K32 | 03:44 | Punt | 3-7 | 2:00 | ||
MUR | 4th | K49 | 03:44 | Punt | H35 | 00:36 | Punt | 3--16 | 3:08 | ||
KWC | 4th | K22 | 00:36 | Punt | K30 | 00:00 | End of half | 2-8 | 0:36 |
Defensive Statistics |
## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Johnson, Malcolm | 6 | 3 | 9 | . | . | . | 1-6 | 1 | . | . | . |
7 | Martin-Miles, Ty | 6 | 2 | 8 | 0.5/1 | . | 1-0 | . | . | . | . | . |
43 | Marksbury, Peyton | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
34 | Ford, Jonathan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
17 | Nichols, Justin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
78 | Cofer, Dalan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
15 | Dinwiddie, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Pope, Eyan | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Todd, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Parr, Dalton | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
41 | Goines, Ta'Kayvonte | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
50 | Dooley, Jon | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Wilson, Ramon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Malone, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Brown, Travell | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Barnes, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Dunn, Ladarrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | White, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Carter, Martavius | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
45 | Baird, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Byrd, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Waltermire, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
65 | Francisco, Ian | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
56 | Nunn, Terrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Murray St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | PAIGE, Marico | 3 | 3 | 6 | 1.5/1 | . | . | 1-14 | . | . | . | . |
91 | WOODS, Bishop | 3 | 3 | 6 | 1.5/3 | . | . | . | 1 | . | 0.5/2 | . |
96 | STEPNEY, Tyler | 3 | 1 | 4 | 3.0/4 | . | . | . | . | . | . | . |
30 | WOOTEN, Kenney | 2 | 2 | 4 | 3.0/17 | . | . | . | . | . | 3.0/17 | . |
99 | JOHNSON, Rashad | . | 4 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
42 | TYLER, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
16 | JOHNSON, Jason | 2 | 1 | 3 | . | . | . | 1-22 | . | . | . | . |
26 | ROBERTS, Cortez | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
13 | WILLIAMS, Quinc | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | RODRIGUEZ, Sean | . | 3 | 3 | . | . | . | . | . | . | . | . |
17 | FOSTER, Isaiah | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | CRITTENDON, Lam | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
29 | WOODS, Qmond | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | PARKER, Don | . | 2 | 2 | . | . | . | . | . | . | . | . |
87 | THOMAS, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | WADE, D'Montre | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
54 | STAHL, Chris | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
22 | BOONE, Dylan | 1 | . | 1 | . | . | . | 1-60 | . | . | . | . |
90 | DAULTON, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | NICHOLS, Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | QUINN, Troy-Way | 1 | . | 1 | . | . | . | . | . | . | 1.0/0 | . |
98 | TILLMAN, Korey | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | WILLARD, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | SHAW, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | GANDY, Jordon | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | WALTON, Nigel | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | JOHNSON, Demetr | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | CHISOLM, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | PENICK, D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | SANFORD, Marque | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Kentucky Wesleyan: 3-Mitchell, Ahmad, 4-Yates, Jacob, 6-Gray, Alex, 8-Dunn, Ladarrius, 10-Westmoreland, 11-Burton, Brandon, 12-Austin, Dessi, 18-Bouchard, Adam, 22-White, David, 24-Carter, Moe, 25-Johnson, Corey, 26-Carter, M., 28-Parr, Dalton, 29-Davis, Brandon, 30-Byrd, Dylan, 31-Cartwright, C., 32-Taylor, Kam, 34-Ford, Jonathan, 35-Johnson, M., 39-Logsdon, Chris, 40-Potter, C., 45-Baird, Luke, 47-Ford, Payton, 48-Paul, Devon, 50-Dooley, Jon, 53-Pope, Eyan, 55-Prewitt, Nathan, 56-Nunn, Terrell, 59-Wilson, Ramon, 78-Cofer, Dalan, 81-Bankhead, I., 94-Johnson, Curtis. |
Murray St.: 2-MOSS, Jonathan, 3-GAINEY, L.J., 6O-OLTEAN, Eli, 7-WILLARD, Greg, 8O-BOGNAR, Brendan, 9O-NEWBLE, Corey, 12-STRATTON, Lando, 14-WALTON, Nigel, 16-JOHNSON, Jason, 22-BOONE, Dylan, 24-KENTY, Ernest, 26-ROBERTS, Cortez, 28-COLLINS, Nick, 29-WOODS, Qmond, 31-RODRIGUEZ, Sean, 32-CHISOLM, Xavier, 33-FELTON, Ethon, 36-WHITT, D'Vaughn, 38-SAPPINGTON, Jam, 39-VICENTE, Gabrie, 40-DREWERY, Wes, 41-NICHOLS, Nolan, 42-TYLER, Jordan, 45-SHAW, Derrick, 46-OWENS, Silas, 47-ADAMS, Robert, 48-PARKER, Don, 49-BOLING, Chase, 54-STAHL, Chris, 61-VANCE, Jacob, 66-WALKER, Shane, 68-DEHERRERA, Alec, 74-CLEMMONS, Steve, 76-GALVAN, Joel, 82-TURNER, Sylvaug, 86-FEGGINS, Jensen, 87-THOMAS, Austin, 88-MAGOCHY, Michae, 89-CASTILLE, Rodne, 90-DAULTON, Austin, 93-PETTY, Kameron, 96-STEPNEY, Tyler, 97-HOGANCAMP, Aust, 98-TILLMAN, Korey. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky Wesleyan... 0 0 7 0 - 7 Record: (0-1) Murray St........... 22 24 14 7 - 67 Record: (1-0) Scoring Summary: 1st 09:57 MUR - PENICK, D.J. 3 yd pass from BENTLEY, Shuler (VICENTE, Gabrie kick), 12-81 5:03, KWC 0 - MUR 7 04:12 MUR - GANDY, Jordon 2 yd pass from BENTLEY, Shuler (VICENTE, Gabrie kick), 7-31 3:28, KWC 0 - MUR 14 00:42 MUR - BOONE, Dylan 60 yd interception return (FEGGINS, Jensen rush), , KWC 0 - MUR 22 2nd 12:08 MUR - GANDY, Jordon 52 yd pass from NEWBLE, Corey (VICENTE, Gabrie kick), 1-52 0:13, KWC 0 - MUR 29 06:02 MUR - VICENTE, Gabrie 30 yd field goal, 7-30 2:39, KWC 0 - MUR 32 01:46 MUR - PENICK, D.J. 37 yd run (VICENTE, Gabrie kick), 5-67 1:43, KWC 0 - MUR 39 00:28 MUR - GANDY, Jordon 15 yd pass from BENTLEY, Shuler (VICENTE, Gabrie kick), 4-37 0:52, KWC 0 - MUR 46 3rd 10:54 KWC - Dunn, Ladarrius 6 yd pass from McGee, Mike (Logsdon, Chris kick), 3-10 0:58, KWC 7 - MUR 46 07:49 MUR - JOHNSON, Demetr 28 yd pass from BENTLEY, Shuler (VICENTE, Gabrie kick), 7-67 2:57, KWC 7 - MUR 53 03:16 MUR - NICHOLS, Nolan 15 yd run (VICENTE, Gabrie kick), 6-52 3:14, KWC 7 - MUR 60 4th 14:14 MUR - COLLINS, Nick 1 yd run (SAPPINGTON, Jam kick), 5-22 2:34, KWC 7 - MUR 67 KWC MUR FIRST DOWNS................... 7 25 RUSHES-YARDS (NET)............ 31-30 40-243 PASSING YDS (NET)............. 129 214 Passes Att-Comp-Int........... 25-12-4 27-19-1 TOTAL OFFENSE PLAYS-YARDS..... 56-159 67-457 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-15 3-29 Kickoff Returns-Yards......... 5-69 2-22 Interception Returns-Yards.... 1-6 4-96 Punts (Number-Avg)............ 7-31.9 2-47.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 9-69 5-27 Possession Time............... 28:23 31:37 Third-Down Conversions........ 4 of 15 7 of 13 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 1-2 6-6 Sacks By: Number-Yards........ 0-0 5-22 RUSHING: Kentucky Wesleyan-Johnson, Corey 8-17; Byrd, Dylan 5-15; Mitchell, Ahmad 5-9; White, David 6-6; Walker, Myles 2-5; McGee, Mike 5-minus 22. Murray St.-COLLINS, Nick 14-75; PENICK, D.J. 10-70; NICHOLS, Nolan 7-61; NEWBLE, Corey 2-18; FELTON, Ethon 4-15; BENTLEY, Shuler 1-14; OLTEAN, Eli 2-minus 10. PASSING: Kentucky Wesleyan-McGee, Mike 12-25-4-129. Murray St.-BENTLEY, Shuler 18-26-1-162; NEWBLE, Corey 1-1-0-52. RECEIVING: Kentucky Wesleyan-Dunn, Ladarrius 4-10; Waltermire, Trey 2-43; Gray, Alex 2-34; Beard, Jared 2-18; Barnes, Derek 1-21; Mitchell, Ahmad 1-3. Murray St.-JOHNSON, Demetr 7-80; GANDY, Jordon 4-90; FEGGINS, Jensen 1-8; PERKINS, Rajai 1-8; TURNER, Sylvaug 1-7; NEWBLE, Corey 1-6; GRAY, Tyre 1-5; GAINEY, L.J. 1-5; PENICK, D.J. 1-3; COLLINS, Nick 1-2. INTERCEPTIONS: Kentucky Wesleyan-Johnson, Malcolm 1-6. Murray St.-BOONE, Dylan 1-60; JOHNSON, Jason 1-22; PAIGE, Marico 1-14; WADE, D'Montre 1-0. FUMBLES: Kentucky Wesleyan-None. Murray St.-SANFORD, Marque 1-1; OLTEAN, Eli 1-0. Stadium: Stewart Stadium Attendance: 2693 Kickoff time: 6 p.m. End of Game: 8:51 pm Total elapsed time: 2:51 Officials: Referee: Dustin Whitehea; Umpire: Steve Lewis; Linesman: Carl Gioia; Line judge: Phillip DeWitt; Back judge: Greg Morgan; Field judge: Pat Pownall; Side judge: Greg Koerner; Center judge: Tom Hahs-replay; Temperature: Mid-70s Wind: 10-15 NE Weather: Overcast, rainy |
Play-by-Play Summary |
MSU won toss and will receive. KWC will defend South end zone | |||
Kwc | 1-10 | at Kwc35 | Start of 1st quarter, clock 15:00. |
Kwc | 1-10 | at Kwc35 | KWC ball on KWC35. |
39-Logsdon, Chris kickoff 60 yards to the MUR5, 5-WADE, D'Montre return 14 yards to the MUR19 (34-Ford, Jonathan). | |||
Mur | 1-10 | at Mur19 | 27-PENICK, D.J. rush for 3 yards to the MUR22 (41-Goines, Ta'Kayvonte). |
Mur | 2-7 | at Mur22 | 19-BENTLEY, Shuler pass complete to 1-JOHNSON, Demetr for 19 yards to the MUR41, 1ST DOWN MUR (15-Dinwiddie, Chris). |
Mur | 1-10 | at Mur41 | 19-BENTLEY, Shuler pass incomplete to 1-JOHNSON, Demetr. |
Mur | 2-10 | at Mur41 | 19-BENTLEY, Shuler rush for 14 yards to the KWC45, 1ST DOWN MUR (43-Marksbury, Peyton). |
Mur | 1-10 | at Kwc45 | 19-BENTLEY, Shuler pass complete to 9O-NEWBLE, Corey for 6 yards to the KWC39 (23-Todd, James). |
Mur | 2-4 | at Kwc39 | 19-BENTLEY, Shuler pass complete to 1-JOHNSON, Demetr for 8 yards to the KWC31, 1ST DOWN MUR (7-Martin-Miles, Ty). |
Mur | 1-10 | at Kwc31 | 19-BENTLEY, Shuler pass incomplete to 84-PERKINS, Rajai (26-Carter, Martavius). |
