Scoring Summary |
Kentucky Wesleyan (1-2) vs. Kentucky State (1-2)
Date: Sep 16, 2017 Site: Frankfort, KY Stadium: Alumni Stadium Attendance: 1200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kentucky Wesleyan | 0 | 7 | 6 | 10 | 23 |
Kentucky State | 7 | 14 | 9 | 0 | 30 |
SCORING SUMMARY | KWC -KSU | |||
1st | 08:49 | KSU | POWELL, Johnath 9 yd pass from CAMPBELL,Paul (WARREN, Turner kick) | |
10 plays, 41 yards, TOP 4:16 | 0 - 7 | |||
2nd | 09:28 | KSU | CAMPBELL,Paul 1 yd run (WARREN, Turner kick) | |
6 plays, 60 yards, TOP 3:13 | 0 - 14 | |||
01:47 | KWC | Waltermire, Trey 27 yd pass from McGee, Mike (Logsdon, Chris kick) | ||
4 plays, 90 yards, TOP 1:50 | 7 - 14 | |||
01:31 | KSU | SYLVE,Brett 90 yd kickoff return (WARREN, Turner kick) | ||
7 - 21 | ||||
3rd | 11:53 | KSU | WILLIAMS,Desmo 14 yd pass from CAMPBELL,Paul (WARREN, Turner kick failed) | |
7 plays, 45 yards, TOP 2:58 | 7 - 27 | |||
09:13 | KWC | Waltermire, Trey 19 yd pass from McGee, Mike (Logsdon, Chris kick failed) | ||
6 plays, 76 yards, TOP 2:33 | 13 - 27 | |||
06:40 | KSU | WARREN, Turner 21 yd field goal | ||
7 plays, 41 yards, TOP 2:27 | 13 - 30 | |||
4th | 11:54 | KWC | Beard, Jared 9 yd pass from McGee, Mike (Logsdon, Chris kick) | |
14 plays, 78 yards, TOP 6:33 | 20 - 30 | |||
02:50 | KWC | Logsdon, Chris 40 yd field goal | ||
12 plays, 61 yards, TOP 4:07 | 23 - 30 |
Kickoff time: 1:30 pm End of Game: 4:30 pm Total elapsed time: 3:00 Temperature: 82 Wind: No wind Weather: Clear Skies |
Team Statistics |
Team Totals | KWC | KSU |
FIRST DOWNS | 22 | 13 |
Rushing | 2 | 9 |
Passing | 16 | 2 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 28 | 149 |
Rushing Attempts | 26 | 36 |
Average Per Rush | 1.1 | 4.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 71 | 170 |
Yards Lost Rushing | 43 | 21 |
NET YARDS PASSING | 333 | 60 |
Completions-Attempts-Int | 32-50-2 | 10-17-0 |
Average Per Attempt | 6.7 | 3.5 |
Average Per Completion | 10.4 | 6.0 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 361 | 209 |
Total offense plays | 76 | 53 |
Average Gain Per Play | 4.8 | 3.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 5-53 | 5-75 |
PUNTS-YARDS | 4-105 | 4-134 |
Average Yards Per Punt | 26.2 | 33.5 |
Net Yards Per Punt | 24.5 | 32.5 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-202 | 6-273 |
Average Yards Per Kickoff | 40.4 | 45.5 |
Net Yards Per Kickoff | 5.4 | 49.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 4-7-0 |
Average Per Return | 4.0 | 1.8 |
Kickoff returns: Number-Yds-TD | 6--22-0 | 4-175-1 |
Average Per Return | -3.7 | 43.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-35-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:30 | 21:14 |
1st Quarter | 10:39 | 4:16 |
2nd Quarter | 8:09 | 6:30 |
3rd Quarter | 7:56 | 7:04 |
4th Quarter | 8:46 | 3:24 |
Third-Down Conversions | 4 of 16 | 2 of 11 |
Fourth-Down Conversions | 3 of 6 | 2 of 3 |
Red-Zone Scores-Chances | 3-3 | 4-5 |
Touchdowns | 2-3 | 3-5 |
Field goals | 1-3 | 1-5 |
Sacks By: Number-Yards | 1-6 | 7-37 |
PAT Kicks | 2-3 | 3-4 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kentucky Wesleyan-None. Kentucky State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KWC | 1st | W20 | 15:00 | Kickoff | W22 | 13:05 | Punt | 3-2 | 1:55 | ||
KWC | 1st | W20 | 02:48 | Kickoff | K45 | 15:00 | Downs | 10-35 | 2:48 | ||
KWC | 2nd | K44 | 15:00 | Downs | W35 | 13:30 | Punt | 4--21 | 1:30 | ||
KWC | 2nd | W11 | 09:21 | Kickoff | K48 | 05:15 | Punt | 7-41 | 4:06 | ||
KWC | 2nd | W10 | 03:37 | Punt | K00 | 01:47 | * | TOUCHDOWN | 4-90 | 1:50 | |
KWC | 2nd | W16 | 01:25 | Kickoff | W13 | 01:07 | Interception | 2--3 | 0:18 | ||
KWC | 2nd | W20 | 00:12 | Missed FG | W45 | 15:00 | Kickoff | 2-25 | 0:12 | ||
KWC | 3rd | W24 | 11:46 | Kickoff | K00 | 09:13 | * | TOUCHDOWN | 6-76 | 2:33 | # |
KWC | 3rd | W21 | 06:34 | Kickoff | W28 | 04:51 | Punt | 4-7 | 1:43 | ||
KWC | 3rd | W22 | 03:27 | Punt | K00 | 11:54 | * | TOUCHDOWN | 14-78 | 6:33 | # |
KWC | 4th | W42 | 10:25 | Punt | W50 | 08:52 | Downs | 4-8 | 1:33 | ||
KWC | 4th | W17 | 06:57 | Punt | K22 | 02:50 | * | FIELD GOAL | 12-61 | 4:07 | # |
KSU | 1st | K35 | 15:00 | Possession | K35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
KSU | 1st | W41 | 13:05 | Punt | W00 | 08:49 | * | TOUCHDOWN | 10-41 | 4:16 | # |
KSU | 1st | K45 | 00:00 | Downs | K44 | 15:00 | Downs | 4--1 | 0:00 | ||
KSU | 2nd | K37 | 13:30 | Punt | K37 | 13:02 | Possession | 0-0 | 0:28 | ||
KSU | 2nd | K37 | 00:00 | Possession | W39 | 00:00 | Downs | 4-24 | 0:00 | ||
KSU | 2nd | K39 | 00:00 | Downs | K39 | 12:41 | Possession | 0-0 | 0:00 | ||
KSU | 2nd | K39 | 00:00 | Possession | W29 | 12:41 | Interception | 1-32 | 0:00 | ||
KSU | 2nd | K40 | 12:41 | Interception | W00 | 09:28 | * | TOUCHDOWN | 6-60 | 3:13 | # |
KSU | 2nd | K27 | 05:15 | Punt | K32 | 03:37 | Punt | 3-5 | 1:38 | ||
KSU | 2nd | W00 | 01:31 | Kickoff | W00 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
KSU | 2nd | W29 | 01:07 | Interception | W19 | 00:12 | Missed FG | 6-10 | 0:55 | # | |
KSU | 3rd | W45 | 14:51 | Kickoff | W00 | 11:53 | * | TOUCHDOWN | 7-45 | 2:58 | # |
KSU | 3rd | W45 | 09:07 | Kickoff | W04 | 06:40 | * | FIELD GOAL | 7-41 | 2:27 | # |
KSU | 3rd | K42 | 04:51 | Punt | W49 | 03:27 | Punt | 3-9 | 1:24 | ||
KSU | 4th | K35 | 11:46 | Kickoff | K42 | 10:25 | Punt | 3-7 | 1:21 | ||
KSU | 4th | K50 | 08:52 | Downs | W46 | 06:57 | Punt | 3-4 | 1:55 | ||
KSU | 4th | K43 | 02:50 | Kickoff | K45 | 00:00 | 0:00 | 3-2 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:39 | 08:09 | 07:56 | 08:46 | 18:48 | 16:42 | 35:30 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/2 | 2/6 | 2/8 | 2/8 | 4/16 | ||
Average field position | W20 | W22 | W22 | W29 | W21 | W25 | W23 | ||
4th Down Conversions | 0/1 | 0/1 | 1/1 | 2/3 | 0/2 | 3/4 | 3/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kentucky State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:16 | 06:30 | 07:04 | 03:24 | 10:46 | 10:28 | 21:14 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/3 | 0/3 | 1/5 | 1/6 | 2/11 | ||
Average field position | W41 | W45 | K50 | K42 | W45 | K47 | W49 | ||
4th Down Conversions | 1/2 | 1/1 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KSU | 1st | K35 | 15:00 | Possession | K35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
KWC | 1st | W20 | 15:00 | Kickoff | W22 | 13:05 | Punt | 3-2 | 1:55 | ||
KSU | 1st | W41 | 13:05 | Punt | W00 | 08:49 | * | TOUCHDOWN | 10-41 | 4:16 | # |
KWC | 1st | W20 | 02:48 | Kickoff | K45 | 15:00 | Downs | 10-35 | 2:48 | ||
KSU | 1st | K45 | 00:00 | Downs | K44 | 15:00 | Downs | 4--1 | 0:00 | ||
KWC | 2nd | K44 | 15:00 | Downs | W35 | 13:30 | Punt | 4--21 | 1:30 | ||
KSU | 2nd | K37 | 13:30 | Punt | K37 | 13:02 | Possession | 0-0 | 0:28 | ||
KSU | 2nd | K37 | 00:00 | Possession | W39 | 00:00 | Downs | 4-24 | 0:00 | ||
KSU | 2nd | K39 | 00:00 | Downs | K39 | 12:41 | Possession | 0-0 | 0:00 | ||
KSU | 2nd | K39 | 00:00 | Possession | W29 | 12:41 | Interception | 1-32 | 0:00 | ||
KSU | 2nd | K40 | 12:41 | Interception | W00 | 09:28 | * | TOUCHDOWN | 6-60 | 3:13 | # |
KWC | 2nd | W11 | 09:21 | Kickoff | K48 | 05:15 | Punt | 7-41 | 4:06 | ||
KSU | 2nd | K27 | 05:15 | Punt | K32 | 03:37 | Punt | 3-5 | 1:38 | ||
KWC | 2nd | W10 | 03:37 | Punt | K00 | 01:47 | * | TOUCHDOWN | 4-90 | 1:50 | |
KSU | 2nd | W00 | 01:31 | Kickoff | W00 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
KWC | 2nd | W16 | 01:25 | Kickoff | W13 | 01:07 | Interception | 2--3 | 0:18 | ||
KSU | 2nd | W29 | 01:07 | Interception | W19 | 00:12 | Missed FG | 6-10 | 0:55 | # | |
KWC | 2nd | W20 | 00:12 | Missed FG | W45 | 15:00 | Kickoff | 2-25 | 0:12 | ||
KSU | 3rd | W45 | 14:51 | Kickoff | W00 | 11:53 | * | TOUCHDOWN | 7-45 | 2:58 | # |
KWC | 3rd | W24 | 11:46 | Kickoff | K00 | 09:13 | * | TOUCHDOWN | 6-76 | 2:33 | # |
KSU | 3rd | W45 | 09:07 | Kickoff | W04 | 06:40 | * | FIELD GOAL | 7-41 | 2:27 | # |
KWC | 3rd | W21 | 06:34 | Kickoff | W28 | 04:51 | Punt | 4-7 | 1:43 | ||
KSU | 3rd | K42 | 04:51 | Punt | W49 | 03:27 | Punt | 3-9 | 1:24 | ||
KWC | 3rd | W22 | 03:27 | Punt | K00 | 11:54 | * | TOUCHDOWN | 14-78 | 6:33 | # |
KSU | 4th | K35 | 11:46 | Kickoff | K42 | 10:25 | Punt | 3-7 | 1:21 | ||
KWC | 4th | W42 | 10:25 | Punt | W50 | 08:52 | Downs | 4-8 | 1:33 | ||
KSU | 4th | K50 | 08:52 | Downs | W46 | 06:57 | Punt | 3-4 | 1:55 | ||
KWC | 4th | W17 | 06:57 | Punt | K22 | 02:50 | * | FIELD GOAL | 12-61 | 4:07 | # |
KSU | 4th | K43 | 02:50 | Kickoff | K45 | 00:00 | 0:00 | 3-2 | 0:00 |
Defensive Statistics |
## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Marksbury, Pey | 5 | 3 | 8 | 2.0/2 | . | . | . | . | . | . | . |
26 | Carter, Martavius | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
7 | Martin-Miles, Ty | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
13 | Malone, Michael | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
35 | Johnson, Malcolm | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
78 | Cofer, Dalan | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
23 | Todd, James | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
2 | Brown, Travell | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
51 | Talley, Kendric | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
50 | Dooley, Jon | 2 | . | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2 | 1.0/12 | . | . | . | . | . | . | . |
80 | Waltermire, Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Nichols, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
86 | Hughes, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Kleier, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Bledsoe, Devyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Dinwiddie, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Carter, Moe | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Wilson, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Baird, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
65 | Francisco, Ian | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Johnson, Curtis | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Kentucky State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | GOODMAN,Chris | 9 | . | 9 | 1.0/2 | . | . | 1-0 | . | . | 1.0/2 | . |
26 | ADEBIMPE,Hakee | 7 | . | 7 | 1.0/3 | . | . | . | . | . | . | . |
2 | JOHNSON,Ora | 7 | . | 7 | . | . | . | 1-35 | 1 | . | . | . |
7 | JONES,Rodrique | 5 | 2 | 7 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
99 | ROBERTS, Chris | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
5 | LUCKETT,Ryan | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
55 | CECIL,Donovan | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
23 | WHITEHEAD,Andr | 3 | . | 3 | 2.0/10 | . | . | . | . | . | . | . |
41 | MILES,Andre | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | BIZIMANA,Matthe | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
44 | HORN,Kenneth | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | FRANCIS,Philli | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
9 | STEWART,Myrthel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | SYLVE,Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | CRAWLEY,Christ | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | ANTOINE,Joacyl | 1 | . | 1 | 1.0/7 | . | . | . | 1 | . | . | . |
90 | DINGLE, Jalen | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
91 | JONES,Eddie | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
Participation Report |
|
|
Kentucky Wesleyan: 3-Mitchell, Ahmad, 4-Yates, Jacob, 6-Brown, Travell, 8-Dunn, Ladarrius, 9-Haynes, Avery, 10-Westmoreland, 18-Bouchard, Adam, 24-Carter, Moe, 25-Johnson, Corey, 27-Wilson, Jalen, 29-Davis, Brandon, 31-Cartwright, C., 34-Ford, Jonathan, 35-Johnson, M., 36-Bledsoe, Devyn, 37-Kamara, Amir, 39-Logsdon, Chris, 42-Marksbury, Pey, 45-Baird, Luke, 46-Baker, Rhyan, 50-Dooley, Jon, 51-Talley, K., 59-Wilson, Ramon, 61-Thompson, J., 77-Kearney, Bryson, 83-Peters, Justin, 85-Greer, Chauncey, 86-Hughes, Ben, 88-Kleier, Stephen, 94-Johnson, Curtis, 99-Perkins, Will. |
Kentucky State: 6-WILLIAMS,Desmo, 8-CLOYD,Lavelle, 16-BROWN,Bryshaun, 17-RINGFIELD,Alex, 18-KIRKLAND,Daria, 21-BRYANT,Phillip, 23-WHITEHEAD,Andr, 27-NERO,Michael, 29-CRAWLEY,Christ, 31-WILKERSON,Tyron, 33-COOPER,Dimitri, 35-CHURCHHILL,Fabi, 42-WHITE,Jordan, 43-SAUNDERS,Malik, 44-HORN,Kenneth, 45-GOODMAN,Chris, 52-HERNANDEZ, Elie, 76-HERTEL, Trey, 81-POWELL, Johnath, 83-WARREN, Turner, 85-KAO, Mahireyaa, 88-GORE, Camron, 91-JONES,Eddie, 99-ROBERTS, Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Kentucky Wesleyan... 0 7 6 10 - 23 Record: (1-2) Kentucky State...... 7 14 9 0 - 30 Record: (1-2) Scoring Summary: 1st 08:49 KSU - POWELL, Johnath 9 yd pass from CAMPBELL,Paul (WARREN, Turner kick), 10-41 4:16, KWC 0 - KSU 7 2nd 09:28 KSU - CAMPBELL,Paul 1 yd run (WARREN, Turner kick), 6-60 3:13, KWC 0 - KSU 14 01:47 KWC - Waltermire, Trey 27 yd pass from McGee, Mike (Logsdon, Chris kick), 4-90 1:50, KWC 7 - KSU 14 01:31 KSU - SYLVE,Brett 90 yd kickoff return (WARREN, Turner kick), , KWC 7 - KSU 21 3rd 11:53 KSU - WILLIAMS,Desmo 14 yd pass from CAMPBELL,Paul (WARREN, Turner kick failed), 7-45 2:58, KWC 7 - KSU 27 09:13 KWC - Waltermire, Trey 19 yd pass from McGee, Mike (Logsdon, Chris kick failed), 6-76 2:33, KWC 13 - KSU 27 06:40 KSU - WARREN, Turner 21 yd field goal, 7-41 2:27, KWC 13 - KSU 30 4th 11:54 KWC - Beard, Jared 9 yd pass from McGee, Mike (Logsdon, Chris kick), 14-78 6:33, KWC 20 - KSU 30 02:50 KWC - Logsdon, Chris 40 yd field goal, 12-61 4:07, KWC 23 - KSU 30 KWC KSU FIRST DOWNS................... 22 13 RUSHES-YARDS (NET)............ 26-28 36-149 PASSING YDS (NET)............. 333 60 Passes Att-Comp-Int........... 50-32-2 17-10-0 TOTAL OFFENSE PLAYS-YARDS..... 76-361 53-209 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-4 4-7 Kickoff Returns-Yards......... 6--22 4-175 Interception Returns-Yards.... 0-0 2-35 Punts (Number-Avg)............ 4-26.2 4-33.5 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 5-53 5-75 Possession Time............... 35:30 21:14 Third-Down Conversions........ 4 of 16 2 of 11 Fourth-Down Conversions....... 3 of 6 2 of 3 Red-Zone Scores-Chances....... 3-3 4-5 Sacks By: Number-Yards........ 1-6 7-37 RUSHING: Kentucky Wesleyan-Johnson, Corey 9-37; Mitchell, Ahmad 7-16; Cartwright, Camden 1-1; McGee, Mike 9-minus 26. Kentucky State-SYLVE,Brett 21-99; WILKERSON,Tyron 7-40; CAMPBELL,Paul 8-10. PASSING: Kentucky Wesleyan-McGee, Mike 30-46-2-312; Yates, Jacob 1-3-0-0; Westmoreland, Eman 1-1-0-21. Kentucky State-CAMPBELL,Paul 10-17-0-60. RECEIVING: Kentucky Wesleyan-Dunn, Ladarrius 9-75; Brown, Travell 7-57; Beard, Jared 5-66; Waltermire, Trey 4-67; Barnes, Derek 4-55; Johnson, Corey 2-13; Westmoreland, Eman 1-0. Kentucky State-WILLIAMS,Desmo 5-43; SYLVE,Brett 2-5; POWELL, Johnath 1-9; GORE, Camron 1-2; WHITE,Jordan 1-1. INTERCEPTIONS: Kentucky Wesleyan-None. Kentucky State-JOHNSON,Ora 1-35; GOODMAN,Chris 1-0. FUMBLES: Kentucky Wesleyan-None. Kentucky State-None. Stadium: Alumni Stadium Attendance: 1200 Kickoff time: 1:30 pm End of Game: 4:30 pm Total elapsed time: 3:00 Officials: Temperature: 82 Wind: No wind Weather: Clear Skies |
Play-by-Play Summary |
KSU wins the toss and defers, KWC will recieve | |||
Kwc | 1-10 | at Kwc35 | Clock 15:00. |
Kwc | 1-10 | at Kwc35 | Change of possession, KSU ball on KSU35, 1st and 10. |
85-KAO, Mahireyaa kickoff -34 yards to the KSU1, 1-Beard, Jared return -96 yards to the KWC3 (41-MILES,Andre). | |||
Kwc | 1-10 | at Kwc03 | KENTUCKY WESLEYAN drive start at 15:00. |
Kwc | 1-10 | at Kwc03 | KWC ball on KWC20. |
Kwc | 1-10 | at Kwc20 | 25-Johnson, Corey rush for 3 yards to the KWC23 (99-ROBERTS, Chris). |
Kwc | 2-7 | at Kwc23 | 16-McGee, Mike pass complete to 8-Dunn, Ladarrius for loss of 1 yard to the KWC22 (23-WHITEHEAD,Andr). |
Kwc | 3-8 | at Kwc22 | 16-McGee, Mike pass incomplete to 1-Beard, Jared (5-LUCKETT,Ryan). |
Kwc | 4-8 | at Kwc22 | 10-Westmoreland, Eman punt 41 yards to the KSU37, 3-SYLVE,Brett return 22 yards to the KWC41 (88-Kleier, Stephen). |
Drive: 3 plays, 2 yards, TOP 01:55 | |||
Ksu | 1-10 | at Kwc41 | KENTUCKY STATE drive start at 13:05. |
Ksu | 1-10 | at Kwc41 | 3-SYLVE,Brett rush for 1 yard to the KWC40 (2-Brown, Travell). |
Ksu | 2-9 | at Kwc40 | 4-CAMPBELL,Paul pass complete to 3-SYLVE,Brett for loss of 1 yard to the KWC41 (42-Marksbury, Pey). |
Ksu | 3-10 | at Kwc41 | 4-CAMPBELL,Paul pass complete to 3-SYLVE,Brett for 6 yards to the KWC35 (42-Marksbury, Pey). |
Ksu | 4-4 | at Kwc35 | 3-SYLVE,Brett rush for 4 yards to the KWC31, 1ST DOWN KSU (42-Marksbury, Pey). |
Ksu | 1-10 | at Kwc31 | 3-SYLVE,Brett rush for 1 yard to the KWC30 (13-Malone, Michael). |
Ksu | 2-9 | at Kwc30 | 4-CAMPBELL,Paul pass complete to 88-GORE, Camron for 2 yards to the KWC28 (26-Carter, Martavius;42-Marksbury, Pey). |
Ksu | 3-7 | at Kwc28 | 4-CAMPBELL,Paul pass complete to 6-WILLIAMS,Desmo for 9 yards to the KWC19, 1ST DOWN KSU (26-Carter, Martavius). |
Ksu | 1-10 | at Kwc19 | 4-CAMPBELL,Paul pass complete to 42-WHITE,Jordan for 1 yard to the KWC18 (7-Martin-Miles, Ty). |
Ksu | 2-9 | at Kwc18 | 4-CAMPBELL,Paul pass incomplete to 6-WILLIAMS,Desmo, PENALTY KWC roughing passer (17-Nichols, Justin) 9 yards to the KWC9, 1ST DOWN KSU, NO PLAY. |
Ksu | 1-G | at Kwc09 | 4-CAMPBELL,Paul pass incomplete to 6-WILLIAMS,Desmo. |
Ksu | 2-G | at Kwc09 | 4-CAMPBELL,Paul pass complete to 81-POWELL, Johnath for 9 yards to the KWC0, TOUCHDOWN, clock 08:49. |
83-WARREN, Turner kick attempt good. | |||
Kentucky State 7, Kentucky Wesleyan 0 | |||
Drive: 10 plays, 41 yards, TOP 04:21 | |||
85-KAO, Mahireyaa kickoff 60 yards to the KWC5, 1-Beard, Jared return 15 yards to the KWC20 (44-HORN,Kenneth). | |||
Kwc | 1-10 | at Kwc20 | KENTUCKY WESLEYAN drive start at 08:44. |
Kwc | 1-10 | at Kwc20 | 25-Johnson, Corey rush for loss of 3 yards to the KWC17 (26-ADEBIMPE,Hakee). |
Kwc | 2-13 | at Kwc17 | 16-McGee, Mike pass complete to 25-Johnson, Corey for 11 yards to the KWC28, PENALTY KSU personal foul, NO PLAY. |
Kwc | 2-13 | at Kwc17 | 25-Johnson, Corey rush for 28 yards to the KWC45, 1ST DOWN KWC (99-ROBERTS, Chris;55-CECIL,Donovan). |
Kwc | 1-10 | at Kwc45 | 16-McGee, Mike pass incomplete to V4. |
Kwc | 2-10 | at Kwc45 | 16-McGee, Mike rush for 7 yards to the KSU48. |
Kwc | 3-3 | at Ksu48 | 25-Johnson, Corey rush for 5 yards to the KSU43, 1ST DOWN KWC (7-JONES,Rodrique;55-CECIL,Donovan). |
Kwc | 1-10 | at Ksu43 | 16-McGee, Mike pass complete to 8-Dunn, Ladarrius for 8 yards to the KSU35 (5-LUCKETT,Ryan). |
Kwc | 2-2 | at Ksu35 | 25-Johnson, Corey rush for loss of 3 yards to the KSU38 (22-BIZIMANA,Matthe). |
Kwc | 3-5 | at Ksu38 | 16-McGee, Mike pass incomplete to 1-Beard, Jared (5-LUCKETT,Ryan). |
Kwc | 4-5 | at Ksu38 | 3rd and 5. |
Kwc | 3-5 | at Ksu38 | 16-McGee, Mike sacked for loss of 7 yards to the KSU45 (91-JONES,Eddie;55-CECIL,Donovan). |
Kwc | 4-12 | at Ksu45 | KENTUCKY WESLEYAN drive start at 02:48. |
Kwc | 4-12 | at Ksu45 | 4-Yates, Jacob pass incomplete to 6-Brown, Travell. |
Drive: 10 plays, 35 yards, TOP 00:00 | |||
Ksu | 1-10 | at Ksu45 | 4-CAMPBELL,Paul rush for loss of 12 yards to the KSU33 (TM-TEAM). |
Ksu | 2-22 | at Ksu33 | 3-SYLVE,Brett rush for 1 yard to the KSU34 (35-Johnson, Malcolm). |
