| For HC: Van Wienen, Allyssa; Langer, Jackie; Gates, Hannah; Mertz, Lindsey; VanderWall, Paige; Vyletel, Kara; libero Wiese, Taylor. |
| For FS: Brewer, Courtney; Kronner, Maria; Placek, Katie; Grimes, Maeve; Cappel, Allyson; Buckley, Ayanna; libero Reminga, Lauren. |
| 0-1 | Point FS - (Mertz, Lindsey) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 1-1 | Point HC - (Grimes, Maeve) Kill by VanderWall, Paige. | so |
| 2-1 | Point HC - (Langer, Jackie) Attack error by Cappel, Allyson. |
| 2-2 | Point FS - (Langer, Jackie) Kill by Buckley, Ayanna (from Grimes, Maeve). | so |
| 2-3 | Point FS - (Cappel, Allyson) Service ace (Langer, Jackie). |
| 2-4 | Point FS - (Cappel, Allyson) Attack error by Gates, Hannah. |
| 3-4 | Point HC - (Cappel, Allyson) Service error. | so |
| 3-5 | Point FS - (Wiese, Taylor) Kill by Placek, Katie (from Grimes, Maeve). | so |
| 3-6 | Point FS - (Buckley, Ayanna) Service ace (Vyletel, Kara). |
| 4-6 | Point HC - (Buckley, Ayanna) Service error. | so |
| 5-6 | Point HC - (VanderWall, Paige) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
| 5-7 | Point FS - (VanderWall, Paige) Kill by Kronner, Maria (from Grimes, Maeve). | so |
| 6-7 | Point HC - (Placek, Katie) Service error. | so |
| 6-8 | Point FS - (Vyletel, Kara) Kill by Brewer, Courtney (from Placek, Katie). | so |
| 7-8 | Point HC - (Brewer, Courtney) Kill by Langer, Jackie (from Mertz, Lindsey). | so |
| 7-9 | Point FS - (Van Wienen, Allyssa) Attack error by VanderWall, Paige. | so |
| 8-9 | Point HC - (Reminga, Lauren) Kill by Langer, Jackie (from Mertz, Lindsey). | so |
| 9-9 | Point HC - (Mertz, Lindsey) Attack error by Reminga, Lauren. |
| 10-9 | Point HC - (Mertz, Lindsey) Kill by VanderWall, Paige (from Mertz, Lindsey). |
| 11-9 | Point HC - (Mertz, Lindsey) Attack error by Buckley, Ayanna (block by Langer, Jackie). |
| 11-10 | Point FS - (Mertz, Lindsey) Attack error by Langer, Jackie (block by Grimes, Maeve; Buckley, Ayanna). | so |
| 12-10 | Point HC - (Grimes, Maeve) Kill by Langer, Jackie (from Mertz, Lindsey), block error by Cappel, Allyson. | so |
| 13-10 | Point HC - (Langer, Jackie) Kill by Langer, Jackie (from Mertz, Lindsey). |
| 13-11 | Point FS - (Langer, Jackie) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 14-11 | Point HC - (Cappel, Allyson) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| 14-12 | Point FS - (Wiese, Taylor) Kill by Buckley, Ayanna (from Grimes, Maeve). | so |
| 15-12 | Point HC - (Buckley, Ayanna) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
| 15-13 | Point FS - (VanderWall, Paige) Kill by Kronner, Maria (from Grimes, Maeve). | so |
| 15-14 | Point FS - (Placek, Katie) Kill by Grimes, Maeve. |
| 16-14 | Point HC - (Placek, Katie) Kill by Vyletel, Kara (from Mertz, Lindsey). | so |
| 16-15 | Point FS - (Vyletel, Kara) Kill by Kronner, Maria (from Grimes, Maeve). | so |
| 16-16 | Point FS - (Brewer, Courtney) Attack error by Van Wienen, Allyssa (block by Cappel, Allyson). |
| 16-17 | Point FS - (Brewer, Courtney) Kill by Cappel, Allyson (from Grimes, Maeve). |
| 17-17 | Point HC - (Brewer, Courtney) Service error. | so |
| 17-18 | Point FS - (Van Wienen, Allyssa) Kill by Kronner, Maria (from Grimes, Maeve). | so |
| 17-19 | Point FS - (Reminga, Lauren) Kill by Buckley, Ayanna. |
| 18-19 | Point HC - (Reminga, Lauren) Kill by Langer, Jackie (from Mertz, Lindsey). | so |
| 18-20 | Point FS - (Mertz, Lindsey) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 19-20 | Point HC - (Grimes, Maeve) Kill by Langer, Jackie (from Mertz, Lindsey). | so |
| 19-21 | Point FS - (Langer, Jackie) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 20-21 | Point HC - (Cappel, Allyson) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| 21-21 | Point HC - (Wiese, Taylor) Kill by Vyletel, Kara (from Mertz, Lindsey). |
| Timeout Ferris State. |
| 21-22 | Point FS - (Wiese, Taylor) Kill by Buckley, Ayanna (from Grimes, Maeve). | so |
| 22-22 | Point HC - (Buckley, Ayanna) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| 22-23 | Point FS - (VanderWall, Paige) Service error. | so |
| 23-23 | Point HC - (Placek, Katie) Kill by Vyletel, Kara (from Mertz, Lindsey). | so |
| 23-24 | Point FS - (Vyletel, Kara) Service error. | so |
| Timeout Hillsdale. |
| 24-24 | Point HC - (Brewer, Courtney) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
| 25-24 | Point HC - (Van Wienen, Allyssa) Attack error by Kronner, Maria. |
| Timeout Ferris State. |
| 26-24 | Point HC - (Van Wienen, Allyssa) Kill by Langer, Jackie (from Mertz, Lindsey), block error by Kronner, Maria. |
| For FS: Grimes, Maeve; Buckley, Ayanna; Placek, Katie; Cappel, Allyson; Kronner, Maria; Brewer, Courtney; libero Reminga, Lauren. |
| For HC: Mertz, Lindsey; VanderWall, Paige; Gates, Hannah; Langer, Jackie; Van Wienen, Allyssa; Vyletel, Kara; libero Wiese, Taylor. |
| 0-1 | Point FS - (Grimes, Maeve) Kill by Cappel, Allyson (from Grimes, Maeve). |
| 1-1 | Point HC - (Grimes, Maeve) Kill by Langer, Jackie (from Mertz, Lindsey). | so |
| 2-1 | Point HC - (Langer, Jackie) Attack error by Cappel, Allyson (block by Gates, Hannah; Vyletel, Kara). |
| 3-1 | Point HC - (Langer, Jackie) Kill by Vyletel, Kara (from Mertz, Lindsey). |
| 3-2 | Point FS - (Langer, Jackie) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 3-3 | Point FS - (Cappel, Allyson) Attack error by Vyletel, Kara (block by Kronner, Maria; Placek, Katie). |
| 4-3 | Point HC - (Cappel, Allyson) Service error. | so |
| 5-3 | Point HC - (Wiese, Taylor) Kill by Vyletel, Kara (from VanderWall, Paige). |
| 6-3 | Point HC - (Wiese, Taylor) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
| 6-4 | Point FS - (Wiese, Taylor) Kill by Kronner, Maria (from Grimes, Maeve). | so |
| 6-5 | Point FS - (Reminga, Lauren) Service ace (Vyletel, Kara). |
| 7-5 | Point HC - (Reminga, Lauren) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
| 8-5 | Point HC - (VanderWall, Paige) Attack error by Buckley, Ayanna (block by Van Wienen, Allyssa). |
| 9-5 | Point HC - (VanderWall, Paige) Kill by Van Wienen, Allyssa. |
| Timeout Ferris State. |
| 10-5 | Point HC - (VanderWall, Paige) Kill by VanderWall, Paige (from Mertz, Lindsey). |
| 11-5 | Point HC - (VanderWall, Paige) Attack error by Buckley, Ayanna. |
| 12-5 | Point HC - (VanderWall, Paige) Service ace (Placek, Katie). |
| Timeout Ferris State. |
| 13-5 | Point HC - (VanderWall, Paige) Kill by Vyletel, Kara (from Mertz, Lindsey). |
| 13-6 | Point FS - (VanderWall, Paige) Kill by Buckley, Ayanna (from Grimes, Maeve). | so |
| 14-6 | Point HC - (Placek, Katie) Kill by Vyletel, Kara (from Mertz, Lindsey). | so |
| 15-6 | Point HC - (Vyletel, Kara) Attack error by Buckley, Ayanna (block by Van Wienen, Allyssa; Langer, Jackie). |
| 16-6 | Point HC - (Vyletel, Kara) Kill by Langer, Jackie (from Mertz, Lindsey), block error by Buckley, Ayanna. |
| 17-6 | Point HC - (Vyletel, Kara) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). |
| 18-6 | Point HC - (Vyletel, Kara) Service ace (Placek, Katie). |
| For FS: Carey, Mekayla. |
| 18-7 | Point FS - (Vyletel, Kara) Service error. | so |
| For FS: Rosman, Kayla; O'Connell, Katie. |
| 18-8 | Point FS - (Rosman, Kayla) Kill by Cappel, Allyson (from Grimes, Maeve). |
| 18-9 | Point FS - (Rosman, Kayla) Kill by Cappel, Allyson (from Grimes, Maeve). |
| For HC: Schider, Madie; Vyletel, Kara. |
| 18-10 | Point FS - (Rosman, Kayla) Kill by Cappel, Allyson (from Grimes, Maeve). |
| 18-11 | Point FS - (Rosman, Kayla) Kill by Carey, Mekayla (from Placek, Katie). |
| 19-11 | Point HC - (Carey, Mekayla) Service error. | so |
| 20-11 | Point HC - (Van Wienen, Allyssa) Kill by Gates, Hannah (from Mertz, Lindsey). |
| For FS: Brewer, Courtney; Rosman, Kayla. |
| 20-12 | Point FS - (Van Wienen, Allyssa) Attack error by Langer, Jackie (block by Carey, Mekayla; Grimes, Maeve). | so |
| For FS: Buckley, Ayanna; Carey, Mekayla. |
| 20-13 | Point FS - (Buckley, Ayanna) Kill by Cappel, Allyson (from Grimes, Maeve). |
| 21-13 | Point HC - (Buckley, Ayanna) Kill by Langer, Jackie (from Mertz, Lindsey), block error by Kronner, Maria. | so |
| 22-13 | Point HC - (Mertz, Lindsey) Attack error by Cappel, Allyson. |
| 22-14 | Point FS - (Mertz, Lindsey) Attack error by Gates, Hannah. | so |
| 22-15 | Point FS - (Grimes, Maeve) Kill by Cappel, Allyson (from Reminga, Lauren). |
| For HC: O'Connor, Veronica; Gates, Hannah. |
| 23-15 | Point HC - (Grimes, Maeve) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| For HC: Vyletel, Kara; Schider, Madie. |
| 23-16 | Point FS - (Langer, Jackie) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 23-17 | Point FS - (Cappel, Allyson) Service ace (Vyletel, Kara). |
| 23-18 | Point FS - (Cappel, Allyson) Attack error by VanderWall, Paige. |
| Timeout Hillsdale. |
| 24-18 | Point HC - (Cappel, Allyson) Service error. | so |
| 24-19 | Point FS - (Wiese, Taylor) Kill by Kronner, Maria (from Grimes, Maeve). | so |
| 25-19 | Point HC - (Reminga, Lauren) Kill by Vyletel, Kara (from Mertz, Lindsey). | so |
| For FS: Kronner, Maria; Brewer, Courtney; Buckley, Ayanna; Placek, Katie; Cappel, Allyson; Grimes, Maeve; libero Reminga, Lauren. |
| For HC: Mertz, Lindsey; Vyletel, Kara; VanderWall, Paige; Langer, Jackie; Gates, Hannah; Van Wienen, Allyssa; libero Wiese, Taylor. |
| 0-1 | Point FS - (Langer, Jackie) Service error. | so |
| 0-2 | Point FS - (Grimes, Maeve) Attack error by Vyletel, Kara. |
| 1-2 | Point HC - (Grimes, Maeve) Service error. | so |
| 2-2 | Point HC - (Wiese, Taylor) Service ace (Cappel, Allyson). |
| 3-2 | Point HC - (Wiese, Taylor) Attack error by Cappel, Allyson. |
| 3-3 | Point FS - (Wiese, Taylor) Kill by Placek, Katie (from Reminga, Lauren). | so |
| 4-3 | Point HC - (Cappel, Allyson) Kill by VanderWall, Paige (from Mertz, Lindsey), block error by Brewer, Courtney. | so |
| 4-4 | Point FS - (VanderWall, Paige) Kill by Buckley, Ayanna (from Grimes, Maeve). | so |
| 5-4 | Point HC - (Buckley, Ayanna) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| For HC: Schider, Madie; Vyletel, Kara. |
| 6-4 | Point HC - (Schider, Madie) Kill by VanderWall, Paige (from Mertz, Lindsey). |
| 7-4 | Point HC - (Schider, Madie) Kill by Schider, Madie (from Mertz, Lindsey). |
| 7-5 | Point FS - (Schider, Madie) Kill by Brewer, Courtney (from Grimes, Maeve). | so |
| 8-5 | Point HC - (Placek, Katie) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
| 8-6 | Point FS - (Van Wienen, Allyssa) Kill by Brewer, Courtney (from Grimes, Maeve). | so |
| 9-6 | Point HC - (Brewer, Courtney) Service error. | so |
| 10-6 | Point HC - (Mertz, Lindsey) Kill by Gates, Hannah (from VanderWall, Paige). |
| Timeout Ferris State. |
| 11-6 | Point HC - (Mertz, Lindsey) Bad set by Grimes, Maeve. |
| 11-7 | Point FS - (Mertz, Lindsey) Kill by Placek, Katie (from Grimes, Maeve). | so |
| 11-8 | Point FS - (Reminga, Lauren) Attack error by Langer, Jackie (block by Cappel, Allyson). |
| 11-9 | Point FS - (Reminga, Lauren) Attack error by Gates, Hannah (block by Buckley, Ayanna). |
| 12-9 | Point HC - (Reminga, Lauren) Service error. | so |
| 12-10 | Point FS - (Langer, Jackie) Kill by Grimes, Maeve. | so |
| 12-11 | Point FS - (Grimes, Maeve) Attack error by Vyletel, Kara (block by Placek, Katie; Buckley, Ayanna). |
| Timeout Hillsdale. |
| 12-12 | Point FS - (Grimes, Maeve) Attack error by VanderWall, Paige. |
| 13-12 | Point HC - (Grimes, Maeve) Kill by VanderWall, Paige (from Mertz, Lindsey), block error by Cappel, Allyson. | so |
| 13-13 | Point FS - (Wiese, Taylor) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 14-13 | Point HC - (Cappel, Allyson) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| 15-13 | Point HC - (VanderWall, Paige) Kill by Vyletel, Kara (from Wiese, Taylor). |
| 15-14 | Point FS - (VanderWall, Paige) Kill by Brewer, Courtney (from Grimes, Maeve). | so |
| 15-15 | Point FS - (Buckley, Ayanna) Kill by Kronner, Maria. |
| 16-15 | Point HC - (Buckley, Ayanna) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
| For HC: Schider, Madie; Vyletel, Kara. |
| 17-15 | Point HC - (Schider, Madie) Kill by VanderWall, Paige (from Mertz, Lindsey). |
| 17-16 | Point FS - (Schider, Madie) Kill by Brewer, Courtney (from Grimes, Maeve), block error by Mertz, Lindsey. | so |
| 18-16 | Point HC - (Placek, Katie) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
| 18-17 | Point FS - (Van Wienen, Allyssa) Kill by Brewer, Courtney (from Reminga, Lauren). | so |
| 19-17 | Point HC - (Carey, Mekayla) Kill by Mertz, Lindsey (from Schider, Madie). | so |
| 19-18 | Point FS - (Mertz, Lindsey) Kill by Brewer, Courtney (from Grimes, Maeve). | so |
| 19-19 | Point FS - (Reminga, Lauren) Bad set by Mertz, Lindsey. |
| 19-20 | Point FS - (Reminga, Lauren) Service ace (Wiese, Taylor). |
| For HC: Vyletel, Kara; Schider, Madie. |
| 19-21 | Point FS - (Reminga, Lauren) Service ace (Vyletel, Kara). |
| Timeout Hillsdale. |
| 19-22 | Point FS - (Reminga, Lauren) Attack error by Langer, Jackie (block by Cappel, Allyson). |
| 19-23 | Point FS - (Reminga, Lauren) Kill by Cappel, Allyson (from Carey, Mekayla). |
| 20-23 | Point HC - (Reminga, Lauren) Kill by Langer, Jackie (from Mertz, Lindsey). | so |
| 20-24 | Point FS - (Langer, Jackie) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 20-25 | Point FS - (Grimes, Maeve) Kill by Cappel, Allyson (from Grimes, Maeve), block error by Mertz, Lindsey. |
| For HC: Vyletel, Kara; Mertz, Lindsey; VanderWall, Paige; Van Wienen, Allyssa; Gates, Hannah; Langer, Jackie; libero Wiese, Taylor. |
| For FS: Cappel, Allyson; Placek, Katie; Grimes, Maeve; Buckley, Ayanna; Brewer, Courtney; Kronner, Maria; libero Reminga, Lauren. |
| 1-0 | Point HC - (Reminga, Lauren) Kill by VanderWall, Paige (from Mertz, Lindsey), block error by Cappel, Allyson. | so |
| 2-0 | Point HC - (Langer, Jackie) Kill by Vyletel, Kara (from Mertz, Lindsey). |
| 3-0 | Point HC - (Langer, Jackie) Attack error by Brewer, Courtney. |
| 3-1 | Point FS - (Langer, Jackie) Kill by Buckley, Ayanna (from Grimes, Maeve). | so |
| 3-2 | Point FS - (Grimes, Maeve) Attack error by Gates, Hannah. |
| 4-2 | Point HC - (Grimes, Maeve) Bad set by Buckley, Ayanna. | so |
| 5-2 | Point HC - (Wiese, Taylor) Kill by Vyletel, Kara (from Mertz, Lindsey). |
| 6-2 | Point HC - (Wiese, Taylor) Kill by Langer, Jackie (from Mertz, Lindsey). |
| 6-3 | Point FS - (Wiese, Taylor) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 7-3 | Point HC - (Cappel, Allyson) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
| 7-4 | Point FS - (VanderWall, Paige) Attack error by Van Wienen, Allyssa. | so |
| 7-5 | Point FS - (Buckley, Ayanna) Kill by Kronner, Maria (from Grimes, Maeve). |
| 8-5 | Point HC - (Buckley, Ayanna) Kill by Vyletel, Kara (from Mertz, Lindsey), block error by Kronner, Maria. | so |
| For HC: Schider, Madie; Vyletel, Kara. |
| 8-6 | Point FS - (Schider, Madie) Attack error by Langer, Jackie. | so |
| 9-6 | Point HC - (Placek, Katie) Service error. | so |
| 10-6 | Point HC - (Van Wienen, Allyssa) Kill by Langer, Jackie (from Mertz, Lindsey). |
| 10-7 | Point FS - (Van Wienen, Allyssa) Kill by Kronner, Maria (from Grimes, Maeve). | so |
| 11-7 | Point HC - (Brewer, Courtney) Kill by Gates, Hannah (from Mertz, Lindsey). | so |
| 12-7 | Point HC - (Mertz, Lindsey) Service ace (Placek, Katie). |
| 12-8 | Point FS - (Mertz, Lindsey) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 12-9 | Point FS - (Reminga, Lauren) Kill by Grimes, Maeve (from Reminga, Lauren). |
| For HC: Vyletel, Kara; Schider, Madie. |
| 12-10 | Point FS - (Reminga, Lauren) Attack error by VanderWall, Paige. |
| 13-10 | Point HC - (Reminga, Lauren) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| 13-11 | Point FS - (Langer, Jackie) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 14-11 | Point HC - (Grimes, Maeve) Service error. | so |
| 15-11 | Point HC - (Wiese, Taylor) Kill by VanderWall, Paige (from Wiese, Taylor). |
| Timeout Ferris State. |
| 15-12 | Point FS - (Wiese, Taylor) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 16-12 | Point HC - (Cappel, Allyson) Kill by Van Wienen, Allyssa (from Mertz, Lindsey). | so |
| 17-12 | Point HC - (VanderWall, Paige) Kill by Vyletel, Kara. |
| Timeout Ferris State. |
| 17-13 | Point FS - (VanderWall, Paige) Kill by Brewer, Courtney (from Grimes, Maeve). | so |
| 18-13 | Point HC - (Buckley, Ayanna) Attack error by Brewer, Courtney. | so |
| For HC: Schider, Madie; Vyletel, Kara. |
| 18-14 | Point FS - (Schider, Madie) Kill by Brewer, Courtney (from Grimes, Maeve). | so |
| 19-14 | Point HC - (Placek, Katie) Kill by Langer, Jackie (from Mertz, Lindsey). | so |
| 19-15 | Point FS - (Van Wienen, Allyssa) Attack error by Langer, Jackie (block by Kronner, Maria). | so |
| 19-16 | Point FS - (Brewer, Courtney) Attack error by Langer, Jackie (block by Grimes, Maeve; Kronner, Maria). |
| 20-16 | Point HC - (Brewer, Courtney) Kill by Langer, Jackie (from Mertz, Lindsey), block error by Kronner, Maria. | so |
| 20-17 | Point FS - (Mertz, Lindsey) Kill by Cappel, Allyson (from Grimes, Maeve), block error by Gates, Hannah. | so |
| 21-17 | Point HC - (Reminga, Lauren) Attack error by Cappel, Allyson (block by VanderWall, Paige; Gates, Hannah). | so |
| For HC: Vyletel, Kara; Schider, Madie. |
| 21-18 | Point FS - (Langer, Jackie) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| 21-19 | Point FS - (Grimes, Maeve) Service ace (Vyletel, Kara). |
| 22-19 | Point HC - (Grimes, Maeve) Attack error by Cappel, Allyson. | so |
| 23-19 | Point HC - (Wiese, Taylor) Kill by Vyletel, Kara (from VanderWall, Paige). |
| 23-20 | Point FS - (Wiese, Taylor) Kill by Cappel, Allyson (from Grimes, Maeve). | so |
| For FS: Carey, Mekayla; Buckley, Ayanna. |
| 24-20 | Point HC - (Cappel, Allyson) Kill by VanderWall, Paige (from Mertz, Lindsey). | so |
| 25-20 | Point HC - (VanderWall, Paige) Kill by Vyletel, Kara (from Mertz, Lindsey). |
====================
==================== HILLSDALE 3, FERRIS STATE 1
====================