| For KWC: Gildea, Courtney; Morrow, Sierra; Pierce, Hannah; Roy, Nilah; Brouillette, D.; Moran, Julia; libero Venema, Nicole. |
| For UF: Olson, Hailee; Winner, Amanda; Wendel, Megan; Roach, Erika; Delarber, Jenna; Kin, Shelby; libero Scherger, Kara. |
1-0 | Point KWC - (Scherger, Kara) Kill by Moran, Julia (from Gildea, Courtney). | so |
1-1 | Point UF - (Roy, Nilah) Attack error by Moran, Julia. | so |
1-2 | Point UF - (Olson, Hailee) Service ace (Roy, Nilah). |
2-2 | Point KWC - (Olson, Hailee) Kill by Roy, Nilah (from Gildea, Courtney). | so |
2-3 | Point UF - (Brouillette, D.) Kill by Winner, Amanda (from Olson, Hailee). | so |
2-4 | Point UF - (Winner, Amanda) Attack error by Mcewen, Jaylen (block by Hammersmith, Molly; Delarber, Jenna). |
3-4 | Point KWC - (Winner, Amanda) Attack error by Hammersmith, Molly (block by Mcewen, Jaylen; Morrow, Sierra). | so |
4-4 | Point KWC - (Jackson, Lydia) Kill by Morrow, Sierra (from Jackson, Lydia). |
4-5 | Point UF - (Jackson, Lydia) Kill by Murphy, Izzy (from Olson, Hailee). | so |
5-5 | Point KWC - (Delarber, Jenna) Kill by Gallois, Gabrielle (from Jackson, Lydia). | so |
5-6 | Point UF - (Pierce, Hannah) Kill by Hammersmith, Molly (from Olson, Hailee). | so |
6-6 | Point KWC - (Wendel, Megan) Kill by Roy, Nilah (from Jackson, Lydia). | so |
| Timeout Findlay. |
7-6 | Point KWC - (Morrow, Sierra) Kill by Roy, Nilah (from Pierce, Hannah). |
7-7 | Point UF - (Morrow, Sierra) Kill by Olson, Hailee (from Scherger, Kara). | so |
8-7 | Point KWC - (Roach, Erika) Kill by Roy, Nilah (from Jackson, Lydia). | so |
8-8 | Point UF - (Gildea, Courtney) Kill by Kin, Shelby (from Olson, Hailee). | so |
8-9 | Point UF - (Scherger, Kara) Kill by Roach, Erika (from Olson, Hailee). |
9-9 | Point KWC - (Scherger, Kara) Attack error by Roach, Erika. | so |
9-10 | Point UF - (Roy, Nilah) Service error. | so |
9-11 | Point UF - (Olson, Hailee) Kill by Winner, Amanda (from Delarber, Jenna). |
10-11 | Point KWC - (Olson, Hailee) Attack error by Winner, Amanda. | so |
11-11 | Point KWC - (Brouillette, D.) Attack error by Winner, Amanda. |
11-12 | Point UF - (Brouillette, D.) Bad set by Gildea, Courtney. | so |
12-12 | Point KWC - (Winner, Amanda) Kill by Mcewen, Jaylen (from Gildea, Courtney). | so |
13-12 | Point KWC - (Jackson, Lydia) Kill by Gallois, Gabrielle (from Jackson, Lydia). |
13-13 | Point UF - (Jackson, Lydia) Kill by Hammersmith, Molly (from Olson, Hailee). | so |
14-13 | Point KWC - (Hoppe, Jenna) Kill by Gallois, Gabrielle (from Jackson, Lydia). | so |
14-14 | Point UF - (Pierce, Hannah) Kill by Hammersmith, Molly (from Olson, Hailee). | so |
14-15 | Point UF - (Wendel, Megan) Attack error by Gallois, Gabrielle. |
15-15 | Point KWC - (Wendel, Megan) Service error. | so |
15-16 | Point UF - (Morrow, Sierra) Service error. | so |
16-16 | Point KWC - (Roach, Erika) Kill by Brouillette, D. (from Jackson, Lydia). | so |
17-16 | Point KWC - (Gildea, Courtney) Kill by Roy, Nilah (from Gildea, Courtney). |
18-16 | Point KWC - (Gildea, Courtney) Kill by Brouillette, D. (from Gildea, Courtney). |
| Timeout Findlay. |
18-17 | Point UF - (Gildea, Courtney) Kill by Winner, Amanda (from Olson, Hailee). | so |
19-17 | Point KWC - (Scherger, Kara) Kill by Roy, Nilah (from Gildea, Courtney). | so |
20-17 | Point KWC - (Roy, Nilah) Attack error by Winner, Amanda. |
20-18 | Point UF - (Roy, Nilah) Service error. | so |
21-18 | Point KWC - (Olson, Hailee) Attack error by Winner, Amanda (block by Brouillette, D.; Moran, Julia). | so |
21-19 | Point UF - (Brouillette, D.) Kill by Winner, Amanda (from Olson, Hailee). | so |
21-20 | Point UF - (Winner, Amanda) Attack error by Roy, Nilah. |
| Timeout Kentucky Wesleyan. |
22-20 | Point KWC - (Winner, Amanda) Service error. | so |
22-21 | Point UF - (Jackson, Lydia) Kill by Hammersmith, Molly (from Olson, Hailee). | so |
22-22 | Point UF - (Delarber, Jenna) Kill by Hammersmith, Molly (from Olson, Hailee). |
23-22 | Point KWC - (Delarber, Jenna) Attack error by Hammersmith, Molly. | so |
24-22 | Point KWC - (Mcewen, Jaylen) Kill by Mcewen, Jaylen (from Jackson, Lydia). |
25-22 | Point KWC - (Mcewen, Jaylen) Service ace (Winner, Amanda). |
| For KWC: Moran, Julia; Brouillette, D.; Roy, Nilah; Pierce, Hannah; Morrow, Sierra; Gildea, Courtney; libero Venema, Nicole. |
| For UF: Delarber, Jenna; Wendel, Megan; Roach, Erika; Winner, Amanda; Olson, Hailee; Kin, Shelby; libero Scherger, Kara. |
0-1 | Point UF - (Gildea, Courtney) Kill by Winner, Amanda (from Olson, Hailee). | so |
1-1 | Point KWC - (Olson, Hailee) Kill by Brouillette, D. (from Gildea, Courtney). | so |
1-2 | Point UF - (Roy, Nilah) Attack error by Brouillette, D. (block by Delarber, Jenna; Hammersmith, Molly). | so |
1-3 | Point UF - (Winner, Amanda) Kill by Hammersmith, Molly (from Olson, Hailee). |
1-4 | Point UF - (Winner, Amanda) Kill by Hammersmith, Molly (from Olson, Hailee). |
1-5 | Point UF - (Winner, Amanda) Attack error by Mcewen, Jaylen (block by Delarber, Jenna; Hammersmith, Molly). |
1-6 | Point UF - (Winner, Amanda) Service ace (Mcewen, Jaylen). |
2-6 | Point KWC - (Winner, Amanda) Attack error by Hammersmith, Molly. | so |
2-7 | Point UF - (Brouillette, D.) Kill by Delarber, Jenna (from Olson, Hailee). | so |
2-8 | Point UF - (Hoppe, Jenna) Attack error by Roy, Nilah (block by Murphy, Izzy; Kin, Shelby). |
2-9 | Point UF - (Hoppe, Jenna) Attack error by Mcewen, Jaylen. |
| Timeout Kentucky Wesleyan. |
2-10 | Point UF - (Hoppe, Jenna) Attack error by Moran, Julia. |
3-10 | Point KWC - (Hoppe, Jenna) Kill by Morrow, Sierra (from Gildea, Courtney). | so |
4-10 | Point KWC - (Jackson, Lydia) Kill by Gallois, Gabrielle (from Venema, Nicole). |
4-11 | Point UF - (Jackson, Lydia) Kill by Murphy, Izzy (from Olson, Hailee). | so |
5-11 | Point KWC - (Wendel, Megan) Attack error by Murphy, Izzy. | so |
6-11 | Point KWC - (Pierce, Hannah) Kill by Gallois, Gabrielle (from Jackson, Lydia). |
6-12 | Point UF - (Pierce, Hannah) Kill by Kin, Shelby (from Olson, Hailee). | so |
7-12 | Point KWC - (Duncan, Ally) Kill by Roy, Nilah (from Jackson, Lydia). | so |
7-13 | Point UF - (Morrow, Sierra) Service error. | so |
8-13 | Point KWC - (Scherger, Kara) Kill by Roy, Nilah (from Jackson, Lydia). | so |
8-14 | Point UF - (Gildea, Courtney) Kill by Delarber, Jenna (from Olson, Hailee). | so |
8-15 | Point UF - (Olson, Hailee) Attack error by Moran, Julia. |
9-15 | Point KWC - (Olson, Hailee) Kill by Roy, Nilah (from Brouillette, D.). | so |
9-16 | Point UF - (Roy, Nilah) Kill by Delarber, Jenna (from Olson, Hailee). | so |
9-17 | Point UF - (Winner, Amanda) Attack error by Mcewen, Jaylen. |
10-17 | Point KWC - (Winner, Amanda) Service error. | so |
11-17 | Point KWC - (Brouillette, D.) Attack error by Delarber, Jenna. |
11-18 | Point UF - (Brouillette, D.) Service error. | so |
12-18 | Point KWC - (Hoppe, Jenna) Kill by Moran, Julia (from Morrow, Sierra). | so |
12-19 | Point UF - (Jackson, Lydia) Kill by Duncan, Ally (from Olson, Hailee). | so |
12-20 | Point UF - (Wendel, Megan) Attack error by Gallois, Gabrielle. |
| Timeout Kentucky Wesleyan. |
12-21 | Point UF - (Wendel, Megan) Kill by Kin, Shelby (from Olson, Hailee). |
13-21 | Point KWC - (Wendel, Megan) Kill by Morrow, Sierra (from Jackson, Lydia). | so |
13-22 | Point UF - (Pierce, Hannah) Kill by Duncan, Ally (from Olson, Hailee). | so |
13-23 | Point UF - (Duncan, Ally) Attack error by Roy, Nilah (block by Kin, Shelby; Olson, Hailee). |
14-23 | Point KWC - (Duncan, Ally) Attack error by Kin, Shelby (block by Roy, Nilah). | so |
14-24 | Point UF - (Venema, Nicole) Kill by Winner, Amanda (from Olson, Hailee). | so |
14-25 | Point UF - (Scherger, Kara) Kill by Winner, Amanda (from Olson, Hailee). |
| For UF: Olson, Hailee; Winner, Amanda; Wendel, Megan; Roach, Erika; Delarber, Jenna; Kin, Shelby; libero Scherger, Kara. |
| For KWC: Gildea, Courtney; Morrow, Sierra; Pierce, Hannah; Roy, Nilah; Brouillette, D.; Moran, Julia; libero Venema, Nicole. |
1-0 | Point KWC - (Scherger, Kara) Kill by Moran, Julia (from Gildea, Courtney). | so |
1-1 | Point UF - (Roy, Nilah) Kill by Winner, Amanda (from Olson, Hailee). | so |
1-2 | Point UF - (Olson, Hailee) Kill by Winner, Amanda (from Scherger, Kara). |
2-2 | Point KWC - (Olson, Hailee) Kill by Brouillette, D. (from Gildea, Courtney). | so |
2-3 | Point UF - (Brouillette, D.) Kill by Winner, Amanda (from Olson, Hailee). | so |
3-3 | Point KWC - (Winner, Amanda) Service error. | so |
3-4 | Point UF - (Jackson, Lydia) Kill by Delarber, Jenna (from Olson, Hailee). | so |
4-4 | Point KWC - (Delarber, Jenna) Kill by Baysinger, Audrey (from Jackson, Lydia). | so |
4-5 | Point UF - (Pierce, Hannah) Kill by Kin, Shelby (from Olson, Hailee). | so |
5-5 | Point KWC - (Wendel, Megan) Kill by Morrow, Sierra (from Jackson, Lydia). | so |
6-5 | Point KWC - (Venema, Nicole) Kill by Roy, Nilah. |
7-5 | Point KWC - (Venema, Nicole) Bad set by Olson, Hailee. |
7-6 | Point UF - (Venema, Nicole) Kill by Winner, Amanda (from Olson, Hailee). | so |
7-7 | Point UF - (Duncan, Ally) Attack error by Gallois, Gabrielle (block by Kin, Shelby; Winner, Amanda). |
7-8 | Point UF - (Duncan, Ally) Bad set by Jackson, Lydia. |
8-8 | Point KWC - (Duncan, Ally) Kill by Roy, Nilah (from Pierce, Hannah). | so |
9-8 | Point KWC - (Gildea, Courtney) Service ace (Scherger, Kara). |
10-8 | Point KWC - (Gildea, Courtney) Kill by Roy, Nilah (from Venema, Nicole). |
10-9 | Point UF - (Gildea, Courtney) Kill by Kin, Shelby. | so |
10-10 | Point UF - (Scherger, Kara) Kill by Delarber, Jenna. |
10-11 | Point UF - (Scherger, Kara) Bad set by Gildea, Courtney. |
10-12 | Point UF - (Scherger, Kara) Service ace (Venema, Nicole). |
11-12 | Point KWC - (Scherger, Kara) Service error. | so |
11-13 | Point UF - (Roy, Nilah) Attack error by Baysinger, Audrey. | so |
11-14 | Point UF - (Olson, Hailee) Kill by Olson, Hailee. |
11-15 | Point UF - (Olson, Hailee) Kill by Winner, Amanda (from Olson, Hailee). |
| Timeout Kentucky Wesleyan. |
12-15 | Point KWC - (Olson, Hailee) Kill by Moran, Julia (from Venema, Nicole). | so |
12-16 | Point UF - (Brouillette, D.) Kill by Winner, Amanda (from Olson, Hailee). | so |
12-17 | Point UF - (Winner, Amanda) Bad set by Gildea, Courtney. |
13-17 | Point KWC - (Winner, Amanda) Kill by Baysinger, Audrey (from Gildea, Courtney). | so |
13-18 | Point UF - (Jackson, Lydia) Kill by Hammersmith, Molly (from Olson, Hailee). | so |
13-19 | Point UF - (Hoppe, Jenna) Attack error by Gallois, Gabrielle (block by Kin, Shelby; Hammersmith, Molly). |
13-20 | Point UF - (Hoppe, Jenna) Kill by Hammersmith, Molly (from Olson, Hailee). |
14-20 | Point KWC - (Hoppe, Jenna) Kill by Roy, Nilah (from Morrow, Sierra). | so |
14-21 | Point UF - (Pierce, Hannah) Kill by Duncan, Ally (from Olson, Hailee). | so |
14-22 | Point UF - (Wendel, Megan) Kill by Duncan, Ally (from Olson, Hailee). |
| Timeout Kentucky Wesleyan. |
15-22 | Point KWC - (Wendel, Megan) Service error. | so |
16-22 | Point KWC - (Venema, Nicole) Service ace (Wendel, Megan). |
16-23 | Point UF - (Venema, Nicole) Attack error by Gallois, Gabrielle. | so |
16-24 | Point UF - (Duncan, Ally) Kill by Kin, Shelby (from Olson, Hailee). |
17-24 | Point KWC - (Duncan, Ally) Kill by Roy, Nilah (from Jackson, Lydia). | so |
17-25 | Point UF - (Gildea, Courtney) Kill by Kin, Shelby (from Olson, Hailee). | so |
| For UF: Delarber, Jenna; Olson, Hailee; Winner, Amanda; Wendel, Megan; Roach, Erika; Kin, Shelby; libero Scherger, Kara. |
| For KWC: Morrow, Sierra; Gildea, Courtney; Pierce, Hannah; Moran, Julia; Brouillette, D.; Roy, Nilah; libero Venema, Nicole. |
0-1 | Point UF - (Gildea, Courtney) Kill by Roach, Erika (from Olson, Hailee). | so |
0-2 | Point UF - (Olson, Hailee) Service ace (Roy, Nilah). |
1-2 | Point KWC - (Olson, Hailee) Service error. | so |
1-3 | Point UF - (Roy, Nilah) Service error. | so |
2-3 | Point KWC - (Winner, Amanda) Service error. | so |
2-4 | Point UF - (Brouillette, D.) Kill by Duncan, Ally (from Olson, Hailee). | so |
2-5 | Point UF - (Delarber, Jenna) Kill by Duncan, Ally (from Olson, Hailee). |
3-5 | Point KWC - (Delarber, Jenna) Kill by Mcewen, Jaylen (from Gildea, Courtney). | so |
3-6 | Point UF - (Jackson, Lydia) Attack error by Mcewen, Jaylen (block by Kin, Shelby; Hammersmith, Molly). | so |
4-6 | Point KWC - (Wendel, Megan) Kill by Morrow, Sierra (from Jackson, Lydia). | so |
4-7 | Point UF - (Pierce, Hannah) Kill by Kin, Shelby (from Olson, Hailee). | so |
4-8 | Point UF - (Duncan, Ally) Attack error by Morrow, Sierra (block by Kin, Shelby; Winner, Amanda). |
5-8 | Point KWC - (Duncan, Ally) Kill by Roy, Nilah (from Jackson, Lydia). | so |
5-9 | Point UF - (Venema, Nicole) Kill by Winner, Amanda (from Olson, Hailee). | so |
5-10 | Point UF - (Scherger, Kara) Attack error by Brouillette, D.. |
6-10 | Point KWC - (Scherger, Kara) Kill by Gallois, Gabrielle (from Jackson, Lydia). | so |
6-11 | Point UF - (Gildea, Courtney) Kill by Winner, Amanda (from Olson, Hailee). | so |
6-12 | Point UF - (Olson, Hailee) Attack error by Gildea, Courtney. |
6-13 | Point UF - (Olson, Hailee) Kill by Delarber, Jenna (from Olson, Hailee). |
6-14 | Point UF - (Olson, Hailee) Kill by Delarber, Jenna (from Olson, Hailee). |
| Timeout Kentucky Wesleyan. |
7-14 | Point KWC - (Olson, Hailee) Attack error by Hammersmith, Molly. | so |
7-15 | Point UF - (Roy, Nilah) Kill by Winner, Amanda (from Olson, Hailee). | so |
8-15 | Point KWC - (Winner, Amanda) Service error. | so |
8-16 | Point UF - (Brouillette, D.) Kill by Delarber, Jenna (from Olson, Hailee). | so |
9-16 | Point KWC - (Delarber, Jenna) Attack error by Olson, Hailee. | so |
9-17 | Point UF - (Jackson, Lydia) Kill by Hammersmith, Molly. | so |
10-17 | Point KWC - (Wendel, Megan) Kill by Mcewen, Jaylen (from Jackson, Lydia). | so |
11-17 | Point KWC - (Pierce, Hannah) Kill by Roy, Nilah (from Jackson, Lydia). |
11-18 | Point UF - (Pierce, Hannah) Kill by Olson, Hailee (from Wendel, Megan). | so |
12-18 | Point KWC - (Duncan, Ally) Kill by Roy, Nilah (from Jackson, Lydia). | so |
13-18 | Point KWC - (Venema, Nicole) Attack error by Kin, Shelby. |
14-18 | Point KWC - (Venema, Nicole) Attack error by Roach, Erika. |
| Timeout Findlay. |
14-19 | Point UF - (Venema, Nicole) Kill by Winner, Amanda (from Olson, Hailee). | so |
15-19 | Point KWC - (Scherger, Kara) Kill by Brouillette, D. (from Jackson, Lydia). | so |
16-19 | Point KWC - (Gildea, Courtney) Attack error by Olson, Hailee. |
16-20 | Point UF - (Gildea, Courtney) Kill by Winner, Amanda (from Olson, Hailee). | so |
17-20 | Point KWC - (Olson, Hailee) Service error. | so |
17-21 | Point UF - (Roy, Nilah) Service error. | so |
17-22 | Point UF - (Winner, Amanda) Attack error by Brouillette, D.. |
17-23 | Point UF - (Morrison, Olivia) Bad set by Gildea, Courtney. |
18-23 | Point KWC - (Morrison, Olivia) Service error. | so |
18-24 | Point UF - (Brouillette, D.) Kill by Hammersmith, Molly (from Olson, Hailee). | so |
19-24 | Point KWC - (Hoppe, Jenna) Kill by Moran, Julia (from Venema, Nicole). | so |
19-25 | Point UF - (Jackson, Lydia) Kill by Hammersmith, Molly (from Olson, Hailee). | so |
====================
==================== KENTUCKY WESLEYAN 1, FINDLAY 3
====================