| For OCU: Griffith, Courtney; LaGrange, Kaebra; Schorr, Kristin; Hyndman, Bethany; Knepp, Bethanie; Knepp, Jenna; libero Ralph, Madison. |
| For KWC: Moran, Julia; Brouillette, D.; Roy, Nilah; Pierce, Hannah; Morrow, Sierra; Gildea, Courtney; libero Venema, Nicole. |
| 0-1 | Point KWC - (Knepp, Jenna) Kill by Moran, Julia (from Gildea, Courtney). | so |
| 1-1 | Point OCU - (Roy, Nilah) Kill by LaGrange, Kaebra (from Knepp, Jenna). | so |
| 1-2 | Point KWC - (Pruett, Courtney) Kill by Baysinger, Audrey (from Gildea, Courtney). | so |
| 1-3 | Point KWC - (Brouillette, D.) Attack error by Hyndman, Bethany. |
| 2-3 | Point OCU - (Brouillette, D.) Kill by Hyndman, Bethany (from Knepp, Jenna). | so |
| 3-3 | Point OCU - (LaGrange, Kaebra) Service ace (Roy, Nilah). |
| 3-4 | Point KWC - (Knepp, Jenna) Service error. | so |
| 4-4 | Point OCU - (Jackson, Lydia) Kill by Hyndman, Bethany (from Knepp, Jenna). | so |
| 4-5 | Point KWC - (Spahn, Ali) Kill by Morrow, Sierra (from Jackson, Lydia). | so |
| 5-5 | Point OCU - (Pierce, Hannah) Ball handling error by Jackson, Lydia. | so |
| 5-6 | Point KWC - (Hyndman, Bethany) Kill by Roy, Nilah (from Jackson, Lydia). | so |
| 5-7 | Point KWC - (Venema, Nicole) Kill by Gallois, Gabrielle (from Jackson, Lydia). |
| 6-7 | Point OCU - (Venema, Nicole) Kill by McNamara, Drew (from Spahn, Ali). | so |
| 7-7 | Point OCU - (Ralph, Madison) Attack error by Brouillette, D. (block by McNamara, Drew; LaGrange, Kaebra). |
| 8-7 | Point OCU - (Ralph, Madison) Kill by McNamara, Drew (from Spahn, Ali). |
| 8-8 | Point KWC - (Ralph, Madison) Kill by Gallois, Gabrielle (from Jackson, Lydia). | so |
| 9-8 | Point OCU - (Gildea, Courtney) Attack error by Roy, Nilah. | so |
| 10-8 | Point OCU - (Knepp, Jenna) Kill by Schorr, Kristin (from Knepp, Jenna). |
| 11-8 | Point OCU - (Knepp, Jenna) Kill by Schorr, Kristin (from Knepp, Jenna). |
| Timeout Kentucky Wesleyan. |
| 12-8 | Point OCU - (Knepp, Jenna) Kill by LaGrange, Kaebra (from Knepp, Jenna). |
| 13-8 | Point OCU - (Knepp, Jenna) Kill by Schorr, Kristin (from Knepp, Jenna). |
| 13-9 | Point KWC - (Knepp, Jenna) Kill by Brouillette, D. (from Gildea, Courtney). | so |
| 13-10 | Point KWC - (Roy, Nilah) Attack error by LaGrange, Kaebra. |
| 14-10 | Point OCU - (Roy, Nilah) Kill by Griffith, Courtney (from Knepp, Jenna). | so |
| 15-10 | Point OCU - (Pruett, Courtney) Attack error by Baysinger, Audrey. |
| 15-11 | Point KWC - (Pruett, Courtney) Kill by Baysinger, Audrey (from Gildea, Courtney). | so |
| 15-12 | Point KWC - (Brouillette, D.) Service ace (Pruett, Courtney). |
| 16-12 | Point OCU - (Brouillette, D.) Kill by Griffith, Courtney (from Knepp, Jenna). | so |
| 17-12 | Point OCU - (LaGrange, Kaebra) Attack error by Morrow, Sierra. |
| 17-13 | Point KWC - (LaGrange, Kaebra) Kill by Moran, Julia (from Gildea, Courtney). | so |
| 18-13 | Point OCU - (Jackson, Lydia) Kill by Hyndman, Bethany (from Knepp, Jenna). | so |
| 19-13 | Point OCU - (Spahn, Ali) Attack error by Baysinger, Audrey (block by Hyndman, Bethany; Knepp, Bethanie). |
| 20-13 | Point OCU - (Spahn, Ali) Service ace (Morrow, Sierra). |
| 20-14 | Point KWC - (Spahn, Ali) Kill by Baysinger, Audrey (from Gallois, Gabrielle). | so |
| 20-15 | Point KWC - (Pierce, Hannah) Service ace (Spahn, Ali). |
| 20-16 | Point KWC - (Pierce, Hannah) Kill by Roy, Nilah (from Jackson, Lydia). |
| Timeout Oakland City. |
| 20-17 | Point KWC - (Pierce, Hannah) Ball handling error by Pruett, Courtney. |
| 21-17 | Point OCU - (Pierce, Hannah) Kill by Hyndman, Bethany (from Spahn, Ali). | so |
| 21-18 | Point KWC - (Hyndman, Bethany) Kill by Morrow, Sierra (from Jackson, Lydia). | so |
| 22-18 | Point OCU - (Venema, Nicole) Kill by Schorr, Kristin (from Spahn, Ali). | so |
| 23-18 | Point OCU - (Ralph, Madison) Kill by LaGrange, Kaebra (from Spahn, Ali). |
| 23-19 | Point KWC - (Ralph, Madison) Kill by Gallois, Gabrielle (from Jackson, Lydia). | so |
| 23-20 | Point KWC - (Gildea, Courtney) Kill by Moran, Julia (from Venema, Nicole). |
| 23-21 | Point KWC - (Gildea, Courtney) Ball handling error by Spahn, Ali. |
| Timeout Oakland City. |
| 23-22 | Point KWC - (Gildea, Courtney) Attack error by LaGrange, Kaebra. |
| 24-22 | Point OCU - (Gildea, Courtney) Service error. | so |
| 25-22 | Point OCU - (Knepp, Jenna) Attack error by Roy, Nilah. |
| 0-1 | Point KWC - (Gildea, Courtney) Attack error by McNamara, Drew (block by Roy, Nilah; Brouillette, D.). |
| 1-1 | Point OCU - (Gildea, Courtney) Kill by LaGrange, Kaebra (from Spahn, Ali). | so |
| 1-2 | Point KWC - (Knepp, Jenna) Service error. | so |
| 1-3 | Point KWC - (Roy, Nilah) Kill by Moran, Julia (from Pierce, Hannah). |
| 2-3 | Point OCU - (Roy, Nilah) Kill by Griffith, Courtney (from Knepp, Jenna). | so |
| 3-3 | Point OCU - (Pruett, Courtney) Service ace (Gildea, Courtney). |
| 3-4 | Point KWC - (Pruett, Courtney) Kill by Moran, Julia (from Gildea, Courtney). | so |
| 3-5 | Point KWC - (Brouillette, D.) Attack error by Hyndman, Bethany. |
| 4-5 | Point OCU - (Brouillette, D.) Kill by Hyndman, Bethany (from Knepp, Jenna). | so |
| 5-5 | Point OCU - (LaGrange, Kaebra) Attack error by Baysinger, Audrey (block by Griffith, Courtney; Knepp, Bethanie). |
| 5-6 | Point KWC - (LaGrange, Kaebra) Kill by Baysinger, Audrey (from Gildea, Courtney). | so |
| 6-6 | Point OCU - (Jackson, Lydia) Kill by Hyndman, Bethany (from Knepp, Jenna). | so |
| 6-7 | Point KWC - (Spahn, Ali) Kill by Morrow, Sierra (from Jackson, Lydia). | so |
| 6-8 | Point KWC - (Venema, Nicole) Attack error by Hyndman, Bethany. |
| 7-8 | Point OCU - (Venema, Nicole) Kill by Hyndman, Bethany (from Schorr, Kristin). | so |
| 8-8 | Point OCU - (Hyndman, Bethany) Kill by Schorr, Kristin (from Spahn, Ali). |
| 8-9 | Point KWC - (Hyndman, Bethany) Kill by Morrow, Sierra (from Jackson, Lydia). | so |
| 9-9 | Point OCU - (Pierce, Hannah) Kill by McNamara, Drew (from Spahn, Ali). | so |
| Timeout Kentucky Wesleyan. |
| 10-9 | Point OCU - (Ralph, Madison) Attack error by Venema, Nicole. |
| 11-9 | Point OCU - (Ralph, Madison) Attack error by Gallois, Gabrielle (block by Schorr, Kristin; LaGrange, Kaebra). |
| 12-9 | Point OCU - (Ralph, Madison) Kill by Hyndman, Bethany (from Spahn, Ali). |
| 13-9 | Point OCU - (Ralph, Madison) Attack error by Gallois, Gabrielle. |
| 14-9 | Point OCU - (Ralph, Madison) Kill by McNamara, Drew (from Spahn, Ali). |
| 15-9 | Point OCU - (Ralph, Madison) Kill by Schorr, Kristin (from Hyndman, Bethany). |
| 16-9 | Point OCU - (Ralph, Madison) Service ace (Venema, Nicole). |
| 16-10 | Point KWC - (Ralph, Madison) Service error. | so |
| 17-10 | Point OCU - (Gildea, Courtney) Attack error by Mcewen, Jaylen. | so |
| 18-10 | Point OCU - (Knepp, Jenna) Attack error by Moran, Julia. |
| 19-10 | Point OCU - (Knepp, Jenna) Kill by LaGrange, Kaebra (from Knepp, Jenna). |
| 20-10 | Point OCU - (Knepp, Jenna) Attack error by Brouillette, D.. |
| 21-10 | Point OCU - (Knepp, Jenna) Attack error by Brouillette, D.. |
| 21-11 | Point KWC - (Knepp, Jenna) Kill by Mcewen, Jaylen (from Gildea, Courtney). | so |
| 21-12 | Point KWC - (Mcewen, Jaylen) Attack error by Griffith, Courtney. |
| 21-13 | Point KWC - (Mcewen, Jaylen) Kill by Mcewen, Jaylen (from Gildea, Courtney). |
| 21-14 | Point KWC - (Mcewen, Jaylen) Kill by Moran, Julia (from Gildea, Courtney). |
| 21-15 | Point KWC - (Mcewen, Jaylen) Attack error by Schorr, Kristin. |
| Timeout Oakland City. |
| 21-16 | Point KWC - (Mcewen, Jaylen) Attack error by LaGrange, Kaebra. |
| 21-17 | Point KWC - (Mcewen, Jaylen) Attack error by LaGrange, Kaebra. |
| 22-17 | Point OCU - (Mcewen, Jaylen) Service error. | so |
| 22-18 | Point KWC - (Pruett, Courtney) Kill by Baysinger, Audrey (from Gildea, Courtney). | so |
| 23-18 | Point OCU - (Brouillette, D.) Kill by LaGrange, Kaebra (from Knepp, Jenna). | so |
| 23-19 | Point KWC - (LaGrange, Kaebra) Kill by Baysinger, Audrey (from Gildea, Courtney). | so |
| 24-19 | Point OCU - (Jackson, Lydia) Attack error by Morrow, Sierra. | so |
| 24-20 | Point KWC - (Spahn, Ali) Kill by Morrow, Sierra (from Jackson, Lydia). | so |
| 25-20 | Point OCU - (Miller, Catherine) Service error. | so |
| 1-0 | Point OCU - (Knepp, Jenna) Attack error by Brouillette, D. (block by Griffith, Courtney; LaGrange, Kaebra). |
| 1-1 | Point KWC - (Knepp, Jenna) Attack error by Griffith, Courtney (block by Mcewen, Jaylen; Brouillette, D.). | so |
| 2-1 | Point OCU - (Mcewen, Jaylen) Service error. | so |
| 2-2 | Point KWC - (Pruett, Courtney) Attack error by Griffith, Courtney. | so |
| 3-2 | Point OCU - (Brouillette, D.) Service error. | so |
| 3-3 | Point KWC - (LaGrange, Kaebra) Service error. | so |
| 4-3 | Point OCU - (Gallois, Gabrielle) Attack error by Baysinger, Audrey. | so |
| 5-3 | Point OCU - (Spahn, Ali) Attack error by Mcewen, Jaylen. |
| 6-3 | Point OCU - (Spahn, Ali) Attack error by Gildea, Courtney (block by Knepp, Bethanie). |
| 7-3 | Point OCU - (Spahn, Ali) Service ace (Harness, Mackenzie). |
| 7-4 | Point KWC - (Spahn, Ali) Kill by Morrow, Sierra (from Gildea, Courtney). | so |
| 7-5 | Point KWC - (Weaver, Kori) Kill by Mcewen, Jaylen (from Pierce, Hannah). |
| 8-5 | Point OCU - (Weaver, Kori) Kill by McNamara, Drew (from Spahn, Ali). | so |
| 8-6 | Point KWC - (Hyndman, Bethany) Kill by Mcewen, Jaylen (from Gildea, Courtney). | so |
| 9-6 | Point OCU - (Pierce, Hannah) Service error. | so |
| 9-7 | Point KWC - (Ralph, Madison) Attack error by LaGrange, Kaebra (block by Mcewen, Jaylen; Brouillette, D.). | so |
| 10-7 | Point OCU - (Gildea, Courtney) Kill by Schorr, Kristin (from Spahn, Ali). | so |
| 11-7 | Point OCU - (Knepp, Jenna) Attack error by Gallois, Gabrielle. |
| 11-8 | Point KWC - (Knepp, Jenna) Kill by Mcewen, Jaylen (from Gildea, Courtney). | so |
| 11-9 | Point KWC - (Mcewen, Jaylen) Kill by Mcewen, Jaylen. |
| 12-9 | Point OCU - (Mcewen, Jaylen) Kill by LaGrange, Kaebra (from Knepp, Jenna). | so |
| 12-10 | Point KWC - (Pruett, Courtney) Kill by Mcewen, Jaylen (from Pierce, Hannah). | so |
| 12-11 | Point KWC - (Brouillette, D.) Kill by Harris, Autumn (from Gildea, Courtney). |
| 12-12 | Point KWC - (Brouillette, D.) Attack error by LaGrange, Kaebra (block by Morrow, Sierra; Harris, Autumn). |
| 13-12 | Point OCU - (Brouillette, D.) Kill by Hyndman, Bethany (from Knepp, Jenna). | so |
| 13-13 | Point KWC - (LaGrange, Kaebra) Attack error by Hyndman, Bethany. | so |
| 14-13 | Point OCU - (Roy, Nilah) Service error. | so |
| 14-14 | Point KWC - (Spahn, Ali) Kill by Morrow, Sierra (from Gildea, Courtney). | so |
| 15-14 | Point OCU - (Weaver, Kori) Attack error by Mcewen, Jaylen. | so |
| 15-15 | Point KWC - (Hyndman, Bethany) Kill by Roy, Nilah (from Gildea, Courtney). | so |
| 16-15 | Point OCU - (Pierce, Hannah) Kill by Schorr, Kristin (from Ralph, Madison). | so |
| 17-15 | Point OCU - (Ralph, Madison) Attack error by Gildea, Courtney (block by Schorr, Kristin; LaGrange, Kaebra). |
| 17-16 | Point KWC - (Ralph, Madison) Kill by Mcewen, Jaylen (from Gildea, Courtney). | so |
| 18-16 | Point OCU - (Gildea, Courtney) Kill by Schorr, Kristin (from Spahn, Ali). | so |
| 18-17 | Point KWC - (Knepp, Jenna) Kill by Brouillette, D.. | so |
| 19-17 | Point OCU - (Mcewen, Jaylen) Kill by Schorr, Kristin (from Knepp, Jenna). | so |
| 19-18 | Point KWC - (Pruett, Courtney) Kill by Gallois, Gabrielle (from Gildea, Courtney). | so |
| 20-18 | Point OCU - (Brouillette, D.) Kill by LaGrange, Kaebra (from Knepp, Jenna). | so |
| 20-19 | Point KWC - (LaGrange, Kaebra) Kill by Morrow, Sierra (from Pierce, Hannah). | so |
| 21-19 | Point OCU - (Roy, Nilah) Kill by Knepp, Bethanie (from Knepp, Jenna). | so |
| 21-20 | Point KWC - (Spahn, Ali) Kill by Mcewen, Jaylen (from Gildea, Courtney). | so |
| 21-21 | Point KWC - (Weaver, Kori) Kill by Mcewen, Jaylen (from Gildea, Courtney). |
| 22-21 | Point OCU - (Weaver, Kori) Kill by Hyndman, Bethany. | so |
| 23-21 | Point OCU - (Hyndman, Bethany) Kill by Schorr, Kristin (from Hyndman, Bethany). |
| Timeout Kentucky Wesleyan. |
| 23-22 | Point KWC - (Hyndman, Bethany) Attack error by Knepp, Bethanie. | so |
| 24-22 | Point OCU - (Pierce, Hannah) Kill by Schorr, Kristin (from Spahn, Ali). | so |
| 25-22 | Point OCU - (Ralph, Madison) Kill by Schorr, Kristin (from Knepp, Jenna). |