Pct | Pct | ||||||
Hillsdale | 1.000 | .778 | |||||
Walsh | .857 | .478 | |||||
Davis & Elkins | .714 | .438 | |||||
Findlay | .571 | .526 | |||||
Cedarville | .429 | .526 | |||||
Kentucky Wesleyan | .286 | .375 | |||||
Alderson Broaddus | .000 | .000 | |||||
Ursuline | .000 | .000 |
Overall Leaders |
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
Cimpeanu, Hannah | HC | .846 | ||
Reichert, Allison | UF | .800 | ||
Bissett, Madeline | HC | .765 | ||
Matthews, Kamryn | HC | .765 | ||
Sweet, Samantha | UF | .706 | ||
Razum, Katharina | WAL | .667 | ||
Kirov, Eliza | UF | .667 | ||
Kearney, Audra | CED | .667 | ||
Sampson, Eva | KWC | .667 | ||
Formentin, Julia | HC | .667 | ||
Bell, Katie | HC | .647 | ||
Essick, Hannah | UF | .632 | ||
Ambrosio, Victoria | WAL | .615 | ||
Drasch, Clara | WAL | .609 | ||
Hyman, Halle | HC | .600 | ||
Simon, Elise | DE | .600 | ||
English, Janelle | CED | .600 | ||
McLean, Sheridan | UF | .588 | ||
Fermosel, Laura | DE | .571 | ||
Meyers, Abby | KWC | .571 |
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
Hyman, Halle | HC | .857 | ||
Sweet, Samantha | UF | .706 | ||
Fermosel, Laura | DE | .571 | ||
English, Liana | CED | .500 | ||
John, Rhea | ABU | .500 | ||
Fernandez, Mercedes | WAL | .381 | ||
Payne, Jenna | KWC | .364 | ||
Bell, Katie | HC | .333 | ||
Ng, Roslyn | URS | .000 |
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
Cimpeanu, Hannah | HC | .778 | ||
Simon, Elise | DE | .643 | ||
McLean, Sheridan | UF | .588 | ||
Thompson, Rosie | CED | .467 | ||
Kacalova, Maria | WAL | .389 | ||
Clayton, Elizabeth | KWC | .273 | ||
Sever, Eva | ABU | .167 | ||
Weber, Elizabeth | URS | .000 |
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
Bell, Katie | HC | 1.000 | ||
Kirov, Eliza | UF | .615 | ||
Drasch, Clara | WAL | .600 | ||
Damin, Mallory | KWC | .444 | ||
Vargas, Laura | DE | .308 | ||
Hardwick, Halie | CED | .286 | ||
Jefferson, Chelsea | ABU | .000 | ||
Duncan, Ashley | URS | .000 |
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
Kearney, Audra | CED | .714 | ||
Razum, Katharina | WAL | .684 | ||
English, Janelle | CED | .625 | ||
Hindenlang, Mikaela | UF | .500 | ||
Prost, Corinne | HC | .500 | ||
Bolmenas, Ester | DE | .385 | ||
Martin, Nicole | ABU | .000 | ||
Hunt, Clare | URS | .000 |
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
Matthews, Kamryn | HC | .818 | ||
Bissett, Madeline | HC | .667 | ||
Essick, Hannah | UF | .625 | ||
Ancil, Olivia | CED | .556 | ||
Khairutdinova, Sofia | WAL | .500 | ||
Roby, Kelsie | DE | .357 | ||
Gossett, Amy | KWC | .200 | ||
Fortney, Megan | URS | .000 | ||
England, Taylor | ABU | .000 | ||
Whalen, Deanna | CED | .000 |
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
Bissett, Madeline | HC | .900 | ||
Formentin, Julia | HC | .800 | ||
Ambrosio, Victoria | WAL | .636 | ||
Ancil, Olivia | CED | .600 | ||
Sampson, Eva | KWC | .600 | ||
Kearney, Audra | CED | .600 | ||
Rosario, Karin | DE | .556 | ||
Karimpour, Parvanee | WAL | .455 | ||
Sanders, Sullivan | UF | .200 | ||
Fewster, Amanda | DE | .167 | ||
Corral, Andrea | ABU | .000 | ||
Odom, Alexa | URS | .000 |
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
Bissett, Madeline/Matthews, Kamryn | HC | .882 | ||
Cimpeanu, Hannah/Hyman, Halle | HC | .778 | ||
Hindenlang, Mikaela/McLean, Sheridan | UF | .733 | ||
English, Janelle/Thompson, Rosie | CED | .700 | ||
Ancil, Olivia/Whalen, Deanna | CED | .667 | ||
Bell, Katie/Prost, Corinne | HC | .625 | ||
Karimpour, Parvanee/Khairutdinova, Sofia | WAL | .611 | ||
Davis, Kaylee/Essick, Hannah | UF | .600 | ||
Greer, Elizabeth/Payne, Jenna | KWC | .556 | ||
Fermosel, Laura/Simon, Elise | DE | .533 | ||
Bolmenas, Ester/Roby, Kelsie | DE | .500 | ||
Fewster, Amanda/Rosario, Karin | DE | .500 | ||
Kirov, Eliza/Sweet, Samantha | UF | .474 | ||
Kacalova, Maria/Razum, Katharina | WAL | .474 | ||
Clayton, Elizabeth/Damin, Mallory | KWC | .429 | ||
Clayton, Elizabeth/Payne, Jenna | KWC | .400 | ||
Essick, Hannah/McDonald, Kristi | UF | .400 | ||
English, Liana/Hardwick, Halie | CED | .375 | ||
Drasch, Clara/Fernandez, Mercedes | WAL | .348 | ||
Gossett, Amy/Sampson, Eva | KWC | .333 |
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Cimpeanu, Hannah/Hyman, Halle | HC | .667 | ||
Fermosel, Laura/Simon, Elise | DE | .533 | ||
Bell, Katie/Prost, Corinne | HC | .500 | ||
Greer, Elizabeth/Payne, Jenna | KWC | .500 | ||
Kirov, Eliza/Sweet, Samantha | UF | .474 | ||
English, Liana/Hardwick, Halie | CED | .375 | ||
Drasch, Clara/Fernandez, Mercedes | WAL | .348 | ||
Ng, Roslyn/Weber, Elizabeth | URS | .000 | ||
John, Rhea/Sever, Eva | ABU | .000 |
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Cimpeanu, Hannah/Hyman, Halle | HC | .818 | ||
Hindenlang, Mikaela/McLean, Sheridan | UF | .733 | ||
English, Janelle/Thompson, Rosie | CED | .667 | ||
Bolmenas, Ester/Roby, Kelsie | DE | .500 | ||
Kacalova, Maria/Razum, Katharina | WAL | .474 | ||
Clayton, Elizabeth/Damin, Mallory | KWC | .429 | ||
Thompson, Rosie/Whalen, Deanna | CED | .286 | ||
Duncan, Ashley/Fortney, Megan | URS | .000 |
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Bissett, Madeline/Matthews, Kamryn | HC | .929 | ||
Ancil, Olivia/Whalen, Deanna | CED | .714 | ||
Karimpour, Parvanee/Khairutdinova, Sofia | WAL | .611 | ||
Fewster, Amanda/Rosario, Karin | DE | .600 | ||
Davis, Kaylee/Essick, Hannah | UF | .600 | ||
Essick, Hannah/McDonald, Kristi | UF | .400 | ||
Gossett, Amy/Sampson, Eva | KWC | .400 | ||
Hunt, Clare/Odom, Alexa | URS | .000 |
Conference-Only Leaders |
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
Razum, Katharina | WAL | 1.000 | ||
Bissett, Madeline | HC | 1.000 | ||
Cimpeanu, Hannah | HC | 1.000 | ||
Matthews, Kamryn | HC | 1.000 | ||
Bell, Katie | HC | 1.000 | ||
Hyman, Halle | HC | 1.000 | ||
Sweet, Samantha | UF | .857 | ||
Drasch, Clara | WAL | .857 | ||
Simon, Elise | DE | .857 | ||
Khairutdinova, Sofia | WAL | .833 | ||
Prost, Corinne | HC | .800 | ||
Karimpour, Parvanee | WAL | .800 | ||
Bolmenas, Ester | DE | .714 | ||
Kacalova, Maria | WAL | .714 | ||
Essick, Hannah | UF | .714 | ||
Kirov, Eliza | UF | .714 | ||
Kearney, Audra | CED | .667 | ||
Karin Rosario | DE | .667 | ||
Laura Vargas | DE | .571 | ||
Fernandez, Mercedes | WAL | .571 |
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
Hyman, Halle | HC | 1.000 | ||
Sweet, Samantha | UF | .857 | ||
Fernandez, Mercedes | WAL | .571 | ||
John, Rhea | ABU | .500 | ||
Fermosel, Laura | DE | .500 | ||
English, Liana | CED | .400 | ||
Ng, Roslyn | URS | .000 | ||
Payne, Jenna | KWC | .000 |
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
Simon, Elise | DE | 1.000 | ||
Cimpeanu, Hannah | HC | 1.000 | ||
Kacalova, Maria | WAL | .714 | ||
McLean, Sheridan | UF | .500 | ||
Thompson, Rosie | CED | .400 | ||
Sever, Eva | ABU | .167 | ||
Weber, Elizabeth | URS | .000 | ||
Clayton, Elizabeth | KWC | .000 |
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
Bell, Katie | HC | 1.000 | ||
Drasch, Clara | WAL | .857 | ||
Laura Vargas | DE | .667 | ||
Kirov, Eliza | UF | .667 | ||
Duncan, Ashley | URS | .000 | ||
Jefferson, Chelsea | ABU | .000 |
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
Razum, Katharina | WAL | 1.000 | ||
Bolmenas, Ester | DE | .833 | ||
Prost, Corinne | HC | .800 | ||
Hindenlang, Mikaela | UF | .333 | ||
Martin, Nicole | ABU | .000 |
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
Matthews, Kamryn | HC | 1.000 | ||
Khairutdinova, Sofia | WAL | .833 | ||
Essick, Hannah | UF | .667 | ||
Roby, Kelsie | DE | .500 | ||
Ancil, Olivia | CED | .400 | ||
Fortney, Megan | URS | .000 | ||
England, Taylor | ABU | .000 |
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
Bissett, Madeline | HC | 1.000 | ||
Karin Rosario | DE | .800 | ||
Karimpour, Parvanee | WAL | .800 | ||
Odom, Alexa | URS | .000 |
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
Bissett, Madeline/Matthews, Kamryn | HC | 1.000 | ||
Fermosel, Laura/Simon, Elise | DE | 1.000 | ||
Bell, Katie/Prost, Corinne | HC | 1.000 | ||
Kirov, Eliza/Sweet, Samantha | UF | .857 | ||
Kacalova, Maria/Razum, Katharina | WAL | .857 | ||
Karimpour, Parvanee/Khairutdinova, Sofia | WAL | .857 | ||
Cimpeanu, Hannah/Hyman, Halle | HC | .857 | ||
Hindenlang, Mikaela/McLean, Sheridan | UF | .714 | ||
Fewster, Amanda/Karin Rosario | DE | .667 | ||
Drasch, Clara/Fernandez, Mercedes | WAL | .571 | ||
Ancil, Olivia/Whalen, Deanna | CED | .500 | ||
Greer, Elizabeth/Payne, Jenna | KWC | .500 | ||
English, Janelle/Thompson, Rosie | CED | .400 | ||
English, Liana/Hardwick, Halie | CED | .400 | ||
Duncan, Ashley/Fortney, Megan | URS | .000 | ||
Ng, Roslyn/Weber, Elizabeth | URS | .000 | ||
John, Rhea/Sever, Eva | ABU | .000 |
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Fermosel, Laura/Simon, Elise | DE | 1.000 | ||
Kirov, Eliza/Sweet, Samantha | UF | .857 | ||
Drasch, Clara/Fernandez, Mercedes | WAL | .571 | ||
English, Liana/Hardwick, Halie | CED | .400 | ||
Greer, Elizabeth/Payne, Jenna | KWC | .400 | ||
Ng, Roslyn/Weber, Elizabeth | URS | .000 | ||
John, Rhea/Sever, Eva | ABU | .000 |
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Kacalova, Maria/Razum, Katharina | WAL | .857 | ||
Hindenlang, Mikaela/McLean, Sheridan | UF | .714 | ||
Duncan, Ashley/Fortney, Megan | URS | .000 |
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Bissett, Madeline/Matthews, Kamryn | HC | 1.000 | ||
Karimpour, Parvanee/Khairutdinova, Sofia | WAL | .857 | ||
Fewster, Amanda/Karin Rosario | DE | .800 |