2012-13 G-MAC Men's Golf Stats
9/10/12-9/11/12 -- Bluegrass Fall Classic

9/10/12-9/11/12 -- Bluegrass Fall Classic
-- Georgetown, KY
Par 72 -- 7 teams, 43 players

Cedarville   320 313   633    +57   5th
Jacob Forsythe   74 76   150    +6   t-10th
Jacob Nafziger   77 75   152    +8   13th
Brandon Spears#   77 78   155    +11   t-19th
T.J. Pancake#   79 79   158    +14   t-24th
Derek Truninger#   80 80   160    +16   28th
Jordan Glick   85 80   165    +21   31st
John Stonkus   84 82   166    +22   32nd
Alex Cooley   87 83   170    +26   t-36th
Jason Leigh#   86 84   170    +26   t-36th

# Indicates individual player