| Cedarville | 318 | 321 | 639 | +63 | 3rd |
| Jacob Forsythe | 78 | 74 | 152 | +8 | t-4th |
| Jordan Glick | 77 | 83 | 160 | +16 | t-8th |
| Jacob Nafziger | 79 | 84 | 163 | +19 | 16th |
| Brandon Spears | 84 | 81 | 165 | +21 | t-17th |
| Alex Cooley# | 81 | 86 | 167 | +23 | t-21st |
| T.J. Pancake | 84 | 83 | 167 | +23 | t-21st |
| John Stonkus# | 85 | 83 | 168 | +24 | t-14th |
| Derek Truninger# | 83 | 90 | 173 | +29 | t-25th |
| Jason Leigh# | 98 | 85 | 183 | +39 | 31st |
| Trevecca | 303 | 310 | 613 | +37 | 1st |
| Tyler Phillips | 74 | 75 | 149 | +5 | 2nd |
| Aaron Burnett | 75 | 75 | 150 | +6 | 3rd |
| Logan Martin# | 79 | 73 | 152 | +8 | t-4th |
| Hunter Rye# | 81 | 78 | 159 | +15 | 7th |
| Stephen Williams | 83 | 77 | 160 | +16 | t-8th |
| Aaron Gaddis | 78 | 83 | 161 | +17 | t-11th |
| Austin Dillard | 76 | 90 | 166 | +22 | t-19th |
| Urbana | 339 | 328 | 667 | +91 | 4th |
| Ross Oneal | 76 | 76 | 152 | +8 | t-4th |
| RJ Oberle | 87 | 83 | 170 | +26 | 23rd |
| Steven England | 87 | 85 | 172 | +28 | 24th |
| Michael Schmidt | 89 | 84 | 173 | +29 | t-25th |
| Austin Manning | 91 | 85 | 176 | +32 | 27th |
# Indicates individual player