2012-13 G-MAC Men's Golf Stats
3/25/13-3/26/13 -- Trevecca Spring Invitational

3/25/13-3/26/13 -- Trevecca Spring Invitational
Old Hickory Country Club -- Old Hickory, TN
Par 72 -- 10 teams, 68 players

Cedarville   345 327   672    +96   9th
Jacob Forsythe   76 77   153    +9   t-7th
Brandon Spears   88 82   170    +26   t-47th
Derek Truninger#   88 84   172    +28   t-55th
Alex Cooley#   87 87   174    +30   t-58th
Jordan Glick   91 84   175    +31   60th
Jacob Nafziger   90 89   179    +35   t-64th
John Stonkus   95 84   179    +35   t-64th
Jason Leigh#   110 95   205    +61   68th

Trevecca   307 313   620    +44   3rd
Austin Dillard   76 77   153    +9   t-7th
Aaron Burnett   78 76   154    +10   t-11th
Aaron Gaddis#   77 78   155    +11   t-14th
Stephen Williams   76 80   156    +12   t-17th
Logan Martin   77 80   157    +13   t-22nd
Tyler Phillips   85 86   171    +27   t-51st

Urbana   353 335   688    +112   10th
Steven England   89 82   171    +27   t-51st
Adam Mitchley   83 88   171    +27   t-51st
Michael Dague   97 79   176    +32   61st
Vincent Dugan   89 89   178    +34   t-62nd
Michael Schmidt   92 86   178    +34   t-62nd

# Indicates individual player