2012-13 G-MAC Men's Golf Stats
4/4/13-4/5/13 -- Cedarville Invitational

4/4/13-4/5/13 -- Cedarville Invitational
Beavercreek Golf Club -- Beavercreek, OH
Par 72 -- 6 teams, 49 players

Cedarville   314 327   641    +65   4th
Jacob Forsythe   72 80   152    +8   3rd
Jordan Glick#   78 81   159    +15   t-15th
John Stonkus   77 84   161    +17   t-20th
Derek Truninger   79 82   161    +17   t-20th
Jason Leigh#   84 82   166    +22   33rd
Jacob Nafziger   86 81   167    +23   t-34th
Brandon Spears   88 88   176    +32   t-43rd
Alex Cooley#   95 83   178    +34   45th

Urbana   337 321   658    +82   6th
Vincent Dugan   80 78   158    +14   t-12th
Adam Mitchley   87 75   162    +18   t-22nd
Michael Dague   82 85   167    +23   t-34th
Steven England   91 83   174    +30   41st
Michael Schmidt   88 88   176    +32   t-43rd
RJ Oberle#   95 85   180    +36   t-47th
Austin Manning#   95 87   182    +38   49th

# Indicates individual player