|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 30, 2012 | at Southern Indiana | W | 1-0 | 1-0-0 | 0-0-0 | 375 | [#00] | |||
| Sep 01, 2012 | INDIANAPOLIS | W | 4-1 | 2-0-0 | 0-0-0 | 835 | [#1] | |||
| Sep 04, 2012 | MALONE | W | 2-1 | 3-0-0 | 0-0-0 | 325 | [#1] | |||
| Sep 07, 2012 | at Alderson Broaddus | W | 2-1 | OT | 4-0-0 | 0-0-0 | 135 | [#1] | ||
| Sep 08, 2012 | at Ohio Valley | W | 4-0 | 5-0-0 | 0-0-0 | 143 | [#1] | |||
| Sep 11, 2012 | at Walsh | W | 4-0 | 6-0-0 | 0-0-0 | 125 | [#1] | |||
| Sep 15, 2012 | ROBERTS WESLEYAN | W | 1-0 | 7-0-0 | 0-0-0 | 765 | [#1] | |||
| Sep 18, 2012 | at Ohio Dominican | 0-0 | T | O2 | 7-0-1 | 0-0-0 | 173 | [#1] | ||
| Sep 22, 2012 | at Seton Hill | W | 2-0 | 8-0-1 | 0-0-0 | 100 | [#1] | |||
| Sep 29, 2012 | at Davis & Elkins | 0-3 | L | 8-1-1 | 0-0-0 | 186 | [#1] | |||
| Oct 04, 2012 | SHEPHERD | W | 2-1 | OT | 9-1-1 | 0-0-0 | 225 | [#1] | ||
| Oct 06, 2012 | GEORGETOWN | W | 5-0 | 10-1-1 | 0-0-0 | 1125 | [#1] | |||
| * | Oct 13, 2012 | at Trevecca Nazarene | W | 1-0 | 11-1-1 | 1-0-0 | 200 | [#1] | ||
| Oct 17, 2012 | TIFFIN | W | 1-0 | 12-1-1 | 1-0-0 | 165 | [#1] | |||
| Oct 20, 2012 | SALEM INTERNATIONAL | W | 5-1 | 13-1-1 | 1-0-0 | 125 | [#1] | |||
| * | Oct 23, 2012 | at Urbana | 0-2 | L | 13-2-1 | 1-1-0 | 309 | [#1] | ||
| Oct 27, 2012 | CONCORD | W | 4-0 | 14-2-1 | 1-1-0 | 240 | [#1] | |||
| * | Oct 31, 2012 | vs Kentucky Wesleyan | W | 4-1 | 15-2-1 | 2-1-0 | 35 | [#1] | ||
| Nov 02, 2012 | TREVECCA NAZARENE | W | 3-2 | 16-2-1 | 2-1-0 | 145 | [#1] | |||
| Nov 03, 2012 | URBANA | 1-2 | L | OT | 16-3-1 | 2-1-0 | 270 | [#1] | ||
| Nov 14, 2012 | OAKLAND CITY | W | 2-1 | 17-3-1 | 2-1-0 | 140 | [#1] | |||
| Nov 17, 2012 | GRACE | 0-1 | L | 17-4-1 | 2-1-0 | 465 | [#1] |
| Team Record | W-L-T |
| Overall | 17-4-1 |
| Conference | 2-1 |
| Home | 10-2 |
| Away | 6-2-1 |
| Neutral | 1-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 6606 | 300 |
| Home | 12 | 4825 | 402 |
| Away | 9 | 1746 | 194 |
| Neutral | 1 | 35 | 35 |
Overall Team Statistics |
| Overall: 17-4-1 Conf: 2-1-0 Home: 10-2-0 Away: 6-2-1 Neut: 1-0-0 |
| TEAM STATISTICS | CED | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-367 | 17-150 |
| Goals scored per game | 2.18 | 0.77 |
| Shot pct. | .131 | .113 |
| Shots on goal-Attempts | 170-367 | 64-150 |
| SOG pct. | .463 | .427 |
| Shots/Game | 16.7 | 6.8 |
| Assists | 32 | 9 |
| GOAL BREAKDOWN | ||
| Total Goals | 48 | 17 |
| Penalty | 4 | 3 |
| Unassisted | 17 | 8 |
| Overtime | 2 | 1 |
| Goals scored average | 2.15 | 0.76 |
| CORNER KICKS | 170 | 53 |
| PENALTY KICKS | 4-4 | 3-3 |
| OFFSIDES | 64 | 11 |
| PENALTIES | ||
| Fouls | 215 | 277 |
| Yellow cards | 7 | 30 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 4825 | 1746 |
| Dates/Avg Per Date | 12/402 | 9/194 |
| Neutral Site #/Avg | 1/35 |
|
Overall Individual Statistics |
| Overall: 17-4-1 Conf: 2-1-0 Home: 10-2-0 Away: 6-2-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 18 | Waller, Timmy | 22-22 | 1098 | 4 | 5 | 13 | 54 | .074 | 25 | .463 | 0-0 | 3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Alexander, Christian | 20-6 | 871 | 5 | 2 | 12 | 35 | .143 | 13 | .371 | 2-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Santoro, Justin | 22-10 | 769 | 5 | 0 | 10 | 31 | .161 | 11 | .355 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Harris, Zachary | 20-4 | 578 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Scott, Connor | 18-7 | 406 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ellis, Steve | 21-21 | 1581 | 4 | 0 | 8 | 12 | .333 | 9 | .750 | 1-0 | 3 | 4-4 | 2 | 1 | 0 | 0 | 0 |
| 3 | Thurman, Ryan | 22-12 | 1141 | 2 | 4 | 8 | 41 | .049 | 16 | .390 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Newman, Eric | 21-8 | 721 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 22 | King, Dillon | 22-22 | 1530 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Gatlin, Zack | 21-6 | 874 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hoppe, Jeremy | 20-6 | 557 | 1 | 3 | 5 | 23 | .043 | 12 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Earl, Jon | 13-4 | 336 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Newman, Jared | 21-8 | 816 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hanif, Joshua | 14-0 | 254 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shula, Ethan | 21-21 | 1738 | 1 | 2 | 4 | 16 | .062 | 10 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rigby, Daniel | 20-8 | 733 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 4 | McKinley, Todd | 18-12 | 771 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kovac, Grant | 17-11 | 940 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lee, Ethan | 18-9 | 681 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hoober, Eric | 22-22 | 1444 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morris, Stephen | 10-1 | 152 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Schindler, Stephen | 2-0 | 27 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Goodling, Mitch | 3-0 | 39 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Greely, Myles | 8-0 | 101 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Davison, Joe | 9-0 | 193 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 48 | 32 | 128 | 367 | .131 | 170 | .463 | 7-0 | 17 | 4-4 | 15 | 2 | 0 | 1 | 201 | |
| Opponents........... | 22 | - | 17 | 9 | 43 | 150 | .113 | 64 | .427 | 30-1 | 4 | 3-3 | 4 | 1 | 0 | 5 | 240 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Ranck, Curtis | 4-2 | 225:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 21 |
| 0 | Marte, Adam | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 3 |
| 1 | Dewhurst, Ethan | 21-20 | 1743:08 | 17 | 0.88 | 38 | .691 | 16 | 4 | 1 | 7/2 | 108 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 22 | 2013:08 | 17 | 0.76 | 47 | .734 | 17 | 4 | 1 | 10 | 132 | |
| Opponents........... | 22 | 2013:08 | 48 | 2.15 | 122 | .718 | 3 | 17 | 1 | 4 | 349 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-4-1 | 10-2 | 6-2-1 | 1-0 |
| CONFERENCE | 2-1 | 0-0 | 1-1 | 1-0 |
| NON-CONFERENCE | 15-3-1 | 10-2 | 5-1-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 at Southern Indiana W 1-0 375 Sep 01 INDIANAPOLIS W 4-1 835 Sep 04 MALONE W 2-1 325 Sep 07 at Alderson Broaddus W OT 2-1 135 Sep 08 at Ohio Valley W 4-0 143 Sep 11 at Walsh W 4-0 125 Sep 15 ROBERTS WESLEYAN W 1-0 765 Sep 18 at Ohio Dominican T O2 0-0 173 Sep 22 at Seton Hill W 2-0 100 Sep 29 at Davis & Elkins L 0-3 186 Oct 04 SHEPHERD W OT 2-1 225 Oct 06 GEORGETOWN W 5-0 1125 *Oct 13 at Trevecca Nazarene W 1-0 200 Oct 17 TIFFIN W 1-0 165 Oct 20 SALEM INTERNATIONAL W 5-1 125 *Oct 23 at Urbana L 0-2 309 Oct 27 CONCORD W 4-0 240 *Oct 31 vs Kentucky Wesleyan W 4-1 35 Nov 02 TREVECCA NAZARENE W 3-2 145 Nov 03 URBANA LOT 1-2 270 Nov 14 OAKLAND CITY W 2-1 140 Nov 17 GRACE L 0-1 465 |
| TEAM STATISTICS | CED | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-367 | 17-150 |
| Goals scored per game | 2.18 | 0.77 |
| Shot pct. | .131 | .113 |
| Shots on goal-Attempts | 170-367 | 64-150 |
| SOG pct. | .463 | .427 |
| Shots/Game | 16.7 | 6.8 |
| GOAL BREAKDOWN | ||
| Penalty | 4 | 3 |
| Unassisted | 17 | 8 |
| Overtime | 2 | 1 |
| CORNER KICKS | 170 | 53 |
| PENALTY KICKS | 4-4 | 3-3 |
| OFFSIDES | 64 | 11 |
| PENALTIES | ||
| Fouls | 215 | 277 |
| Yellow cards | 7 | 30 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 4825 | 1746 |
| Dates/Avg Per Date | 12/402 | 9/194 |
| Neutral Site #/Avg | 1/35 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 18 | Waller, Timmy | 22-22 | 1098 | 4 | 5 | 13 | 54 | .074 | 25 | .463 | 0-0 | 3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Alexander, Christian | 20-6 | 871 | 5 | 2 | 12 | 35 | .143 | 13 | .371 | 2-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Santoro, Justin | 22-10 | 769 | 5 | 0 | 10 | 31 | .161 | 11 | .355 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Harris, Zachary | 20-4 | 578 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Scott, Connor | 18-7 | 406 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Ellis, Steve | 21-21 | 1581 | 4 | 0 | 8 | 12 | .333 | 9 | .750 | 1-0 | 3 | 4-4 | 2 | 1 | 0 | 0 | 0 |
| 3 | Thurman, Ryan | 22-12 | 1141 | 2 | 4 | 8 | 41 | .049 | 16 | .390 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Newman, Eric | 21-8 | 721 | 3 | 1 | 7 | 24 | .125 | 12 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 22 | King, Dillon | 22-22 | 1530 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Gatlin, Zack | 21-6 | 874 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hoppe, Jeremy | 20-6 | 557 | 1 | 3 | 5 | 23 | .043 | 12 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Earl, Jon | 13-4 | 336 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Newman, Jared | 21-8 | 816 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hanif, Joshua | 14-0 | 254 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shula, Ethan | 21-21 | 1738 | 1 | 2 | 4 | 16 | .062 | 10 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rigby, Daniel | 20-8 | 733 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 4 | McKinley, Todd | 18-12 | 771 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kovac, Grant | 17-11 | 940 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lee, Ethan | 18-9 | 681 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hoober, Eric | 22-22 | 1444 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morris, Stephen | 10-1 | 152 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Schindler, Stephen | 2-0 | 27 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Goodling, Mitch | 3-0 | 39 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Greely, Myles | 8-0 | 101 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Davison, Joe | 9-0 | 193 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 48 | 32 | 128 | 367 | .131 | 170 | .463 | 7-0 | 17 | 4-4 | 15 | 2 | 0 | 1 | 201 | |
| Opponents........... | 22 | - | 17 | 9 | 43 | 150 | .113 | 64 | .427 | 30-1 | 4 | 3-3 | 4 | 1 | 0 | 5 | 240 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Marte, Adam | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 3 |
| 00 | Ranck, Curtis | 4-2 | 225:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 21 |
| 1 | Dewhurst, Ethan | 21-20 | 1743:08 | 17 | 0.88 | 38 | .691 | 16 | 4 | 1 | 7/2 | 108 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 22 | 2013:08 | 17 | 0.76 | 47 | .734 | 17 | 4 | 1 | 10 | 132 | |
| Opponents........... | 22 | 2013:08 | 48 | 2.15 | 122 | .718 | 3 | 17 | 1 | 4 | 349 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 23 | 23 | 2 | 0 | 48 |
| Opponents | 3 | 13 | 1 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 163 | 197 | 5 | 2 | 367 |
| Opponents | 57 | 89 | 4 | 0 | 150 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 18 | 28 | 1 | 0 | 47 |
| Opponents | 57 | 63 | 1 | 1 | 122 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 85 | 85 | 0 | 0 | 170 |
| Opponents | 21 | 27 | 4 | 1 | 53 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 101 | 111 | 2 | 1 | 215 |
| Opponents | 138 | 136 | 3 | 0 | 277 |
Category Leaders |
|
Soccer Statistics |
Overall: 17-4-1 Conf: 2-1-0 Home: 10-2-0 Away: 6-2-1 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 Waller, Timmy 22-22 4 5 13 54 .074 25 .463 0-0 3 0 3-3 1 0 2 11 .091 5 .455 0-0 1 0
6 Alexander, Christian 20-6 5 2 12 35 .143 13 .371 2-0 0 0 3-0 0 0 0 5 .000 2 .400 1-0 0 0
12 Santoro, Justin 22-10 5 0 10 31 .161 11 .355 0-0 3 0 3-1 0 0 0 1 .000 1 1.000 0-0 0 0
2 Harris, Zachary 20-4 4 1 9 12 .333 7 .583 0-0 2 0 3-0 1 0 2 2 .500 1 .500 0-0 1 0
25 Scott, Connor 18-7 3 3 9 9 .333 5 .556 0-0 0 0 3-2 0 0 0 4 .000 1 .250 0-0 0 0
17 Ellis, Steve 21-21 4 0 8 12 .333 9 .750 1-0 3 4 3-3 1 0 2 4 .250 2 .500 0-0 0 1
3 Thurman, Ryan 22-12 2 4 8 41 .049 16 .390 2-0 0 0 3-0 1 0 2 7 .143 4 .571 1-0 0 0
24 Newman, Eric 21-8 3 1 7 24 .125 12 .500 1-0 1 0 2-0 0 0 0 4 .000 1 .250 0-0 0 0
22 King, Dillon 22-22 2 2 6 16 .125 7 .438 0-0 1 0 3-3 0 0 0 3 .000 0 .000 0-0 0 0
5 Gatlin, Zack 21-6 2 2 6 15 .133 8 .533 0-0 1 0 3-0 0 1 1 1 .000 0 .000 0-0 0 0
10 Hoppe, Jeremy 20-6 1 3 5 23 .043 12 .522 0-0 0 0 3-1 0 0 0 2 .000 1 .500 0-0 0 0
16 Earl, Jon 13-4 2 0 4 15 .133 7 .467 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
8 Newman, Jared 21-8 2 0 4 13 .154 4 .308 0-0 1 0 3-3 1 0 2 5 .200 2 .400 0-0 0 0
7 Hanif, Joshua 14-0 2 0 4 5 .400 4 .800 0-0 1 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
11 Shula, Ethan 21-21 1 2 4 16 .062 10 .625 1-0 0 0 3-3 0 0 0 4 .000 4 1.000 0-0 0 0
19 Rigby, Daniel 20-8 1 2 4 13 .077 4 .308 0-0 1 0 3-3 0 0 0 3 .000 2 .667 0-0 0 0
4 McKinley, Todd 18-12 1 1 3 15 .067 5 .333 0-0 0 0 3-2 0 0 0 2 .000 1 .500 0-0 0 0
26 Kovac, Grant 17-11 1 1 3 2 .500 2 1.000 0-0 0 0 3-3 0 0 0 0 .000 0 .000 0-0 0 0
28 Lee, Ethan 18-9 0 1 1 4 .000 1 .250 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Hoober, Eric 22-22 0 1 1 2 .000 1 .500 0-0 0 0 3-3 0 0 0 1 .000 1 1.000 0-0 0 0
9 Morris, Stephen 10-1 0 1 1 2 .000 2 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Schindler, Stephen 2-0 0 0 0 4 .000 2 .500 0-0 0 0 1-0 0 0 0 3 .000 1 .333 0-0 0 0
21 Goodling, Mitch 3-0 0 0 0 2 .000 0 .000 0-0 0 0 -
14 Greely, Myles 8-0 0 0 0 2 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Davison, Joe 9-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 48 32 128 367 .131 170 .463 7-0 17 4 3 5 1 11 63 .079 30 .476 2-0 2 1
Opponents........... 0 17 9 43 150 .113 64 .427 30-1 4 3 3 3 1 7 15 .200 5 .333 6-0 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Marte, Adam 1-0 45:00 0 0.00 1 1.000 0 0 0 0 1-0 45:00 0 0.00 1 1.000 0 0 0 0
00 Ranck, Curtis 4-2 225:00 0 0.00 6 1.000 1 0 0 1 -
1 Dewhurst, Ethan 21-20 1743:08 17 0.88 38 .691 16 4 1 7 3-3 225:00 3 1.20 1 .250 2 1 0 1
Total............... 22 2013:08 17 0.76 47 .734 17 4 1 10 3 270:00 3 1.00 2 .400 2 1 0 1
Opponents........... 22 2013:08 48 2.15 122 .718 3 17 1 4 3 270:00 5 1.67 25 .833 1 2 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Cedarville.......... 163 197 5 2 - 367 Cedarville.......... 36 27 - 63
Opponents........... 57 89 4 0 - 150 Opponents........... 6 9 - 15
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Cedarville.......... 23 23 2 0 - 48 Cedarville.......... 3 2 - 5
Opponents........... 3 13 1 0 - 17 Opponents........... 1 2 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Cedarville.......... 18 28 1 0 - 47 Cedarville.......... 1 1 - 2
Opponents........... 57 63 1 1 - 122 Opponents........... 15 10 - 25
ATTENDANCE SUMMARY CED OPP ATTENDANCE SUMMARY CED OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4825 1746 Total.................... 0 509
Dates/Avg Per Date....... 12/402 9/194 Dates/Avg Per Date....... 0/0 2/254
Neutral Site #/Avg....... 1/35 Neutral Site #/Avg....... 1/35
|
High/Low Analysis |
| Cedarville - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Alexander, Christian vs Georgetown (Oct 06) | |||
| 4 | Santoro, Justin at Walsh (Sep 11) | ||||
| 4 | Alexander, Christian vs Indianapolis (Sep 01) | ||||
| GOALS | 2 | Alexander, Christian vs Georgetown (Oct 06) | |||
| 2 | Santoro, Justin at Walsh (Sep 11) | ||||
| 2 | Alexander, Christian vs Indianapolis (Sep 01) | ||||
| ASSISTS | 2 | Waller, Timmy vs Salem International (Oct 20) | |||
| 1 | Waller, Timmy vs Oakland City (Nov 14) | ||||
| 1 | Thurman, Ryan vs Oakland City (Nov 14) | ||||
| 1 | Rigby, Daniel vs Trevecca Nazarene (Nov 02) | ||||
| 1 | Thurman, Ryan vs Trevecca Nazarene (Nov 02) | ||||
| 1 | Lee, Ethan vs Concord (Oct 27) | ||||
| 1 | Waller, Timmy vs Concord (Oct 27) | ||||
| 1 | Shula, Ethan vs Concord (Oct 27) | ||||
| 1 | Kovac, Grant vs Salem International (Oct 20) | ||||
| 1 | Scott, Connor vs Salem International (Oct 20) | ||||
| 1 | Thurman, Ryan vs Tiffin (Oct 17) | ||||
| 1 | Gatlin, Zack at Trevecca Nazarene (Oct 13) | ||||
| 1 | Newman, Eric vs Georgetown (Oct 06) | ||||
| 1 | King, Dillon vs Georgetown (Oct 06) | ||||
| 1 | Thurman, Ryan vs Georgetown (Oct 06) | ||||
| 1 | Rigby, Daniel vs Georgetown (Oct 06) | ||||
| 1 | Scott, Connor vs Georgetown (Oct 06) | ||||
| 1 | Scott, Connor vs Shepherd (Oct 04) | ||||
| 1 | McKinley, Todd at Seton Hill (Sep 22) | ||||
| 1 | King, Dillon at Seton Hill (Sep 22) | ||||
| 1 | Alexander, Christian at Walsh (Sep 11) | ||||
| 1 | Morris, Stephen at Walsh (Sep 11) | ||||
| 1 | Hoppe, Jeremy at Ohio Valley (Sep 08) | ||||
| 1 | Gatlin, Zack at Ohio Valley (Sep 08) | ||||
| 1 | Harris, Zachary at Ohio Valley (Sep 08) | ||||
| 1 | Shula, Ethan at Alderson Broaddus (Sep 07) | ||||
| 1 | Hoober, Eric vs Malone (Sep 04) | ||||
| 1 | Hoppe, Jeremy vs Malone (Sep 04) | ||||
| 1 | Waller, Timmy vs Indianapolis (Sep 01) | ||||
| 1 | Hoppe, Jeremy vs Indianapolis (Sep 01) | ||||
| 1 | Alexander, Christian at Southern Indiana (Aug 30) | ||||
