2012 G-MAC Men's Soccer Stats (FINAL)

Overall Statistics


 

TEAM LEADERS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Cedarville 22 367 215 64 170 4-4 7-0
Trevecca Nazarene 18 293 169 25 85 3-2 20-0
Urbana 18 290 242 38 85 1-1 29-0
 
SHOTS GP No. Avg/G
1. Cedarville 22 367 16.68
2. Trevecca Nazarene 18 295 16.39
3. Urbana 18 290 16.11
 
POINTS GP No. Avg/G
1. Trevecca Nazarene 18 139 7.72
2. Cedarville 22 128 5.82
3. Urbana 18 80 4.44
 
GOALS GP No. Avg/G
1. Trevecca Nazarene 18 55 3.06
2. Cedarville 22 48 2.18
3. Urbana 18 28 1.56
 
GOALS PER GAME GP No. Avg/G
1. Trevecca Nazarene 18 55 3.06
2. Cedarville 22 48 2.18
3. Urbana 18 28 1.56
 
ASSISTS GP No. Avg/G
1. Cedarville 22 32 1.45
2. Trevecca Nazarene 18 29 1.61
3. Urbana 18 24 1.33
 
ASSISTS PER GAME GP No. Avg/G
1. Trevecca Nazarene 18 29 1.61
2. Cedarville 22 32 1.45
3. Urbana 18 24 1.33
 
GOALS ALLOWED GP No. Avg/G
1. Cedarville 22 17 0.77
2. Urbana 18 22 1.22
3. Trevecca Nazarene 18 25 1.39
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Cedarville 22 17 2013:08 0.76
2. Urbana 18 22 1677:11 1.18
3. Trevecca Nazarene 18 25 1530:00 1.47
 
SAVES GP Saves Avg/G
1. Urbana 18 125 6.94
2. Trevecca Nazarene 18 60 3.33
3. Cedarville 22 47 2.14
 
SHUTOUTS GP No. Avg/G
1. Cedarville 22 10 0.45
2. Trevecca Nazarene 18 7 0.39
3. Urbana 18 6 0.33
 
FOULS GP No. Avg/G
1. Urbana 18 242 13.44
2. Cedarville 22 215 9.77
3. Trevecca Nazarene 18 169 9.39
 
CORNERS GP No. Avg/G
1. Cedarville 22 170 7.73
2. Urbana 18 85 4.72
Trevecca Nazarene 18 85 4.72
 
OFFSIDES GP No. Avg/G
1. Cedarville 22 64 2.91
2. Urbana 18 38 2.11
3. Trevecca Nazarene 18 25 1.39
 
YELLOW CARDS GP No. Avg/G
1. Urbana 18 29 1.61
2. Trevecca Nazarene 18 20 1.11
3. Cedarville 22 7 0.32
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Urbana 3-0-0 6 1.000 5 0   10-7-1 21 .583 28 22
Cedarville 2-1-0 4 .667 5 3   17-4-1 35 .795 48 17
Trevecca Nazarene 1-2-0 2 .333 3 4   9-9-0 18 .500 55 30
 
Current unbeaten streak No. Record in streak
Urbana 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Cedarville 22 48-17 2.18-0.77 +1.41 4-4 367 47 73.4 170
Trevecca Nazarene 18 55-25 3.06-1.39 +1.67 2-3 295 60 70.6 85
Urbana 18 28-22 1.56-1.22 +0.33 1-1 290 125 85.0 85
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Cedarville 12-4825 402   9-1746 194   1-35 35   22-6606 300
Trevecca Nazarene 10-1506 151   6-696 116   2-99 50   18-2301 128
Urbana 10-2857 286   8-1258 157   0-0 0   18-4115 229
Totals 32-9188 287   23-3700 161   3-134 45   58-13022 225  
 

 

INDIVIDUAL LEADERS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Peers, Carl-URB 18 68 3.78
2. Wason, Tyler-URB 18 67 3.72
3. Waller, Timmy-CED 22 54 2.45
4. Baskin, Jonathan-TNU 17 50 2.94
5. Thurman, Ryan-CED 22 41 1.86
6. Reichenberger, R.-TNU 18 40 2.22
7. Whittle, Mark-URB 18 35 1.94
Alexander, Christian-CED 20 35 1.75
9. Nzwanga, Yves-URB 17 32 1.88
10. Santoro, Justin-CED 22 31 1.41
 
SHOTS PER GAME GP No. Avg/G
1. Peers, Carl-URB 18 68 3.78
2. Wason, Tyler-URB 18 67 3.72
3. Baskin, Jonathan-TNU 17 50 2.94
4. Waller, Timmy-CED 22 54 2.45
5. Reichenberger, R.-TNU 18 40 2.22
6. Whittle, Mark-URB 18 35 1.94
7. Nzwanga, Yves-URB 17 32 1.88
8. Thurman, Ryan-CED 22 41 1.86
9. Alexander, Christian-CED 20 35 1.75
10. Esquivel, Matthew-TNU 15 25 1.67
 
POINTS GP Goals Assists Points Avg/G
1. Wason, Tyler-URB 18 13 4 30 1.67
2. Baskin, Jonathan-TNU 17 10 2 22 1.29
3. Raines, Matt-TNU 18 7 5 19 1.06
4. Reichenberger, R.-TNU 18 8 2 18 1.00
5. Nzwanga, Yves-URB 17 7 1 15 0.88
6. Peers, Carl-URB 18 4 5 13 0.72
Waller, Timmy-CED 22 4 5 13 0.59
8. Alexander, Christian-CED 20 5 2 12 0.60
9. Egas, Juan-TNU 15 5 1 11 0.73
Ward, Rob-TNU 15 3 5 11 0.73
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Wason, Tyler-URB 18 13 4 30 1.67
2. Baskin, Jonathan-TNU 17 10 2 22 1.29
3. Raines, Matt-TNU 18 7 5 19 1.06
4. Reichenberger, R.-TNU 18 8 2 18 1.00
5. Nzwanga, Yves-URB 17 7 1 15 0.88
6. Egas, Juan-TNU 15 5 1 11 0.73
Ward, Rob-TNU 15 3 5 11 0.73
8. Peers, Carl-URB 18 4 5 13 0.72
9. Esquivel, Matthew-TNU 15 5 0 10 0.67
10. Alexander, Christian-CED 20 5 2 12 0.60
De Moraes, Bruno-TNU 10 3 0 6 0.60
 
GOALS GP No. Avg/G
1. Wason, Tyler-URB 18 13 0.72
2. Baskin, Jonathan-TNU 17 10 0.59
3. Reichenberger, R.-TNU 18 8 0.44
4. Nzwanga, Yves-URB 17 7 0.41
Raines, Matt-TNU 18 7 0.39
6. Egas, Juan-TNU 15 5 0.33
Esquivel, Matthew-TNU 15 5 0.33
Maciel, Donny-TNU 17 5 0.29
Alexander, Christian-CED 20 5 0.25
Santoro, Justin-CED 22 5 0.23
 
GOALS PER GAME GP No. Avg/G
1. Wason, Tyler-URB 18 13 0.72
2. Baskin, Jonathan-TNU 17 10 0.59
3. Reichenberger, R.-TNU 18 8 0.44
4. Nzwanga, Yves-URB 17 7 0.41
5. Raines, Matt-TNU 18 7 0.39
6. Egas, Juan-TNU 15 5 0.33
Esquivel, Matthew-TNU 15 5 0.33
8. De Moraes, Bruno-TNU 10 3 0.30
9. Maciel, Donny-TNU 17 5 0.29
10. Alexander, Christian-CED 20 5 0.25
 
ASSISTS GP No. Avg/G
1. Whittle, Mark-URB 18 8 0.44
2. Ward, Rob-TNU 15 5 0.33
Raines, Matt-TNU 18 5 0.28
Inman, Connor-TNU 18 5 0.28
Peers, Carl-URB 18 5 0.28
Waller, Timmy-CED 22 5 0.23
7. Wason, Tyler-URB 18 4 0.22
Thurman, Ryan-CED 22 4 0.18
9. Clement, Holland-TNU 13 3 0.23
Scott, Connor-CED 18 3 0.17
Hoppe, Jeremy-CED 20 3 0.15
 
ASSISTS PER GAME GP No. Avg/G
1. Whittle, Mark-URB 18 8 0.44
2. Ward, Rob-TNU 15 5 0.33
3. Inman, Connor-TNU 18 5 0.28
Raines, Matt-TNU 18 5 0.28
Peers, Carl-URB 18 5 0.28
6. Clement, Holland-TNU 13 3 0.23
7. Waller, Timmy-CED 22 5 0.23
8. Wason, Tyler-URB 18 4 0.22
9. Thurman, Ryan-CED 22 4 0.18
10. Scott, Connor-CED 18 3 0.17
 
GAME-WINNING GOALS GP No. Avg/G
1. Nzwanga, Yves-URB 17 5 0.29
Wason, Tyler-URB 18 5 0.28
3. Ellis, Steve-CED 21 3 0.14
Waller, Timmy-CED 22 3 0.14
Santoro, Justin-CED 22 3 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Dewhurst, Ethan-CED 21 17 1743:08 0.88
2. McGinley, Darragh-URB 18 21 1653:34 1.14
3. Mudd, Daniel-TNU 7 9 630:00 1.29
4. Brown, Braydon-TNU 10 16 900:00 1.60
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. McGinley, Darragh-URB 18 118 21 .849
2. Mudd, Daniel-TNU 7 27 9 .750
3. Dewhurst, Ethan-CED 21 38 17 .691
4. Brown, Braydon-TNU 10 33 16 .673
 
SAVES GP No. Avg/G
1. McGinley, Darragh-URB 18 118 6.56
2. Dewhurst, Ethan-CED 21 38 1.81
3. Brown, Braydon-TNU 10 33 3.30
4. Mudd, Daniel-TNU 7 27 3.86
5. Ranck, Curtis-CED 4 6 1.50
6. Zaikos, Matt-URB 2 4 2.00
7. Marte, Adam-CED 1 1 1.00
 
SAVES PER GAME GP No. Avg/G
1. McGinley, Darragh-URB 18 118 6.56
2. Mudd, Daniel-TNU 7 27 3.86
3. Brown, Braydon-TNU 10 33 3.30
4. Dewhurst, Ethan-CED 21 38 1.81
 
SHUTOUTS GP Shutouts Sho/G
1. Dewhurst, Ethan-CED 21 7 0.33
2. McGinley, Darragh-URB 18 5 0.28
3. Mudd, Daniel-TNU 7 3 0.43
Brown, Braydon-TNU 10 3 0.30
5. Ranck, Curtis-CED 4 1 0.25
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Mudd, Daniel-TNU 7 3 0.43
2. Dewhurst, Ethan-CED 21 7 0.33
3. Brown, Braydon-TNU 10 3 0.30
4. McGinley, Darragh-URB 18 5 0.28
 
Team Identification Team ID
Cedarville CED
Trevecca Nazarene TNU
Urbana URB