| For MTU: Kero, Jordanna; Rokosh, Sylvie; Havlichek, Aubrey; Jones, Shelby; Sharp, Kienna; Haben, Madeline; libero Aird, Jacqueline. |
| For CED: Inkrott, Lori; Anderson, Maddie; Bell, Amanda; Thompson, Tori; Wagner, Hannah; Rogers, Stephanie; libero Kirkpatrick, Heather. |
| 0-1 | Point CED - (Anderson, Maddie) Attack error by Rokosh, Sylvie (block by Bell, Amanda; Thompson, Tori). |
| 1-1 | Point MTU - (Anderson, Maddie) Kill by Havlichek, Aubrey (from Haben, Madeline). | so |
| 2-1 | Point MTU - (Kero, Jordanna) Attack error by Thompson, Tori. |
| 2-2 | Point CED - (Kero, Jordanna) Service error. | so |
| 3-2 | Point MTU - (Bell, Amanda) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 3-3 | Point CED - (Aird, Jacqueline) Attack error by Havlichek, Aubrey. | so |
| 4-3 | Point MTU - (Kirkpatrick, Heather) Kill by Sharp, Kienna (from Haben, Madeline). | so |
| 5-3 | Point MTU - (Mauer, Tessa) Attack error by Inkrott, Lori. |
| 5-4 | Point CED - (Mauer, Tessa) Kill by Inkrott, Lori (from Anderson, Maddie). | so |
| 5-5 | Point CED - (Bartholomew, Erica) Service ace (Aird, Jacqueline). |
| 6-5 | Point MTU - (Bartholomew, Erica) Kill by Haben, Madeline (from Aird, Jacqueline). | so |
| 6-6 | Point CED - (Jones, Shelby) Kill by Bell, Amanda (from Rogers, Stephanie). | so |
| 6-7 | Point CED - (Yutzy, Kara) Kill by Bell, Amanda (from Bartholomew, Erica). |
| 7-7 | Point MTU - (Yutzy, Kara) Kill by Haben, Madeline (from Sharp, Kienna). | so |
| 8-7 | Point MTU - (Sharp, Kienna) Kill by Jones, Shelby (from Sharp, Kienna). |
| 8-8 | Point CED - (Sharp, Kienna) Service error. | so |
| 9-8 | Point MTU - (Rogers, Stephanie) Service error. | so |
| 10-8 | Point MTU - (Haben, Madeline) Attack error by Thompson, Tori. |
| 11-8 | Point MTU - (Haben, Madeline) Kill by Kero, Jordanna (from Haben, Madeline). |
| 12-8 | Point MTU - (Haben, Madeline) Service ace (Kirkpatrick, Heather). |
| Timeout Cedarville. |
| 13-8 | Point MTU - (Haben, Madeline) Attack error by Christiansen, Kelsey. |
| 14-8 | Point MTU - (Haben, Madeline) Kill by Kero, Jordanna (from Haben, Madeline). |
| 14-9 | Point CED - (Haben, Madeline) Kill by Bell, Amanda (from Bartholomew, Erica). | so |
| 15-9 | Point MTU - (Anderson, Maddie) Attack error by Bell, Amanda. | so |
| 15-10 | Point CED - (Kero, Jordanna) Bad set by Haben, Madeline. | so |
| 15-11 | Point CED - (Bell, Amanda) Attack error by Kero, Jordanna. |
| 16-11 | Point MTU - (Bell, Amanda) Service error. | so |
| 16-12 | Point CED - (Aird, Jacqueline) Ball handling error by Aird, Jacqueline. | so |
| 17-12 | Point MTU - (Kirkpatrick, Heather) Kill by Sharp, Kienna (from Haben, Madeline). | so |
| 17-13 | Point CED - (Mauer, Tessa) Attack error by Jones, Shelby. | so |
| 18-13 | Point MTU - (Bartholomew, Erica) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 18-14 | Point CED - (Jones, Shelby) Kill by Rogers, Stephanie (from Bartholomew, Erica). | so |
| 19-14 | Point MTU - (Yutzy, Kara) Kill by Haben, Madeline (from Jones, Shelby). | so |
| 19-15 | Point CED - (Sharp, Kienna) Kill by Bell, Amanda (from Bartholomew, Erica). | so |
| 20-15 | Point MTU - (Rogers, Stephanie) Service error. | so |
| 21-15 | Point MTU - (Haben, Madeline) Kill by Kero, Jordanna (from Havlichek, Aubrey). |
| 21-16 | Point CED - (Haben, Madeline) Attack error by Havlichek, Aubrey (block by Bell, Amanda; Thompson, Tori). | so |
| 22-16 | Point MTU - (Anderson, Maddie) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 23-16 | Point MTU - (Kero, Jordanna) Attack error by Bell, Amanda. |
| 23-17 | Point CED - (Kero, Jordanna) Kill by Anderson, Maddie (from Bell, Amanda). | so |
| 24-17 | Point MTU - (Bell, Amanda) Service error. | so |
| 24-18 | Point CED - (Aird, Jacqueline) Attack error by Jones, Shelby. | so |
| 25-18 | Point MTU - (Kirkpatrick, Heather) Kill by Sharp, Kienna (from Haben, Madeline). | so |
| 1-0 | Point MTU - (Haben, Madeline) Attack error by Wagner, Hannah. |
| 1-1 | Point CED - (Haben, Madeline) Kill by Bell, Amanda (from Anderson, Maddie). | so |
| 1-2 | Point CED - (Bell, Amanda) Kill by Wagner, Hannah (from Anderson, Maddie). |
| 2-2 | Point MTU - (Bell, Amanda) Kill by Kero, Jordanna (from Haben, Madeline). | so |
| 3-2 | Point MTU - (Kero, Jordanna) Attack error by Wagner, Hannah. |
| 4-2 | Point MTU - (Kero, Jordanna) Attack error by Inkrott, Lori (block by Rokosh, Sylvie; Havlichek, Aubrey). |
| 4-3 | Point CED - (Kero, Jordanna) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 5-3 | Point MTU - (Kero, Jordanna) Kill by Havlichek, Aubrey (from Haben, Madeline). |
| 6-3 | Point MTU - (Kero, Jordanna) Attack error by Wagner, Hannah. |
| 7-3 | Point MTU - (Kirkpatrick, Heather) Kill by Haben, Madeline (from Jones, Shelby). | so |
| 8-3 | Point MTU - (Thompson, Tori) Kill by Jones, Shelby (from Havlichek, Aubrey). | so |
| 9-3 | Point MTU - (Bell, Amanda) Kill by Sharp, Kienna (from Haben, Madeline). | so |
| 9-4 | Point CED - (Aird, Jacqueline) Kill by Inkrott, Lori (from Anderson, Maddie). | so |
| 10-4 | Point MTU - (Bartholomew, Erica) Kill by Sharp, Kienna (from Haben, Madeline). | so |
| 10-5 | Point CED - (Mauer, Tessa) Kill by Rogers, Stephanie (from Bartholomew, Erica). | so |
| 10-6 | Point CED - (Yutzy, Kara) Attack error by Kero, Jordanna. |
| 10-7 | Point CED - (Yutzy, Kara) Service ace (Aird, Jacqueline). |
| 11-7 | Point MTU - (Yutzy, Kara) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 11-8 | Point CED - (Jones, Shelby) Kill by Bell, Amanda (from Barkley, Alyssa). | so |
| 12-8 | Point MTU - (Rogers, Stephanie) Kill by Kero, Jordanna (from Haben, Madeline). | so |
| 13-8 | Point MTU - (Sharp, Kienna) Attack error by Bell, Amanda. |
| 13-9 | Point CED - (Sharp, Kienna) Kill by Bell, Amanda (from Barkley, Alyssa). | so |
| 13-10 | Point CED - (Anderson, Maddie) Service ace (Mauer, Tessa). |
| 14-10 | Point MTU - (Anderson, Maddie) Kill by Rokosh, Sylvie (from Haben, Madeline). | so |
| 14-11 | Point CED - (Haben, Madeline) Kill by Anderson, Maddie (from Kirkpatrick, Heather). | so |
| 14-12 | Point CED - (Bell, Amanda) Kill by Inkrott, Lori (from Anderson, Maddie). |
| 14-13 | Point CED - (Bell, Amanda) Attack error by Havlichek, Aubrey. |
| 15-13 | Point MTU - (Bell, Amanda) Attack error by Inkrott, Lori. | so |
| 16-13 | Point MTU - (Kero, Jordanna) Kill by Jones, Shelby (from Haben, Madeline). |
| 17-13 | Point MTU - (Kero, Jordanna) Kill by Havlichek, Aubrey (from Aird, Jacqueline). |
| 18-13 | Point MTU - (Kero, Jordanna) Attack error by Thompson, Tori. |
| Timeout Cedarville. |
| 18-14 | Point CED - (Kero, Jordanna) Kill by Inkrott, Lori (from Anderson, Maddie). | so |
| 18-15 | Point CED - (Kirkpatrick, Heather) Attack error by Havlichek, Aubrey. |
| 19-15 | Point MTU - (Kirkpatrick, Heather) Attack error by Wagner, Hannah (block by Rokosh, Sylvie; Jones, Shelby). | so |
| 20-15 | Point MTU - (Aird, Jacqueline) Attack error by Wagner, Hannah. |
| 20-16 | Point CED - (Aird, Jacqueline) Kill by Rogers, Stephanie (from Anderson, Maddie). | so |
| 20-17 | Point CED - (Bartholomew, Erica) Attack error by Havlichek, Aubrey. |
| 20-18 | Point CED - (Bartholomew, Erica) Attack error by Jones, Shelby (block by Rogers, Stephanie; Barkley, Alyssa). |
| Timeout Michigan Tech. |
| 21-18 | Point MTU - (Bartholomew, Erica) Kill by Sharp, Kienna (from Haben, Madeline). | so |
| 22-18 | Point MTU - (Mauer, Tessa) Kill by Jones, Shelby (from Haben, Madeline). |
| 22-19 | Point CED - (Mauer, Tessa) Service error. | so |
| 22-20 | Point CED - (Inkrott, Lori) Service ace (Aird, Jacqueline). |
| 22-21 | Point CED - (Inkrott, Lori) Attack error by Sharp, Kienna. |
| 22-22 | Point CED - (Inkrott, Lori) Kill by Bell, Amanda (from Barkley, Alyssa). |
| 22-23 | Point CED - (Inkrott, Lori) Attack error by Sharp, Kienna (block by Bell, Amanda; Rogers, Stephanie). |
| 23-23 | Point MTU - (Inkrott, Lori) Attack error by Bartholomew, Erica. | so |
| 24-23 | Point MTU - (Jones, Shelby) Attack error by Rogers, Stephanie (block by Kero, Jordanna). |
| 25-23 | Point MTU - (Jones, Shelby) Service ace (Kirkpatrick, Heather). |
| 0-1 | Point CED - (Anderson, Maddie) Kill by Wagner, Hannah (from Kirkpatrick, Heather). |
| 0-2 | Point CED - (Anderson, Maddie) Attack error by Rokosh, Sylvie. |
| 0-3 | Point CED - (Anderson, Maddie) Kill by Kirkpatrick, Heather (from Anderson, Maddie). |
| Timeout Michigan Tech. |
| 0-4 | Point CED - (Anderson, Maddie) Service ace (Jones, Shelby). |
| 1-4 | Point MTU - (Anderson, Maddie) Kill by Kero, Jordanna (from Haben, Madeline). | so |
| 2-4 | Point MTU - (Kero, Jordanna) Kill by Havlichek, Aubrey (from Aird, Jacqueline). |
| 2-5 | Point CED - (Kero, Jordanna) Attack error by Rokosh, Sylvie. | so |
| 2-6 | Point CED - (Yutzy, Kara) Kill by Inkrott, Lori (from Anderson, Maddie). |
| 2-7 | Point CED - (Yutzy, Kara) Attack error by Havlichek, Aubrey. |
| 3-7 | Point MTU - (Yutzy, Kara) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 4-7 | Point MTU - (Aird, Jacqueline) Kill by Jones, Shelby (from Aird, Jacqueline). |
| 5-7 | Point MTU - (Aird, Jacqueline) Attack error by Inkrott, Lori. |
| 5-8 | Point CED - (Aird, Jacqueline) Service error. | so |
| 5-9 | Point CED - (Kirkpatrick, Heather) Kill by Rogers, Stephanie (from Anderson, Maddie). |
| 5-10 | Point CED - (Kirkpatrick, Heather) Attack error by Jones, Shelby (block by Rogers, Stephanie; Wagner, Hannah). |
| 6-10 | Point MTU - (Kirkpatrick, Heather) Attack error by Wagner, Hannah. | so |
| 7-10 | Point MTU - (Mauer, Tessa) Attack error by Wagner, Hannah. |
| 8-10 | Point MTU - (Mauer, Tessa) Attack error by Anderson, Maddie. |
| 8-11 | Point CED - (Mauer, Tessa) Service error. | so |
| 9-11 | Point MTU - (Bartholomew, Erica) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 9-12 | Point CED - (Jones, Shelby) Kill by Rogers, Stephanie (from Bartholomew, Erica). | so |
| 10-12 | Point MTU - (Inkrott, Lori) Kill by Kero, Jordanna (from Haben, Madeline). | so |
| 10-13 | Point CED - (Sharp, Kienna) Kill by Rogers, Stephanie (from Bartholomew, Erica). | so |
| 11-13 | Point MTU - (Rogers, Stephanie) Service error. | so |
| 12-13 | Point MTU - (Haben, Madeline) Kill by Kero, Jordanna (from Haben, Madeline). |
| 13-13 | Point MTU - (Haben, Madeline) Kill by Kero, Jordanna (from Aird, Jacqueline). |
| Timeout Cedarville. |
| 13-14 | Point CED - (Haben, Madeline) Service error. | so |
| 14-14 | Point MTU - (Anderson, Maddie) Kill by Kero, Jordanna (from Haben, Madeline). | so |
| 14-15 | Point CED - (Kero, Jordanna) Attack error by Havlichek, Aubrey. | so |
| 15-15 | Point MTU - (Yutzy, Kara) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 16-15 | Point MTU - (Aird, Jacqueline) Kill by Jones, Shelby (from Haben, Madeline). |
| 17-15 | Point MTU - (Aird, Jacqueline) Attack error by Thompson, Tori. |
| 17-16 | Point CED - (Aird, Jacqueline) Kill by Anderson, Maddie (from Inkrott, Lori). | so |
| 18-16 | Point MTU - (Kirkpatrick, Heather) Bad set by Kirkpatrick, Heather. | so |
| 18-17 | Point CED - (Mauer, Tessa) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 19-17 | Point MTU - (Bartholomew, Erica) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 20-17 | Point MTU - (Jones, Shelby) Kill by Kero, Jordanna (from Haben, Madeline). |
| Timeout Cedarville. |
| 20-18 | Point CED - (Jones, Shelby) Kill by Rogers, Stephanie (from Bartholomew, Erica). | so |
| 20-19 | Point CED - (Inkrott, Lori) Attack error by Kero, Jordanna. |
| 21-19 | Point MTU - (Inkrott, Lori) Kill by Haben, Madeline (from Mauer, Tessa). | so |
| 21-20 | Point CED - (Sharp, Kienna) Attack error by Kero, Jordanna. | so |
| 21-21 | Point CED - (Rogers, Stephanie) Attack error by Rokosh, Sylvie. |
| 21-22 | Point CED - (Rogers, Stephanie) Attack error by Kero, Jordanna. |
| 22-22 | Point MTU - (Rogers, Stephanie) Kill by Kero, Jordanna (from Haben, Madeline). | so |
| 22-23 | Point CED - (Haben, Madeline) Kill by Bell, Amanda (from Bartholomew, Erica). | so |
| Timeout Michigan Tech. |
| 23-23 | Point MTU - (Anderson, Maddie) Kill by Havlichek, Aubrey (from Haben, Madeline). | so |
| 24-23 | Point MTU - (Kero, Jordanna) Kill by Jones, Shelby (from Haben, Madeline). |
| 24-24 | Point CED - (Kero, Jordanna) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 24-25 | Point CED - (Yutzy, Kara) Kill by Inkrott, Lori (from Anderson, Maddie). |
| 25-25 | Point MTU - (Yutzy, Kara) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 25-26 | Point CED - (Aird, Jacqueline) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 25-27 | Point CED - (Kirkpatrick, Heather) Service ace (Kero, Jordanna). |
| For MTU: Kero, Jordanna; Rokosh, Sylvie; Havlichek, Aubrey; Jones, Shelby; Sharp, Kienna; Haben, Madeline; libero Aird, Jacqueline. |
| For CED: Anderson, Maddie; Bell, Amanda; Thompson, Tori; Wagner, Hannah; Inkrott, Lori; Rogers, Stephanie; libero Kirkpatrick, Heather. |
| 0-1 | Point CED - Point awarded by official to Cedarville. |
| 1-1 | Point MTU - (Yutzy, Kara) Kill by Rokosh, Sylvie. | so |
| 1-2 | Point CED - (Kero, Jordanna) Attack error by Jones, Shelby (block by Wagner, Hannah; Thompson, Tori). | so |
| 1-3 | Point CED - (Kirkpatrick, Heather) Attack error by Jones, Shelby. |
| 2-3 | Point MTU - (Kirkpatrick, Heather) Attack error by Inkrott, Lori. | so |
| 2-4 | Point CED - (Aird, Jacqueline) Kill by Rogers, Stephanie (from Anderson, Maddie). | so |
| 3-4 | Point MTU - (Bartholomew, Erica) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 4-4 | Point MTU - (Mauer, Tessa) Attack error by Yutzy, Kara. |
| 5-4 | Point MTU - (Mauer, Tessa) Attack error by Inkrott, Lori. |
| 6-4 | Point MTU - (Mauer, Tessa) Bad set by Bartholomew, Erica. |
| Timeout Cedarville. |
| 7-4 | Point MTU - (Mauer, Tessa) Attack error by Rogers, Stephanie. |
| 7-5 | Point CED - (Mauer, Tessa) Service error. | so |
| 8-5 | Point MTU - (Inkrott, Lori) Kill by Haben, Madeline (from Sharp, Kienna). | so |
| 8-6 | Point CED - (Jones, Shelby) Service error. | so |
| 9-6 | Point MTU - (Rogers, Stephanie) Kill by Sharp, Kienna (from Haben, Madeline). | so |
| 9-7 | Point CED - (Sharp, Kienna) Service error. | so |
| 10-7 | Point MTU - (Anderson, Maddie) Kill by Kero, Jordanna (from Haben, Madeline). | so |
| 10-8 | Point CED - (Haben, Madeline) Kill by Anderson, Maddie (from Inkrott, Lori). | so |
| 11-8 | Point MTU - (Yutzy, Kara) Attack error by Kirkpatrick, Heather. | so |
| 11-9 | Point CED - (Kero, Jordanna) Kill by Inkrott, Lori (from Anderson, Maddie). | so |
| 11-10 | Point CED - (Kirkpatrick, Heather) Attack error by Kero, Jordanna. |
| 12-10 | Point MTU - (Kirkpatrick, Heather) Bad set by Anderson, Maddie. | so |
| 13-10 | Point MTU - (Aird, Jacqueline) Attack error by Inkrott, Lori. |
| 14-10 | Point MTU - (Aird, Jacqueline) Kill by Jones, Shelby (from Haben, Madeline). |
| 15-10 | Point MTU - (Aird, Jacqueline) Attack error by Inkrott, Lori (block by Sharp, Kienna; Havlichek, Aubrey). |
| 15-11 | Point CED - (Aird, Jacqueline) Service error. | so |
| 15-12 | Point CED - (Bartholomew, Erica) Attack error by Sharp, Kienna (block by Rogers, Stephanie). |
| 16-12 | Point MTU - (Bartholomew, Erica) Kill by Kero, Jordanna (from Haben, Madeline). | so |
| 17-12 | Point MTU - (Mauer, Tessa) Attack error by Rogers, Stephanie. |
| 18-12 | Point MTU - (Mauer, Tessa) Kill by Kero, Jordanna (from Haben, Madeline). |
| Timeout Cedarville. |
| 18-13 | Point CED - (Mauer, Tessa) Kill by Inkrott, Lori (from Bartholomew, Erica). | so |
| 18-14 | Point CED - (Inkrott, Lori) Bad set by Mauer, Tessa. |
| 18-15 | Point CED - (Inkrott, Lori) Service ace (Mauer, Tessa). |
| 18-16 | Point CED - (Inkrott, Lori) Kill by Rogers, Stephanie (from Bell, Amanda). |
| Timeout Michigan Tech. |
| 18-17 | Point CED - (Inkrott, Lori) Kill by Rogers, Stephanie (from Bartholomew, Erica). |
| 19-17 | Point MTU - (Inkrott, Lori) Service error. | so |
| 19-18 | Point CED - (Jones, Shelby) Kill by Bell, Amanda (from Bartholomew, Erica). | so |
| 20-18 | Point MTU - (Rogers, Stephanie) Kill by Kero, Jordanna (from Haben, Madeline). | so |
| 20-19 | Point CED - (Sebelius, Ciara) Kill by Bell, Amanda (from Barkley, Alyssa). | so |
| 21-19 | Point MTU - (Anderson, Maddie) Service error. | so |
| 21-20 | Point CED - (Haben, Madeline) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 21-21 | Point CED - (Yutzy, Kara) Attack error by Kero, Jordanna (block by Thompson, Tori; Wagner, Hannah). |
| 21-22 | Point CED - (Yutzy, Kara) Attack error by Kero, Jordanna (block by Thompson, Tori; Wagner, Hannah). |
| 21-23 | Point CED - (Yutzy, Kara) Attack error by Rokosh, Sylvie. |
| Timeout Michigan Tech. |
| 21-24 | Point CED - (Yutzy, Kara) Kill by Inkrott, Lori (from Anderson, Maddie). |
| 21-25 | Point CED - (Yutzy, Kara) Attack error by Havlichek, Aubrey (block by Wagner, Hannah; Thompson, Tori). |
====================
==================== MICHIGAN TECH 2, CEDARVILLE 3
====================
| 0-1 | Point CED - (Anderson, Maddie) Kill by Bell, Amanda (from Anderson, Maddie). |
| 1-1 | Point MTU - (Anderson, Maddie) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 2-1 | Point MTU - (Jones, Shelby) Attack error by Bell, Amanda. |
| 2-2 | Point CED - (Jones, Shelby) Kill by Bell, Amanda (from Anderson, Maddie). | so |
| 3-2 | Point MTU - (Yutzy, Kara) Kill by Kero, Jordanna (from Jones, Shelby). | so |
| 4-2 | Point MTU - (Sebelius, Ciara) Service ace (Yutzy, Kara). |
| 5-2 | Point MTU - (Sebelius, Ciara) Attack error by Inkrott, Lori. |
| Timeout Cedarville. |
| 5-3 | Point CED - (Sebelius, Ciara) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 5-4 | Point CED - (Kirkpatrick, Heather) Attack error by Kero, Jordanna. |
| 6-4 | Point MTU - (Kirkpatrick, Heather) Kill by Havlichek, Aubrey (from Kero, Jordanna). | so |
| 6-5 | Point CED - (Mauer, Tessa) Kill by Inkrott, Lori (from Anderson, Maddie). | so |
| 6-6 | Point CED - (Bartholomew, Erica) Attack error by Jones, Shelby. |
| 7-6 | Point MTU - (Bartholomew, Erica) Kill by Kero, Jordanna (from Haben, Madeline). | so |
| 7-7 | Point CED - (Kero, Jordanna) Kill by Inkrott, Lori (from Bartholomew, Erica). | so |
| 8-7 | Point MTU - (Inkrott, Lori) Kill by Kero, Jordanna (from Haben, Madeline). | so |
| 9-7 | Point MTU - (Aird, Jacqueline) Bad set by Bartholomew, Erica. |
| 10-7 | Point MTU - (Aird, Jacqueline) Kill by Jones, Shelby (from Haben, Madeline). |
| 10-8 | Point CED - (Aird, Jacqueline) Attack error by Jones, Shelby. | so |
| 10-9 | Point CED - (Rogers, Stephanie) Kill by Bell, Amanda (from Bartholomew, Erica). |
| 11-9 | Point MTU - (Rogers, Stephanie) Kill by Rokosh, Sylvie. | so |
| 11-10 | Point CED - (Haben, Madeline) Kill by Barkley, Alyssa. | so |
| 11-11 | Point CED - (Anderson, Maddie) Kill by Bell, Amanda (from Inkrott, Lori). |
| Timeout Michigan Tech. |
| 11-12 | Point CED - (Anderson, Maddie) Attack error by Jones, Shelby (block by Thompson, Tori). |
| 12-12 | Point MTU - (Anderson, Maddie) Kill by Jones, Shelby (from Haben, Madeline). | so |
| 12-13 | Point CED - (Jones, Shelby) Service error. | so |
| 13-13 | Point MTU - (Anderson, Maddie) Attack error by Wagner, Hannah. | so |
| 13-14 | Point CED - (Sebelius, Ciara) Attack error by Kero, Jordanna. | so |
| 13-15 | Point CED - (Kirkpatrick, Heather) Attack error by Havlichek, Aubrey. |
====================
==================== MICHIGAN TECH 2, CEDARVILLE 3
====================