2012 G-MAC Volleyball Statistics (FINAL)

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Cedarville 134 1730 756 4619 .211
2. Trevecca Nazarene 139 1620 673 4952 .191
3. Urbana 113 1136 500 3793 .168
4. Ursuline 128 1138 679 4289 .107
5. Central State 49 253 219 1045 .033
 
Opponent Hitting Pct. S K E TA Pct.
1. Cedarville 134 1210 704 4333 .117
2. Trevecca Nazarene 139 1383 640 4303 .173
3. Ursuline 128 1504 613 4225 .211
4. Urbana 113 1419 476 3920 .241
5. Central State 49 421 119 869 .348
 
ASSISTS S No. Avg/S
1. Cedarville 134 1615 12.05
2. Trevecca Nazarene 139 1480 10.65
3. Urbana 113 1052 9.31
4. Ursuline 128 1002 7.83
5. Central State 49 225 4.59
 
KILLS S No. Avg/S
1. Cedarville 134 1730 12.91
2. Trevecca Nazarene 139 1620 11.65
3. Urbana 113 1136 10.05
4. Ursuline 128 1138 8.89
5. Central State 49 253 5.16
 
BLOCKS S BS BA Total Avg/S
1. Cedarville 134 73 350 248.0 1.85
2. Ursuline 128 119 139 188.5 1.47
3. Trevecca Nazarene 139 63 278 202.0 1.45
4. Central State 49 48 37 66.5 1.36
5. Urbana 113 55 140 125.0 1.11
 
SERVICE ACES S No. Avg/S
1. Cedarville 134 313 2.34
2. Trevecca Nazarene 139 211 1.52
3. Ursuline 128 189 1.48
4. Urbana 113 148 1.31
5. Central State 49 40 0.82
 
DIGS S No. Avg/S
1. Trevecca Nazarene 139 2378 17.11
2. Ursuline 128 2146 16.77
3. Cedarville 134 2121 15.83
4. Urbana 113 1756 15.54
5. Central State 49 361 7.37
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cedarville 16-3592 224   11-1438 131   11-501 46   38-5531 146
Central State 7-1479 211   7-316 45   2-112 56   16-1907 119
Trevecca Nazarene 16-2545 159   10-1602 160   11-1210 110   37-5357 145
Urbana 11-2680 244   16-1896 118   6-370 62   33-4946 150
Ursuline 12-1138 95   11-2142 195   14-992 71   37-4272 115
Totals 62-11434 184   55-7394 134   44-3185 72   161-22013 137  
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 67.70 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Rogers, Stephanie-Cedarville JR 131 361 100 829 .315
2. Wagner, Hannah-Cedarville SO 130 390 125 869 .305
3. Robertson, Jenna-Trevecca Nazarene SR 124 277 77 665 .301
4. Johnson, Kristen-Trevecca Nazarene JR 138 421 127 1172 .251
5. Volkmer, Kelsey-Urbana SO 107 442 161 1195 .235
6. Thompson, Tori-Cedarville FR 116 219 95 533 .233
7. Devereaux, Perseph.-Trevecca Nazarene JR 135 277 117 696 .230
8. Hearne, Delaney-Trevecca Nazarene FR 123 172 66 476 .223
9. Kremer, Katlin-Urbana FR 107 235 93 694 .205
10. Inkrott, Lori-Cedarville FR 128 249 119 729 .178
 
KILLS Cl S No. Avg/S
1. Volkmer, Kelsey-Urbana SO 107 442 4.13
2. Leister, Alex-Ursuline JR 126 397 3.15
3. Johnson, Kristen-Trevecca Nazarene JR 138 421 3.05
4. Wagner, Hannah-Cedarville SO 130 390 3.00
5. Rogers, Stephanie-Cedarville JR 131 361 2.76
6. McKnight, Erin-Central State SR 49 127 2.59
7. Robertson, Jenna-Trevecca Nazarene SR 124 277 2.23
8. Kelly, Maureen-Ursuline JR 120 267 2.22
9. Kremer, Katlin-Urbana FR 107 235 2.20
10. Devereaux, Perseph.-Trevecca Nazarene JR 135 277 2.05
 
ASSISTS Cl S No. Avg/S
1. Hendricks, Mary-Urbana FR 101 726 7.19
2. Reinhart, Ashley-Ursuline JR 120 784 6.53
3. Anderson, Maddie-Cedarville SO 134 839 6.26
4. Gay, Caroline-Trevecca Nazarene FR 119 573 4.82
5. Bartholomew, Erica-Cedarville SR 134 566 4.22
6. Johnson, Kristen-Trevecca Nazarene JR 138 561 4.07
7. Babbs, Brein-Central State SO 46 173 3.76
8. Vogel, Karla-Urbana SR 107 224 2.09
 
SERVICE ACES Cl S No. Avg/S
1. Anderson, Maddie-Cedarville SO 134 83 0.62
2. Yutzy, Kara-Cedarville SR 132 53 0.40
3. Inkrott, Lori-Cedarville FR 128 46 0.36
4. Sorce, Shelby-Trevecca Nazarene JR 127 41 0.32
5. Lucius, Kayli-Urbana FR 90 28 0.31
6. Leister, Alex-Ursuline JR 126 38 0.30
7. Hendricks, Mary-Urbana FR 101 28 0.28
8. Bartholomew, Erica-Cedarville SR 134 37 0.28
9. Rogers, Stephanie-Cedarville JR 131 36 0.27
10. Robertson, Jenna-Trevecca Nazarene SR 124 33 0.27
 
BLOCKS Cl S BS BA Total Avg/S
1. Thompson, Tori-Cedarville FR 116 14 77 91.0 0.78
2. Rogers, Stephanie-Cedarville JR 131 23 75 98.0 0.75
3. Wagner, Hannah-Cedarville SO 130 19 76 95.0 0.73
4. Devereaux, Perseph.-Trevecca Nazarene JR 135 25 69 94.0 0.70
5. Kremer, Katlin-Urbana FR 107 20 48 68.0 0.64
6. Robertson, Jenna-Trevecca Nazarene SR 124 15 57 72.0 0.58
7. Johnson, Kristen-Trevecca Nazarene JR 138 10 56 66.0 0.48
8. Harcek, Elise-Ursuline FR 127 30 30 60.0 0.47
9. Hearne, Delaney-Trevecca Nazarene FR 123 9 48 57.0 0.46
10. McKnight, Erin-Central State SR 49 12 9 21.0 0.43
 
DIGS Cl S No. Avg/S
1. Stenger, Kelly-Ursuline SO 120 582 4.85
2. Kirkpatrick, Heather-Cedarville SR 130 556 4.28
3. Bennett, Loren-Trevecca Nazarene FR 136 560 4.12
4. Hickman, Amy-Urbana SR 104 388 3.73
5. Leister, Alex-Ursuline JR 126 453 3.60
6. Yutzy, Kara-Cedarville SR 132 452 3.42
7. Sorce, Shelby-Trevecca Nazarene JR 127 433 3.41
8. Johnson, Kristen-Trevecca Nazarene JR 138 404 2.93
9. Hendricks, Mary-Urbana FR 101 273 2.70
10. Vogel, Karla-Urbana SR 107 253 2.36
 
POINTS Cl S K SA BS BA Total Avg/S
1. Volkmer, Kelsey-Urbana SO 107 442 17 18 18 486.0 4.54
2. Leister, Alex-Ursuline JR 126 397 38 17 17 460.5 3.65
3. Johnson, Kristen-Trevecca Nazarene JR 138 421 32 10 56 491.0 3.56
4. Rogers, Stephanie-Cedarville JR 131 361 36 23 75 457.5 3.49
5. Wagner, Hannah-Cedarville SO 130 390 0 19 76 447.0 3.44
6. McKnight, Erin-Central State SR 49 127 5 12 9 148.5 3.03
7. Robertson, Jenna-Trevecca Nazarene SR 124 277 33 15 57 353.5 2.85
8. Kelly, Maureen-Ursuline JR 120 267 29 20 17 324.5 2.70
9. Kremer, Katlin-Urbana FR 107 235 0 20 48 279.0 2.61
10. Devereaux, Perseph.-Trevecca Nazarene JR 135 277 1 25 69 337.5 2.50
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Cedarville 134 1210 704 4333 .117
Trevecca Nazarene 139 1383 640 4303 .173
Ursuline 128 1504 613 4225 .211
Urbana 113 1419 476 3920 .241
Central State 49 421 119 869 .348
 
KILLS BY OPPONENTS S No. Avg/S
Central State 49 421 8.59
Cedarville 134 1210 9.03
Trevecca Nazarene 139 1383 9.95
Ursuline 128 1504 11.75
Urbana 113 1419 12.56
 
ASSISTS BY OPPONENTS S No. Avg/S
Central State 49 356 7.27
Cedarville 134 1133 8.46
Trevecca Nazarene 139 1302 9.37
Ursuline 128 1406 10.98
Urbana 113 1289 11.41
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Cedarville 134 140 1.04
Trevecca Nazarene 139 189 1.36
Ursuline 128 180 1.41
Urbana 113 181 1.60
Central State 49 134 2.73
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Central State 49 13 60 43.0 0.88
Ursuline 128 59 164 141.0 1.10
Trevecca Nazarene 139 70 234 187.0 1.35
Cedarville 134 86 250 211.0 1.57
Urbana 113 88 239 207.5 1.84
 
DIGS BY OPPONENTS S No. Avg/S
Central State 49 354 7.22
Cedarville 134 1796 13.40
Trevecca Nazarene 139 2045 14.71
Ursuline 128 1992 15.56
Urbana 113 1830 16.19