2012 G-MAC Volleyball Statistics (FINAL)

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Cedarville 26 371 103 849 .316
2. Trevecca Nazarene 27 327 123 968 .211
3. Urbana 29 303 103 979 .204
4. Ursuline 25 237 129 846 .128
5. Central State 31 161 153 704 .011
 
Opponent Hitting Pct. S K E TA Pct.
1. Cedarville 26 194 134 815 .074
2. Trevecca Nazarene 27 286 133 952 .161
3. Urbana 29 331 132 995 .200
4. Ursuline 25 309 118 899 .212
5. Central State 31 284 74 600 .350
 
ASSISTS S No. Avg/S
1. Cedarville 26 352 13.54
2. Trevecca Nazarene 27 308 11.41
3. Urbana 29 293 10.10
4. Ursuline 25 206 8.24
5. Central State 31 133 4.29
 
KILLS S No. Avg/S
1. Cedarville 26 371 14.27
2. Trevecca Nazarene 27 327 12.11
3. Urbana 29 303 10.45
4. Ursuline 25 237 9.48
5. Central State 31 161 5.19
 
BLOCKS S BS BA Total Avg/S
1. Cedarville 26 12 50 37.0 1.42
2. Ursuline 25 16 25 28.5 1.14
3. Central State 31 20 20 30.0 0.97
4. Trevecca Nazarene 27 5 42 26.0 0.96
5. Urbana 29 7 20 17.0 0.59
 
SERVICE ACES S No. Avg/S
1. Cedarville 26 69 2.65
2. Trevecca Nazarene 27 58 2.15
3. Ursuline 25 41 1.64
4. Urbana 29 38 1.31
5. Central State 31 15 0.48
 
DIGS S No. Avg/S
1. Trevecca Nazarene 27 497 18.41
2. Cedarville 26 432 16.62
3. Urbana 29 479 16.52
4. Ursuline 25 398 15.92
5. Central State 31 205 6.61
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Cedarville 4-638 160   3-472 157   1-37 37   8-1147 143
Central State 5-525 105   4-257 64   1-37 37   10-819 82
Trevecca Nazarene 3-318 106   3-491 164   2-240 120   8-1049 131
Urbana 4-830 208   5-643 129   0-0 0   9-1473 164
Ursuline 3-228 76   3-704 235   2-240 120   8-1172 146
Totals 19-2539 134   18-2567 143   6-554 92   43-5660 132  
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 67.70 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Wagner, Hannah-Cedarville SO 23 81 12 156 .442
2. Rogers, Stephanie-Cedarville JR 26 83 11 173 .416
3. Robertson, Jenna-Trevecca Nazarene SR 26 68 13 139 .396
4. Hearne, Delaney-Trevecca Nazarene FR 22 39 8 86 .360
5. Inkrott, Lori-Cedarville FR 23 58 17 131 .313
6. Kremer, Katlin-Urbana FR 26 60 12 173 .277
7. Devereaux, Perseph.-Trevecca Nazarene JR 27 59 22 141 .262
8. Johnson, Kristen-Trevecca Nazarene JR 27 83 21 243 .255
9. Volkmer, Kelsey-Urbana SO 26 131 48 356 .233
10. Leister, Alex-Ursuline JR 25 79 25 244 .221
 
KILLS Cl S No. Avg/S
1. Volkmer, Kelsey-Urbana SO 26 131 5.04
2. Wagner, Hannah-Cedarville SO 23 81 3.52
3. Rogers, Stephanie-Cedarville JR 26 83 3.19
4. Leister, Alex-Ursuline JR 25 79 3.16
5. Johnson, Kristen-Trevecca Nazarene JR 27 83 3.07
6. Robertson, Jenna-Trevecca Nazarene SR 26 68 2.62
7. Inkrott, Lori-Cedarville FR 23 58 2.52
8. McKnight, Erin-Central State SR 31 78 2.52
9. Kremer, Katlin-Urbana FR 26 60 2.31
10. Bell, Amanda-Cedarville SO 25 57 2.28
 
ASSISTS Cl S No. Avg/S
1. Hendricks, Mary-Urbana FR 23 212 9.22
2. Anderson, Maddie-Cedarville SO 26 198 7.62
3. Reinhart, Ashley-Ursuline JR 25 174 6.96
4. Gay, Caroline-Trevecca Nazarene FR 21 103 4.90
5. Bartholomew, Erica-Cedarville SR 26 104 4.00
6. Johnson, Kristen-Trevecca Nazarene JR 27 100 3.70
7. Babbs, Brein-Central State SO 31 111 3.58
8. Bennett, Loren-Trevecca Nazarene FR 27 66 2.44
9. Vogel, Karla-Urbana SR 26 55 2.12
 
SERVICE ACES Cl S No. Avg/S
1. Anderson, Maddie-Cedarville SO 26 19 0.73
2. Sorce, Shelby-Trevecca Nazarene JR 27 18 0.67
3. Lucius, Kayli-Urbana FR 25 14 0.56
4. Yutzy, Kara-Cedarville SR 26 14 0.54
5. Rogers, Stephanie-Cedarville JR 26 11 0.42
6. Brandt, Jaclyn-Ursuline FR 21 8 0.38
7. Robertson, Jenna-Trevecca Nazarene SR 26 9 0.35
8. Stenger, Kelly-Ursuline SO 25 8 0.32
9. Kelly, Maureen-Ursuline JR 20 6 0.30
10. Johnson, Kristen-Trevecca Nazarene JR 27 8 0.30
 
BLOCKS Cl S BS BA Total Avg/S
1. Rogers, Stephanie-Cedarville JR 26 3 11 14.0 0.54
2. Wagner, Hannah-Cedarville SO 23 2 10 12.0 0.52
3. Devereaux, Perseph.-Trevecca Nazarene JR 27 0 12 12.0 0.44
4. Mervar, Heidi-Ursuline JR 24 4 6 10.0 0.42
5. Johnson, Kristen-Trevecca Nazarene JR 27 1 9 10.0 0.37
6. Kempf, Brittany-Ursuline SO 17 3 3 6.0 0.35
7. McKnight, Erin-Central State SR 31 4 6 10.0 0.32
8. Hearne, Delaney-Trevecca Nazarene FR 22 1 6 7.0 0.32
9. Kremer, Katlin-Urbana FR 26 2 6 8.0 0.31
Robertson, Jenna-Trevecca Nazarene SR 26 2 6 8.0 0.31
 
DIGS Cl S No. Avg/S
1. Yutzy, Kara-Cedarville SR 26 112 4.31
2. Bennett, Loren-Trevecca Nazarene FR 27 108 4.00
3. Stenger, Kelly-Ursuline SO 25 99 3.96
4. Hickman, Amy-Urbana SR 26 94 3.62
5. Sorce, Shelby-Trevecca Nazarene JR 27 94 3.48
6. Leister, Alex-Ursuline JR 25 86 3.44
7. Kirkpatrick, Heather-Cedarville SR 23 76 3.30
8. Volkmer, Kelsey-Urbana SO 26 77 2.96
9. Johnson, Kristen-Trevecca Nazarene JR 27 79 2.93
10. Bell, Amanda-Cedarville SO 25 73 2.92
 
POINTS Cl S K SA BS BA Total Avg/S
1. Volkmer, Kelsey-Urbana SO 26 131 4 2 2 138.0 5.31
2. Rogers, Stephanie-Cedarville JR 26 83 11 3 11 102.5 3.94
3. Wagner, Hannah-Cedarville SO 23 81 0 2 10 88.0 3.83
4. Johnson, Kristen-Trevecca Nazarene JR 27 83 8 1 9 96.5 3.57
5. Leister, Alex-Ursuline JR 25 79 6 1 6 89.0 3.56
6. Robertson, Jenna-Trevecca Nazarene SR 26 68 9 2 6 82.0 3.15
7. McKnight, Erin-Central State SR 31 78 4 4 6 89.0 2.87
8. Inkrott, Lori-Cedarville FR 23 58 4 1 4 65.0 2.83
9. Bell, Amanda-Cedarville SO 25 57 7 1 5 67.5 2.70
10. Kremer, Katlin-Urbana FR 26 60 0 2 6 65.0 2.50
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Cedarville 26 194 134 815 .074
Trevecca Nazarene 27 286 133 952 .161
Urbana 29 331 132 995 .200
Ursuline 25 309 118 899 .212
Central State 31 284 74 600 .350
 
KILLS BY OPPONENTS S No. Avg/S
Cedarville 26 194 7.46
Central State 31 284 9.16
Trevecca Nazarene 27 286 10.59
Urbana 29 331 11.41
Ursuline 25 309 12.36
 
ASSISTS BY OPPONENTS S No. Avg/S
Cedarville 26 183 7.04
Central State 31 238 7.68
Trevecca Nazarene 27 273 10.11
Urbana 29 305 10.52
Ursuline 25 290 11.60
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Cedarville 26 22 0.85
Ursuline 25 34 1.36
Urbana 29 44 1.52
Trevecca Nazarene 27 46 1.70
Central State 31 88 2.84
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Ursuline 25 7 17 15.5 0.62
Central State 31 9 42 30.0 0.97
Trevecca Nazarene 27 9 35 26.5 0.98
Cedarville 26 13 28 27.0 1.04
Urbana 29 14 41 34.5 1.19
 
DIGS BY OPPONENTS S No. Avg/S
Central State 31 237 7.65
Cedarville 26 336 12.92
Ursuline 25 437 17.48
Urbana 29 507 17.48
Trevecca Nazarene 27 488 18.07