Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | COVENANT COLLEGE | W | 3-0 | 25-13,25-22,25-19 | 1-0 | 0-0 | 119 | ||
| Sep 01 | KENTUCKY CHRISTIAN | W | 3-2 | 15-25,25-17,25-16,16-25,15-13 | 2-0 | 0-0 | 210 | ||
| Sep 01 | MARTIN METHODIST | W | 3-0 | 25-13,25-21,25-10 | 3-0 | 0-0 | 210 | ||
| Sep 06 | FREED-HARDEMAN UNIV. | W | 3-1 | 25-19,32-30,23-25,30-28 | 4-0 | 0-0 | 116 | ||
| Sep 07 | BRESCIA UNIVERSITY | W | 3-0 | 25-9,25-19,25-12 | 5-0 | 0-0 | 203 | ||
| Sep 11 | KENTUCKY WESLEYAN | W | 3-2 | 16-25,13-25,25-19,26-24,16-14 | 6-0 | 0-0 | 211 | ||
| Sep 14 | vs Indiana East | L | 0-3 | 18-25,14-25,14-25 | 6-1 | 0-0 | 111 | ||
| Sep 14 | vs Robert Morris Univ | W | 3-0 | 25-19,25-19,25-15 | 7-1 | 0-0 | 111 | ||
| Sep 15 | vs Georgetown College | L | 0-3 | 9-25,18-25,9-25 | 7-2 | 0-0 | 119 | ||
| Sep 15 | vs Cornerstone Univ | L | 0-3 | 8-25,21-25,21-25 | 7-3 | 0-0 | 110 | ||
| Sep 19 | at Oakland City Univ. | W | 3-2 | 25-22,25-27,27-29,26-24,15-9 | 8-3 | 0-0 | 206 | ||
| Sep 21 | vs Williams College | L | 2-3 | 25-23,23-25,21-25,25-23,15-17 | 8-4 | 0-0 | 110 | ||
| Sep 21 | vs Maryville College | W | 3-2 | 25-15,22-25,19-25,25-21,15-12 | 9-4 | 0-0 | 110 | ||
| Sep 22 | vs Randolph-Macon | L | 0-3 | 9-25,19-25,18-25 | 9-5 | 0-0 | 105 | ||
| Sep 22 | vs Elmhurst | L | 1-3 | 15-25,15-25,25-20,12-25 | 9-6 | 0-0 | 119 | ||
| Sep 25 | at Union University | W | 3-1 | 28-26,25-20,7-25,25-22 | 10-6 | 0-0 | 158 | ||
| Sep 27 | at Bethel (Tenn.) | L | 0-3 | 15-25,16-25,21-25 | 10-7 | 0-0 | 110 | ||
| * | Sep 29 | at Urbana | L | 2-3 | 25-18,13-25,18-25,32-30,3-15 | 10-8 | 0-1 | 256 | |
| * | Sep 29 | vs Ursuline | W | 3-0 | 27-25,26-24,25-23 | 11-8 | 1-1 | 215 | |
| Oct 02 | MARTIN METHODIST | W | 3-1 | 23-25,25-23,28-26,25-18 | 12-8 | 1-1 | 310 | ||
| * | Oct 05 | at Central State | W | 3-0 | 25-8,25-5,25-14 | 13-8 | 2-1 | 25 | |
| * | Oct 06 | vs Ursuline | W | 3-0 | 25-20,26-24,25-4 | 14-8 | 3-1 | 25 | |
| * | Oct 06 | at Cedarville | L | 0-3 | 23-25,8-25,17-25 | 14-9 | 3-2 | 210 | |
| Oct 09 | at Freed-Hardeman Univ. | L | 2-3 | 22-25,25-21,25-20,22-25,10-15 | 14-10 | 3-2 | 111 | ||
| Oct 11 | CUMBERLAND UNIV | W | 3-1 | 25-20,19-25,25-13,25-13 | 15-10 | 3-2 | 110 | ||
| Oct 13 | COVENANT COLLEGE | W | 3-0 | 25-20,25-19,25-20 | 16-10 | 3-2 | 110 | ||
| Oct 13 | UNIV OF CUMBERLANDS | L | 1-3 | 20-25,25-21,19-25,23-25 | 16-11 | 3-2 | 106 | ||
| Oct 18 | at Martin Methodist | W | 3-1 | 25-17,25-13,21-25,25-21,0-0 | 17-11 | 3-2 | 106 | ||
| Oct 23 | BETHEL (TENN.) | W | 3-0 | 25-16,25-15,25-22 | 18-11 | 3-2 | 106 | ||
| Oct 25 | OAKLAND CITY UNIV. | L | 1-3 | 22-25,16-25,25-20,21-25 | 18-12 | 3-2 | 110 | ||
| Nov 01 | at Cumberland Univ | W | 3-1 | 25-12,25-14,28-30,25-17 | 19-12 | 3-2 | 210 | ||
| Oct 16 | UNION UNIVERSITY | W | 3-0 | 25-16,25-19,25-16 | 20-12 | 3-2 | 306 | ||
| * | Nov 09 | URBANA | W | 3-0 | 25-21,25-19,27-25 | 21-12 | 4-2 | 106 | |
| * | Nov 10 | CEDARVILLE | L | 1-3 | 23-25,21-25,25-19,23-25 | 21-13 | 4-3 | 106 | |
| * | Nov 10 | CENTRAL STATE | W | 3-0 | 25-11,25-7,25-10 | 22-13 | 5-3 | 106 | |
| Nov 16 | vs Urbana | W | 3-2 | 25-19,23-25,18-25,25-20,15-8 | 23-13 | 5-3 | 75 | ||
| & | Nov 17 | at Cedarville | L | 1-3 | 17-25,26-24,16-25,13-25 | 23-14 | 5-3 | 210 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | TU | OPP |
| ATTACK | ||
| Kills | 1620 | 1383 |
| Errors | 673 | 640 |
| Total Attacks | 4952 | 4303 |
| Attack Pct | .191 | .173 |
| Kills/Set | 11.7 | 9.9 |
| SET | ||
| Assists | 1480 | 1302 |
| Attempts | 4811 | 3773 |
| Assist Pct | .308 | .345 |
| Assists/Set | 10.6 | 9.4 |
| SERVE | ||
| Aces | 211 | 189 |
| Errors | 144 | 174 |
| Attempts | 2875 | 2304 |
| Serve Pct | .950 | .924 |
| Aces/Set | 1.5 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 211 | 184 |
| Errors/Set | 1.5 | 1.3 |
| Attempts | 2499 | 2146 |
| Reception Pct | .916 | .914 |
| DEFENSE | ||
| Digs | 2378 | 2045 |
| Digs/Set | 17.1 | 14.7 |
| BLOCKING | ||
| Block Solo | 63 | 70 |
| Block Assist | 278 | 234 |
| Total Blocks | 202.0 | 187.0 |
| Blocks/Set | 1.5 | 1.3 |
| Block Errors | 107 | 141 |
| Ball handling errors | 77 | 60 |
| ATTENDANCE | ||
| Total | 2545 | 1602 |
| Dates/Avg Per Date | 16/159 | 10/160 |
| Neutral site #/Avg | 11/110 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Trevecca Nazarene | 0 | 0 | 12 | 5 | 6 | 23 |
| Opponents | 0 | 0 | 6 | 5 | 3 | 14 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Trevecca Nazarene | 22 | 21 | 20 | 12 | 5 | 80 |
| Opponents | 15 | 16 | 17 | 7 | 3 | 58 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Trevecca Nazarene | 810 | 821 | 822 | 444 | 104 | 3001 |
| Opponents | 757 | 798 | 777 | 436 | 103 | 2871 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | COVENANT COLLEGE | 3 | 32 | 14 | 100 | .180 | 27 | 5 | 4 | 3 | 44 | 2 | 10 | 0 | 7.0 | 2 | 44.0 |
| Sep 01 | KENTUCKY CHRISTIAN | 5 | 51 | 25 | 144 | .181 | 48 | 10 | 2 | 6 | 66 | 2 | 6 | 9 | 5.0 | 3 | 66.0 |
| Sep 01 | MARTIN METHODIST | 3 | 39 | 11 | 96 | .292 | 33 | 10 | 10 | 3 | 51 | 1 | 8 | 2 | 5.0 | 0 | 54.0 |
| Sep 06 | FREED-HARDEMAN UNIV. | 4 | 62 | 28 | 169 | .201 | 58 | 12 | 7 | 6 | 66 | 1 | 12 | 5 | 7.0 | 2 | 81.0 |
| Sep 07 | BRESCIA UNIVERSITY | 3 | 41 | 11 | 88 | .341 | 37 | 7 | 5 | 3 | 46 | 2 | 8 | 0 | 6.0 | 3 | 54.0 |
| Sep 11 | KENTUCKY WESLEYAN | 5 | 57 | 29 | 198 | .141 | 55 | 9 | 3 | 7 | 81 | 1 | 8 | 2 | 5.0 | 1 | 71.0 |
| Sep 14 | vs Indiana East | 3 | 25 | 24 | 99 | .010 | 23 | 2 | 5 | 5 | 34 | 4 | 2 | 1 | 5.0 | 4 | 32.0 |
| Sep 14 | vs Robert Morris Univ | 3 | 37 | 7 | 103 | .291 | 27 | 7 | 7 | 4 | 49 | 3 | 6 | 1 | 6.0 | 3 | 50.0 |
| Sep 15 | vs Georgetown College | 3 | 16 | 17 | 86 | -.012 | 16 | 2 | 1 | 8 | 39 | 0 | 4 | 3 | 2.0 | 2 | 20.0 |
| Sep 15 | vs Cornerstone Univ | 3 | 27 | 12 | 88 | .170 | 25 | 2 | 4 | 8 | 36 | 4 | 1 | 3 | 4.5 | 0 | 33.5 |
| Sep 19 | at Oakland City Univ. | 5 | 61 | 17 | 155 | .284 | 63 | 6 | 5 | 2 | 88 | 1 | 20 | 4 | 11.0 | 0 | 78.0 |
| Sep 21 | vs Williams College | 5 | 46 | 25 | 175 | .120 | 42 | 7 | 6 | 8 | 103 | 5 | 14 | 2 | 12.0 | 5 | 65.0 |
| Sep 21 | vs Maryville College | 5 | 54 | 18 | 165 | .218 | 48 | 7 | 4 | 5 | 75 | 5 | 12 | 1 | 11.0 | 3 | 72.0 |
| Sep 22 | vs Randolph-Macon | 3 | 19 | 10 | 93 | .097 | 14 | 1 | 3 | 9 | 40 | 2 | 10 | 3 | 7.0 | 0 | 27.0 |
| Sep 22 | vs Elmhurst | 4 | 31 | 14 | 134 | .127 | 24 | 0 | 3 | 15 | 56 | 1 | 9 | 1 | 5.5 | 2 | 36.5 |
| Sep 25 | at Union University | 4 | 52 | 21 | 147 | .211 | 45 | 2 | 2 | 5 | 72 | 0 | 2 | 0 | 1.0 | 4 | 55.0 |
| Sep 27 | at Bethel (Tenn.) | 3 | 24 | 20 | 105 | .038 | 23 | 0 | 3 | 8 | 48 | 3 | 8 | 1 | 7.0 | 3 | 31.0 |
| Sep 29 | at Urbana | 5 | 51 | 24 | 190 | .142 | 50 | 10 | 4 | 14 | 104 | 1 | 12 | 0 | 7.0 | 5 | 68.0 |
| Sep 29 | vs Ursuline | 3 | 41 | 20 | 132 | .159 | 36 | 5 | 6 | 8 | 63 | 0 | 0 | 0 | 0.0 | 3 | 46.0 |
| Oct 02 | MARTIN METHODIST | 4 | 59 | 25 | 138 | .246 | 54 | 9 | 9 | 5 | 47 | 2 | 8 | 0 | 6.0 | 4 | 74.0 |
| Oct 05 | at Central State | 3 | 36 | 10 | 77 | .338 | 35 | 13 | 5 | 1 | 40 | 0 | 2 | 2 | 1.0 | 0 | 50.0 |
| Oct 06 | vs Ursuline | 3 | 45 | 10 | 107 | .327 | 45 | 4 | 4 | 4 | 63 | 1 | 4 | 4 | 3.0 | 0 | 52.0 |
| Oct 06 | at Cedarville | 3 | 24 | 15 | 96 | .094 | 24 | 1 | 1 | 11 | 41 | 1 | 4 | 6 | 3.0 | 0 | 28.0 |
| Oct 09 | at Freed-Hardeman Univ. | 5 | 59 | 28 | 180 | .172 | 51 | 7 | 3 | 5 | 89 | 2 | 10 | 4 | 7.0 | 4 | 73.0 |
| Oct 11 | CUMBERLAND UNIV | 4 | 45 | 15 | 144 | .208 | 41 | 10 | 4 | 4 | 66 | 0 | 16 | 6 | 8.0 | 1 | 63.0 |
| Oct 13 | COVENANT COLLEGE | 3 | 51 | 15 | 126 | .286 | 40 | 5 | 1 | 5 | 52 | 1 | 6 | 2 | 4.0 | 1 | 60.0 |
| Oct 13 | UNIV OF CUMBERLANDS | 4 | 51 | 27 | 183 | .131 | 45 | 5 | 5 | 3 | 83 | 0 | 8 | 6 | 4.0 | 4 | 60.0 |
| Oct 18 | at Martin Methodist | 5 | 47 | 20 | 140 | .193 | 42 | 4 | 6 | 3 | 80 | 2 | 8 | 14 | 6.0 | 0 | 57.0 |
| Oct 23 | BETHEL (TENN.) | 3 | 40 | 14 | 111 | .234 | 38 | 5 | 0 | 3 | 49 | 2 | 8 | 2 | 6.0 | 1 | 51.0 |
| Oct 25 | OAKLAND CITY UNIV. | 4 | 58 | 20 | 179 | .212 | 55 | 3 | 3 | 8 | 89 | 1 | 4 | 4 | 3.0 | 1 | 64.0 |
| Nov 01 | at Cumberland Univ | 4 | 57 | 23 | 133 | .256 | 55 | 6 | 0 | 6 | 61 | 1 | 12 | 2 | 7.0 | 6 | 70.0 |
| Oct 16 | UNION UNIVERSITY | 3 | 39 | 13 | 110 | .236 | 36 | 4 | 4 | 3 | 66 | 1 | 8 | 3 | 5.0 | 2 | 48.0 |
| Nov 09 | URBANA | 3 | 47 | 11 | 132 | .273 | 45 | 5 | 2 | 3 | 77 | 0 | 6 | 0 | 3.0 | 3 | 55.0 |
| Nov 10 | CEDARVILLE | 4 | 51 | 22 | 162 | .179 | 45 | 7 | 6 | 3 | 81 | 2 | 10 | 5 | 7.0 | 4 | 65.0 |
| Nov 10 | CENTRAL STATE | 3 | 32 | 11 | 72 | .292 | 28 | 13 | 3 | 2 | 28 | 0 | 4 | 0 | 2.0 | 1 | 47.0 |
| Nov 16 | vs Urbana | 5 | 67 | 25 | 246 | .171 | 63 | 4 | 1 | 4 | 146 | 6 | 2 | 4 | 7.0 | 0 | 78.0 |
| Nov 17 | at Cedarville | 4 | 46 | 22 | 149 | .161 | 44 | 2 | 3 | 11 | 59 | 3 | 6 | 5 | 6.0 | 0 | 54.0 |
| Trevecca Nazarene | 139 | 1620 | 673 | 4952 | .191 | 1480 | 211 | 144 | 211 | 2378 | 63 | 278 | 107 | 202.0 | 77 | 2033.0 | |
| Opponent | 139 | 1383 | 640 | 4303 | .173 | 1302 | 189 | 174 | 184 | 2045 | 70 | 234 | 141 | 187.0 | 60 | 1759.0 | |
|
TEAM PER-GAME: Sets played: 139 Kills per set: 11.65 Assists per set: 10.65 Service aces per set: 1.52 Reception errors per set: 1.52 Digs per set: 17.11 Blocks per set: 1.45 Ball handling errors per set: 0.55 Reception errors per set: 1.52 Points per set: 14.63 |
Overall record: 23-14 Conf: 5-3 Home: 13-3 Away: 5-5 Neutral: 5-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | COVENANT COLLEGE | 3 | 30 | 24 | 109 | .055 | 28 | 3 | 8 | 5 | 47 | 2 | 4 | 3 | 4.0 | 3 | 37.0 |
| Sep 01 | KENTUCKY CHRISTIAN | 5 | 53 | 27 | 157 | .166 | 52 | 6 | 6 | 10 | 59 | 0 | 8 | 3 | 4.0 | 1 | 63.0 |
| Sep 01 | MARTIN METHODIST | 3 | 19 | 16 | 94 | .032 | 15 | 3 | 5 | 10 | 40 | 0 | 4 | 4 | 2.0 | 3 | 24.0 |
| Sep 06 | FREED-HARDEMAN UNIV. | 4 | 54 | 26 | 150 | .187 | 48 | 6 | 5 | 12 | 67 | 2 | 8 | 2 | 6.0 | 3 | 66.0 |
| Sep 07 | BRESCIA UNIVERSITY | 3 | 18 | 17 | 86 | .012 | 18 | 3 | 7 | 7 | 33 | 2 | 0 | 4 | 2.0 | 1 | 23.0 |
| Sep 11 | KENTUCKY WESLEYAN | 5 | 66 | 23 | 176 | .244 | 60 | 7 | 5 | 9 | 95 | 1 | 14 | 1 | 8.0 | 1 | 81.0 |
| Sep 14 | vs Indiana East | 3 | 35 | 15 | 89 | .225 | 31 | 5 | 3 | 2 | 44 | 5 | 2 | 1 | 6.0 | 1 | 46.0 |
| Sep 14 | vs Robert Morris Univ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Georgetown College | 3 | 45 | 6 | 89 | .438 | 44 | 8 | 5 | 2 | 49 | 6 | 6 | 4 | 9.0 | 3 | 62.0 |
| Sep 15 | vs Cornerstone Univ | 3 | 39 | 8 | 96 | .323 | 37 | 8 | 7 | 2 | 30 | 0 | 10 | 3 | 5.0 | 1 | 52.0 |
| Sep 19 | at Oakland City Univ. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Williams College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Maryville College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | vs Randolph-Macon | 3 | 42 | 20 | 102 | .216 | 42 | 9 | 5 | 0 | 49 | 4 | 2 | 4 | 5.0 | 1 | 56.0 |
| Sep 22 | vs Elmhurst | 4 | 45 | 19 | 128 | .203 | 53 | 14 | 5 | 1 | 50 | 1 | 7 | 3 | 4.5 | 0 | 63.5 |
| Sep 25 | at Union University | 4 | 51 | 22 | 146 | .199 | 44 | 5 | 3 | 2 | 68 | 0 | 10 | 0 | 5.0 | 2 | 61.0 |
| Sep 27 | at Bethel (Tenn.) | 3 | 36 | 16 | 95 | .211 | 34 | 6 | 9 | 0 | 61 | 10 | 10 | 7 | 15.0 | 2 | 57.0 |
| Sep 29 | at Urbana | 5 | 61 | 13 | 187 | .257 | 60 | 14 | 2 | 10 | 114 | 0 | 5 | 5 | 2.5 | 1 | 77.5 |
| Sep 29 | vs Ursuline | 3 | 31 | 16 | 110 | .136 | 26 | 8 | 5 | 5 | 71 | 4 | 0 | 9 | 4.0 | 0 | 43.0 |
| Oct 02 | MARTIN METHODIST | 4 | 42 | 27 | 125 | .120 | 37 | 5 | 7 | 9 | 50 | 0 | 14 | 2 | 7.0 | 2 | 54.0 |
| Oct 05 | at Central State | 3 | 11 | 22 | 74 | -.149 | 11 | 1 | 1 | 13 | 25 | 2 | 0 | 4 | 2.0 | 0 | 14.0 |
| Oct 06 | vs Ursuline | 3 | 23 | 16 | 106 | .066 | 23 | 4 | 8 | 4 | 47 | 1 | 2 | 6 | 2.0 | 0 | 29.0 |
| Oct 06 | at Cedarville | 3 | 46 | 10 | 102 | .353 | 46 | 11 | 9 | 1 | 51 | 1 | 8 | 6 | 5.0 | 0 | 62.0 |
| Oct 09 | at Freed-Hardeman Univ. | 5 | 64 | 26 | 193 | .197 | 58 | 5 | 8 | 7 | 78 | 4 | 10 | 5 | 9.0 | 2 | 78.0 |
| Oct 11 | CUMBERLAND UNIV | 4 | 45 | 25 | 151 | .132 | 42 | 4 | 6 | 10 | 70 | 0 | 4 | 2 | 2.0 | 3 | 51.0 |
| Oct 13 | COVENANT COLLEGE | 3 | 35 | 15 | 111 | .180 | 32 | 5 | 4 | 5 | 53 | 2 | 22 | 4 | 13.0 | 0 | 53.0 |
| Oct 13 | UNIV OF CUMBERLANDS | 4 | 54 | 21 | 171 | .193 | 49 | 3 | 3 | 5 | 92 | 3 | 16 | 1 | 11.0 | 6 | 68.0 |
| Oct 18 | at Martin Methodist | 5 | 38 | 25 | 143 | .091 | 33 | 3 | 3 | 4 | 74 | 4 | 2 | 22 | 5.0 | 0 | 46.0 |
| Oct 23 | BETHEL (TENN.) | 3 | 34 | 26 | 119 | .067 | 30 | 3 | 2 | 5 | 47 | 2 | 12 | 3 | 8.0 | 1 | 45.0 |
| Oct 25 | OAKLAND CITY UNIV. | 4 | 62 | 11 | 172 | .297 | 62 | 8 | 8 | 3 | 89 | 1 | 6 | 3 | 4.0 | 3 | 74.0 |
| Nov 01 | at Cumberland Univ | 4 | 38 | 27 | 137 | .080 | 34 | 6 | 5 | 6 | 50 | 1 | 16 | 3 | 9.0 | 6 | 53.0 |
| Oct 16 | UNION UNIVERSITY | 3 | 28 | 22 | 121 | .050 | 28 | 3 | 6 | 4 | 51 | 3 | 4 | 2 | 5.0 | 4 | 36.0 |
| Nov 09 | URBANA | 3 | 46 | 18 | 148 | .189 | 43 | 3 | 4 | 5 | 72 | 0 | 2 | 0 | 1.0 | 2 | 50.0 |
| Nov 10 | CEDARVILLE | 4 | 58 | 22 | 166 | .217 | 55 | 3 | 10 | 7 | 83 | 1 | 16 | 3 | 9.0 | 1 | 70.0 |
| Nov 10 | CENTRAL STATE | 3 | 10 | 16 | 59 | -.102 | 9 | 2 | 4 | 13 | 25 | 0 | 2 | 3 | 1.0 | 7 | 13.0 |
| Nov 16 | vs Urbana | 5 | 65 | 26 | 251 | .155 | 62 | 4 | 4 | 4 | 141 | 5 | 0 | 7 | 5.0 | 0 | 74.0 |
| Nov 17 | at Cedarville | 4 | 59 | 17 | 140 | .300 | 56 | 11 | 2 | 2 | 70 | 3 | 8 | 12 | 7.0 | 0 | 77.0 |
| Opponent totals | 139 | 1383 | 640 | 4303 | .173 | 1302 | 189 | 174 | 184 | 2045 | 70 | 234 | 141 | 187.0 | 60 | 1759.0 | |
| Trevecca Nazarene | 139 | 1620 | 673 | 4952 | .191 | 1480 | 211 | 144 | 211 | 2378 | 63 | 278 | 107 | 202.0 | 77 | 2033.0 | |
|
OPPONENT PER-GAME: Sets played: 139 Kills per set: 9.95 Assists per set: 9.37 Service aces per set: 1.36 Reception errors per set: 1.32 Digs per set: 14.71 Blocks per set: 1.35 Ball handling errors per set: 0.43 Reception errors per set: 1.32 Points per set: 12.65 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| COVENANT COLLEGE | 3-0 | 3 | 32 / | 30 | .180 / | .055 | 27 / | 28 | 5 / | 3 | 4 / | 8 |
| KENTUCKY CHRISTIAN | 3-2 | 5 | 51 / | 53 | .181 / | .166 | 48 / | 52 | 10 / | 6 | 2 / | 6 |
| MARTIN METHODIST | 3-0 | 3 | 39 / | 19 | .292 / | .032 | 33 / | 15 | 10 / | 3 | 10 / | 5 |
| FREED-HARDEMAN UNIV. | 3-1 | 4 | 62 / | 54 | .201 / | .187 | 58 / | 48 | 12 / | 6 | 7 / | 5 |
| BRESCIA UNIVERSITY | 3-0 | 3 | 41 / | 18 | .341 / | .012 | 37 / | 18 | 7 / | 3 | 5 / | 7 |
| KENTUCKY WESLEYAN | 3-2 | 5 | 57 / | 66 | .141 / | .244 | 55 / | 60 | 9 / | 7 | 3 / | 5 |
| Indiana East | 0-3 | 3 | 25 / | 35 | .010 / | .225 | 23 / | 31 | 2 / | 5 | 5 / | 3 |
| Robert Morris Univ | 3-0 | 3 | 37 / | 0 | .291 / | .000 | 27 / | 0 | 7 / | 0 | 7 / | 0 |
| Georgetown College | 0-3 | 3 | 16 / | 45 | -.012 / | .438 | 16 / | 44 | 2 / | 8 | 1 / | 5 |
| Cornerstone Univ | 0-3 | 3 | 27 / | 39 | .170 / | .323 | 25 / | 37 | 2 / | 8 | 4 / | 7 |
| Oakland City Univ. | 3-2 | 5 | 61 / | 0 | .284 / | .000 | 63 / | 0 | 6 / | 0 | 5 / | 0 |
| Williams College | 2-3 | 5 | 46 / | 0 | .120 / | .000 | 42 / | 0 | 7 / | 0 | 6 / | 0 |
| Maryville College | 3-2 | 5 | 54 / | 0 | .218 / | .000 | 48 / | 0 | 7 / | 0 | 4 / | 0 |
| Randolph-Macon | 0-3 | 3 | 19 / | 42 | .097 / | .216 | 14 / | 42 | 1 / | 9 | 3 / | 5 |
| Elmhurst | 1-3 | 4 | 31 / | 45 | .127 / | .203 | 24 / | 53 | 0 / | 14 | 3 / | 5 |
| Union University | 3-1 | 4 | 52 / | 51 | .211 / | .199 | 45 / | 44 | 2 / | 5 | 2 / | 3 |
| Bethel (Tenn.) | 0-3 | 3 | 24 / | 36 | .038 / | .211 | 23 / | 34 | 0 / | 6 | 3 / | 9 |
| Urbana | 2-3 | 5 | 51 / | 61 | .142 / | .257 | 50 / | 60 | 10 / | 14 | 4 / | 2 |
| Ursuline | 3-0 | 3 | 41 / | 31 | .159 / | .136 | 36 / | 26 | 5 / | 8 | 6 / | 5 |
| MARTIN METHODIST | 3-1 | 4 | 59 / | 42 | .246 / | .120 | 54 / | 37 | 9 / | 5 | 9 / | 7 |
| Central State | 3-0 | 3 | 36 / | 11 | .338 / | -.149 | 35 / | 11 | 13 / | 1 | 5 / | 1 |
| Ursuline | 3-0 | 3 | 45 / | 23 | .327 / | .066 | 45 / | 23 | 4 / | 4 | 4 / | 8 |
| Cedarville | 0-3 | 3 | 24 / | 46 | .094 / | .353 | 24 / | 46 | 1 / | 11 | 1 / | 9 |
| Freed-Hardeman Univ. | 2-3 | 5 | 59 / | 64 | .172 / | .197 | 51 / | 58 | 7 / | 5 | 3 / | 8 |
| CUMBERLAND UNIV | 3-1 | 4 | 45 / | 45 | .208 / | .132 | 41 / | 42 | 10 / | 4 | 4 / | 6 |
| COVENANT COLLEGE | 3-0 | 3 | 51 / | 35 | .286 / | .180 | 40 / | 32 | 5 / | 5 | 1 / | 4 |
| UNIV OF CUMBERLANDS | 1-3 | 4 | 51 / | 54 | .131 / | .193 | 45 / | 49 | 5 / | 3 | 5 / | 3 |
| Martin Methodist | 3-1 | 5 | 47 / | 38 | .193 / | .091 | 42 / | 33 | 4 / | 3 | 6 / | 3 |
| BETHEL (TENN.) | 3-0 | 3 | 40 / | 34 | .234 / | .067 | 38 / | 30 | 5 / | 3 | 0 / | 2 |
| OAKLAND CITY UNIV. | 1-3 | 4 | 58 / | 62 | .212 / | .297 | 55 / | 62 | 3 / | 8 | 3 / | 8 |
| Cumberland Univ | 3-1 | 4 | 57 / | 38 | .256 / | .080 | 55 / | 34 | 6 / | 6 | 0 / | 5 |
| UNION UNIVERSITY | 3-0 | 3 | 39 / | 28 | .236 / | .050 | 36 / | 28 | 4 / | 3 | 4 / | 6 |
| URBANA | 3-0 | 3 | 47 / | 46 | .273 / | .189 | 45 / | 43 | 5 / | 3 | 2 / | 4 |
| CEDARVILLE | 1-3 | 4 | 51 / | 58 | .179 / | .217 | 45 / | 55 | 7 / | 3 | 6 / | 10 |
| CENTRAL STATE | 3-0 | 3 | 32 / | 10 | .292 / | -.102 | 28 / | 9 | 13 / | 2 | 3 / | 4 |
