2012 G-MAC Volleyball Statistics (FINAL)

Urbana


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  at Fairmont State  L   0-3  14-25,13-25,11-25  0-1  0-0  60 
  Aug 31  vs Seton Hill  L   1-3  17-25,16-25,25-23,17-25  0-2  0-0  65 
  Sep 01  vs Pitt-Johnstown  L   0-3  18-25,19-25,25-27  0-3  0-0  55 
  Sep 01  vs West Liberty  L   2-3  25-23,24-26,21-25,25-18,12-15  0-4  0-0  60 
  Sep 04  WEST VIRGINIA STATE  3-0  25-18,25-23,29-27  1-4  0-0  272 
  Sep 07  vs Wayne State  L   0-3  11-25,18-25,15-25  1-5  0-0  45 
  Sep 07  at Findlay  L   0-3  14-25,22-25,19-25  1-6  0-0  109 
  Sep 08  CALIFORNIA (PA.)  L   0-3  18-25,18-25,20-25  1-7  0-0  62 
  Sep 08  at Hillsdale College  L   0-3  11-25,14-25,13-25  1-8  0-0  46 
  Sep 12  at Charleston WV  L   0-3  19-25,22-25,20-25  1-9  0-0  234 
  Sep 15  at Wheeling Jesuit  L   0-3  13-25,13-25,19-25  1-10  0-0  78 
  Sep 15  vs Lock Haven  L   0-3  22-25,17-25,22-25  1-11  0-0  70 
*   Sep 18  CEDARVILLE  L   0-3  17-25,17-25,14-25  1-12  0-1  292 
  Sep 25  at Northwestern Ohio  L   0-3  19-25,12-25,18-25  1-13  0-1  300 
  Sep 26  at Kentucky State  3-0  25-18,25-9,25-19  2-13  0-1  104 
*   Sep 29  TREVECCA NAZARENE  3-2  18-25,25-13,25-18,30-32,15-3  3-13  1-1  256 
*   Sep 29  URSULINE  3-0  25-13,25-11,25-22  4-13  2-1  282 
  Oct 06  FAIRMONT STATE  L   1-3  20-25,26-24,16-25,22-25  4-14  2-1  244 
  Oct 06  WITTENBERG  L   2-3  25-19,15-25,25-14,19-25,13-15  4-15  2-1  329 
*   Oct 09  at Central State  3-0  25-18,25-10,25-15  5-15  3-1  203 
  Oct 12  at Notre Dame OH  3-2  25-19,28-26,18-25,17-25,15-13  6-15  3-1  58 
  Oct 16  at Indiana East  L   0-3  10-25,16-25,17-25  6-16  3-1  200 
  Oct 17  ALDERSON-BROADDUS  L   2-3  25-18,25-23,26-28,20-25,11-15  6-17  3-1  284 
  Oct 19  NOTRE DAME OH  3-0  25-11,25-16,25-23  7-17  3-1  307 
  Oct 25  at West Liberty  L   0-3  20-25,20-25,22-25  7-18  3-1  37 
  Oct 27  KENTUCKY STATE  3-0  25-18,25-9,25-12  8-18  3-1  352 
*   Oct 30  at Cedarville  L   0-3  11-25,22-25,16-25  8-19  3-2  105 
*   Nov 02  at Ursuline  3-0  25-19,25-21,25-21  9-19  4-2  101 
*   Nov 09  at Trevecca Nazarene  L   0-3  21-25,19-25,25-27  9-20  4-3  106 
  Nov 10  at Lewis  L   0-3  20-25,13-25,11-25  9-21  4-3  27 
*   Nov 10  at Kentucky Wesleyan  L   0-3  11-25,20-25,23-25  9-22  4-4  128 
  Nov 16  vs Trevecca Nazarene  L   2-3  19-25,25-23,25-18,20-25,8-15  9-23  4-4  75 
*   Oct 23  CENTRAL STATE  3-0  25-7,25-11,25-7  10-23  5-4   

Team Record  W-L 
Overall:  10-23 
Conference:  5-4 
Home:  6-5 
Away:  4-12 
Neutral:  0-6 
3 sets:  8-17 
4 sets:  0-2 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  33  4946  149 
Home:  11  2680  243 
Away:  16  1896  118 
Neutral:  370  61 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 10-23 Conf: 5-4 Home: 6-5 Away: 4-12 Neutral: 0-6

TEAM STATISTICS  URB  OPP 
ATTACK     
   Kills  1136  1419 
   Errors  500  476 
   Total Attacks  3793  3920 
   Attack Pct  .168  .241 
   Kills/Set  10.1  12.6 
SET     
   Assists  1052  1289 
   Attempts  1696  1868 
   Assist Pct  .620  .690 
   Assists/Set  9.3  11.4 
SERVE     
   Aces  148  181 
   Errors  132  192 
   Attempts  1517  1247 
   Serve Pct  .913  .846 
   Aces/Set  1.3  1.6 
SERVE RECEPTIONS     
   Errors  146  156 
   Errors/Set  1.3  1.4 
   Attempts  974  896 
   Reception Pct  .850  .826 
DEFENSE     
   Digs  1756  1830 
   Digs/Set  15.5  16.2 
BLOCKING     
   Block Solo  55  88 
   Block Assist  140  239 
   Total Blocks  125.0  207.5 
   Blocks/Set  1.1  1.8 
   Block Errors  60  104 
Ball handling errors  28  82 
ATTENDANCE     
   Total  2680  1896 
   Dates/Avg Per Date  11/244  16/118 
   Neutral site #/Avg  6/62   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Urbana  10 
Opponents  17  23 

Sets won by set  Total 
Urbana  12  13  12  40 
Opponents  21  20  21  73 

Points by set  Total 
Urbana  643  679  695  170  74  2261 
Opponents  726  720  751  200  76  2473 



 

Overall Individual Statistics

 

Overall record: 10-23 Conf: 5-4 Home: 6-5 Away: 4-12 Neutral: 0-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
21  Volkmer, Kelsey   107  32-19  442  4.13  161  1195  .235  21  0.20  50  .420  17  0.16  28  214  .869 
14  Kremer, Katlin   107  32-14  235  2.20  93  694  .205  0.04  15  .267  0.00  -.500 
16  Verhoff, Megan   106  32-19  161  1.52  81  602  .133  0.08  29  .276  0.00  .875 
17  Jones, Maci   88  27-1   80  0.91  57  337  .068  0.09  21  .381  0.00  .000 
2   Hendricks, Mary   101  30-19  79  0.78  11  191  .356  726  7.19  889  .817  28  0.28  22  236  .907 
6   Hickman, Amy   104  31-12  41  0.39  25  305  .052  33  0.32  139  .237  14  0.13  233  .983 
12  Winderl, Chelsea   17  5-0   35  2.06  10  110  .227  0.06  .250  0.00  .000 
9   Vogel, Karla   107  32-20  27  0.25  22  168  .030  224  2.09  372  .602  23  0.21  19  271  .930 
30  Heistan, Paige   15  4-0   25  1.67  27  117  -.017  0.00  .000  0.13  .000 
7   Ratcliff, Danika   14  5-0   0.36  15  .133  0.07  .000  0.00  .000 
11  Eurez, Kaci   105  32-13  0.04  33  .000  14  0.13  78  .179  27  0.26  26  251  .896 
22  Lucius, Kayli   90  31-2   0.02  20  -.050  12  0.13  63  .190  28  0.31  19  225  .916 
10  Miller, Katie   63  26-1   0.00  -.500  0.00  36  .000  0.14  77  .922 
  URBANA..............  113  32-32  1136  10.05  500  3793  .168  1052  9.31  1696  .620  148  1.31  132  1517  .913 
  Opponents...........  113  33-33  1419  12.56  476  3920  .241  1289  11.41  1868  .690  181  1.60  192  1247  .846 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
21  Volkmer, Kelsey   107  12  66  .818  210  1.96  18  18  36  0.34  10  486.0  4.54 
14  Kremer, Katlin   107  1.000  13  0.12  20  48  68  0.64  14  279.0  2.61 
16  Verhoff, Megan   106  14  .857  54  0.51  21  28  0.26  178.5  1.68 
17  Jones, Maci   88  1.000  20  0.23  18  21  0.24  10  92.0  1.05 
2   Hendricks, Mary   101  61  .934  273  2.70  13  15  0.15  14  115.5  1.14 
6   Hickman, Amy   104  29  272  .893  388  3.73  0.02  56.0  0.54 
12  Winderl, Chelsea   17  .750  0.53  0.18  37.0  2.18 
9   Vogel, Karla   107  25  150  .833  253  2.36  0.08  56.0  0.52 
30  Heistan, Paige   15  .000  24  1.60  0.13  28.0  1.87 
7   Ratcliff, Danika   14  .000  0.14  10  10  0.71  10.0  0.71 
11  Eurez, Kaci   105  25  180  .861  243  2.31  0.01  32.0  0.30 
22  Lucius, Kayli   90  20  136  .853  182  2.02  0.00  30.0  0.33 
10  Miller, Katie   63  18  82  .780  85  1.35  0.00  9.0  0.14 
   TEAM     10 
  URBANA..............  113  146  974  .850  1756  15.54  55  140  125.0  1.11  60  28  1409.0  12.47 
  Opponents...........  113  156  896  .826  1830  16.19  88  239  207.5  1.84  104  82  1807.5  16.00 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
21  Volkmer, Kelsey   107  442  4.13  161  1195  .235 
14  Kremer, Katlin   107  235  2.20  93  694  .205 
16  Verhoff, Megan   106  161  1.52  81  602  .133 
17  Jones, Maci   88  80  0.91  57  337  .068 
2   Hendricks, Mary   101  79  0.78  11  191  .356 
6   Hickman, Amy   104  41  0.39  25  305  .052 
12  Winderl, Chelsea   17  35  2.06  10  110  .227 
9   Vogel, Karla   107  27  0.25  22  168  .030 
30  Heistan, Paige   15  25  1.67  27  117  -.017 
7   Ratcliff, Danika   14  0.36  15  .133 
11  Eurez, Kaci   105  0.04  33  .000 
22  Lucius, Kayli   90  0.02  20  -.050 
10  Miller, Katie   63  0.00  -.500 
  URBANA..............  113  1136  10.05  500  3793  .168 
  Opponents...........  113  1419  12.56  476  3920  .241 

##  SET (by A)  Ast  Ast/Set  TA  Pct 
2   Hendricks, Mary   101  726  7.19  889  .817 
9   Vogel, Karla   107  224  2.09  372  .602 
6   Hickman, Amy   104  33  0.32  139  .237 
21  Volkmer, Kelsey   107  21  0.20  50  .420 
11  Eurez, Kaci   105  14  0.13  78  .179 
22  Lucius, Kayli   90  12  0.13  63  .190 
16  Verhoff, Megan   106  0.08  29  .276 
17  Jones, Maci   88  0.09  21  .381 
14  Kremer, Katlin   107  0.04  15  .267 
12  Winderl, Chelsea   17  0.06  .250 
7   Ratcliff, Danika   14  0.07  .000 
10  Miller, Katie   63  0.00  36  .000 
  URBANA..............  113  1052  9.31  1696  .620 
  Opponents...........  113  1289  11.41  1868  .690 

##  BLOCK (by Total)  BS  BA  Total  Blk/Set  BE 
14  Kremer, Katlin   107  20  48  68.0  0.64  14 
21  Volkmer, Kelsey   107  18  18  36.0  0.34  10 
16  Verhoff, Megan   106  21  28.0  0.26 
17  Jones, Maci   88  18  21.0  0.24  10 
2   Hendricks, Mary   101  13  15.0  0.15 
7   Ratcliff, Danika   14  10  10.0  0.71 
9   Vogel, Karla   107  9.0  0.08 
12  Winderl, Chelsea   17  3.0  0.18 
30  Heistan, Paige   15  2.0  0.13 
6   Hickman, Amy   104  2.0  0.02 
11  Eurez, Kaci   105  1.0  0.01 
10  Miller, Katie   63  0.0  0.00 
22  Lucius, Kayli   90  0.0  0.00 
  URBANA..............  113  55  140  125.0  1.11  60 
  Opponents...........  113  88  239  207.5  1.84  104 

##  POINTS (by Points)  Pts  Pts/Set 
21  Volkmer, Kelsey   107  486.0  4.54 
14  Kremer, Katlin   107  279.0  2.61 
16  Verhoff, Megan   106  178.5  1.68 
2   Hendricks, Mary   101  115.5  1.14 
17  Jones, Maci   88  92.0  1.05 
6   Hickman, Amy   104  56.0  0.54 
9   Vogel, Karla   107  56.0  0.52 
12  Winderl, Chelsea   17  37.0  2.18 
11  Eurez, Kaci   105  32.0  0.30 
22  Lucius, Kayli   90  30.0  0.33 
30  Heistan, Paige   15  28.0  1.87 
7   Ratcliff, Danika   14  10.0  0.71 
10  Miller, Katie   63  9.0  0.14 
  URBANA..............  113  1409.0  12.47 
  Opponents...........  113  1807.5  16.00 

##  KILL (by K)  K/Set 
21  Volkmer, Kelsey   107  442  4.13 
14  Kremer, Katlin   107  235  2.20 
16  Verhoff, Megan   106  161  1.52 
17  Jones, Maci   88  80  0.91 
2   Hendricks, Mary   101  79  0.78 
6   Hickman, Amy   104  41  0.39 
12  Winderl, Chelsea   17  35  2.06 
9   Vogel, Karla   107  27  0.25 
30  Heistan, Paige   15  25  1.67 
7   Ratcliff, Danika   14  0.36 
11  Eurez, Kaci   105  0.04 
22  Lucius, Kayli   90  0.02 
10  Miller, Katie   63  0.00 
  URBANA..............  113  1136  10.05 
  Opponents...........  113  1419  12.56 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
2   Hendricks, Mary   101  28  22  236  .907  0.28 
22  Lucius, Kayli   90  28  19  225  .916  0.31 
11  Eurez, Kaci   105  27  26  251  .896  0.26 
9   Vogel, Karla   107  23  19  271  .930  0.21 
21  Volkmer, Kelsey   107  17  28  214  .869  0.16 
6   Hickman, Amy   104  14  233  .983  0.13 
10  Miller, Katie   63  77  .922  0.14 
30  Heistan, Paige   15  .000  0.13 
16  Verhoff, Megan   106  .875  0.00 
14  Kremer, Katlin   107  -.500  0.00 
  URBANA..............  113  148  132  1517  .913  1.31 
  Opponents...........  113  181  192  1247  .846  1.60 

##  DEFENSE (by Dig)  Dig  Dig/Set 
6   Hickman, Amy   104  388  3.73 
2   Hendricks, Mary   101  273  2.70 
9   Vogel, Karla   107  253  2.36 
11  Eurez, Kaci   105  243  2.31 
21  Volkmer, Kelsey   107  210  1.96 
22  Lucius, Kayli   90  182  2.02 
10  Miller, Katie   63  85  1.35 
16  Verhoff, Megan   106  54  0.51 
30  Heistan, Paige   15  24  1.60 
17  Jones, Maci   88  20  0.23 
14  Kremer, Katlin   107  13  0.12 
12  Winderl, Chelsea   17  0.53 
7   Ratcliff, Danika   14  0.14 
  URBANA..............  113  1756  15.54 
  Opponents...........  113  1830  16.19 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
17  Jones, Maci   88  0.00  1.000 
14  Kremer, Katlin   107  0.00  1.000 
2   Hendricks, Mary   101  0.04  61  .934 
6   Hickman, Amy   104  29  0.28  272  .893 
11  Eurez, Kaci   105  25  0.24  180  .861 
16  Verhoff, Megan   106  0.02  14  .857 
22  Lucius, Kayli   90  20  0.22  136  .853 
9   Vogel, Karla   107  25  0.23  150  .833 
21  Volkmer, Kelsey   107  12  0.11  66  .818 
10  Miller, Katie   63  18  0.29  82  .780 
12  Winderl, Chelsea   17  0.06  .750 
TM  TEAM   113  10  0.09  -1.000 
  URBANA..............  113  146  1.29  974  .850 
  Opponents...........  113  156  1.38  896  .826 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
21  Volkmer, Kelsey   107  442  4.13  .235  21  0.20  4.54 
14  Kremer, Katlin   107  235  2.20  .205  0.04  2.61 
16  Verhoff, Megan   106  161  1.52  .133  0.08  1.68 
17  Jones, Maci   88  80  0.91  .068  0.09  1.05 
2   Hendricks, Mary   101  79  0.78  .356  726  7.19  1.14 
6   Hickman, Amy   104  41  0.39  .052  33  0.32  0.54 
12  Winderl, Chelsea   17  35  2.06  .227  0.06  2.18 
9   Vogel, Karla   107  27  0.25  .030  224  2.09  0.52 
30  Heistan, Paige   15  25  1.67  -.017  0.00  1.87 
7   Ratcliff, Danika   14  0.36  .133  0.07  0.71 
11  Eurez, Kaci   105  0.04  .000  14  0.13  0.30 
22  Lucius, Kayli   90  0.02  -.050  12  0.13  0.33 
10  Miller, Katie   63  0.00  -.500  0.00  0.14 
  URBANA  113  1136  10.05  .168  1052  9.31  12.47 
  Opponents  113  1419  12.56  .241  1289  11.41  15.99 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
26  131  5.04  .233  0.35  5.31 
26  60  2.31  .277  0.08  2.50 
26  44  1.69  .200  0.00  1.77 
17  22  1.29  .213  0.24  1.35 
23  14  0.61  .200  212  9.22  0.83 
26  18  0.69  .048  0.23  0.81 
26  13  0.50  .146  55  2.12  0.85 
26  0.00  .000  0.08  0.19 
25  0.04  .500  0.12  0.60 
18  0.00  .000  0.00  0.17 
29  303  10.45  .204  293  10.10  12.34 
29  331  11.41  .200  305  10.52  14.10 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Volkmer, Kelsey  17  0.16  12  210  1.96  18  18  36  0.34 
Kremer, Katlin  0.00  13  0.12  20  48  68  0.64 
Verhoff, Megan  0.00  54  0.51  21  28  0.26 
Jones, Maci  0.00  20  0.23  18  21  0.24 
Hendricks, Mary  28  0.28  273  2.70  13  15  0.15 
Hickman, Amy  14  0.13  29  388  3.73  0.02 
Winderl, Chelsea  0.00  0.53  0.18 
Vogel, Karla  23  0.21  25  253  2.36  0.08 
Heistan, Paige  0.13  24  1.60  0.13 
Ratcliff, Danika  0.00  0.14  10  10  0.71 
Eurez, Kaci  27  0.26  25  243  2.31  0.01 
Lucius, Kayli  28  0.31  20  182  2.02  0.00 
Miller, Katie  0.14  18  85  1.35  0.00 
TEAM        10 
URBANA  148  1.31  146  1756  15.54  55  140  125.0  1.11 
Opponents  181  1.60  156  1830  16.19  88  239  207.5  1.84 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.15  77  2.96  0.15 
0.00  0.23  0.31 
0.00  14  0.54  0.12 
0.00  0.29  0.18 
0.17  67  2.91  0.13 
0.08  11  94  3.62  0.08 
0.23  67  2.58  0.15 
0.19  64  2.46  0.00 
14  0.56  53  2.12  0.00 
0.17  32  1.78  0.00 
     
38  1.31  44  479  16.52  20  17.0  0.59 
44  1.52  40  507  17.48  14  41  34.5  1.19 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Fairmont State   13  23  82  -.122  13  28  6.5  24.5 
Aug 31  vs Seton Hill   30  27  115  .026  29  46  3.0  40.0 
Sep 01  vs Pitt-Johnstown   20  19  88  .011  17  47  9.0  34.0 
Sep 01  vs West Liberty   56  22  156  .218  50  87  10  8.0  73.0 
Sep 04  WEST VIRGINIA STATE   40  15  117  .214  31  10  51  10  8.0  58.0 
Sep 07  vs Wayne State   17  22  85  -.059  16  28  2.0  20.0 
Sep 07  at Findlay   22  22  103  .000  21  37  1.0  27.0 
Sep 08  CALIFORNIA (PA.)   29  16  112  .116  28  39  4.0  35.0 
Sep 08  at Hillsdale College   24  17  124  .056  23  52  2.0  27.0 
Sep 12  at Charleston WV   36  17  114  .167  33  48  2.0  41.0 
Sep 15  at Wheeling Jesuit   18  22  99  -.040  18  38  5.0  28.0 
Sep 15  vs Lock Haven   28  19  100  .090  28  11  51  10  6.0  40.0 
Sep 18  CEDARVILLE   26  99  .202  23  37  3.0  30.0 
Sep 25  at Northwestern Ohio   24  16  105  .076  23  37  2.0  29.0 
Sep 26  at Kentucky State   36  12  81  .296  31  33  3.0  45.0 
Sep 29  TREVECCA NAZARENE   61  13  187  .257  60  14  10  114  2.5  77.5 
Sep 29  URSULINE   40  107  .290  40  58  3.0  48.0 
Oct 06  FAIRMONT STATE   52  143  .301  49  11  58  3.0  58.0 
Oct 06  WITTENBERG   43  16  161  .168  43  10  80  18  12.0  65.0 
Oct 09  at Central State   34  10  77  .312  33  10  35  3.5  47.5 
Oct 12  at Notre Dame OH   57  18  145  .269  50  72  4.0  67.0 
Oct 16  at Indiana East   23  19  105  .038  21  44  4.0  27.0 
Oct 17  ALDERSON-BROADDUS   59  15  167  .263  59  92  6.0  69.0 
Oct 19  NOTRE DAME OH   34  84  .321  31  42  14  10.0  51.0 
Oct 25  at West Liberty   32  88  .318  15  22  0.0  34.0 
Oct 27  KENTUCKY STATE   53  90  .511  47  58  2.5  59.5 
Oct 30  at Cedarville   22  14  101  .079  22  44  3.0  26.0 
Nov 02  at Ursuline   48  13  144  .243  46  75  1.0  53.0 
Nov 09  at Trevecca Nazarene   46  18  148  .189  43  72  1.0  50.0 
Nov 10  at Lewis   22  99  .152  21  46  0.0  25.0 
Nov 10  at Kentucky Wesleyan   26  20  116  .052  26  44  0.0  26.0 
Nov 16  vs Trevecca Nazarene   65  26  251  .155  62  141  5.0  74.0 
Oct 23  CENTRAL STATE   .000  0.0  0.0 
Urbana 113  1136  500  3793  .168  1052  148  132  146  1756  55  140  60  125.0  28  1409.0 
Opponent 113  1419  476  3920  .241  1289  181  192  156  1830  88  239  104  207.5  82  1807.5 

TEAM PER-GAME:

Sets played: 113
Kills per set: 10.05
Assists per set: 9.31
Service aces per set: 1.31
Reception errors per set: 1.29
Digs per set: 15.54
Blocks per set: 1.11
Ball handling errors per set: 0.25
Reception errors per set: 1.29
Points per set: 12.47

Overall record: 10-23 Conf: 5-4 Home: 6-5 Away: 4-12 Neutral: 0-6



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Fairmont State   38  74  .446  35  41  16  8.0  55.0 
Aug 31  vs Seton Hill   46  12  107  .318  41  13  16  43  11  11  16.5  75.5 
Sep 01  vs Pitt-Johnstown   35  10  99  .253  35  19  8.0  51.0 
Sep 01  vs West Liberty   55  22  179  .184  41  10  86  12  8.0  68.0 
Sep 04  WEST VIRGINIA STATE   30  18  104  .115  26  10  60  12  13  9.0  43.0 
Sep 07  vs Wayne State   35  12  79  .291  32  35  10  6.0  46.0 
Sep 07  at Findlay   45  18  107  .252  43  10  50  14  11.0  61.0 
Sep 08  CALIFORNIA (PA.)   50  19  112  .277  49  54  4.0  59.0 
Sep 08  at Hillsdale College   50  114  .360  46  69  10  8.0  59.0 
Sep 12  at Charleston WV   46  105  .352  39  54  4.0  53.0 
Sep 15  at Wheeling Jesuit   40  12  102  .275  39  49  10  7.0  55.0 
Sep 15  vs Lock Haven   40  15  107  .234  39  11  44  14  8.0  59.0 
Sep 18  CEDARVILLE   49  11  104  .365  44  52  5.0  62.0 
Sep 25  at Northwestern Ohio   48  13  106  .330  45  59  4.0  57.0 
Sep 26  at Kentucky State   18  54  .278  17  23  5.0  26.0 
Sep 29  TREVECCA NAZARENE   51  24  190  .142  50  10  14  104  12  7.0  68.0 
Sep 29  URSULINE   27  19  104  .077  22  57  11  1.0  28.0 
Oct 06  FAIRMONT STATE   61  18  150  .287  54  11  58  5.5  77.5 
Oct 06  WITTENBERG   59  25  175  .194  58  10  62  5.0  71.0 
Oct 09  at Central State   22  13  70  .129  15  10  17  4.0  15  29.0 
Oct 12  at Notre Dame OH   68  23  164  .274  60  50  11  10  14  16.0  92.0 
Oct 16  at Indiana East   49  14  113  .310  42  56  3.0  56.0 
Oct 17  ALDERSON-BROADDUS   62  25  185  .200  60  83  20  10.0  78.0 
Oct 19  NOTRE DAME OH   31  16  99  .152  30  53  16  2.0  37.0 
Oct 25  at West Liberty   49  112  .357  33  37  4.0  56.0 
Oct 27  KENTUCKY STATE   15  79  .114  11  22  7.0  10  22.0 
Oct 30  at Cedarville   49  13  107  .336  48  58  5.0  61.0 
Nov 02  at Ursuline   37  13  130  .185  37  74  4.0  45.0 
Nov 09  at Trevecca Nazarene   47  11  132  .273  45  77  3.0  55.0 
Nov 10  at Lewis   51  153  .294  46  70  10  7.0  63.0 
Nov 10  at Kentucky Wesleyan   36  15  95  .221  35  59  5.0  48.0 
Nov 16  vs Trevecca Nazarene   67  25  246  .171  63  146  7.0  78.0 
Oct 23  CENTRAL STATE   13  13  63  .000  0.5  11  13.5 
Opponent totals 113  1419  476  3920  .241  1289  181  192  156  1830  88  239  104  207.5  82  1807.5 
Urbana 113  1136  500  3793  .168  1052  148  132  146  1756  55  140  60  125.0  28  1409.0 

OPPONENT PER-GAME:

Sets played: 113
Kills per set: 12.56
Assists per set: 11.41
Service aces per set: 1.60
Reception errors per set: 1.38
Digs per set: 16.19
Blocks per set: 1.84
Ball handling errors per set: 0.73
Reception errors per set: 1.38
Points per set: 16.00



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Fairmont State  0-3  13 /  38  -.122 /  .446  13 /  35  5 /  2 / 
Seton Hill  1-3  30 /  46  .026 /  .318  29 /  41  7 /  13  7 / 
Pitt-Johnstown  0-3  20 /  35  .011 /  .253  17 /  35  5 /  3 / 
West Liberty  2-3  56 /  55  .218 /  .184  50 /  41  9 /  8 /  10 
WEST VIRGINIA STATE  3-0  40 /  30  .214 /  .115  31 /  26  10 /  6 / 
Wayne State  0-3  17 /  35  -.059 /  .291  16 /  32  1 /  6 / 
Findlay  0-3  22 /  45  .000 /  .252  21 /  43  4 /  1 /  10 
CALIFORNIA (PA.)  0-3  29 /  50  .116 /  .277  28 /  49  2 /  4 / 
Hillsdale College  0-3  24 /  50  .056 /  .360  23 /  46  1 /  3 / 
Charleston WV  0-3  36 /  46  .167 /  .352  33 /  39  3 /  8 / 
Wheeling Jesuit  0-3  18 /  40  -.040 /  .275  18 /  39  5 /  4 / 
Lock Haven  0-3  28 /  40  .090 /  .234  28 /  39  6 /  11  5 / 
CEDARVILLE  0-3  26 /  49  .202 /  .365  23 /  44  1 /  2 / 
Northwestern Ohio  0-3  24 /  48  .076 /  .330  23 /  45  3 /  2 / 
Kentucky State  3-0  36 /  18  .296 /  .278  31 /  17  6 /  8 / 
TREVECCA NAZARENE  3-2  61 /  51  .257 /  .142  60 /  50  14 /  10  2 / 
URSULINE  3-0  40 /  27  .290 /  .077  40 /  22  5 /  4 / 
FAIRMONT STATE  1-3  52 /  61  .301 /  .287  49 /  54  3 /  11  3 / 
WITTENBERG  2-3  43 /  59  .168 /  .194  43 /  58  10 /  5 / 
Central State  3-0  34 /  22  .312 /  .129  33 /  15  10 /  1 / 
Notre Dame OH  3-2  57 /  68  .269 /  .274  50 /  60  6 /  3 / 
Indiana East  0-3  23 /  49  .038 /  .310  21 /  42  0 /  2 / 
ALDERSON-BROADDUS  2-3  59 /  62  .263 /  .200  59 /  60  4 /  4 / 
NOTRE DAME OH  3-0  34 /  31  .321 /  .152  31 /  30  7 /  3 / 
West Liberty  0-3  32 /  49  .318 /  .357  15 /  33  2 /  7 / 
KENTUCKY STATE  3-0  53 /  15  .511 /  .114  47 /  11  4 /  5 / 
Cedarville  0-3  22 /  49  .079 /  .336  22 /  48  1 /  1 / 
Ursuline  3-0  48 /  37  .243 /  .185  46 /  37  4 /  3 / 
Trevecca Nazarene  0-3  46 /  47  .189 /  .273  43 /  45  3 /  4 / 
Lewis  0-3  22 /  51  .152 /  .294  21 /  46  3 /  3 / 
Kentucky Wesleyan  0-3  26 /  36  .052 /  .221  26 /  35  0 /  9 / 
Trevecca Nazarene  2-3  65 /  67  .155 /  .171  62 /  63  4 /  4 / 
CENTRAL STATE  3-0  0 /  13  .000 /  .000  0 /  0 /  0 / 
