Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs West Liberty | L | 0-3 | 20-25,22-25,17-25 | 0-1 | 0-0 | 55 | ||
| Aug 31 | vs Pitt-Johnstown | L | 1-3 | 14-25,19-25,27-25,14-25 | 0-2 | 0-0 | 107 | ||
| Sep 01 | vs Shepherd | L | 0-3 | 19-25,13-25,15-25 | 0-3 | 0-0 | 60 | ||
| Sep 01 | vs WV Wesleyan | L | 2-3 | 25-21,18-25,14-25,25-20,13-15 | 0-4 | 0-0 | 50 | ||
| Sep 04 | at Tiffin University | L | 0-3 | 8-25,18-25,11-25 | 0-5 | 0-0 | 320 | ||
| Sep 07 | vs Glenville State | L | 2-3 | 22-25,25-22,25-23,16-25,10-15 | 0-6 | 0-0 | 95 | ||
| ^ | Sep 07 | at Kentucky Wesleyan | L | 1-3 | 16-25,11-25,25-22,23-25 | 0-7 | 0-0 | 50 | |
| Sep 08 | vs Bluefield College | W | 3-1 | 25-20,24-26,25-19,25-18 | 1-7 | 0-0 | 77 | ||
| Sep 08 | vs Oakland City Univ. | L | 1-3 | 18-25,25-23,19-25,23-25 | 1-8 | 0-0 | 63 | ||
| Sep 11 | at Edinboro | L | 2-3 | 21-25,25-22,25-18,22-25,12-15 | 1-9 | 0-0 | 304 | ||
| Sep 15 | MILLERSVILLE | L | 2-3 | 18-25,22-25,30-28,25-22,8-15 | 1-10 | 0-0 | 146 | ||
| Sep 15 | LE MOYNE | L | 0-3 | 21-25,15-25,21-25 | 1-11 | 0-0 | 156 | ||
| Sep 18 | MERCYHURST | L | 1-3 | 20-25,26-24,17-25,16-25 | 1-12 | 0-0 | 107 | ||
| * | Sep 21 | at Central State | W | 3-0 | 25-12,25-18,25-13 | 2-12 | 1-0 | 197 | |
| Sep 22 | vs IU-Kokomo | L | 1-3 | 28-26,22-25,18-25,25-27 | 2-13 | 1-0 | |||
| Sep 22 | at Northwestern Ohio | L | 1-3 | 13-25,26-24,14-25,17-25 | 2-14 | 1-0 | 200 | ||
| * | Sep 25 | at Cedarville | L | 0-3 | 11-25,21-25,14-25 | 2-15 | 1-1 | 225 | |
| Sep 27 | POINT PARK | L | 0-3 | 12-25,21-25,15-25 | 2-16 | 1-1 | 76 | ||
| * | Sep 29 | vs Trevecca Nazarene | L | 0-3 | 25-27,24-26,23-25 | 2-17 | 1-2 | 215 | |
| * | Sep 29 | at Urbana | L | 0-3 | 13-25,11-25,22-25 | 2-18 | 1-3 | 282 | |
| Oct 02 | at John Carroll | L | 0-3 | 17-25,19-25,11-25 | 2-19 | 1-3 | 115 | ||
| * | Oct 06 | vs Trevecca Nazarene | L | 0-3 | 20-25,24-26,4-25 | 2-20 | 1-4 | 25 | |
| Oct 06 | vs Shawnee State | L | 0-3 | 14-25,22-25,21-25 | 2-21 | 1-4 | 90 | ||
| Oct 08 | at Rochester College | L | 0-3 | 23-25,19-25,23-25 | 2-22 | 1-4 | 79 | ||
| Oct 08 | vs Aquinas | L | 0-3 | 12-25,20-25,13-25 | 2-23 | 1-4 | 25 | ||
| Oct 10 | OBERLIN COLLEGE | W | 3-0 | 25-16,25-12,25-23 | 3-23 | 1-4 | 96 | ||
| Oct 13 | FAIRMONT STATE | L | 0-3 | 23-25,18-25,9-25 | 3-24 | 1-4 | 68 | ||
| * | Oct 15 | CENTRAL STATE | W | 3-0 | 25-10,25-9,25-17 | 4-24 | 2-4 | 53 | |
| Oct 16 | TIFFIN UNIVERSITY | L | 0-3 | 27-29,15-25,20-25 | 4-25 | 2-4 | 123 | ||
| * | Oct 23 | CEDARVILLE | L | 1-3 | 25-22,17-25,11-25,21-25 | 4-26 | 2-5 | 74 | |
| Oct 25 | KENTUCKY STATE | W | 3-0 | 25-22,25-15,25-12 | 5-26 | 2-5 | 59 | ||
| Oct 27 | vs Kenyon College | W | 3-0 | 25-13,25-21,25-19 | 6-26 | 2-5 | 55 | ||
| Oct 27 | at Case Western | L | 0-3 | 11-25,23-25,20-25 | 6-27 | 2-5 | 230 | ||
| * | Nov 02 | URBANA | L | 0-3 | 19-25,21-25,21-25 | 6-28 | 2-6 | 101 | |
| Nov 06 | EDINBORO | L | 1-3 | 14-25,14-25,25-20,23-25 | 6-29 | 2-6 | 79 | ||
| * | Nov 16 | vs Central State | W | 3-0 | 25-4,25-14,25-16 | 7-29 | 2-6 | 75 | |
| & | Nov 16 | at Cedarville | L | 0-3 | 22-25,16-25,18-25 | 7-30 | 2-6 | 140 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | URS | OPP |
| ATTACK | ||
| Kills | 1138 | 1504 |
| Errors | 679 | 613 |
| Total Attacks | 4289 | 4225 |
| Attack Pct | .107 | .211 |
| Kills/Set | 8.9 | 11.8 |
| SET | ||
| Assists | 1002 | 1406 |
| Attempts | 2242 | 2458 |
| Assist Pct | .447 | .572 |
| Assists/Set | 7.8 | 11.0 |
| SERVE | ||
| Aces | 189 | 180 |
| Errors | 220 | 258 |
| Attempts | 1454 | 1684 |
| Serve Pct | .849 | .847 |
| Aces/Set | 1.5 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 185 | 166 |
| Errors/Set | 1.4 | 1.3 |
| Attempts | 1371 | 1274 |
| Reception Pct | .865 | .870 |
| DEFENSE | ||
| Digs | 2146 | 1992 |
| Digs/Set | 16.8 | 15.6 |
| BLOCKING | ||
| Block Solo | 119 | 59 |
| Block Assist | 139 | 164 |
| Total Blocks | 188.5 | 141.0 |
| Blocks/Set | 1.5 | 1.1 |
| Block Errors | 62 | 43 |
| Ball handling errors | 36 | 40 |
| ATTENDANCE | ||
| Total | 1138 | 2142 |
| Dates/Avg Per Date | 12/95 | 11/195 |
| Neutral site #/Avg | 14/71 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Ursuline | 0 | 0 | 6 | 1 | 0 | 7 |
| Opponents | 0 | 0 | 18 | 8 | 4 | 30 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ursuline | 10 | 11 | 13 | 3 | 0 | 37 |
| Opponents | 27 | 26 | 24 | 10 | 4 | 91 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Ursuline | 726 | 766 | 723 | 275 | 43 | 2533 |
| Opponents | 847 | 857 | 855 | 312 | 60 | 2931 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs West Liberty | 3 | 24 | 14 | 86 | .116 | 20 | 4 | 11 | 0 | 67 | 6 | 4 | 2 | 8.0 | 2 | 36.0 |
| Aug 31 | vs Pitt-Johnstown | 4 | 26 | 22 | 122 | .033 | 25 | 8 | 4 | 8 | 67 | 4 | 6 | 5 | 7.0 | 1 | 41.0 |
| Sep 01 | vs Shepherd | 3 | 17 | 17 | 80 | .000 | 14 | 1 | 7 | 7 | 41 | 2 | 6 | 4 | 5.0 | 3 | 23.0 |
| Sep 01 | vs WV Wesleyan | 5 | 45 | 17 | 131 | .214 | 61 | 6 | 6 | 6 | 64 | 10 | 6 | 3 | 13.0 | 0 | 64.0 |
| Sep 04 | at Tiffin University | 3 | 20 | 19 | 87 | .011 | 19 | 2 | 4 | 8 | 33 | 1 | 2 | 0 | 2.0 | 0 | 24.0 |
| Sep 07 | vs Glenville State | 5 | 40 | 21 | 149 | .128 | 11 | 5 | 12 | 10 | 90 | 8 | 0 | 3 | 8.0 | 1 | 53.0 |
| Sep 07 | at Kentucky Wesleyan | 4 | 35 | 21 | 124 | .113 | 9 | 5 | 14 | 4 | 44 | 6 | 0 | 1 | 6.0 | 3 | 46.0 |
| Sep 08 | vs Bluefield College | 4 | 51 | 22 | 175 | .166 | 48 | 7 | 4 | 9 | 99 | 3 | 12 | 0 | 9.0 | 2 | 67.0 |
| Sep 08 | vs Oakland City Univ. | 4 | 38 | 24 | 146 | .096 | 39 | 4 | 7 | 5 | 89 | 10 | 0 | 0 | 10.0 | 0 | 52.0 |
| Sep 11 | at Edinboro | 5 | 27 | 27 | 148 | .000 | 27 | 5 | 6 | 4 | 72 | 1 | 8 | 0 | 5.0 | 0 | 37.0 |
| Sep 15 | MILLERSVILLE | 5 | 49 | 20 | 152 | .191 | 45 | 10 | 7 | 10 | 64 | 7 | 6 | 0 | 10.0 | 0 | 69.0 |
| Sep 15 | LE MOYNE | 3 | 24 | 18 | 120 | .050 | 22 | 4 | 3 | 3 | 60 | 4 | 2 | 1 | 5.0 | 0 | 33.0 |
| Sep 18 | MERCYHURST | 4 | 28 | 18 | 140 | .071 | 21 | 5 | 1 | 0 | 47 | 1 | 2 | 0 | 2.0 | 0 | 35.0 |
| Sep 21 | at Central State | 3 | 30 | 9 | 66 | .318 | 17 | 11 | 7 | 0 | 15 | 3 | 7 | 0 | 6.5 | 12 | 47.5 |
| Sep 22 | vs IU-Kokomo | 4 | 49 | 32 | 200 | .085 | 47 | 8 | 11 | 3 | 104 | 0 | 0 | 0 | 0.0 | 2 | 57.0 |
| Sep 22 | at Northwestern Ohio | 4 | 33 | 20 | 159 | .082 | 33 | 2 | 6 | 6 | 75 | 0 | 4 | 0 | 2.0 | 2 | 37.0 |
| Sep 25 | at Cedarville | 3 | 16 | 21 | 94 | -.053 | 16 | 2 | 4 | 6 | 32 | 2 | 4 | 1 | 4.0 | 0 | 22.0 |
| Sep 27 | POINT PARK | 3 | 20 | 23 | 108 | -.028 | 19 | 5 | 3 | 6 | 44 | 3 | 4 | 1 | 5.0 | 0 | 30.0 |
| Sep 29 | vs Trevecca Nazarene | 3 | 31 | 16 | 110 | .136 | 26 | 8 | 5 | 5 | 71 | 4 | 0 | 9 | 4.0 | 0 | 43.0 |
| Sep 29 | at Urbana | 3 | 27 | 19 | 104 | .077 | 22 | 0 | 6 | 5 | 57 | 1 | 0 | 11 | 1.0 | 1 | 28.0 |
| Oct 02 | at John Carroll | 3 | 23 | 31 | 106 | -.075 | 22 | 2 | 5 | 9 | 38 | 2 | 4 | 0 | 4.0 | 0 | 29.0 |
| Oct 06 | vs Trevecca Nazarene | 3 | 23 | 16 | 106 | .066 | 23 | 4 | 8 | 4 | 47 | 1 | 2 | 6 | 2.0 | 0 | 29.0 |
| Oct 06 | vs Shawnee State | 3 | 29 | 21 | 101 | .079 | 29 | 5 | 3 | 3 | 42 | 0 | 2 | 7 | 1.0 | 0 | 35.0 |
| Oct 08 | at Rochester College | 3 | 28 | 24 | 95 | .042 | 25 | 2 | 6 | 4 | 55 | 6 | 2 | 0 | 7.0 | 0 | 37.0 |
| Oct 08 | vs Aquinas | 3 | 23 | 17 | 104 | .058 | 17 | 5 | 6 | 4 | 65 | 2 | 6 | 3 | 5.0 | 3 | 33.0 |
| Oct 10 | OBERLIN COLLEGE | 3 | 31 | 7 | 92 | .261 | 28 | 9 | 7 | 6 | 49 | 1 | 2 | 0 | 2.0 | 0 | 42.0 |
| Oct 13 | FAIRMONT STATE | 3 | 16 | 18 | 89 | -.022 | 16 | 3 | 4 | 4 | 62 | 5 | 12 | 0 | 11.0 | 0 | 30.0 |
| Oct 15 | CENTRAL STATE | 3 | 41 | 12 | 96 | .302 | 35 | 6 | 6 | 1 | 39 | 1 | 2 | 0 | 2.0 | 0 | 49.0 |
| Oct 16 | TIFFIN UNIVERSITY | 3 | 29 | 15 | 122 | .115 | 25 | 3 | 5 | 6 | 56 | 1 | 2 | 0 | 2.0 | 1 | 34.0 |
| Oct 23 | CEDARVILLE | 4 | 32 | 23 | 140 | .064 | 30 | 6 | 3 | 8 | 63 | 2 | 6 | 0 | 5.0 | 0 | 43.0 |
| Oct 25 | KENTUCKY STATE | 3 | 37 | 14 | 93 | .247 | 35 | 11 | 6 | 2 | 38 | 1 | 8 | 0 | 5.0 | 0 | 53.0 |
| Oct 27 | vs Kenyon College | 3 | 35 | 7 | 99 | .283 | 30 | 9 | 6 | 3 | 74 | 5 | 2 | 0 | 6.0 | 0 | 50.0 |
| Oct 27 | at Case Western | 3 | 33 | 14 | 123 | .154 | 23 | 5 | 2 | 4 | 79 | 3 | 4 | 0 | 5.0 | 3 | 43.0 |
| Nov 02 | URBANA | 3 | 37 | 13 | 130 | .185 | 37 | 4 | 6 | 4 | 74 | 2 | 4 | 0 | 4.0 | 0 | 45.0 |
| Nov 06 | EDINBORO | 4 | 33 | 19 | 114 | .123 | 31 | 3 | 7 | 11 | 54 | 4 | 2 | 1 | 5.0 | 0 | 41.0 |
| Nov 16 | vs Central State | 3 | 38 | 13 | 94 | .266 | 35 | 8 | 7 | 0 | 39 | 0 | 6 | 0 | 3.0 | 0 | 49.0 |
| Nov 16 | at Cedarville | 3 | 20 | 15 | 84 | .060 | 20 | 2 | 5 | 7 | 37 | 7 | 0 | 4 | 7.0 | 0 | 29.0 |
| Ursuline | 128 | 1138 | 679 | 4289 | .107 | 1002 | 189 | 220 | 185 | 2146 | 119 | 139 | 62 | 188.5 | 36 | 1515.5 | |
| Opponent | 128 | 1504 | 613 | 4225 | .211 | 1406 | 180 | 258 | 166 | 1992 | 59 | 164 | 43 | 141.0 | 40 | 1825.0 | |
|
TEAM PER-GAME: Sets played: 128 Kills per set: 8.89 Assists per set: 7.83 Service aces per set: 1.48 Reception errors per set: 1.45 Digs per set: 16.77 Blocks per set: 1.47 Ball handling errors per set: 0.28 Reception errors per set: 1.45 Points per set: 11.84 |
Overall record: 7-30 Conf: 2-6 Home: 3-9 Away: 1-10 Neutral: 3-11
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs West Liberty | 3 | 32 | 16 | 101 | .158 | 32 | 7 | 5 | 3 | 39 | 0 | 2 | 1 | 1.0 | 0 | 40.0 |
| Aug 31 | vs Pitt-Johnstown | 4 | 59 | 15 | 142 | .310 | 56 | 4 | 8 | 6 | 55 | 9 | 18 | 8 | 18.0 | 2 | 81.0 |
| Sep 01 | vs Shepherd | 3 | 42 | 13 | 112 | .259 | 39 | 7 | 10 | 1 | 58 | 1 | 7 | 4 | 4.5 | 1 | 53.5 |
| Sep 01 | vs WV Wesleyan | 5 | 64 | 26 | 172 | .221 | 57 | 7 | 11 | 3 | 70 | 0 | 4 | 1 | 2.0 | 3 | 73.0 |
| Sep 04 | at Tiffin University | 3 | 43 | 9 | 88 | .386 | 37 | 8 | 8 | 2 | 41 | 5 | 12 | 0 | 11.0 | 0 | 62.0 |
| Sep 07 | vs Glenville State | 5 | 54 | 19 | 155 | .226 | 48 | 12 | 14 | 0 | 24 | 2 | 4 | 1 | 4.0 | 5 | 70.0 |
| Sep 07 | at Kentucky Wesleyan | 4 | 52 | 20 | 126 | .254 | 52 | 4 | 7 | 5 | 41 | 6 | 8 | 0 | 10.0 | 3 | 66.0 |
| Sep 08 | vs Bluefield College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Oakland City Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Edinboro | 5 | 61 | 38 | 179 | .128 | 58 | 4 | 20 | 5 | 85 | 0 | 8 | 0 | 4.0 | 0 | 69.0 |
| Sep 15 | MILLERSVILLE | 5 | 75 | 31 | 179 | .246 | 66 | 10 | 12 | 10 | 78 | 2 | 0 | 3 | 2.0 | 0 | 87.0 |
| Sep 15 | LE MOYNE | 3 | 48 | 18 | 134 | .224 | 42 | 3 | 8 | 4 | 72 | 1 | 0 | 1 | 1.0 | 0 | 52.0 |
| Sep 18 | MERCYHURST | 4 | 58 | 22 | 163 | .221 | 54 | 7 | 10 | 0 | 73 | 1 | 14 | 0 | 8.0 | 0 | 73.0 |
| Sep 21 | at Central State | 3 | 20 | 15 | 91 | .055 | 12 | 1 | 3 | 9 | 21 | 1 | 3 | 2 | 2.5 | 11 | 23.5 |
| Sep 22 | vs IU-Kokomo | 4 | 52 | 27 | 191 | .131 | 50 | 3 | 7 | 8 | 110 | 4 | 8 | 0 | 8.0 | 2 | 63.0 |
| Sep 22 | at Northwestern Ohio | 4 | 63 | 18 | 168 | .268 | 59 | 6 | 11 | 2 | 95 | 0 | 6 | 0 | 3.0 | 5 | 72.0 |
| Sep 25 | at Cedarville | 3 | 37 | 14 | 90 | .256 | 37 | 6 | 7 | 2 | 49 | 1 | 2 | 2 | 2.0 | 0 | 45.0 |
| Sep 27 | POINT PARK | 3 | 40 | 13 | 106 | .255 | 38 | 6 | 8 | 5 | 60 | 2 | 10 | 1 | 7.0 | 0 | 53.0 |
| Sep 29 | vs Trevecca Nazarene | 3 | 41 | 20 | 132 | .159 | 36 | 5 | 6 | 8 | 63 | 0 | 0 | 0 | 0.0 | 3 | 46.0 |
| Sep 29 | at Urbana | 3 | 40 | 9 | 107 | .290 | 40 | 5 | 4 | 0 | 58 | 1 | 4 | 2 | 3.0 | 0 | 48.0 |
| Oct 02 | at John Carroll | 3 | 29 | 15 | 97 | .144 | 28 | 9 | 6 | 2 | 48 | 3 | 10 | 0 | 8.0 | 0 | 46.0 |
| Oct 06 | vs Trevecca Nazarene | 3 | 45 | 10 | 107 | .327 | 45 | 4 | 4 | 4 | 63 | 1 | 4 | 4 | 3.0 | 0 | 52.0 |
| Oct 06 | vs Shawnee State | 3 | 46 | 12 | 109 | .312 | 46 | 3 | 6 | 5 | 50 | 1 | 4 | 2 | 3.0 | 0 | 52.0 |
| Oct 08 | at Rochester College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Aquinas | 3 | 39 | 10 | 104 | .279 | 37 | 3 | 6 | 7 | 62 | 1 | 6 | 0 | 4.0 | 0 | 46.0 |
| Oct 10 | OBERLIN COLLEGE | 3 | 25 | 20 | 93 | .054 | 25 | 8 | 8 | 16 | 46 | 1 | 0 | 1 | 1.0 | 2 | 34.0 |
| Oct 13 | FAIRMONT STATE | 3 | 42 | 17 | 121 | .207 | 41 | 4 | 4 | 3 | 62 | 2 | 10 | 2 | 7.0 | 0 | 53.0 |
| Oct 15 | CENTRAL STATE | 3 | 17 | 17 | 76 | .000 | 16 | 1 | 7 | 6 | 32 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 16 | TIFFIN UNIVERSITY | 3 | 52 | 24 | 140 | .200 | 48 | 6 | 4 | 3 | 70 | 4 | 2 | 0 | 5.0 | 2 | 63.0 |
| Oct 23 | CEDARVILLE | 4 | 61 | 20 | 152 | .270 | 58 | 8 | 11 | 6 | 76 | 2 | 4 | 0 | 4.0 | 0 | 73.0 |
| Oct 25 | KENTUCKY STATE | 3 | 26 | 21 | 91 | .055 | 24 | 2 | 3 | 11 | 36 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| Oct 27 | vs Kenyon College | 3 | 35 | 20 | 117 | .128 | 31 | 4 | 3 | 9 | 57 | 0 | 0 | 5 | 0.0 | 0 | 39.0 |
| Oct 27 | at Case Western | 3 | 47 | 14 | 129 | .256 | 44 | 1 | 3 | 4 | 78 | 2 | 8 | 0 | 6.0 | 1 | 54.0 |
| Nov 02 | URBANA | 3 | 48 | 13 | 144 | .243 | 46 | 4 | 3 | 4 | 75 | 1 | 0 | 0 | 1.0 | 0 | 53.0 |
| Nov 06 | EDINBORO | 4 | 53 | 21 | 133 | .241 | 51 | 11 | 17 | 3 | 59 | 4 | 0 | 0 | 4.0 | 0 | 68.0 |
| Nov 16 | vs Central State | 3 | 13 | 17 | 70 | -.057 | 12 | 0 | 4 | 8 | 38 | 0 | 2 | 1 | 1.0 | 0 | 14.0 |
| Nov 16 | at Cedarville | 3 | 45 | 19 | 106 | .245 | 41 | 7 | 10 | 2 | 48 | 1 | 4 | 2 | 3.0 | 0 | 55.0 |
| Opponent totals | 128 | 1504 | 613 | 4225 | .211 | 1406 | 180 | 258 | 166 | 1992 | 59 | 164 | 43 | 141.0 | 40 | 1825.0 | |
| Ursuline | 128 | 1138 | 679 | 4289 | .107 | 1002 | 189 | 220 | 185 | 2146 | 119 | 139 | 62 | 188.5 | 36 | 1515.5 | |
|
OPPONENT PER-GAME: Sets played: 128 Kills per set: 11.75 Assists per set: 10.98 Service aces per set: 1.41 Reception errors per set: 1.30 Digs per set: 15.56 Blocks per set: 1.10 Ball handling errors per set: 0.31 Reception errors per set: 1.30 Points per set: 14.26 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| West Liberty | 0-3 | 3 | 24 / | 32 | .116 / | .158 | 20 / | 32 | 4 / | 7 | 11 / | 5 |
| Pitt-Johnstown | 1-3 | 4 | 26 / | 59 | .033 / | .310 | 25 / | 56 | 8 / | 4 | 4 / | 8 |
| Shepherd | 0-3 | 3 | 17 / | 42 | .000 / | .259 | 14 / | 39 | 1 / | 7 | 7 / | 10 |
| WV Wesleyan | 2-3 | 5 | 45 / | 64 | .214 / | .221 | 61 / | 57 | 6 / | 7 | 6 / | 11 |
| Tiffin University | 0-3 | 3 | 20 / | 43 | .011 / | .386 | 19 / | 37 | 2 / | 8 | 4 / | 8 |
| Glenville State | 2-3 | 5 | 40 / | 54 | .128 / | .226 | 11 / | 48 | 5 / | 12 | 12 / | 14 |
| Kentucky Wesleyan | 1-3 | 4 | 35 / | 52 | .113 / | .254 | 9 / | 52 | 5 / | 4 | 14 / | 7 |
| Bluefield College | 3-1 | 4 | 51 / | 0 | .166 / | .000 | 48 / | 0 | 7 / | 0 | 4 / | 0 |
| Oakland City Univ. | 1-3 | 4 | 38 / | 0 | .096 / | .000 | 39 / | 0 | 4 / | 0 | 7 / | 0 |
| Edinboro | 2-3 | 5 | 27 / | 61 | .000 / | .128 | 27 / | 58 | 5 / | 4 | 6 / | 20 |
| MILLERSVILLE | 2-3 | 5 | 49 / | 75 | .191 / | .246 | 45 / | 66 | 10 / | 10 | 7 / | 12 |
| LE MOYNE | 0-3 | 3 | 24 / | 48 | .050 / | .224 | 22 / | 42 | 4 / | 3 | 3 / | 8 |
| MERCYHURST | 1-3 | 4 | 28 / | 58 | .071 / | .221 | 21 / | 54 | 5 / | 7 | 1 / | 10 |
| Central State | 3-0 | 3 | 30 / | 20 | .318 / | .055 | 17 / | 12 | 11 / | 1 | 7 / | 3 |
| IU-Kokomo | 1-3 | 4 | 49 / | 52 | .085 / | .131 | 47 / | 50 | 8 / | 3 | 11 / | 7 |
| Northwestern Ohio | 1-3 | 4 | 33 / | 63 | .082 / | .268 | 33 / | 59 | 2 / | 6 | 6 / | 11 |
| Cedarville | 0-3 | 3 | 16 / | 37 | -.053 / | .256 | 16 / | 37 | 2 / | 6 | 4 / | 7 |
| POINT PARK | 0-3 | 3 | 20 / | 40 | -.028 / | .255 | 19 / | 38 | 5 / | 6 | 3 / | 8 |
| Trevecca Nazarene | 0-3 | 3 | 31 / | 41 | .136 / | .159 | 26 / | 36 | 8 / | 5 | 5 / | 6 |
| Urbana | 0-3 | 3 | 27 / | 40 | .077 / | .290 | 22 / | 40 | 0 / | 5 | 6 / | 4 |
| John Carroll | 0-3 | 3 | 23 / | 29 | -.075 / | .144 | 22 / | 28 | 2 / | 9 | 5 / | 6 |
| Trevecca Nazarene | 0-3 | 3 | 23 / | 45 | .066 / | .327 | 23 / | 45 | 4 / | 4 | 8 / | 4 |
| Shawnee State | 0-3 | 3 | 29 / | 46 | .079 / | .312 | 29 / | 46 | 5 / | 3 | 3 / | 6 |
| Rochester College | 0-3 | 3 | 28 / | 0 | .042 / | .000 | 25 / | 0 | 2 / | 0 | 6 / | 0 |
| Aquinas | 0-3 | 3 | 23 / | 39 | .058 / | .279 | 17 / | 37 | 5 / | 3 | 6 / | 6 |
| OBERLIN COLLEGE | 3-0 | 3 | 31 / | 25 | .261 / | .054 | 28 / | 25 | 9 / | 8 | 7 / | 8 |
| FAIRMONT STATE | 0-3 | 3 | 16 / | 42 | -.022 / | .207 | 16 / | 41 | 3 / | 4 | 4 / | 4 |
| CENTRAL STATE | 3-0 | 3 | 41 / | 17 | .302 / | .000 | 35 / | 16 | 6 / | 1 | 6 / | 7 |
| TIFFIN UNIVERSITY | 0-3 | 3 | 29 / | 52 | .115 / | .200 | 25 / | 48 | 3 / | 6 | 5 / | 4 |
| CEDARVILLE | 1-3 | 4 | 32 / | 61 | .064 / | .270 | 30 / | 58 | 6 / | 8 | 3 / | 11 |
| KENTUCKY STATE | 3-0 | 3 | 37 / | 26 | .247 / | .055 | 35 / | 24 | 11 / | 2 | 6 / | 3 |
| Kenyon College | 3-0 | 3 | 35 / | 35 | .283 / | .128 | 30 / | 31 | 9 / | 4 | 6 / | 3 |
| Case Western | 0-3 | 3 | 33 / | 47 | .154 / | .256 | 23 / | 44 | 5 / | 1 | 2 / | 3 |
| URBANA | 0-3 | 3 | 37 / | 48 | .185 / | .243 | 37 / | 46 | 4 / | 4 | 6 / | 3 |
| EDINBORO | 1-3 | 4 | 33 / | 53 | .123 / | .241 | 31 / | 51 | 3 / | 11 | 7 / | 17 |
| Central State | 3-0 | 3 | 38 / | 13 | .266 / | -.057 | 35 / | 12 | 8 / | 0 | 7 / | 4 |
| Cedarville | 0-3 | 3 | 20 / | 45 | .060 / | .245 | 20 / | 41 | 2 / | 7 | 5 / | 10 | Totals | 37-91 | 128 | 1138 / | 1504 | .107 / | .211 | 1002 / | 1406 | 189 / | 180 | 220 / | 258 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| West Liberty | 0 / | 3 | 67 / | 39 | 6-4 / | 0-2 | 8.0 / | 1.0 | 2 / | 1 | 2 / | 0 |
| Pitt-Johnstown | 8 / | 6 | 67 / | 55 | 4-6 / | 9-18 | 7.0 / | 18.0 | 5 / | 8 | 1 / | 2 |
