2012-13 G-MAC Women's Basketball Stats

Cedarville


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-10)  (8-4)  (7-4)  (5-2) 
CONFERENCE  (5-3)  (2-2)  (3-1)  (0-0) 
NON-CONFERENCE  (15-7)  (6-2)  (4-3)  (5-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/9/12   5:00 PM      vs Ferris State    W   59-51   406   (13)Jenerette, Kayla  (7)Spiliotis, Danielle
(7)Chandler, Deborah  
11/10/12   7:00 PM      at Bellarmine    W   67-56   650   (25)Jenerette, Kayla  (9)Linkous, Kayla
(9)Robinson, Lauryn  
11/13/12   7:00 PM      OAKLAND CITY    W   72-59   322   (16)Linkous, Kayla  (8)Robinson, Lauryn 
11/17/12   7:00 p.m     WILBERFORCE    W   74-52   370   (14)Jenerette, Kayla  (13)Robinson, Lauryn 
12/1/12   2:00 PM      vs West Virginia Tech    W   67-51   337   (14)Orchard, Becky  (12)Robinson, Lauryn 
12/2/12   1:30 PM      vs Salem International    W   87-47   210   (17)Linkous, Kayla
(17)Jenerette, Kayla  
(10)Linkous, Kayla 
12/5/12   6:00 PM      at Charleston (W.Va.)    L   65-84   348   (14)Jenerette, Kayla  (9)Robinson, Lauryn 
12/8/12   2:00 PM      INDIANAPOLIS    L   46-64   615   (10)Orchard, Becky
(10)Ryan, Raegan  
(13)Robinson, Lauryn 
12/15/12   4:00 PM      MT. VERNON NAZARENE    W   76-40   267   (17)Jenerette, Kayla  (9)Spiliotis, Danielle 
12/18/12   6:00 PM      at Southern Indiana    L   59-75   200   (18)Orchard, Becky  (6)Linkous, Kayla 
12/29/12   7:00 PM      vs Indiana (PA)    L   73-78   203   (18)Jenerette, Kayla  (4)Jenerette, Kayla
(4)Linkous, Kayla  
12/30/12   7:00 PM      vs Mercyhurst    WOT   61-59   114   (15)Orchard, Becky  (11)Robinson, Lauryn 
01/07/13   5:00 pm    *  at Trevecca    L   53-102   324   (9)Spiliotis, Danielle
(9)Ansiel, Heidi  
(11)Robinson, Lauryn 
1/10/13   8:30 PM      OHIO CHRISTAIN    W   72-45   335   (23)Jenerette, Kayla  (11)Robinson, Lauryn 
01/12/13   2:00 pm    *  at Urbana    W   77-74   845   (13)Chandler, Deborah  (9)Robinson, Lauryn 
1/15/13   6:00 p.m   *  at Ursuline    W   74-50   198   (12)Gordon, Deborah  (9)Robinson, Lauryn 
1/19/13   2:00 PM      NOTRE DAME COLLEGE    L   65-77   720   (17)Jenerette, Kayla  (10)Robinson, Lauryn 
1/26/13   5:30 PM    *  CENTRAL STATE    W   70-62   1220   (24)Jenerette, Kayla  (8)Robinson, Lauryn 
2/2/13   2:00 PM      SALEM INTERNATIONAL    W   63-47   405   (19)Jenerette, Kayla  (10)Gordon, Deborah
(10)Robinson, Lauryn  
2/6/13   6:00 PM      at Oakland City    W   75-56   262   (29)Jenerette, Kayla  (9)Gordon, Deborah
(9)Spiliotis, Danielle  
2/9/13   2:00 PM    *  TREVECCA    L   40-78   630   (12)Ryan, Raegan  (6)Chandler, Deborah
(6)Gordon, Deborah  
2/12/13   5:30 PM    *  URBANA    L   48-66   405   (16)Jenerette, Kayla  (8)Robinson, Lauryn 
2/16/13   5:30 PM    *  URSULINE    W   67-55   935   (17)Ryan, Raegan  (8)Robinson, Lauryn 
2/19/13   5:30PM    *  at Central State    W   75-54      (22)Jenerette, Kayla  (9)Robinson, Lauryn 
2/23/13   2:00 PM      at Notre Dame College    W   82-76   302   (25)Ryan, Raegan  (8)Robinson, Lauryn
(8)Spiliotis, Danielle  
3/2/13   2:00 PM      GRACE (IND)    W   80-46   342   (19)Jenerette, Kayla  (7)Linkous, Kayla 
03/08/13   5:00 pm      at Urbana    L   71-74   233   (17)Linkous, Kayla  (8)Linkous, Kayla 
3/13/13   10:15 AM     vs Oklahoma Christian    L   74-78   145   (23)Ryan, Raegan  (8)Robinson, Lauryn 
3/14/13   1:45 PM      at Grace (Ind)    W   71-57   280   (18)Ryan, Raegan  (6)Gordon, Deborah
(6)Spiliotis, Danielle  
3/15/13   5:00 PM      vs Shorter    W   64-56   150   (20)Jenerette, Kayla  (6)Gordon, Deborah 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   6566   547  
AWAY  11   3642   331  
NEUTRAL  7   1565   224  
TOTAL  30   11773   392  


 

Overall Team Statistics

 

TEAM STATISTICS  CED  OPP 
SCORING  2027  1869 
   Points per game  67.6  62.3 
   Scoring margin  +5.3  - 
FIELD GOALS-ATT  724-1736  653-1855 
   Field goal pct  .417  .352 
3 POINT FG-ATT  168-490  172-645 
   3-point FG pct  .343  .267 
   3-pt FG made per game  5.6  5.7 
FREE THROWS-ATT  411-576  391-591 
   Free throw pct  .714  .662 
REBOUNDS  1287  1102 
   Rebounds per game  42.9  36.7 
   Rebounding margin  +6.2  - 
ASSISTS  464  343 
   Assists per game  15.5  11.4 
TURNOVERS  603  487 
   Turnovers per game  20.1  16.2 
   Turnover margin  -3.9  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  246  303 
   Steals per game  8.2  10.1 
BLOCKS  84  84 
   Blocks per game  2.8  2.8 
WINNING STREAK  2  - 
   Home win streak  2  - 
ATTENDANCE  6566  5207 
   Home games-Avg/Game  12-547  11-331 
   Neutral site-Avg/Game  -  7-224 

Score by periods  1st  2nd  OT   Total 
Cedarville  1004  1016  7  2027 
Opponents  876  988  5  1869 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-10)  (8-4)  (7-4)  (5-2) 
CONFERENCE  (5-3)  (2-2)  (3-1)  (0-0) 
NON-CONFERENCE  (15-7)  (6-2)  (4-3)  (5-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  Jenerette, Kayla   29  28  905  31.2  150  354  .424  70  164  .427  93  113  .823  15  77  92  3.2  71  1  90  111  2  38  463  16.0 
05  Ryan, Raegan   30  29  911  30.4  102  258  .395  57  143  .399  48  61  .787  20  81  101  3.4  48  0  137  103  1  47  309  10.3 
23  Linkous, Kayla   24  9  457  19.0  84  146  .575  0  1  .000  57  90  .633  40  73  113  4.7  46  2  15  51  4  18  225  9.4 
33  Chandler, Deborah   30  28  683  22.8  81  190  .426  1  11  .091  59  88  .670  43  66  109  3.6  61  3  39  63  14  20  222  7.4 
11  Orchard, Becky   18  17  464  25.8  46  128  .359  27  74  .365  9  10  .900  18  49  67  3.7  22  0  43  40  11  12  128  7.1 
20  Robinson, Lauryn   30  29  673  22.4  71  153  .464  0  1  .000  26  43  .605  67  168  235  7.8  91  4  18  40  9  30  168  5.6 
22  Gordon, Deborah   22  6  412  18.7  41  109  .376  1  7  .143  38  52  .731  30  65  95  4.3  29  0  20  33  2  14  121  5.5 
44  Spiliotis, Danielle   29  1  462  15.9  59  132  .447  1  9  .111  30  43  .698  42  109  151  5.2  44  1  18  25  29  22  149  5.1 
30  Vander Plas, Taylor   23  1  281  12.2  23  85  .271  5  39  .128  21  32  .656  18  38  56  2.4  23  0  40  46  2  5  72  3.1 
15  Erwin, Jenna   25  1  289  11.6  28  79  .354  3  25  .120  18  25  .720  13  24  37  1.5  32  0  14  35  1  16  77  3.1 
14  Ansiel, Heidi   29  1  344  11.9  35  75  .467  3  12  .250  10  15  .667  24  45  69  2.4  45  1  26  37  5  18  83  2.9 
21  Ketron, Keilah   17  0  58  3.4  3  13  .231  0  0  .000  1  2  .500  4  11  15  0.9  7  0  0  5  3  0  7  0.4 
12  Robinson, Whitney   17  0  87  5.1  1  14  .071  0  4  .000  1  2  .500  2  4  6  0.4  5  0  4  8  1  4  3  0.2 
  TEAM                             61  80  141  4.7  0      6      0   
  Total..........  30    6026    724  1736  .417  168  490  .343  411  576  .714  397  890  1287  42.9  524  12  464  603  84  246  2027  67.6 
  Opponents......  30    6025    653  1855  .352  172  645  .267  391  591  .662  404  698  1102  36.7  503  -  343  487  84  303  1869  62.3 

Score by periods  1st  2nd  OT   Total 
Cedarville  1004  1016  7  2027 
Opponents  876  988  5  1869 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jenerette, Kayla  29  463  16.0 
Ryan, Raegan  30  309  10.3 
Linkous, Kayla  24  225  9.4 
Chandler, Deborah  30  222  7.4 
Robinson, Lauryn  30  168  5.6 
Spiliotis, Danielle  29  149  5.1 
Orchard, Becky  18  128  7.1 
Gordon, Deborah  22  121  5.5 
Ansiel, Heidi  29  83  2.9 
Erwin, Jenna  25  77  3.1 
Vander Plas, Taylor  23  72  3.1 
Ketron, Keilah  17  7  0.4 

SCORING AVERAGE  G  Pts  Avg/G 
Jenerette, Kayla  29  463  16.0 
Ryan, Raegan  30  309  10.3 
Linkous, Kayla  24  225  9.4 
Chandler, Deborah  30  222  7.4 
Orchard, Becky  18  128  7.1 
Robinson, Lauryn  30  168  5.6 
Gordon, Deborah  22  121  5.5 
Spiliotis, Danielle  29  149  5.1 
Vander Plas, Taylor  23  72  3.1 
Erwin, Jenna  25  77  3.1 
Ansiel, Heidi  29  83  2.9 
Ketron, Keilah  17  7  0.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Linkous, Kayla  84  146  .575 
Ansiel, Heidi  35  75  .467 
Robinson, Lauryn  71  153  .464 
Spiliotis, Danielle  59  132  .447 
Chandler, Deborah  81  190  .426 
Jenerette, Kayla  150  354  .424 
Ryan, Raegan  102  258  .395 
Gordon, Deborah  41  109  .376 
Orchard, Becky  46  128  .359 
Erwin, Jenna  28  79  .354 
Vander Plas, Taylor  23  85  .271 
Ketron, Keilah  3  13  .231 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jenerette, Kayla  29  354  12.2 
Ryan, Raegan  30  258  8.6 
Chandler, Deborah  30  190  6.3 
Robinson, Lauryn  30  153  5.1 
Linkous, Kayla  24  146  6.1 

FIELD GOALS MADE  G  Made  Made/G 
Jenerette, Kayla  29  150  5.2 
Ryan, Raegan  30  102  3.4 
Linkous, Kayla  24  84  3.5 
Chandler, Deborah  30  81  2.7 
Robinson, Lauryn  30  71  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jenerette, Kayla  70  164  .427 
Ryan, Raegan  57  143  .399 
Orchard, Becky  27  74  .365 
Ansiel, Heidi  3  12  .250 
Gordon, Deborah  1  7  .143 
Vander Plas, Taylor  5  39  .128 
Erwin, Jenna  3  25  .120 
Spiliotis, Danielle  1  9  .111 
Chandler, Deborah  1  11  .091 
Robinson, Whitney  0  4  .000 
Linkous, Kayla  0  1  .000 
Robinson, Lauryn  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Jenerette, Kayla  29  164  5.7 
Ryan, Raegan  30  143  4.8 
Orchard, Becky  18  74  4.1 
Vander Plas, Taylor  23  39  1.7 
Erwin, Jenna  25  25  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Jenerette, Kayla  29  70  2.4 
Ryan, Raegan  30  57  1.9 
Orchard, Becky  18  27  1.5 
Vander Plas, Taylor  23  5  0.2 
Erwin, Jenna  25  3  0.1 
Ansiel, Heidi  29  3  0.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Orchard, Becky  9  10  .900 
Jenerette, Kayla  93  113  .823 
Ryan, Raegan  48  61  .787 
Gordon, Deborah  38  52  .731 
Erwin, Jenna  18  25  .720 
Spiliotis, Danielle  30  43  .698 
Chandler, Deborah  59  88  .670 
Ansiel, Heidi  10  15  .667 
Vander Plas, Taylor  21  32  .656 
Linkous, Kayla  57  90  .633 
Robinson, Lauryn  26  43  .605 
Ketron, Keilah  1  2  .500 
Robinson, Whitney  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jenerette, Kayla  29  113  3.9 
Linkous, Kayla  24  90  3.8 
Chandler, Deborah  30  88  2.9 
Ryan, Raegan  30  61  2.0 
Gordon, Deborah  22  52  2.4 

FREE THROWS MADE  G  Made  Made/G 
Jenerette, Kayla  29  93  3.2 
Chandler, Deborah  30  59  2.0 
Linkous, Kayla  24  57  2.4 
Ryan, Raegan  30  48  1.6 
Gordon, Deborah  22  38  1.7 

REBOUNDS  G  Reb  Reb/G 
Robinson, Lauryn  30  235  7.8 
Spiliotis, Danielle  29  151  5.2 
Linkous, Kayla  24  113  4.7 
Chandler, Deborah  30  109  3.6 
Ryan, Raegan  30  101  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Robinson, Lauryn  30  235  7.8 
Spiliotis, Danielle  29  151  5.2 
Linkous, Kayla  24  113  4.7 
Gordon, Deborah  22  95  4.3 
Orchard, Becky  18  67  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Robinson, Lauryn  30  168  5.6 
Spiliotis, Danielle  29  109  3.8 
Ryan, Raegan  30  81  2.7 
Jenerette, Kayla  29  77  2.7 
Linkous, Kayla  24  73  3.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Robinson, Lauryn  30  67  2.2 
Chandler, Deborah  30  43  1.4 
Spiliotis, Danielle  29  42  1.4 
Linkous, Kayla  24  40  1.7 
Gordon, Deborah  22  30  1.4 

ASSISTS  G  Ast  Ast/G 
Ryan, Raegan  30  137  4.6 
Jenerette, Kayla  29  90  3.1 
Orchard, Becky  18  43  2.4 
Vander Plas, Taylor  23  40  1.7 
Chandler, Deborah  30  39  1.3 

STEALS  G  Stl  Stl/G 
Ryan, Raegan  30  47  1.6 
Jenerette, Kayla  29  38  1.3 
Robinson, Lauryn  30  30  1.0 
Spiliotis, Danielle  29  22  0.8 
Chandler, Deborah  30  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Spiliotis, Danielle  29  29  1.0 
Chandler, Deborah  30  14  0.5 
Orchard, Becky  18  11  0.6 
Robinson, Lauryn  30  9  0.3 
Ansiel, Heidi  29  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Ryan, Raegan  30  911  30.4 
Jenerette, Kayla  29  905  31.2 
Chandler, Deborah  30  683  22.8 
Robinson, Lauryn  30  673  22.4 
Orchard, Becky  18  464  25.8 

TURNOVERS  G  No.  Avg/G 
Jenerette, Kayla  29  111  3.8 
Ryan, Raegan  30  103  3.4 
Chandler, Deborah  30  63  2.1 
Linkous, Kayla  24  51  2.1 
Vander Plas, Taylor  23  46  2.0 

PERSONAL FOULS  G  No.  Avg/G 
Robinson, Lauryn  30  91  3.0 
Jenerette, Kayla  29  71  2.4 
Chandler, Deborah  30  61  2.0 
Ryan, Raegan  30  48  1.6 
Linkous, Kayla  24  46  1.9 

FOULOUTS  G  No. 
Robinson, Lauryn  30  4 
Chandler, Deborah  30  3 
Linkous, Kayla  24  2 
Spiliotis, Danielle  29  1 
Jenerette, Kayla  29  1 
Ansiel, Heidi  29  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Ferris State   13-Jenerette, Ka  7-Chandler, Deb  6-Jenerette, Ka  3-Ryan, Raegan  None 
   11/9/12            Spiliotis, Da                   
   W 59-51 
  
at Bellarmine   25-Jenerette, Ka  9-Robinson, Lau  2-Chandler, Deb  3-Ansiel, Heidi  1-Robinson, Lau 
   11/10/12            Linkous, Kayl     Robinson, Lau     Jenerette, Ka     Orchard, Beck 
   W 67-56                 Vander Plas,            Spiliotis, Da 
                    Jenerette, Ka             
                    Orchard, Beck             
  
OAKLAND CITY   16-Linkous, Kayl  8-Robinson, Lau  6-Ryan, Raegan  2-Gordon, Debor  None 
   11/13/12                        Chandler, Deb       
   W 72-59 
  
WILBERFORCE   14-Jenerette, Ka  13-Robinson, Lau  4-Ryan, Raegan  3-Robinson, Lau  None 
   11/17/12                  Jenerette, Ka             
   W 74-52 
  
vs West Virginia Tech   14-Orchard, Beck  12-Robinson, Lau  5-Orchard, Beck  3-Spiliotis, Da  1-Orchard, Beck 
   12/1/12                              Spiliotis, Da 
   W 67-51                             Ketron, Keila 
  
vs Salem International   17-Jenerette, Ka  10-Linkous, Kayl  4-Vander Plas,   2-Erwin, Jenna  2-Spiliotis, Da 
   12/2/12      Linkous, Kayl           Ryan, Raegan     Spiliotis, Da       
   W 87-47 
  
at Charleston (W.Va.)   14-Jenerette, Ka  9-Robinson, Lau  8-Ryan, Raegan  2-Linkous, Kayl  1-Robinson, Whi 
   12/5/12  
   L 65-84 
  
INDIANAPOLIS   10-Ryan, Raegan  13-Robinson, Lau  2-Spiliotis, Da  3-Jenerette, Ka  None 
   12/8/12      Orchard, Beck           Orchard, Beck             
   L 46-64                 Ryan, Raegan             
  
MT. VERNON NAZARENE   17-Jenerette, Ka  9-Spiliotis, Da  5-Ryan, Raegan  4-Robinson, Lau  2-Chandler, Deb 
   12/15/12                  Jenerette, Ka     Spiliotis, Da     Spiliotis, Da 
   W 76-40 
  
at Southern Indiana   18-Orchard, Beck  6-Linkous, Kayl  6-Ryan, Raegan  2-Ryan, Raegan  1-Linkous, Kayl 
   12/18/12                        Robinson, Lau     Chandler, Deb 
   L 59-75                             Spiliotis, Da 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Indiana (PA)   18-Jenerette, Ka  4-Linkous, Kayl  6-Jenerette, Ka  4-Orchard, Beck  2-Spiliotis, Da 
   12/29/12            Jenerette, Ka                   
   L 73-78 
  
vs Mercyhurst   15-Orchard, Beck  11-Robinson, Lau  3-Orchard, Beck  1-Erwin, Jenna  1-Jenerette, Ka 
   12/30/12                  Ryan, Raegan     Jenerette, Ka       
   WO 61-59                       Ansiel, Heidi       
                          Linkous, Kayl       
                          Chandler, Deb       
  
at Trevecca   9-Ansiel, Heidi  11-Robinson, Lau  4-Ansiel, Heidi  1-Gordon, Debor  1-Ryan, Raegan 
   01/07/13      Spiliotis, Da                 Spiliotis, Da     Spiliotis, Da 
   L 53-102                       Orchard, Beck       
                          Ryan, Raegan       
                          Chandler, Deb       
                          Erwin, Jenna       
  
OHIO CHRISTAIN   23-Jenerette, Ka  11-Robinson, Lau  9-Ryan, Raegan  4-Linkous, Kayl  2-Spiliotis, Da 
   1/10/13                              Orchard, Beck 
   W 72-45 
  
at Urbana   13-Chandler, Deb  9-Robinson, Lau  10-Ryan, Raegan  2-Ryan, Raegan  1-Orchard, Beck 
   01/12/13  
   W 77-74 
  
at Ursuline   12-Gordon, Debor  9-Robinson, Lau  6-Ryan, Raegan  4-Jenerette, Ka  5-Spiliotis, Da 
   1/15/13  
   W 74-50 
  
NOTRE DAME COLLEGE   17-Jenerette, Ka  10-Robinson, Lau  6-Orchard, Beck  1-Ryan, Raegan  1-Orchard, Beck 
   1/19/13                  Ryan, Raegan     Gordon, Debor     Ansiel, Heidi 
   L 65-77                       Jenerette, Ka       
                          Chandler, Deb       
  
CENTRAL STATE   24-Jenerette, Ka  8-Robinson, Lau  6-Ryan, Raegan  2-Jenerette, Ka  3-Orchard, Beck 
   1/26/13  
   W 70-62 
  
SALEM INTERNATIONAL   19-Jenerette, Ka  10-Robinson, Lau  4-Chandler, Deb  3-Ryan, Raegan  1-Spiliotis, Da 
   2/2/13            Gordon, Debor     Ryan, Raegan           Robinson, Lau 
   W 63-47                             Chandler, Deb 
  
at Oakland City   29-Jenerette, Ka  9-Spiliotis, Da  6-Jenerette, Ka  4-Ryan, Raegan  1-Spiliotis, Da 
   2/6/13            Gordon, Debor                 Gordon, Debor 
   W 75-56                             Ansiel, Heidi 
                                Robinson, Lau 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
TREVECCA   12-Ryan, Raegan  6-Gordon, Debor  2-Erwin, Jenna  3-Ryan, Raegan  2-Chandler, Deb 
   2/9/13            Chandler, Deb                   
   L 40-78 
  
URBANA   16-Jenerette, Ka  8-Robinson, Lau  3-Vander Plas,   2-Ryan, Raegan  2-Spiliotis, Da 
   2/12/13  
   L 48-66 
  
URSULINE   17-Ryan, Raegan  8-Robinson, Lau  6-Ryan, Raegan  4-Jenerette, Ka  1-Robinson, Lau 
   2/16/13                              Erwin, Jenna 
   W 67-55                             Chandler, Deb 
  
at Central State   22-Jenerette, Ka  9-Robinson, Lau  5-Ryan, Raegan  3-Ryan, Raegan  1-Vander Plas,  
   2/19/13  
   W 75-54 
  
at Notre Dame College   25-Ryan, Raegan  8-Spiliotis, Da  7-Jenerette, Ka  3-Linkous, Kayl  1-Vander Plas,  
   2/23/13            Robinson, Lau                 Linkous, Kayl 
   W 82-76 
  
GRACE (IND)   19-Jenerette, Ka  7-Linkous, Kayl  6-Ryan, Raegan  3-Robinson, Lau  1-Chandler, Deb 
   3/2/13                              Ketron, Keila 
   W 80-46                             Spiliotis, Da 
  
at Urbana   17-Linkous, Kayl  8-Linkous, Kayl  7-Ryan, Raegan  2-Ryan, Raegan  4-Spiliotis, Da 
   03/08/13                        Linkous, Kayl       
   L 71-74 
  
vs Oklahoma Christian   23-Ryan, Raegan  8-Robinson, Lau  4-Ryan, Raegan  2-Jenerette, Ka  1-Spiliotis, Da 
   3/13/13                        Ryan, Raegan     Robinson, Lau 
   L 74-78                       Chandler, Deb       
  
at Grace (Ind)   18-Ryan, Raegan  6-Spiliotis, Da  5-Chandler, Deb  2-Ryan, Raegan  1-Linkous, Kayl 
   3/14/13            Gordon, Debor     Ryan, Raegan           Spiliotis, Da 
   W 71-57 
  
vs Shorter   20-Jenerette, Ka  6-Gordon, Debor  3-Jenerette, Ka  2-Robinson, Lau  1-Spiliotis, Da 
   3/15/13                  Linkous, Kayl     TEAM     Robinson, Lau 
   W 64-56                 Chandler, Deb             
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Ferris State   11/9/12   59-51   W  15-50  .300  4-21  .190  25-30  .833  18  24  42   42.0  11  12  22  0  9  59   59.0 
at Bellarmine   11/10/12   67-56   W  19-54  .352  6-16  .375  23-32  .719  14  30  44   43.0  19  12  17  3  9  67   63.0 
OAKLAND CITY   11/13/12   72-59   W  29-71  .408  3-14  .214  11-18  .611  20  32  52   46.0  25  13  15  0  7  72   66.0 
WILBERFORCE   11/17/12   74-52   W  30-65  .462  4-12  .333  10-14  .714  19  35  54   48.0  18  17  26  0  12  74   68.0 
vs West Virginia Tech   12/1/12   67-51   W  22-54  .407  9-24  .375  14-21  .667  19  35  54   49.2  22  15  27  3  9  67   67.8 
vs Salem International   12/2/12   87-47   W  28-56  .500  5-14  .357  26-32  .813  13  38  51   49.5  25  20  20  6  10  87   71.0 
at Charleston (W.Va.)   12/5/12   65-84   L  23-67  .343  8-26  .308  11-13  .846  19  30  49   49.4  11  20  22  1  4  65   70.1 
INDIANAPOLIS   12/8/12   46-64   L  13-53  .245  5-21  .238  15-25  .600  11  29  40   48.2  19  8  20  0  8  46   67.1 
MT. VERNON NAZARENE   12/15/12   76-40   W  26-63  .413  5-19  .263  19-27  .704  12  38  50   48.4  18  18  18  5  14  76   68.1 
at Southern Indiana   12/18/12   59-75   L  19-51  .373  9-22  .409  12-14  .857  6  25  31   46.7  18  14  19  3  8  59   67.2 
vs Indiana (PA)   12/29/12   73-78   L  29-55  .527  6-17  .353  9-14  .643  9  19  28   45.0  25  13  19  4  8  73   67.7 
vs Mercyhurst   12/30/12   61-59   Wot  20-55  .364  10-23  .435  11-19  .579  14  28  42   44.8  18  15  23  1  5  61   67.2 
at Trevecca   01/07/13   53-102   L  19-48  .396  4-10  .400  11-17  .647  10  25  35   44.0  18  13  39  2  6  53   66.1 
OHIO CHRISTAIN   1/10/13   72-45   W  28-60  .467  4-15  .267  12-18  .667  15  33  48   44.3  13  20  22  5  14  72   66.5 
at Urbana   01/12/13   77-74   W  29-55  .527  5-15  .333  14-17  .824  13  32  45   44.3  18  22  21  1  6  77   67.2 
at Ursuline   1/15/13   74-50   W  27-55  .491  2-5  .400  18-21  .857  10  26  36   43.8  13  19  15  8  10  74   67.6 
NOTRE DAME COLLEGE   1/19/13   65-77   L  26-66  .394  3-15  .200  10-15  .667  16  25  41   43.6  17  18  14  2  4  65   67.5 
CENTRAL STATE   1/26/13   70-62   W  28-61  .459  9-19  .474  5-9  .556  9  29  38   43.3  14  15  15  4  3  70   67.6 
SALEM INTERNATIONAL   2/2/13   63-47   W  20-61  .328  2-12  .167  21-32  .656  19  39  58   44.1  16  16  22  3  10  63   67.4 
at Oakland City   2/6/13   75-56   W  29-67  .433  11-22  .500  6-7  .857  15  33  48   44.3  16  16  14  4  10  75   67.8 
TREVECCA   2/9/13   40-78   L  15-56  .268  2-17  .118  8-15  .533  14  25  39   44.0  19  7  26  4  10  40   66.4 
URBANA   2/12/13   48-66   L  14-49  .286  4-17  .235  16-22  .727  17  23  40   43.9  18  7  27  3  5  48   65.6 
URSULINE   2/16/13   67-55   W  27-64  .422  5-15  .333  8-12  .667  13  33  46   44.0  10  16  19  3  12  67   65.7 
at Central State   2/19/13   75-54   W  28-58  .483  3-9  .333  16-20  .800  12  36  48   44.1  19  15  19  1  8  75   66.0 
at Notre Dame College   2/23/13   82-76   W  23-57  .404  7-18  .389  29-35  .829  14  28  42   44.0  15  19  20  2  10  82   66.7 
GRACE (IND)   3/2/13   80-46   W  33-56  .589  7-12  .583  7-13  .538  8  28  36   43.7  14  21  12  3  8  80   67.2 
at Urbana   03/08/13   71-74   L  28-60  .467  4-16  .250  11-20  .550  12  29  41   43.6  13  17  20  7  7  71   67.3 
vs Oklahoma Christian   3/13/13   74-78   L  28-63  .444  9-19  .474  9-14  .643  11  22  33   43.2  25  11  16  2  9  74   67.6 
at Grace (Ind)   3/14/13   71-57   W  25-55  .455  5-12  .417  16-18  .889  9  34  43   43.2  15  20  19  2  4  71   67.7 
vs Shorter   3/15/13   64-56   W  24-51  .471  8-13  .615  8-12  .667  6  27  33   42.9  22  15  15  2  7  64   67.6 


 
Cedarville     2027     724-1736  .417  168-490  .343  411-576  .714  397  890  1287   42.9  524  464  603  84  246  2027   67.6 
Opponents     1869     653-1855  .352  172-645  .267  391-591  .662  404  698  1102   36.7  503  343  487  84  303  1869   62.3 
 
Games played: 30      Rebounds/game: 42.9 
Points/game: 67.6      Assists/game: 15.5 
FG Pct: 41.7      Turnovers/game: 20.1 
3FG Pct: 34.3      Assist/turnover ratio: 0.8 
FT Pct: 71.4      Steals/game: 8.2 
       Blocks/game: 2.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Ferris State   11/9/12   59-51   W  18-61  .295  5-23  .217  10-10  1.000  19  20  39   39.0  21  10  15  2  9  51   51.0 
at Bellarmine   11/10/12   67-56   W  20-65  .308  4-26  .154  12-17  .706  18  24  42   40.5  23  12  16  3  10  56   53.5 
OAKLAND CITY   11/13/12   72-59   W  17-53  .321  3-20  .150  22-31  .710  8  28  36   39.0  17  4  15  0  7  59   55.3 
WILBERFORCE   11/17/12   74-52   W  21-72  .292  1-14  .071  9-18  .500  21  19  40   39.2  8  5  20  1  14  52   54.5 
vs West Virginia Tech   12/1/12   67-51   W  14-59  .237  6-28  .214  17-25  .680  15  17  32   37.8  16  5  15  2  11  51   53.8 
vs Salem International   12/2/12   87-47   W  15-59  .254  1-11  .091  16-33  .485  17  19  36   37.5  25  5  20  0  8  47   52.7 
at Charleston (W.Va.)   12/5/12   65-84   L  31-74  .419  16-37  .432  6-8  .750  14  26  40   37.9  13  23  12  4  11  84   57.1 
