2012-13 G-MAC Women's Basketball Stats

Central State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-12)  (8-7)  (8-5)  (0-0) 
CONFERENCE  (2-6)  (1-3)  (1-3)  (0-0) 
NON-CONFERENCE  (14-6)  (7-4)  (7-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/12   7:00PM      ALDERSON BROADDUS    W   67-57   879   (14)Snell, Iniquia  (8)Spencer, Ashlee 
11/15/12   7:00 PM      CHOWAN UNIVERSITY    W   61-47   347   (16)Covington, Aryelle  (8)Walker, Tajha
(8)Covington, Aryelle  
11/17/12   3:00 PM      OHIO MID-WESTERN    W   90-67   327   (16)Beasley, Tanija  (14)Beasley, Tanija 
11/20/12   5:30pm      at Chowan University    W   66-56      (16)Walker, Tajha  (8)Beasley, Tanija 
11/27/12   5:30 PM      LEMOYNE OWEN COLLEGE   W   78-49   349   (19)Lang, Shakeira  (11)Walker, Tajha 
12/01/12   6:00 PM      SALEM INTERNATIONAL    W   78-67   761   (16)Covington, Aryelle
(16)Walker, Tajha  
(8)Covington, Aryelle
(8)Walker, Tajha  
12/02/12   5:30 PM      WEST VIRGINIA TECH    L   72-75   871   (18)Walker, Tajha  (13)Walker, Tajha 
12/8/12   1:00 PM      at Salem International    W   73-56      (13)Walker, Tajha  (7)Covington, Aryelle 
12/9/12   12:00 PM     WEST VIRGINIA TECH    L   59-65      (13)Covington, Aryelle  (11)Beasley, Tanija 
12.11.12   8:30 PM      at Paine College    W   67-61   456   (13)Lang, Shakeira  (7)Clark, Veronne 
12/15/12   5:30p.m.     at LeMoyne Owen College   W   65-59   50   (19)Spencer, Ashlee  (11)Beasley, Tanija 
12/19/12   6:00 p.m     at Lincoln (PA)    W   65-62   207   (22)Covington, Aryelle  (14)Beasley, Tanija 
1/3/2013   2 p.m.      at Alderson Broaddus    W   61-59   112   (15)Lang, Shakeira  (12)Beasley, Tanija 
1/08/13   7:00 PM      NOTRE DAME COLLEGE    L   84-88      (21)Beasley, Tanija  (13)Beasley, Tanija 
01/12/13   2:00 pm    *  at Trevecca    L   60-69   333   (10)Lang, Shakeira
(10)Spencer, Ashlee  
(12)Spencer, Ashlee 
1/16/13   7:30 PM    *  URBANA    L   50-79      (16)Spencer, Ashlee  (8)Spencer, Ashlee 
1/19/13   4:00 PM      WILBERFORCE    W   86-74      (20)Spencer, Ashlee  (12)Spencer, Ashlee 
1/26/13   5:30 PM    *  at Cedarville    L   62-70   1220   (18)Lang, Shakeira  (18)Beasley, Tanija 
2/5/13   6:00 p.m   *  at Ursuline    W   84-62   149   (24)Lang, Shakeira  (11)Walker, Tajha 
2/9/13   2:00 PM      at Notre Dame College    L   76-88   216   (26)Lang, Shakeira  (10)Beasley, Tanija 
02/11/13   5:30 PM    *  TREVECCA    L   52-75   537   (14)Beasley, Tanija  (16)Beasley, Tanija 
2/13/13   5:30 PM      KENTUCKY STATE    L   56-67      (15)Lang, Shakeira  (9)Beasley, Tanija 
02/14/13   6:00 PM      at Kentucky State    W   70-58      (14)Covington, Aryelle
(14)Beasley, Tanija  
(11)Adams, Brittany 
02/16/13   2:00 pm    *  at Urbana    L   76-78   412   (19)Beasley, Tanija  (16)Beasley, Tanija 
2/19/13   5:30PM    *  CEDARVILLE    L   54-75      (11)Lang, Shakeira  (12)Walker, Tajha 
2/23/13   2:00 p.m   *  URSULINE    W   72-49   439   (17)Walker, Tajha  (11)Beasley, Tanija 
3/2/13   4:00 PM      URSULINE    W   72-47   451   (19)Beasley, Tanija  (11)Beasley, Tanija 
03/08/13   7:30 pm      at Trevecca    L   71-105   434   (10)Covington, Aryelle
(10)Clark, Veronne  
(7)Nicks, Paris 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   4961   331  
AWAY  13   3589   276  
NEUTRAL  0   0   0  
TOTAL  28   8550   305  


 

Overall Team Statistics

 

TEAM STATISTICS  CSU  OPP 
SCORING  1929  1864 
   Points per game  68.9  66.6 
   Scoring margin  +2.3  - 
FIELD GOALS-ATT  726-1882  650-1752 
   Field goal pct  .386  .371 
3 POINT FG-ATT  85-305  143-529 
   3-point FG pct  .279  .270 
   3-pt FG made per game  3.0  5.1 
FREE THROWS-ATT  392-626  421-627 
   Free throw pct  .626  .671 
REBOUNDS  1307  1191 
   Rebounds per game  46.7  42.5 
   Rebounding margin  +4.1  - 
ASSISTS  325  360 
   Assists per game  11.6  12.9 
TURNOVERS  519  551 
   Turnovers per game  18.5  19.7 
   Turnover margin  +1.1  - 
   Assist/turnover ratio  0.6  0.7 
STEALS  283  238 
   Steals per game  10.1  8.5 
BLOCKS  62  94 
   Blocks per game  2.2  3.4 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  4961  3589 
   Home games-Avg/Game  15-331  13-276 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Central State  914  1013  1927 
Opponents  876  988  1864 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-12)  (8-7)  (8-5)  (0-0) 
CONFERENCE  (2-6)  (1-3)  (1-3)  (0-0) 
NON-CONFERENCE  (14-6)  (7-4)  (7-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  Lang, Shakeira   28  21  804  28.7  109  286  .381  37  113  .327  70  91  .769  8  81  89  3.2  49  0  76  83  4  50  325  11.6 
23  Snell, Iniquia   2  2  58  29.0  9  17  .529  0  0  .000  3  5  .600  0  4  4  2.0  3  0  6  4  1  7  21  10.5 
30  Beasley, Tanija   28  26  728  26.0  113  307  .368  7  29  .241  51  75  .680  96  164  260  9.3  70  1  37  60  26  37  284  10.1 
34  Walker, Tajha   28  18  587  21.0  97  232  .418  1  3  .333  60  88  .682  74  110  184  6.6  51  0  16  53  5  23  255  9.1 
44  Covington, Aryelle   28  7  513  18.3  92  206  .447  15  41  .366  39  61  .639  61  79  140  5.0  35  1  13  34  2  10  238  8.5 
42  Spencer, Ashlee   28  19  597  21.3  89  205  .434  0  2  .000  40  87  .460  77  79  156  5.6  70  2  17  38  10  22  218  7.8 
01  Clark, Veronne   29  21  728  25.1  83  223  .372  1  5  .200  35  55  .636  27  66  93  3.2  52  0  83  74  4  42  202  7.0 
32  Hanson, Taylor   28  4  313  11.2  34  126  .270  10  49  .204  14  24  .583  11  20  31  1.1  28  0  15  29  1  12  92  3.3 
53  Adams, Brittany   23  0  160  7.0  22  50  .440  0  1  .000  18  36  .500  25  33  58  2.5  26  0  5  27  1  10  62  2.7 
05  Hudson, Tiffany   22  6  317  14.4  22  64  .344  2  11  .182  10  17  .588  9  19  28  1.3  28  1  35  36  0  21  56  2.5 
33  Campbell, Jasmine   23  4  217  9.4  21  58  .362  0  10  .000  10  10  1.000  18  30  48  2.1  42  1  11  19  3  20  52  2.3 
24  Cornell, Trinesha   26  5  267  10.3  11  43  .256  8  27  .296  25  48  .521  7  17  24  0.9  29  0  6  28  0  17  55  2.1 
10  Nicks, Paris   24  1  154  6.4  15  44  .341  4  14  .286  7  15  .467  14  8  22  0.9  23  1  5  18  2  5  41  1.7 
54  Neal, Taronna   19  1  87  4.6  7  15  .467  0  0  .000  10  14  .714  10  8  18  0.9  12  0  0  9  3  6  24  1.3 
52  Wright, Melodie   14  0  42  3.0  2  6  .333  0  0  .000  0  0  .000  2  6  8  0.6  7  0  0  4  0  1  4  0.3 
11  Cooper, Jasmine   1  0  12  12.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
50  Gober, Deshundra   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             75  69  144  5.1  0      3      0   
  Total..........  28    5586    726  1882  .386  85  305  .279  392  626  .626  514  793  1307  46.7  525  7  325  519  62  283  1929  68.9 
  Opponents......  28    5594    650  1752  .371  143  529  .270  421  627  .671  413  778  1191  42.5  491  -  360  551  94  238  1864  66.6 

Score by periods  1st  2nd  Total 
Central State  914  1013  1927 
Opponents  876  988  1864 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Lang, Shakeira  28  325  11.6 
Beasley, Tanija  28  284  10.1 
Walker, Tajha  28  255  9.1 
Covington, Aryelle  28  238  8.5 
Spencer, Ashlee  28  218  7.8 
Clark, Veronne  29  202  7.0 
Hanson, Taylor  28  92  3.3 
Adams, Brittany  23  62  2.7 
Hudson, Tiffany  22  56  2.5 
Cornell, Trinesha  26  55  2.1 
Campbell, Jasmine  23  52  2.3 
Nicks, Paris  24  41  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Lang, Shakeira  28  325  11.6 
Snell, Iniquia  2  21  10.5 
Beasley, Tanija  28  284  10.1 
Walker, Tajha  28  255  9.1 
Covington, Aryelle  28  238  8.5 
Spencer, Ashlee  28  218  7.8 
Clark, Veronne  29  202  7.0 
Hanson, Taylor  28  92  3.3 
Adams, Brittany  23  62  2.7 
Hudson, Tiffany  22  56  2.5 
Campbell, Jasmine  23  52  2.3 
Cornell, Trinesha  26  55  2.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Snell, Iniquia  9  17  .529 
Neal, Taronna  7  15  .467 
Covington, Aryelle  92  206  .447 
Adams, Brittany  22  50  .440 
Spencer, Ashlee  89  205  .434 
Walker, Tajha  97  232  .418 
Lang, Shakeira  109  286  .381 
Clark, Veronne  83  223  .372 
Beasley, Tanija  113  307  .368 
Campbell, Jasmine  21  58  .362 
Hudson, Tiffany  22  64  .344 
Nicks, Paris  15  44  .341 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Beasley, Tanija  28  307  11.0 
Lang, Shakeira  28  286  10.2 
Walker, Tajha  28  232  8.3 
Clark, Veronne  29  223  7.7 
Covington, Aryelle  28  206  7.4 

FIELD GOALS MADE  G  Made  Made/G 
Beasley, Tanija  28  113  4.0 
Lang, Shakeira  28  109  3.9 
Walker, Tajha  28  97  3.5 
Covington, Aryelle  28  92  3.3 
Spencer, Ashlee  28  89  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Covington, Aryelle  15  41  .366 
Walker, Tajha  1  3  .333 
Lang, Shakeira  37  113  .327 
Cornell, Trinesha  8  27  .296 
Nicks, Paris  4  14  .286 
Beasley, Tanija  7  29  .241 
Hanson, Taylor  10  49  .204 
Clark, Veronne  1  5  .200 
Hudson, Tiffany  2  11  .182 
Adams, Brittany  0  1  .000 
Spencer, Ashlee  0  2  .000 
Campbell, Jasmine  0  10  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Lang, Shakeira  28  113  4.0 
Hanson, Taylor  28  49  1.8 
Covington, Aryelle  28  41  1.5 
Beasley, Tanija  28  29  1.0 
Cornell, Trinesha  26  27  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Lang, Shakeira  28  37  1.3 
Covington, Aryelle  28  15  0.5 
Hanson, Taylor  28  10  0.4 
Cornell, Trinesha  26  8  0.3 
Beasley, Tanija  28  7  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Campbell, Jasmine  10  10  1.000 
Lang, Shakeira  70  91  .769 
Neal, Taronna  10  14  .714 
Walker, Tajha  60  88  .682 
Beasley, Tanija  51  75  .680 
Covington, Aryelle  39  61  .639 
Clark, Veronne  35  55  .636 
Snell, Iniquia  3  5  .600 
Hudson, Tiffany  10  17  .588 
Hanson, Taylor  14  24  .583 
Cornell, Trinesha  25  48  .521 
Adams, Brittany  18  36  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Lang, Shakeira  28  91  3.3 
Walker, Tajha  28  88  3.1 
Spencer, Ashlee  28  87  3.1 
Beasley, Tanija  28  75  2.7 
Covington, Aryelle  28  61  2.2 

FREE THROWS MADE  G  Made  Made/G 
Lang, Shakeira  28  70  2.5 
Walker, Tajha  28  60  2.1 
Beasley, Tanija  28  51  1.8 
Spencer, Ashlee  28  40  1.4 
Covington, Aryelle  28  39  1.4 

REBOUNDS  G  Reb  Reb/G 
Beasley, Tanija  28  260  9.3 
Walker, Tajha  28  184  6.6 
Spencer, Ashlee  28  156  5.6 
Covington, Aryelle  28  140  5.0 
Clark, Veronne  29  93  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Beasley, Tanija  28  260  9.3 
Walker, Tajha  28  184  6.6 
Spencer, Ashlee  28  156  5.6 
Covington, Aryelle  28  140  5.0 
Clark, Veronne  29  93  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Beasley, Tanija  28  164  5.9 
Walker, Tajha  28  110  3.9 
Lang, Shakeira  28  81  2.9 
Covington, Aryelle  28  79  2.8 
Spencer, Ashlee  28  79  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Beasley, Tanija  28  96  3.4 
Spencer, Ashlee  28  77  2.8 
Walker, Tajha  28  74  2.6 
Covington, Aryelle  28  61  2.2 
Clark, Veronne  29  27  0.9 

ASSISTS  G  Ast  Ast/G 
Clark, Veronne  29  83  2.9 
Lang, Shakeira  28  76  2.7 
Beasley, Tanija  28  37  1.3 
Hudson, Tiffany  22  35  1.6 
Spencer, Ashlee  28  17  0.6 

STEALS  G  Stl  Stl/G 
Lang, Shakeira  28  50  1.8 
Clark, Veronne  29  42  1.4 
Beasley, Tanija  28  37  1.3 
Walker, Tajha  28  23  0.8 
Spencer, Ashlee  28  22  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Beasley, Tanija  28  26  0.9 
Spencer, Ashlee  28  10  0.4 
Walker, Tajha  28  5  0.2 
Clark, Veronne  29  4  0.1 
Lang, Shakeira  28  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Lang, Shakeira  28  804  28.7 
Clark, Veronne  29  728  25.1 
Beasley, Tanija  28  728  26.0 
Spencer, Ashlee  28  597  21.3 
Walker, Tajha  28  587  21.0 

TURNOVERS  G  No.  Avg/G 
Lang, Shakeira  28  83  3.0 
Clark, Veronne  29  74  2.6 
Beasley, Tanija  28  60  2.1 
Walker, Tajha  28  53  1.9 
Spencer, Ashlee  28  38  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Spencer, Ashlee  28  70  2.5 
Beasley, Tanija  28  70  2.5 
Clark, Veronne  29  52  1.8 
Walker, Tajha  28  51  1.8 
Lang, Shakeira  28  49  1.8 

FOULOUTS  G  No. 
Spencer, Ashlee  28  2 
Beasley, Tanija  28  1 
Nicks, Paris  24  1 
Covington, Aryelle  28  1 
Campbell, Jasmine  23  1 
Hudson, Tiffany  22  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ALDERSON BROADDUS   14-Snell, Iniqui  8-Spencer, Ashl  3-Clark, Veronn  4-Snell, Iniqui  1-Beasley, Tani 
   11/12/12  
   W 67-57 
  
CHOWAN UNIVERSITY   16-Covington, Ar  8-Covington, Ar  4-Snell, Iniqui  3-Clark, Veronn  2-Lang, Shakeir 
   11/15/12            Walker, Tajha           Lang, Shakeir       
   W 61-47                       Snell, Iniqui       
  
OHIO MID-WESTERN   16-Beasley, Tani  14-Beasley, Tani  7-Clark, Veronn  3-Spencer, Ashl  1-Covington, Ar 
   11/17/12                        Lang, Shakeir     Spencer, Ashl 
   W 90-67                       Beasley, Tani     Beasley, Tani 
  
at Chowan University   16-Walker, Tajha  8-Beasley, Tani  4-Lang, Shakeir  7-Clark, Veronn  1-Clark, Veronn 
   11/20/12  
   W 66-56 
  
LEMOYNE OWEN COLLEGE  19-Lang, Shakeir  11-Walker, Tajha  4-Clark, Veronn  3-Clark, Veronn  1-Campbell, Jas 
   11/27/12                        Neal, Taronna       
   W 78-49 
  
SALEM INTERNATIONAL   16-Walker, Tajha  8-Walker, Tajha  5-Clark, Veronn  4-Hudson, Tiffa  1-Adams, Britta 
   12/01/12      Covington, Ar     Covington, Ar                 Walker, Tajha 
   W 78-67                             Nicks, Paris 
                                Clark, Veronn 
  
WEST VIRGINIA TECH   18-Walker, Tajha  13-Walker, Tajha  4-Clark, Veronn  2-Campbell, Jas  1-Beasley, Tani 
   12/02/12                        Beasley, Tani       
   L 72-75                       Lang, Shakeir       
  
at Salem International   13-Walker, Tajha  7-Covington, Ar  4-Clark, Veronn  4-Clark, Veronn  1-Covington, Ar 
   12/8/12                              Beasley, Tani 
   W 73-56                             Nicks, Paris 
  
WEST VIRGINIA TECH   13-Covington, Ar  11-Beasley, Tani  6-Clark, Veronn  1-Clark, Veronn  1-Spencer, Ashl 
   12/9/12                        Hanson, Taylo     Lang, Shakeir 
   L 59-65                       Walker, Tajha       
                          Covington, Ar       
  
at Paine College   13-Lang, Shakeir  7-Clark, Veronn  6-Clark, Veronn  3-Campbell, Jas  1-Walker, Tajha 
   12.11.12                        Lang, Shakeir       
   W 67-61 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at LeMoyne Owen College  19-Spencer, Ashl  11-Beasley, Tani  6-Clark, Veronn  4-Lang, Shakeir  1-Lang, Shakeir 
   12/15/12  
   W 65-59 
  
at Lincoln (PA)   22-Covington, Ar  14-Beasley, Tani  5-Lang, Shakeir  5-Lang, Shakeir  1-Spencer, Ashl 
   12/19/12  
   W 65-62 
  
at Alderson Broaddus   15-Lang, Shakeir  12-Beasley, Tani  3-Clark, Veronn  3-Spencer, Ashl  None 
   1/3/2013                        Lang, Shakeir       
   W 61-59 
  
NOTRE DAME COLLEGE   21-Beasley, Tani  13-Beasley, Tani  4-Beasley, Tani  3-Beasley, Tani  1-Spencer, Ashl 
   1/08/13                              Beasley, Tani 
   L 84-88 
  
at Trevecca   10-Spencer, Ashl  12-Spencer, Ashl  3-Lang, Shakeir  3-Lang, Shakeir  1-Spencer, Ashl 
   01/12/13      Lang, Shakeir                       Campbell, Jas 
   L 60-69 
  
URBANA   16-Spencer, Ashl  8-Spencer, Ashl  3-Beasley, Tani  1-Beasley, Tani  1-Beasley, Tani 
   1/16/13                        Walker, Tajha       
   L 50-79                       Lang, Shakeir       
                          Hudson, Tiffa       
  
WILBERFORCE   20-Spencer, Ashl  12-Spencer, Ashl  7-Lang, Shakeir  3-Beasley, Tani  3-Beasley, Tani 
   1/19/13  
   W 86-74 
  
at Cedarville   18-Lang, Shakeir  18-Beasley, Tani  2-Beasley, Tani  1-Hudson, Tiffa  1-Spencer, Ashl 
   1/26/13                  Lang, Shakeir     Beasley, Tani       
   L 62-70                       Clark, Veronn       
  
at Ursuline   24-Lang, Shakeir  11-Walker, Tajha  6-Hudson, Tiffa  5-Clark, Veronn  2-Beasley, Tani 
   2/5/13  
   W 84-62 
  
at Notre Dame College   26-Lang, Shakeir  10-Beasley, Tani  3-Hudson, Tiffa  2-Lang, Shakeir  4-Beasley, Tani 
   2/9/13                        Hudson, Tiffa       
   L 76-88 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
TREVECCA   14-Beasley, Tani  16-Beasley, Tani  1-Campbell, Jas  2-Walker, Tajha  2-Beasley, Tani 
   02/11/13                  Walker, Tajha             
   L 52-75                 Lang, Shakeir             
                    Beasley, Tani             
  
KENTUCKY STATE   15-Lang, Shakeir  9-Beasley, Tani  2-Lang, Shakeir  2-Campbell, Jas  3-Beasley, Tani 
   2/13/13                        Beasley, Tani       
   L 56-67 
  
at Kentucky State   14-Beasley, Tani  11-Adams, Britta  3-Lang, Shakeir  3-Lang, Shakeir  1-Beasley, Tani 
   02/14/13      Covington, Ar                 Hanson, Taylo       
   W 70-58 
  
at Urbana   19-Beasley, Tani  16-Beasley, Tani  5-Beasley, Tani  4-Beasley, Tani  None 
   02/16/13                  Clark, Veronn             
   L 76-78 
  
CEDARVILLE   11-Lang, Shakeir  12-Walker, Tajha  5-Clark, Veronn  3-Clark, Veronn  2-Beasley, Tani 
   2/19/13  
   L 54-75 
  
URSULINE   17-Walker, Tajha  11-Beasley, Tani  6-Clark, Veronn  2-Adams, Britta  2-Neal, Taronna 
   2/23/13  
   W 72-49 
  
URSULINE   19-Beasley, Tani  11-Beasley, Tani  5-Lang, Shakeir  2-Clark, Veronn  1-Clark, Veronn 
   3/2/13                        Hanson, Taylo       
   W 72-47 
  
at Trevecca   10-Clark, Veronn  7-Nicks, Paris  3-Hudson, Tiffa  4-Lang, Shakeir  1-Walker, Tajha 
   03/08/13      Covington, Ar                       Neal, Taronna 
   L 71-105                             Beasley, Tani 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS   11/12/12   67-57   W  25-59  .424  4-13  .308  13-27  .481  17  28  45   45.0  14  11  12  1  12  67   67.0 
CHOWAN UNIVERSITY   11/15/12   61-47   W  23-65  .354  3-13  .231  12-19  .632  18  25  43   44.0  13  8  15  5  15  61   64.0 
OHIO MID-WESTERN   11/17/12   90-67   W  40-76  .526  3-11  .273  7-14  .500  20  28  48   45.3  22  17  26  3  14  90   72.7 
at Chowan University   11/20/12   66-56   W  24-56  .429  1-8  .125  17-30  .567  16  21  37   43.2  21  8  19  1  14  66   71.0 
LEMOYNE OWEN COLLEGE  11/27/12   78-49   W  28-79  .354  5-15  .333  17-28  .607  31  33  64   47.4  23  15  22  1  14  78   72.4 
SALEM INTERNATIONAL   12/01/12   78-67   W  25-60  .417  3-5  .600  25-36  .694  18  32  50   47.8  30  16  31  4  15  78   73.3 
WEST VIRGINIA TECH   12/02/12   72-75   L  27-72  .375  4-14  .286  14-19  .737  17  26  43   47.1  18  13  15  1  9  72   73.1 
at Salem International   12/8/12   73-56   W  27-58  .466  4-8  .500  15-23  .652  18  25  43   46.6  20  14  10  3  8  73   73.1 
WEST VIRGINIA TECH   12/9/12   59-65   L  23-55  .418  3-7  .429  10-18  .556  11  25  36   45.4  22  11  15  2  4  59   71.6 
at Paine College   12.11.12   67-61   W  23-66  .348  4-14  .286  17-31  .548  17  30  47   45.6  16  13  19  1  12  67   71.1 
at LeMoyne Owen College  12/15/12   65-59   W  26-57  .456  2-5  .400  11-19  .579  11  25  36   44.7  18  17  24  1  13  65   70.5 
at Lincoln (PA)   12/19/12   65-62   W  22-70  .314  5-17  .294  16-30  .533  27  35  62   46.2  24  15  28  1  12  65   70.1 
at Alderson Broaddus   1/3/2013   61-59   W  22-61  .361  7-16  .438  12-19  .632  16  24  40   45.7  13  9  12  0  10  63   69.5 
NOTRE DAME COLLEGE   1/08/13   84-88   L  33-77  .429  5-11  .455  13-19  .684  17  24  41   45.4  18  13  16  2  10  84   70.6 
at Trevecca   01/12/13   60-69   L  22-69  .319  3-13  .231  13-22  .591  17  32  49   45.6  21  8  18  2  8  60   69.9 
URBANA   1/16/13   50-79   L  21-70  .300  3-13  .231  5-10  .500  18  27  45   45.6  11  8  26  1  4  50   68.6 
WILBERFORCE   1/19/13   86-74   W  32-75  .427  0-4  .000  22-30  .733  21  36  57   46.2  20  17  17  3  8  86   69.6 
at Cedarville   1/26/13   62-70   L  26-75  .347  1-13  .077  9-15  .600  23  26  49   46.4  13  9  13  1  3  62   69.2 
at Ursuline   2/5/13   84-62   W  31-71  .437  6-15  .400  16-22  .727  13  34  47   46.4  17  16  18  2  21  84   70.0 
at Notre Dame College   2/9/13   76-88   L  28-73  .384  0-7  .000  20-25  .800  16  26  42   46.2  27  8  14  4  8  76   70.3 
TREVECCA   02/11/13   52-75   L  17-59  .288  1-9  .111  17-30  .567  23  24  47   46.2  22  4  26  5  6  52   69.4 
KENTUCKY STATE   2/13/13   56-67   L  18-68  .265  2-13  .154  18-28  .643  22  30  52   46.5  18  5  16  5  9  56   68.8 
at Kentucky State   02/14/13   70-58   W  26-67  .388  3-11  .273  15-24  .625  18  27  45   46.4  19  6  19  1  12  70   68.9 
at Urbana   02/16/13   76-78   L  31-78  .397  4-13  .308  10-15  .667  22  30  52   46.7  15  18  11  0  6  76   69.2 
CEDARVILLE   2/19/13   54-75   L  16-62  .258  2-16  .125  20-26  .769  15  20  35   46.2  18  7  18  3  7  54   68.6 
URSULINE   2/23/13   72-49   W  33-67  .493  2-8  .250  4-7  .571  15  39  54   46.5  10  15  18  5  8  72   68.7 
URSULINE   3/2/13   72-47   W  32-70  .457  2-4  .500  6-12  .500  18  34  52   46.7  13  15  17  1  8  72   68.8 
at Trevecca   03/08/13   71-105   L  25-67  .373  3-9  .333  18-28  .643  19  27  46   46.7  29  9  24  3  13  71   68.9 


 
Central State     1929     726-1882  .386  85-305  .279  392-626  .626  514  793  1307   46.7  525  325  519  62  283  1929   68.9 
Opponents     1864     650-1752  .371  143-529  .270  421-627  .671  413  778  1191   42.5  491  360  551  94  238  1864   66.6 
 
Games played: 28      Rebounds/game: 46.7 
Points/game: 68.9      Assists/game: 11.6 
FG Pct: 38.6      Turnovers/game: 18.5 
3FG Pct: 27.9      Assist/turnover ratio: 0.6 
FT Pct: 62.6      Steals/game: 10.1 
       Blocks/game: 2.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS   11/12/12   67-57   W  21-68  .309  8-25  .320  7-12  .583  24  28  52   52.0  20  8  17  0  8  57   57.0 
CHOWAN UNIVERSITY   11/15/12   61-47   W  18-52  .346  4-17  .235  7-17  .412  14  28  42   47.0  17  9  26  2  7  47   52.0 
OHIO MID-WESTERN   11/17/12   90-67   W  26-62  .419  2-14  .143  13-25  .520  12  21  33   42.3  15  6  25  2  7  67   57.0 
at Chowan University   11/20/12   66-56   W  19-50  .380  4-17  .235  14-25  .560  17  23  40   41.8  21  13  28  2  10  56   56.8 
LEMOYNE OWEN COLLEGE  11/27/12   78-49   W  16-61  .262  0-7  .000  17-29  .586  16  28  44   42.2  20  4  25  4  7  49   55.2 
SALEM INTERNATIONAL   12/01/12   78-67   W  19-54  .352  2-8  .250  27-44  .614  14  25  39   41.7  29  6  31  3  16  67   57.2 
WEST VIRGINIA TECH   12/02/12   72-75   L  30-61  .492  8-24  .333  7-20  .350  12  32  44   42.0  15  12  20  0  4  75   59.7 
at Salem International   12/8/12   73-56   W  21-63  .333  2-14  .143  12-21  .571  19  16  35   41.1  23  13  17  4  5  56   59.2 
WEST VIRGINIA TECH   12/9/12   59-65   L  15-48  .313  6-21  .286  29-38  .763  15  19  34   40.3  14  13  8  9  9  65   59.9 
at Paine College   12.11.12   67-61   W  26-64  .406  1-15  .067  8-14  .571  11  32  43   40.6  20  17  23  4  6  61   60.0 
at LeMoyne Owen College  12/15/12   65-59   W  25-59  .424  2-14  .143  7-12  .583  6  22  28   39.5  16  17  25  2  10  59   59.9 
at Lincoln (PA)   12/19/12   65-62   W  22-72  .306  2-22  .091  16-26  .615  21  31  52   40.5  23  13  22  7  12  62   60.1 
