2012-13 G-MAC Women's Basketball Stats

Trevecca Nazarene


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-8)  (12-2)  (6-5)  (2-1) 
CONFERENCE  (7-1)  (4-0)  (3-1)  (0-0) 
NON-CONFERENCE  (13-7)  (8-2)  (3-4)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/03/12   3:00 pm      MID-CONTINENT    W   110-57   2033   (15)Raby, Rachel  (8)Mitchell, Anna
(8)Ragland, Anissa  
11/09/12   06:00 PM     vs Shawnee State    L   74-76   125   (13)Raby, Rachel  (13)Bell, Kaci Britt 
11/10/12   04:00 PM     at Georgetown College    L   73-83   425   (17)Biles, Kayla  (11)Raby, Rachel 
11/13/12   7:00      at Kentucky Wesleyan    LOT   79-83   150   (19)Mitchell, Anna  (9)Mitchell, Anna 
11/16/12   05:30 PM     at Lewis-Clark St.    W   60-58   420   (12)Curtner, Christina  (6)Curtner, Christina 
11/17/12   03:30 PM     vs College of Idaho    W   69-61   104   (13)Biles, Kayla  (6)Raby, Rachel 
11/27/12   7:00 pm      LEE UNIVERSITY    L   65-71   434   (13)Curtner, Christina  (5)Miller, Heather
(5)Bollinger, Rachel  
11/30/12   7:00 pm      MIDWAY COLLEGE    W   83-36   442   (10)Raby, Rachel
(10)Mitchner, Helen
(10)Bell, Kaci Britt  
(5)Raby, Rachel 
12/01/12   2:00 PM      KENTUCKY WESLEYAN    W   79-77   350   (18)Bell, Kaci Britt  (8)Raby, Rachel 
12/4/12   6:00 PM      at Indianapolis    L   38-77   113   (12)Ragland, Anissa  (8)Bell, Kaci Britt 
12/08/12   2:00 pm      ALABAMA-HUNTSVILLE    W   65-60   434   (16)Curtner, Christina
(16)Bell, Kaci Britt  
(11)Ragland, Anissa 
12/15/12   2:00 pm      CUMBERLAND    W   61-48   224   (13)Curtner, Christina  (8)Raby, Rachel 
12/29/12   2:00 pm      vs Shorter    W   72-55   24   (15)Bell, Kaci Britt  (9)Bell, Kaci Britt 
12/30/12   4:00pm      at Saint Leo    W   64-51   67   (16)Curtner, Christina  (8)Raby, Rachel 
01/05/13   2:00 pm      NOTRE DAME COLLEGE    W   80-74   330   (15)Biles, Kayla  (12)Raby, Rachel 
01/07/13   5:00 pm    *  CEDARVILLE    W   102-53   324   (17)Curtner, Christina  (4)Ragland, Anissa
(4)Miller, Heather
(4)Raby, Rachel  
01/12/13   2:00 pm    *  CENTRAL STATE    W   69-60   333   (14)Bell, Kaci Britt  (11)Raby, Rachel 
1/19/13   2:00 p.m   *  at Ursuline    W   87-58   111   (21)Ragland, Anissa  (10)Ragland, Anissa 
01/22/13   07:00 PM     at Campbellsville Univ.   L   51-62   350   (15)Curtner, Christina  (7)Bell, Kaci Britt 
01/26/13   2:00 pm    *  URSULINE    W   100-47   225   (20)Raby, Rachel  (9)Raby, Rachel 
02/02/13   1:00 pm    *  at Urbana    L   59-71   390   (15)Biles, Kayla  (11)Raby, Rachel 
2/9/13   2:00 PM    *  at Cedarville    W   78-40   630   (17)Curtner, Christina  (8)Bell, Kaci Britt 
02/11/13   5:30 PM    *  at Central State    W   75-52   537   (14)Raby, Rachel  (7)Mitchell, Anna
(7)Bell, Kaci Britt  
02/19/13   5:30 p.m     SALEM INTERNATIONAL    W   87-33   320   (15)Mitchell, Anna  (11)Raby, Rachel 
02/23/13   2:00 pm    *  URBANA    W   75-72   625   (12)Ragland, Anissa  (9)Mitchell, Anna 
3/2/13   2:00 PM      at Notre Dame College    W   65-48   217   (10)Miller, Heather
(10)Bell, Kaci Britt  
(12)Raby, Rachel 
03/08/13   7:30 pm      CENTRAL STATE    W   105-71   434   (13)Curtner, Christina  (7)Mitchell, Anna 
03/09/13   2:00 PM      URBANA    L   63-70   324   (13)Bell, Kaci Britt  (8)Miller, Heather 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   6832   488  
AWAY  11   3410   310  
NEUTRAL  3   253   84  
TOTAL  28   10495   375  


 

Overall Team Statistics

 

TEAM STATISTICS  TNU  OPP 
SCORING  2088  1704 
   Points per game  74.6  60.9 
   Scoring margin  +13.7  - 
FIELD GOALS-ATT  756-1841  588-1643 
   Field goal pct  .411  .358 
3 POINT FG-ATT  147-468  162-499 
   3-point FG pct  .314  .325 
   3-pt FG made per game  5.3  5.8 
FREE THROWS-ATT  429-614  366-555 
   Free throw pct  .699  .659 
REBOUNDS  1188  1131 
   Rebounds per game  42.4  40.4 
   Rebounding margin  +2.0  - 
ASSISTS  455  317 
   Assists per game  16.3  11.3 
TURNOVERS  499  651 
   Turnovers per game  17.8  23.3 
   Turnover margin  +5.4  - 
   Assist/turnover ratio  0.9  0.5 
STEALS  323  249 
   Steals per game  11.5  8.9 
BLOCKS  161  108 
   Blocks per game  5.8  3.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  6832  3663 
   Home games-Avg/Game  14-488  11-310 
   Neutral site-Avg/Game  -  3-84 

Score by periods  1st  2nd  OT   Total 
Trevecca Nazarene  992  1089  7  2088 
Opponents  818  875  11  1704 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (20-8)  (12-2)  (6-5)  (2-1) 
CONFERENCE  (7-1)  (4-0)  (3-1)  (0-0) 
NON-CONFERENCE  (13-7)  (8-2)  (3-4)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Curtner, Christina   28  28  725  25.9  95  238  .399  34  85  .400  48  62  .774  17  70  87  3.1  43  0  88  71  2  52  272  9.7 
24  Bell, Kaci Britt   28  22  568  20.3  90  259  .347  25  87  .287  48  66  .727  57  99  156  5.6  52  0  43  48  14  62  253  9.0 
25  Raby, Rachel   28  23  574  20.5  99  190  .521  0  2  .000  48  73  .658  71  110  181  6.5  39  0  26  26  43  22  246  8.8 
23  Biles, Kayla   28  1  410  14.6  79  199  .397  13  48  .271  40  56  .714  10  46  56  2.0  39  1  51  57  2  33  211  7.5 
20  Mitchell, Anna   28  9  484  17.3  74  190  .389  5  22  .227  51  63  .810  62  55  117  4.2  50  0  7  35  4  11  204  7.3 
42  Ragland, Anissa   28  4  387  13.8  73  140  .521  0  0  .000  34  38  .895  30  82  112  4.0  15  0  14  14  59  13  180  6.4 
30  Wasson, Lauren   28  21  501  17.9  50  121  .413  11  31  .355  41  66  .621  14  46  60  2.1  41  0  68  63  5  24  152  5.4 
21  Miller, Heather   28  19  427  15.3  52  101  .515  0  0  .000  25  52  .481  36  41  77  2.8  59  0  22  26  17  21  129  4.6 
33  Felker, Haley   28  6  360  12.9  36  78  .462  17  44  .386  26  31  .839  18  28  46  1.6  28  0  25  36  2  10  115  4.1 
13  Bollinger, Rachel   21  7  285  13.6  26  87  .299  11  44  .250  13  20  .650  16  33  49  2.3  31  0  26  35  5  24  76  3.6 
14  Baugher, Paige   27  0  311  11.5  30  85  .353  15  46  .326  18  32  .563  22  25  47  1.7  32  0  28  25  3  19  93  3.4 
52  White, Kylie   22  0  137  6.2  21  51  .412  0  6  .000  15  21  .714  10  10  20  0.9  17  0  7  9  4  3  57  2.6 
11  Garland, Rachel   11  0  67  6.1  9  32  .281  2  8  .250  6  11  .545  0  6  6  0.5  9  0  8  11  0  12  26  2.4 
32  Mitchner, Helen   27  0  320  11.9  19  60  .317  12  39  .308  13  19  .684  6  21  27  1.0  23  0  35  26  1  12  63  2.3 
10  Curtner, Anna   7  0  52  7.4  3  10  .300  2  6  .333  3  4  .750  3  6  9  1.3  6  0  5  4  0  3  11  1.6 
04  Fields, Keonda   3  0  17  5.7  0  0  .000  0  0  .000  0  0  .000  0  2  2  0.7  4  0  2  1  0  2  0  0.0 
  TEAM                             67  69  136  4.9  0      12      0   
  Total..........  28    5625    756  1841  .411  147  468  .314  429  614  .699  439  749  1188  42.4  488  1  455  499  161  323  2088  74.6 
  Opponents......  28    5624    588  1643  .358  162  499  .325  366  555  .659  392  739  1131  40.4  542  -  317  651  108  249  1704  60.9 

Score by periods  1st  2nd  OT   Total 
Trevecca Nazarene  992  1089  7  2088 
Opponents  818  875  11  1704 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Curtner, Christina  28  272  9.7 
Bell, Kaci Britt  28  253  9.0 
Raby, Rachel  28  246  8.8 
Biles, Kayla  28  211  7.5 
Mitchell, Anna  28  204  7.3 
Ragland, Anissa  28  180  6.4 
Wasson, Lauren  28  152  5.4 
Miller, Heather  28  129  4.6 
Felker, Haley  28  115  4.1 
Baugher, Paige  27  93  3.4 
Bollinger, Rachel  21  76  3.6 
Mitchner, Helen  27  63  2.3 

SCORING AVERAGE  G  Pts  Avg/G 
Curtner, Christina  28  272  9.7 
Bell, Kaci Britt  28  253  9.0 
Raby, Rachel  28  246  8.8 
Biles, Kayla  28  211  7.5 
Mitchell, Anna  28  204  7.3 
Ragland, Anissa  28  180  6.4 
Wasson, Lauren  28  152  5.4 
Miller, Heather  28  129  4.6 
Felker, Haley  28  115  4.1 
Bollinger, Rachel  21  76  3.6 
Baugher, Paige  27  93  3.4 
White, Kylie  22  57  2.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ragland, Anissa  73  140  .521 
Raby, Rachel  99  190  .521 
Miller, Heather  52  101  .515 
Felker, Haley  36  78  .462 
Wasson, Lauren  50  121  .413 
White, Kylie  21  51  .412 
Curtner, Christina  95  238  .399 
Biles, Kayla  79  199  .397 
Mitchell, Anna  74  190  .389 
Baugher, Paige  30  85  .353 
Bell, Kaci Britt  90  259  .347 
Mitchner, Helen  19  60  .317 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Bell, Kaci Britt  28  259  9.3 
Curtner, Christina  28  238  8.5 
Biles, Kayla  28  199  7.1 
Raby, Rachel  28  190  6.8 
Mitchell, Anna  28  190  6.8 

FIELD GOALS MADE  G  Made  Made/G 
Raby, Rachel  28  99  3.5 
Curtner, Christina  28  95  3.4 
Bell, Kaci Britt  28  90  3.2 
Biles, Kayla  28  79  2.8 
Mitchell, Anna  28  74  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Curtner, Christina  34  85  .400 
Felker, Haley  17  44  .386 
Wasson, Lauren  11  31  .355 
Curtner, Anna  2  6  .333 
Baugher, Paige  15  46  .326 
Mitchner, Helen  12  39  .308 
Bell, Kaci Britt  25  87  .287 
Biles, Kayla  13  48  .271 
Bollinger, Rachel  11  44  .250 
Garland, Rachel  2  8  .250 
Mitchell, Anna  5  22  .227 
White, Kylie  0  6  .000 
Raby, Rachel  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Bell, Kaci Britt  28  87  3.1 
Curtner, Christina  28  85  3.0 
Biles, Kayla  28  48  1.7 
Baugher, Paige  27  46  1.7 
Felker, Haley  28  44  1.6 
Bollinger, Rachel  21  44  2.1 

3-POINT FGS MADE  G  Made  Made/G 
Curtner, Christina  28  34  1.2 
Bell, Kaci Britt  28  25  0.9 
Felker, Haley  28  17  0.6 
Baugher, Paige  27  15  0.6 
Biles, Kayla  28  13  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Ragland, Anissa  34  38  .895 
Felker, Haley  26  31  .839 
Mitchell, Anna  51  63  .810 
Curtner, Christina  48  62  .774 
Curtner, Anna  3  4  .750 
Bell, Kaci Britt  48  66  .727 
Biles, Kayla  40  56  .714 
White, Kylie  15  21  .714 
Mitchner, Helen  13  19  .684 
Raby, Rachel  48  73  .658 
Bollinger, Rachel  13  20  .650 
Wasson, Lauren  41  66  .621 

FREE THROW ATTEMPTS  G  Att  Att/G 
Raby, Rachel  28  73  2.6 
Wasson, Lauren  28  66  2.4 
Bell, Kaci Britt  28  66  2.4 
Mitchell, Anna  28  63  2.3 
Curtner, Christina  28  62  2.2 

FREE THROWS MADE  G  Made  Made/G 
Mitchell, Anna  28  51  1.8 
Curtner, Christina  28  48  1.7 
Bell, Kaci Britt  28  48  1.7 
Raby, Rachel  28  48  1.7 
Wasson, Lauren  28  41  1.5 

REBOUNDS  G  Reb  Reb/G 
Raby, Rachel  28  181  6.5 
Bell, Kaci Britt  28  156  5.6 
Mitchell, Anna  28  117  4.2 
Ragland, Anissa  28  112  4.0 
Curtner, Christina  28  87  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Raby, Rachel  28  181  6.5 
Bell, Kaci Britt  28  156  5.6 
Mitchell, Anna  28  117  4.2 
Ragland, Anissa  28  112  4.0 
Curtner, Christina  28  87  3.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Raby, Rachel  28  110  3.9 
Bell, Kaci Britt  28  99  3.5 
Ragland, Anissa  28  82  2.9 
Curtner, Christina  28  70  2.5 
Mitchell, Anna  28  55  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Raby, Rachel  28  71  2.5 
Mitchell, Anna  28  62  2.2 
Bell, Kaci Britt  28  57  2.0 
Miller, Heather  28  36  1.3 
Ragland, Anissa  28  30  1.1 

ASSISTS  G  Ast  Ast/G 
Curtner, Christina  28  88  3.1 
Wasson, Lauren  28  68  2.4 
Biles, Kayla  28  51  1.8 
Bell, Kaci Britt  28  43  1.5 
Mitchner, Helen  27  35  1.3 

STEALS  G  Stl  Stl/G 
Bell, Kaci Britt  28  62  2.2 
Curtner, Christina  28  52  1.9 
Biles, Kayla  28  33  1.2 
Bollinger, Rachel  21  24  1.1 
Wasson, Lauren  28  24  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Ragland, Anissa  28  59  2.1 
Raby, Rachel  28  43  1.5 
Miller, Heather  28  17  0.6 
Bell, Kaci Britt  28  14  0.5 
Wasson, Lauren  28  5  0.2 
Bollinger, Rachel  21  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Curtner, Christina  28  725  25.9 
Raby, Rachel  28  574  20.5 
Bell, Kaci Britt  28  568  20.3 
Wasson, Lauren  28  501  17.9 
Mitchell, Anna  28  484  17.3 

TURNOVERS  G  No.  Avg/G 
Curtner, Christina  28  71  2.5 
Wasson, Lauren  28  63  2.3 
Biles, Kayla  28  57  2.0 
Bell, Kaci Britt  28  48  1.7 
Felker, Haley  28  36  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Miller, Heather  28  59  2.1 
Bell, Kaci Britt  28  52  1.9 
Mitchell, Anna  28  50  1.8 
Curtner, Christina  28  43  1.5 
Wasson, Lauren  28  41  1.5 

FOULOUTS  G  No. 
Biles, Kayla  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MID-CONTINENT   15-Raby, Rachel  8-Ragland, Anis  6-Curtner, Chri  3-Curtner, Chri  3-Ragland, Anis 
   11/03/12            Mitchell, Ann           Bell, Kaci Br       
   W 110-57                       Garland, Rach       
  
vs Shawnee State   13-Raby, Rachel  13-Bell, Kaci Br  4-Curtner, Chri  3-Curtner, Chri  2-Raby, Rachel 
   11/09/12  
   L 74-76 
  
at Georgetown College   17-Biles, Kayla  11-Raby, Rachel  3-Biles, Kayla  3-Biles, Kayla  1-Raby, Rachel 
   11/10/12  
   L 73-83 
  
at Kentucky Wesleyan   19-Mitchell, Ann  9-Mitchell, Ann  5-Mitchner, Hel  2-Miller, Heath  1-Raby, Rachel 
   11/13/12                              Ragland, Anis 
   OL 79-83                             Bell, Kaci Br 
  
at Lewis-Clark St.   12-Curtner, Chri  6-Curtner, Chri  3-Mitchner, Hel  3-Biles, Kayla  1-Bollinger, Ra 
   11/16/12                  Bollinger, Ra             
   W 60-58                 Curtner, Chri             
  
vs College of Idaho   13-Biles, Kayla  6-Raby, Rachel  3-Bell, Kaci Br  3-Bell, Kaci Br  1-Ragland, Anis 
   11/17/12                  Biles, Kayla           White, Kylie 
   W 69-61                 Curtner, Chri           Raby, Rachel 
                                Bell, Kaci Br 
  
LEE UNIVERSITY   13-Curtner, Chri  5-Bollinger, Ra  4-Curtner, Chri  3-Bell, Kaci Br  2-Bell, Kaci Br 
   11/27/12            Miller, Heath                   
   L 65-71 
  
MIDWAY COLLEGE   10-Bell, Kaci Br  5-Raby, Rachel  4-Baugher, Paig  5-Biles, Kayla  6-Ragland, Anis 
   11/30/12      Mitchner, Hel                         
   W 83-36     Raby, Rachel                         
  
KENTUCKY WESLEYAN   18-Bell, Kaci Br  8-Raby, Rachel  6-Wasson, Laure  2-Ragland, Anis  5-Ragland, Anis 
   12/01/12                        Raby, Rachel       
   W 79-77 
  
at Indianapolis   12-Ragland, Anis  8-Bell, Kaci Br  2-Bell, Kaci Br  3-Bollinger, Ra  2-Raby, Rachel 
   12/4/12                  Raby, Rachel             
   L 38-77 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ALABAMA-HUNTSVILLE   16-Bell, Kaci Br  11-Ragland, Anis  5-Wasson, Laure  3-Curtner, Chri  2-Raby, Rachel 
   12/08/12      Curtner, Chri                 Bell, Kaci Br     Ragland, Anis 
   W 65-60 
  
CUMBERLAND   13-Curtner, Chri  8-Raby, Rachel  4-Bollinger, Ra  3-Bell, Kaci Br  4-Raby, Rachel 
   12/15/12  
   W 61-48 
  
vs Shorter   15-Bell, Kaci Br  9-Bell, Kaci Br  4-Wasson, Laure  3-Bell, Kaci Br  1-Miller, Heath 
   12/29/12                  Curtner, Chri           Mitchell, Ann 
   W 72-55 
  
at Saint Leo   16-Curtner, Chri  8-Raby, Rachel  2-Bell, Kaci Br  4-Curtner, Chri  3-Raby, Rachel 
   12/30/12                  Curtner, Chri             
   W 64-51                 Wasson, Laure             
  
NOTRE DAME COLLEGE   15-Biles, Kayla  12-Raby, Rachel  3-Mitchner, Hel  6-Bell, Kaci Br  3-Raby, Rachel 
   01/05/13                  Wasson, Laure             
   W 80-74                 Bell, Kaci Br             
  
CEDARVILLE   17-Curtner, Chri  4-Bell, Kaci Br  8-Curtner, Chri  10-Bell, Kaci Br  3-Raby, Rachel 
   01/07/13            Raby, Rachel                   
   W 102-53           Miller, Heath                   
              Ragland, Anis                   
  
CENTRAL STATE   14-Bell, Kaci Br  11-Raby, Rachel  4-Wasson, Laure  1-Felker, Haley  3-Ragland, Anis 
   01/12/13                  Biles, Kayla     Baugher, Paig       
   W 69-60                       Miller, Heath       
                          Biles, Kayla       
                          Wasson, Laure       
  
at Ursuline   21-Ragland, Anis  10-Ragland, Anis  6-Wasson, Laure  4-Curtner, Chri  6-Ragland, Anis 
   1/19/13  
   W 87-58 
  
at Campbellsville Univ.  15-Curtner, Chri  7-Bell, Kaci Br  2-Curtner, Chri  3-Curtner, Chri  2-Ragland, Anis 
   01/22/13                  Mitchner, Hel             
   L 51-62 
  
URSULINE   20-Raby, Rachel  9-Raby, Rachel  4-Biles, Kayla  2-Curtner, Chri  3-Raby, Rachel 
   01/26/13                        Biles, Kayla       
   W 100-47 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Urbana   15-Biles, Kayla  11-Raby, Rachel  6-Curtner, Chri  3-Curtner, Chri  3-Ragland, Anis 
   02/02/13  
   L 59-71 
  
at Cedarville   17-Curtner, Chri  8-Bell, Kaci Br  4-Curtner, Chri  4-Wasson, Laure  2-Ragland, Anis 
   2/9/13  
   W 78-40 
  
at Central State   14-Raby, Rachel  7-Bell, Kaci Br  2-Curtner, Chri  7-Curtner, Chri  3-Ragland, Anis 
   02/11/13            Mitchell, Ann     Biles, Kayla             
   W 75-52 
  
SALEM INTERNATIONAL   15-Mitchell, Ann  11-Raby, Rachel  3-Biles, Kayla  5-Bell, Kaci Br  3-Raby, Rachel 
   02/19/13                  Curtner, Chri             
   W 87-33 
  
URBANA   12-Ragland, Anis  9-Mitchell, Ann  3-Bell, Kaci Br  3-Curtner, Chri  1-Raby, Rachel 
   02/23/13                        Bell, Kaci Br     Ragland, Anis 
   W 75-72 
  
at Notre Dame College   10-Bell, Kaci Br  12-Raby, Rachel  5-Curtner, Chri  2-Bollinger, Ra  4-Ragland, Anis 
   3/2/13      Miller, Heath                         
   W 65-48 
  
CENTRAL STATE   13-Curtner, Chri  7-Mitchell, Ann  4-Bell, Kaci Br  3-Bell, Kaci Br  6-Ragland, Anis 
   03/08/13                  Biles, Kayla             
   W 105-71 
  
URBANA   13-Bell, Kaci Br  8-Miller, Heath  5-Curtner, Chri  2-Biles, Kayla  3-Ragland, Anis 
   03/09/13  
   L 63-70 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MID-CONTINENT   11/03/12   110-57   W  37-77  .481  4-13  .308  32-47  .681  19  35  54   54.0  27  24  17  8  17  110   110.0 
vs Shawnee State   11/09/12   74-76   L  29-79  .367  5-20  .250  11-19  .579  25  26  51   52.5  17  14  16  3  9  74   92.0 
at Georgetown College   11/10/12   73-83   L  27-76  .355  6-19  .316  13-18  .722  20  17  37   47.3  21  12  20  1  11  73   85.7 
at Kentucky Wesleyan   11/13/12   79-83   Lot  30-70  .429  6-17  .353  13-15  .867  14  25  39   45.2  16  19  26  3  6  79   84.0 
at Lewis-Clark St.   11/16/12   60-58   W  20-64  .313  4-17  .235  16-24  .667  15  21  36   43.4  17  12  10  1  10  60   79.2 
vs College of Idaho   11/17/12   69-61   W  26-65  .400  7-17  .412  10-10  1.000  15  28  43   43.3  22  17  21  4  13  69   77.5 
LEE UNIVERSITY   11/27/12   65-71   L  23-55  .418  4-12  .333  15-20  .750  12  19  31   41.6  19  15  20  6  7  65   75.7 
MIDWAY COLLEGE   11/30/12   83-36   W  33-78  .423  3-12  .250  14-18  .778  20  28  48   42.4  11  18  16  13  19  83   76.6 
KENTUCKY WESLEYAN   12/01/12   79-77   W  30-61  .492  4-15  .267  15-20  .750  12  27  39   42.0  16  21  15  7  7  79   76.9 
at Indianapolis   12/4/12   38-77   L  16-63  .254  0-14  .000  6-10  .600  16  18  34   41.2  20  9  17  4  10  38   73.0 
ALABAMA-HUNTSVILLE   12/08/12   65-60   W  19-59  .322  7-26  .269  20-28  .714  19  30  49   41.9  20  11  26  7  12  65   72.3 
CUMBERLAND   12/15/12   61-48   W  25-59  .424  6-15  .400  5-12  .417  10  26  36   41.4  16  18  19  8  11  61   71.3 
vs Shorter   12/29/12   72-55   W  29-61  .475  6-18  .333  8-11  .727  14  24  38   41.2  12  19  15  2  8  72   71.4 
at Saint Leo   12/30/12   64-51   W  15-52  .288  6-21  .286  28-36  .778  16  29  45   41.4  13  8  17  4  9  64   70.9 
NOTRE DAME COLLEGE   01/05/13   80-74   W  24-57  .421  5-12  .417  27-38  .711  13  26  39   41.3  13  14  18  7  11  80   71.5 
CEDARVILLE   01/07/13   102-53   W  35-69  .507  13-26  .500  19-24  .792  10  21  31   40.6  19  27  15  7  24  102   73.4 
CENTRAL STATE   01/12/13   69-60   W  23-67  .343  8-20  .400  15-24  .625  17  34  51   41.2  16  18  21  7  5  69   73.1 
at Ursuline   1/19/13   87-58   W  35-71  .493  5-14  .357  12-17  .706  12  28  40   41.2  14  24  13  8  18  87   73.9 
at Campbellsville Univ.  01/22/13   51-62   L  22-60  .367  2-14  .143  5-14  .357  16  21  37   40.9  19  8  21  5  12  51   72.7 
URSULINE   01/26/13   100-47   W  41-85  .482  5-15  .333  13-17  .765  23  32  55   41.7  17  23  10  7  14  100   74.1 
at Urbana   02/02/13   59-71   L  22-72  .306  7-28  .250  8-13  .615  20  30  50   42.0  15  14  21  6  10  59   73.3 
at Cedarville   2/9/13   78-40   W  26-57  .456  8-22  .364  18-26  .692  11  33  44   42.1  17  18  18  3  15  78   73.5 
at Central State   02/11/13   75-52   W  28-71  .394  0-15  .000  19-27  .704  22  25  47   42.3  18  7  19  5  18  75   73.6 
SALEM INTERNATIONAL   02/19/13   87-33   W  33-65  .508  3-9  .333  18-30  .600  14  33  47   42.5  14  15  18  9  17  87   74.2 
URBANA   02/23/13   75-72   W  30-58  .517  4-8  .500  11-19  .579  11  27  38   42.4  19  16  25  2  9  75   74.2 
at Notre Dame College   3/2/13   65-48   W  23-54  .426  4-13  .308  15-18  .833  13  34  47   42.5  20  16  17  9  6  65   73.8 
CENTRAL STATE   03/08/13   105-71   W  32-63  .508  11-19  .579  30-38  .789  9  30  39   42.4  21  25  17  8  11  105   75.0 
URBANA   03/09/13   63-70   L  23-73  .315  4-17  .235  13-21  .619  21  22  43   42.4  19  13  11  7  4  63   74.6 


 
Trevecca Nazarene     2088     756-1841  .411  147-468  .314  429-614  .699  439  749  1188   42.4  488  455  499  161  323  2088   74.6 
Opponents     1704     588-1643  .358  162-499  .325  366-555  .659  392  739  1131   40.4  542  317  651  108  249  1704   60.9 
 
Games played: 28      Rebounds/game: 42.4 
Points/game: 74.6      Assists/game: 16.3 
FG Pct: 41.1      Turnovers/game: 17.8 
3FG Pct: 31.4      Assist/turnover ratio: 0.9 
FT Pct: 69.9      Steals/game: 11.5 
       Blocks/game: 5.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MID-CONTINENT   11/03/12   110-57   W  15-56  .268  7-21  .333  20-32  .625  12  26  38   38.0  32  7  37  0  4  57   57.0 
vs Shawnee State   11/09/12   74-76   L  29-62  .468  11-21  .524  7-14  .500  12  32  44   41.0  15  17  20  3  6  76   66.5 
at Georgetown College   11/10/12   73-83   L  28-51  .549  8-14  .571  19-31  .613  12  31  43   41.7  22  18  27  4  14  83   72.0 
at Kentucky Wesleyan   11/13/12   79-83   Lot  27-57  .474  9-22  .409  20-23  .870  5  28  33   39.5  20  12  25  1  14  83   74.8 
at Lewis-Clark St.   11/16/12   60-58   W  21-45  .467  6-17  .353  10-17  .588  5  32  37   39.0  16  12  20  4  8  58   71.4 
vs College of Idaho   11/17/12   69-61   W  19-66  .288  5-20  .250  18-27  .667  25  23  48   40.5  13  9  20  12  13  61   69.7 
LEE UNIVERSITY   11/27/12   65-71   L  24-51  .471  13-33  .394  10-17  .588  11  21  32   39.3  24  17  22  3  6  71   69.9 
MIDWAY COLLEGE   11/30/12   83-36   W  15-62  .242  1-10  .100  5-9  .556  21  27  48   40.4  17  5  36  3  6  36   65.6 
KENTUCKY WESLEYAN   12/01/12   79-77   W  24-64  .375  9-21  .429  20-22  .909  14  22  36   39.9  18  15  13  2  7  77   66.9 
at Indianapolis   12/4/12   38-77   L  26-56  .464  10-20  .500  15-20  .750  15  32  47   40.6  13  16  18  11  9  77   67.9 
ALABAMA-HUNTSVILLE   12/08/12   65-60   W  18-65  .277  7-24  .292  17-27  .630  21  26  47   41.2  20  9  24  4  10  60   67.2 
CUMBERLAND   12/15/12   61-48   W  17-63  .270  5-19  .263  9-12  .750  20  29  49   41.8  18  9  26  5  7  48   65.6 
vs Shorter   12/29/12   72-55   W  21-55  .382  5-17  .294  8-14  .571  10  21  31   41.0  11  13  18  0  7  55   64.8 
