2012-13 G-MAC Women's Basketball Stats

Urbana


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-15)  (6-3)  (8-11)  (1-1) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (9-13)  (3-2)  (5-10)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/12   6:00 PM      at Slippery Rock    L   87-89   317   (24)Geiger, Ciara  (9)Vogel, Andrea 
11/13/12   5:30pm      at Ohio Valley    W   68-58   139   (21)Geiger, Ciara  (14)Francisco, Kate 
11/17/12   2:00 pm      OHIO DOMINICAN    L   65-66   485   (16)Geiger, Ciara  (9)Johnson, DeVonyea 
11/20/12   5:30      at Hillsdale College    LOT   74-83   179   (22)Francisco, Kate  (12)Saffold, Jessica 
11/24/12   6:00 PM      at Ashland University    L   72-105   514   (21)Geiger, Ciara  (6)Johnson, DeVonyea
(6)Saffold, Jessica  
11/25/12   2:00 PM      vs Northern Michigan    L   61-71   221   (24)Geiger, Ciara  (4)Klein, Mertzie
(4)Nagle, Christina  
11/27/12   5:15 p.m     at Alderson Broaddus    L   67-74   200   (21)Geiger, Ciara  (12)Saffold, Jessica 
12/01/12   2:00 pm      ST. JOSEPH'S COLLEGE   W   76-69   397   (18)Francisco, Kate  (7)Vogel, Andrea
(7)Francisco, Kate  
12/8/12   2:00 pm      at Wheeling Jesuit    L   67-75   175   (19)Geiger, Ciara  (10)Francisco, Kate 
12/12/12   7:00 PM      at Wright State    L   61-78   452   (20)Johnson, DeVonyea  (10)Francisco, Kate 
12/15/12   1:30 pm      at Saint Francis    L   67-78   357   (31)Geiger, Ciara  (9)Vogel, Andrea 
12/19/12   5:30 pm      FINDLAY    WOT   81-77   419   (22)Geiger, Ciara  (11)Geiger, Ciara 
12/28/12   1:00 pm      vs Northwood    W   71-67   202   (22)Geiger, Ciara  (9)Geiger, Ciara 
12/29/12   3:00 pm      at Wayne State    L   50-71   521   (17)Johnson, DeVonyea  (7)Johnson, DeVonyea 
01/02/13   2:00 pm      at Puerto Rico-Rio Pied   W   70-53   100   (14)Vogel, Andrea
(14)Francisco, Kate  
(9)Vogel, Andrea
(9)Francisco, Kate  
01/04/13   5:00 pm      at Puerto Rico-Bayamon    L   50-52   100   (14)Geiger, Ciara  (8)Vogel, Andrea 
01/08/13   7:00 pm    *  URSULINE    W   77-56   482   (19)Geiger, Ciara  (7)Francisco, Kate 
01/12/13   2:00 pm    *  CEDARVILLE    L   74-77   845   (25)Geiger, Ciara  (8)Johnson, DeVonyea 
1/16/13   7:30 PM    *  at Central State    W   79-50      (23)Francisco, Kate  (12)Geiger, Ciara 
1/23/13   6:00 PM      at Fairmont State    W   64-61   257   (18)Geiger, Ciara  (6)Vogel, Andrea 
1/26/13   2:00 PM      at Notre Dame College    L   62-69      (15)Boggs, Kennedy
(15)Geiger, Ciara  
(9)Vogel, Andrea 
01/28/13   7:00 pm      at Wilberforce    W   102-79   200   (28)Geiger, Ciara  (6)Francisco, Kate 
02/02/13   1:00 pm    *  TREVECCA    W   71-59   390   (17)Geiger, Ciara  (12)Francisco, Kate 
2/9/2013   2:00 p.m   *  at Ursuline    W   95-48   128   (18)Geiger, Ciara  (13)Saffold, Jessica 
2/12/13   5:30 PM    *  at Cedarville    W   66-48   405   (14)Geiger, Ciara
(14)Johnson, DeVonyea  
(12)Saffold, Jessica 
02/16/13   2:00 pm    *  CENTRAL STATE    W   78-76   412   (29)Francisco, Kate  (14)Saffold, Jessica 
02/19/13   7:00 pm      NOTRE DAME COLLEGE    L   54-63   534   (12)Geiger, Ciara  (6)Saffold, Jessica
(6)Geiger, Ciara  
02/23/13   2:00 pm    *  at Trevecca    L   72-75   625   (19)Geiger, Ciara
(19)Francisco, Kate  
(13)Francisco, Kate 
03/08/13   5:00 pm      CEDARVILLE    W   74-71   233   (22)Johnson, DeVonyea  (10)Saffold, Jessica 
03/09/13   2:00 PM      at Trevecca    W   70-63   324   (20)Geiger, Ciara  (14)Saffold, Jessica 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  9   4197   466  
AWAY  19   4993   263  
NEUTRAL  2   423   212  
TOTAL  30   9613   320  


 

Overall Team Statistics

 

TEAM STATISTICS  URB  OPP 
SCORING  2124  2061 
   Points per game  70.8  68.7 
   Scoring margin  +2.1  - 
FIELD GOALS-ATT  783-1890  743-1849 
   Field goal pct  .414  .402 
3 POINT FG-ATT  208-657  169-519 
   3-point FG pct  .317  .326 
   3-pt FG made per game  6.9  5.6 
FREE THROWS-ATT  350-546  406-620 
   Free throw pct  .641  .655 
REBOUNDS  1134  1319 
   Rebounds per game  37.8  44.0 
   Rebounding margin  -6.2  - 
ASSISTS  439  439 
   Assists per game  14.6  14.6 
TURNOVERS  508  614 
   Turnovers per game  16.9  20.5 
   Turnover margin  +3.5  - 
   Assist/turnover ratio  0.9  0.7 
STEALS  369  228 
   Steals per game  12.3  7.6 
BLOCKS  149  89 
   Blocks per game  5.0  3.0 
WINNING STREAK  2  - 
   Home win streak  1  - 
ATTENDANCE  4197  5416 
   Home games-Avg/Game  9-466  19-263 
   Neutral site-Avg/Game  -  2-212 

Score by periods  1st  2nd  OT   Total 
Urbana  1003  1104  18  2125 
Opponents  1034  1004  23  2061 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-15)  (6-3)  (8-11)  (1-1) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (9-13)  (3-2)  (5-10)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Geiger, Ciara   30  30  1095  36.5  197  409  .482  79  187  .422  79  124  .637  32  109  141  4.7  72  1  82  104  9  75  552  18.4 
23  Francisco, Kate   30  29  805  26.8  143  346  .413  28  88  .318  56  83  .675  38  150  188  6.3  94  4  26  60  41  50  370  12.3 
33  Johnson, DeVonyea   28  28  881  31.5  103  249  .414  40  120  .333  65  90  .722  37  77  114  4.1  87  5  122  80  6  63  311  11.1 
15  Boggs, Kennedy   23  15  567  24.7  66  179  .369  15  65  .231  40  58  .690  20  34  54  2.3  54  1  39  61  5  48  187  8.1 
44  Vogel, Andrea   27  25  658  24.4  76  176  .432  0  0  .000  31  64  .484  54  104  158  5.9  46  0  33  40  66  18  183  6.8 
03  Cousineau, Jackie   23  0  435  18.9  46  132  .348  24  91  .264  17  22  .773  10  18  28  1.2  28  0  37  38  1  23  133  5.8 
34  Saffold, Jessica   26  16  655  25.2  54  142  .380  3  26  .115  38  61  .623  65  118  183  7.0  69  1  58  63  13  52  149  5.7 
20  Barkley, Katy   30  6  571  19.0  63  163  .387  12  45  .267  16  31  .516  48  57  105  3.5  63  2  23  34  1  30  154  5.1 
10  Klein, Mertzie   7  1  82  11.7  10  29  .345  4  17  .235  6  8  .750  0  9  9  1.3  5  0  9  7  0  4  30  4.3 
22  Nagle, Christina   16  0  117  7.3  10  22  .455  2  11  .182  1  3  .333  5  9  14  0.9  17  0  6  8  1  0  23  1.4 
12  Plummer, Morgan   4  0  22  5.5  2  8  .250  1  5  .200  0  0  .000  2  2  4  1.0  1  0  1  0  1  0  5  1.3 
13  Parks, Brittany   5  0  29  5.8  3  9  .333  0  1  .000  0  0  .000  1  5  6  1.2  2  0  0  0  0  0  6  1.2 
42  Ostrowski, Alyssa   18  0  104  5.8  10  26  .385  0  1  .000  1  2  .500  5  7  12  0.7  11  0  3  2  5  6  21  1.2 
  TEAM                             42  76  118  4.1  0      11      0   
  Total..........  30    6021    783  1890  .414  208  657  .317  350  546  .641  359  775  1134  37.8  549  14  439  508  149  369  2124  70.8 
  Opponents......  30    6051    743  1849  .402  169  519  .326  406  620  .655  451  868  1319  44.0  473  -  439  614  89  228  2061  68.7 

Score by periods  1st  2nd  OT   Total 
Urbana  1003  1104  18  2125 
Opponents  1034  1004  23  2061 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Geiger, Ciara  30  552  18.4 
Francisco, Kate  30  370  12.3 
Johnson, DeVonyea  28  311  11.1 
Boggs, Kennedy  23  187  8.1 
Vogel, Andrea  27  183  6.8 
Barkley, Katy  30  154  5.1 
Saffold, Jessica  26  149  5.7 
Cousineau, Jackie  23  133  5.8 
Klein, Mertzie  7  30  4.3 
Nagle, Christina  16  23  1.4 
Ostrowski, Alyssa  18  21  1.2 
Parks, Brittany  5  6  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
Geiger, Ciara  30  552  18.4 
Francisco, Kate  30  370  12.3 
Johnson, DeVonyea  28  311  11.1 
Boggs, Kennedy  23  187  8.1 
Vogel, Andrea  27  183  6.8 
Cousineau, Jackie  23  133  5.8 
Saffold, Jessica  26  149  5.7 
Barkley, Katy  30  154  5.1 
Klein, Mertzie  7  30  4.3 
Nagle, Christina  16  23  1.4 
Plummer, Morgan  4  5  1.3 
Parks, Brittany  5  6  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Geiger, Ciara  197  409  .482 
Nagle, Christina  10  22  .455 
Vogel, Andrea  76  176  .432 
Johnson, DeVonyea  103  249  .414 
Francisco, Kate  143  346  .413 
Barkley, Katy  63  163  .387 
Ostrowski, Alyssa  10  26  .385 
Saffold, Jessica  54  142  .380 
Boggs, Kennedy  66  179  .369 
Cousineau, Jackie  46  132  .348 
Klein, Mertzie  10  29  .345 
Parks, Brittany  3  9  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Geiger, Ciara  30  409  13.6 
Francisco, Kate  30  346  11.5 
Johnson, DeVonyea  28  249  8.9 
Boggs, Kennedy  23  179  7.8 
Vogel, Andrea  27  176  6.5 

FIELD GOALS MADE  G  Made  Made/G 
Geiger, Ciara  30  197  6.6 
Francisco, Kate  30  143  4.8 
Johnson, DeVonyea  28  103  3.7 
Vogel, Andrea  27  76  2.8 
Boggs, Kennedy  23  66  2.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Geiger, Ciara  79  187  .422 
Johnson, DeVonyea  40  120  .333 
Francisco, Kate  28  88  .318 
Barkley, Katy  12  45  .267 
Cousineau, Jackie  24  91  .264 
Klein, Mertzie  4  17  .235 
Boggs, Kennedy  15  65  .231 
Plummer, Morgan  1  5  .200 
Nagle, Christina  2  11  .182 
Saffold, Jessica  3  26  .115 
Parks, Brittany  0  1  .000 
Ostrowski, Alyssa  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Geiger, Ciara  30  187  6.2 
Johnson, DeVonyea  28  120  4.3 
Cousineau, Jackie  23  91  4.0 
Francisco, Kate  30  88  2.9 
Boggs, Kennedy  23  65  2.8 

3-POINT FGS MADE  G  Made  Made/G 
Geiger, Ciara  30  79  2.6 
Johnson, DeVonyea  28  40  1.4 
Francisco, Kate  30  28  0.9 
Cousineau, Jackie  23  24  1.0 
Boggs, Kennedy  23  15  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Cousineau, Jackie  17  22  .773 
Klein, Mertzie  6  8  .750 
Johnson, DeVonyea  65  90  .722 
Boggs, Kennedy  40  58  .690 
Francisco, Kate  56  83  .675 
Geiger, Ciara  79  124  .637 
Saffold, Jessica  38  61  .623 
Barkley, Katy  16  31  .516 
Ostrowski, Alyssa  1  2  .500 
Vogel, Andrea  31  64  .484 
Nagle, Christina  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Geiger, Ciara  30  124  4.1 
Johnson, DeVonyea  28  90  3.2 
Francisco, Kate  30  83  2.8 
Vogel, Andrea  27  64  2.4 
Saffold, Jessica  26  61  2.3 

FREE THROWS MADE  G  Made  Made/G 
Geiger, Ciara  30  79  2.6 
Johnson, DeVonyea  28  65  2.3 
Francisco, Kate  30  56  1.9 
Boggs, Kennedy  23  40  1.7 
Saffold, Jessica  26  38  1.5 

REBOUNDS  G  Reb  Reb/G 
Francisco, Kate  30  188  6.3 
Saffold, Jessica  26  183  7.0 
Vogel, Andrea  27  158  5.9 
Geiger, Ciara  30  141  4.7 
Johnson, DeVonyea  28  114  4.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Saffold, Jessica  26  183  7.0 
Francisco, Kate  30  188  6.3 
Vogel, Andrea  27  158  5.9 
Geiger, Ciara  30  141  4.7 
Johnson, DeVonyea  28  114  4.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Francisco, Kate  30  150  5.0 
Saffold, Jessica  26  118  4.5 
Geiger, Ciara  30  109  3.6 
Vogel, Andrea  27  104  3.9 
Johnson, DeVonyea  28  77  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Saffold, Jessica  26  65  2.5 
Vogel, Andrea  27  54  2.0 
Barkley, Katy  30  48  1.6 
Francisco, Kate  30  38  1.3 
Johnson, DeVonyea  28  37  1.3 

ASSISTS  G  Ast  Ast/G 
Johnson, DeVonyea  28  122  4.4 
Geiger, Ciara  30  82  2.7 
Saffold, Jessica  26  58  2.2 
Boggs, Kennedy  23  39  1.7 
Cousineau, Jackie  23  37  1.6 

STEALS  G  Stl  Stl/G 
Geiger, Ciara  30  75  2.5 
Johnson, DeVonyea  28  63  2.3 
Saffold, Jessica  26  52  2.0 
Francisco, Kate  30  50  1.7 
Boggs, Kennedy  23  48  2.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Vogel, Andrea  27  66  2.4 
Francisco, Kate  30  41  1.4 
Saffold, Jessica  26  13  0.5 
Geiger, Ciara  30  9  0.3 
Johnson, DeVonyea  28  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Geiger, Ciara  30  1095  36.5 
Johnson, DeVonyea  28  881  31.5 
Francisco, Kate  30  805  26.8 
Vogel, Andrea  27  658  24.4 
Saffold, Jessica  26  655  25.2 

TURNOVERS  G  No.  Avg/G 
Geiger, Ciara  30  104  3.5 
Johnson, DeVonyea  28  80  2.9 
Saffold, Jessica  26  63  2.4 
Boggs, Kennedy  23  61  2.7 
Francisco, Kate  30  60  2.0 

PERSONAL FOULS  G  No.  Avg/G 
Francisco, Kate  30  94  3.1 
Johnson, DeVonyea  28  87  3.1 
Geiger, Ciara  30  72  2.4 
Saffold, Jessica  26  69  2.7 
Barkley, Katy  30  63  2.1 

FOULOUTS  G  No. 
Johnson, DeVonyea  28  5 
Francisco, Kate  30  4 
Barkley, Katy  30  2 
Saffold, Jessica  26  1 
Boggs, Kennedy  23  1 
Geiger, Ciara  30  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Slippery Rock   24-Geiger, Ciara  9-Vogel, Andrea  7-Johnson, DeVo  3-Boggs, Kenned  2-Francisco, Ka 
   11/10/12                        Geiger, Ciara       
   L 87-89 
  
at Ohio Valley   21-Geiger, Ciara  14-Francisco, Ka  4-Saffold, Jess  3-Francisco, Ka  1-Francisco, Ka 
   11/13/12                  Johnson, DeVo           Saffold, Jess 
   W 68-58                             Boggs, Kenned 
                                Plummer, Morg 
                                Ostrowski, Al 
  
OHIO DOMINICAN   16-Geiger, Ciara  9-Johnson, DeVo  6-Johnson, DeVo  5-Barkley, Katy  2-Saffold, Jess 
   11/17/12                        Boggs, Kenned     Francisco, Ka 
   L 65-66                             Vogel, Andrea 
  
at Hillsdale College   22-Francisco, Ka  12-Saffold, Jess  5-Boggs, Kenned  4-Johnson, DeVo  2-Boggs, Kenned 
   11/20/12                  Saffold, Jess             
   OL 74-83 
  
at Ashland University   21-Geiger, Ciara  6-Saffold, Jess  2-Barkley, Katy  4-Johnson, DeVo  1-Francisco, Ka 
   11/24/12            Johnson, DeVo     Johnson, DeVo           Johnson, DeVo 
   L 72-105 
  
vs Northern Michigan   24-Geiger, Ciara  4-Nagle, Christ  3-Klein, Mertzi  9-Geiger, Ciara  1-Nagle, Christ 
   11/25/12            Klein, Mertzi                   
   L 61-71 
  
at Alderson Broaddus   21-Geiger, Ciara  12-Saffold, Jess  4-Klein, Mertzi  2-Saffold, Jess  1-Saffold, Jess 
   11/27/12                        Francisco, Ka     Vogel, Andrea 
   L 67-74                       Geiger, Ciara       
                          Johnson, DeVo       
  
ST. JOSEPH'S COLLEGE  18-Francisco, Ka  7-Francisco, Ka  5-Johnson, DeVo  4-Saffold, Jess  2-Francisco, Ka 
   12/01/12            Vogel, Andrea                   
   W 76-69 
  
at Wheeling Jesuit   19-Geiger, Ciara  10-Francisco, Ka  4-Vogel, Andrea  5-Boggs, Kenned  2-Vogel, Andrea 
   12/8/12  
   L 67-75 
  
at Wright State   20-Johnson, DeVo  10-Francisco, Ka  7-Johnson, DeVo  2-Francisco, Ka  2-Francisco, Ka 
   12/12/12  
   L 61-78 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Saint Francis   31-Geiger, Ciara  9-Vogel, Andrea  2-Cousineau, Ja  3-Cousineau, Ja  3-Vogel, Andrea 
   12/15/12                  Boggs, Kenned             
   L 67-78                 Geiger, Ciara             
                    Francisco, Ka             
                    Johnson, DeVo             
  
FINDLAY   22-Geiger, Ciara  11-Geiger, Ciara  5-Johnson, DeVo  4-Geiger, Ciara  8-Vogel, Andrea 
   12/19/12                  Geiger, Ciara     Francisco, Ka       
   WO 81-77 
  
vs Northwood   22-Geiger, Ciara  9-Geiger, Ciara  6-Johnson, DeVo  4-Johnson, DeVo  2-Vogel, Andrea 
   12/28/12  
   W 71-67 
  
at Wayne State   17-Johnson, DeVo  7-Johnson, DeVo  2-Johnson, DeVo  3-Saffold, Jess  2-Francisco, Ka 
   12/29/12  
   L 50-71 
  
at Puerto Rico-Rio Pied  14-Francisco, Ka  9-Francisco, Ka  4-Geiger, Ciara  4-Johnson, DeVo  2-Vogel, Andrea 
   01/02/13      Vogel, Andrea     Vogel, Andrea                   
   W 70-53 
  
at Puerto Rico-Bayamon   14-Geiger, Ciara  8-Vogel, Andrea  3-Boggs, Kenned  5-Boggs, Kenned  4-Vogel, Andrea 
   01/04/13  
   L 50-52 
  
URSULINE   19-Geiger, Ciara  7-Francisco, Ka  8-Johnson, DeVo  3-Johnson, DeVo  4-Francisco, Ka 
   01/08/13  
   W 77-56 
  
CEDARVILLE   25-Geiger, Ciara  8-Johnson, DeVo  6-Johnson, DeVo  4-Geiger, Ciara  2-Francisco, Ka 
   01/12/13  
   L 74-77 
  
at Central State   23-Francisco, Ka  12-Geiger, Ciara  4-Johnson, DeVo  5-Johnson, DeVo  2-Francisco, Ka 
   1/16/13  
   W 79-50 
  
at Fairmont State   18-Geiger, Ciara  6-Vogel, Andrea  6-Johnson, DeVo  4-Boggs, Kenned  2-Francisco, Ka 
   1/23/13                              Geiger, Ciara 
   W 64-61 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Notre Dame College   15-Geiger, Ciara  9-Vogel, Andrea  5-Geiger, Ciara  5-Geiger, Ciara  1-Vogel, Andrea 
   1/26/13      Boggs, Kenned           Johnson, DeVo           Saffold, Jess 
   L 62-69 
  
at Wilberforce   28-Geiger, Ciara  6-Francisco, Ka  5-Geiger, Ciara  3-Boggs, Kenned  3-Vogel, Andrea 
   01/28/13  
   W 102-79 
  
TREVECCA   17-Geiger, Ciara  12-Francisco, Ka  7-Johnson, DeVo  4-Francisco, Ka  3-Vogel, Andrea 
   02/02/13                              Francisco, Ka 
   W 71-59 
  
at Ursuline   18-Geiger, Ciara  13-Saffold, Jess  6-Saffold, Jess  5-Johnson, DeVo  4-Vogel, Andrea 
   2/9/2013                        Francisco, Ka       
   W 95-48                       Geiger, Ciara       
  
at Cedarville   14-Johnson, DeVo  12-Saffold, Jess  4-Geiger, Ciara  5-Vogel, Andrea  2-Vogel, Andrea 
   2/12/13      Geiger, Ciara                         
   W 66-48 
  
CENTRAL STATE   29-Francisco, Ka  14-Saffold, Jess  7-Saffold, Jess  2-Francisco, Ka  5-Vogel, Andrea 
   02/16/13  
   W 78-76 
  
NOTRE DAME COLLEGE   12-Geiger, Ciara  6-Geiger, Ciara  5-Johnson, DeVo  4-Johnson, DeVo  5-Vogel, Andrea 
   02/19/13            Saffold, Jess                   
   L 54-63 
  
at Trevecca   19-Francisco, Ka  13-Francisco, Ka  4-Johnson, DeVo  6-Saffold, Jess  3-Vogel, Andrea 
   02/23/13      Geiger, Ciara                         
   L 72-75 
  
CEDARVILLE   22-Johnson, DeVo  10-Saffold, Jess  5-Johnson, DeVo  4-Saffold, Jess  2-Vogel, Andrea 
   03/08/13                              Francisco, Ka 
   W 74-71 
  
at Trevecca   20-Geiger, Ciara  14-Saffold, Jess  5-Johnson, DeVo  2-Francisco, Ka  5-Francisco, Ka 
   03/09/13  
   W 70-63 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Slippery Rock   11/10/12   87-89   L  28-60  .467  7-18  .389  24-28  .857  9  32  41   41.0  21  16  24  4  10  87   87.0 
at Ohio Valley   11/13/12   68-58   W  25-66  .379  4-24  .167  14-25  .560  18  30  48   44.5  21  19  18  5  10  68   77.5 
OHIO DOMINICAN   11/17/12   65-66   L  23-69  .333  7-23  .304  12-17  .706  12  25  37   42.0  20  12  21  6  23  65   73.3 
at Hillsdale College   11/20/12   74-83   Lot  27-68  .397  5-19  .263  15-23  .652  9  25  34   40.0  28  16  22  5  16  74   73.5 
at Ashland University   11/24/12   72-105   L  27-66  .409  6-25  .240  12-14  .857  8  18  26   37.2  18  8  18  2  12  72   73.2 
vs Northern Michigan   11/25/12   61-71   L  23-65  .354  5-20  .250  10-14  .714  4  20  24   35.0  23  7  11  1  17  61   71.2 
at Alderson Broaddus   11/27/12   67-74   L  21-67  .313  7-30  .233  18-22  .818  20  22  42   36.0  23  13  12  2  11  67   70.6 
ST. JOSEPH'S COLLEGE  12/01/12   76-69   W  25-56  .446  7-17  .412  19-31  .613  14  22  36   36.0  16  16  19  3  15  76   71.2 
at Wheeling Jesuit   12/8/12   67-75   L  28-67  .418  3-10  .300  8-16  .500  12  26  38   36.2  18  17  14  3  13  67   70.8 
at Wright State   12/12/12   61-78   L  23-56  .411  12-31  .387  3-8  .375  3  25  28   35.4  17  18  14  3  4  61   69.8 
at Saint Francis   12/15/12   67-78   L  26-65  .400  11-32  .344  4-7  .571  12  28  40   35.8  17  12  12  3  4  67   69.5 
FINDLAY   12/19/12   81-77   Wot  28-68  .412  12-28  .429  13-20  .650  20  28  48   36.8  15  21  29  10  15  81   70.5 
vs Northwood   12/28/12   71-67   W  25-50  .500  6-15  .400  15-26  .577  7  28  35   36.7  16  12  19  3  13  71   70.5 
at Wayne State   12/29/12   50-71   L  17-56  .304  3-23  .130  13-21  .619  9  28  37   36.7  17  7  18  5  8  50   69.1 
at Puerto Rico-Rio Pied  01/02/13   70-53   W  29-58  .500  6-19  .316  6-10  .600  12  33  45   37.3  14  17  24  7  8  70   69.1 
at Puerto Rico-Bayamon   01/04/13   50-52   L  13-48  .271  8-22  .364  15-23  .652  12  26  38   37.3  19  9  19  4  13  49   67.9 
URSULINE   01/08/13   77-56   W  33-66  .500  5-16  .313  6-8  .750  11  26  37   37.3  19  20  13  8  11  77   68.4 
CEDARVILLE   01/12/13   74-77   L  23-61  .377  8-28  .286  20-28  .714  12  15  27   36.7  17  12  8  5  12  74   68.7 
at Central State   1/16/13   79-50   W  32-70  .457  9-22  .409  6-9  .667  12  35  47   37.3  15  14  19  3  16  79   69.3 
at Fairmont State   1/23/13   64-61   W  25-59  .424  5-16  .313  9-13  .692  10  21  31   37.0  9  13  14  6  12  64   69.0 
at Notre Dame College   1/26/13   62-69   L  25-63  .397  3-21  .143  9-22  .409  13  22  35   36.9  20  13  21  2  17  62   68.7 
at Wilberforce   01/28/13   102-79   W  42-66  .636  7-11  .636  11-17  .647  10  23  33   36.7  23  16  13  5  9  102   70.2 
TREVECCA   02/02/13   71-59   W  25-61  .410  10-23  .435  11-17  .647  9  33  42   36.9  16  18  18  9  14  71   70.2 
at Ursuline   2/9/2013   95-48   W  42-83  .506  7-17  .412  4-9  .444  19  31  50   37.5  11  27  11  5  21  95   71.2 
at Cedarville   2/12/13   66-48   W  25-60  .417  7-23  .304  9-17  .529  15  23  38   37.5  22  10  16  4  16  66   71.0 
CENTRAL STATE   02/16/13   78-76   W  26-65  .400  10-27  .370  16-20  .800  12  28  40   37.6  13  22  11  8  5  78   71.3 
NOTRE DAME COLLEGE   02/19/13   54-63   L  17-60  .283  5-24  .208  15-19  .789  8  23  31   37.3  21  10  12  9  12  54   70.7 
at Trevecca   02/23/13   72-75   L  24-64  .375  6-22  .273  18-28  .643  17  23  40   37.4  20  11  18  3  16  72   70.7 
CEDARVILLE   03/08/13   74-71   W  30-70  .429  9-30  .300  5-14  .357  17  25  42   37.6  18  15  18  6  12  74   70.8 
at Trevecca   03/09/13   70-63   W  26-57  .456  8-21  .381  10-20  .500  13  31  44   37.8  22  18  22  10  4  70   70.8 


 
Urbana     2124     783-1890  .414  208-657  .317  350-546  .641  359  775  1134   37.8  549  439  508  149  369  2124   70.8 
Opponents     2061     743-1849  .402  169-519  .326  406-620  .655  451  868  1319   44.0  473  439  614  89  228  2061   68.7 
 
Games played: 30      Rebounds/game: 37.8 
Points/game: 70.8      Assists/game: 14.6 
FG Pct: 41.4      Turnovers/game: 16.9 
3FG Pct: 31.7      Assist/turnover ratio: 0.9 
FT Pct: 64.1      Steals/game: 12.3 
       Blocks/game: 5.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Slippery Rock   11/10/12   87-89   L  31-67  .463  14-29  .483  13-25  .520  12  26  38   38.0  24  18  22  2  11  89   89.0 
at Ohio Valley   11/13/12   68-58   W  20-58  .345  4-14  .286  14-26  .538  14  31  45   41.5  19  15  21  2  5  58   73.5 
OHIO DOMINICAN   11/17/12   65-66   L  25-54  .463  3-5  .600  13-20  .650  9  37  46   43.0  15  14  31  4  11  66   71.0 
at Hillsdale College   11/20/12   74-83   Lot  26-62  .419  10-26  .385  21-34  .618  18  38  56   46.2  22  20  28  3  12  83   74.0 
at Ashland University   11/24/12   72-105   L  40-72  .556  9-19  .474  16-20  .800  16  33  49   46.8  13  22  16  2  8  105   80.2 
vs Northern Michigan   11/25/12   61-71   L  24-58  .414  6-21  .286  17-25  .680  18  42  60   49.0  16  10  28  3  4  71   78.7 
at Alderson Broaddus   11/27/12   67-74   L  23-55  .418  8-21  .381  20-27  .741  15  29  44   48.3  19  16  17  1  5  74   78.0 
ST. JOSEPH'S COLLEGE  12/01/12   76-69   W  27-56  .482  5-19  .263  10-22  .455  14  25  39   47.1  23  15  25  2  11  69   76.9 
at Wheeling Jesuit   12/8/12   67-75   L  22-54  .407  8-18  .444  23-32  .719  11  30  41   46.4  12  15  20  1  7  75   76.7 
at Wright State   12/12/12   61-78   L  30-62  .484  7-18  .389  11-23  .478  14  34  48   46.6  10  21  12  3  7  78   76.8 
