2012-13 G-MAC Women's Basketball Stats

Ursuline


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (3-7)  (1-14)  (0-1) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (4-14)  (3-3)  (1-10)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/12   2:00 p.m     MALONE UNIVERSITY    L   37-52   158   (12)Woods, Brianna  (10)Cook, Natalie
(10)Campbell, Laura  
11/14/12   5:30 p.m     at Findlay    L   49-91   1156   (15)Campbell, Laura  (8)Erazo, Dee 
11/17/12   1 pm      at Walsh University    L   50-63   202   (17)Campbell, Laura  (6)Cappello, Katie
(6)Cook, Natalie
(6)Erazo, Dee  
11/21/12   7 p.m.      at Gannon University    L   48-100   321   (15)Campbell, Laura  (9)Erazo, Dee 
11/26/12   7 PM      at Lake Erie College    L   41-82   202   (17)Campbell, Laura  (6)Hare, Michele
(6)Erazo, Dee  
11/28/12   7:00 p.m     at Indiana (PA)    L   24-73   693   (14)Campbell, Laura  (7)Erazo, Dee 
12/4/12   6:00 p.m     at Ohio Valley    W   82-64   138   (38)Campbell, Laura  (10)Erazo, Dee 
12/8/12   2:00 p.m     CARLOW UNIVERSITY    W   79-66   141   (33)Erazo, Dee  (15)Erazo, Dee 
12/15/12   2:00 p.m     CLARION    L   66-90   96   (17)Cappello, Katie  (9)Cook, Natalie
(9)Erazo, Dee  
12/19/12   6:00 p.m     OHIO VALLEY    W   67-62   81   (17)Woods, Brianna  (19)Cook, Natalie 
12/29/12   4:00pm      at Saint Leo    L   55-60   73   (19)Campbell, Laura  (11)Erazo, Dee 
12/30/12   2:00pm      vs Shorter    L   37-58   37   (13)Campbell, Laura  (14)Erazo, Dee 
01/08/13   7:00 pm    *  at Urbana    L   56-77   482   (19)Campbell, Laura  (10)Cook, Natalie 
1/15/13   6:00 p.m   *  CEDARVILLE    L   50-74   198   (14)Cook, Natalie  (6)Cook, Natalie 
1/19/13   2:00 p.m   *  TREVECCA    L   58-87   111   (16)Campbell, Laura  (7)Erazo, Dee 
1/23/13   6:00 PM      at Salem International    L   45-61      (15)Campbell, Laura  (8)Erazo, Dee 
01/26/13   2:00 pm    *  at Trevecca    L   47-100   225   (12)Baker, Darria  (9)Erazo, Dee 
1/31/13   5:00 p.m     at Wilberforce    L   64-74   111   (19)Cappello, Katie  (9)Erazo, Dee 
2/5/13   6:00 p.m   *  CENTRAL STATE    L   62-84   149   (18)Cappello, Katie  (8)Cook, Natalie 
2/9/2013   2:00 p.m   *  URBANA    L   48-95   128   (16)Woods, Brianna  (7)Hubbard, Andrea 
02/12/13   7:30PM      at Carlow University    L   44-71      (13)Campbell, Laura  (8)Cook, Natalie 
2/16/13   5:30 PM    *  at Cedarville    L   55-67   935   (18)Cook, Natalie  (11)Erazo, Dee 
2/21/13   6:00 p.m     SALEM INTERNATIONAL    W   69-66   144   (23)Baker, Darria  (4)Baker, Darria
(4)Erazo, Dee
(4)Hubbard, Andrea  
2/23/13   2:00 p.m   *  at Central State    L   49-72   439   (23)Campbell, Laura  (5)Baker, Darria
(5)Campbell, Laura
(5)Erazo, Dee  
2/27/13   6:00 p.m     OHIO DOMINICAN    L   50-57   129   (17)Campbell, Laura  (11)Erazo, Dee 
3/2/13   4:00 PM      at Central State    L   47-72   451   (17)Woods, Brianna  (11)Erazo, Dee 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   1335   134  
AWAY  15   5428   362  
NEUTRAL  1   37   37  
TOTAL  26   6800   262  


 

Overall Team Statistics

 

TEAM STATISTICS  URS  OPP 
SCORING  1379  1918 
   Points per game  53.0  73.8 
   Scoring margin  -20.7  - 
FIELD GOALS-ATT  494-1446  765-1777 
   Field goal pct  .342  .431 
3 POINT FG-ATT  147-481  129-406 
   3-point FG pct  .306  .318 
   3-pt FG made per game  5.7  5.0 
FREE THROWS-ATT  244-365  259-362 
   Free throw pct  .668  .715 
REBOUNDS  865  1132 
   Rebounds per game  33.3  43.5 
   Rebounding margin  -10.3  - 
ASSISTS  310  446 
   Assists per game  11.9  17.2 
TURNOVERS  539  373 
   Turnovers per game  20.7  14.3 
   Turnover margin  -6.4  - 
   Assist/turnover ratio  0.6  1.2 
STEALS  160  316 
   Steals per game  6.2  12.2 
BLOCKS  40  106 
   Blocks per game  1.5  4.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1335  5465 
   Home games-Avg/Game  10-134  15-362 
   Neutral site-Avg/Game  -  1-37 

Score by periods  1st  2nd  Total 
Ursuline  653  726  1379 
Opponents  930  988  1918 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (3-7)  (1-14)  (0-1) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (4-14)  (3-3)  (1-10)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Campbell, Laura   25  24  961  38.4  129  380  .339  91  255  .357  32  38  .842  21  104  125  5.0  49  2  26  80  5  28  381  15.2 
03  Cappello, Katie   16  10  406  25.4  50  150  .333  3  11  .273  47  71  .662  16  46  62  3.9  34  0  37  59  6  10  150  9.4 
15  Baker, Darria   15  8  420  28.0  50  140  .357  15  61  .246  23  26  .885  9  36  45  3.0  18  0  20  36  0  20  138  9.2 
02  Woods, Brianna   26  26  982  37.8  83  278  .299  23  93  .247  46  73  .630  15  64  79  3.0  56  2  137  164  1  32  235  9.0 
04  Erazo, Dee   26  26  830  31.9  79  207  .382  0  0  .000  46  79  .582  78  128  206  7.9  80  5  33  59  7  19  204  7.8 
11  Cook, Natalie   26  21  819  31.5  67  162  .414  12  41  .293  15  19  .789  32  126  158  6.1  53  0  32  61  18  32  161  6.2 
33  Hare, Michele   5  0  87  17.4  8  19  .421  3  10  .300  1  4  .250  3  5  8  1.6  2  0  2  8  0  2  20  4.0 
25  Jones, Autumn   18  15  394  21.9  13  61  .213  0  8  .000  23  34  .676  10  24  34  1.9  21  0  15  33  2  10  49  2.7 
21  Hubbard, Andrea   17  0  264  15.5  14  43  .326  0  2  .000  11  20  .550  10  39  49  2.9  18  0  8  26  1  6  39  2.3 
20  Hammer, Liz   6  0  38  6.3  1  6  .167  0  0  .000  0  1  .000  0  4  4  0.7  1  0  0  0  0  1  2  0.3 
  TEAM                             41  54  95  3.7  0      13      0   
  Total..........  26    5201    494  1446  .342  147  481  .306  244  365  .668  235  630  865  33.3  332  9  310  539  40  160  1379  53.0 
  Opponents......  26    5199    765  1777  .431  129  406  .318  259  362  .715  401  731  1132  43.5  373  -  446  373  106  316  1918  73.8 

Score by periods  1st  2nd  Total 
Ursuline  653  726  1379 
Opponents  930  988  1918 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Campbell, Laura  25  381  15.2 
Woods, Brianna  26  235  9.0 
Erazo, Dee  26  204  7.8 
Cook, Natalie  26  161  6.2 
Cappello, Katie  16  150  9.4 
Baker, Darria  15  138  9.2 
Jones, Autumn  18  49  2.7 
Hubbard, Andrea  17  39  2.3 
Hare, Michele  5  20  4.0 
Hammer, Liz  6  2  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
Campbell, Laura  25  381  15.2 
Cappello, Katie  16  150  9.4 
Baker, Darria  15  138  9.2 
Woods, Brianna  26  235  9.0 
Erazo, Dee  26  204  7.8 
Cook, Natalie  26  161  6.2 
Hare, Michele  5  20  4.0 
Jones, Autumn  18  49  2.7 
Hubbard, Andrea  17  39  2.3 
Hammer, Liz  6  2  0.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hare, Michele  8  19  .421 
Cook, Natalie  67  162  .414 
Erazo, Dee  79  207  .382 
Baker, Darria  50  140  .357 
Campbell, Laura  129  380  .339 
Cappello, Katie  50  150  .333 
Hubbard, Andrea  14  43  .326 
Woods, Brianna  83  278  .299 
Jones, Autumn  13  61  .213 
Hammer, Liz  1  6  .167 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Campbell, Laura  25  380  15.2 
Woods, Brianna  26  278  10.7 
Erazo, Dee  26  207  8.0 
Cook, Natalie  26  162  6.2 
Cappello, Katie  16  150  9.4 

FIELD GOALS MADE  G  Made  Made/G 
Campbell, Laura  25  129  5.2 
Woods, Brianna  26  83  3.2 
Erazo, Dee  26  79  3.0 
Cook, Natalie  26  67  2.6 
Cappello, Katie  16  50  3.1 
Baker, Darria  15  50  3.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Campbell, Laura  91  255  .357 
Hare, Michele  3  10  .300 
Cook, Natalie  12  41  .293 
Cappello, Katie  3  11  .273 
Woods, Brianna  23  93  .247 
Baker, Darria  15  61  .246 
Hubbard, Andrea  0  2  .000 
Jones, Autumn  0  8  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Campbell, Laura  25  255  10.2 
Woods, Brianna  26  93  3.6 
Baker, Darria  15  61  4.1 
Cook, Natalie  26  41  1.6 
Cappello, Katie  16  11  0.7 

3-POINT FGS MADE  G  Made  Made/G 
Campbell, Laura  25  91  3.6 
Woods, Brianna  26  23  0.9 
Baker, Darria  15  15  1.0 
Cook, Natalie  26  12  0.5 
Cappello, Katie  16  3  0.2 
Hare, Michele  5  3  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Baker, Darria  23  26  .885 
Campbell, Laura  32  38  .842 
Cook, Natalie  15  19  .789 
Jones, Autumn  23  34  .676 
Cappello, Katie  47  71  .662 
Woods, Brianna  46  73  .630 
Erazo, Dee  46  79  .582 
Hubbard, Andrea  11  20  .550 
Hare, Michele  1  4  .250 
Hammer, Liz  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Erazo, Dee  26  79  3.0 
Woods, Brianna  26  73  2.8 
Cappello, Katie  16  71  4.4 
Campbell, Laura  25  38  1.5 
Jones, Autumn  18  34  1.9 

FREE THROWS MADE  G  Made  Made/G 
Cappello, Katie  16  47  2.9 
Woods, Brianna  26  46  1.8 
Erazo, Dee  26  46  1.8 
Campbell, Laura  25  32  1.3 
Jones, Autumn  18  23  1.3 
Baker, Darria  15  23  1.5 

REBOUNDS  G  Reb  Reb/G 
Erazo, Dee  26  206  7.9 
Cook, Natalie  26  158  6.1 
Campbell, Laura  25  125  5.0 
Woods, Brianna  26  79  3.0 
Cappello, Katie  16  62  3.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Erazo, Dee  26  206  7.9 
Cook, Natalie  26  158  6.1 
Campbell, Laura  25  125  5.0 
Cappello, Katie  16  62  3.9 
Woods, Brianna  26  79  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Erazo, Dee  26  128  4.9 
Cook, Natalie  26  126  4.8 
Campbell, Laura  25  104  4.2 
Woods, Brianna  26  64  2.5 
Cappello, Katie  16  46  2.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Erazo, Dee  26  78  3.0 
Cook, Natalie  26  32  1.2 
Campbell, Laura  25  21  0.8 
Cappello, Katie  16  16  1.0 
Woods, Brianna  26  15  0.6 

ASSISTS  G  Ast  Ast/G 
Woods, Brianna  26  137  5.3 
Cappello, Katie  16  37  2.3 
Erazo, Dee  26  33  1.3 
Cook, Natalie  26  32  1.2 
Campbell, Laura  25  26  1.0 

STEALS  G  Stl  Stl/G 
Woods, Brianna  26  32  1.2 
Cook, Natalie  26  32  1.2 
Campbell, Laura  25  28  1.1 
Baker, Darria  15  20  1.3 
Erazo, Dee  26  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Cook, Natalie  26  18  0.7 
Erazo, Dee  26  7  0.3 
Cappello, Katie  16  6  0.4 
Campbell, Laura  25  5  0.2 
Jones, Autumn  18  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Woods, Brianna  26  982  37.8 
Campbell, Laura  25  961  38.4 
Erazo, Dee  26  830  31.9 
Cook, Natalie  26  819  31.5 
Baker, Darria  15  420  28.0 

TURNOVERS  G  No.  Avg/G 
Woods, Brianna  26  164  6.3 
Campbell, Laura  25  80  3.2 
Cook, Natalie  26  61  2.3 
Erazo, Dee  26  59  2.3 
Cappello, Katie  16  59  3.7 

PERSONAL FOULS  G  No.  Avg/G 
Erazo, Dee  26  80  3.1 
Woods, Brianna  26  56  2.2 
Cook, Natalie  26  53  2.0 
Campbell, Laura  25  49  2.0 
Cappello, Katie  16  34  2.1 

FOULOUTS  G  No. 
Erazo, Dee  26  5 
Woods, Brianna  26  2 
Campbell, Laura  25  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MALONE UNIVERSITY   12-Woods, Briann  10-Campbell, Lau  3-Woods, Briann  2-Jones, Autumn  1-Cappello, Kat 
   11/10/12            Cook, Natalie     Cappello, Kat     Woods, Briann       
   L 37-52 
  
at Findlay   15-Campbell, Lau  8-Erazo, Dee  4-Woods, Briann  1-Campbell, Lau  1-Campbell, Lau 
   11/14/12                        Hubbard, Andr       
   L 49-91 
  
at Walsh University   17-Campbell, Lau  6-Erazo, Dee  3-Erazo, Dee  1-Cook, Natalie  2-Cappello, Kat 
   11/17/12            Cook, Natalie     Woods, Briann     Campbell, Lau       
   L 50-63           Cappello, Kat                   
  
at Gannon University   15-Campbell, Lau  9-Erazo, Dee  7-Woods, Briann  2-Woods, Briann  1-Campbell, Lau 
   11/21/12                        Cook, Natalie       
   L 48-100 
  
at Lake Erie College   17-Campbell, Lau  6-Erazo, Dee  4-Woods, Briann  4-Campbell, Lau  2-Cook, Natalie 
   11/26/12            Hare, Michele                 Erazo, Dee 
   L 41-82 
  
at Indiana (PA)   14-Campbell, Lau  7-Erazo, Dee  3-Woods, Briann  1-Jones, Autumn  1-Jones, Autumn 
   11/28/12                        Erazo, Dee     Cook, Natalie 
   L 24-73 
  
at Ohio Valley   38-Campbell, Lau  10-Erazo, Dee  7-Cappello, Kat  2-Cook, Natalie  1-Campbell, Lau 
   12/4/12  
   W 82-64 
  
CARLOW UNIVERSITY   33-Erazo, Dee  15-Erazo, Dee  13-Woods, Briann  4-Campbell, Lau  1-Woods, Briann 
   12/8/12                              Campbell, Lau 
   W 79-66 
  
CLARION   17-Cappello, Kat  9-Erazo, Dee  9-Woods, Briann  1-Cappello, Kat  1-Cook, Natalie 
   12/15/12            Cook, Natalie           Campbell, Lau       
   L 66-90                       Cook, Natalie       
  
OHIO VALLEY   17-Woods, Briann  19-Cook, Natalie  9-Woods, Briann  3-Cook, Natalie  None 
   12/19/12  
   W 67-62 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Saint Leo   19-Campbell, Lau  11-Erazo, Dee  5-Woods, Briann  2-Woods, Briann  None 
   12/29/12                        Jones, Autumn       
   L 55-60 
  
vs Shorter   13-Campbell, Lau  14-Erazo, Dee  3-Woods, Briann  3-Campbell, Lau  1-Cappello, Kat 
   12/30/12                              Erazo, Dee 
   L 37-58 
  
at Urbana   19-Campbell, Lau  10-Cook, Natalie  5-Woods, Briann  2-Woods, Briann  2-Cook, Natalie 
   01/08/13                        Cook, Natalie       
   L 56-77 
  
CEDARVILLE   14-Cook, Natalie  6-Cook, Natalie  5-Woods, Briann  3-Erazo, Dee  1-Jones, Autumn 
   1/15/13                              Cappello, Kat 
   L 50-74 
  
TREVECCA   16-Campbell, Lau  7-Erazo, Dee  4-Erazo, Dee  3-Erazo, Dee  1-Cappello, Kat 
   1/19/13  
   L 58-87 
  
at Salem International   15-Campbell, Lau  8-Erazo, Dee  7-Woods, Briann  4-Woods, Briann  3-Erazo, Dee 
   1/23/13  
   L 45-61 
  
at Trevecca   12-Baker, Darria  9-Erazo, Dee  2-Woods, Briann  3-Cook, Natalie  1-Cook, Natalie 
   01/26/13                  Baker, Darria           Hubbard, Andr 
   L 47-100 
  
at Wilberforce   19-Cappello, Kat  9-Erazo, Dee  4-Woods, Briann  1-Erazo, Dee  None 
   1/31/13                        Cook, Natalie       
   L 64-74                       Woods, Briann       
  
CENTRAL STATE   18-Cappello, Kat  8-Cook, Natalie  8-Cappello, Kat  2-Baker, Darria  None 
   2/5/13  
   L 62-84 
  
URBANA   16-Woods, Briann  7-Hubbard, Andr  7-Woods, Briann  2-Baker, Darria  2-Cook, Natalie 
   2/9/2013  
   L 48-95 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Carlow University   13-Campbell, Lau  8-Cook, Natalie  6-Woods, Briann  2-Baker, Darria  2-Cook, Natalie 
   02/12/13  
   L 44-71 
  
at Cedarville   18-Cook, Natalie  11-Erazo, Dee  7-Woods, Briann  2-Baker, Darria  3-Cook, Natalie 
   2/16/13                        Erazo, Dee       
   L 55-67 
  
SALEM INTERNATIONAL   23-Baker, Darria  4-Cook, Natalie  5-Woods, Briann  6-Baker, Darria  1-Cook, Natalie 
   2/21/13            Hubbard, Andr     Baker, Darria           Campbell, Lau 
   W 69-66           Erazo, Dee                   
              Baker, Darria                   
  
at Central State   23-Campbell, Lau  5-Erazo, Dee  8-Woods, Briann  2-Woods, Briann  1-Cook, Natalie 
   2/23/13            Campbell, Lau           Baker, Darria       
   L 49-72           Baker, Darria                   
  
OHIO DOMINICAN   17-Campbell, Lau  11-Erazo, Dee  5-Woods, Briann  3-Cook, Natalie  None 
   2/27/13  
   L 50-57 
  
at Central State   17-Woods, Briann  11-Erazo, Dee  4-Woods, Briann  4-Cook, Natalie  None 
   3/2/13  
   L 47-72 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MALONE UNIVERSITY   11/10/12   37-52   L  13-54  .241  3-14  .214  8-16  .500  9  28  37   37.0  12  9  22  1  9  37   37.0 
at Findlay   11/14/12   49-91   L  20-50  .400  3-10  .300  6-9  .667  8  30  38   37.5  13  8  31  1  2  49   43.0 
at Walsh University   11/17/12   50-63   L  17-47  .362  8-19  .421  8-18  .444  10  16  26   33.7  14  9  23  2  2  50   45.3 
at Gannon University   11/21/12   48-100   L  17-36  .472  3-12  .250  11-17  .647  4  23  27   32.0  11  13  32  1  5  48   46.0 
at Lake Erie College   11/26/12   41-82   L  15-58  .259  7-25  .280  4-6  .667  7  24  31   31.8  14  9  25  4  9  41   45.0 
at Indiana (PA)   11/28/12   24-73   L  8-39  .205  4-17  .235  4-7  .571  4  21  25   30.7  14  8  28  2  2  24   41.5 
at Ohio Valley   12/4/12   82-64   W  27-53  .509  12-15  .800  16-26  .615  9  32  41   32.1  13  17  11  1  3  82   47.3 
CARLOW UNIVERSITY   12/8/12   79-66   W  30-63  .476  7-12  .583  12-15  .800  9  29  38   32.9  14  22  14  2  12  79   51.2 
CLARION   12/15/12   66-90   L  24-57  .421  4-14  .286  14-19  .737  10  21  31   32.7  14  17  18  1  3  66   52.9 
OHIO VALLEY   12/19/12   67-62   W  24-61  .393  5-15  .333  14-22  .636  14  30  44   33.8  13  18  19  0  7  67   54.3 
at Saint Leo   12/29/12   55-60   L  21-69  .304  7-27  .259  6-8  .750  16  30  46   34.9  16  9  14  0  7  55   54.4 
vs Shorter   12/30/12   37-58   L  13-46  .283  5-14  .357  6-12  .500  8  34  42   35.5  13  6  28  2  7  37   52.9 
at Urbana   01/08/13   56-77   L  17-50  .340  7-14  .500  15-17  .882  8  24  32   35.2  9  15  21  2  6  56   53.2 
CEDARVILLE   1/15/13   50-74   L  18-57  .316  6-18  .333  8-9  .889  5  15  20   34.1  15  14  18  2  6  50   52.9 
TREVECCA   1/19/13   58-87   L  20-56  .357  8-18  .444  10-15  .667  7  22  29   33.8  13  15  24  1  7  58   53.3 
at Salem International   1/23/13   45-61   L  17-56  .304  6-19  .316  5-9  .556  11  21  32   33.7  6  12  24  5  8  45   52.8 
at Trevecca   01/26/13   47-100   L  14-57  .246  5-21  .238  14-17  .824  13  22  35   33.8  17  6  26  2  5  47   52.4 
at Wilberforce   1/31/13   64-74   L  24-62  .387  2-15  .133  14-21  .667  11  25  36   33.9  15  10  16  0  3  64   53.1 
CENTRAL STATE   2/5/13   62-84   L  21-64  .328  6-28  .214  14-23  .609  15  30  45   34.5  15  17  26  0  6  62   53.5 
URBANA   2/9/2013   48-95   L  17-54  .315  6-13  .462  8-14  .571  6  22  28   34.2  9  13  23  2  4  48   53.2 
at Carlow University   02/12/13   44-71   L  18-63  .286  2-20  .100  6-7  .857  11  22  33   34.1  12  10  14  3  5  44   52.8 
at Cedarville   2/16/13   55-67   L  21-62  .339  9-26  .346  4-9  .444  9  26  35   34.1  12  13  19  3  6  55   52.9 
SALEM INTERNATIONAL   2/21/13   69-66   W  24-50  .480  4-14  .286  17-20  .850  3  17  20   33.5  12  13  15  2  13  69   53.6 
at Central State   2/23/13   49-72   L  18-66  .273  8-34  .235  5-5  1.000  9  22  31   33.4  10  11  14  1  7  49   53.4 
OHIO DOMINICAN   2/27/13   50-57   L  19-54  .352  6-23  .261  6-11  .545  6  21  27   33.2  15  8  15  0  7  50   53.3 
at Central State   3/2/13   47-72   L  17-62  .274  4-24  .167  9-13  .692  13  23  36   33.3  11  8  19  0  9  47   53.0 


 
Ursuline     1379     494-1446  .342  147-481  .306  244-365  .668  235  630  865   33.3  332  310  539  40  160  1379   53.0 
Opponents     1918     765-1777  .431  129-406  .318  259-362  .715  401  731  1132   43.5  373  446  373  106  316  1918   73.8 
 
Games played: 26      Rebounds/game: 33.3 
Points/game: 53.0      Assists/game: 11.9 
FG Pct: 34.2      Turnovers/game: 20.7 
3FG Pct: 30.6      Assist/turnover ratio: 0.6 
FT Pct: 66.8      Steals/game: 6.2 
       Blocks/game: 1.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MALONE UNIVERSITY   11/10/12   37-52   L  22-60  .367  6-20  .300  2-5  .400  8  32  40   40.0  17  14  20  6  7  52   52.0 
at Findlay   11/14/12   49-91   L  35-79  .443  10-27  .370  11-14  .786  16  25  41   40.5  15  20  9  4  23  91   71.5 
at Walsh University   11/17/12   50-63   L  26-55  .473  3-5  .600  8-14  .571  16  26  42   41.0  18  9  21  2  11  63   68.7 
at Gannon University   11/21/12   48-100   L  42-81  .519  13-30  .433  3-9  .333  20  18  38   40.2  14  29  8  3  12  100   76.5 
at Lake Erie College   11/26/12   41-82   L  33-71  .465  7-16  .438  9-14  .643  16  38  54   43.0  11  11  17  1  17  82   77.6 
at Indiana (PA)   11/28/12   24-73   L  31-75  .413  2-17  .118  9-15  .600  24  28  52   44.5  12  21  8  2  18  73   76.8 
at Ohio Valley   12/4/12   82-64   W  23-71  .324  6-27  .222  12-14  .857  18  23  41   44.0  19  16  10  4  8  64   75.0 
CARLOW UNIVERSITY   12/8/12   79-66   W  24-66  .364  6-21  .286  12-17  .706  10  19  29   42.1  15  15  12  1  8  66   73.9 
CLARION   12/15/12   66-90   L  32-63  .508  9-18  .500  17-20  .850  10  21  31   40.9  16  25  11  3  8  90   75.7 
OHIO VALLEY   12/19/12   67-62   W  23-62  .371  5-22  .227  11-13  .846  9  23  32   40.0  19  17  16  5  7  62   74.3 
at Saint Leo   12/29/12   55-60   L  20-61  .328  2-12  .167  18-21  .857  12  32  44   40.4  12  8  13  5  8  60   73.0 
vs Shorter   12/30/12   37-58   L  21-64  .328  2-18  .111  14-18  .778  12  27  39   40.2  13  10  14  8  20  58   71.8 
at Urbana   01/08/13   56-77   L  33-66  .500  5-16  .313  6-8  .750  11  26  37   40.0  19  20  13  8  11  77   72.2 
CEDARVILLE   1/15/13   50-74   L  27-55  .491  2-5  .400  18-21  .857  10  26  36   39.7  13  19  15  8  10  74   72.3 
TREVECCA   1/19/13   58-87   L  35-71  .493  5-14  .357  12-17  .706  12  28  40   39.7  14  24  13  8  18  87   73.3 
at Salem International   1/23/13   45-61   L  27-65  .415  2-9  .222  5-6  .833  15  27  42   39.9  13  17  20  9  10  61   72.5 
at Trevecca   01/26/13   47-100   L  41-85  .482  5-15  .333  13-17  .765  23  32  55   40.8  17  23  10  7  14  100   74.1 
at Wilberforce   1/31/13   64-74   L  28-72  .389  3-11  .273  15-18  .833  20  30  50   41.3  19  9  14  1  8  74   74.1 
CENTRAL STATE   2/5/13   62-84   L  31-71  .437  6-15  .400  16-22  .727  13  34  47   41.6  17  16  18  2  21  84   74.6 
URBANA   2/9/2013   48-95   L  42-83  .506  7-17  .412  4-9  .444  19  31  50   42.0  11  27  11  5  21  95   75.7 
at Carlow University   02/12/13   44-71   L  27-75  .360  7-20  .350  10-14  .714  26  34  60   42.9  8  18  14  3  11  71   75.4 
at Cedarville   2/16/13   55-67   L  27-64  .422  5-15  .333  8-12  .667  13  33  46   43.0  10  16  19  3  12  67   75.0 
SALEM INTERNATIONAL   2/21/13   69-66   W  27-64  .422  5-12  .417  7-11  .636  16  19  35   42.7  17  20  17  2  8  66   74.7 
at Central State   2/23/13   49-72   L  33-67  .493  2-8  .250  4-7  .571  15  39  54   43.1  10  15  18  5  8  72   74.5 
OHIO DOMINICAN   2/27/13   50-57   L  23-61  .377  2-12  .167  9-14  .643  19  26  45   43.2  11  12  15  0  9  57   73.8 
at Central State   3/2/13   47-72   L  32-70  .457  2-4  .500  6-12  .500  18  34  52   43.5  13  15  17  1  8  72   73.8 


 
Opponents     1918     765-1777  .431  129-406  .318  259-362  .715  401  731  1132   43.5  373  446  373  106  316  1918   73.8 
Ursuline     1379     494-1446  .342  147-481  .306  244-365  .668  235  630  865   33.3  332  310  539  40  160  1379   53.0 
 
Games played: 26      Rebounds/game: 43.5 
Points/game: 73.8      Assists/game: 17.2 
FG Pct: 43.1      Turnovers/game: 14.3 
3FG Pct: 31.8      Assist/turnover ratio: 1.2 
FT Pct: 71.5      Steals/game: 12.2 
       Blocks/game: 4.1