Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Feb 15, 2014 | at | Christian Brothers U | W | 3-0 | 3-8-0 | / | 0-3-2 | 9 | 1-0-0 | 0-0-0 | Dobnak, R. (W 1-0) | 222 | 2:15 | ||
| Feb 16, 2014 | at | Christian Brothers U-1 | 0-2 | L | 0-4-0 | / | 2-6-2 | 7 | 1-1-0 | 0-0-0 | Boatto, C. (L 0-1) | - | 1:32 | ||
| Feb 16, 2014 | at | Christian Brothers U-2 | 0-1 | L | 0-2-1 | / | 1-4-0 | 7 | 1-2-0 | 0-0-0 | Conley, J. (L 0-1) | 400 | 1:18 | ||
| Mar 01, 2014 | at | Bellarmine-1 | W | 3-2 | 3-4-2 | / | 2-6-2 | 7 | 2-2-0 | 0-0-0 | Dobnak, R. (W 2-0) | 228 | 2:05 | ||
| Mar 01, 2014 | at | Bellarmine-2 | W | 5-2 | 5-7-1 | / | 2-2-1 | 7 | 3-2-0 | 0-0-0 | Conley, J. (W 1-1) | 228 | 1:47 | ||
| Mar 8, 2014 | vs | Northwood-1 | 6-10 | L | 6-10-2 | / | 10-11-1 | 7 | 3-3-0 | 0-0-0 | Grashoff, T. (L 0-1) | - | 2:25 | ||
| Mar 08, 2014 | vs | Northwood-2 | W | 5-1 | 5-8-1 | / | 1-5-3 | 7 | 4-3-0 | 0-0-0 | Conley, J. (W 3-0) | - | 1:45 | ||
| Mar 09, 2014 | vs | Ohio Dominican | 1-19 | L | 1-6-3 | / | 19-16-0 | 9 | 4-4-0 | 0-0-0 | Boatto, C. (L) | 0 | |||
| Mar 11, 2014 | at | Clearwater Christian | W | 19-6 | 19-18-5 | / | 6-8-5 | 9 | 5-4-0 | 0-0-0 | Glaze, Z. (W 1-0) | 100 | 2:45 | ||
| Mar 12, 2014 | vs | Wayne State-1 | 6-9 | L | 6-10-1 | / | 9-9-2 | 7 | 5-5-0 | 0-0-0 | Polanco, D. (L 0-1) | - | |||
| Mar 12, 2014 | vs | Wayne State-2 | W | 8-4 | 8-10-0 | / | 4-6-2 | 7 | 6-5-0 | 0-0-0 | Overstreet (W 1-0) | - | |||
| Mar 13, 2014 | vs | #2 Minn. St - Mankato | 2-15 | L | 2-7-4 | / | 15-12-1 | 7 | 6-6-0 | 0-0-0 | Boatto, C. (L 0-2) | 0 | |||
| * | Mar 21, 2014 | DAVIS & ELKINS | W | 8-4 | 8-12-0 | / | 4-12-1 | 9 | 7-6-0 | 1-0-0 | Boatto, C. (W) | 200 | |||
| * | Mar 21, 2014 | DAVIS & ELKINS | W | 6-0 | 6-9-1 | / | 0-2-0 | 7 | 8-6-0 | 2-0-0 | Conley, J. (W) | 200 | |||
| * | Mar 22, 2014 | DAVIS & ELKINS | W | 6-4 | 6-7-0 | / | 4-3-2 | 7 | 9-6-0 | 3-0-0 | Colton, B. (W 1-0) | 175 | |||
| * | Mar 22, 2014 | DAVIS & ELKINS-2 | 3-4 | L | 3-7-1 | / | 4-15-3 | 9 | 9-7-0 | 3-1-0 | Wisman, B. (L) | 175 | |||
| * | Mar 28, 2014 | at | Ohio Valley-1 | W | 9-4 | 9-11-1 | / | 4-9-3 | (9) | 10-7-0 | 4-1-0 | Colton, B. (W) | 76 | 3 ho | |
| * | Mar 28, 2014 | at | Ohio Valley-2 | W | 12-6 | 12-13-2 | / | 6-11-1 | 7 | 11-7-0 | 5-1-0 | Conley, J. (W) | 102 | 2hr | |
| * | Mar 31, 2014 | at | Ohio Valley-1 | 2-3 | L | 2-5-1 | / | 3-7-2 | 7 | 11-8-0 | 5-2-0 | Dobnak, R. (L) | 77 | 1hr | |
| * | Mar 31, 2014 | at | Ohio Valley-2 | W | 11-2 | 11-13-0 | / | 2-8-2 | 9 | 12-8-0 | 6-2-0 | Mnich, M. (W) | 56 | 1hr | |
| * | Apr 05, 2014 | KENTUCKY WESLEYAN-1 | W | 6-5 | 6-6-1 | / | 5-8-4 | 9 | 13-8-0 | 7-2-0 | Colton, B. (W 3-0) | 250 | |||
| * | Apr 05, 2014 | KENTUCKY WESLEYAN-2 | 3-6 | L | 3-7-0 | / | 6-8-1 | 7 | 13-9-0 | 7-3-0 | Lehner, D. (L 0-1) | 250 | |||
| * | Apr 06, 2014 | KENTUCKY WESLEYAN-1 | 5-10 | L | 5-7-3 | / | 10-9-0 | 7 | 13-10-0 | 7-4-0 | Conley, J. (L 4-2) | 200 | 2:10 | ||
| * | Apr 06, 2014 | KENTUCKY WESLEYAN-2 | 2-8 | L | 2-10-2 | / | 8-14-1 | 9 | 13-11-0 | 7-5-0 | Mnich, M. (L 1-1) | 200 | 2:30 | ||
| Apr 08, 2014 | GLENVILLE STATE-1 | 5-6 | L | 5-8-3 | / | 6-8-1 | 7 | 13-12-0 | 7-5-0 | Quay, B. (L 0-1) | 100 | 1:45 | |||
| Apr 08, 2014 | GLENVILLE STATE-2 | W | 4-1 | 4-8-0 | / | 1-5-2 | 7 | 14-12-0 | 7-5-0 | Polanco, D. (W 1-1) | 100 | 1:55 | |||
| Apr 09, 2014 | at | Seton Hill | 1-13 | L | 1-5-2 | / | 13-12-0 | 9 | 14-13-0 | 7-5-0 | Mnich, M. (L 1-2) | 75 | 2:45 | ||
| * | Apr 12, 2014 | at | Salem International-1 | W | 22-2 | 22-20-1 | / | 2-9-5 | 9 | 15-13-0 | 8-5-0 | Wisman, B. (W) | 60 | 3 hr | |
| * | Apr 12, 2014 | at | Salem International-2 | W | 5-1 | 5-6-1 | / | 1-3-4 | 7 | 16-13-0 | 9-5-0 | Dobnak, R. (W) | - | ||
| * | Apr 13, 2014 | at | Salem International-1 | W | 9-0 | 9-15-0 | / | 0-2-0 | 7 | 17-13-0 | 10-5-0 | Conley, J. (W) | 30 | 1.5 | |
| * | Apr 13, 2014 | at | Salem International-2 | W | 15-7 | 15-19-2 | / | 7-8-2 | 9 | 18-13-0 | 11-5-0 | Mnich, M. (W) | 45 | 2.5 | |
| * | Apr 18, 2014 | CEDARVILLE-1 | W | 20-5 | 20-12-1 | / | 5-6-5 | 9 | 19-13-0 | 12-5-0 | Dobnak, R. (W 4-1) | 47 | |||
| * | Apr 18, 2014 | CEDARVILLE-2 | W | 3-0 | 3-3-1 | / | 0-2-1 | 7 | 20-13-0 | 13-5-0 | Overstreet (W 2-0) | - | |||
| * | Apr 19, 2014 | CEDARVILLE-1 | W | 9-1 | 9-10-0 | / | 1-5-3 | 7 | 21-13-0 | 14-5-0 | Conley, J. (W 6-2) | 63 | 1:40 | ||
| * | Apr 19, 2014 | CEDARVILLE-2 | W | 7-6 | 7-9-3 | / | 6-12-4 | 9 | 22-13-0 | 15-5-0 | Mnich, M. (W 3-2) | - | 2:41 | ||
| Apr 21, 2014 | SETON HILL | 6-18 | L | 6-11-5 | / | 18-20-3 | 9 | 22-14-0 | 15-5-0 | Polanco, D. (L 1-2) | 39 | 3:26 | |||
| Apr 26, 2014 | at | WVU Tech-1 | W | 4-1 | 4-5-0 | / | 1-5-2 | 7 | 23-14-0 | 15-5-0 | Dobnak, R. (W) | 101 | 2:00 | ||
| Apr 26, 2014 | at | WVU Tech-2 | W | 7-1 | 7-11-0 | / | 1-2-1 | 7 | 24-14-0 | 15-5-0 | Conley, J. (W) | 103 | 2:12 | ||
| Apr 27, 2014 | WEST VIRGINIA TECH | W | 7-3 | 7-9-1 | / | 3-6-1 | 7 | 25-14-0 | 15-5-0 | Colton, B. (W 4-0) | 57 | 2:12 | |||
| Apr 27, 2014 | WEST VIRGINIA TECH-2 | W | 13-12 | 13-16-4 | / | 12-14-3 | 7 | 26-14-0 | 15-5-0 | Quay, B. (W 1-1) | - | 2:19 | |||
| * | May 02, 2014 | at | Trevecca Nazarene-1 | 6-7 | L | 6-9-3 | / | 7-16-3 | 9 | 26-15-0 | 15-6-0 | Colton, B. (L 4-1) | 120 | 2:20 | |
| * | May 02, 2014 | at | Trevecca Nazarene-2 | 0-3 | L | 0-1-1 | / | 3-6-1 | 7 | 26-16-0 | 15-7-0 | Conley, J. (L 7-3) | 124 | 1:30 | |
| * | May 03, 2014 | at | Trevecca Nazarene-1 | 0-10 | L | 0-3-1 | / | 10-16-0 | 7 | 26-17-0 | 15-8-0 | Overstreet (L 9-6) | 146 | 2:00 | |
| * | May 03, 2014 | at | Trevecca Nazarene-2 | 10-13 | L | 10-10-1 | / | 13-16-2 | 9 | 26-18-0 | 15-9-0 | Polanco, D. (L 4-4) | 135 | 2:55 | |
| May 05, 2014 | SALEM INTERNATIONAL | W | 11-7 | 11-11-1 | / | 7-10-3 | 9 | 27-18-0 | 15-9-0 | Larkey, J. (W 1-0) | 27 | 2:52 | |||
| ^* | May 07, 2014 | vs | Ohio Valley | W | 5-2 | 5-6-0 | / | 2-4-2 | 9 | 28-18-0 | 16-9-0 | Colton, B. (W 5-0) | 77 | 1:53 | |
| May 07, 2014 | vs | Kentucky Wesleyan | W | 5-0 | 5-10-0 | / | 0-2-1 | 9 | 29-18-0 | 16-9-0 | Dobnak, R. (W 6-1) | 137 | 2:46 | ||
| May 08, 2014 | vs | Trevecca Nazarene | 5-6 | L | 5-8-0 | / | 6-10-4 | (10) | 29-19-0 | 16-9-0 | Conley, J. (L 7-4) | 237 | 2:34 | ||
| + | May 09, 2014 | vs | Cedarville | 2-3 | L | 2-8-0 | / | 3-9-4 | (10) | 29-20-0 | 16-9-0 | Mnich, M. (L 3-3) | 125 | 2:16 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Clemens, Kirby | .381 | 13-13 | 42 | 5 | 16 | 5 | 1 | 2 | 12 | 29 | .690 | 4 | 1 | 7 | 0 | .447 | 0 | 0 | 0-0 | 64 | 3 | 0 | 1.000 |
| Conley, Jeff | .345 | 49-49 | 168 | 49 | 58 | 14 | 4 | 3 | 38 | 89 | .530 | 21 | 11 | 22 | 4 | .446 | 2 | 3 | 4-5 | 64 | 17 | 2 | .976 |
| Hurley, Travis | .337 | 48-48 | 175 | 33 | 59 | 11 | 1 | 3 | 43 | 81 | .463 | 10 | 5 | 19 | 4 | .379 | 5 | 0 | 2-3 | 27 | 70 | 9 | .915 |
| Bryan, David | .329 | 45-44 | 158 | 37 | 52 | 6 | 0 | 0 | 31 | 58 | .367 | 16 | 7 | 22 | 4 | .403 | 5 | 2 | 5-5 | 74 | 92 | 5 | .971 |
| Martin, Jordan | .319 | 35-27 | 91 | 21 | 29 | 4 | 1 | 0 | 18 | 35 | .385 | 10 | 5 | 23 | 2 | .393 | 6 | 4 | 4-7 | 21 | 3 | 3 | .889 |
| Glaze, Zach | .300 | 20-5 | 20 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .350 | 1 | 4 | 3 | 0 | .440 | 0 | 0 | 0-0 | 7 | 2 | 3 | .750 |
| Essian, Daniel | .293 | 49-47 | 147 | 35 | 43 | 3 | 1 | 0 | 15 | 48 | .327 | 18 | 12 | 20 | 4 | .403 | 4 | 9 | 6-6 | 313 | 55 | 6 | .984 |
| Collier, Marquis | .289 | 39-36 | 121 | 19 | 35 | 5 | 0 | 1 | 37 | 43 | .355 | 16 | 3 | 22 | 3 | .380 | 2 | 1 | 1-1 | 226 | 15 | 5 | .980 |
| Quay, Brandon | .257 | 49-48 | 144 | 24 | 37 | 8 | 0 | 0 | 25 | 45 | .313 | 18 | 5 | 19 | 1 | .355 | 2 | 7 | 3-6 | 89 | 5 | 2 | .979 |
| Zerishnek, Matt | .255 | 15-15 | 51 | 10 | 13 | 0 | 0 | 0 | 7 | 13 | .255 | 8 | 0 | 5 | 0 | .356 | 0 | 0 | 3-3 | 14 | 1 | 1 | .938 |
| Gignac, Brandon | .244 | 49-49 | 160 | 38 | 39 | 3 | 0 | 0 | 17 | 42 | .263 | 20 | 5 | 25 | 0 | .344 | 1 | 5 | 12-13 | 68 | 152 | 15 | .936 |
| Cowart, Cody | .237 | 46-42 | 135 | 25 | 32 | 6 | 1 | 1 | 17 | 43 | .319 | 12 | 7 | 28 | 1 | .327 | 2 | 6 | 9-11 | 69 | 1 | 2 | .972 |
| Shiflett, Luke | .200 | 24-10 | 45 | 2 | 9 | 1 | 0 | 0 | 8 | 10 | .222 | 4 | 1 | 8 | 4 | .280 | 0 | 1 | 0-0 | 64 | 9 | 2 | .973 |
| Willins, Chris | .200 | 7-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| Monaco, Anthony | .188 | 16-4 | 16 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 6 | 1 | 5 | 0 | .435 | 0 | 1 | 1-1 | 12 | 12 | 0 | 1.000 |
| Dobnak, Randy | .167 | 16-11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Rhodes, Branden | .111 | 6-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 5 | 0 | .200 | 0 | 1 | 0-0 | 7 | 1 | 0 | 1.000 |
| Snyder, Shane | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Mouser, Trevor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lehner, David | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Arreguin, Ruben | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Brown, Kasey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mnich, Michael | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| Polanco, Dario | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Overstreet, Koby | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Larkey, Jeremy | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Wisman, Brandon | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Colton, Bobby | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Boatto, Chris | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| Grashoff, Tyler | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .290 | 49-49 | 1498 | 312 | 434 | 67 | 9 | 10 | 272 | 549 | .366 | 166 | 68 | 240 | 27 | .379 | 29 | 40 | 50-61 | 1136 | 469 | 63 | .962 |
| Opponents | .274 | 49-49 | 1465 | 255 | 402 | 63 | 7 | 16 | 223 | 527 | .360 | 178 | 67 | 332 | 27 | .376 | 11 | 27 | 57-79 | 1125 | 502 | 98 | .943 |
| LOB - Team (364), Opp (357). DPs turned - Team (35), Opp (37). IBB - Team (3), Conley, J. 2, Hurley, T. 1, Opp (1). Picked off - Bryan, D. 4, Martin, J. 2, Rhodes, B. 1, Shiflett, L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gignac, Brandon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Mouser, Trevor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Conley, Jeff | 1.96 | 7-4 | 17-11 | 6 | 2/1 | 4 | 78.0 | 50 | 20 | 17 | 15 | 89 | 7 | 2 | 2 | 267 | .187 | 2 | 8 | 0 | 2 | 7 |
| Dobnak, Randy | 2.02 | 6-1 | 11-9 | 2 | 0/2 | 0 | 58.0 | 47 | 16 | 13 | 27 | 61 | 7 | 0 | 1 | 214 | .220 | 7 | 7 | 0 | 1 | 3 |
| Quay, Brandon | 2.08 | 1-1 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 16 | .313 | 2 | 2 | 0 | 0 | 1 |
| Colton, Bobby | 3.21 | 5-1 | 11-1 | 0 | 0/0 | 1 | 33.2 | 23 | 14 | 12 | 19 | 35 | 3 | 0 | 1 | 117 | .197 | 3 | 10 | 0 | 1 | 1 |
| Overstreet, Koby | 4.43 | 2-1 | 12-7 | 1 | 1/1 | 0 | 42.2 | 42 | 25 | 21 | 29 | 30 | 7 | 1 | 3 | 160 | .263 | 3 | 8 | 0 | 1 | 2 |
| Boatto, Chris | 5.35 | 1-3 | 8-7 | 1 | 0/0 | 1 | 33.2 | 49 | 28 | 20 | 9 | 21 | 5 | 0 | 3 | 138 | .355 | 1 | 4 | 0 | 3 | 6 |
| Lehner, David | 6.23 | 0-1 | 4-2 | 0 | 0/0 | 0 | 8.2 | 8 | 8 | 6 | 7 | 4 | 4 | 0 | 0 | 33 | .242 | 4 | 2 | 0 | 1 | 1 |
| Mnich, Michael | 6.29 | 3-3 | 11-8 | 0 | 0/0 | 0 | 44.1 | 67 | 37 | 31 | 7 | 30 | 10 | 1 | 4 | 193 | .347 | 3 | 6 | 0 | 1 | 2 |
| Larkey, Jeremy | 7.90 | 1-0 | 8-0 | 0 | 0/0 | 0 | 13.2 | 11 | 15 | 12 | 12 | 10 | 2 | 0 | 1 | 51 | .216 | 2 | 3 | 0 | 0 | 1 |
| Wisman, Brandon | 8.14 | 1-1 | 11-0 | 0 | 0/0 | 0 | 21.0 | 30 | 22 | 19 | 14 | 15 | 7 | 2 | 0 | 89 | .337 | 1 | 3 | 1 | 0 | 0 |
| Polanco, Dario | 8.59 | 1-3 | 5-3 | 1 | 0/0 | 0 | 14.2 | 15 | 17 | 14 | 16 | 13 | 1 | 1 | 0 | 57 | .263 | 4 | 6 | 0 | 0 | 1 |
| Glaze, Zach | 9.64 | 1-0 | 10-1 | 0 | 0/1 | 3 | 14.0 | 22 | 21 | 15 | 13 | 12 | 2 | 0 | 0 | 63 | .349 | 10 | 3 | 0 | 0 | 2 |
| Grashoff, Tyler | 14.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 9.0 | 20 | 17 | 14 | 5 | 4 | 3 | 0 | 0 | 45 | .444 | 2 | 2 | 0 | 1 | 0 |
| Arreguin, Ruben | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Zerishnek, Matt | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kasey | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 1.000 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4.92 | 29-20 | 49-49 | 11 | 5/2 | 9 | 378.2 | 402 | 255 | 207 | 178 | 332 | 63 | 7 | 16 | 1465 | .274 | 46 | 67 | 1 | 11 | 27 |
| Opponents | 5.64 | 20-29 | 49-49 | 7 | 4/2 | 6 | 375.0 | 434 | 312 | 235 | 166 | 240 | 67 | 9 | 10 | 1498 | .290 | 45 | 68 | 8 | 29 | 40 |
| PB - Team (14), Essian, D. 12, Rhodes, B. 2, Opp (11). Pickoffs - Team (4), Essian, D. 3, Wisman, B. 1, Opp (8). SBA/ATT - Essian, D. (48-69), Conley, J. (11-14), Mnich, M. (11-14), Dobnak, R. (6-9), Boatto, C. (2-7), Colton, B. (3-6), Larkey, J. (6-6), Glaze, Z. (4-5), Wisman, B. (3-5), Overstreet (2-4), Polanco, D. (4-4), Grashoff, T. (3-3), Willins, C. (2-2), Lehner, D. (2-2), Rhodes, B. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Clemens, Kirby | 67 | 64 | 3 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| Monaco, Anthony | 24 | 12 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Rhodes, Branden | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Willins, Chris | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Colton, Bobby | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Overstreet, Koby | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Polanco, Dario | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Grashoff, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Arreguin, Ruben | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Essian, Daniel | 374 | 313 | 55 | 6 | .984 | 1 | 48 | 21 | .696 | 12 | 0 |
| Collier, Marquis | 246 | 226 | 15 | 5 | .980 | 23 | 0 | 0 | --- | 0 | 0 |
| Quay, Brandon | 96 | 89 | 5 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Conley, Jeff | 83 | 64 | 17 | 2 | .976 | 1 | 11 | 3 | .786 | 0 | 0 |
| Shiflett, Luke | 75 | 64 | 9 | 2 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| Cowart, Cody | 72 | 69 | 1 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan, David | 171 | 74 | 92 | 5 | .971 | 22 | 0 | 0 | --- | 0 | 0 |
| Zerishnek, Matt | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Gignac, Brandon | 235 | 68 | 152 | 15 | .936 | 28 | 0 | 0 | --- | 0 | 0 |
| Hurley, Travis | 106 | 27 | 70 | 9 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
| Martin, Jordan | 27 | 21 | 3 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Dobnak, Randy | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 3 | .667 | 0 | 0 |
| Wisman, Brandon | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
| Boatto, Chris | 10 | 2 | 6 | 2 | .800 | 0 | 2 | 5 | .286 | 0 | 0 |
| Glaze, Zach | 12 | 7 | 2 | 3 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
| Larkey, Jeremy | 4 | 2 | 1 | 1 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Mnich, Michael | 6 | 2 | 2 | 2 | .667 | 0 | 11 | 3 | .786 | 0 | 0 |
| Lehner, David | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mouser, Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Kasey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Snyder, Shane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1668 | 1136 | 469 | 63 | .962 | 35 | 57 | 22 | .722 | 14 | 0 |
| Opponents | 1725 | 1125 | 502 | 98 | .943 | 37 | 50 | 11 | .820 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
