Kentucky Wesleyan vs Kentucky State (Apr 21, 2014)

 
News Box Score
 

2014 G-MAC Baseball Statistics (FINAL)
Kentucky Wesleyan at Kentucky State
Apr 21, 2014 at Frankfort, KY (Alumni Field)

Kentucky Wesleyan 12 (25-11)

Player  ab  r  h  rbi 
Hellmueller, Michael 3b  4  1  1  0 
   Howard, Tyler ph  1  0  0  0 
Hedgepath, Nathan 1b  4  2  1  0 
Koziol, Dennon 2b  4  2  2  0 
Eberhardt, Johnathan lf  4  2  2  2 
Hagedorn, Mark dh  3  1  0  1 
   Walker, Reid dh  1  1  0  2 
Vance, J ss  4  1  0  2 
   Stemle, Nathan ph  0  0  0  0 
Harbison, Jordan c   4  1  1  0 
   Shewmaker, Tyler c   1  0  0  0 
Walsh, Tyler rf  5  1  4  2 
Petschke, Connor cf  3  0  1  1 
   Sharp, Seth ph  0  0  0  0 
Moore, K p   0  0  0  0 
   Tibbs, Austin p   0  0  0  0 
   Ray, Nolan p   0  0  0  0 
   Pobereyko, Matt p   0  0  0  0 
Totals   38  12  12  10 

Kentucky State 1 (13-35)

Player  ab  r  h  rbi 
J. Cain rf  4  0  1  0 
   G. Heiby rf  0  0  0  0 
K. Clark 2b  4  0  1  0 
A. Davie dh  2  1  1  0 
   M. Marsh 3b  0  0  0  0 
M. Swayne 1b  4  0  1  0 
   Woodard III pr  0  0  0  0 
A. Railey ss  3  0  1  0 
J. O'Reel 3b  3  0  1  0 
   P. Simon ss  1  0  0  0 
M. Freire lf  2  0  0  0 
   M. Jackson lf  1  0  1  1 
M. Howard IV c   2  0  0  0 
   R. Grimes II c   1  0  0  0 
D. Hughes cf  3  0  0  0 
C. Brown p   0  0  0  0 
   C. Pfaadt p   0  0  0  0 
   J. Dunn p   0  0  0  0 
   L. Patterson p   0  0  0  0 
   D. Seago p   0  0  0  0 
Totals   30  1  7  1 

Score by Innings                   R  H  E
------------------------------------------
Kentucky Wesleyan... 205 000 14 - 12 12  0
Kentucky State...... 000 001 00 -  1  7  4
------------------------------------------
E - G. Heiby; M. Swayne; P. Simon; D. Hughes. DP - Panthers 1; Kentucky St. 1. LOB - Panthers 8; Kentucky St. 8. 2B - Harbison, J.; Walsh, T. 2; Petschke, C.; A. Davie; M. Jackson. 3B - K. Clark. HBP - Koziol, D.; Eberhardt. SB - J. Cain.

Kentucky Wesleyan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Moore, K W,3-2  5.0  3  0  0  2  6  0  0  0  0  18  20  6  3    
Tibbs, Austin   1.0  3  1  1  0  1  0  0  0  0  6  6  2  0    
Ray, Nolan   1.0  1  0  0  0  1  0  0  0  0  3  3  1  0    
Pobereyko, Matt   1.0  0  0  0  1  2  0  0  0  0  3  4  0  1    
 
Kentucky State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
C. Brown L,6-4  1.0  2  2  1  0  0  1  0  0  0  6  6  1  2    
C. Pfaadt   1.2  1  4  3  1  1  1  0  2  0  7  10  3  1    
J. Dunn   1.1  3  1  1  0  0  0  0  0  0  7  7  3  1    
L. Patterson   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0    
D. Seago   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1    
J. O'Reel   1.0  2  1  1  1  1  0  0  0  0  5  6  2  0    
A. Railey   1.0  2  4  1  2  1  1  0  0  0  5  7  0  1    

WP - A. Railey; C. Brown; C. Pfaadt. HBP - by C. Pfaadt (Koziol, D.); by C. Pfaadt (Eberhardt). PB - R. Grimes II. Pitches/strikes: None.

Strikeouts - Howard, T.; Hedgepath; Vance, J; Walsh, T.; J. Cain; A. Davie; M. Swayne; A. Railey; P. Simon; M. Freire; M. Howard IV; D. Hughes 3. Walks - Hedgepath; Hagedorn, M.; Stemle, N.; Sharp, S.; A. Davie; M. Marsh; A. Railey.

Umpires - HP: Marvin King 1B: Maurice Grubbs
Start: 2:00 Time: 2:26 Attendance: 62
Weather: Warm with clear skies

 
Box Score
 

2014 G-MAC Baseball Statistics (FINAL)
Kentucky Wesleyan at Kentucky State
Apr 21, 2014 at Frankfort, KY (Alumni Field)

Kentucky Wesleyan 12 (25-11)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hellmueller, Michael 3b  4  1  1  0  0  0  0  1  2 
   Howard, Tyler ph  1  0  0  0  0  1  0  0  2 
Hedgepath, Nathan 1b  4  2  1  0  1  1  3  0  0 
Koziol, Dennon 2b  4  2  2  0  0  0  3  2  0 
Eberhardt, Johnathan lf  4  2  2  2  0  0  1  0  1 
Hagedorn, Mark dh  3  1  0  1  1  0  0  0  1 
   Walker, Reid dh  1  1  0  2  0  0  0  0  0 
Vance, J ss  4  1  0  2  0  1  3  0  1 
   Stemle, Nathan ph  0  0  0  0  1  0  1  0  0 
Harbison, Jordan c  4  1  1  0  0  0  8  0  0 
   Shewmaker, Tyler c  1  0  0  0  0  0  2  0  0 
Walsh, Tyler rf  5  1  4  2  0  1  2  0  0 
Petschke, Connor cf  3  0  1  1  0  0  1  0  1 
   Sharp, Seth ph  0  0  0  0  1  0  0  0  0 
Moore, K p  0  0  0  0  0  0  0  0  0 
   Tibbs, Austin p  0  0  0  0  0  0  0  0  0 
   Ray, Nolan p  0  0  0  0  0  0  0  0  0 
   Pobereyko, Matt p  0  0  0  0  0  0  0  0  0 
Totals  38  12  12  10  4  4  24  3  8 
  

Kentucky State 1 (13-35)

Player   ab    r    h  rbi   bb   so   po    a  lob 
J. Cain rf  4  0  1  0  0  1  1  0  0 
   G. Heiby rf  0  0  0  0  0  0  0  0  0 
K. Clark 2b  4  0  1  0  0  0  2  2  0 
A. Davie dh  2  1  1  0  1  1  0  0  0 
   M. Marsh 3b  0  0  0  0  1  0  0  1  0 
M. Swayne 1b  4  0  1  0  0  1  8  0  1 
   Woodard III pr  0  0  0  0  0  0  0  0  0 
A. Railey ss  3  0  1  0  1  1  1  3  0 
J. O'Reel 3b  3  0  1  0  0  0  1  1  0 
   P. Simon ss  1  0  0  0  0  1  0  0  1 
M. Freire lf  2  0  0  0  0  1  2  0  0 
   M. Jackson lf  1  0  1  1  0  0  1  0  0 
M. Howard IV c  2  0  0  0  0  1  2  0  4 
   R. Grimes II c  1  0  0  0  0  0  2  0  2 
D. Hughes cf  3  0  0  0  0  3  4  0  0 
C. Brown p  0  0  0  0  0  0  0  0  0 
   C. Pfaadt p  0  0  0  0  0  0  0  0  0 
   J. Dunn p  0  0  0  0  0  0  0  0  0 
   L. Patterson p  0  0  0  0  0  0  0  0  0 
   D. Seago p  0  0  0  0  0  0  0  0  0 
Totals  30  1  7  1  3  10  24  7  8 

Score by Innings                   R  H  E
------------------------------------------
Kentucky Wesleyan... 205 000 14 - 12 12  0
Kentucky State...... 000 001 00 -  1  7  4
------------------------------------------
E - G. Heiby; M. Swayne; P. Simon; D. Hughes. DP - Panthers 1; Kentucky St. 1. LOB - Panthers 8; Kentucky St. 8. 2B - Harbison, J.; Walsh, T. 2; Petschke, C.; A. Davie; M. Jackson. 3B - K. Clark. HBP - Koziol, D.; Eberhardt. SB - J. Cain.

Kentucky Wesleyan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Moore, K W,3-2  5.0  3  0  0  2  6  0  0  0  0  18  20  6  3    
Tibbs, Austin   1.0  3  1  1  0  1  0  0  0  0  6  6  2  0    
Ray, Nolan   1.0  1  0  0  0  1  0  0  0  0  3  3  1  0    
Pobereyko, Matt   1.0  0  0  0  1  2  0  0  0  0  3  4  0  1    
  
Kentucky State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
C. Brown L,6-4  1.0  2  2  1  0  0  1  0  0  0  6  6  1  2    
C. Pfaadt   1.2  1  4  3  1  1  1  0  2  0  7  10  3  1    
J. Dunn   1.1  3  1  1  0  0  0  0  0  0  7  7  3  1    
L. Patterson   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0    
D. Seago   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1    
J. O'Reel   1.0  2  1  1  1  1  0  0  0  0  5  6  2  0    
A. Railey   1.0  2  4  1  2  1  1  0  0  0  5  7  0  1    

Win - Moore, K (3-2). Loss - C. Brown (6-4). Save - None. WP - A. Railey; C. Brown; C. Pfaadt. HBP - by C. Pfaadt (Koziol, D.); by C. Pfaadt (Eberhardt). PB - R. Grimes II. Pitches/strikes: None.

Umpires - HP: Marvin King 1B: Maurice Grubbs
Start: 2:00 Time: 2:26 Attendance: 62
Weather: Warm with clear skies

 
Composite Box Score
 

2014 G-MAC Baseball Statistics (FINAL)
Kentucky Wesleyan at Kentucky State - Composite Box Score
Apr 21, 2014 at Frankfort, KY (Alumni Field)

Kentucky Wesleyan   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Hellmueller 3b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Howard, T. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Hedgepath 1b  4  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  3  0  0 
Koziol, D. 2b  4  2  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  3  2  0 
Eberhardt lf  4  2  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0 
Hagedorn, M. dh  3  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Walker, Reid dh  1  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Vance, J ss  4  1  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
Stemle, N. ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
Harbison, J. c   4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0 
Shewmaker c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0 
Walsh, T. rf  5  1  4  2  2  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
Petschke, C. cf  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Sharp, S. ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Moore, K p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Tibbs, A. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ray, N. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Pobereyko p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  12  12  10  4  0  0  4  0  0  2  0  0  4  0  0  1  24  3  0 

Kentucky State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
J. Cain rf  4  0  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0 
G. Heiby rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
K. Clark 2b  4  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
A. Davie dh  2  1  1  0  1  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
M. Marsh 3b  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
M. Swayne 1b  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  1 
Woodard III pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Railey ss  3  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  3  0 
J. O'Reel 3b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
P. Simon ss  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1 
M. Freire lf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
M. Jackson lf  1  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
M. Howard IV c   2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0 
R. Grimes II c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
D. Hughes cf  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  4  0  1 
C. Brown p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Pfaadt p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Dunn p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
L. Patterson p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. Seago p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  1  7  1  2  1  0  3  1  0  0  0  0  10  0  2  0  24  7  4 

Kentucky Wesleyan   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Moore, K W,3-2  5.0  3  0  0  2  6  0  0  0  0  18  20  6  3    
Tibbs, Austin   1.0  3  1  1  0  1  0  0  0  0  6  6  2  0    
Ray, Nolan   1.0  1  0  0  0  1  0  0  0  0  3  3  1  0    
Pobereyko, Matt   1.0  0  0  0  1  2  0  0  0  0  3  4  0  1    
 
Kentucky State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
C. Brown L,6-4  1.0  2  2  1  0  0  1  0  0  0  6  6  1  2    
C. Pfaadt   1.2  1  4  3  1  1  1  0  2  0  7  10  3  1    
J. Dunn   1.1  3  1  1  0  0  0  0  0  0  7  7  3  1    
L. Patterson   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0    
D. Seago   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1    
J. O'Reel   1.0  2  1  1  1  1  0  0  0  0  5  6  2  0    
A. Railey   1.0  2  4  1  2  1  1  0  0  0  5  7  0  1    

Umpires - HP: Marvin King 1B: Maurice Grubbs
Start: 2:00 Time: 2:26 Attendance: 62
Weather: Warm with clear skies

 
Play-by-Play
 

2014 G-MAC Baseball Statistics (FINAL)
Kentucky Wesleyan at Kentucky State
Apr 21, 2014 at Frankfort, KY (Alumni Field)

Kentucky Wesleyan starters: 27/3b Hellmueller; 44/1b Hedgepath; 18/2b Koziol, D.; 3/lf Eberhardt; 14/dh Hagedorn, M.; 2/ss Vance, J; 34/c Harbison, J.; 26/rf Walsh, T.; 23/cf Petschke, C.; 15/p Moore, K;

Kentucky State starters: 8/rf J. Cain; 6/2b K. Clark; 17/dh A. Davie; 23/1b M. Swayne; 29/ss A. Railey; 28/3b J. O'Reel; 5/lf M. Freire; 20/c M. Howard IV; 10/cf D. Hughes; 4/p C. Brown;

Kentucky Wesleyan 1st - Hellmueller singled through the left side. Hedgepath singled to left field; Hellmueller advanced to second. Hedgepath advanced to second on a wild pitch; Hellmueller advanced to third on a wild pitch. Koziol, D. lined out to ss. Eberhardt reached on an error by cf, advanced to second, RBI; Hedgepath advanced to third; Hellmueller scored. Hagedorn, M. grounded out to 2b, RBI; Eberhardt advanced to third; Hedgepath scored, unearned. Vance, J grounded out to ss. 2 runs, 2 hits, 1 error, 1 LOB.

Kentucky State 1st - J. Cain grounded out to 3b, bunt. K. Clark tripled to center field. A. Davie struck out looking. M. Swayne grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Kentucky Wesleyan 2nd - C. Pfaadt to p for C. Brown. Harbison, J. lined out to rf. Walsh, T. doubled to right center. Petschke, C. flied out to lf. Hellmueller grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Kentucky State 2nd - A. Railey walked. J. O'Reel popped up to 2b. M. Freire popped up to rf. M. Howard IV lined out to lf. 0 runs, 0 hits, 0 errors, 1 LOB.

Kentucky Wesleyan 3rd - Hedgepath struck out swinging. Koziol, D. hit by pitch. Eberhardt hit by pitch; Koziol, D. advanced to second. Hagedorn, M. walked; Eberhardt advanced to second; Koziol, D. advanced to third. Vance, J reached on an error by 1b, 2 RBI; Hagedorn, M. advanced to third; Eberhardt scored; Koziol, D. scored. Vance, J advanced to second on a wild pitch; Hagedorn, M. scored on a wild pitch. Harbison, J. fouled out to 1b. J. Dunn to p for C. Pfaadt. Walsh, T. singled through the right side, advanced to second, RBI; Vance, J scored, unearned. Petschke, C. doubled down the rf line, RBI; Walsh, T. scored. Hellmueller grounded out to ss. 5 runs, 2 hits, 1 error, 1 LOB.

Kentucky State 3rd - D. Hughes struck out swinging. J. Cain grounded out to 1b unassisted. K. Clark popped up to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Kentucky Wesleyan 4th - Hedgepath flied out to cf. Koziol, D. flied out to lf. Eberhardt singled up the middle. Hagedorn, M. popped up to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Kentucky State 4th - A. Davie walked. M. Swayne singled through the left side; A. Davie advanced to second. A. Railey singled to right center; M. Swayne advanced to second; A. Davie advanced to third. J. O'Reel popped up to 2b. M. Freire struck out swinging. M. Howard IV struck out looking. 0 runs, 2 hits, 0 errors, 3 LOB.

Kentucky Wesleyan 5th - L. Patterson to p for J. Dunn. Vance, J struck out swinging. Harbison, J. lined out to 1b. Walsh, T. singled through the left side. Petschke, C. flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Kentucky State 5th - D. Hughes struck out swinging. J. Cain struck out swinging. K. Clark flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Kentucky Wesleyan 6th - D. Seago to p for L. Patterson. M. Jackson to lf for M. Freire. R. Grimes II to c for M. Howard IV. Hellmueller flied out to cf. Hedgepath flied out to cf. Koziol, D. singled to right center. Eberhardt grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Kentucky State 6th - Tibbs, A. to p for Moore, K. A. Davie doubled to left center. M. Swayne struck out swinging. A. Railey lined out to rf. J. O'Reel singled through the right side; A. Davie advanced to third. M. Jackson doubled down the rf line, RBI; J. O'Reel advanced to third; A. Davie scored. R. Grimes II popped up to 2b. 1 run, 3 hits, 0 errors, 2 LOB.

Kentucky Wesleyan 7th - M. Marsh to 3b for A. Davie. J. O'Reel to p. / for D. Seago. Hagedorn, M. popped up to p. Vance, J flied out to lf. Harbison, J. doubled to center field. Walsh, T. doubled to left field, RBI; Harbison, J. scored. Sharp, S. pinch hit for Petschke, C.. Sharp, S. walked; Walsh, T. advanced to third on a passed ball. Howard, T. pinch hit for Hellmueller. Howard, T. struck out swinging. 1 run, 2 hits, 0 errors, 2 LOB.

Kentucky State 7th - Howard, T. to 3b. Sharp, S. to cf. Ray, N. to p for Tibbs, A.. D. Hughes struck out swinging. J. Cain singled to second base. J. Cain stole second. K. Clark lined into double play ss unassisted; J. Cain out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Kentucky Wesleyan 8th - G. Heiby to rf for J. Cain. A. Railey to p. P. Simon to ss for J. O'Reel. Hedgepath walked. Koziol, D. singled through the right side; Hedgepath advanced to third. Eberhardt singled up the middle, RBI; Koziol, D. advanced to second; Hedgepath scored. Walker, Reid to dh for Hagedorn, M.. Walker, Reid reached on an error by ss, advanced to second on an error by rf, advanced to third, 2 RBI; Eberhardt scored, unearned; Koziol, D. scored, unearned. Stemle, N. pinch hit for Vance, J. Walker, Reid scored on a wild pitch, unearned. Stemle, N. walked. Shewmaker to c for Harbison, J.. Shewmaker grounded into double play 3b to 2b to 1b; Stemle, N. out on the play. Walsh, T. struck out swinging. 4 runs, 2 hits, 2 errors, 0 LOB.

Kentucky State 8th - Stemle, N. to ss. Pobereyko to p for Ray, N.. M. Marsh walked. M. Swayne reached on a fielder's choice; M. Marsh out at second 2b to ss. Woodard III pinch ran for M. Swayne. A. Railey struck out swinging. P. Simon struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2014 G-MAC Baseball Statistics (FINAL)
Kentucky Wesleyan at Kentucky State - Plate Appearance Breakdown
Apr 21, 2014 at Frankfort, KY (Alumni Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Kentucky Wesleyan   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Hellmueller 3b  4  4  1  0  0  0  0  0  0-1  1-3  0-2  0-2  0-2  0-2  1-2  0-0  0-0  0  2  0  2  1 
Howard, T. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  0 
Hedgepath 1b  5  4  1  1  0  0  0  0  0-1  1-3  0-0  1-1  1-1  0-0  1-3  0-0  0-0  0  0  0  0  2 
Koziol, D. 2b  5  4  2  0  1  0  0  0  1-1  1-3  0-1  1-2  1-2  1-1  0-0  0-0  0-1  0  0  0  0  2 
Eberhardt lf  5  4  2  0  1  0  0  0  0-1  2-3  1-2  1-3  3-4  1-2  0-0  0-0  2-2  0  1  0  1  0 
Hagedorn, M. dh  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  2-3  0-1  0-1  0-0  1-1  2  1  0  1  2 
Walker, Reid dh  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Vance, J ss  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  1-2  0-1  0-1  0-1  1-1  0  1  0  1  1 
Stemle, N. ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Harbison, J. c  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-1  0-1  1-1  0-1  0-0  0-0  0  0  0  0  3 
Shewmaker c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Walsh, T. rf  5  5  4  0  0  0  0  0  0-0  4-5  2-2  2-2  2-2  3-4  0-0  0-0  0-0  0  0  2  0  0 
Petschke, C. cf  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-3  1-3  1-2  0-0  0-0  0-0  0  1  1  0  2 
Sharp, S. ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Moore, K p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Tibbs, A. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ray, N. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pobereyko p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  44  38  12  4  2  0  0  0  1-4  11-34  4-15  6-21  13-24  7-15  2-8  0-1  4-5  2  8  3  6  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Kentucky Wesleyan   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Moore, K  20  18  3  2  0  0  0  0  0  1  0  0  0  2  0-4  3-14  2-10  0-5  2-5  3  6  - 
Tibbs, A.  6  6  3  0  0  0  0  0  2  0  0  0  0  0  0-0  3-6  2-5  2-3  1-1  0  2  - 
Ray, N.  3  3  1  0  0  0  0  0  0  0  0  0  0  0  1-1  0-2  0-1  0-0  0-1  0  1  - 
Pobereyko  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-3  0-1  1-1  1  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Kentucky State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
J. Cain rf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  2  0 
G. Heiby rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Clark 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  0  0  0  3 
A. Davie dh  3  2  1  1  0  0  0  0  1-1  0-1  0-1  0-1  0-1  0-0  2-2  0-0  0-1  0  0  0  0  0 
M. Marsh 3b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
M. Swayne 1b  4  4  1  0  0  0  0  0  0-1  1-3  0-2  1-4  1-4  0-1  0-0  0-0  0-0  0  1  0  2  0 
Woodard III pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Railey ss  4  3  1  1  0  0  0  0  0-1  1-2  1-2  1-3  1-3  0-0  1-1  0-0  0-0  0  0  0  0  1 
J. O'Reel 3b  3  3  1  0  0  0  0  0  1-1  0-2  1-2  1-3  1-3  1-1  0-0  0-1  0-1  0  0  0  0  2 
P. Simon ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
M. Freire lf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-1  0-1  0  0  0  0  1 
M. Jackson lf  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  0 
M. Howard IV c  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-2  0-0  0-1  0-0  0  4  0  0  1 
R. Grimes II c  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  1 
D. Hughes cf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-3  0-0  0-0  0  0  0  0  0 
C. Brown p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Pfaadt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Dunn p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
L. Patterson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Seago p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  30  7  3  0  0  0  0  3-6  4-24  3-12  4-19  4-19  2-9  4-8  0-3  0-3  0  8  1  4  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Kentucky State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
