2014 G-MAC Baseball Statistics (FINAL)

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Mihalyo, Stephen, DE  .600  4-1  5  1  3  0  0  0  0  3  .600  0  0  0  0  .600  0  1  0-0 
Calbert, Bobby, KWC  .500  9-1  4  6  2  1  0  0  3  3  .750  0  0  2  0  .400  1  0  2-2 
Eberhardt, Johnathan, KWC  .444  38-37  135  35  60  21  0  3  38  90  .667  13  2  13  6  .478  7  0  3-6 
Tichenor, Tyler, TNU  .428  57-56  236  63  101  13  7  0  59  128  .542  20  2  11  0  .464  7  2  30-35 
Howell, Nick, TNU  .391  57-57  230  74  90  22  14  7  49  161  .700  31  8  31  0  .476  2  1  24-27 
Fennell, Luke, TNU  .381  52-51  194  36  74  19  1  8  64  119  .613  20  5  18  1  .442  5  0  0-2 
Clemens, Kirby, ABU  .381  13-13  42  5  16  5  1  2  12  29  .690  4  1  7  0  .447  0  0  0-0 
Lenhardt, David, CED  .364  58-57  198  50  72  16  3  5  46  109  .551  40  8  33  2  .480  4  0  9-12 
Emig, Kyle, KWC  .363  29-24  80  17  29  10  0  4  23  51  .638  8  8  19  2  .464  1  0  0-0 
Johnson, Drew, CED  .362  58-58  210  47  76  19  8  6  60  129  .614  29  2  23  2  .437  4  0  6-7 
Phelps, Travis, DE  .360  42-42  139  34  50  12  3  4  34  80  .576  16  7  20  2  .445  2  1  3-4 
Parrish, Travis, OVU  .355  22-19  62  16  22  2  2  1  10  31  .500  7  0  7  0  .420  0  1  5-7 
Scarritt, Jeffrey, TNU  .349  45-44  166  25  58  6  1  0  26  66  .398  12  1  13  5  .390  3  2  4-5 
Newman, Hunter, TNU  .348  57-57  221  63  77  19  4  8  57  128  .579  16  19  16  4  .432  3  0  6-9 
Summerlin, Sam, CED  .345  58-58  223  46  77  10  3  0  40  93  .417  15  10  11  7  .405  4  2  12-15 
Conley, Jeff, ABU  .345  49-49  168  49  58  14  4  3  38  89  .530  21  11  22  4  .446  2  3  4-5 
Shelton, Bryson, TNU  .340  41-40  144  20  49  9  1  0  22  60  .417  20  5  23  2  .438  0  0  7-10 
Hurley, Travis, ABU  .337  48-48  175  33  59  11  1  3  43  81  .463  10  5  19  4  .379  5  0  2-3 
Lopez, Dayan, SIU  .336  44-43  149  30  50  11  0  2  21  67  .450  24  4  18  3  .436  2  2  3-7 
VanNoy, Lance, DE  .330  50-50  176  34  58  6  3  0  24  70  .398  24  3  16  1  .415  2  4  2-3 
Bryan, David, ABU  .329  45-44  158  37  52  6  0  0  31  58  .367  16  7  22  4  .403  5  2  5-5 
Harbison, Jordan, KWC  .329  25-24  73  14  24  4  1  0  12  30  .411  9  8  18  1  .456  0  1  0-0 
Cleland, Jaden, CED  .328  22-18  58  2  19  4  0  0  19  23  .397  6  4  18  0  .414  2  1  0-0 
Koziol, Dennon, KWC  .324  46-46  148  31  48  6  0  0  31  54  .365  24  14  13  10  .457  2  0  1-1 
McWilliams, Cam, CED  .323  54-54  192  49  62  5  1  0  19  69  .359  38  5  29  1  .445  1  8  11-13 
Howard, Tyler, KWC  .321  19-13  53  11  17  3  1  0  4  22  .415  4  6  15  0  .429  0  1  2-2 
Newsom, Peyton, SIU  .320  47-47  169  35  54  9  2  2  28  73  .432  23  4  44  2  .411  1  0  10-11 
Martin, Jordan, ABU  .319  35-27  91  21  29  4  1  0  18  35  .385  10  5  23  2  .393  6  4  4-7 
Hellmueller, Michael, KWC  .319  37-32  113  33  36  1  1  0  18  39  .345  17  6  16  3  .428  2  5  2-3 
Bellmas, Marlon, OVU  .314  46-46  169  33  53  9  0  2  28  68  .402  16  2  16  1  .378  1  2  15-20 
Dubiel, Treavor, DE  .313  50-50  160  33  50  10  1  0  28  62  .388  22  3  15  5  .399  3  0  0-0 
Walsh, Tyler, KWC  .313  10-6  16  4  5  2  0  0  2  7  .438  2  0  3  1  .389  0  0  0-0 
Vance, Josh, KWC  .310  47-47  158  31  49  6  1  1  21  60  .380  10  6  26  5  .367  3  2  7-8 
Bancroft, Nathan, CED  .308  52-45  143  29  44  6  1  0  17  52  .364  21  5  37  3  .409  2  2  4-5 
Olivares, Hugo, OVU  .306  18-17  62  9  19  3  0  0  2  22  .355  8  1  17  0  .394  0  1  3-3 
Nichols, Clayton, TNU  .301  33-30  103  23  31  2  0  0  21  33  .320  15  0  13  2  .387  1  2  5-6 
Bancroft, David, CED  .300  34-33  80  8  24  5  1  0  16  31  .388  9  0  16  1  .359  3  2  0-0 
Warner, Marcus, DE  .300  21-19  30  9  9  2  0  0  5  11  .367  9  0  12  0  .462  0  0  0-0 
Glaze, Zach, ABU  .300  20-5  20  5  6  1  0  0  1  7  .350  1  4  3  0  .440  0  0  0-0 
Hurt, Ethan, TNU  .297  56-55  195  43  58  9  1  1  33  72  .369  10  10  25  2  .359  2  2  33-38 
Reed, Patrick, TNU  .297  26-21  64  14  19  0  1  0  9  21  .328  8  2  13  0  .387  1  2  11-12 
Moceri, Matt, DE  .297  49-49  172  33  51  10  1  8  43  87  .506  23  1  30  5  .381  1  1  1-2 
Morris, Cody, OVU  .294  41-40  136  21  40  8  0  4  25  60  .441  12  3  40  2  .359  2  1  2-2 
Gil, Justin, OVU  .294  20-13  51  7  15  1  0  0  10  16  .314  2  2  12  0  .345  0  1  0-1 
Brown, Max, OVU  .293  46-43  157  27  46  4  1  0  17  52  .331  12  8  9  3  .371  1  6  3-4 
Essian, Daniel, ABU  .293  49-47  147  35  43  3  1  0  15  48  .327  18  12  20  4  .403  4  9  6-6 
Petschke, Connor, KWC  .291  44-41  134  34  39  6  2  2  24  55  .410  20  9  28  2  .415  1  1  5-6 
Collier, Marquis, ABU  .289  39-36  121  19  35  5  0  1  37  43  .355  16  3  22  3  .380  2  1  1-1 
Lollio, Emilio, SIU  .288  50-49  177  27  51  13  2  3  25  77  .435  12  2  33  2  .339  1  1  4-5 
Hagedorn, Mark, KWC  .288  44-44  153  25  44  11  1  4  46  69  .451  13  7  42  4  .364  3  0  2-2 
Ward, Jared, SIU  .287  41-41  143  17  41  4  0  1  26  48  .336  5  1  27  1  .309  3  0  0-1 
Hedgepath, Nathan, KWC  .284  36-36  116  27  33  4  1  0  20  39  .336  10  9  9  0  .377  3  0  0-0 
Hatfield, Wesley, OVU  .284  41-34  109  12  31  2  0  1  13  36  .330  17  6  25  0  .406  1  6  3-3 
Rine, Mason, OVU  .283  48-48  180  27  51  11  0  0  22  62  .344  17  3  21  4  .351  2  3  13-14 
Dominguez, Emmanuel, SIU  .280  49-49  168  16  47  14  0  1  22  64  .381  16  2  25  1  .348  1  0  0-1 
Carman, Adam, SIU  .268  45-43  138  11  37  4  0  0  14  41  .297  15  5  30  1  .354  3  1  4-6 
Dodson, Ryan, DE  .265  50-50  170  25  45  10  2  2  31  65  .382  8  1  11  4  .293  5  3  2-4 
Banzhoff, Brad, DE  .260  49-49  154  32  40  9  0  0  24  49  .318  19  5  33  5  .356  2  4  2-2 
Quay, Brandon, ABU  .257  49-48  144  24  37  8  0  0  25  45  .313  18  5  19  1  .355  2  7  3-6 
Martin, Harrison, CED  .256  13-13  43  7  11  4  0  1  9  18  .419  3  2  5  3  .320  2  0  1-1 
Sharp, Seth, KWC  .255  21-18  51  9  13  3  0  0  10  16  .314  7  3  16  0  .371  1  3  4-5 
Zerishnek, Matt, ABU  .255  15-15  51  10  13  0  0  0  7  13  .255  8  0  5  0  .356  0  0  3-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Mastervick, Nate, SIU  .252  37-37  131  21  33  5  2  0  5  42  .321  15  5  19  0  .351  0  5  16-20 
Huskey, Zach, CED  .252  48-47  159  21  40  6  0  0  18  46  .289  10  10  24  5  .335  0  11  3-5 
Dan, Logan, OVU  .250  35-33  108  10  27  3  2  0  14  34  .315  7  2  20  2  .303  2  5  4-4 
Walker, Reid, KWC  .250  10-8  24  4  6  1  0  0  10  7  .292  2  0  5  0  .308  0  0  0-0 
Sigler, Brandon, KWC  .250  8-6  20  3  5  2  0  0  5  7  .350  1  1  5  0  .304  1  0  0-1 
Johnson, Marshall, CED  .247  47-43  170  21  42  3  1  0  21  47  .276  14  3  17  7  .314  1  8  1-2 
Kendrick, William, DE  .246  34-32  118  27  29  3  0  2  9  38  .322  11  2  24  1  .321  0  0  3-6 
Boyett, Cameron, TNU  .244  39-36  135  19  33  3  0  0  16  36  .267  4  6  17  1  .295  1  0  7-8 
Gignac, Brandon, ABU  .244  49-49  160  38  39  3  0  0  17  42  .263  20  5  25  0  .344  1  5  12-13 
Murphy, David, KWC  .238  15-3  21  5  5  2  0  0  4  7  .333  1  4  7  1  .385  0  0  0-0 
Appel, Dylan, DE  .238  14-7  21  5  5  3  0  0  3  8  .381  4  0  6  0  .360  0  2  0-0 
Cowart, Cody, ABU  .237  46-42  135  25  32  6  1  1  17  43  .319  12  7  28  1  .327  2  6  9-11 
Perna, Chris, OVU  .237  46-45  135  14  32  3  0  0  16  35  .259  2  5  13  1  .273  1  11  3-4 
Arington, Ryan, TNU  .236  54-52  182  34  43  6  4  3  28  66  .363  10  5  50  0  .289  4  2  5-6 
Larkin, Dan, CED  .232  55-54  194  33  45  9  0  1  18  57  .294  25  6  63  2  .336  1  5  10-12 
Engle, Trey, OVU  .232  43-42  138  14  32  8  0  0  21  40  .290  21  3  35  1  .335  5  0  1-1 
Gibbons, Tyler, DE  .231  7-4  13  2  3  1  0  0  3  4  .308  1  1  4  0  .333  0  1  0-0 
Dicks, Jordan, SIU  .227  49-44  150  18  34  4  0  0  19  38  .253  13  0  32  0  .285  2  3  2-5 
Darling, Houston, DE  .218  49-49  147  31  32  4  0  1  27  39  .265  8  17  27  5  .329  1  2  0-1 
Hines, Bryant, DE  .213  25-25  80  8  17  3  0  2  15  26  .325  6  2  14  1  .281  1  5  0-0 
Hall, Christian, OVU  .210  44-41  119  23  25  3  1  2  11  36  .303  24  6  25  1  .367  1  4  8-10 
Butts, Ryan, DE  .208  25-25  77  5  16  1  0  0  11  17  .221  4  2  12  2  .265  0  4  0-1 
Dalton, Trent, SIU  .207  40-39  135  10  28  3  0  0  8  31  .230  7  8  47  1  .283  2  2  0-2 
Shiflett, Luke, ABU  .200  24-10  45  2  9  1  0  0  8  10  .222  4  1  8  4  .280  0  1  0-0 
Martinez, Steven, SIU  .200  9-9  20  0  4  0  0  0  0  4  .200  1  0  5  0  .238  0  1  0-1 
Willins, Chris, ABU  .200  7-1  5  1  1  0  0  0  0  1  .200  1  0  1  0  .333  0  0  0-0 
Mongold, Logan, DE  .200  4-1  5  3  1  0  0  0  2  1  .200  0  1  2  1  .333  0  0  0-0 
Schlapinski, Scott, SIU  .194  9-9  31  3  6  1  0  0  0  7  .226  0  0  6  2  .194  0  0  0-0 
Monaco, Anthony, ABU  .188  16-4  16  7  3  0  0  0  3  3  .188  6  1  5  0  .435  0  1  1-1 
Ray, Nolan, KWC  .183  25-23  71  11  13  1  1  2  5  22  .310  2  9  16  1  .293  0  1  0-0 
Crocker, Austin, SIU  .182  7-2  11  1  2  0  0  0  0  2  .182  1  0  2  1  .250  0  0  0-0 
Light, Aussie, KWC  .176  17-15  17  5  3  0  0  0  1  3  .176  2  0  6  0  .263  0  0  1-1 
Fox, Chris, CED  .172  36-32  99  9  17  3  0  1  13  23  .232  12  4  50  2  .287  0  4  0-0 
Rufo, Joseph, SIU  .169  23-19  65  4  11  2  0  0  3  13  .200  6  0  15  0  .239  0  0  1-1 
Keesee, Zach, DE  .167  14-6  24  3  4  0  0  0  4  4  .167  6  0  5  2  .333  0  0  0-0 
Dobnak, Randy, ABU  .167  16-11  6  1  1  0  0  0  0  1  .167  0  1  4  0  .286  0  0  0-0 
Martin, Trey, TNU  .167  3-3  6  2  1  1  0  0  0  2  .333  2  0  3  0  .375  0  0  0-0 
Soto-Bello, Carlos, OVU  .156  15-11  32  8  5  0  0  0  2  5  .156  4  2  5  0  .289  0  2  1-2 
Koceja, George, SIU  .151  17-13  53  8  8  2  0  0  4  10  .189  4  0  13  2  .211  0  0  0-0 
Swigert, Cole, CED  .143  25-15  42  7  6  0  0  0  2  6  .143  6  5  17  1  .315  1  1  0-0 
Ligons, Austin, SIU  .125  9-8  24  0  3  0  0  0  2  3  .125  3  1  11  0  .250  0  0  0-0 
Holmann, Bruno, OVU  .118  23-17  51  10  6  1  0  1  5  10  .196  8  2  14  1  .258  1  2  0-1 
Rhodes, Branden, ABU  .111  6-2  9  0  1  0  0  0  0  1  .111  1  0  5  0  .200  0  1  0-0 
Robinson, Nate, CED  .100  8-2  10  2  1  0  0  0  0  1  .100  0  1  3  1  .182  0  1  0-0 
Wagner, Tadd, TNU  .097  14-7  31  9  3  0  0  1  5  6  .194  4  3  9  0  .263  0  0  2-2 
Walker, Reid, KWC  .095  12-7  21  5  2  0  0  0  3  2  .095  8  0  5  2  .345  0  0  0-0 
Ashworth, Brandon, TNU  .091  5-3  11  1  1  0  0  0  0  1  .091  1  0  4  2  .167  0  0  0-0 
Ray, Lucas, KWC  .083  13-13  12  2  1  0  0  0  0  1  .083  2  0  4  0  .214  0  0  1-1 
Alderman, Aaron, SIU  .056  12-8  18  1  1  1  0  0  1  2  .111  2  0  7  0  .150  0  0  0-0 
Hurt, Tyler, CED  .000  27-5  10  3  0  0  0  0  0  0  .000  1  0  3  0  .091  0  1  1-1 
Martin, Donavon, OVU  .000  3-3  8  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Snyder, Shane, ABU  .000  5-0  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Shewmaker, Tyler, KWC  .000  5-0  4  0  0  0  0  0  0  0  .000  0  0  2  1  .000  0  0  0-0 
Miranda, Julio, CED  .000  5-0  4  1  0  0  0  0  0  0  .000  1  0  1  1  .200  0  0  0-0 
Hall, Cam, SIU  .000  4-4  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Vonallmen, Ernie, KWC  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Kneeland, Scott, CED  .000  10-2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Crocker, Richard, SIU  .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
Radcliff, Tyler, OVU  .000  5-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Berg, Nik, SIU  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0 
Bouquet, Austin, CED  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Stemle, Nathan, KWC  .000  3-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
Huibers, Austin, TNU  .000  4-3  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Staton, Clay, TNU  .000  1-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Bariso, Anthony, SIU  .000  14-7  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Vincent, Dustin, KWC  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
----------
Pobereyko, Matt, KWC  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mouser, Trevor, ABU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Propp, Timothy, SIU  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lehner, David, ABU  .000  4-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Martinez, Jose, OVU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ward, Wes, KWC  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kahre, Shawn, KWC  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Arreguin, Ruben, ABU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brown, Kasey, ABU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mnich, Michael, ABU  .000  11-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Polanco, Dario, ABU  .000  5-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Overstreet, Koby, ABU  .000  12-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Larkey, Jeremy, ABU  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Wisman, Brandon, ABU  .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Grashoff, Tyler, ABU  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Colton, Bobby, ABU  .000  11-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Heath, Zach, OVU  .000  12-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hervey, Troy, OVU  .000  11-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Taylor, Dakota, OVU  .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Froese, Jesse, CED  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dailey, Justin, TNU  .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dettinger, Brennan, DE  .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Smith, Jake, DE  .000  16-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jarboe, Noah, DE  .000  10-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Williamson, Forrest, DE  .000  9-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bradfield, Zach, DE  .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Collier, Jordan, KWC  .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tibbs, Austin, KWC  .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Moore, Kaleb, KWC  .000  10-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Honeycutt, Tyler, DE  .000  14-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Scott, Christian, DE  .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Weagley, Daulton, DE  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Paratore, Michael, DE  .000  11-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lasley, Matt, KWC  .000  9-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Reyes, Franklin, OVU  .000  12-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Yoder, Cole, OVU  .000  11-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hughes, Tucker, OVU  .000  10-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Schweitzer, Eric, OVU  .000  10-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Boswell, Noah, KWC  .000  13-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Emberton, Tyler, KWC  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Moralez, Andrew, KWC  .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Adams, Jordan, CED  .000  15-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Martin, Peter, CED  .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sellers, Andrew, OVU  .000  7-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Saverko, Josh, OVU  .000  16-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Davis, J.R., OVU  .000  13-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hamilton, Connor, CED  .000  25-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Johnson, Trent, CED  .000  13-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Baker, Garrett, CED  .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ammon, Jordan, CED  .000  7-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Boatto, Chris, ABU  .000  8-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dunn, Mason, TNU  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shultz, Ryan, TNU  .000  15-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shoulders, Alex, TNU  .000  16-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bolton, John, TNU  .000  19-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Donaldson, Michael, TNU  .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Smith, Bryan, TNU  .000  6-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rowland, Rob, TNU  .000  16-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sisk, Austin, TNU  .000  25-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Purcell, Michael, TNU  .000  16-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Wallner, Zachery, SIU  .000  18-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McCarty, Aaron, SIU  .000  18-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Palermo, Taylor, SIU  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Atherton, Charles, SIU  .000  15-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cavarello, Marcus, SIU  .000  6-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sharp, Chance, SIU  .000  16-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Karlin, Joshua, SIU  .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Beck, Tyler, SIU  .000  17-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Larkin, Sean, CED  .000  13-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Ward, Wes, KWC  0.00  0-0  3-0  0  0/0  0  4.0  4  0  0  0  3  0  0  0  15  .267  0  0  1 
Pobereyko, Matt, KWC  0.00  0-0  3-0  0  0/0  0  3.0  0  0  0  1  5  0  0  0  9  .000  0  0  0 
Robinson, Nate, CED  0.00  0-0  2-0  0  0/0  0  2.1  0  0  0  1  0  0  0  0  6  .000  0  0  0 
Summerlin, Sam, CED  0.00  0-0  1-0  0  0/0  0  2.0  1  0  0  0  1  0  0  0  7  .143  1  0  0 
Gignac, Brandon, ABU  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  2  0  0  0  3  .000  0  1  0 
Mouser, Trevor, ABU  0.00  0-0  1-0  0  0/0  0  0.1  2  0  0  0  1  1  0  0  3  .667  0  0  0 
Froese, Jesse, CED  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  2  0  0  0  0  0     0  0  0 
Huibers, Austin, TNU  0.75  1-0  3-3  1  0/0  0  12.0  6  1  1  9  7  1  0  0  39  .154  0  3  0 
Murphy, David, KWC  1.93  0-0  4-0  0  0/0  0  4.2  8  6  1  4  6  2  0  0  24  .333  2  0  0 
Smith, Bryan, TNU  1.94  4-1  6-6  1  0/2  0  41.2  31  10  9  9  39  1  0  2  152  .204  2  8  1 
Conley, Jeff, ABU  1.96  7-4  17-11  6  2/1  4  78.0  50  20  17  15  89  7  2  2  267  .187  2  8  0 
Dobnak, Randy, ABU  2.02  6-1  11-9  2  0/2  0  58.0  47  16  13  27  61  7  0  1  214  .220  7  7  0 
Quay, Brandon, ABU  2.08  1-1  3-0  0  0/0  0  4.1  5  3  1  3  4  0  0  0  16  .313  2  2  0 
Hurt, Tyler, CED  2.45  1-1  21-2  0  0/0  5  25.2  18  10  7  13  18  2  0  0  92  .196  4  5  0 
Dailey, Justin, TNU  2.70  0-0  9-0  0  0/0  2  16.2  12  5  5  7  8  2  0  0  58  .207  2  3  0 
Yoder, Cole, OVU  2.73  4-5  11-10  5  1/0  0  62.2  64  36  19  12  33  6  2  1  251  .255  3  4  0 
Tibbs, Austin, KWC  3.00  0-0  11-0  0  0/0  0  24.0  25  9  8  6  17  6  0  0  92  .272  2  3  0 
Honeycutt, Tyler, DE  3.07  6-3  13-12  5  0/0  0  73.1  71  47  25  30  38  6  3  2  287  .247  6  8  3 
Purcell, Michael, TNU  3.21  10-2  16-14  2  1/1  0  92.2  76  42  33  24  102  17  2  1  345  .220  5  19  2 
Colton, Bobby, ABU  3.21  5-1  11-1  0  0/0  1  33.2  23  14  12  19  35  3  0  1  117  .197  3  10  0 
Hamilton, Connor, CED  3.29  5-2  25-2  2  0/0  6  52.0  51  23  19  3  26  11  1  1  205  .249  2  7  1 
Donaldson, Michael, TNU  3.31  2-2  20-0  0  0/2  5  32.2  34  16  12  7  13  5  0  1  129  .264  2  1  0 
Paratore, Michael, DE  3.60  5-4  11-10  5  1/0  0  60.0  56  31  24  26  41  8  1  0  227  .247  7  8  1 
Ray, Lucas, KWC  3.60  7-2  9-9  3  0/0  0  50.0  42  22  20  27  42  9  0  1  173  .243  8  14  0 
Boswell, Noah, KWC  3.65  0-0  13-0  0  0/0  10  12.1  15  5  5  3  18  1  0  0  52  .288  2  2  0 
Light, Aussie, KWC  3.68  7-3  10-10  1  1/0  0  63.2  84  32  26  16  80  7  6  2  269  .312  4  2  0 
Shoulders, Alex, TNU  3.86  9-3  16-13  6  2/3  0  84.0  81  37  36  29  73  14  1  2  315  .257  9  4  1 
Hughes, Tucker, OVU  3.91  5-3  10-7  2  0/0  1  53.0  63  40  23  14  15  10  0  6  222  .284  6  3  0 
