Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Feb 21, 2014 | at | Charleston | 5-11 | L | 5-7-1 | / | 11-15-3 | 9 | 0-1-0 | 0-0-0 | Davis, J. (L 0-1) | 168 | 2:46 | ||
| Feb 22, 2014 | at | Charleston-1 | 7-8 | L | 7-9-3 | / | 8-8-3 | 7 | 0-2-0 | 0-0-0 | Hughes, T. (L 0-1) | 138 | 1:55 | ||
| Feb 22, 2014 | at | Charleston-2 | 3-8 | L | 3-7-2 | / | 8-8-2 | 7 | 0-3-0 | 0-0-0 | Yoder, C. (L 0-1) | 128 | 2:00 | ||
| Mar 06, 2014 | vs | Mary | 2-9 | L | 2-7-3 | / | 9-9-1 | 9 | 0-4-0 | 0-0-0 | Parrish, T. (L 0-1) | 89 | 2:22 | ||
| Mar 07, 2014 | at | Clearwater Christian | 2-4 | L | 2-3-1 | / | 4-8-3 | 9 | 0-5-0 | 0-0-0 | Davis, J. (L) | 0 | 3hrs | ||
| Mar 08, 2014 | vs | Saginaw Valley State | W | 5-1 | 5-6-1 | / | 1-3-1 | 7 | 1-5-0 | 0-0-0 | Hughes, T. (W) | 48 | 1:38 | ||
| Mar 08, 2014 | vs | Saginaw Valley State | W | 1-0 | 1-7-0 | / | 0-5-1 | 7 | 2-5-0 | 0-0-0 | Schweitzer (W) | 41 | 1:25 | ||
| 03/10/2014 | at | Eckerd | 4-5 | L | 4-9-1 | / | 5-11-2 | 9 | 2-6-0 | 0-0-0 | Heath, Z. (L 0-1) | 150 | 2:20 | ||
| Mar 11, 2014 | vs | Hillsdale | W | 3-1 | 3-10-1 | / | 1-8-4 | 9 | 3-6-0 | 0-0-0 | Yoder, C. (W 1-1) | 33 | 2:09 | ||
| Mar 11, 2014 | vs | Upper Iowa | 4-11 | L | 4-5-2 | / | 11-13-3 | 9 | 3-7-0 | 0-0-0 | Sellers, A. (L) | 0 | 3:20 | ||
| Mar 13, 2014 | vs | Upper Iowa | 7-10 | L | 7-13-1 | / | 10-15-1 | 9 | 3-8-0 | 0-0-0 | Reyes, F. (L 0-1) | 0 | 2:20 | ||
| Mar 13, 2014 | vs | Slippery Rock | 3-8 | L | 3-5-1 | / | 8-14-0 | 9 | 3-9-0 | 0-0-0 | Taylor, D. (L 0-1) | 27 | 2hr | ||
| Mar 14, 2014 | vs | Mansfield | 2-12 | L | 2-7-2 | / | 12-11-0 | 9 | 3-10-0 | 0-0-0 | Davis, J. (L 0-1) | 64 | 2:40 | ||
| 3/15/14 | vs | Lock Haven | 1-12 | L | 1-5-3 | / | 12-17-1 | 9 | 3-11-0 | 0-0-0 | Heath, Z. (L 0-2) | 78 | 2:19 | ||
| Mar 21, 2014 | OHIO CHRISTIAN-1 | W | 5-2 | 5-6-2 | / | 2-7-3 | 7 | 4-11-0 | 0-0-0 | Heath, Z. (W 1-2) | 50 | 1 hr | |||
| Mar 21, 2014 | OHIO CHRISTIAN-2 | W | 12-4 | 12-9-3 | / | 4-5-3 | 7 | 5-11-0 | 0-0-0 | Davis, J. (W 1-3) | 58 | 2 hr | |||
| Mar 22, 2014 | at | Ohio Christian-1 | W | 10-0 | 10-14-0 | / | 0-3-0 | 7 | 6-11-0 | 0-0-0 | Schweitzer (W 2-0) | - | 2hrs | ||
| Mar 22, 2014 | at | Ohio Christian-2 | W | 6-1 | 6-8-0 | / | 1-5-1 | 7 | 7-11-0 | 0-0-0 | Yoder, C. (W 2-1) | - | 2 ho | ||
| * | Mar 28, 2014 | ALDERSON BROADDUS-1 | 4-9 | L | 4-9-3 | / | 9-11-1 | (9) | 7-12-0 | 0-1-0 | Heath, Z. (L 1-3) | 76 | 3 ho | ||
| * | Mar 28, 2014 | ALDERSON BROADDUS-2 | 6-12 | L | 6-11-1 | / | 12-13-2 | 7 | 7-13-0 | 0-2-0 | Davis, J. (L 1-4) | 102 | 2hr | ||
| * | Mar 31, 2014 | ALDERSON BROADDUS-1 | W | 3-2 | 3-7-2 | / | 2-5-1 | 7 | 8-13-0 | 1-2-0 | Schweitzer (W 3-0) | 77 | 1hr | ||
| * | Mar 31, 2014 | ALDERSON BROADDUS-2 | 2-11 | L | 2-8-2 | / | 11-13-0 | 9 | 8-14-0 | 1-3-0 | Yoder, C. (L 2-2) | 56 | 1hr | ||
| Apr 01, 2014 | WEST LIBERTY | W | 7-4 | 7-7-4 | / | 4-10-2 | 9 | 9-14-0 | 1-3-0 | Hughes, T. (W 2-1) | 79 | 2hr | |||
| * | Apr 05, 2014 | at | Salem International-1 | 5-6 | L | 5-8-0 | / | 6-15-0 | (12) | 9-15-0 | 1-4-0 | Saverko, J. (L 0-1) | 75 | 2 hr | |
| * | Apr 05, 2014 | at | Salem International-2 | W | 1-0 | 1-6-0 | / | 0-5-3 | 7 | 10-15-0 | 2-4-0 | Yoder, C. (W 3-2) | 50 | 1.5 | |
| * | Apr 06, 2014 | at | Salem International-1 | 6-7 | L | 6-12-3 | / | 7-13-2 | (10) | 10-16-0 | 2-5-0 | Davis, J. (L 1-5) | 50 | 2.5 | |
| * | Apr 06, 2014 | at | Salem International-2 | W | 4-3 | 4-10-0 | / | 3-10-0 | 7 | 11-16-0 | 3-5-0 | Hughes, T. (W) | 50 | 2 Hr | |
| Apr 08, 2014 | BLUEFIELD STATE-1 | W | 6-2 | 6-7-4 | / | 2-4-0 | 7 | 12-16-0 | 3-5-0 | Davis, J. (W) | 60 | 1hr | |||
| Apr 08, 2014 | BLUEFIELD STATE-2 | W | 11-7 | 11-12-2 | / | 7-9-1 | 7 | 13-16-0 | 3-5-0 | Taylor, D. (W 1-1) | 56 | 2hr | |||
| * | Apr 12, 2014 | at | Kentucky Wesleyan-1 | 3-12 | L | 3-6-1 | / | 12-14-0 | 9 | 13-17-0 | 3-6-0 | Heath, Z. (L 1-4) | 101 | 2:07 | |
| * | Apr 12, 2014 | at | Kentucky Wesleyan-2 | 5-10 | L | 5-11-2 | / | 10-12-2 | 7 | 13-18-0 | 3-7-0 | Yoder, C. (L 4-3) | 85 | 1:50 | |
| * | Apr 13, 2014 | at | Kentucky Wesleyan-1 | 2-5 | L | 2-5-0 | / | 5-8-2 | 7 | 13-19-0 | 3-8-0 | Schweitzer (L 3-1) | 67 | 1:49 | |
| * | Apr 13, 2014 | at | Kentucky Wesleyan-2 | 3-7 | L | 3-10-2 | / | 7-9-0 | 9 | 13-20-0 | 3-9-0 | Hughes, T. (L 4-3) | 61 | 2:01 | |
| * | Apr 18, 2014 | TREVECCA NAZARENE-1 | 5-12 | L | 5-7-2 | / | 12-15-2 | 9 | 13-21-0 | 3-10-0 | Heath, Z. (L 1-5) | 113 | 2hr | ||
| * | Apr 18, 2014 | TREVECCA NAZARENE-2 | 0-1 | L | 0-6-2 | / | 1-6-0 | 7 | 13-22-0 | 3-11-0 | Yoder, C. (L 4-4) | 113 | 1hr | ||
| * | Apr 19, 2014 | TREVECCA NAZARENE-1 | 1-5 | L | 1-8-1 | / | 5-10-0 | 7 | 13-23-0 | 3-12-0 | Schweitzer (L 3-2) | 212 | 1hr | ||
| * | Apr 19, 2014 | TREVECCA NAZARENE-2 | W | 8-7 | 8-10-2 | / | 7-11-2 | 9 | 14-23-0 | 4-12-0 | Hughes, T. (W 3-2) | 178 | 2hrs | ||
| Apr 22, 2014 | WVU TECH-1 | W | 8-7 | 8-7-2 | / | 7-12-2 | 7 | 15-23-0 | 4-12-0 | Saverko, J. (W 1-1) | 77 | 2hrs | |||
| Apr 22, 2014 | WVU TECH | W | 7-4 | 7-9-2 | / | 4-5-2 | 7 | 16-23-0 | 4-12-0 | Taylor, D. (W 2-1) | 50 | 2hrs | |||
| * | Apr 25, 2014 | at | Davis & Elkins-2 | W | 5-2 | 5-11-2 | / | 2-5-2 | 7 | 17-23-0 | 5-12-0 | Yoder, C. (W 4-4) | 88 | 1:31 | |
| * | Apr 26, 2014 | at | Davis & Elkins-1 | 3-11 | L | 3-5-0 | / | 11-14-1 | 9 | 17-24-0 | 5-13-0 | Heath, Z. (L 1-4) | 103 | 2:14 | |
| * | Apr 27, 2014 | at | Davis & Elkins-1 | 3-9 | L | 3-5-1 | / | 9-11-2 | 7 | 17-25-0 | 5-14-0 | Saverko, J. (L 1-2) | 73 | 1:39 | |
| * | Apr 27, 2014 | at | Davis & Elkins-2 | 5-11 | L | 5-12-3 | / | 11-13-3 | 9 | 17-26-0 | 5-15-0 | Hughes, T. (L 4-3) | 81 | 2:34 | |
| * | May 02, 2014 | CEDARVILLE-1 | 4-5 | L | 4-9-1 | / | 5-10-4 | 9 | 17-27-0 | 5-16-0 | Saverko, J. (L 1-2) | 65 | 1HR | ||
| * | May 02, 2014 | CEDARVILLE-2 | 3-4 | L | 3-4-1 | / | 4-12-1 | 7 | 17-28-0 | 5-17-0 | Davis, J. (L 2-6) | 50 | 1h 4 | ||
| * | May 03, 2014 | CEDARVILLE-1 | W | 6-5 | 6-8-2 | / | 5-11-2 | 7 | 18-28-0 | 6-17-0 | Hervey, T. (W 1-0) | 71 | 2hrs | ||
| * | May 03, 2014 | CEDARVILLE-2 | 7-9 | L | 7-13-3 | / | 9-12-2 | 9 | 18-29-0 | 6-18-0 | Schweitzer (L 3-3) | 56 | 68 | ||
| ^* | May 07, 2014 | vs | Alderson Broaddus | 2-5 | L | 2-4-2 | / | 5-6-0 | 9 | 18-30-0 | 6-19-0 | Yoder, C. (L 4-5) | 77 | 1:53 | |
| May 08, 2014 | vs | Salem International | W | 11-4 | 11-11-2 | / | 4-9-5 | 9 | 19-30-0 | 6-19-0 | Hughes, T. (W 5-3) | 75 | 2:06 | ||
| + | May 08, 2014 | vs | Cedarville | 4-12 | L | 4-9-1 | / | 12-16-1 | 9 | 19-31-0 | 6-19-0 | Schweitzer (L 3-4) | 75 | 2:55 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Parrish, Travis | .355 | 22-19 | 62 | 16 | 22 | 2 | 2 | 1 | 10 | 31 | .500 | 7 | 0 | 7 | 0 | .420 | 0 | 1 | 5-7 | 38 | 5 | 1 | .977 |
| Bellmas, Marlon | .314 | 46-46 | 169 | 33 | 53 | 9 | 0 | 2 | 28 | 68 | .402 | 16 | 2 | 16 | 1 | .378 | 1 | 2 | 15-20 | 94 | 137 | 23 | .909 |
| Olivares, Hugo | .306 | 18-17 | 62 | 9 | 19 | 3 | 0 | 0 | 2 | 22 | .355 | 8 | 1 | 17 | 0 | .394 | 0 | 1 | 3-3 | 33 | 1 | 1 | .971 |
| Morris, Cody | .294 | 41-40 | 136 | 21 | 40 | 8 | 0 | 4 | 25 | 60 | .441 | 12 | 3 | 40 | 2 | .359 | 2 | 1 | 2-2 | 145 | 15 | 5 | .970 |
| Gil, Justin | .294 | 20-13 | 51 | 7 | 15 | 1 | 0 | 0 | 10 | 16 | .314 | 2 | 2 | 12 | 0 | .345 | 0 | 1 | 0-1 | 82 | 11 | 2 | .979 |
| Brown, Max | .293 | 46-43 | 157 | 27 | 46 | 4 | 1 | 0 | 17 | 52 | .331 | 12 | 8 | 9 | 3 | .371 | 1 | 6 | 3-4 | 10 | 13 | 1 | .958 |
| Hatfield, Wesley | .284 | 41-34 | 109 | 12 | 31 | 2 | 0 | 1 | 13 | 36 | .330 | 17 | 6 | 25 | 0 | .406 | 1 | 6 | 3-3 | 54 | 5 | 2 | .967 |
| Rine, Mason | .283 | 48-48 | 180 | 27 | 51 | 11 | 0 | 0 | 22 | 62 | .344 | 17 | 3 | 21 | 4 | .351 | 2 | 3 | 13-14 | 104 | 93 | 12 | .943 |
| Dan, Logan | .250 | 35-33 | 108 | 10 | 27 | 3 | 2 | 0 | 14 | 34 | .315 | 7 | 2 | 20 | 2 | .303 | 2 | 5 | 4-4 | 61 | 12 | 4 | .948 |
| Perna, Chris | .237 | 46-45 | 135 | 14 | 32 | 3 | 0 | 0 | 16 | 35 | .259 | 2 | 5 | 13 | 1 | .273 | 1 | 11 | 3-4 | 37 | 85 | 16 | .884 |
| Engle, Trey | .232 | 43-42 | 138 | 14 | 32 | 8 | 0 | 0 | 21 | 40 | .290 | 21 | 3 | 35 | 1 | .335 | 5 | 0 | 1-1 | 287 | 4 | 4 | .986 |
| Hall, Christian | .210 | 44-41 | 119 | 23 | 25 | 3 | 1 | 2 | 11 | 36 | .303 | 24 | 6 | 25 | 1 | .367 | 1 | 4 | 8-10 | 111 | 2 | 3 | .974 |
| Soto-Bello, Carlos | .156 | 15-11 | 32 | 8 | 5 | 0 | 0 | 0 | 2 | 5 | .156 | 4 | 2 | 5 | 0 | .289 | 0 | 2 | 1-2 | 63 | 10 | 1 | .986 |
| Holmann, Bruno | .118 | 23-17 | 51 | 10 | 6 | 1 | 0 | 1 | 5 | 10 | .196 | 8 | 2 | 14 | 1 | .258 | 1 | 2 | 0-1 | 28 | 0 | 1 | .966 |
| Martin, Donavon | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Radcliff, Tyler | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Schweitzer, Eric | .000 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 1 | .929 |
| Hughes, Tucker | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Yoder, Cole | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Sellers, Andrew | .000 | 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Reyes, Franklin | .000 | 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Taylor, Dakota | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Hervey, Troy | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Heath, Zach | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 19 | 1 | .950 |
| Saverko, Josh | .000 | 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| Martinez, Jose | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Davis, J.R. | .000 | 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 13 | 2 | .913 |
| Totals | .266 | 50-50 | 1519 | 232 | 404 | 58 | 6 | 11 | 196 | 507 | .334 | 157 | 45 | 263 | 16 | .349 | 17 | 45 | 61-76 | 1168 | 463 | 82 | .952 |
| Opponents | .308 | 50-50 | 1604 | 317 | 494 | 92 | 7 | 21 | 284 | 663 | .413 | 167 | 40 | 197 | 12 | .382 | 26 | 27 | 78-92 | 1185 | 484 | 79 | .955 |
| LOB - Team (366), Opp (379). DPs turned - Team (31), Opp (33). IBB - Team (1), Brown, M. 1, Opp (1). Picked off - Olivares, H. 2, Perna, C. 1, Rine, M. 1, Hall, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Yoder, Cole | 2.73 | 4-5 | 11-10 | 5 | 1/0 | 0 | 62.2 | 64 | 36 | 19 | 12 | 33 | 6 | 2 | 1 | 251 | .255 | 3 | 4 | 0 | 2 | 4 |
| Hughes, Tucker | 3.91 | 5-3 | 10-7 | 2 | 0/0 | 1 | 53.0 | 63 | 40 | 23 | 14 | 15 | 10 | 0 | 6 | 222 | .284 | 6 | 3 | 0 | 4 | 3 |
| Schweitzer, Eric | 3.93 | 3-4 | 10-9 | 4 | 2/0 | 0 | 50.1 | 54 | 31 | 22 | 19 | 35 | 10 | 0 | 2 | 198 | .273 | 4 | 3 | 0 | 2 | 0 |
| Davis, J.R. | 3.99 | 2-6 | 13-7 | 1 | 0/0 | 2 | 56.1 | 63 | 36 | 25 | 22 | 27 | 10 | 2 | 1 | 227 | .278 | 4 | 4 | 0 | 4 | 2 |
| Reyes, Franklin | 5.60 | 0-1 | 12-1 | 0 | 0/0 | 0 | 17.2 | 22 | 14 | 11 | 15 | 17 | 3 | 0 | 0 | 68 | .324 | 2 | 0 | 0 | 1 | 2 |
| Hervey, Troy | 6.17 | 1-0 | 11-1 | 0 | 0/0 | 0 | 11.2 | 22 | 15 | 8 | 7 | 6 | 4 | 0 | 0 | 56 | .393 | 1 | 0 | 0 | 1 | 1 |
| Taylor, Dakota | 6.60 | 2-1 | 9-0 | 0 | 0/0 | 1 | 15.0 | 17 | 12 | 11 | 7 | 5 | 4 | 0 | 1 | 59 | .288 | 4 | 4 | 1 | 3 | 1 |
| Saverko, Josh | 7.22 | 1-3 | 16-2 | 0 | 0/0 | 0 | 38.2 | 59 | 32 | 31 | 22 | 21 | 13 | 1 | 5 | 160 | .369 | 1 | 8 | 1 | 3 | 3 |
| Heath, Zach | 8.08 | 1-6 | 12-9 | 1 | 0/0 | 0 | 59.0 | 91 | 60 | 53 | 10 | 28 | 23 | 2 | 5 | 254 | .358 | 2 | 7 | 0 | 5 | 8 |
| Sellers, Andrew | 11.93 | 0-1 | 7-2 | 1 | 0/0 | 0 | 14.1 | 24 | 22 | 19 | 22 | 7 | 6 | 0 | 0 | 64 | .375 | 4 | 4 | 0 | 1 | 2 |
| Parrish, Travis | 12.60 | 0-1 | 4-2 | 0 | 0/0 | 0 | 10.0 | 12 | 14 | 14 | 13 | 3 | 2 | 0 | 0 | 41 | .293 | 5 | 2 | 0 | 0 | 1 |
| Martinez, Jose | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.57 | 19-31 | 50-50 | 14 | 3/0 | 4 | 389.1 | 494 | 317 | 241 | 167 | 197 | 92 | 7 | 21 | 1604 | .308 | 36 | 40 | 2 | 26 | 27 |
| Opponents | 3.94 | 31-19 | 50-50 | 11 | 1/0 | 9 | 395.0 | 404 | 232 | 173 | 157 | 263 | 58 | 6 | 11 | 1519 | .266 | 38 | 45 | 1 | 17 | 45 |
| PB - Team (10), Morris, C. 8, Martin 1, Soto-Bello 1, Opp (12). Pickoffs - Team (6), Davis, J. 4, Hughes, T. 1, Morris, C. 1, Opp (5). SBA/ATT - Morris, C. (47-55), Soto-Bello (27-30), Davis, J. (17-18), Yoder, C. (15-17), Heath, Z. (12-14), Saverko, J. (11-14), Schweitzer (7-11), Reyes, F. (2-4), Martin (4-4), Sellers, A. (3-3), Hughes, T. (3-3), Martinez, J. (3-3), Parrish, T. (3-3), Hervey, T. (1-1), Taylor, D. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Yoder, Cole | 9 | 0 | 9 | 0 | 1.000 | 1 | 15 | 2 | .882 | 0 | 0 |
| Saverko, Josh | 6 | 0 | 6 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| Martin, Donavon | 4 | 4 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Taylor, Dakota | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Reyes, Franklin | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Sellers, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Soto-Bello, Carlos | 74 | 63 | 10 | 1 | .986 | 1 | 27 | 3 | .900 | 1 | 0 |
| Engle, Trey | 295 | 287 | 4 | 4 | .986 | 21 | 0 | 0 | --- | 0 | 0 |
| Gil, Justin | 95 | 82 | 11 | 2 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
| Parrish, Travis | 44 | 38 | 5 | 1 | .977 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Hall, Christian | 116 | 111 | 2 | 3 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Olivares, Hugo | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Morris, Cody | 165 | 145 | 15 | 5 | .970 | 1 | 47 | 8 | .855 | 8 | 0 |
| Hatfield, Wesley | 61 | 54 | 5 | 2 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| Holmann, Bruno | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Max | 24 | 10 | 13 | 1 | .958 | 5 | 0 | 0 | --- | 0 | 0 |
| Heath, Zach | 20 | 0 | 19 | 1 | .950 | 1 | 12 | 2 | .857 | 0 | 0 |
| Dan, Logan | 77 | 61 | 12 | 4 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| Rine, Mason | 209 | 104 | 93 | 12 | .943 | 14 | 0 | 0 | --- | 0 | 0 |
| Schweitzer, Eric | 14 | 4 | 9 | 1 | .929 | 1 | 7 | 4 | .636 | 0 | 0 |
| Hughes, Tucker | 12 | 2 | 9 | 1 | .917 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Davis, J.R. | 23 | 8 | 13 | 2 | .913 | 0 | 17 | 1 | .944 | 0 | 0 |
| Bellmas, Marlon | 254 | 94 | 137 | 23 | .909 | 18 | 0 | 0 | --- | 0 | 0 |
| Perna, Chris | 138 | 37 | 85 | 16 | .884 | 10 | 0 | 0 | --- | 0 | 0 |
| Hervey, Troy | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Martinez, Jose | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Radcliff, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1713 | 1168 | 463 | 82 | .952 | 31 | 78 | 14 | .848 | 10 | 0 |
| Opponents | 1748 | 1185 | 484 | 79 | .955 | 33 | 61 | 15 | .803 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Ohio Valley | 37 | 31 | 20 | 34 | 25 | 39 | 26 | 16 | 4 | 0 | 232 | Opponents | 29 | 44 | 37 | 36 | 47 | 37 | 20 | 35 | 30 | 2 | 317 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
