Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Feb 07, 2014 | at | North Georgia | 0-3 | L | 0-3-1 | / | 3-10-1 | 9 | 0-1-0 | 0-0-0 | Beck, T. (L 0-1) | 187 | 1:48 | ||
| Feb 08, 2014 | at | North Georgia | 2-4 | L | 2-5-3 | / | 4-7-0 | 9 | 0-2-0 | 0-0-0 | Hall, C. (L 0-1) | 145 | 1:56 | ||
| Feb 09, 2014 | at | North Georgia | 3-15 | L | 3-8-4 | / | 15-15-2 | 9 | 0-3-0 | 0-0-0 | Sharp, C. (L 0-1) | 211 | 2:33 | ||
| Feb 21, 2014 | at | Erskine College-1 | 3-8 | L | 3-5-2 | / | 8-6-1 | 7 | 0-4-0 | 0-0-0 | Beck, T. (L) | 35 | 1:40 | ||
| Feb 21, 2014 | at | Erskine College-2 | 0-14 | L | 0-7-3 | / | 14-16-0 | 7 | 0-5-0 | 0-0-0 | Karlin, J. (L) | 45 | 2:00 | ||
| Feb 22, 2014 | at | Erskine College-1 | 2-11 | L | 2-3-3 | / | 11-12-2 | 7 | 0-6-0 | 0-0-0 | Sharp, C. (L) | 85 | 1:45 | ||
| Feb 22, 2014 | at | Erskine College | 0-13 | L | 0-4-2 | / | 13-17-1 | 7 | 0-7-0 | 0-0-0 | Atherton, C. (L) | 100 | 2:00 | ||
| Mar 07, 2014 | at | Columbus State | 2-20 | L | 2-10-5 | / | 20-19-1 | 9 | 0-8-0 | 0-0-0 | Sharp, C. (L 0-3) | 207 | 2:32 | ||
| Mar 08, 2014 | at | Columbus State | 2-10 | L | 2-6-3 | / | 10-16-2 | 9 | 0-9-0 | 0-0-0 | Hall, C. (L 0-2) | 231 | 2:10 | ||
| Mar 08, 2014 | at | Columbus State | 1-9 | L | 1-7-1 | / | 9-12-0 | 7 | 0-10-0 | 0-0-0 | Beck, T. (L 0-3) | 0 | 1:18 | ||
| Mar 10, 2014 | at | California (PA)-1 | 6-10 | L | 6-11-1 | / | 10-11-1 | 7 | 0-11-0 | 0-0-0 | Bariso, A. (L 0-1) | 57 | 2:00 | ||
| Mar 10, 2014 | at | California (PA)-2 | W | 2-1 | 2-5-1 | / | 1-5-1 | 7 | 1-11-0 | 0-0-0 | Atherton, C. (W 1-1) | 83 | 1:37 | ||
| Mar 14, 2014 | at | Hiwassee-1 | 4-8 | L | 4-8-2 | / | 8-7-0 | 7 | 1-12-0 | 0-0-0 | Hall, C. (L) | - | |||
| Mar 14, 2014 | at | Hiwassee-2 | W | 9-5 | 9-14-4 | / | 5-10-3 | (9) | 2-12-0 | 0-0-0 | Bariso, A. (W) | - | |||
| Mar 15, 2014 | at | Hiwassee-1 | W | 10-0 | 10-12-1 | / | 0-4-1 | 7 | 3-12-0 | 0-0-0 | Atherton, C. (W) | - | |||
| Mar 15, 2014 | at | Hiwassee-2 | W | 11-5 | 11-9-1 | / | 5-6-1 | 7 | 4-12-0 | 0-0-0 | Cavarello (W) | - | |||
| Mar 17, 2014 | vs | Malone-1 | 4-7 | L | 4-4-2 | / | 7-10-1 | 7 | 4-13-0 | 0-0-0 | Beck, T. (L) | - | |||
| Mar 17, 2014 | vs | Malone-2 | 2-3 | L | 2-8-1 | / | 3-11-2 | (15) | 4-14-0 | 0-0-0 | Sharp, C. (L) | - | |||
| * | Mar 21, 2014 | at | Cedarville-1 | 2-5 | L | 2-8-3 | / | 5-9-1 | 9 | 4-15-0 | 0-1-0 | Atherton, C. (L 2-2) | 75 | 2:07 | |
| * | Mar 21, 2014 | at | Cedarville-2 | W | 5-3 | 5-6-1 | / | 3-9-2 | 7 | 5-15-0 | 1-1-0 | Wallner, Z. (W 1-0) | 75 | 2:08 | |
| * | Mar 22, 2014 | at | Cedarville-1 | 5-6 | L | 5-8-1 | / | 6-8-3 | 7 | 5-16-0 | 1-2-0 | Sharp, C. (L 0-5) | 70 | 2:05 | |
| * | Mar 22, 2014 | at | Cedarville-2 | 10-11 | L | 10-15-2 | / | 11-11-4 | 9 | 5-17-0 | 1-3-0 | Beck, T. (L 0-5) | 70 | 3:06 | |
| Mar 25, 2014 | at | California (PA)-1 | 2-5 | L | 2-7-1 | / | 5-8-0 | 7 | 5-18-0 | 1-3-0 | Bariso, A. (L 1-2) | 47 | 1:30 | ||
| Mar 25, 2014 | at | California (PA)-2 | 1-3 | L | 1-5-0 | / | 3-8-0 | 7 | 5-19-0 | 1-3-0 | Beck, T. (L 0-6) | 61 | 1:30 | ||
| * | Mar 28, 2014 | at | Trevecca Nazarene-1 | 0-3 | L | 0-0-0 | / | 3-6-0 | 7 | 5-20-0 | 1-4-0 | Atherton, C. (L 2-3) | 101 | 1:16 | |
| * | Mar 28, 2014 | at | Trevecca Nazarene-2 | 4-9 | L | 4-8-1 | / | 9-10-0 | 7 | 5-21-0 | 1-5-0 | Sharp, C. (L 0-6) | 104 | 1:45 | |
| * | Mar 29, 2014 | at | Trevecca Nazarene-1 | 5-10 | L | 5-8-3 | / | 10-12-0 | 9 | 5-22-0 | 1-6-0 | Bariso, A. (L 1-3) | 57 | 2:25 | |
| * | Mar 29, 2014 | at | Trevecca Nazarene-2 | 4-14 | L | 4-12-5 | / | 14-20-0 | 8 | 5-23-0 | 1-7-0 | Alderman, A. (L 0-1) | 57 | 2:00 | |
| * | Apr 05, 2014 | OHIO VALLEY-1 | W | 6-5 | 6-15-0 | / | 5-8-0 | (12) | 6-23-0 | 2-7-0 | Bariso, A. (W 2-3) | 75 | 2 hr | ||
| * | Apr 05, 2014 | OHIO VALLEY-2 | 0-1 | L | 0-5-3 | / | 1-6-0 | 7 | 6-24-0 | 2-8-0 | Sharp, C. (L 0-7) | 50 | 1.5 | ||
| * | Apr 06, 2014 | OHIO VALLEY-1 | W | 7-6 | 7-13-2 | / | 6-12-3 | (10) | 7-24-0 | 3-8-0 | Wallner, Z. (W 2-0) | 50 | 2.5 | ||
| * | Apr 06, 2014 | OHIO VALLEY-2 | 3-4 | L | 3-10-0 | / | 4-10-0 | 7 | 7-25-0 | 3-9-0 | Wallner, Z. (L) | 50 | 2 Hr | ||
| Apr 08, 2014 | GANNON-1 | W | 9-3 | 9-12-0 | / | 3-7-1 | 7 | 8-25-0 | 3-9-0 | Cavarello (W) | 15 | 2 hr | |||
| Apr 08, 2014 | GANNON-2 | 0-13 | L | 0-4-1 | / | 13-14-2 | 7 | 8-26-0 | 3-9-0 | McCarty, A. (L) | 25 | 1.5 | |||
| * | Apr 12, 2014 | ALDERSON BROADDUS-1 | 2-22 | L | 2-9-5 | / | 22-20-1 | 9 | 8-27-0 | 3-10-0 | Sharp, C. (L) | 60 | 3 hr | ||
| * | Apr 12, 2014 | ALDERSON BROADDUS-2 | 1-5 | L | 1-3-4 | / | 5-6-1 | 7 | 8-28-0 | 3-11-0 | Wallner, Z. (L) | - | |||
| * | Apr 13, 2014 | ALDERSON BROADDUS-1 | 0-9 | L | 0-2-0 | / | 9-15-0 | 7 | 8-29-0 | 3-12-0 | Atherton, C. (L) | 30 | 1.5 | ||
| * | Apr 13, 2014 | ALDERSON BROADDUS-2 | 7-15 | L | 7-8-2 | / | 15-19-2 | 9 | 8-30-0 | 3-13-0 | Bariso, A. (L) | 45 | 2.5 | ||
| * | Apr 18, 2014 | at | Davis & Elkins-1 | 2-3 | L | 2-9-1 | / | 3-11-3 | 9 | 8-31-0 | 3-14-0 | Wallner, Z. (L 2-3) | 73 | 2:17 | |
| * | Apr 18, 2014 | at | Davis & Elkins-2 | 4-5 | L | 4-8-2 | / | 5-8-2 | 7 | 8-32-0 | 3-15-0 | Sharp, C. (L 0-9) | 67 | 1:28 | |
| * | Apr 19, 2014 | at | Davis & Elkins-1 | 1-8 | L | 1-5-0 | / | 8-12-2 | 7 | 8-33-0 | 3-16-0 | Bariso, A. (L 2-5) | 45 | 2 Hr | |
| * | Apr 19, 2014 | at | Davis & Elkins-2 | 11-18 | L | 11-15-2 | / | 18-16-4 | 9 | 8-34-0 | 3-17-0 | Cavarello (L 1-1) | 107 | 2:50 | |
| Apr 23, 2014 | at | Glenville State-1 | W | 7-6 | 7-11-1 | / | 6-15-2 | (10) | 9-34-0 | 3-17-0 | Atherton, C. (W) | 29 | |||
| Apr 23, 2014 | at | Glenville State-2 | W | 10-0 | 10-12-0 | / | 0-4-2 | 7 | 10-34-0 | 3-17-0 | Sharp, C. (W) | 39 | |||
| * | Apr 26, 2014 | KENTUCKY WESLEYAN-1 | 5-10 | L | 5-10-1 | / | 10-16-2 | 9 | 10-35-0 | 3-18-0 | Palermo, T. (L 0-1) | 50 | 2:30 | ||
| * | Apr 26, 2014 | KENTUCKY WESLEYAN-2 | 6-14 | L | 6-8-2 | / | 14-17-1 | (10) | 10-36-0 | 3-19-0 | McCarty, A. (L 0-2) | 50 | 2:30 | ||
| * | Apr 27, 2014 | KENTUCKY WESLEYAN-1 | 3-7 | L | 3-3-3 | / | 7-9-0 | 7 | 10-37-0 | 3-20-0 | Sharp, C. (L 1-10) | 35 | 1:48 | ||
| * | Apr 27, 2014 | KENTUCKY WESLEYAN-2 | 6-14 | L | 6-14-1 | / | 14-22-3 | 9 | 10-38-0 | 3-21-0 | Beck, T. (L 0-7) | 45 | 2:30 | ||
| May 05, 2014 | at | Alderson Broaddus | 7-11 | L | 7-10-3 | / | 11-11-1 | 9 | 10-39-0 | 3-21-0 | Propp, T. (L) | 27 | 2:52 | ||
| ^ | May 07, 2014 | vs | Kentucky Wesleyan | 0-15 | L | 0-9-2 | / | 15-15-0 | 7 | 10-40-0 | 3-21-0 | Atherton, C. (L 3-5) | 57 | 1:57 | |
| May 08, 2014 | vs | Ohio Valley | 4-11 | L | 4-9-5 | / | 11-11-2 | 9 | 10-41-0 | 3-21-0 | Sharp, C. (L 1-11) | 75 | 2:06 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lopez, Dayan | .336 | 44-43 | 149 | 30 | 50 | 11 | 0 | 2 | 21 | 67 | .450 | 24 | 4 | 18 | 3 | .436 | 2 | 2 | 3-7 | 49 | 79 | 15 | .895 |
| Newsom, Peyton | .320 | 47-47 | 169 | 35 | 54 | 9 | 2 | 2 | 28 | 73 | .432 | 23 | 4 | 44 | 2 | .411 | 1 | 0 | 10-11 | 98 | 1 | 3 | .971 |
| Lollio, Emilio | .288 | 50-49 | 177 | 27 | 51 | 13 | 2 | 3 | 25 | 77 | .435 | 12 | 2 | 33 | 2 | .339 | 1 | 1 | 4-5 | 106 | 4 | 6 | .948 |
| Ward, Jared | .287 | 41-41 | 143 | 17 | 41 | 4 | 0 | 1 | 26 | 48 | .336 | 5 | 1 | 27 | 1 | .309 | 3 | 0 | 0-1 | 318 | 19 | 4 | .988 |
| Dominguez, Emmanuel | .280 | 49-49 | 168 | 16 | 47 | 14 | 0 | 1 | 22 | 64 | .381 | 16 | 2 | 25 | 1 | .348 | 1 | 0 | 0-1 | 92 | 66 | 14 | .919 |
| Carman, Adam | .268 | 45-43 | 138 | 11 | 37 | 4 | 0 | 0 | 14 | 41 | .297 | 15 | 5 | 30 | 1 | .354 | 3 | 1 | 4-6 | 104 | 17 | 3 | .976 |
| Mastervick, Nate | .252 | 37-37 | 131 | 21 | 33 | 5 | 2 | 0 | 5 | 42 | .321 | 15 | 5 | 19 | 0 | .351 | 0 | 5 | 16-20 | 93 | 3 | 3 | .970 |
| Dicks, Jordan | .227 | 49-44 | 150 | 18 | 34 | 4 | 0 | 0 | 19 | 38 | .253 | 13 | 0 | 32 | 0 | .285 | 2 | 3 | 2-5 | 61 | 84 | 12 | .924 |
| Dalton, Trent | .207 | 40-39 | 135 | 10 | 28 | 3 | 0 | 0 | 8 | 31 | .230 | 7 | 8 | 47 | 1 | .283 | 2 | 2 | 0-2 | 50 | 80 | 13 | .909 |
| Martinez, Steven | .200 | 9-9 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .200 | 1 | 0 | 5 | 0 | .238 | 0 | 1 | 0-1 | 9 | 26 | 9 | .795 |
| Schlapinski, Scott | .194 | 9-9 | 31 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .226 | 0 | 0 | 6 | 2 | .194 | 0 | 0 | 0-0 | 40 | 6 | 1 | .979 |
| Crocker, Austin | .182 | 7-2 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Rufo, Joseph | .169 | 23-19 | 65 | 4 | 11 | 2 | 0 | 0 | 3 | 13 | .200 | 6 | 0 | 15 | 0 | .239 | 0 | 0 | 1-1 | 33 | 1 | 3 | .919 |
| Koceja, George | .151 | 17-13 | 53 | 8 | 8 | 2 | 0 | 0 | 4 | 10 | .189 | 4 | 0 | 13 | 2 | .211 | 0 | 0 | 0-0 | 43 | 2 | 3 | .938 |
| Ligons, Austin | .125 | 9-8 | 24 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 3 | 1 | 11 | 0 | .250 | 0 | 0 | 0-0 | 19 | 1 | 2 | .909 |
| Alderman, Aaron | .056 | 12-8 | 18 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .111 | 2 | 0 | 7 | 0 | .150 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| Hall, Cam | .000 | 4-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Berg, Nik | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Crocker, Richard | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bariso, Anthony | .000 | 14-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 16 | 2 | .920 |
| ---------- | |||||||||||||||||||||||
| Propp, Timothy | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Wallner, Zachery | .000 | 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| McCarty, Aaron | .000 | 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Palermo, Taylor | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Atherton, Charles | .000 | 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| Cavarello, Marcus | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Sharp, Chance | .000 | 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 1 | .944 |
| Beck, Tyler | .000 | 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 17 | 2 | .920 |
| Karlin, Joshua | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .258 | 51-51 | 1590 | 202 | 410 | 73 | 6 | 9 | 178 | 522 | .328 | 148 | 32 | 337 | 17 | .331 | 15 | 15 | 40-60 | 1156 | 478 | 97 | .944 |
| Opponents | .348 | 51-51 | 1665 | 420 | 579 | 116 | 15 | 20 | 388 | 785 | .471 | 138 | 73 | 162 | 21 | .415 | 27 | 49 | 81-96 | 1237 | 447 | 64 | .963 |
| LOB - Team (361), Opp (376). DPs turned - Team (40), Opp (32). IBB - Team (0), Opp (3). Picked off - Koceja, G. 2, Ligons, A. 1, Newsom, P. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alderman, Aaron | 4.80 | 0-1 | 7-3 | 0 | 0/0 | 0 | 15.0 | 19 | 22 | 8 | 14 | 10 | 2 | 0 | 0 | 65 | .292 | 6 | 5 | 0 | 2 | 1 |
| Atherton, Charles | 5.24 | 3-5 | 15-11 | 3 | 1/0 | 0 | 67.0 | 88 | 45 | 39 | 17 | 23 | 17 | 3 | 1 | 272 | .324 | 6 | 4 | 2 | 5 | 3 |
| Wallner, Zachery | 6.07 | 2-3 | 18-3 | 0 | 0/0 | 0 | 40.0 | 63 | 38 | 27 | 12 | 26 | 12 | 0 | 1 | 173 | .364 | 7 | 4 | 0 | 2 | 7 |
| Sharp, Chance | 6.41 | 1-11 | 16-12 | 4 | 0/1 | 0 | 73.0 | 101 | 71 | 52 | 15 | 25 | 20 | 2 | 5 | 311 | .325 | 1 | 3 | 1 | 7 | 9 |
| Bariso, Anthony | 6.71 | 2-5 | 14-7 | 0 | 0/0 | 0 | 53.2 | 73 | 52 | 40 | 18 | 29 | 15 | 1 | 2 | 222 | .329 | 4 | 8 | 0 | 0 | 12 |
| McCarty, Aaron | 6.91 | 0-2 | 18-1 | 0 | 0/0 | 0 | 28.2 | 49 | 33 | 22 | 12 | 14 | 12 | 2 | 4 | 133 | .368 | 8 | 7 | 1 | 1 | 2 |
| Karlin, Joshua | 7.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.0 | 11 | 10 | 5 | 0 | 4 | 1 | 0 | 0 | 31 | .355 | 0 | 0 | 0 | 0 | 1 |
| Hall, Cam | 7.80 | 0-3 | 3-3 | 0 | 0/0 | 0 | 15.0 | 23 | 15 | 13 | 2 | 3 | 5 | 2 | 3 | 68 | .338 | 0 | 0 | 0 | 0 | 2 |
| Beck, Tyler | 9.00 | 0-7 | 17-7 | 2 | 0/1 | 1 | 60.0 | 103 | 74 | 60 | 20 | 18 | 20 | 3 | 3 | 271 | .380 | 4 | 20 | 1 | 6 | 9 |
| Palermo, Taylor | 18.32 | 0-1 | 8-0 | 0 | 0/0 | 0 | 9.1 | 21 | 21 | 19 | 6 | 1 | 5 | 0 | 1 | 47 | .447 | 1 | 1 | 0 | 1 | 0 |
| Cavarello, Marcus | 18.69 | 2-1 | 6-3 | 0 | 0/0 | 0 | 13.0 | 21 | 27 | 27 | 17 | 8 | 6 | 1 | 0 | 55 | .382 | 2 | 9 | 0 | 1 | 3 |
| Propp, Timothy | 19.29 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.2 | 7 | 12 | 10 | 5 | 1 | 1 | 1 | 0 | 17 | .412 | 0 | 12 | 0 | 2 | 0 |
| Totals | 7.52 | 10-41 | 51-51 | 9 | 2/1 | 1 | 385.1 | 579 | 420 | 322 | 138 | 162 | 116 | 15 | 20 | 1665 | .348 | 39 | 73 | 5 | 27 | 49 |
| Opponents | 3.45 | 41-10 | 51-51 | 15 | 8/3 | 9 | 412.1 | 410 | 202 | 158 | 148 | 337 | 73 | 6 | 9 | 1590 | .258 | 36 | 32 | 3 | 15 | 15 |
| PB - Team (12), Carman, A. 8, Dominguez 2, Koceja, G. 2, Opp (10). Pickoffs - Team (1), Dominguez 1, Opp (4). SBA/ATT - Carman, A. (41-48), Dominguez (31-35), Sharp, C. (19-23), Atherton, C. (12-14), Alderman, A. (13-13), Koceja, G. (9-11), Bariso, A. (8-10), Beck, T. (7-9), Wallner, Z. (6-8), McCarty, A. (5-8), Cavarello (6-6), Hall, C. (2-2), Karlin, J. (2-2), Palermo, T. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alderman, Aaron | 14 | 4 | 10 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| Atherton, Charles | 14 | 4 | 10 | 0 | 1.000 | 2 | 12 | 2 | .857 | 0 | 0 |
| Wallner, Zachery | 10 | 2 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| McCarty, Aaron | 8 | 4 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Hall, Cam | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cavarello, Marcus | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Karlin, Joshua | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Propp, Timothy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ward, Jared | 341 | 318 | 19 | 4 | .988 | 26 | 0 | 0 | --- | 0 | 0 |
| Schlapinski, Scott | 47 | 40 | 6 | 1 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
| Carman, Adam | 124 | 104 | 17 | 3 | .976 | 2 | 41 | 7 | .854 | 8 | 0 |
| Newsom, Peyton | 102 | 98 | 1 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Mastervick, Nate | 99 | 93 | 3 | 3 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Lollio, Emilio | 116 | 106 | 4 | 6 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| Sharp, Chance | 18 | 3 | 14 | 1 | .944 | 1 | 19 | 4 | .826 | 0 | 0 |
| Koceja, George | 48 | 43 | 2 | 3 | .938 | 0 | 9 | 2 | .818 | 2 | 0 |
| Dicks, Jordan | 157 | 61 | 84 | 12 | .924 | 19 | 0 | 0 | --- | 0 | 0 |
| Bariso, Anthony | 25 | 7 | 16 | 2 | .920 | 0 | 8 | 2 | .800 | 0 | 0 |
| Beck, Tyler | 25 | 6 | 17 | 2 | .920 | 0 | 7 | 2 | .778 | 0 | 0 |
| Rufo, Joseph | 37 | 33 | 1 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| Dominguez, Emmanuel | 172 | 92 | 66 | 14 | .919 | 6 | 31 | 4 | .886 | 2 | 0 |
| Dalton, Trent | 143 | 50 | 80 | 13 | .909 | 21 | 0 | 0 | --- | 0 | 0 |
| Ligons, Austin | 22 | 19 | 1 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Lopez, Dayan | 143 | 49 | 79 | 15 | .895 | 10 | 0 | 0 | --- | 0 | 0 |
| Crocker, Austin | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez, Steven | 44 | 9 | 26 | 9 | .795 | 7 | 0 | 0 | --- | 0 | 0 |
| Berg, Nik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Palermo, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Crocker, Richard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1731 | 1156 | 478 | 97 | .944 | 40 | 81 | 15 | .844 | 12 | 0 |
| Opponents | 1748 | 1237 | 447 | 64 | .963 | 32 | 40 | 20 | .667 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Salem International | 30 | 17 | 13 | 28 | 22 | 26 | 44 | 13 | 6 | 3 | 202 | Opponents | 48 | 52 | 34 | 48 | 56 | 76 | 47 | 29 | 21 | 9 | 420 |
