Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Feb 14, 2014 | MARYVILLE | W | 17-5 | 17-17-2 | / | 5-11-2 | 9 | 1-0-0 | 0-0-0 | Purcell, M. (W 1-0) | 140 | 3:18 | |||
| Feb 15, 2014 | MARYVILLE | 3-11 | L | 3-6-2 | / | 11-18-1 | 9 | 1-1-0 | 0-0-0 | Smith, B. (L 0-1) | 141 | 2:25 | |||
| Feb 15, 2014 | MARYVILLE | 0-5 | L | 0-6-1 | / | 5-5-1 | 7 | 1-2-0 | 0-0-0 | Shoulders (L 0-1) | 159 | 1:51 | |||
| Feb 19, 2014 | KENTUCKY STATE-1 | W | 8-3 | 8-7-1 | / | 3-5-3 | 7 | 2-2-0 | 0-0-0 | Rowland, R. (W 1-0) | 124 | 2:15 | |||
| Feb 19, 2014 | KENTUCKY STATE-2 | W | 13-0 | 13-13-0 | / | 0-2-3 | 7 | 3-2-0 | 0-0-0 | Bolton, J. (W 1-0) | 146 | 1:55 | |||
| Feb 21, 2014 | LEWIS-B | W | 5-2 | 5-13-1 | / | 2-3-2 | 9 | 4-2-0 | 0-0-0 | Smith, B. (W 1-1) | 143 | 2:10 | |||
| Feb 21, 2014 | UNION-a | W | 11-2 | 11-15-2 | / | 2-6-2 | 9 | 5-2-0 | 0-0-0 | Purcell, M. (W 2-0) | 122 | 2:41 | |||
| Feb 22, 2014 | OHIO DOMINICAN-C | W | 8-0 | 8-13-2 | / | 0-5-4 | 9 | 6-2-0 | 0-0-0 | Shoulders (W 1-1) | 137 | 2:45 | |||
| Feb 25, 2014 | NORTH ALABAMA | W | 5-2 | 5-10-0 | / | 2-5-1 | 9 | 7-2-0 | 0-0-0 | Shultz, R. (W 1-0) | 117 | 2:30 | |||
| Feb 28, 2014 | OLIVET NAZARENE | W | 13-2 | 13-13-2 | / | 2-5-6 | 9 | 8-2-0 | 0-0-0 | Purcell, M. (W 3-0) | 135 | 3:00 | |||
| Mar 01, 2014 | OLIVET NAZARENE-1 | W | 3-0 | 3-7-1 | / | 0-3-2 | 9 | 9-2-0 | 0-0-0 | Smith, B. (W 2-1) | 117 | 2:03 | |||
| Mar 01, 2014 | OLIVET NAZARENE-2 | W | 3-2 | 3-7-0 | / | 2-9-1 | 7 | 10-2-0 | 0-0-0 | Shoulders (W 2-1) | 137 | 1:45 | |||
| Mar 05, 2014 | CARSON-NEWMAN | W | 3-1 | 3-8-1 | / | 1-9-1 | 9 | 11-2-0 | 0-0-0 | Sisk, A. (W 1-0) | 57 | 2:30 | |||
| Mar 07, 2014 | ROCKHURST | W | 5-2 | 5-12-4 | / | 2-6-1 | 9 | 12-2-0 | 0-0-0 | Purcell, M. (W 4-0) | 117 | 2:20 | |||
| Mar 08, 2014 | ROCKHURST-1 | W | 11-0 | 11-16-2 | / | 0-2-1 | 9 | 13-2-0 | 0-0-0 | Smith, B. (W 3-1) | 77 | 2:15 | |||
| Mar 08, 2014 | ROCKHURST-2 | W | 4-1 | 4-6-0 | / | 1-2-1 | 7 | 14-2-0 | 0-0-0 | Shoulders (W 3-1) | 127 | 1:32 | |||
| Mar 11, 2014 | TUSCULUM | W | 9-8 | 9-13-5 | / | 8-10-4 | 9 | 15-2-0 | 0-0-0 | Donaldson (W 1-0) | 149 | 2:50 | |||
| Mar 14, 2014 | MERCYHURST | 7-12 | L | 7-12-1 | / | 12-16-2 | 9 | 15-3-0 | 0-0-0 | Purcell, M. (L 4-1) | 75 | 3:00 | |||
| Mar 15, 2014 | #11 GRAND VALLEY STATE | W | 4-3 | 4-7-3 | / | 3-11-1 | 9 | 16-3-0 | 0-0-0 | Smith, B. (W 4-1) | 138 | 2:00 | |||
| Mar 17, 2014 | BLOOMSBURG | 4-5 | L | 4-5-3 | / | 5-10-2 | 9 | 16-4-0 | 0-0-0 | Donaldson (L 1-1) | 57 | 2:51 | |||
| Mar 19, 2014 | at | Alabama-Huntsville | 9-16 | L | 9-15-0 | / | 16-21-2 | 9 | 16-5-0 | 0-0-0 | Rowland, R. (L 2-1) | 232 | 3:20 | ||
| * | Mar 21, 2014 | KENTUCKY WESLEYAN-1 | W | 9-6 | 9-19-0 | / | 6-10-0 | 9 | 17-5-0 | 1-0-0 | Purcell, M. (W 5-1) | 211 | 2:34 | ||
| * | Mar 21, 2014 | KENTUCKY WESLEYAN-2 | W | 5-1 | 5-10-2 | / | 1-5-1 | 7 | 18-5-0 | 2-0-0 | Sisk, A. (W 2-0) | 177 | 2:12 | ||
| * | Mar 22, 2014 | KENTUCKY WESLEYAN-1 | 2-12 | L | 2-4-0 | / | 12-13-0 | 7 | 18-6-0 | 2-1-0 | Shoulders (L 3-2) | 187 | 2:13 | ||
| * | Mar 22, 2014 | KENTUCKY WESLEYAN-2 | 4-7 | L | 4-9-2 | / | 7-16-0 | 9 | 18-7-0 | 2-2-0 | Bolton, J. (L 1-1) | 177 | 2:30 | ||
| Mar 26, 2014 | at | North Alabama | 5-10 | L | 5-10-7 | / | 10-11-2 | 9 | 18-8-0 | 2-2-0 | Rowland, R. (L 1-2) | 111 | 2:32 | ||
| * | Mar 28, 2014 | SALEM INTERNATIONAL-1 | W | 3-0 | 3-6-0 | / | 0-0-0 | 7 | 19-8-0 | 3-2-0 | Purcell, M. (W 6-1) | 101 | 1:16 | ||
| * | Mar 28, 2014 | SALEM INTERNATIONAL-2 | W | 9-4 | 9-10-0 | / | 4-8-1 | 7 | 20-8-0 | 4-2-0 | Shoulders (W 4-2) | 104 | 1:45 | ||
| * | Mar 29, 2014 | SALEM INTERNATIONAL-1 | W | 10-5 | 10-12-0 | / | 5-8-3 | 9 | 21-8-0 | 5-2-0 | Bolton, J. (W 2-1) | 57 | 2:25 | ||
| * | Mar 29, 2014 | SALEM INTERNATIONAL-2 | W | 14-4 | 14-20-0 | / | 4-12-5 | 8 | 22-8-0 | 6-2-0 | Rowland, R. (W 2-2) | 57 | 2:00 | ||
| Apr 02, 2014 | #28 ALABAMA-HUNTSVILLE | W | 16-8 | 16-15-0 | / | 8-12-4 | 9 | 23-8-0 | 6-2-0 | Sisk, A. (W 3-0) | 107 | 3:57 | |||
| * | Apr 05, 2014 | at | Davis & Elkins-1 | W | 6-5 | 6-8-4 | / | 5-12-3 | 9 | 24-8-0 | 7-2-0 | Purcell, M. (W 7-1) | 123 | 2:34 | |
| * | Apr 05, 2014 | at | Davis & Elkins-2 | W | 8-3 | 8-8-2 | / | 3-7-1 | 7 | 25-8-0 | 8-2-0 | Shoulders (W 5-2) | 94 | 2;01 | |
| * | Apr 06, 2014 | at | Davis & Elkins-1 | W | 12-4 | 12-15-4 | / | 4-7-3 | 7 | 26-8-0 | 9-2-0 | Bolton, J. (W 3-1) | 113 | 2:14 | |
| * | Apr 06, 2014 | at | Davis & Elkins-2 | W | 17-9 | 17-18-0 | / | 9-13-2 | 9 | 27-8-0 | 10-2-0 | Sisk, A. (W 4-0) | 98 | 2:42 | |
| Apr 08, 2014 | at | Carson-Newman | 4-6 | L | 4-7-0 | / | 6-11-2 | 9 | 27-9-0 | 10-2-0 | Shultz, R. (L 1-1) | 108 | 2:13 | ||
| Apr 15, 2014 | vs | Kentucky State | W | 10-0 | 10-11-0 | / | 0-4-3 | 7 | 28-9-0 | 10-2-0 | Rowland, R. (W) | 73 | 2:06 | ||
| * | Apr 18, 2014 | at | Ohio Valley-1 | W | 12-5 | 12-15-2 | / | 5-7-2 | 9 | 29-9-0 | 11-2-0 | Purcell, M. (W 8-1) | 113 | 2hr | |
| * | Apr 18, 2014 | at | Ohio Valley-2 | W | 1-0 | 1-6-0 | / | 0-6-2 | 7 | 30-9-0 | 12-2-0 | Shoulders (W 6-2) | 113 | 1hr | |
| * | Apr 19, 2014 | at | Ohio Valley-1 | W | 5-1 | 5-10-0 | / | 1-8-1 | 7 | 31-9-0 | 13-2-0 | Bolton, J. (W 4-1) | 212 | 1hr | |
| * | Apr 19, 2014 | at | Ohio Valley-2 | 7-8 | L | 7-11-2 | / | 8-10-2 | 9 | 31-10-0 | 13-3-0 | Sisk, A. (L 4-1) | 178 | 2hrs | |
| Apr 23, 2014 | at | Lee | 4-11 | L | 4-10-1 | / | 11-14-0 | 9 | 31-11-0 | 13-3-0 | Shultz, R. (L 1-2) | 116 | 2:39 | ||
| * | Apr 25, 2014 | at | Cedarville-1 | W | 16-3 | 16-19-0 | / | 3-7-3 | 9 | 32-11-0 | 14-3-0 | Purcell, M. (W 9-1) | 60 | 2:28 | |
| * | Apr 25, 2014 | at | Cedarville-2 | W | 7-1 | 7-11-1 | / | 1-9-4 | 7 | 33-11-0 | 15-3-0 | Shoulders (W 7-2) | 60 | 1:58 | |
| * | Apr 26, 2014 | at | Cedarville-1 | W | 6-1 | 6-8-1 | / | 1-5-0 | 7 | 34-11-0 | 16-3-0 | Bolton, J. (W 5-1) | 150 | 2:09 | |
| * | Apr 26, 2014 | at | Cedarville-2 | 5-6 | L | 5-9-0 | / | 6-18-3 | 9 | 34-12-0 | 16-4-0 | Donaldson (L 1-2) | 150 | 2:37 | |
| * | May 02, 2014 | ALDERSON BROADDUS-1 | W | 7-6 | 7-16-3 | / | 6-9-3 | 9 | 35-12-0 | 17-4-0 | Sisk, A. (W 5-1) | 120 | 2:20 | ||
| * | May 02, 2014 | ALDERSON BROADDUS-2 | W | 3-0 | 3-6-1 | / | 0-1-1 | 7 | 36-12-0 | 18-4-0 | Shoulders (W 8-2) | 124 | 1:30 | ||
| * | May 03, 2014 | ALDERSON BROADDUS-1 | W | 10-0 | 10-16-0 | / | 0-3-1 | 7 | 37-12-0 | 19-4-0 | Bolton, J. (W 6-1) | 146 | 2:00 | ||
| * | May 03, 2014 | ALDERSON BROADDUS-2 | W | 13-10 | 13-16-2 | / | 10-10-1 | 9 | 38-12-0 | 20-4-0 | Donaldson (W 2-2) | 135 | 2:55 | ||
| + | May 07, 2014 | vs | Cedarville | W | 14-4 | 14-15-1 | / | 4-7-2 | 7 | 39-12-0 | 20-4-0 | Shoulders (W 9-2) | 245 | 2:13 | |
| May 08, 2014 | vs | Alderson Broaddus | W | 6-5 | 6-10-4 | / | 5-8-0 | (10) | 40-12-0 | 20-4-0 | Purcell, M. (W 10-1) | 237 | 2:34 | ||
| ^ | May 10, 2014 | vs | Cedarville | W | 8-5 | 8-10-1 | / | 5-8-1 | 9 | 41-12-0 | 20-4-0 | Bolton, J. (W 7-1) | 163 | 2:31 | |
| # | May 14, 2014 | vs | Cedarville | 7-11 | L | 7-15-0 | / | 11-14-0 | 9 | 41-13-0 | 20-4-0 | Shoulders (L 9-3) | 85 | 2:23 | |
| May 15, 2014 | vs | Lancaster Bible | W | 13-1 | 13-18-1 | / | 1-2-2 | 7 | 42-13-0 | 20-4-0 | Huibers, A. (W 1-0) | 36 | 1:50 | ||
| May 15, 2014 | vs | Toccoa Falls | W | 3-2 | 3-9-2 | / | 2-7-2 | 9 | 43-13-0 | 20-4-0 | Bolton, J. (W 8-1) | 87 | 2:02 | ||
| May 16, 2014 | vs | Lee | 1-4 | L | 1-5-3 | / | 4-7-0 | 9 | 43-14-0 | 20-4-0 | Purcell, M. (L 10-2) | 203 | 2:05 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tichenor, Tyler | .428 | 57-56 | 236 | 63 | 101 | 13 | 7 | 0 | 59 | 128 | .542 | 20 | 2 | 11 | 0 | .464 | 7 | 2 | 30-35 | 94 | 73 | 11 | .938 |
| Howell, Nick | .391 | 57-57 | 230 | 74 | 90 | 22 | 14 | 7 | 49 | 161 | .700 | 31 | 8 | 31 | 0 | .476 | 2 | 1 | 24-27 | 132 | 6 | 3 | .979 |
| Fennell, Luke | .381 | 52-51 | 194 | 36 | 74 | 19 | 1 | 8 | 64 | 119 | .613 | 20 | 5 | 18 | 1 | .442 | 5 | 0 | 0-2 | 294 | 31 | 2 | .994 |
| Scarritt, Jeffrey | .349 | 45-44 | 166 | 25 | 58 | 6 | 1 | 0 | 26 | 66 | .398 | 12 | 1 | 13 | 5 | .390 | 3 | 2 | 4-5 | 19 | 0 | 0 | 1.000 |
| Newman, Hunter | .348 | 57-57 | 221 | 63 | 77 | 19 | 4 | 8 | 57 | 128 | .579 | 16 | 19 | 16 | 4 | .432 | 3 | 0 | 6-9 | 41 | 97 | 12 | .920 |
| Shelton, Bryson | .340 | 41-40 | 144 | 20 | 49 | 9 | 1 | 0 | 22 | 60 | .417 | 20 | 5 | 23 | 2 | .438 | 0 | 0 | 7-10 | 296 | 14 | 2 | .994 |
| Nichols, Clayton | .301 | 33-30 | 103 | 23 | 31 | 2 | 0 | 0 | 21 | 33 | .320 | 15 | 0 | 13 | 2 | .387 | 1 | 2 | 5-6 | 61 | 72 | 10 | .930 |
| Hurt, Ethan | .297 | 56-55 | 195 | 43 | 58 | 9 | 1 | 1 | 33 | 72 | .369 | 10 | 10 | 25 | 2 | .359 | 2 | 2 | 33-38 | 95 | 4 | 5 | .952 |
| Reed, Patrick | .297 | 26-21 | 64 | 14 | 19 | 0 | 1 | 0 | 9 | 21 | .328 | 8 | 2 | 13 | 0 | .387 | 1 | 2 | 11-12 | 27 | 0 | 2 | .931 |
| Boyett, Cameron | .244 | 39-36 | 135 | 19 | 33 | 3 | 0 | 0 | 16 | 36 | .267 | 4 | 6 | 17 | 1 | .295 | 1 | 0 | 7-8 | 218 | 17 | 1 | .996 |
| Arington, Ryan | .236 | 54-52 | 182 | 34 | 43 | 6 | 4 | 3 | 28 | 66 | .363 | 10 | 5 | 50 | 0 | .289 | 4 | 2 | 5-6 | 78 | 134 | 20 | .914 |
| Martin, Trey | .167 | 3-3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Wagner, Tadd | .097 | 14-7 | 31 | 9 | 3 | 0 | 0 | 1 | 5 | 6 | .194 | 4 | 3 | 9 | 0 | .263 | 0 | 0 | 2-2 | 7 | 3 | 0 | 1.000 |
| Ashworth, Brandon | .091 | 5-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 4 | 2 | .167 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
| Staton, Clay | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Huibers, Austin | .000 | 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Donaldson, Michael | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| Bolton, John | .000 | 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Shoulders, Alex | .000 | 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 22 | 1 | .962 |
| Shultz, Ryan | .000 | 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Dunn, Mason | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Smith, Bryan | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| Sisk, Austin | .000 | 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| Dailey, Justin | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Purcell, Michael | .000 | 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 3 | .875 |
| Rowland, Rob | .000 | 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
| Totals | .332 | 57-57 | 1920 | 427 | 638 | 109 | 34 | 28 | 389 | 899 | .468 | 174 | 66 | 248 | 19 | .401 | 29 | 13 | 134-160 | 1401 | 535 | 79 | .961 |
| Opponents | .261 | 57-57 | 1811 | 250 | 473 | 78 | 6 | 14 | 237 | 605 | .334 | 159 | 67 | 357 | 28 | .341 | 11 | 31 | 36-48 | 1328 | 469 | 103 | .946 |
| LOB - Team (447), Opp (428). DPs turned - Team (36), Opp (28). IBB - Team (3), Fennell, L. 1, Scarritt, J. 1, Newman, H. 1, Opp (3). Picked off - Hurt, E. 2, Boyett, C. 1, Newman, H. 1, Shelton, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Huibers, Austin | 0.75 | 1-0 | 3-3 | 1 | 0/0 | 0 | 12.0 | 6 | 1 | 1 | 9 | 7 | 1 | 0 | 0 | 39 | .154 | 0 | 3 | 0 | 0 | 1 |
| Smith, Bryan | 1.94 | 4-1 | 6-6 | 1 | 0/2 | 0 | 41.2 | 31 | 10 | 9 | 9 | 39 | 1 | 0 | 2 | 152 | .204 | 2 | 8 | 1 | 0 | 1 |
| Dailey, Justin | 2.70 | 0-0 | 9-0 | 0 | 0/0 | 2 | 16.2 | 12 | 5 | 5 | 7 | 8 | 2 | 0 | 0 | 58 | .207 | 2 | 3 | 0 | 1 | 0 |
| Purcell, Michael | 3.21 | 10-2 | 16-14 | 2 | 1/1 | 0 | 92.2 | 76 | 42 | 33 | 24 | 102 | 17 | 2 | 1 | 345 | .220 | 5 | 19 | 2 | 3 | 8 |
| Donaldson, Michael | 3.31 | 2-2 | 20-0 | 0 | 0/2 | 5 | 32.2 | 34 | 16 | 12 | 7 | 13 | 5 | 0 | 1 | 129 | .264 | 2 | 1 | 0 | 2 | 1 |
| Shoulders, Alex | 3.86 | 9-3 | 16-13 | 6 | 2/3 | 0 | 84.0 | 81 | 37 | 36 | 29 | 73 | 14 | 1 | 2 | 315 | .257 | 9 | 4 | 1 | 1 | 7 |
| Bolton, John | 3.97 | 8-1 | 19-9 | 2 | 1/2 | 2 | 65.2 | 74 | 33 | 29 | 20 | 38 | 11 | 0 | 3 | 260 | .285 | 5 | 5 | 1 | 3 | 2 |
| Sisk, Austin | 4.40 | 5-1 | 25-0 | 0 | 0/2 | 1 | 47.0 | 52 | 27 | 23 | 11 | 35 | 9 | 0 | 0 | 192 | .271 | 1 | 4 | 2 | 0 | 4 |
| Dunn, Mason | 4.91 | 0-0 | 3-0 | 0 | 0/0 | 2 | 3.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
| Shultz, Ryan | 8.87 | 1-2 | 15-2 | 0 | 0/2 | 0 | 23.1 | 32 | 24 | 23 | 13 | 16 | 7 | 1 | 0 | 102 | .314 | 6 | 4 | 0 | 0 | 2 |
| Rowland, Rob | 9.06 | 3-2 | 15-10 | 0 | 0/1 | 0 | 46.2 | 71 | 50 | 47 | 25 | 24 | 11 | 2 | 5 | 202 | .351 | 3 | 15 | 0 | 1 | 5 |
| Arington, Ryan | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.28 | 43-14 | 57-57 | 12 | 9/5 | 12 | 467.0 | 473 | 250 | 222 | 159 | 357 | 78 | 6 | 14 | 1811 | .261 | 35 | 67 | 8 | 11 | 31 |
| Opponents | 7.30 | 14-43 | 57-57 | 12 | 1/1 | 2 | 442.2 | 638 | 427 | 359 | 174 | 248 | 109 | 34 | 28 | 1920 | .332 | 67 | 66 | 3 | 29 | 13 |
| PB - Team (5), Fennell, L. 4, Boyett, C. 1, Opp (22). Pickoffs - Team (15), Fennell, L. 7, Smith, B. 3, Boyett, C. 2, Sisk, A. 2, Purcell, M. 1, Opp (5). SBA/ATT - Fennell, L. (26-34), Bolton, J. (9-12), Purcell, M. (8-11), Boyett, C. (8-10), Rowland, R. (7-7), Shoulders (3-7), Smith, B. (3-4), Dailey, J. (2-2), Martin, T. (2-2), Shultz, R. (1-2), Dunn, M. (2-2), Sisk, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scarritt, Jeffrey | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Trey | 14 | 14 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sisk, Austin | 11 | 2 | 9 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wagner, Tadd | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Bryan | 10 | 4 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Huibers, Austin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dailey, Justin | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Boyett, Cameron | 236 | 218 | 17 | 1 | .996 | 7 | 8 | 2 | .800 | 1 | 0 |
| Fennell, Luke | 327 | 294 | 31 | 2 | .994 | 3 | 26 | 8 | .765 | 4 | 0 |
| Shelton, Bryson | 312 | 296 | 14 | 2 | .994 | 24 | 0 | 0 | --- | 0 | 0 |
| Howell, Nick | 141 | 132 | 6 | 3 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
| Shoulders, Alex | 26 | 3 | 22 | 1 | .962 | 1 | 3 | 4 | .429 | 0 | 0 |
| Hurt, Ethan | 104 | 95 | 4 | 5 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Tichenor, Tyler | 178 | 94 | 73 | 11 | .938 | 15 | 0 | 0 | --- | 0 | 0 |
| Reed, Patrick | 29 | 27 | 0 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Nichols, Clayton | 143 | 61 | 72 | 10 | .930 | 13 | 0 | 0 | --- | 0 | 0 |
| Newman, Hunter | 150 | 41 | 97 | 12 | .920 | 5 | 0 | 0 | --- | 0 | 0 |
| Arington, Ryan | 232 | 78 | 134 | 20 | .914 | 23 | 0 | 0 | --- | 0 | 0 |
| Bolton, John | 11 | 3 | 7 | 1 | .909 | 0 | 9 | 3 | .750 | 0 | 0 |
| Purcell, Michael | 24 | 3 | 18 | 3 | .875 | 0 | 8 | 3 | .727 | 0 | 0 |
| Donaldson, Michael | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Rowland, Rob | 11 | 1 | 8 | 2 | .818 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Ashworth, Brandon | 10 | 3 | 5 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Shultz, Ryan | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| Staton, Clay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dunn, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2015 | 1401 | 535 | 79 | .961 | 36 | 36 | 12 | .750 | 5 | 0 |
| Opponents | 1900 | 1328 | 469 | 103 | .946 | 28 | 134 | 26 | .838 | 22 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
