2013-14 G-MAC Men's Golf Stats
9/9/13-9/10/13 -- Yellow Jacket Invitational

9/9/13-9/10/13 -- Yellow Jacket Invitational
Greene Country Club -- Fairborn, OH
Par 72 -- 9 teams, 56 players

Alderson Broaddus   324 324   648    +72   6th
Adam Jeffries   81 76   157    +13   t-21st
Jay Schiffbauer   77 81   158    +14   t-26th
Jacob Haynes   86 81   167    +23   t-42nd
Quincy Fraley   86 83   169    +25   46th
Mark Roth   83 87   170    +26   t-47th

Cedarville   308 296   604    +28   t-2nd
Jordan Reese   75 70   145    +1   1st
Jacob Nafziger   74 73   147    +3   t-3rd
Taylor Holt   78 78   156    +12   t-16th
Jacob Forsythe   82 75   157    +13   t-21st
Jordan Glick   81 79   160    +16   33rd

Davis & Elkins   305 299   604    +28   t-2nd
Liam Ainsworth   73 74   147    +3   t-3rd
Sebastian Bendsen   72 75   147    +3   t-3rd
Ian Clark   80 77   157    +13   t-21st
Christopher Young   85 73   158    +14   t-26th
Tristan Myers   80 79   159    +15   t-28th

Kentucky Wesleyan   335 305   640    +64   5th
Patrick Hibbs   79 70   149    +5   7th
Patrick Schirmer   82 77   159    +15   t-28th
Heath Williams   90 77   167    +23   t-42nd
Drew Angus   89 81   170    +26   t-47th
Logan Ferguson   85 88   173    +29   t-49th

Ohio Valley   351 352   703    +127   9th
Jorge Herrera   73 77   150    +6   t-8th
Brandyn Offenberger   84 79   163    +19   t-38th
Aaron Lamp   93 86   179    +35   51st
Josh Haught   101 110   211    +67   56th

Trevecca Nazarene   302 295   597    +21   1st
Tyler Phillips   75 71   146    +2   2nd
Aaron Burnett   74 74   148    +4   6th
Logan Martin   77 74   151    +7   10th
Stephen Williams   76 76   152    +8   t-11th
Aaron Gaddis   84 77   161    +17   t-34th

# Indicates individual player