2013-14 G-MAC Men's Golf Stats
9/29/13-9/30/13 -- DII Midwest Fall Regional

9/29/13-9/30/13 -- DII Midwest Fall Regional
-- Chicago, IL
Par 72 -- 33 teams, 165 players

Alderson Broaddus   330 329   659    +83   32nd
Adam Jeffries   74 79   153    +9   t-63rd
Jay Schiffbauer   79 79   158    +14   t-117th
Jacob Kangas   90 81   171    +27   158th
Quincy Fraley   87 93   180    +36   t-162nd
Jacob Haynes   90 90   180    +36   t-162nd

Cedarville   310 311   621    +45   t-26th
Jacob Forsythe   75 75   150    +6   t-39th
Jacob Nafziger   77 78   155    +11   t-89th
Jordan Glick   81 77   158    +14   t-117th
Jordan Reese   77 81   158    +14   t-117th
Taylor Holt   82 83   165    +21   t-149th

Davis & Elkins   301 298   599    +23   t-11th
Liam Ainsworth   75 72   147    +3   t-17th
Sebastian Bendsen   74 74   148    +4   t-23rd
Ian Clark   74 79   153    +9   t-63rd
Evan DeGrazia   78 76   154    +10   t-74th
Christopher Young   79 76   155    +11   t-89th

Kentucky Wesleyan   311 300   611    +35   17th
Patrick Schirmer   72 72   144   E   t-3rd
Patrick Hibbs   78 74   152    +8   t-54th
Heath Williams   82 75   157    +13   t-106th
Dustin Hicks   79 79   158    +14   t-117th
Shea Sharkey   86 79   165    +21   t-149th

Ohio Valley   337 336   673    +97   33rd
Jorge Herrera   77 74   151    +7   t-44th
Brandyn Offenberger   82 85   167    +23   t-153rd
Aaron Lamp   90 85   175    +31   160th
Mark Pritt   88 92   180    +36   t-162nd
Josh Haught   112 112   224    +80   165th

Trevecca Nazarene   323 295   618    +42   t-24th
Logan Martin   79 71   150    +6   t-39th
Stephen Williams   77 75   152    +8   t-54th
Aaron Gaddis   82 75   157    +13   t-106th
Aaron Burnett   85 74   159    +15   t-127th
Tyler Phillips   88 76   164    +20   t-146th

# Indicates individual player