| Alderson Broaddus | 340 | 335 | 330 | 1005 | +141 | 14th |
| Adam Jeffries | 80 | 83 | 76 | 239 | +23 | t-37th |
| Jay Schiffbauer | 81 | 81 | 78 | 240 | +24 | t-39th |
| Quincy Fraley | 92 | 84 | 87 | 263 | +47 | 71st |
| Jacob Kangas | 94 | 87 | 89 | 270 | +54 | 74th |
| Mark Roth | 87 | 97 | 90 | 274 | +58 | 75th |
| Davis & Elkins | 308 | 300 | 301 | 909 | +45 | 2nd |
| Sebastian Bendsen | 72 | 71 | 73 | 216 | E | 1st |
| Ian Clark | 79 | 74 | 71 | 224 | +8 | 7th |
| Liam Ainsworth | 77 | 74 | 76 | 227 | +11 | t-10th |
| Christopher Young | 80 | 81 | 81 | 242 | +26 | t-44th |
| Josh Taylor | 81 | 88 | 84 | 253 | +37 | t-59th |
# Indicates individual player