2013-14 G-MAC Men's Golf Stats
3/22/14-3/23/14 -- SVSU Spring Invitational

3/22/14-3/23/14 -- SVSU Spring Invitational
Boone Links Golf Club -- Florence, KY
Par 72 -- 11 teams, 70 players

Davis & Elkins   308 312   620    +44   6th
Ian Clark   72 73   145    +1   t-1st
Evan DeGrazia   77 78   155    +11   t-22nd
Alistair Cameron   79 80   159    +15   t-36th
Fred Roby   80 81   161    +17   t-42nd
Tristan Myers   86 87   173    +29   t-64th
Jordan Ours#   96 96   192    +48   70th

Ohio Valley   326 311   637    +61   10th
Luis Herrera   81 76   157    +13   t-29th
Eric Mullins   80 78   158    +14   t-33rd
Mark Pritt   88 75   163    +19   t-47th
Jose Gonzales   80 85   165    +21   t-52nd
Brandyn Offenberger   85 82   167    +23   t-60th

# Indicates individual player