| Alderson Broaddus | 320 | 334 | 654 | +78 | 10th |
| Adam Jeffries | 80 | 78 | 158 | +14 | t-31st |
| Jacob Kangas | 76 | 87 | 163 | +19 | t-45th |
| J.J. McCabe | 81 | 83 | 164 | +20 | 49th |
| Quincy Fraley | 83 | 86 | 169 | +25 | t-55th |
| Ryan Powell | 84 | 89 | 173 | +29 | 58th |
| Cedarville | 310 | 310 | 620 | +44 | 6th |
| Taylor Holt | 78 | 71 | 149 | +5 | t-5th |
| Jacob Forsythe | 77 | 78 | 155 | +11 | t-19th |
| Jordan Glick | 78 | 79 | 157 | +13 | t-27th |
| Jacob Nafziger | 77 | 82 | 159 | +15 | t-34th |
| Jordan Reese | 78 | 83 | 161 | +17 | 42nd |
| John Sandlas# | 89 | 81 | 170 | +26 | 57th |
| Davis & Elkins | 309 | 322 | 631 | +55 | 8th |
| Ian Clark | 76 | 79 | 155 | +11 | t-19th |
| Alistair Cameron | 79 | 77 | 156 | +12 | t-21st |
| Evan DeGrazia | 75 | 82 | 157 | +13 | t-27th |
| Tristan Myers | 79 | 88 | 167 | +23 | t-52nd |
| Fred Roby | 83 | 84 | 167 | +23 | t-52nd |
| Jordan Ours# | 94 | 91 | 185 | +41 | 60th |
| Kentucky Wesleyan | 304 | 309 | 613 | +37 | 5th |
| Patrick Hibbs | 74 | 75 | 149 | +5 | t-5th |
| Patrick Schirmer | 77 | 75 | 152 | +8 | t-13th |
| Dustin Hicks | 76 | 80 | 156 | +12 | t-21st |
| Shea Sharkey | 77 | 79 | 156 | +12 | t-21st |
| Heath Williams | 77 | 83 | 160 | +16 | t-39th |
| Ohio Valley | 308 | 325 | 633 | +57 | 9th |
| Luis Herrera | 76 | 80 | 156 | +12 | t-21st |
| Jorge Herrera | 73 | 85 | 158 | +14 | t-31st |
| Jose Gonzales | 81 | 78 | 159 | +15 | t-34th |
| Eric Mullins | 79 | 84 | 163 | +19 | t-45th |
| Brandyn Offenberger | 80 | 83 | 163 | +19 | t-45th |
| Trevecca Nazarene | 297 | 311 | 608 | +32 | t-2nd |
| Aaron Burnett# | 68 | 82 | 150 | +6 | t-7th |
| Logan Martin | 74 | 76 | 150 | +6 | t-7th |
| Spencer Scarbrough | 76 | 75 | 151 | +7 | t-9th |
| Stephen Williams | 75 | 76 | 151 | +7 | t-9th |
| Austin Dillard | 72 | 84 | 156 | +12 | t-21st |
| Garrett Evans# | 81 | 81 | 162 | +18 | t-43rd |
| Tyler Phillips | 77 | 88 | 165 | +21 | 50th |
# Indicates individual player