| Alderson Broaddus | |||||
| Adam Jeffries | 77 | 75 | 152 | +10 | t-36th |
| Quincy Fraley | 77 | 83 | 160 | +18 | t-98th |
| Jacob Kangas | 88 | 85 | 173 | +31 | 133rd |
| Mark Roth | 88 | 93 | 181 | +39 | t-138th |
| Ryan Powell | 97 | 87 | 184 | +42 | 141st |
| Cedarville | |||||
| Jacob Forsythe | 72 | 75 | 147 | +5 | t-9th |
| Jordan Glick | 74 | 73 | 147 | +5 | t-9th |
| Taylor Holt | 76 | 76 | 152 | +10 | t-36th |
| Jacob Nafziger | 74 | 79 | 153 | +11 | t-46th |
| Jordan Reese | 79 | 82 | 161 | +19 | t-106th |
| Davis & Elkins | |||||
| Ian Clark | 75 | 76 | 151 | +9 | t-24th |
| Evan DeGrazia | 74 | 77 | 151 | +9 | t-24th |
| Alistair Cameron | 83 | 77 | 160 | +18 | t-98th |
| Fred Roby | 82 | 85 | 167 | +25 | t-124th |
| Tristan Myers | 88 | 80 | 168 | +26 | t-126th |
| Kentucky Wesleyan | |||||
| Heath Williams | 76 | 73 | 149 | +7 | t-15th |
| Patrick Schirmer | 74 | 76 | 150 | +8 | t-22nd |
| Patrick Hibbs | 78 | 73 | 151 | +9 | t-24th |
| Dustin Hicks | 73 | 79 | 152 | +10 | t-36th |
| Shea Sharkey | 82 | 78 | 160 | +18 | t-98th |
| Ohio Valley | |||||
| Brandyn Offenberger | 81 | 74 | 155 | +13 | t-66th |
| Jose Gonzales | 77 | 81 | 158 | +16 | t-87th |
| Jorge Herrera | 81 | 81 | 162 | +20 | t-110th |
| Eric Mullins | 82 | 81 | 163 | +21 | t-115th |
| Luis Herrera | 86 | 83 | 169 | +27 | t-128th |
# Indicates individual player