| Alderson Broaddus | 324 | 332 | 330 | 986 | +122 | 6th |
| Adam Jeffries | 77 | 75 | 77 | 229 | +13 | 2nd |
| J.J. McCabe | 85 | 84 | 85 | 254 | +38 | 25th |
| Mark Roth | 85 | 87 | 84 | 256 | +40 | 26th |
| Quincy Fraley | 85 | 88 | 84 | 257 | +41 | t-27th |
| Jacob Kangas | 77 | 86 | 94 | 257 | +41 | t-27th |
| Cedarville | 314 | 327 | 332 | 973 | +109 | 5th |
| Jacob Forsythe | 82 | 82 | 73 | 237 | +21 | 7th |
| Jacob Nafziger | 79 | 84 | 84 | 247 | +31 | t-16th |
| Jordan Glick | 81 | 83 | 85 | 249 | +33 | t-20th |
| Taylor Holt | 79 | 80 | 90 | 249 | +33 | t-20th |
| Jordan Reese | 75 | 82 | wd | 157 |
| Davis & Elkins | 311 | 324 | 324 | 959 | +95 | 3rd |
| Evan DeGrazia | 74 | 74 | 80 | 228 | +12 | 1st |
| Alistair Cameron | 78 | 81 | 83 | 242 | +26 | 11th |
| Ian Clark | 79 | 90 | 77 | 246 | +30 | t-14th |
| Fred Roby | 80 | 86 | 84 | 250 | +34 | t-22nd |
| Ethan Slaubaugh | 88 | 83 | 89 | 260 | +44 | 29th |
| Kentucky Wesleyan | 317 | 329 | 311 | 957 | +93 | 2nd |
| Patrick Schirmer | 77 | 84 | 72 | 233 | +17 | t-3rd |
| Patrick Hibbs | 79 | 79 | 80 | 238 | +22 | 8th |
| Dustin Hicks | 83 | 86 | 76 | 245 | +29 | t-12th |
| Heath Williams | 78 | 85 | 84 | 247 | +31 | t-16th |
| Shea Sharkey | 86 | 81 | 83 | 250 | +34 | t-22nd |
| Ohio Valley | 324 | 325 | 320 | 969 | +105 | 4th |
| Luis Herrera | 78 | 79 | 76 | 233 | +17 | t-3rd |
| Jorge Herrera | 81 | 82 | 82 | 245 | +29 | t-12th |
| Jose Gonzales | 86 | 79 | 81 | 246 | +30 | t-14th |
| Eric Mullins | 80 | 85 | 83 | 248 | +32 | t-18th |
| Brandyn Offenberger | 85 | 86 | 81 | 252 | +36 | 24th |
| Trevecca Nazarene | 305 | 325 | 312 | 942 | +78 | 1st |
| Logan Martin | 76 | 79 | 79 | 234 | +18 | t-5th |
| Tyler Phillips | 78 | 80 | 76 | 234 | +18 | t-5th |
| Stephen Williams | 72 | 83 | 84 | 239 | +23 | 9th |
| Aaron Burnett | 79 | 83 | 78 | 240 | +24 | 10th |
| Spencer Scarbrough | 82 | 87 | 79 | 248 | +32 | t-18th |
# Indicates individual player