|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 05, 2013 | SOUTHERN INDIANA | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 560 | [#1] | ||
| Sep 07, 2013 | MALONE | W | 4-0 | 1-0-1 | 0-0-0 | 730 | [#1] | |||
| Sep 10, 2013 | WALSH | W | 1-0 | 2-0-1 | 0-0-0 | 340 | [#1] | |||
| Sep 17, 2013 | at Xavier | 1-1 | T | O2 | 2-0-2 | 0-0-0 | 517 | [#1] | ||
| * | Sep 19, 2013 | at Trevecca Nazarene | W | 4-0 | 3-0-2 | 1-0-0 | [#1] | |||
| * | Sep 21, 2013 | at Kentucky Wesleyan | W | 6-1 | 4-0-2 | 2-0-0 | 125 | [#0] | ||
| Sep 25, 2013 | at Slippery Rock | 1-3 | L | 4-1-2 | 2-0-0 | 138 | [#1] | |||
| Sep 30, 2013 | at Lock Haven | W | 2-0 | 5-1-2 | 2-0-0 | 197 | [#1] | |||
| * | Oct 03, 2013 | at Ohio Valley | W | 8-0 | 6-1-2 | 3-0-0 | 42 | [#1] | ||
| Oct 05, 2013 | SHIPPENSBURG | W | 4-1 | 7-1-2 | 3-0-0 | 560 | [#1] | |||
| Oct 08, 2013 | at Saint Joseph's (Ind) | W | 1-0 | 8-1-2 | 3-0-0 | 107 | [#1] | |||
| * | Oct 10, 2013 | ALDERSON BROADDUS | W | 3-0 | 9-1-2 | 4-0-0 | 210 | [#1] | ||
| * | Oct 12, 2013 | DAVIS & ELKINS | 0-2 | L | 9-2-2 | 4-1-0 | 410 | [#1] | ||
| * | Oct 15, 2013 | vs Salem International | 1-1 | T | O2 | 9-2-3 | 4-1-1 | 50 | [#1] | |
| Oct 19, 2013 | at Oakland City | W | 1-0 | 10-2-3 | 4-1-1 | 40 | [#1] | |||
| * | Oct 24, 2013 | TREVECCA NAZARENE | W | 2-0 | 11-2-3 | 5-1-1 | 165 | [#1] | ||
| * | Oct 26, 2013 | KENTUCKY WESLEYAN | W | 3-0 | 12-2-3 | 6-1-1 | 445 | [#1] | ||
| Oct 29, 2013 | at Gannon University | 1-2 | L | 12-3-3 | 6-1-1 | 85 | [#1] | |||
| # | Nov 07, 2013 | vs Trevecca Nazarene | W | 6-2 | 13-3-3 | 6-1-1 | 13 | [#1] | ||
| Nov 09, 2013 | at Davis & Elkins | 0-0 | T | O2 | 13-3-4 | 6-1-1 | 157 | [#1] |
| Team Record | W-L-T |
| Overall | 13-3-4 |
| Conference | 6-1-1 |
| Home | 6-1-1 |
| Away | 6-2-2 |
| Neutral | 1-0-1 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4891 | 245 |
| Home | 8 | 3420 | 428 |
| Away | 10 | 1408 | 141 |
| Neutral | 2 | 63 | 32 |
Overall Team Statistics |
| Overall: 13-3-4 Conf: 6-1-1 Home: 6-1-1 Away: 6-2-2 Neut: 1-0-1 |
| TEAM STATISTICS | CED | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-365 | 13-151 |
| Goals scored per game | 2.45 | 0.65 |
| Shot pct. | .134 | .086 |
| Shots on goal-Attempts | 177-365 | 62-151 |
| SOG pct. | .485 | .411 |
| Shots/Game | 18.2 | 7.6 |
| Assists | 34 | 10 |
| GOAL BREAKDOWN | ||
| Total Goals | 49 | 13 |
| Penalty | 2 | 1 |
| Unassisted | 14 | 5 |
| Overtime | 0 | 0 |
| Goals scored average | 2.35 | 0.62 |
| CORNER KICKS | 128 | 59 |
| PENALTY KICKS | 2-2 | 1-1 |
| OFFSIDES | 55 | 7 |
| PENALTIES | ||
| Fouls | 204 | 248 |
| Yellow cards | 5 | 18 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 3420 | 1408 |
| Dates/Avg Per Date | 8/428 | 10/141 |
| Neutral Site #/Avg | 2/32 |
|
Overall Individual Statistics |
| Overall: 13-3-4 Conf: 6-1-1 Home: 6-1-1 Away: 6-2-2 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 15 | Gilmour, Connor | 20-19 | 970 | 12 | 4 | 28 | 55 | .218 | 32 | .582 | 0-0 | 4 | 2-2 | 5 | 0 | 2 | 0 | 4 |
| 6 | Alexander, Christian | 17-12 | 636 | 6 | 2 | 14 | 33 | .182 | 16 | .485 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Twinem, Joel | 20-5 | 745 | 5 | 1 | 11 | 23 | .217 | 11 | .478 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harris, Zachary | 20-20 | 849 | 3 | 5 | 11 | 32 | .094 | 10 | .312 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Gatlin, Zack | 20-20 | 1314 | 3 | 4 | 10 | 37 | .081 | 20 | .541 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 4 | McKinley, Todd | 15-9 | 579 | 2 | 4 | 8 | 15 | .133 | 10 | .667 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Waller, Timmy | 13-9 | 554 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Scott, Connor | 20-0 | 648 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Rigby, Daniel | 20-2 | 648 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Earl, Jon | 15-0 | 557 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 9 | Morris, Stephen | 15-0 | 335 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anderson, Chris | 14-0 | 310 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hoppe, Jeremy | 20-14 | 680 | 1 | 2 | 4 | 22 | .045 | 7 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Newman, Jared | 20-9 | 824 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | King, Dillon | 20-20 | 1123 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Goodling, Mitch | 8-0 | 104 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hoober, Eric | 16-12 | 768 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shula, Ethan | 18-9 | 1237 | 0 | 1 | 1 | 18 | .000 | 7 | .389 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Santoro, Justin | 18-0 | 599 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Davison, Joe | 20-20 | 1551 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Petersheim, Spencer | 8-0 | 166 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lee, Ethan | 10-0 | 288 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kersten, Jarrett | 20-20 | 1591 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Plummer, Aaron | 2-0 | 38 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kovac, Grant | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dewhurst, Ethan | 19-19 | 1501 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Diniz, Paulo | 3-1 | 109 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 49 | 34 | 132 | 365 | .134 | 177 | .485 | 5-0 | 13 | 2-2 | 13 | 0 | 2 | 1 | 180 | |
| Opponents........... | 20 | - | 13 | 10 | 36 | 151 | .086 | 62 | .411 | 18-1 | 3 | 1-1 | 2 | 0 | 0 | 3 | 219 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Diniz, Paulo | 3-1 | 198:40 | 1 | 0.45 | 7 | .875 | 1 | 0 | 0 | 0/2 | 13 |
| 1 | Dewhurst, Ethan | 19-19 | 1681:20 | 12 | 0.64 | 41 | .774 | 12 | 3 | 4 | 9/2 | 136 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 20 | 1880:00 | 13 | 0.62 | 49 | .790 | 13 | 3 | 4 | 12 | 149 | |
| Opponents........... | 20 | 1880:00 | 49 | 2.35 | 128 | .723 | 3 | 13 | 4 | 3 | 360 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-3-4 | 6-1-1 | 6-2-2 | 1-0-1 |
| CONFERENCE | 6-1-1 | 3-1 | 3-0 | 0-0-1 |
| NON-CONFERENCE | 7-2-3 | 3-0-1 | 3-2-2 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 05 SOUTHERN INDIANA T O2 0-0 560 Sep 07 MALONE W 4-0 730 Sep 10 WALSH W 1-0 340 Sep 17 at Xavier T O2 1-1 517 *Sep 19 at Trevecca Nazarene W 4-0 - *Sep 21 at Kentucky Wesleyan W 6-1 125 Sep 25 at Slippery Rock L 1-3 138 Sep 30 at Lock Haven W 2-0 197 *Oct 03 at Ohio Valley W 8-0 42 Oct 05 SHIPPENSBURG W 4-1 560 Oct 08 at Saint Joseph's (Ind) W 1-0 107 *Oct 10 ALDERSON BROADDUS W 3-0 210 *Oct 12 DAVIS & ELKINS L 0-2 410 *Oct 15 vs Salem International T O2 1-1 50 Oct 19 at Oakland City W 1-0 40 *Oct 24 TREVECCA NAZARENE W 2-0 165 *Oct 26 KENTUCKY WESLEYAN W 3-0 445 Oct 29 at Gannon University L 1-2 85 #Nov 07 vs Trevecca Nazarene W 6-2 13 Nov 09 at Davis & Elkins T O2 0-0 157 |
| TEAM STATISTICS | CED | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-365 | 13-151 |
| Goals scored per game | 2.45 | 0.65 |
| Shot pct. | .134 | .086 |
| Shots on goal-Attempts | 177-365 | 62-151 |
| SOG pct. | .485 | .411 |
| Shots/Game | 18.2 | 7.6 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 1 |
| Unassisted | 14 | 5 |
| Overtime | 0 | 0 |
| CORNER KICKS | 128 | 59 |
| PENALTY KICKS | 2-2 | 1-1 |
| OFFSIDES | 55 | 7 |
| PENALTIES | ||
| Fouls | 204 | 248 |
| Yellow cards | 5 | 18 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 3420 | 1408 |
| Dates/Avg Per Date | 8/428 | 10/141 |
| Neutral Site #/Avg | 2/32 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 15 | Gilmour, Connor | 20-19 | 970 | 12 | 4 | 28 | 55 | .218 | 32 | .582 | 0-0 | 4 | 2-2 | 5 | 0 | 2 | 0 | 4 |
| 6 | Alexander, Christian | 17-12 | 636 | 6 | 2 | 14 | 33 | .182 | 16 | .485 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Twinem, Joel | 20-5 | 745 | 5 | 1 | 11 | 23 | .217 | 11 | .478 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Harris, Zachary | 20-20 | 849 | 3 | 5 | 11 | 32 | .094 | 10 | .312 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Gatlin, Zack | 20-20 | 1314 | 3 | 4 | 10 | 37 | .081 | 20 | .541 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 4 | McKinley, Todd | 15-9 | 579 | 2 | 4 | 8 | 15 | .133 | 10 | .667 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Waller, Timmy | 13-9 | 554 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Scott, Connor | 20-0 | 648 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Rigby, Daniel | 20-2 | 648 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Earl, Jon | 15-0 | 557 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 9 | Morris, Stephen | 15-0 | 335 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anderson, Chris | 14-0 | 310 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hoppe, Jeremy | 20-14 | 680 | 1 | 2 | 4 | 22 | .045 | 7 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Newman, Jared | 20-9 | 824 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | King, Dillon | 20-20 | 1123 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Goodling, Mitch | 8-0 | 104 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hoober, Eric | 16-12 | 768 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shula, Ethan | 18-9 | 1237 | 0 | 1 | 1 | 18 | .000 | 7 | .389 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Santoro, Justin | 18-0 | 599 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Davison, Joe | 20-20 | 1551 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Petersheim, Spencer | 8-0 | 166 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lee, Ethan | 10-0 | 288 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kersten, Jarrett | 20-20 | 1591 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Plummer, Aaron | 2-0 | 38 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kovac, Grant | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dewhurst, Ethan | 19-19 | 1501 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Diniz, Paulo | 3-1 | 109 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 49 | 34 | 132 | 365 | .134 | 177 | .485 | 5-0 | 13 | 2-2 | 13 | 0 | 2 | 1 | 180 | |
| Opponents........... | 20 | - | 13 | 10 | 36 | 151 | .086 | 62 | .411 | 18-1 | 3 | 1-1 | 2 | 0 | 0 | 3 | 219 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Diniz, Paulo | 3-1 | 198:40 | 1 | 0.45 | 7 | .875 | 1 | 0 | 0 | 0/2 | 13 |
| 1 | Dewhurst, Ethan | 19-19 | 1681:20 | 12 | 0.64 | 41 | .774 | 12 | 3 | 4 | 9/2 | 136 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 20 | 1880:00 | 13 | 0.62 | 49 | .790 | 13 | 3 | 4 | 12 | 149 | |
| Opponents........... | 20 | 1880:00 | 49 | 2.35 | 128 | .723 | 3 | 13 | 4 | 3 | 360 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 19 | 30 | 0 | 0 | 49 |
| Opponents | 6 | 7 | 0 | 0 | 13 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 170 | 188 | 5 | 2 | 365 |
| Opponents | 63 | 81 | 4 | 3 | 151 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 21 | 25 | 1 | 2 | 49 |
| Opponents | 64 | 63 | 1 | 0 | 128 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 66 | 58 | 1 | 3 | 128 |
| Opponents | 22 | 35 | 2 | 0 | 59 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 83 | 107 | 6 | 8 | 204 |
| Opponents | 123 | 111 | 8 | 6 | 248 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-3-4 Conf: 6-1-1 Home: 6-1-1 Away: 6-2-2 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
15 Gilmour, Connor 20-19 12 4 28 55 .218 32 .582 0-0 4 2 8-7 8 3 19 19 .421 13 .684 0-0 3 1
6 Alexander, Christian 17-12 6 2 14 33 .182 16 .485 0-0 1 0 6-6 4 0 8 12 .333 5 .417 0-0 1 0
3 Twinem, Joel 20-5 5 1 11 23 .217 11 .478 0-0 1 0 8-1 3 1 7 10 .300 5 .500 0-0 0 0
2 Harris, Zachary 20-20 3 5 11 32 .094 10 .312 0-0 0 0 8-8 0 3 3 11 .000 1 .091 0-0 0 0
5 Gatlin, Zack 20-20 3 4 10 37 .081 20 .541 0-0 1 0 8-8 2 3 7 19 .105 8 .421 0-0 0 0
4 McKinley, Todd 15-9 2 4 8 15 .133 10 .667 1-0 0 0 7-4 1 3 5 6 .167 3 .500 0-0 0 0
18 Waller, Timmy 13-9 2 2 6 20 .100 11 .550 0-0 1 0 5-3 1 1 3 4 .250 3 .750 0-0 0 0
25 Scott, Connor 20-0 2 2 6 15 .133 10 .667 0-0 1 0 8-0 2 0 4 9 .222 6 .667 0-0 1 0
7 Rigby, Daniel 20-2 2 2 6 15 .133 7 .467 0-0 1 0 8-0 1 0 2 8 .125 2 .250 0-0 0 0
16 Earl, Jon 15-0 2 1 5 15 .133 5 .333 0-0 1 0 6-0 0 1 1 6 .000 1 .167 0-0 0 0
9 Morris, Stephen 15-0 2 1 5 6 .333 3 .500 0-0 0 0 6-0 2 1 5 5 .400 3 .600 0-0 0 0
23 Anderson, Chris 14-0 2 0 4 12 .167 4 .333 0-0 1 0 7-0 1 0 2 6 .167 3 .500 0-0 0 0
10 Hoppe, Jeremy 20-14 1 2 4 22 .045 7 .318 0-0 0 0 8-7 0 1 1 15 .000 3 .200 0-0 0 0
8 Newman, Jared 20-9 1 2 4 15 .067 9 .600 1-0 1 0 8-3 1 1 3 9 .111 7 .778 0-0 1 0
22 King, Dillon 20-20 1 0 2 8 .125 5 .625 0-0 0 0 8-8 0 0 0 1 .000 1 1.000 0-0 0 0
21 Goodling, Mitch 8-0 1 0 2 2 .500 1 .500 0-0 0 0 6-0 1 0 2 1 1.000 1 1.000 0-0 0 0
13 Hoober, Eric 16-12 1 0 2 1 1.000 1 1.000 0-0 0 0 6-5 0 0 0 0 .000 0 .000 0-0 0 0
11 Shula, Ethan 18-9 0 1 1 18 .000 7 .389 1-0 0 0 8-4 0 1 1 9 .000 3 .333 0-0 0 0
12 Santoro, Justin 18-0 0 1 1 10 .000 6 .600 0-0 0 0 7-0 0 0 0 4 .000 3 .750 0-0 0 0
27 Davison, Joe 20-20 0 0 0 3 .000 0 .000 1-0 0 0 8-8 0 0 0 1 .000 0 .000 0-0 0 0
14 Petersheim, Spencer 8-0 0 0 0 3 .000 0 .000 0-0 0 0 5-0 0 0 0 2 .000 0 .000 0-0 0 0
24 Lee, Ethan 10-0 0 0 0 2 .000 0 .000 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
17 Kersten, Jarrett 20-20 0 0 0 2 .000 1 .500 1-0 0 0 8-8 0 0 0 1 .000 1 1.000 0-0 0 0
19 Plummer, Aaron 2-0 0 0 0 1 .000 0 .000 0-0 0 0 -
26 Kovac, Grant 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Dewhurst, Ethan 19-19 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
0 Diniz, Paulo 3-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 49 34 132 365 .134 177 .485 5-0 13 2 8 27 19 73 159 .170 72 .453 0-0 6 1
Opponents........... 0 13 10 36 151 .086 62 .411 18-1 3 1 8 4 3 11 52 .077 21 .404 9-1 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Diniz, Paulo 3-1 198:40 1 0.45 7 .875 1 0 0 0 3-1 198:40 1 0.45 7 .875 1 0 0 0
1 Dewhurst, Ethan 19-19 1681:20 12 0.64 41 .774 12 3 4 9 7-7 541:20 3 0.50 10 .769 5 1 1 3
Total............... 20 1880:00 13 0.62 49 .790 13 3 4 11 8 740:00 4 0.49 17 .810 6 1 1 5
Opponents........... 20 1880:00 49 2.35 128 .723 3 13 4 3 8 740:00 27 3.28 45 .625 1 6 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cedarville.......... 170 188 5 2 - 365 Cedarville.......... 80 77 1 1 - 159
Opponents........... 63 81 4 3 - 151 Opponents........... 26 25 0 1 - 52
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cedarville.......... 19 30 0 0 - 49 Cedarville.......... 10 17 0 0 - 27
Opponents........... 6 7 0 0 - 13 Opponents........... 3 1 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cedarville.......... 21 25 1 2 - 49 Cedarville.......... 9 8 0 0 - 17
Opponents........... 64 63 1 0 - 128 Opponents........... 22 23 0 0 - 45
ATTENDANCE SUMMARY CED OPP ATTENDANCE SUMMARY CED OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3420 1408 Total.................... 1230 167
Dates/Avg Per Date....... 8/428 10/141 Dates/Avg Per Date....... 4/308 3/56
Neutral Site #/Avg....... 2/32 Neutral Site #/Avg....... 1/50
|
High/Low Analysis |
| Cedarville - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Gilmour, Connor at Ohio Valley (Oct 03) | |||
| 6 | Gilmour, Connor vs Shippensburg (Oct 05) | ||||
| GOALS | 4 | Gilmour, Connor at Ohio Valley (Oct 03) | |||
| 3 | Gilmour, Connor vs Shippensburg (Oct 05) | ||||
| ASSISTS | 3 | McKinley, Todd at Ohio Valley (Oct 03) | |||
| 2 | Gatlin, Zack at Kentucky Wesleyan (Sep 21) | ||||
| SHOTS | 7 | Gilmour, Connor at Saint Joseph's (Ind) (Oct 08) | |||
| 6 | Gilmour, Connor at Ohio Valley (Oct 03) | ||||
| SHOTS ON GOAL | 6 | Gilmour, Connor at Ohio Valley (Oct 03) | |||
| 4 | Gilmour, Connor at Davis & Elkins (Nov 09) | ||||
| 4 | Newman, Jared at Kentucky Wesleyan (Sep 21) | ||||
| SAVES | 7 | Dewhurst, Ethan at Davis & Elkins (Nov 09) | |||
| 5 | Diniz, Paulo at Kentucky Wesleyan (Sep 21) |
High/Low Analysis |
| Cedarville - TEAM GAME HIGHS |
| POINTS | 22 | at Ohio Valley (Oct 03) | ||
| 17 | vs Trevecca Nazarene (Nov 07) | |||
| GOALS | 8 | at Ohio Valley (Oct 03) | ||
| 6 | vs Trevecca Nazarene (Nov 07) | |||
| 6 | at Kentucky Wesleyan (Sep 21) | |||
| ASSISTS | 6 | at Ohio Valley (Oct 03) | ||
| 5 | vs Trevecca Nazarene (Nov 07) | |||
| SHOTS | 30 | at Ohio Valley (Oct 03) | ||
| 30 | at Kentucky Wesleyan (Sep 21) | |||
| SHOTS ON GOAL | 17 | at Ohio Valley (Oct 03) | ||
| 16 | at Kentucky Wesleyan (Sep 21) | |||
| SAVES | 8 | at Davis & Elkins (Nov 09) | ||
| 5 | at Kentucky Wesleyan (Sep 21) | |||
| CORNER KICKS | 14 | vs Alderson Broaddus (Oct 10) | ||
| 12 | at Trevecca Nazarene (Sep 19) | |||
