News Box Score |
The Automated ScoreBook
Alderson Broaddus vs Flagler
Feb 28, 2014 at Spartanburg, S.C. (Tyger River Park)
| Player | ab | r | h | rbi |
| Bastin, Alyssa lf | 3 | 1 | 1 | 2 |
| Demps, Shaquila lf | 2 | 0 | 1 | 1 |
| Patteson, Victoria 2b | 4 | 2 | 0 | 0 |
| Drake, Regan 1b | 5 | 0 | 0 | 0 |
| Gasper, Kylee cf | 4 | 2 | 3 | 1 |
| Cammin, Ariel dh | 3 | 2 | 1 | 0 |
| Morton, Emily 3b | 4 | 1 | 0 | 2 |
| Brown, Whitney c | 4 | 1 | 2 | 1 |
| Parks-Pethal, Brooke pr | 0 | 0 | 0 | 0 |
| Copenhaver, Hannah rf | 2 | 2 | 1 | 0 |
| Johnson, Joelle ss | 3 | 1 | 1 | 0 |
| Hagin, Carson p | 0 | 0 | 0 | 0 |
| Catt, Naomi p | 0 | 0 | 0 | 0 |
| LaFon, Megan p | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 10 | 7 |
| Player | ab | r | h | rbi |
| Volz 3b | 2 | 1 | 1 | 0 |
| Escue ph/3b | 3 | 0 | 1 | 2 |
| Cochran rf/ph | 3 | 2 | 2 | 0 |
| Monayarji ph/1b | 1 | 0 | 0 | 0 |
| Bessent 2b | 3 | 2 | 1 | 0 |
| Moon ss | 3 | 3 | 1 | 2 |
| Murphy dh/ph | 4 | 0 | 2 | 3 |
| Roudabush pr/rf | 0 | 1 | 0 | 0 |
| Conley lf | 3 | 1 | 1 | 0 |
| Oliver cf | 5 | 0 | 2 | 2 |
| Caravano 1b/dh | 5 | 0 | 1 | 2 |
| J. Smith pr | 0 | 1 | 0 | 0 |
| Whittington c | 4 | 0 | 0 | 0 |
| K. Smith p | 0 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 12 | 11 |
Score by Innings R H E ------------------------------------------ Alderson Broaddus... 027 020 01 - 12 10 5 Flagler............. 404 003 00 - 11 12 5 ------------------------------------------ |
| E - Patteson, V. 2; Morton, E.; Brown, W.; Johnson, J.; Volz; Escue; Bessent; Moon; Conley. DP - Alderson 2. LOB - Alderson 7; Flagler 11. 2B - Copenhaver; Murphy. HBP - Copenhaver; Cochran. SH - Copenhaver; Bessent; Conley. SF - Murphy. SB - J. Smith. CS - Demps, S.. |
|
|
WP - LaFon, M. 2; K. Smith 2. HBP - by Hagin, C. (Cochran); by Smith (Copenhaver). PB -
Whittington. Pitches/strikes: Hagin, C. 22/13; Catt, N. 30/15; LaFon, M. 104/69; K.
Smith 46/25; Smith 102/65.
Strikeouts - Demps, S.; Patteson, V.; Gasper, K.; Brown, W.; Johnson, J.; Escue; Conley; Oliver; Caravano. Walks - Patteson, V.; Gasper, K.; Cammin, A. 2; Morton, E.; Johnson, J.; Bessent; Moon 2; Conley; Whittington.
Umpires -
|
Box Score |
The Automated ScoreBook
Alderson Broaddus vs Flagler
Feb 28, 2014 at Spartanburg, S.C. (Tyger River Park)
Alderson Broaddus 12 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bastin, Alyssa lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Demps, Shaquila lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Patteson, Victoria 2b | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Drake, Regan 1b | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Gasper, Kylee cf | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Cammin, Ariel dh | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Morton, Emily 3b | 4 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 4 | |
| Brown, Whitney c | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Parks-Pethal, Brooke pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Copenhaver, Hannah rf | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Johnson, Joelle ss | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| Hagin, Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Catt, Naomi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaFon, Megan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 12 | 10 | 7 | 6 | 5 | 24 | 7 | 7 | |
Flagler 11 (11-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Volz 3b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Escue ph/3b | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | |
| Cochran rf/ph | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Monayarji ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Bessent 2b | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Moon ss | 3 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | |
| Murphy dh/ph | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Roudabush pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conley lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Oliver cf | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | |
| Caravano 1b/dh | 5 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | |
| J. Smith pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whittington c | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | |
| K. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 12 | 11 | 5 | 4 | 24 | 9 | 11 | |
Score by Innings R H E ------------------------------------------ Alderson Broaddus... 027 020 01 - 12 10 5 Flagler............. 404 003 00 - 11 12 5 ------------------------------------------ |
| E - Patteson, V. 2; Morton, E.; Brown, W.; Johnson, J.; Volz; Escue; Bessent; Moon; Conley. DP - Alderson 2. LOB - Alderson 7; Flagler 11. 2B - Copenhaver; Murphy. HBP - Copenhaver; Cochran. SH - Copenhaver; Bessent; Conley. SF - Murphy. SB - J. Smith. CS - Demps, S.. |
| Alderson Broaddus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hagin, Carson | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 22 |
| Catt, Naomi | 1.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 30 |
| LaFon, Megan W,2-2 | 6.0 | 7 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 25 | 30 | 7 | 7 | 104 |
| Flagler | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| K. Smith | 2.1 | 2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 46 |
| Smith L,1-4 | 5.2 | 8 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 4 | 102 |
|
Win - LaFon, M. (2-2). Loss - Smith (1-4). Save - None.
WP - LaFon, M. 2; K. Smith 2. HBP - by Hagin, C. (Cochran); by Smith
(Copenhaver). PB - Whittington. Pitches/strikes: Hagin, C. 22/13; Catt, N.
30/15; LaFon, M. 104/69; K. Smith 46/25; Smith 102/65.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Alderson Broaddus vs Flagler - Composite Box Score
Feb 28, 2014 at Spartanburg, S.C. (Tyger River Park)
| Alderson Broaddus | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Bastin, A. lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Demps, S. lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patteson, V. 2b | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| Drake, Re. 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Gasper, K. cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cammin, A. dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton, E. 3b | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Brown, W. c | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Parks-Pethal pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copenhaver rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Johnson, J. ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Hagin, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Catt, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaFon, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 12 | 10 | 7 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 24 | 7 | 5 |
| Flagler | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Volz 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Escue ph/3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cochran rf/ph | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Monayarji ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bessent 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Moon ss | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Murphy dh/ph | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roudabush pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conley lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Oliver cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Caravano 1b/dh | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| J. Smith pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittington c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| K. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 12 | 11 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 24 | 9 | 5 |
| Alderson Broaddus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hagin, Carson | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 22 |
| Catt, Naomi | 1.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 30 |
| LaFon, Megan W,2-2 | 6.0 | 7 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 25 | 30 | 7 | 7 | 104 |
| Flagler | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| K. Smith | 2.1 | 2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 46 |
| Smith L,1-4 | 5.2 | 8 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 4 | 102 |
|
Umpires -
Start: 7:15 pm Time: 2:37 Attendance: 45 Catt, N. faced 3 batters in the 3rd. |
Play-by-Play |
The Automated ScoreBook
Alderson Broaddus vs Flagler
Feb 28, 2014 at Spartanburg, S.C. (Tyger River Park)
Alderson Broaddus starters: 7/lf Bastin, A.; 9/2b Patteson, V.; 3/1b Drake,
Re.; 21/cf Gasper, K.; 2/dh Cammin, A.; 33/3b Morton, E.; 6/c Brown, W.; 11/rf
Copenhaver; 4/ss Johnson, J.; 25/p Hagin, C.;
Flagler starters: 15/3b Volz; 4/rf Cochran; 5/2b Bessent; 8/ss Moon; 25/dh
Murphy; 1/lf Conley; 20/cf Oliver; 21/1b Caravano; 18/c Whittington; 10/p K.
Smith;
Alderson Broaddus 1st - Bastin, A. popped up to 3b
(0-0). Patteson, V. popped up to c (0-0). Drake, Re. flied out to cf (2-2).
0 runs, 0 hits, 0 errors, 0 LOB.
Flagler 1st - Volz singled (0-1). Cochran hit by
pitch (0-1); Volz advanced to second. Bessent walked (3-0); Cochran advanced to
second; Volz advanced to third. Moon singled through the right side, 2 RBI
(1-2); Bessent advanced to third; Cochran scored; Volz scored. Murphy doubled
to right field, 2 RBI (1-1); Moon scored; Bessent scored. Conley popped up to p
(2-2). Oliver singled through the right side (0-0); Murphy advanced to third.
Catt, N. to p for Hagin, C.. Caravano reached on a fielder's choice (2-2);
Oliver advanced to second on an error by 2b. Whittington flied into double play
rf to 3b (1-1); Murphy out on the play. 4 runs, 4 hits, 1 error, 2
LOB.
Alderson Broaddus 2nd - Gasper, K. walked (3-1).
Cammin, A. walked (3-0); Gasper, K. advanced to second. Cammin, A. advanced to
second on a wild pitch; Gasper, K. advanced to third on a wild pitch. Morton,
E. grounded out to 2b, RBI (1-2); Cammin, A. advanced to third; Gasper, K.
scored. Brown, W. struck out swinging, out at first c to 1b (1-2); Cammin, A.
scored on a wild pitch. Copenhaver doubled to right center (0-0). Johnson, J.
struck out swinging, out at first c to 1b (1-2). 2 runs, 1 hit, 0 errors,
1 LOB.
Flagler 2nd - Volz grounded out to ss (1-2). Cochran
grounded out to 1b unassisted (1-2). Bessent flied out to lf (1-0). 0
runs, 0 hits, 0 errors, 0 LOB.
Alderson Broaddus 3rd - Bastin, A. reached on an
error by 3b (0-1). Patteson, V. walked (3-1); Bastin, A. advanced to second.
Drake, Re. popped up to ss (0-0). Gasper, K. singled to left center, advanced
to second on an error by lf (0-0); Patteson, V. advanced to second, advanced to
third on the error; Bastin, A. advanced to third, scored on the error,
unearned. Cammin, A. walked (3-0). Smith to p for K. Smith. Morton, E. walked,
RBI (3-1); Cammin, A. advanced to second; Gasper, K. advanced to third;
Patteson, V. scored. Morton, E. advanced to second on a passed ball; Cammin, A.
advanced to third on a passed ball; Gasper, K. scored on a passed ball. Brown,
W. singled, advanced to second on the throw, RBI (2-2); Morton, E. advanced to
third; Cammin, A. scored, unearned. Copenhaver reached on an error by 2b (0-1);
Brown, W. advanced to third; Morton, E. scored, unearned. Johnson, J. grounded
out to 3b (0-1); Copenhaver advanced to second. Bastin, A. singled to left
center, out at second lf to 2b, 2 RBI (0-0); Copenhaver scored, unearned;
Brown, W. scored, unearned. 7 runs, 3 hits, 3 errors, 0 LOB.
Flagler 3rd - Moon walked (3-0). Murphy singled
(1-1); Moon advanced to second. Conley walked (3-1); Murphy advanced to second;
Moon advanced to third. LaFon, M. to p for Catt, N.. Roudabush pinch ran for
Murphy. Oliver struck out swinging (0-2). Caravano singled through the right
side, 2 RBI (1-2); Conley advanced to third; Roudabush scored; Moon scored. J.
Smith pinch ran for Caravano. J. Smith stole second. Whittington walked (3-2).
Escue pinch hit for Volz. Escue singled up the middle, 2 RBI (1-2); Whittington
advanced to second; J. Smith scored; Conley scored. Demps, S. to lf for Bastin,
A.. Monayarji pinch hit for Cochran. Monayarji reached on a fielder's choice,
out at first 3b to 1b (0-1); Escue advanced to second; Whittington out on the
play. 4 runs, 3 hits, 0 errors, 1 LOB.
Alderson Broaddus 4th - Escue to 3b. Monayarji to
1b. Roudabush to rf. Caravano to dh for J. Smith. Patteson, V. struck out
looking (1-2). Drake, Re. reached on an error by ss (1-2). Gasper, K. struck
out swinging (2-2). Cammin, A. singled up the middle (3-2); Drake, Re. advanced
to third. Morton, E. popped up to 3b (0-0). 0 runs, 1 hit, 1 error, 2
LOB.
Flagler 4th - Bessent singled up the middle (3-2).
Moon grounded out to 1b unassisted (0-0); Bessent advanced to second. Murphy
pinch hit for Roudabush. Murphy grounded out to 2b (1-1); Bessent advanced to
third. Conley struck out swinging (1-2). 0 runs, 1 hit, 0 errors, 1
LOB.
Alderson Broaddus 5th - Murphy to rf. Brown, W.
flied out to cf (0-0). Copenhaver hit by pitch (3-2). Johnson, J. walked (3-2);
Copenhaver advanced to second. Johnson, J. advanced to second, advanced to
third on the error; Copenhaver advanced to third on an error by 3b, scored.
Demps, S. singled, bunt, RBI (1-1); Johnson, J. scored. Demps, S. out at second
c to ss, caught stealing. Patteson, V. grounded out to 2b (1-2). 2 runs,
1 hit, 1 error, 0 LOB.
Flagler 5th - Oliver reached on an error by 2b
(0-1). Oliver advanced to second on a wild pitch. Caravano struck out looking
(1-2). Whittington lined out to cf (3-2). Oliver advanced to third on a wild
pitch. Escue struck out looking (2-2). 0 runs, 0 hits, 1 error, 1
LOB.
Alderson Broaddus 6th - Drake, Re. flied out to cf
(3-2). Gasper, K. singled (3-0). Cammin, A. reached on a fielder's choice
(0-0); Gasper, K. out at second 2b to ss. Morton, E. flied out to cf (1-2).
0 runs, 1 hit, 0 errors, 1 LOB.
Flagler 6th - Cochran pinch hit for Monayarji.
Cochran singled (3-2). Bessent reached on an error by 3b (0-2); Cochran
advanced to second. Moon walked (3-0); Bessent advanced to second; Cochran
advanced to third. Murphy flied out to cf, SF, RBI (0-0); Cochran scored.
Conley singled (1-1); Moon advanced to second; Bessent advanced to third.
Oliver singled, 2 RBI (0-0); Conley advanced to second; Moon scored; Bessent
scored, unearned. Caravano reached on an error by ss (0-2); Oliver advanced to
second; Conley advanced to third. Whittington popped up to ss (3-1). Escue
reached on a fielder's choice (1-2); Caravano out at second ss unassisted.
3 runs, 3 hits, 2 errors, 3 LOB.
Alderson Broaddus 7th - Cochran to rf. Murphy to dh.
Caravano to 1b. Brown, W. singled through the left side (3-2). Parks-Pethal
pinch ran for Brown, W.. Copenhaver grounded out to c, SAC, bunt (0-0);
Parks-Pethal advanced to second. Brown, W. to c for Parks-Pethal. Johnson, J.
singled (1-0). Demps, S. struck out swinging (2-2). Patteson, V. lined out to
2b (1-1). 0 runs, 2 hits, 0 errors, 2 LOB.
Flagler 7th - Cochran singled, bunt (0-0). Bessent
out at first 1b to 2b, SAC, bunt (0-1); Cochran advanced to second. Moon popped
up to ss (0-0). Murphy popped up to 3b (3-2). 0 runs, 1 hit, 0 errors, 1
LOB.
Alderson Broaddus 8th - Patteson placed on second.
Drake, Re. flied out to lf (0-0). Gasper, K. singled up the middle, RBI (0-2);
Patteson, V. scored. Cammin, A. flied out to rf (0-1). Morton, E. flied out to
rf (0-0). 1 run, 1 hit, 0 errors, 1 LOB.
Flagler 8th - Murphy placed on second. Conley
grounded out to p, SAC, bunt (0-0); Murphy advanced to third. Oliver reached on
an error by c (1-0). Caravano grounded out to 3b (0-1); Oliver advanced to
second. Whittington lined out to 3b (2-1). 0 runs, 0 hits, 1 error, 2
LOB.
Plate appearance breakdown |
The Automated ScoreBook
Alderson Broaddus vs Flagler - Plate Appearance Breakdown
Feb 28, 2014 at Spartanburg, S.C. (Tyger River Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Alderson Broaddus | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Bastin, A. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 |
| Demps, S. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Patteson, V. 2b | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| Drake, Re. 1b | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| Gasper, K. cf | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-3 | 2-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cammin, A. dh | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-3 | 2-4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Morton, E. 3b | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-4 | 2-5 | 0-3 | 0-0 | 0-0 | 2-2 | 2 | 4 | 0 | 1 | 3 |
| Brown, W. c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 2-2 | 0-0 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 |
| Parks-Pethal pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Copenhaver rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
| Johnson, J. ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-4 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 |
| Hagin, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Catt, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LaFon, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 42 | 34 | 10 | 6 | 1 | 1 | 0 | 0 | 0-0 | 10-34 | 6-16 | 7-22 | 15-27 | 3-10 | 3-7 | 0-0 | 4-7 | 7 | 7 | 2 | 5 | 12 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Alderson Broaddus | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hagin, C. | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1-2 | 3-4 | 0-0 | 1-1 | 0 | 1 | 22 |
| Catt, N. | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-3 | 1-3 | 0-1 | 1-2 | 2 | 2 | 30 |
| LaFon, M. | 30 | 25 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3-8 | 4-17 | 4-21 | 0-5 | 4-4 | 7 | 7 | 104 |
