Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Cedarville | 20 | .329 | 581 | 115 | 191 | 27 | 11 | 8 | 47 | 85 | 23-30 |
| Kentucky Wesleyan | 20 | .318 | 556 | 113 | 177 | 40 | 6 | 5 | 54 | 72 | 21-23 |
| Alderson Broaddus | 20 | .314 | 547 | 110 | 172 | 33 | 1 | 18 | 50 | 110 | 10-13 |
| Trevecca Nazarene | 18 | .314 | 503 | 96 | 158 | 38 | 3 | 10 | 45 | 70 | 26-33 |
| Salem International | 20 | .267 | 521 | 79 | 139 | 20 | 3 | 10 | 39 | 91 | 11-17 |
| Davis & Elkins | 20 | .253 | 561 | 67 | 142 | 31 | 0 | 6 | 33 | 83 | 5-7 |
| Ohio Valley | 20 | .227 | 532 | 48 | 121 | 15 | 3 | 3 | 29 | 104 | 16-20 |
| Ursuline | 18 | .216 | 439 | 35 | 95 | 14 | 1 | 1 | 38 | 76 | 8-13 |
| Totals | 78 | .282 | 4240 | 663 | 1195 | 218 | 28 | 61 | 335 | 691 | 120-156 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Trevecca Nazarene | 18 | 2.80 | 14 | 4 | 1 | 122.1 | 108 | 48 | 38 | 52 | 115 |
| Cedarville | 20 | 3.22 | 13 | 7 | 2 | 134.1 | 122 | 77 | 48 | 76 | 120 |
| Kentucky Wesleyan | 20 | 3.35 | 14 | 6 | 1 | 134.1 | 160 | 77 | 50 | 16 | 73 |
| Alderson Broaddus | 20 | 3.69 | 13 | 7 | 0 | 134.0 | 144 | 85 | 55 | 35 | 88 |
| Davis & Elkins | 20 | 4.39 | 9 | 11 | 1 | 135.1 | 147 | 82 | 66 | 48 | 90 |
| Salem International | 20 | 5.08 | 8 | 12 | 1 | 129.1 | 176 | 87 | 73 | 37 | 80 |
| Ohio Valley | 20 | 5.43 | 5 | 15 | 1 | 131.0 | 175 | 108 | 79 | 28 | 55 |
| Ursuline | 18 | 6.07 | 2 | 16 | 0 | 112.2 | 163 | 99 | 76 | 43 | 70 |
| Totals | 78 | 4.22 | 78 | 78 | 7 | 1033.1 | 1195 | 663 | 485 | 335 | 691 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Trevecca Nazarene | 18 | 367 | 178 | 24 | .958 | 7 | 4 | 13-14 |
| Salem International | 20 | 388 | 136 | 25 | .954 | 3 | 4 | 18-27 |
| Ohio Valley | 20 | 388 | 220 | 30 | .953 | 5 | 5 | 15-21 |
| Kentucky Wesleyan | 20 | 403 | 175 | 30 | .951 | 5 | 1 | 11-13 |
| Davis & Elkins | 20 | 406 | 131 | 30 | .947 | 6 | 9 | 12-17 |
| Ursuline | 18 | 338 | 120 | 27 | .944 | 5 | 6 | 15-20 |
| Cedarville | 20 | 403 | 144 | 37 | .937 | 6 | 5 | 19-25 |
| Alderson Broaddus | 20 | 402 | 174 | 49 | .922 | 5 | 2 | 17-19 |
| Totals | 78 | 3095 | 1278 | 252 | .946 | 42 | 36 | 120-156 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Hanzel, Carlyn-CED | 20 | .464 | 69 | 8 | 32 | 15 | 3 | 1 | 1 | 3 |
| Drake, Regan-ABU | 20 | .455 | 66 | 18 | 30 | 21 | 8 | 0 | 6 | 6 |
| Miller, Kelsey-KWC | 20 | .418 | 67 | 20 | 28 | 6 | 4 | 2 | 0 | 8 |
| Kemp, Kelsey-TNU | 18 | .410 | 61 | 11 | 25 | 9 | 2 | 0 | 0 | 3 |
| Chapman, Kelsey-CED | 20 | .400 | 65 | 14 | 26 | 24 | 3 | 1 | 3 | 3 |
| Weedman, Mackenzie-KWC | 20 | .397 | 63 | 16 | 25 | 11 | 7 | 0 | 1 | 8 |
| Stephens, Lindsey-TNU | 18 | .397 | 63 | 11 | 25 | 19 | 8 | 2 | 2 | 4 |
| Gaspar, Kylee-ABU | 18 | .390 | 59 | 17 | 23 | 21 | 4 | 0 | 6 | 7 |
| Kirkpatrick, C.-CED | 20 | .379 | 66 | 18 | 25 | 7 | 1 | 1 | 1 | 6 |
| Davis, Nicole-CED | 20 | .368 | 68 | 21 | 25 | 19 | 8 | 2 | 1 | 4 |
| Serafini, Amanda-DE | 20 | .357 | 70 | 12 | 25 | 8 | 6 | 0 | 0 | 7 |
| Chryssofos, Katie-SIU | 20 | .350 | 60 | 11 | 21 | 18 | 4 | 1 | 5 | 5 |
| Ovelgoenner, Kaci-KWC | 20 | .349 | 63 | 16 | 22 | 20 | 9 | 0 | 1 | 10 |
| Crooke, Ashley-KWC | 18 | .344 | 61 | 17 | 21 | 18 | 5 | 2 | 2 | 5 |
| Couturier, Lise-SIU | 20 | .340 | 53 | 5 | 18 | 8 | 5 | 1 | 1 | 4 |
| Pendergraft, Amber-KWC | 20 | .339 | 59 | 14 | 20 | 6 | 4 | 0 | 0 | 8 |
| Leding, Mackenzie-TNU | 18 | .339 | 62 | 10 | 21 | 16 | 6 | 0 | 3 | 4 |
| Clark, Summer-SIU | 20 | .333 | 60 | 9 | 20 | 1 | 0 | 0 | 0 | 0 |
| Roberts, Sam-URS | 18 | .333 | 54 | 8 | 18 | 5 | 4 | 0 | 1 | 6 |
| Carmon, Jessica-KWC | 20 | .323 | 62 | 5 | 20 | 15 | 5 | 0 | 0 | 6 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Spain, Courtnie-CED | 14 | 1.48 | 5-3 | 2 | 54.2 | 42 | 19 | 9 | 23 | 62 |
| Fagan, Haley-TNU | 9 | 2.11 | 6-3 | 0 | 64.0 | 52 | 20 | 15 | 16 | 57 |
| LaFon, Megan-ABU | 18 | 2.74 | 13-3 | 0 | 95.1 | 95 | 41 | 29 | 18 | 65 |
| Couturier, Lise-SIU | 13 | 3.11 | 6-5 | 1 | 72.1 | 80 | 28 | 25 | 12 | 56 |
| Ress, Josalyn-KWC | 12 | 3.13 | 8-4 | 0 | 74.2 | 76 | 36 | 26 | 7 | 50 |
| Stephens, Lindsey-TNU | 8 | 3.52 | 4-0 | 1 | 30.2 | 27 | 15 | 12 | 12 | 27 |
| Carmon, Jessica-KWC | 4 | 3.54 | 2-0 | 0 | 20.1 | 33 | 11 | 8 | 2 | 5 |
| Kemp, Kelsey-TNU | 6 | 3.58 | 4-1 | 0 | 27.2 | 29 | 13 | 11 | 24 | 31 |
| Smith, Casey-KWC | 9 | 3.66 | 4-2 | 1 | 39.1 | 51 | 30 | 16 | 7 | 18 |
| LaBille, Amber-DE | 12 | 3.93 | 5-5 | 1 | 71.0 | 75 | 33 | 31 | 19 | 43 |
| Chapman, Kelsey-CED | 5 | 4.33 | 2-2 | 0 | 27.0 | 35 | 22 | 13 | 11 | 14 |
| Jones, Alanna-DE | 10 | 4.81 | 4-6 | 0 | 63.2 | 67 | 45 | 34 | 27 | 47 |
| DeBartolo, Cecelia-CED | 9 | 4.96 | 5-2 | 0 | 45.1 | 38 | 34 | 25 | 36 | 43 |
| Brown, Kristine-OVU | 18 | 5.06 | 4-11 | 1 | 99.2 | 127 | 77 | 56 | 16 | 47 |
| Catt, Naomi-ABU | 7 | 5.53 | 0-2 | 0 | 27.2 | 33 | 31 | 17 | 13 | 14 |
| Hits | ||
| Hanzel, Carlyn-CED | 32 | |
| Drake, Regan-ABU | 30 | |
| Miller, Kelsey-KWC | 28 | |
| Chapman, Kelsey-CED | 26 | 6 tied with 25 hit(s) |
| Runs scored | ||
| Davis, Nicole-CED | 21 | |
| Miller, Kelsey-KWC | 20 | |
| Drake, Regan-ABU | 18 | |
| Kirkpatrick, C.-CED | 18 | 3 tied with 17 run(s) scored |
| Runs batted in | ||
| Chapman, Kelsey-CED | 24 | |
| Drake, Regan-ABU | 21 | |
| Gaspar, Kylee-ABU | 21 | |
| Ovelgoenner, Kaci-KWC | 20 | 2 tied with 19 RBI(s) |
| Doubles | ||
| Ovelgoenner, Kaci-KWC | 9 | |
| Drake, Regan-ABU | 8 | |
| Stephens, Lindsey-TNU | 8 | |
| Davis, Nicole-CED | 8 | |
| Weedman, Mackenzie-KWC | 7 | |
| Triples | ||
| Bull, Rachel-CED | 3 | 7 tied with 2 triple(s) |
| Home runs | ||
| Gaspar, Kylee-ABU | 6 | |
| Drake, Regan-ABU | 6 | |
| Chryssofos, Katie-SIU | 5 | 3 tied with 3 home run(s) |
| Total bases | ||
| Drake, Regan-ABU | 56 | |
| Gaspar, Kylee-ABU | 45 | |
| Stephens, Lindsey-TNU | 43 | |
| Chryssofos, Katie-SIU | 42 | 3 tied with 40 total base(s) |
| Stolen bases | ||
| Brantley, Ansley-TNU | 9-11 | |
| Kemp, Kelsey-TNU | 8-9 | |
| Weedman, Mackenzie-KWC | 7-7 | |
| Kirkpatrick, C.-CED | 7-9 | |
| Bull, Rachel-CED | 7-9 | |
| Strikeouts | IP | SO |
| LaFon, Megan-ABU | 95.1 | 65 |
| Spain, Courtnie-CED | 54.2 | 62 |
| Fagan, Haley-TNU | 64.0 | 57 |
| Couturier, Lise-SIU | 72.1 | 56 |
| Ress, Josalyn-KWC | 74.2 | 50 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | Cedarville (vs Kentucky Wesleyan, Apr 25, 2014) |
| Runs scored: | 12 | - | Kentucky Wesleyan (vs Ohio Valley Univ., Apr 12, 2014) |
| Hits: | 16 | - | Cedarville (vs Kentucky Wesleyan, Apr 25, 2014) |
| RBIs: | 11 | - | Davis & Elkins (vs Ohio Valley Univ., Apr 27, 2014) |
| 11 | - | Kentucky Wesleyan (vs Ohio Valley Univ., Apr 12, 2014) | |
| 11 | - | Salem International (vs Ursuline, Apr 23, 2014) | |
| Doubles: | 5 | - | Trevecca Nazarene (vs Salem International, Apr 12, 2014) |
| 5 | - | Trevecca Nazarene (vs Ursuline, Mar 22, 2014) | |
| Triples: | 3 | - | Cedarville (vs Kentucky Wesleyan, Mar 22, 2014) |
| Home runs: | 2 | - | (12 times ) |
| Total bases: | 23 | - | Alderson Broaddus (vs Salem International, Mar 27, 2014) |
| Walks: | 8 | - | (4 times ) |
| Strikeouts: | 13 | - | Alderson Broaddus (vs Trevecca Nazarene, Apr 04, 2014) |
| 13 | - | Ohio Valley (vs Cedarville, Apr 09, 2014) | |
| Sac hits: | 4 | - | Alderson Broaddus (vs Ursuline, Apr 13, 2014) |
| Sac flies: | 2 | - | Kentucky Wesleyan (vs Ursuline, Mar 21, 2014) |
| Stolen bases: | 4 | - | Ohio Valley (vs Cedarville, Apr 09, 2014) |
| 4 | - | Trevecca Nazarene (vs Cedarville, Mar 21, 2014) | |
| Caught stealing: | 2 | - | Trevecca Nazarene (vs Salem International, Apr 12, 2014) |
| 2 | - | Cedarville (vs Salem International, Apr 05, 2014) | |
| 2 | - | Trevecca Nazarene (vs Cedarville, Mar 21, 2014) | |
| Hit by pitch: | 3 | - | Cedarville (vs Alderson Broaddus, Apr 12, 2014) |
| Runners LOB: | 14 | - | Cedarville (vs Trevecca Nazarene, Mar 21, 2014) |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 27 | - | Alderson Broaddus (vs Trevecca Nazarene, Apr 04, 2014) |
| 27 | - | Trevecca Nazarene (vs Alderson Broaddus, Apr 04, 2014) | |
| Assists: | 18 | - | Alderson Broaddus (vs Salem International, Mar 27, 2014) |
| Errors: | 6 | - | (4 times ) |
| Passed balls: | 3 | - | Davis & Elkins (vs Ursuline, Apr 12, 2014) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | Alderson Broaddus (vs Trevecca Nazarene, Apr 04, 2014) |
| 9.0 | - | Trevecca Nazarene (vs Alderson Broaddus, Apr 04, 2014) | |
| Strikeouts: | 13 | - | Cedarville (vs Ohio Valley, Apr 09, 2014) |
| 13 | - | Trevecca Nazarene (vs Alderson Broaddus, Apr 04, 2014) | |
| Hits allowed: | 1 | - | aLDERSON bROADDUS (vs Davis & Elkins, Apr 19, 2014) |
| 1 | - | Alderson Broaddus (vs Davis & Elkins, Apr 01, 2014) | |
| Wild pitches: | 4 | - | Ohio Valley (vs Trevecca Nazarene, Apr 11, 2014) |
| Hit batters: | 3 | - | Alderson Broaddus (vs Cedarville, Apr 12, 2014) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 79 | - | Kentucky Wesleyan vs Cedarville (Apr 25, 2014) |
| Runs scored: | 21 | - | Kentucky Wesleyan vs Cedarville (Apr 25, 2014) |
| Hits: | 29 | - | Kentucky Wesleyan vs Cedarville (Apr 25, 2014) |
| RBIs: | 19 | - | Salem International vs Alderson Broaddus (Mar 27, 2014) |
| 19 | - | Kentucky Wesleyan vs Cedarville (Apr 25, 2014) | |
| Doubles: | 7 | - | Kentucky Wesleyan vs Cedarville (Apr 25, 2014) |
| Triples: | 3 | - | Cedarville vs Kentucky Wesleyan (Mar 22, 2014) |
| 3 | - | Ohio Valley vs Cedarville (Apr 09, 2014) | |
| Home runs: | 4 | - | Salem International vs Alderson Broaddus (Mar 27, 2014) |
| Total bases: | 41 | - | Kentucky Wesleyan vs Cedarville (Apr 25, 2014) |
| 41 | - | Salem International vs Alderson Broaddus (Mar 27, 2014) | |
| Walks: | 13 | - | Cedarville vs Trevecca Nazarene (Mar 21, 2014) |
| Strikeouts: | 17 | - | Alderson Broaddus vs Trevecca Nazarene (Apr 04, 2014) |
| Sac hits: | 6 | - | Alderson Broaddus vs Trevecca Nazarene (Apr 04, 2014) |
| Sac flies: | 2 | - | Ursuline vs Kentucky Wesleyan (Mar 21, 2014) |
| Stolen bases: | 7 | - | Ohio Valley vs Cedarville (Apr 09, 2014) |
| Caught stealing: | 3 | - | Salem International vs Cedarville (Apr 05, 2014) |
| Hit by pitch: | 3 | - | Alderson Broaddus vs Trevecca Nazarene (Apr 04, 2014) |
| 3 | - | Cedarville vs Alderson Broaddus (Apr 12, 2014) | |
| Runners LOB: | 22 | - | Cedarville vs Trevecca Nazarene (Mar 21, 2014) |
| Hit into DP: | 3 | - | Cedarville vs Davis & Elkins (Apr 21, 2014) |
Fielding
| Putouts: | 54 | - | Alderson Broaddus vs Trevecca Nazarene (Apr 04, 2014) |
| Assists: | 27 | - | Trevecca Nazarene vs Ohio Valley (Apr 11, 2014) |
| Errors: | 10 | - | Ursuline vs Alderson Broaddus (Apr 13, 2014) |
| Passed balls: | 3 | - | Salem International vs Cedarville (Apr 05, 2014) |
| 3 | - | Ursuline vs Davis & Elkins (Apr 12, 2014) | |
| DPs turned: | 3 | - | Cedarville vs Davis & Elkins (Apr 21, 2014) |
Pitching
| Innings pitched: | 18.0 | - | Alderson Broaddus vs Trevecca Nazarene (Apr 04, 2014) |
| Runs allowed: | 1 | - | Ohio Valley vs Davis & Elkins (Mar 21, 2014) |
| 1 | - | Salem International vs Alderson Broaddus (Mar 27, 2014) | |
| 1 | - | Salem International vs Davis & Elkins (Mar 22, 2014) | |
| Earned runs: | 1 | - | (7 times ) |
| Strikeouts: | 17 | - | Alderson Broaddus vs Trevecca Nazarene (Apr 04, 2014) |
| Hits allowed: | 7 | - | Trevecca Nazarene vs Kentucky Wesleyan (Apr 19, 2014) |
| Wild pitches: | 6 | - | Trevecca Nazarene vs Ohio Valley (Apr 11, 2014) |
| Hit batters: | 3 | - | Cedarville vs Alderson Broaddus (Apr 12, 2014) |
| 3 | - | Alderson Broaddus vs Trevecca Nazarene (Apr 04, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (24 times ) |
| Runs scored: | 4 | - | Miller, K, Kentucky Wesleyan (vs Cedarville, Mar 22, 2014) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 6 | - | Norton, K, Davis & Elkins (vs Ohio Valley Univ., Apr 27, 2014) |
| Doubles: | 3 | - | Leding, M, Trevecca Nazarene (vs Salem International, Apr 12, 2014) |
| Triples: | 1 | - | (28 times ) |
| Home runs: | 1 | - | (61 times ) |
| Total bases: | 10 | - | Crooke, A, Kentucky Wesleyan (vs Salem International, Apr 13, 2014) |
| Walks: | 4 | - | Ovelgoenner, Kentucky Wesleyan (vs Ursuline, Apr 26, 2014) |
| Strikeouts: | 3 | - | (14 times ) |
| Sac hits: | 3 | - | Demps, S., Alderson Broaddus (vs Ursuline, Apr 13, 2014) |
| Sac flies: | 1 | - | (25 times ) |
| Stolen bases: | 2 | - | (16 times ) |
| Caught stealing: | 1 | - | (36 times ) |
| Hit by pitch: | 1 | - | (55 times ) |
| Runners LOB: | 5 | - | (10 times ) |
Fielding
| Putouts: | 17 | - | Drake, Re., Alderson Broaddus (vs Salem International, Mar 27, 2014) |
| Assists: | 7 | - | Stephens, L, Trevecca Nazarene (vs Ohio Valley, Apr 11, 2014) |
| 7 | - | Hughes, B, Cedarville (vs Trevecca Nazarene, Mar 21, 2014) | |
| Errors: | 3 | - | Gaspar, K., Alderson Broaddus U (vs Ohio Valley Univ., Mar 22, 2014) |
| 3 | - | Gaspar, K., Alderson Broaddus (vs Ursuline, Apr 13, 2014) | |
| 3 | - | Doelling, K., Ohio Valley Univ (vs Salem International, Apr. 1, 2014) | |
| Passed balls: | 3 | - | Dove, A, Davis & Elkins (vs Ursuline, Apr 12, 2014) |
Pitching
| Innings pitched: | 9.0 | - | LaFon, M., Alderson Broaddus (vs Trevecca Nazarene, Apr 04, 2014) |
| 9.0 | - | Fagan, H, Trevecca Nazarene (vs Alderson Broaddus, Apr 04, 2014) | |
| Strikeouts: | 11 | - | DeBartolo, C, Cedarville (vs Ursuline, Mar 31, 2014) |
| 11 | - | Fagan, H, Trevecca Nazarene (vs Cedarville, Mar 21, 2014) | |
| Wild pitches: | 3 | - | DeBartolo, C, Cedarville (vs Trevecca Nazarene, Apr 26, 2014) |
| 3 | - | Cunningham,J, Ohio Valley Univ. (vs Davis & Elkins, Apr 27, 2014) | |
| Hit batters: | 3 | - | LaFon, M., Alderson Broaddus (vs Cedarville, Apr 12, 2014) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 21, 2014 | Elkins, W.Va. | Davis & Elkins 10, Ohio Valley 3 | W-Jones, A, L-Brown, K | 84 | 1:34 |
| * | Mar 21, 2014 | Elkins, W.Va. | Ohio Valley 1, Davis & Elkins 0 | W-Brown, K, L-LaBille, A | 91 | 1:09 |
| * | Mar 21, 2014 | Nashville, Tenn. | Trevecca Nazarene 4, Cedarville 1 | W-Fagan, H, L-Chapman, K | 78 | 120m |
| * | Mar 21, 2014 | Nashville,Tenn | Trevecca Nazarene 7, Cedarville 1 | W-Kemp, K, L-Spain, C | 78 | 6:50 |
| * | Mar 21, 2014 | Owensboro, KY | Kentucky Wesleyan 5, Ursuline 2 | W-Ress, J, L-Maxwell, S | 35 | 1:40 |
| * | Mar 21, 2014 | Owensboro, KY | Kentucky Wesleyan 6, Ursuline 1 | W-Smith, C, L-Almodiel, D. | 35 | 1:40 |
| * | Mar 22, 2014 | Owensboro, KY | Kentucky Wesleyan 10, Cedarville 3 | W-Ress, J, L-DeBartolo, C | 56 | 1:33 |
| * | Mar 22, 2014 | Owensboro, KY | Cedarville 11, Kentucky Wesleyan 2 | W-Chapman, K, L-Smith, C | 53 | 1:30 |
| * | Mar 22, 2014 | Elkins, W.Va. | Davis & Elkins 1, Salem International 0 | W-LaBille, A, L-Couturier, L | 91 | 1:23 |
| * | Mar 22, 2014 | Elkins, W.Va. | Salem International 8, Davis & Elkins 3 | W-Villalobos, L-Jones, A | 93 | 1:22 |
| * | Mar 22, 2014 | Philippi, W.Va. | Alderson Broaddus U 3, Ohio Valley Univ. 2 | W-LaFon, M., L-Brown, K | - | 1:45 |
| * | Mar 22, 2014 | Philippi, W.Va. | Ohio Valley Univ. 7, Alderson Broaddus U 3 | W-Wallace, M., L-Hagin, C. | - | 2:00 |
| * | Mar 22, 2014 | Nashville, Tenn | Trevecca Nazarene 6, Ursuline 2 | W-Fagan, H, L-Maxwell, S | 77 | 1:36 |
| * | Mar 22, 2014 | Nashville,Tenn | Trevecca Nazarene 5, Ursuline 1 | W-Stephens, L, L-Jalowiec, R | 68 | 96mi |
| * | Mar 27, 2014 | Philippi, WV | Alderson Broaddus 1, Salem International 0 | W-LaFon, M., L-Couturier, L | 30 | 2:00 |
| * | Mar 27, 2014 | Phillipi, WV | Alderson Broaddus 10, Salem International 9 (8) | W-LaFon, M., L-Villalobos | - | 2:30 |
| * | Mar 31, 2014 | Cedarville, OH | Cedarville 5, Ursuline 0 | W-Spain, C, L-Humbel, B | 50 | 1:39 |
| * | Mar 31, 2014 | Cedarville, OH | Cedarville 6, Ursuline 1 | W-DeBartolo, C, L-Maxwell, S | 40 | 1:56 |
| * | Apr 01, 2014 | Philippi, W.Va. | Alderson Broaddus 8, Davis & Elkins 0 | W-LaFon, M., L-Jones, A | 56 | |
| * | Apr 01, 2014 | Philippi, W.Va. | Alderson Broaddus 6, Davis & Elkins 4 | W-LaFon, M., L-LaBille, A | - | |
| * | Apr. 1, 2014 | Vienna, W. Va. | Salem International 7, Ohio Valley Univ 4 (8) | W-Couturier, L, L-Wallace, M. | 51 | 1hr |
| * | Apr. 1, 2014 | Vienna, W. Va. | Salem International 6, Ohio Valley Univ 4 | W-Villalobos, L-Brown, K | 70 | 2hr |
| * | Apr 01, 2014 | Nashville, Tenn. | Kentucky Wesleyan 4, Trevecca Nazarene 2 | W-Ress, J, L-Fagan, H | 34 | 1:31 |
| * | Apr 01, 2014 | Nashville, Tenn. | Trevecca Nazarene 10, Kentucky Wesleyan 2 | W-Stephens, L, L-Smith, C | 39 | 1:28 |
| * | Apr 04, 2014 | Nashville, Tenn. | Alderson Broaddus 6, Trevecca Nazarene 5 (9) | W-LaFon, M., L-Fagan, H | 237 | 2:16 |
| * | Apr 04, 2014 | Nashville, Tenn. | Trevecca Nazarene 8, Alderson Broaddus 6 | W-Kemp, K, L-Hagin, C. | 255 | 2:15 |
| * | Apr 05, 2014 | Cedarville, OH | Cedarville 8, Salem International 0 | W-Spain, C, L-Couturier, L | 50 | 1:10 |
| * | Apr 05, 2014 | Cedarville, OH | Cedarville 2, Salem International 1 | W-DeBartolo, C, L-Villalobos | 50 | 1:30 |
| * | Apr 05, 2014 | Nashville, Tenn. | Trevecca Nazarene 5, Davis & Elkins 0 | W-Fagan, H, L-Jones, A | 228 | 1:30 |
| * | Apr 05, 2014 | Nashville, Tenn. | Trevecca Nazarene 6, Davis & Elkins 5 | W-Stephens, L, L-LaBille, A | 117 | 1:48 |
| * | Apr 05, 2014 | Owensboro, KY | Alderson Broaddus 10, Kentucky Wesleyan 1 | W-LaFon, M., L-Ress, J | 51 | 1:25 |
| * | Apr 05, 2014 | Owensboro, KY | Kentucky Wesleyan 8, Alderson Broaddus 5 | W-Carmon, J, L-Catt, N. | 51 | 1:30 |
| * | Apr 06, 2014 | Owensboro, KY | Davis & Elkins 4, Kentucky Wesleyan 2 (8) | W-Jones, A, L-Ress, J | 51 | 1:48 |
| * | Apr 06, 2014 | Owensboro, KY | Kentucky Wesleyan 2, Davis & Elkins 1 (8) | W-Smith, C, L-LaBille, A | 51 | 2:05 |
| * | Apr 09, 2014 | Cedarville, OH | Ohio Valley 7, Cedarville 6 (8) | W-Brown, K, L-Chapman, K | 45 | 2:12 |
| * | Apr 09, 2014 | Cedarville, OH | Cedarville 9, Ohio Valley 2 | W-DeBartolo, C, L-Brown, K | 35 | 1:36 |
| * | Apr 11, 2014 | Vienna, W. Va. | Trevecca Nazarene 3, Ohio Valley 1 | W-Fagan, H, L-Brown, K | 75 | 1hr |
| * | Apr 11, 2014 | Vienna, W. Va. | Trevecca Nazarene 5, Ohio Valley 0 | W-Kemp, K, L-Wallace, M. | 75 | 1hr |
| * | Apr 12, 2014 | Elkins, W.Va. | Ursuline 6, Davis & Elkins 0 | W-Maxwell, S, L-Jones, A | 67 | 1:41 |
| * | Apr 12, 2014 | Elkins, W.Va. | Davis & Elkins 7, Ursuline 0 | W-LaBille, A, L-Humbel, B | 59 | 1:48 |
| * | Apr 12, 2014 | Philippi, WV | Cedarville 3, Alderson Broaddus 0 | W-Spain, C, L-LaFon, M. | 75 | 1:30 |
| * | Apr 12, 2014 | Philippi, WV | Cedarville 8, Alderson Broaddus 4 | W-DeBartolo, C, L-Catt, N. | 75 | 1:30 |
| * | Apr 12, 2014 | Vienna, W.Va. | Kentucky Wesleyan 12, Ohio Valley Univ. 2 | W-Ress, J, L-Brown, K | 82 | 1hr |
| * | Apr 12, 2014 | Vienna, W.Va. | Kentucky Wesleyan 10, Ohio Valley Univ. 1 | W-Carmon, J, L-Cunningham,J | 75 | 1hr |
| * | Apr 12, 2014 | Salem, WV | Trevecca Nazarene 5, Salem International 1 | W-Fagan, H, L-Couturier, L | 30 | 2 hr |
| * | Apr 12, 2014 | Salem, WV | Trevecca Nazarene 11, Salem International 3 | W-Stephens, L, L-Villalobos | 34 | 1:55 |
| * | Apr 13, 2014 | Salem, WV | Kentucky Wesleyan 7, Salem International 1 | W-Ress, J, L-Couturier, L | - | |
| * | Apr 13, 2014 | Salem, WV | Kentucky Wesleyan 6, Salem International 1 | W-Smith, C, L-Villalobos | - | |
| * | Apr 13, 2014 | Philippi, W. Va. | Alderson Broaddus 9, Ursuline 1 | W-LaFon, M., L-Humbel, B | 50 | 1:43 |
