| For SAGVALST: Adam, Nicole; Ferla, Kelsey; Czopek, Kate; Reynolds, Lyndsay; Frodle, Makenzie; Eddy, Morgan; libero Tiller, Brooke. |
| For CED: Thompson, Tori; Shelton, Abby; Wagner, Hannah; Anderson, Maddie; Inkrott, Lori; Rogers, Stephanie; libero Becker, Angela. |
| 0-1 | Point CED - (Anderson, Maddie) Kill by Thompson, Tori. |
| 1-1 | Point SAGVALST - (Anderson, Maddie) Kill by Ferla, Kelsey (from Adam, Nicole). | so |
| 2-1 | Point SAGVALST - (Czopek, Kate) Attack error by Thompson, Tori. |
| 2-2 | Point CED - (Czopek, Kate) Kill by Shelton, Abby (from Anderson, Maddie). | so |
| 3-2 | Point SAGVALST - (Shelton, Abby) Service error. | so |
| 3-3 | Point CED - (Tiller, Brooke) Kill by Thompson, Tori (from Anderson, Maddie). | so |
| 4-3 | Point SAGVALST - (Becker, Angela) Bad set by Wagner, Hannah. | so |
| For SAGVALST: Marker, Kennedy; Adam, Nicole; Vellucci, Kelly; Reynolds, Lyndsay. |
| 4-4 | Point CED - (Vellucci, Kelly) Kill by Inkrott, Lori (from Anderson, Maddie). | so |
| For CED: Cardwell, Kristin; Wagner, Hannah; Christiansen, Kelsey; Anderson, Maddie. |
| 4-5 | Point CED - (Cardwell, Kristin) Attack error by Marker, Kennedy. |
| 4-6 | Point CED - (Cardwell, Kristin) Attack error by Frodle, Makenzie (block by Rogers, Stephanie; Christiansen, Kelsey). |
| 5-6 | Point SAGVALST - (Cardwell, Kristin) Kill by Ferla, Kelsey (from Vellucci, Kelly). | so |
| 5-7 | Point CED - (Ferla, Kelsey) Kill by Christiansen, Kelsey (from Cardwell, Kristin). | so |
| 6-7 | Point SAGVALST - (Inkrott, Lori) Attack error by Christiansen, Kelsey. | so |
| 7-7 | Point SAGVALST - (Frodle, Makenzie) Attack error by Christiansen, Kelsey. |
| 7-8 | Point CED - (Frodle, Makenzie) Kill by Shelton, Abby (from Cardwell, Kristin). | so |
| 8-8 | Point SAGVALST - (Rogers, Stephanie) Service error. | so |
| For SAGVALST: Reynolds, Lyndsay; Vellucci, Kelly; Adam, Nicole; Marker, Kennedy. |
| 8-9 | Point CED - (Adam, Nicole) Kill by Christiansen, Kelsey. | so |
| For CED: Wagner, Hannah; Cardwell, Kristin; Anderson, Maddie; Christiansen, Kelsey. |
| 8-10 | Point CED - (Anderson, Maddie) Kill by Shelton, Abby (from Wagner, Hannah). |
| 8-11 | Point CED - (Anderson, Maddie) Kill by Wagner, Hannah (from Anderson, Maddie). |
| 8-12 | Point CED - (Anderson, Maddie) Attack error by Eddy, Morgan. |
| Timeout Saginaw Valley State. |
| 9-12 | Point SAGVALST - (Anderson, Maddie) Attack error by Becker, Angela. | so |
| 9-13 | Point CED - (Czopek, Kate) Kill by Inkrott, Lori (from Shelton, Abby). | so |
| 9-14 | Point CED - (Shelton, Abby) Service ace (Czopek, Kate). |
| 9-15 | Point CED - (Shelton, Abby) Kill by Inkrott, Lori (from Anderson, Maddie). |
| 9-16 | Point CED - (Shelton, Abby) Service ace (Tiller, Brooke). |
| 10-16 | Point SAGVALST - (Shelton, Abby) Bad set by Anderson, Maddie. | so |
| 10-17 | Point CED - (Tiller, Brooke) Kill by Thompson, Tori (from Becker, Angela). | so |
| 11-17 | Point SAGVALST - (Becker, Angela) Kill by Reynolds, Lyndsay (from Adam, Nicole). | so |
| For SAGVALST: Marker, Kennedy; Adam, Nicole; Vellucci, Kelly; Reynolds, Lyndsay. |
| 11-18 | Point CED - (Vellucci, Kelly) Kill by Rogers, Stephanie (from Anderson, Maddie). | so |
| For CED: Cardwell, Kristin; Wagner, Hannah; Christiansen, Kelsey; Anderson, Maddie. |
| Timeout Saginaw Valley State. |
| 11-19 | Point CED - (Cardwell, Kristin) Kill by Inkrott, Lori (from Cardwell, Kristin). |
| 12-19 | Point SAGVALST - (Cardwell, Kristin) Service error. | so |
| 12-20 | Point CED - (Ferla, Kelsey) Service error. | so |
| 13-20 | Point SAGVALST - (Inkrott, Lori) Kill by Frodle, Makenzie (from Vellucci, Kelly). | so |
| 14-20 | Point SAGVALST - (Frodle, Makenzie) Kill by Marker, Kennedy (from Vellucci, Kelly). |
| 15-20 | Point SAGVALST - (Frodle, Makenzie) Service ace (Becker, Angela). |
| 15-21 | Point CED - (Frodle, Makenzie) Kill by Shelton, Abby (from Cardwell, Kristin). | so |
| 15-22 | Point CED - (Rogers, Stephanie) Kill by Shelton, Abby (from Cardwell, Kristin). |
| 15-23 | Point CED - (Rogers, Stephanie) Service ace (Ferla, Kelsey). |
| 15-24 | Point CED - (Rogers, Stephanie) Attack error by Czopek, Kate. |
| For SAGVALST: Brigham, Andrea; Czopek, Kate. |
| 15-25 | Point CED - (Rogers, Stephanie) Attack error by Marker, Kennedy. |
| For CED: Anderson, Maddie; Thompson, Tori; Rogers, Stephanie; Inkrott, Lori; Shelton, Abby; Wagner, Hannah; libero Becker, Angela. |
| For SAGVALST: Ferla, Kelsey; Frodle, Makenzie; Adam, Nicole; Reynolds, Lyndsay; Eddy, Morgan; Czopek, Kate; libero Tiller, Brooke. |
| 0-1 | Point CED - (Adam, Nicole) Kill by Shelton, Abby (from Anderson, Maddie). | so |
| 1-1 | Point SAGVALST - (Shelton, Abby) Bad set by Anderson, Maddie. | so |
| 2-1 | Point SAGVALST - (Czopek, Kate) Service ace (Becker, Angela). |
| 2-2 | Point CED - (Czopek, Kate) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 2-3 | Point CED - (Becker, Angela) Kill by Inkrott, Lori (from Anderson, Maddie). |
| 2-4 | Point CED - (Becker, Angela) Kill by Rogers, Stephanie (from Anderson, Maddie). |
| 2-5 | Point CED - (Becker, Angela) Kill by Wagner, Hannah. |
| 3-5 | Point SAGVALST - (Becker, Angela) Attack error by Wagner, Hannah. | so |
| 4-5 | Point SAGVALST - (Tiller, Brooke) Service ace (Inkrott, Lori). |
| 5-5 | Point SAGVALST - (Tiller, Brooke) Attack error by Rogers, Stephanie (block by Frodle, Makenzie; Reynolds, Lyndsay). |
| 5-6 | Point CED - (Tiller, Brooke) Kill by Inkrott, Lori (from Anderson, Maddie). | so |
| For CED: Cardwell, Kristin; Wagner, Hannah; Christiansen, Kelsey; Anderson, Maddie. |
| 6-6 | Point SAGVALST - (Cardwell, Kristin) Kill by Frodle, Makenzie (from Adam, Nicole). | so |
| For SAGVALST: Marker, Kennedy; Adam, Nicole; Vellucci, Kelly; Reynolds, Lyndsay. |
| 7-6 | Point SAGVALST - (Vellucci, Kelly) Attack error by Inkrott, Lori (block by Marker, Kennedy; Frodle, Makenzie). |
| 7-7 | Point CED - (Vellucci, Kelly) Kill by Inkrott, Lori (from Cardwell, Kristin). | so |
| 8-7 | Point SAGVALST - (Inkrott, Lori) Service error. | so |
| 8-8 | Point CED - (Ferla, Kelsey) Kill by Shelton, Abby (from Cardwell, Kristin). | so |
| 9-8 | Point SAGVALST - (Rogers, Stephanie) Attack error by Rogers, Stephanie. | so |
| 10-8 | Point SAGVALST - (Frodle, Makenzie) Attack error by Christiansen, Kelsey (block by Eddy, Morgan; Marker, Kennedy). |
| 10-9 | Point CED - (Frodle, Makenzie) Kill by Thompson, Tori (from Cardwell, Kristin). | so |
| For CED: Wagner, Hannah; Cardwell, Kristin; Anderson, Maddie; Christiansen, Kelsey. |
| 11-9 | Point SAGVALST - (Anderson, Maddie) Attack error by Thompson, Tori. | so |
| For SAGVALST: Reynolds, Lyndsay; Vellucci, Kelly; Adam, Nicole; Marker, Kennedy. |
| 12-9 | Point SAGVALST - (Adam, Nicole) Kill by Reynolds, Lyndsay (from Eddy, Morgan). |
| 12-10 | Point CED - (Adam, Nicole) Service error. | so |
| 12-11 | Point CED - (Shelton, Abby) Kill by Inkrott, Lori. |
| 13-11 | Point SAGVALST - (Shelton, Abby) Attack error by Inkrott, Lori (block by Eddy, Morgan; Reynolds, Lyndsay). | so |
| 14-11 | Point SAGVALST - (Czopek, Kate) Attack error by Inkrott, Lori (block by Eddy, Morgan; Reynolds, Lyndsay). |
| 15-11 | Point SAGVALST - (Czopek, Kate) Kill by Ferla, Kelsey (from Adam, Nicole). |
| Timeout Cedarville. |
| 15-12 | Point CED - (Czopek, Kate) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 16-12 | Point SAGVALST - (Becker, Angela) Kill by Reynolds, Lyndsay (from Adam, Nicole). | so |
| 16-13 | Point CED - (Tiller, Brooke) Kill by Inkrott, Lori (from Anderson, Maddie). | so |
| For CED: Cardwell, Kristin; Wagner, Hannah; Christiansen, Kelsey; Anderson, Maddie. |
| 17-13 | Point SAGVALST - (Cardwell, Kristin) Attack error by Rogers, Stephanie. | so |
| For SAGVALST: Marker, Kennedy; Adam, Nicole; Vellucci, Kelly; Reynolds, Lyndsay. |
| 18-13 | Point SAGVALST - (Vellucci, Kelly) Attack error by Shelton, Abby. |
| 18-14 | Point CED - (Vellucci, Kelly) Kill by Inkrott, Lori (from Cardwell, Kristin). | so |
| 19-14 | Point SAGVALST - (Inkrott, Lori) Service error. | so |
| 19-15 | Point CED - (Ferla, Kelsey) Attack error by Czopek, Kate. | so |
| 19-16 | Point CED - (Rogers, Stephanie) Kill by Christiansen, Kelsey (from Cardwell, Kristin). |
| 20-16 | Point SAGVALST - (Rogers, Stephanie) Kill by Frodle, Makenzie (from Vellucci, Kelly). | so |
| 20-17 | Point CED - (Frodle, Makenzie) Kill by Shelton, Abby (from Cardwell, Kristin). | so |
| For CED: Wagner, Hannah; Cardwell, Kristin; Anderson, Maddie; Christiansen, Kelsey. |
| 21-17 | Point SAGVALST - (Anderson, Maddie) Attack error by Thompson, Tori. | so |
| For SAGVALST: Reynolds, Lyndsay; Vellucci, Kelly; Adam, Nicole; Marker, Kennedy. |
| 21-18 | Point CED - (Adam, Nicole) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 21-19 | Point CED - (Shelton, Abby) Attack error by Reynolds, Lyndsay. |
| 21-20 | Point CED - (Shelton, Abby) Kill by Wagner, Hannah. |
| Timeout Saginaw Valley State. |
| 22-20 | Point SAGVALST - (Shelton, Abby) Kill by Reynolds, Lyndsay (from Adam, Nicole). | so |
| 22-21 | Point CED - (Czopek, Kate) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 22-22 | Point CED - (Becker, Angela) Attack error by Ferla, Kelsey. |
| 22-23 | Point CED - (Becker, Angela) Attack error by Eddy, Morgan (block by Wagner, Hannah; Rogers, Stephanie). |
| 22-24 | Point CED - (Becker, Angela) Kill by Wagner, Hannah (from Anderson, Maddie). |
| 22-25 | Point CED - (Becker, Angela) Service ace (Czopek, Kate). |
| For CED: Thompson, Tori; Shelton, Abby; Wagner, Hannah; Rogers, Stephanie; Inkrott, Lori; Anderson, Maddie; libero Becker, Angela. |
| For SAGVALST: Adam, Nicole; Czopek, Kate; Ferla, Kelsey; Schmitt, Kaylee; Reynolds, Lyndsay; Frodle, Makenzie; libero Tiller, Brooke. |
| 1-0 | Point SAGVALST - (Anderson, Maddie) Kill by Tiller, Brooke. | so |
| 2-0 | Point SAGVALST - (Czopek, Kate) Kill by Reynolds, Lyndsay (from Adam, Nicole). |
| 2-1 | Point CED - (Czopek, Kate) Service error. | so |
| 3-1 | Point SAGVALST - (Shelton, Abby) Kill by Reynolds, Lyndsay. | so |
| 4-1 | Point SAGVALST - (Tiller, Brooke) Service ace (Becker, Angela). |
| 4-2 | Point CED - (Tiller, Brooke) Kill by Inkrott, Lori (from Anderson, Maddie). | so |
| 5-2 | Point SAGVALST - (Becker, Angela) Kill by Ferla, Kelsey (from Adam, Nicole). | so |
| For SAGVALST: Marker, Kennedy; Adam, Nicole; Vellucci, Kelly; Reynolds, Lyndsay. |
| 6-2 | Point SAGVALST - (Vellucci, Kelly) Kill by Frodle, Makenzie (from Ferla, Kelsey). |
| Timeout Cedarville. |
| 6-3 | Point CED - (Vellucci, Kelly) Kill by Rogers, Stephanie (from Anderson, Maddie). | so |
| For CED: Cardwell, Kristin; Wagner, Hannah; Christiansen, Kelsey; Anderson, Maddie. |
| 7-3 | Point SAGVALST - (Cardwell, Kristin) Kill by Frodle, Makenzie (from Vellucci, Kelly). | so |
| 8-3 | Point SAGVALST - (Ferla, Kelsey) Kill by Vellucci, Kelly (from Tiller, Brooke). |
| 8-4 | Point CED - (Ferla, Kelsey) Service error. | so |
| 9-4 | Point SAGVALST - (Inkrott, Lori) Attack error by Shelton, Abby. | so |
| 9-5 | Point CED - (Frodle, Makenzie) Service error. | so |
| 9-6 | Point CED - (Rogers, Stephanie) Kill by Thompson, Tori. |
| 10-6 | Point SAGVALST - (Rogers, Stephanie) Kill by Marker, Kennedy (from Vellucci, Kelly). | so |
| For SAGVALST: Reynolds, Lyndsay; Vellucci, Kelly; Adam, Nicole; Marker, Kennedy. |
| 11-6 | Point SAGVALST - (Adam, Nicole) Attack error by Christiansen, Kelsey (block by Schmitt, Kaylee; Reynolds, Lyndsay). |
| 12-6 | Point SAGVALST - (Adam, Nicole) Service ace (Shelton, Abby). |
| 13-6 | Point SAGVALST - (Adam, Nicole) Service ace (Shelton, Abby). |
| Timeout Cedarville. |
| 13-7 | Point CED - (Adam, Nicole) Kill by Shelton, Abby (from Cardwell, Kristin). | so |
| For CED: Wagner, Hannah; Cardwell, Kristin; Anderson, Maddie; Christiansen, Kelsey. |
| 13-8 | Point CED - (Anderson, Maddie) Attack error by Schmitt, Kaylee. |
| 14-8 | Point SAGVALST - (Anderson, Maddie) Kill by Czopek, Kate (from Adam, Nicole). | so |
| 14-9 | Point CED - (Czopek, Kate) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 15-9 | Point SAGVALST - (Shelton, Abby) Service error. | so |
| 15-10 | Point CED - (Tiller, Brooke) Kill by Inkrott, Lori (from Anderson, Maddie). | so |
| 16-10 | Point SAGVALST - (Becker, Angela) Attack error by Wagner, Hannah (block by Ferla, Kelsey; Reynolds, Lyndsay). | so |
| 16-11 | Point CED - (Vellucci, Kelly) Attack error by Frodle, Makenzie. | so |
| For CED: Cardwell, Kristin; Wagner, Hannah; Christiansen, Kelsey; Anderson, Maddie. |
| 17-11 | Point SAGVALST - (Cardwell, Kristin) Kill by Frodle, Makenzie (from Vellucci, Kelly). | so |
| 18-11 | Point SAGVALST - (Ferla, Kelsey) Attack error by Inkrott, Lori. |
| 18-12 | Point CED - (Ferla, Kelsey) Service error. | so |
| 19-12 | Point SAGVALST - (Inkrott, Lori) Service error. | so |
| 19-13 | Point CED - (Frodle, Makenzie) Kill by Cardwell, Kristin (from Becker, Angela). | so |
| 19-14 | Point CED - (Rogers, Stephanie) Kill by Shelton, Abby (from Cardwell, Kristin). |
| 20-14 | Point SAGVALST - (Rogers, Stephanie) Kill by Schmitt, Kaylee (from Vellucci, Kelly). | so |
| For SAGVALST: Reynolds, Lyndsay; Vellucci, Kelly; Adam, Nicole; Marker, Kennedy. |
| 20-15 | Point CED - (Adam, Nicole) Service error. | so |
| For CED: Wagner, Hannah; Cardwell, Kristin; Anderson, Maddie; Christiansen, Kelsey. |
| 20-16 | Point CED - (Anderson, Maddie) Service ace (Ferla, Kelsey). |
| 21-16 | Point SAGVALST - (Anderson, Maddie) Attack error by Wagner, Hannah. | so |
| 22-16 | Point SAGVALST - (Czopek, Kate) Attack error by Shelton, Abby. |
| 22-17 | Point CED - (Czopek, Kate) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| 22-18 | Point CED - (Shelton, Abby) Attack error by Schmitt, Kaylee. |
| 22-19 | Point CED - (Shelton, Abby) Attack error by Schmitt, Kaylee. |
| Timeout Saginaw Valley State. |
| 23-19 | Point SAGVALST - (Shelton, Abby) Service error. | so |
| 23-20 | Point CED - (Tiller, Brooke) Kill by Thompson, Tori (from Anderson, Maddie). | so |
| 24-20 | Point SAGVALST - (Becker, Angela) Kill by Ferla, Kelsey (from Adam, Nicole). | so |
| For SAGVALST: Marker, Kennedy; Adam, Nicole; Vellucci, Kelly; Reynolds, Lyndsay. |
| 25-20 | Point SAGVALST - (Vellucci, Kelly) Kill by Frodle, Makenzie. |
| For SAGVALST: Adam, Nicole; Schmitt, Kaylee; Ferla, Kelsey; Reynolds, Lyndsay; Czopek, Kate; Frodle, Makenzie; libero Tiller, Brooke. |
| For CED: Wagner, Hannah; Thompson, Tori; Rogers, Stephanie; Anderson, Maddie; Inkrott, Lori; Shelton, Abby; libero Becker, Angela. |
| 0-1 | Point CED - (Adam, Nicole) Service error. | so |
| 0-2 | Point CED - (Shelton, Abby) Attack error by Schmitt, Kaylee (block by Thompson, Tori; Inkrott, Lori). |
| 1-2 | Point SAGVALST - (Shelton, Abby) Service error. | so |
| 1-3 | Point CED - (Czopek, Kate) Kill by Thompson, Tori (from Anderson, Maddie). | so |
| 2-3 | Point SAGVALST - (Becker, Angela) Kill by Schmitt, Kaylee (from Adam, Nicole). | so |
| 3-3 | Point SAGVALST - (Tiller, Brooke) Attack error by Rogers, Stephanie. |
| 4-3 | Point SAGVALST - (Tiller, Brooke) Service ace (TEAM). |
| 4-4 | Point CED - (Tiller, Brooke) Kill by Anderson, Maddie (from Becker, Angela). | so |
| For CED: Cardwell, Kristin; Wagner, Hannah; Christiansen, Kelsey; Anderson, Maddie. |
| 4-5 | Point CED - (Cardwell, Kristin) Attack error by Reynolds, Lyndsay. |
| 5-5 | Point SAGVALST - (Cardwell, Kristin) Kill by Ferla, Kelsey (from Tiller, Brooke). | so |
| For SAGVALST: Marker, Kennedy; Adam, Nicole; Vellucci, Kelly; Reynolds, Lyndsay. |
| 6-5 | Point SAGVALST - (Vellucci, Kelly) Kill by Ferla, Kelsey (from Vellucci, Kelly). |
| 7-5 | Point SAGVALST - (Vellucci, Kelly) Attack error by Rogers, Stephanie. |
| 7-6 | Point CED - (Vellucci, Kelly) Kill by Inkrott, Lori (from Cardwell, Kristin). | so |
| 8-6 | Point SAGVALST - (Inkrott, Lori) Kill by Frodle, Makenzie (from Vellucci, Kelly). | so |
| 9-6 | Point SAGVALST - (Ferla, Kelsey) Attack error by Shelton, Abby (block by Frodle, Makenzie; Czopek, Kate). |
| 9-7 | Point CED - (Ferla, Kelsey) Kill by Shelton, Abby (from Cardwell, Kristin). | so |
| 10-7 | Point SAGVALST - (Rogers, Stephanie) Kill by Frodle, Makenzie (from Czopek, Kate). | so |
| 11-7 | Point SAGVALST - (Rogers, Stephanie) Kill by Frodle, Makenzie. | so |
| 11-8 | Point CED - (Frodle, Makenzie) Service error. | so |
| For CED: Wagner, Hannah; Cardwell, Kristin; Anderson, Maddie; Christiansen, Kelsey. |
| 12-8 | Point SAGVALST - (Anderson, Maddie) Kill by Czopek, Kate (from Vellucci, Kelly). | so |
| 13-8 | Point SAGVALST - (Anderson, Maddie) Kill by Marker, Kennedy (from Tiller, Brooke). | so |
| 13-9 | Point CED - (Anderson, Maddie) Kill by Wagner, Hannah (from Anderson, Maddie). |
| 13-10 | Point CED - (Anderson, Maddie) Kill by Wagner, Hannah. |
| 13-11 | Point CED - (Anderson, Maddie) Attack error by Frodle, Makenzie (block by Shelton, Abby; Thompson, Tori). |
| 13-12 | Point CED - (Anderson, Maddie) Service ace (Ferla, Kelsey). |
| 13-13 | Point CED - (Anderson, Maddie) Attack error by Schmitt, Kaylee (block by Shelton, Abby; Thompson, Tori). |
| 14-13 | Point SAGVALST - (Anderson, Maddie) Kill by Schmitt, Kaylee (from Vellucci, Kelly). | so |
| For SAGVALST: Reynolds, Lyndsay; Vellucci, Kelly; Adam, Nicole; Marker, Kennedy. |
| 14-14 | Point CED - (Adam, Nicole) Service error. | so |
| 14-15 | Point CED - (Shelton, Abby) Kill by Wagner, Hannah (from Anderson, Maddie). |
| 15-15 | Point SAGVALST - (Shelton, Abby) Kill by Reynolds, Lyndsay (from Adam, Nicole). | so |
| 15-16 | Point CED - (Czopek, Kate) Kill by Inkrott, Lori (from Anderson, Maddie). | so |
| 15-17 | Point CED - (Becker, Angela) Attack error by Ferla, Kelsey (block by Wagner, Hannah; Inkrott, Lori). |
| 16-17 | Point SAGVALST - (Becker, Angela) Kill by Schmitt, Kaylee (from Adam, Nicole). | so |
| 16-18 | Point CED - (Tiller, Brooke) Kill by Wagner, Hannah (from Anderson, Maddie). | so |
| For CED: Cardwell, Kristin; Wagner, Hannah; Christiansen, Kelsey; Anderson, Maddie. |
| 17-18 | Point SAGVALST - (Cardwell, Kristin) Kill by Adam, Nicole. | so |
| For SAGVALST: Marker, Kennedy; Adam, Nicole; Vellucci, Kelly; Reynolds, Lyndsay. |
| 17-19 | Point CED - (Vellucci, Kelly) Service error. | so |
| 18-19 | Point SAGVALST - (Inkrott, Lori) Service error. | so |
| 15-23 | Point CED - (Ferla, Kelsey) Attack error by Frodle, Makenzie. | so |
| 16-23 | Point SAGVALST - (Rogers, Stephanie) Kill by Marker, Kennedy (from Vellucci, Kelly). | so |
| 16-24 | Point CED - (Frodle, Makenzie) Kill by Inkrott, Lori (from Cardwell, Kristin). | so |
| For CED: Cardwell, Kristin; Wagner, Hannah; Anderson, Maddie; Christiansen, Kelsey. |
| 17-24 | Point SAGVALST - (Anderson, Maddie) Kill by Marker, Kennedy (from Vellucci, Kelly). | so |
| For SAGVALST: Reynolds, Lyndsay; Vellucci, Kelly; Adam, Nicole; Marker, Kennedy. |
| 18-24 | Point SAGVALST - (Adam, Nicole) Attack error by Shelton, Abby (block by Czopek, Kate; Schmitt, Kaylee). |
| 19-24 | Point SAGVALST - (Adam, Nicole) Kill by Czopek, Kate (from Adam, Nicole). |
| 20-24 | Point SAGVALST - (Adam, Nicole) Attack error by Shelton, Abby. |
| 21-24 | Point SAGVALST - (Adam, Nicole) Attack error by Wagner, Hannah (block by Reynolds, Lyndsay). |
| Timeout Cedarville. |
| 22-25 | Point CED - (Adam, Nicole) Bad set by Tiller, Brooke. | so |
====================
==================== SAGINAW VALLEY STATE 1, CEDARVILLE 3
====================