| For NDNAMUR: Rodriguez, Sarah; Rose, Kamene; Akiona, Paulina; Wypiszynski, Haleigh; Olson, Chelsea; Finney, Callan; libero Hines, Michelle. |
| For URS: Fry, McKenzie; Kempf, Brittany; Hilfinger, Molly; Adkinson, Emily; Windau, Makayla; Leister, Alex; libero Stenger, Kelly. |
| 0-1 | Point URS - (Rose, Kamene) Kill by Leister, Alex (from Stenger, Kelly). | so |
| 1-1 | Point NDNAMUR - (Leister, Alex) Kill by Finney, Callan (from Rose, Kamene). | so |
| 2-1 | Point NDNAMUR - (Finney, Callan) Kill by Wypiszynski, Haleigh (from Rose, Kamene). |
| 3-1 | Point NDNAMUR - (Finney, Callan) Service ace (Stenger, Kelly). |
| 3-2 | Point URS - (Finney, Callan) Kill by Fry, McKenzie (from Hilfinger, Molly), block error by Rodriguez, Sarah. | so |
| 4-2 | Point NDNAMUR - (Adkinson, Emily) Kill by Rodriguez, Sarah (from Rose, Kamene). | so |
| 5-2 | Point NDNAMUR - (Akiona, Paulina) Attack error by Fry, McKenzie. |
| 6-2 | Point NDNAMUR - (Akiona, Paulina) Kill by Wypiszynski, Haleigh (from Hines, Michelle). |
| 7-2 | Point NDNAMUR - (Akiona, Paulina) Kill by Olson, Chelsea (from Rose, Kamene). |
| 8-2 | Point NDNAMUR - (Akiona, Paulina) Attack error by Fry, McKenzie. |
| 9-2 | Point NDNAMUR - (Akiona, Paulina) Kill by Rodriguez, Sarah (from Rose, Kamene). |
| 10-2 | Point NDNAMUR - (Akiona, Paulina) Service ace (Leister, Alex). |
| 11-2 | Point NDNAMUR - (Akiona, Paulina) Attack error by Leister, Alex. |
| 11-3 | Point URS - (Akiona, Paulina) Attack error by Rodriguez, Sarah. | so |
| For URS: Plas, Kelley; Kelly, Maureen; Hilfinger, Molly; Fry, McKenzie. |
| 12-3 | Point NDNAMUR - (Plas, Kelley) Service error. | so |
| For NDNAMUR: Dub, Madeline; Wypiszynski, Haleigh. |
| 13-3 | Point NDNAMUR - (Dub, Madeline) Attack error by Windau, Makayla. |
| 14-3 | Point NDNAMUR - (Dub, Madeline) Kill by Rodriguez, Sarah (from Dub, Madeline). |
| 14-4 | Point URS - (Dub, Madeline) Ball handling error by Dub, Madeline. | so |
| 15-4 | Point NDNAMUR - (Windau, Makayla) Kill by Rodriguez, Sarah (from Dub, Madeline), block error by Kelly, Maureen. | so |
| 15-5 | Point URS - (Rodriguez, Sarah) Kill by Kelly, Maureen (from Plas, Kelley). | so |
| For URS: Daley, Meghanne. |
| 16-5 | Point NDNAMUR - (Daley, Meghanne) Kill by Dub, Madeline (from Akiona, Paulina). | so |
| 16-6 | Point URS - (Hines, Michelle) Kill by Leister, Alex (from Plas, Kelley). | so |
| 17-6 | Point NDNAMUR - (Hilfinger, Molly) Kill by Finney, Callan (from Dub, Madeline). | so |
| 18-6 | Point NDNAMUR - (Rose, Kamene) Kill by Wypiszynski, Haleigh (from Rose, Kamene). |
| 18-7 | Point URS - (Rose, Kamene) Attack error by Finney, Callan. | so |
| For NDNAMUR: Bumb, Selina; Akiona, Paulina. |
| 18-8 | Point URS - (Leister, Alex) Service ace (Finney, Callan). |
| 19-8 | Point NDNAMUR - (Leister, Alex) Service error. | so |
| 20-8 | Point NDNAMUR - (Finney, Callan) Service ace (Windau, Makayla). |
| 21-8 | Point NDNAMUR - (Finney, Callan) Service ace (TEAM). |
| 22-8 | Point NDNAMUR - (Finney, Callan) Kill by Wypiszynski, Haleigh (from Rose, Kamene). |
| 23-8 | Point NDNAMUR - (Finney, Callan) Kill by Wypiszynski, Haleigh (from Rose, Kamene). |
| 24-8 | Point NDNAMUR - (Finney, Callan) Service ace (Leister, Alex). |
| 25-8 | Point NDNAMUR - (Finney, Callan) Service ace (Stenger, Kelly). |
| For NDNAMUR: Dub, Madeline; Wypiszynski, Haleigh; Finney, Callan; Rodriguez, Sarah; Olson, Chelsea; Rose, Kamene; libero Hines, Michelle. |
| For URS: Kelly, Maureen; Kempf, Brittany; Leister, Alex; Marcum, Sammi; Adkinson, Emily; Hilfinger, Molly; libero Stenger, Kelly. |
| 1-0 | Point NDNAMUR - (Hilfinger, Molly) Kill by Wypiszynski, Haleigh (from Rose, Kamene). | so |
| 2-0 | Point NDNAMUR - (Finney, Callan) Kill by Rodriguez, Sarah (from Rose, Kamene), block error by Leister, Alex. |
| 3-0 | Point NDNAMUR - (Finney, Callan) Attack error by Leister, Alex (block by Wypiszynski, Haleigh; Rodriguez, Sarah). |
| 3-1 | Point URS - (Finney, Callan) Kill by Kelly, Maureen (from Plas, Kelley). | so |
| For NDNAMUR: Bumb, Selina; Finney, Callan. |
| 4-1 | Point NDNAMUR - (Leister, Alex) Ball handling error by Kempf, Brittany. | so |
| 4-2 | Point URS - (Wypiszynski, Haleigh) Service error. | so |
| 5-2 | Point NDNAMUR - (Stenger, Kelly) Attack error by Adkinson, Emily. | so |
| 6-2 | Point NDNAMUR - (Dub, Madeline) Service ace (Leister, Alex). |
| 7-2 | Point NDNAMUR - (Dub, Madeline) Service ace (Leister, Alex). |
| 7-3 | Point URS - (Dub, Madeline) Attack error by Rose, Kamene. | so |
| For URS: Reinhart, Ashley; Kelly, Maureen. |
| 8-3 | Point NDNAMUR - (Reinhart, Ashley) Kill by Dub, Madeline (from Hines, Michelle). | so |
| For URS: Windau, Makayla; Plas, Kelley. |
| 9-3 | Point NDNAMUR - (Rodriguez, Sarah) Kill by Finney, Callan (from Dub, Madeline). |
| 9-4 | Point URS - (Rodriguez, Sarah) Kill by Windau, Makayla (from Reinhart, Ashley). | so |
| 10-4 | Point NDNAMUR - (Marcum, Sammi) Kill by Finney, Callan (from Dub, Madeline). | so |
| 10-5 | Point URS - (Hines, Michelle) Attack error by Wypiszynski, Haleigh (block by Adkinson, Emily). | so |
| For URS: Kinney, Sabrina; Marcum, Sammi. |
| 10-6 | Point URS - (Adkinson, Emily) Kill by Windau, Makayla (from Adkinson, Emily), block error by Wypiszynski, Haleigh. |
| 11-6 | Point NDNAMUR - (Adkinson, Emily) Service error. | so |
| 11-7 | Point URS - (Rose, Kamene) Attack error by Dub, Madeline. | so |
| 12-7 | Point NDNAMUR - (Plas, Kelley) Kill by Wypiszynski, Haleigh (from Rose, Kamene). | so |
| 12-8 | Point URS - (Finney, Callan) Attack error by Dub, Madeline. | so |
| 12-9 | Point URS - (Leister, Alex) Attack error by Rodriguez, Sarah (block by Kelly, Maureen; Kempf, Brittany). |
| 13-9 | Point NDNAMUR - (Leister, Alex) Kill by Dub, Madeline (from Rose, Kamene). | so |
| 13-10 | Point URS - (Wypiszynski, Haleigh) Attack error by Wypiszynski, Haleigh. | so |
| 13-11 | Point URS - (Stenger, Kelly) Attack error by Olson, Chelsea (block by Adkinson, Emily; Kelly, Maureen). |
| 13-12 | Point URS - (Stenger, Kelly) Bad set by Rose, Kamene. |
| 14-12 | Point NDNAMUR - (Stenger, Kelly) Kill by Rodriguez, Sarah (from Rose, Kamene). | so |
| 15-12 | Point NDNAMUR - (Dub, Madeline) Bad set by Plas, Kelley. |
| 15-13 | Point URS - (Dub, Madeline) Kill by Kinney, Sabrina (from Stenger, Kelly). | so |
| 16-13 | Point NDNAMUR - (Reinhart, Ashley) Kill by Rose, Kamene (from Hines, Michelle). | so |
| 16-14 | Point URS - (Rodriguez, Sarah) Attack error by Rodriguez, Sarah. | so |
| 16-15 | Point URS - (Kinney, Sabrina) Attack error by Finney, Callan. |
| 17-15 | Point NDNAMUR - (Kinney, Sabrina) Kill by Finney, Callan (from Dub, Madeline). | so |
| 17-16 | Point URS - (Hines, Michelle) Kill by Leister, Alex (from Reinhart, Ashley). | so |
| For URS: Daley, Meghanne; Adkinson, Emily. |
| 17-17 | Point URS - (Daley, Meghanne) Bad set by Dub, Madeline. |
| 17-18 | Point URS - (Daley, Meghanne) Bad set by Dub, Madeline. |
| 18-18 | Point NDNAMUR - (Daley, Meghanne) Kill by Finney, Callan (from Dub, Madeline). | so |
| 19-18 | Point NDNAMUR - (Rose, Kamene) Service ace (Kinney, Sabrina). |
| 20-18 | Point NDNAMUR - (Rose, Kamene) Service ace (Kinney, Sabrina). |
| 21-18 | Point NDNAMUR - (Rose, Kamene) Attack error by Reinhart, Ashley. |
| 21-19 | Point URS - (Rose, Kamene) Kill by Windau, Makayla (from Reinhart, Ashley). | so |
| 21-20 | Point URS - (Plas, Kelley) Service ace (Finney, Callan). |
| 21-21 | Point URS - (Plas, Kelley) Service ace (Hines, Michelle). |
| 22-21 | Point NDNAMUR - (Plas, Kelley) Kill by Finney, Callan (from Rose, Kamene). | so |
| 22-22 | Point URS - (Finney, Callan) Kill by Kelly, Maureen (from Plas, Kelley). | so |
| 23-22 | Point NDNAMUR - (Leister, Alex) Kill by Rodriguez, Sarah (from Rose, Kamene). | so |
| 24-22 | Point NDNAMUR - (Wypiszynski, Haleigh) Kill by Rodriguez, Sarah (from Rose, Kamene). |
| 25-22 | Point NDNAMUR - (Wypiszynski, Haleigh) Service ace (Stenger, Kelly). |
| For URS: Leister, Alex; Kempf, Brittany; Kelly, Maureen; Marcum, Sammi; Adkinson, Emily; Plas, Kelley; libero Stenger, Kelly. |
| For NDNAMUR: Dub, Madeline; Finney, Callan; Wypiszynski, Haleigh; Rose, Kamene; Rodriguez, Sarah; Olson, Chelsea; libero Hines, Michelle. |
| 0-1 | Point URS - (Dub, Madeline) Kill by Marcum, Sammi (from Leister, Alex). | so |
| 1-1 | Point NDNAMUR - (Leister, Alex) Kill by Wypiszynski, Haleigh (from Rose, Kamene). | so |
| 2-1 | Point NDNAMUR - (Finney, Callan) Attack error by Marcum, Sammi. |
| 3-1 | Point NDNAMUR - (Finney, Callan) Attack error by Kempf, Brittany. |
| 3-2 | Point URS - (Finney, Callan) Service error. | so |
| For NDNAMUR: Bumb, Selina; Finney, Callan. |
| 4-2 | Point NDNAMUR - (Stenger, Kelly) Kill by Rodriguez, Sarah (from Dub, Madeline). | so |
| 4-3 | Point URS - (Wypiszynski, Haleigh) Service error. | so |
| For URS: Kelly, Maureen; Reinhart, Ashley; Windau, Makayla; Plas, Kelley. |
| 5-3 | Point NDNAMUR - (Reinhart, Ashley) Kill by Rodriguez, Sarah (from Dub, Madeline). | so |
| 5-4 | Point URS - (Rose, Kamene) Kill by Windau, Makayla (from Adkinson, Emily). | so |
| 6-4 | Point NDNAMUR - (Marcum, Sammi) Attack error by Leister, Alex (block by Dub, Madeline; Olson, Chelsea). | so |
| 7-4 | Point NDNAMUR - (Rodriguez, Sarah) Attack error by Adkinson, Emily (block by Finney, Callan). |
| 8-4 | Point NDNAMUR - (Rodriguez, Sarah) Bad set by Reinhart, Ashley. |
| 9-4 | Point NDNAMUR - (Rodriguez, Sarah) Kill by Finney, Callan (from Dub, Madeline). |
| 9-5 | Point URS - (Rodriguez, Sarah) Kill by Leister, Alex. | so |
| 10-5 | Point NDNAMUR - (Daley, Meghanne) Kill by Finney, Callan (from Rose, Kamene). | so |
| 11-5 | Point NDNAMUR - (Hines, Michelle) Service ace (Marcum, Sammi). |
| 12-5 | Point NDNAMUR - (Hines, Michelle) Kill by Finney, Callan (from Rose, Kamene). |
| 13-5 | Point NDNAMUR - (Hines, Michelle) Kill by Finney, Callan (from Rose, Kamene). |
| 14-5 | Point NDNAMUR - (Hines, Michelle) Attack error by Windau, Makayla (block by Finney, Callan; Wypiszynski, Haleigh). |
| 14-6 | Point URS - (Hines, Michelle) Service error. | so |
| 15-6 | Point NDNAMUR - (Plas, Kelley) Kill by Finney, Callan (from Rose, Kamene). | so |
| 16-6 | Point NDNAMUR - (Dub, Madeline) Kill by Rodriguez, Sarah (from Dub, Madeline). |
| For URS: Kinney, Sabrina; Marcum, Sammi. |
| 17-6 | Point NDNAMUR - (Dub, Madeline) Kill by Rose, Kamene (from Dub, Madeline). |
| 17-7 | Point URS - (Dub, Madeline) Service error. | so |
| 17-8 | Point URS - (Leister, Alex) Attack error by Finney, Callan. |
| 17-9 | Point URS - (Leister, Alex) Service ace (Hines, Michelle). |
| 18-9 | Point NDNAMUR - (Leister, Alex) Kill by Rose, Kamene (from Dub, Madeline). | so |
| 18-10 | Point URS - (Finney, Callan) Kill by Kinney, Sabrina (from Kelly, Maureen). | so |
| 19-10 | Point NDNAMUR - (Stenger, Kelly) Kill by Rodriguez, Sarah (from Dub, Madeline). | so |
| For NDNAMUR: Rose, Aimee; Wypiszynski, Haleigh. |
| 19-11 | Point URS - (Rose, Aimee) Kill by Adkinson, Emily (from Plas, Kelley). | so |
| 19-12 | Point URS - (Reinhart, Ashley) Kill by Kinney, Sabrina (from Plas, Kelley). |
| 19-13 | Point URS - (Reinhart, Ashley) Ball handling error by Dub, Madeline. |
| 20-13 | Point NDNAMUR - (Reinhart, Ashley) Kill by Rodriguez, Sarah (from Dub, Madeline). | so |
| 21-13 | Point NDNAMUR - (Rose, Kamene) Service ace (Stenger, Kelly). |
| 22-13 | Point NDNAMUR - (Rose, Kamene) Attack error by Leister, Alex. |
| 23-13 | Point NDNAMUR - (Rose, Kamene) Kill by Rodriguez, Sarah (from Dub, Madeline). |
| 23-14 | Point URS - (Rose, Kamene) Service error. | so |
| 23-15 | Point URS - (Kinney, Sabrina) Kill by Windau, Makayla (from Reinhart, Ashley). |
| 23-16 | Point URS - (Kinney, Sabrina) Kill by Stenger, Kelly (from Reinhart, Ashley). |
| 24-16 | Point NDNAMUR - (Kinney, Sabrina) Kill by Olson, Chelsea (from Rose, Kamene). | so |
| 24-17 | Point URS - (Rodriguez, Sarah) Kill by Leister, Alex (from Reinhart, Ashley). | so |
| 24-18 | Point URS - (Daley, Meghanne) Attack error by Olson, Chelsea (block by Leister, Alex; Kempf, Brittany). |
| 24-19 | Point URS - (Daley, Meghanne) Attack error by Finney, Callan. |
| 25-19 | Point NDNAMUR - (Daley, Meghanne) Kill by Finney, Callan (from Rose, Kamene). | so |