2013-14 G-MAC Women's Golf Stats
9/28-9/29/13 -- OVU Fall Invite

9/28-9/29/13 -- OVU Fall Invite
Golf Club of WV -- Parkersburg, WV
Par 71, 5800 yards -- 7 teams, 34 players

Alderson Broaddus   343 351   694    +126   3rd
Natalie Perry   80 80   160    +18   t-4th
Domonique Johnson   81 88   169    +27   14th
Julia Heser   87 93   180    +38   t-18th
Chloe Walton   95 90   185    +43   24th
Camron Jones   115 98   213    +71   33rd

Kentucky Wesleyan   385 364   749    +181   7th
Samantha Woods   89 90   179    +37   17th
Andrea Davis   92 89   181    +39   21st
Kaitlyn Pelletier   96 87   183    +41   22nd
Meagan Sallee   108 98   206    +64   30th

Ohio Valley   363 343   706    +138   4th
Lindsay Osborne   84 76   160    +18   t-4th
Amanda Sabourin   84 86   170    +28   15th
Victoria Nichols   93 87   180    +38   t-18th
Allison Berger   102 94   196    +54   t-25th

Ursuline   334 320   654    +86   2nd
Eadaoin Cronin   83 79   162    +20   t-7th
Ashley Rideout   82 80   162    +20   t-7th
Chasey Rotondo   85 78   163    +21   10th
Kennedy Fay   84 83   167    +25   13th
Talia Trovato   86 91   177    +35   16th

# Indicates individual player