|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 06, 2013 | CAMPBELLSVILLE | 0-1 | L | 0-1-0 | 0-0-0 | 322 | ||||
| Sep 09, 2013 | at Union University | 0-1 | L | 0-2-0 | 0-0-0 | 107 | ||||
| Sep 11, 2013 | at Carson-Newman | W | 3-2 | 1-2-0 | 0-0-0 | 245 | ||||
| Sep 14, 2013 | MILLIGAN COLLEGE | W | 2-0 | 2-2-0 | 0-0-0 | 135 | ||||
| * | Sep 19, 2013 | CEDARVILLE | 0-4 | L | 2-3-0 | 0-1-0 | 102 | |||
| * | Sep 21, 2013 | URSULINE | W | 2-1 | 3-3-0 | 1-1-0 | 177 | |||
| Sep 25, 2013 | CHRISTIAN BROTHERS | 0-3 | L | 3-4-0 | 1-1-0 | 87 | ||||
| * | Sep 28, 2013 | at Kentucky Wesleyan | 0-1 | L | 3-5-0 | 1-2-0 | 110 | |||
| Oct 01, 2013 | at Lincoln Memorial | 0-2 | L | 3-6-0 | 1-2-0 | 325 | ||||
| * | Oct 03, 2013 | at Alderson Broaddus | 1-1 | T | O2 | 3-6-1 | 1-2-1 | 412 | ||
| * | Oct 05, 2013 | at Davis & Elkins | 2-2 | T | O2 | 3-6-2 | 1-2-2 | 65 | ||
| * | Oct 10, 2013 | OHIO VALLEY | W | 1-0 | 4-6-2 | 2-2-2 | 111 | |||
| * | Oct 12, 2013 | SALEM INTERNATIONAL | 0-1 | L | 4-7-2 | 2-3-2 | 137 | |||
| Oct 16, 2013 | KING | 1-3 | L | 4-8-2 | 2-3-2 | 87 | ||||
| * | Oct 19, 2013 | KENTUCKY WESLEYAN | W | 2-1 | 5-8-2 | 3-3-2 | 247 | |||
| * | Oct 24, 2013 | at Cedarville | W | 3-2 | 6-8-2 | 4-3-2 | 80 | |||
| * | Oct 26, 2013 | vs Ursuline | 0-3 | L | 6-9-2 | 4-4-2 | 90 | |||
| Nov 2, 2013 | at Ursuline | 2-3 | L | OT | 6-10-2 | 4-4-2 | 105 |
| Team Record | W-L-T |
| Overall | 6-10-2 |
| Conference | 4-4-2 |
| Home | 4-5 |
| Away | 2-4-2 |
| Neutral | 0-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2944 | 164 |
| Home | 9 | 1405 | 156 |
| Away | 8 | 1449 | 181 |
| Neutral | 1 | 90 | 90 |
Overall Team Statistics |
| Overall: 6-10-2 Conf: 4-4-2 Home: 4-5-0 Away: 2-4-2 Neut: 0-1-0 |
| TEAM STATISTICS | TNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-194 | 31-207 |
| Goals scored per game | 1.06 | 1.72 |
| Shot pct. | .098 | .150 |
| Shots on goal-Attempts | 111-194 | 99-207 |
| SOG pct. | .572 | .478 |
| Shots/Game | 10.8 | 11.5 |
| Assists | 9 | 21 |
| CORNER KICKS | 59 | 81 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Fouls | 81 | 135 |
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1405 | 1449 |
| Dates/Avg Per Date | 9/156 | 8/181 |
| Neutral Site #/Avg | 1/90 |
|
Overall Individual Statistics |
| Overall: 6-10-2 Conf: 4-4-2 Home: 4-5-0 Away: 2-4-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 4 | Bartos, Becky | 18-17 | 1422 | 4 | 3 | 11 | 35 | .114 | 19 | .543 | 0-0 | 2 | 0-0 | 0 |
| 20 | Gann, Brooke | 18-15 | 1441 | 5 | 0 | 10 | 28 | .179 | 17 | .607 | 0-0 | 1 | 0-0 | 0 |
| 6 | Hoffman, Anna | 18-17 | 1120 | 4 | 1 | 9 | 32 | .125 | 19 | .594 | 0-0 | 2 | 0-0 | 0 |
| 2 | Hammond, Alex | 18-13 | 957 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 1-0 | 0 | 0-0 | 0 |
| 12 | Black, Aubrey | 17-3 | 660 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1-0 | 0 | 0-0 | 0 |
| 23 | Alosi, Ryan | 18-17 | 1300 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0-0 | 1 | 0-0 | 0 |
| 5 | Alosi, Abbie | 18-17 | 1546 | 0 | 1 | 1 | 19 | .000 | 10 | .526 | 0-0 | 0 | 0-0 | 0 |
| 18 | Robinson, Audrey | 15-11 | 996 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Reese, Nicole | 18-10 | 983 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 0 |
| 19 | Smith, Madison | 16-0 | 451 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 1 |
| 11 | Foutch, Lanie | 17-10 | 875 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 17 | Main, Anna | 16-2 | 347 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 13 | Moore, Sammie | 18-15 | 1334 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 10 | Fullen, Audra | 4-0 | 83 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Nuckols, Mandy | 11-0 | 245 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 31 | Parker, Marina | 4-3 | 248 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Ashley, Allison | 13-10 | 962 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 8 | Cox, Mackenzie | 10-6 | 508 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Carroll, Erica | 18-17 | 1471 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 3 | Foutch, Haley | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Farris, Kathleen | 5-4 | 361 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 19 | 9 | 47 | 194 | .098 | 111 | .572 | 5-0 | 6 | 0-0 | 74 | |
| Opponents........... | 18 | - | 31 | 21 | 83 | 207 | .150 | 99 | .478 | 4-0 | 10 | 1-1 | 126 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 21 | Ashley, Allison | 13-8 | 1006:47 | 15 | 1.34 | 35 | .700 | 2 | 7 | 2 | 1/0 | 110 |
| 1 | Farris, Kathleen | 4-3 | 361:27 | 9 | 2.24 | 16 | .640 | 2 | 2 | 0 | 0/0 | 55 |
| 31 | Parker, Marina | 4-3 | 248:13 | 7 | 2.54 | 16 | .696 | 1 | 0 | 0 | 1/0 | 40 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1616:27 | 31 | 1.73 | 68 | .687 | 6 | 9 | 2 | 2 | 205 | |
| Opponents........... | 18 | 1616:27 | 19 | 1.06 | 92 | .829 | 9 | 6 | 2 | 8 | 191 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10-2 | 4-5 | 2-4-2 | 0-1 |
| CONFERENCE | 4-4-2 | 3-2 | 1-1-2 | 0-1 |
| NON-CONFERENCE | 2-6 | 1-3 | 1-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 06 CAMPBELLSVILLE L 0-1 322 Sep 09 at Union University L 0-1 107 Sep 11 at Carson-Newman W 3-2 245 Sep 14 MILLIGAN COLLEGE W 2-0 135 *Sep 19 CEDARVILLE L 0-4 102 *Sep 21 URSULINE W 2-1 177 Sep 25 CHRISTIAN BROTHERS L 0-3 87 *Sep 28 at Kentucky Wesleyan L 0-1 110 Oct 01 at Lincoln Memorial L 0-2 325 *Oct 03 at Alderson Broaddus T O2 1-1 412 *Oct 05 at Davis & Elkins T O2 2-2 65 *Oct 10 OHIO VALLEY W 1-0 111 *Oct 12 SALEM INTERNATIONAL L 0-1 137 Oct 16 KING L 1-3 87 *Oct 19 KENTUCKY WESLEYAN W 2-1 247 *Oct 24 at Cedarville W 3-2 80 *Oct 26 vs Ursuline L 0-3 90 Nov 2 at Ursuline LOT 2-3 105 |
| TEAM STATISTICS | TNU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-194 | 31-207 |
| Goals scored per game | 1.06 | 1.72 |
| Shot pct. | .098 | .150 |
| Shots on goal-Attempts | 111-194 | 99-207 |
| SOG pct. | .572 | .478 |
| Shots/Game | 10.8 | 11.5 |
| CORNER KICKS | 59 | 81 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Fouls | 81 | 135 |
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1405 | 1449 |
| Dates/Avg Per Date | 9/156 | 8/181 |
| Neutral Site #/Avg | 1/90 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 4 | Bartos, Becky | 18-17 | 1422 | 4 | 3 | 11 | 35 | .114 | 19 | .543 | 0-0 | 2 | 0-0 | 0 |
| 20 | Gann, Brooke | 18-15 | 1441 | 5 | 0 | 10 | 28 | .179 | 17 | .607 | 0-0 | 1 | 0-0 | 0 |
| 6 | Hoffman, Anna | 18-17 | 1120 | 4 | 1 | 9 | 32 | .125 | 19 | .594 | 0-0 | 2 | 0-0 | 0 |
| 2 | Hammond, Alex | 18-13 | 957 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 1-0 | 0 | 0-0 | 0 |
| 12 | Black, Aubrey | 17-3 | 660 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1-0 | 0 | 0-0 | 0 |
| 23 | Alosi, Ryan | 18-17 | 1300 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0-0 | 1 | 0-0 | 0 |
| 5 | Alosi, Abbie | 18-17 | 1546 | 0 | 1 | 1 | 19 | .000 | 10 | .526 | 0-0 | 0 | 0-0 | 0 |
| 18 | Robinson, Audrey | 15-11 | 996 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Reese, Nicole | 18-10 | 983 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 0 |
| 19 | Smith, Madison | 16-0 | 451 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 1 |
| 11 | Foutch, Lanie | 17-10 | 875 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| 17 | Main, Anna | 16-2 | 347 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 13 | Moore, Sammie | 18-15 | 1334 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 10 | Fullen, Audra | 4-0 | 83 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Nuckols, Mandy | 11-0 | 245 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 31 | Parker, Marina | 4-3 | 248 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Ashley, Allison | 13-10 | 962 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 8 | Cox, Mackenzie | 10-6 | 508 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Carroll, Erica | 18-17 | 1471 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 3 | Foutch, Haley | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Farris, Kathleen | 5-4 | 361 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 19 | 9 | 47 | 194 | .098 | 111 | .572 | 5-0 | 6 | 0-0 | 74 | |
| Opponents........... | 18 | - | 31 | 21 | 83 | 207 | .150 | 99 | .478 | 4-0 | 10 | 1-1 | 126 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 21 | Ashley, Allison | 13-8 | 1006:47 | 15 | 1.34 | 35 | .700 | 2 | 7 | 2 | 1/0 | 110 |
| 1 | Farris, Kathleen | 4-3 | 361:27 | 9 | 2.24 | 16 | .640 | 2 | 2 | 0 | 0/0 | 55 |
| 31 | Parker, Marina | 4-3 | 248:13 | 7 | 2.54 | 16 | .696 | 1 | 0 | 0 | 1/0 | 40 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1616:27 | 31 | 1.73 | 68 | .687 | 6 | 9 | 2 | 2 | 205 | |
| Opponents........... | 18 | 1616:27 | 19 | 1.06 | 92 | .829 | 9 | 6 | 2 | 8 | 191 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 11 | 8 | 0 | 0 | 19 |
| Opponents | 7 | 23 | 1 | 0 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 83 | 106 | 4 | 1 | 194 |
| Opponents | 99 | 103 | 3 | 2 | 207 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 34 | 33 | 0 | 1 | 68 |
| Opponents | 42 | 49 | 1 | 0 | 92 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 21 | 37 | 1 | 0 | 59 |
| Opponents | 45 | 31 | 1 | 4 | 81 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trevecca Nazarene | 44 | 35 | 1 | 1 | 81 |
| Opponents | 69 | 62 | 4 | 0 | 135 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-10-2 Conf: 4-4-2 Home: 4-5-0 Away: 2-4-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
4 Bartos, Becky 18-17 4 3 11 35 .114 19 .543 0-0 2 0 10-10 2 3 7 24 .083 11 .458 0-0 1 0
20 Gann, Brooke 18-15 5 0 10 28 .179 17 .607 0-0 1 0 10-9 2 0 4 17 .118 11 .647 0-0 1 0
6 Hoffman, Anna 18-17 4 1 9 32 .125 19 .594 0-0 2 0 10-10 3 1 7 23 .130 17 .739 0-0 1 0
2 Hammond, Alex 18-13 3 1 7 18 .167 10 .556 1-0 0 0 10-8 3 0 6 12 .250 8 .667 0-0 0 0
12 Black, Aubrey 17-3 2 1 5 18 .111 10 .556 1-0 0 0 9-1 0 0 0 5 .000 3 .600 0-0 0 0
23 Alosi, Ryan 18-17 1 1 3 14 .071 11 .786 0-0 1 0 10-10 1 0 2 12 .083 9 .750 0-0 1 0
5 Alosi, Abbie 18-17 0 1 1 19 .000 10 .526 0-0 0 0 10-10 0 0 0 8 .000 2 .250 0-0 0 0
18 Robinson, Audrey 15-11 0 1 1 1 .000 1 1.000 0-0 0 0 8-7 0 0 0 1 .000 1 1.000 0-0 0 0
15 Reese, Nicole 18-10 0 0 0 12 .000 7 .583 0-0 0 0 10-4 0 0 0 5 .000 3 .600 0-0 0 0
19 Smith, Madison 16-0 0 0 0 5 .000 2 .400 0-0 0 0 9-0 0 0 0 2 .000 1 .500 0-0 0 0
11 Foutch, Lanie 17-10 0 0 0 4 .000 1 .250 0-0 0 0 10-7 0 0 0 4 .000 1 .250 0-0 0 0
17 Main, Anna 16-2 0 0 0 3 .000 2 .667 0-0 0 0 8-1 0 0 0 2 .000 2 1.000 0-0 0 0
13 Moore, Sammie 18-15 0 0 0 3 .000 1 .333 0-0 0 0 10-10 0 0 0 2 .000 0 .000 0-0 0 0
10 Fullen, Audra 4-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
9 Nuckols, Mandy 11-0 0 0 0 1 .000 1 1.000 0-0 0 0 5-0 0 0 0 1 .000 1 1.000 0-0 0 0
31 Parker, Marina 4-3 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Ashley, Allison 13-10 0 0 0 0 .000 0 .000 1-0 0 0 -
8 Cox, Mackenzie 10-6 0 0 0 0 .000 0 .000 0-0 0 0 5-3 0 0 0 0 .000 0 .000 0-0 0 0
7 Carroll, Erica 18-17 0 0 0 0 .000 0 .000 1-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
3 Foutch, Haley 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Farris, Kathleen 5-4 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 19 9 47 194 .098 111 .572 5-0 6 0 10 11 4 26 119 .092 70 .588 0-0 4 0
Opponents........... 0 31 21 83 207 .150 99 .478 4-0 10 1 10 16 12 44 94 .170 44 .468 3-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
21 Ashley, Allison 13-8 1006:47 15 1.34 35 .700 2 7 2 1 7-5 625:00 6 0.86 16 .727 2 3 2 1
1 Farris, Kathleen 4-3 361:27 9 2.24 16 .640 2 2 0 0 3-3 270:00 6 2.00 10 .625 2 1 0 0
31 Parker, Marina 4-3 248:13 7 2.54 16 .696 1 0 0 1 1-1 45:00 4 8.00 2 .333 0 0 0 0
Total............... 18 1616:27 31 1.73 68 .687 6 9 2 2 10 940:00 16 1.53 28 .636 4 4 2 1
Opponents........... 18 1616:27 19 1.06 92 .829 9 6 2 8 10 940:00 11 1.05 59 .843 4 4 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Trevecca Nazarene... 83 106 4 1 - 194 Trevecca Nazarene... 48 66 4 1 - 119
Opponents........... 99 103 3 2 - 207 Opponents........... 48 42 2 2 - 94
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Trevecca Nazarene... 11 8 0 0 - 19 Trevecca Nazarene... 6 5 0 0 - 11
Opponents........... 7 23 1 0 - 31 Opponents........... 6 10 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Trevecca Nazarene... 34 33 0 1 - 68 Trevecca Nazarene... 17 10 0 1 - 28
Opponents........... 42 49 1 0 - 92 Opponents........... 25 33 1 0 - 59
ATTENDANCE SUMMARY TNU OPP ATTENDANCE SUMMARY TNU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1405 1449 Total.................... 774 667
Dates/Avg Per Date....... 9/156 8/181 Dates/Avg Per Date....... 5/155 4/167
Neutral Site #/Avg....... 1/90 Neutral Site #/Avg....... 1/90
|
High/Low Analysis |
| Trevecca Nazarene - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Hoffman, Anna at Davis & Elkins (Oct 05) | |||
| 4 | Bartos, Becky at Carson-Newman (Sep 11) | ||||
| GOALS | 2 | Hoffman, Anna at Davis & Elkins (Oct 05) | |||
| 2 | Bartos, Becky at Carson-Newman (Sep 11) | ||||
| ASSISTS | 1 | Alosi, Ryan at Ursuline (Nov 2) | |||
| 1 | Robinson, Audrey at Ursuline (Nov 2) | ||||
| 1 | Bartos, Becky at Cedarville (Oct 24) | ||||
| 1 | Bartos, Becky vs Kentucky Wesleyan (Oct 19) | ||||
| 1 | Alosi, Abbie vs King (Oct 16) | ||||
| 1 | Bartos, Becky vs Ohio Valley (Oct 10) | ||||
| 1 | Hoffman, Anna vs Ursuline (Sep 21) | ||||
| 1 | Hammond, Alex vs Milligan College (Sep 14) | ||||
| 1 | Black, Aubrey at Carson-Newman (Sep 11) | ||||
| SHOTS | 6 | Bartos, Becky vs Kentucky Wesleyan (Oct 19) | |||
| 5 | Gann, Brooke at Cedarville (Oct 24) | ||||
| 5 | Hoffman, Anna vs Kentucky Wesleyan (Oct 19) | ||||
| 5 | Hoffman, Anna at Davis & Elkins (Oct 05) | ||||
| 5 | Black, Aubrey at Carson-Newman (Sep 11) | ||||
| SHOTS ON GOAL | 5 | Hoffman, Anna at Davis & Elkins (Oct 05) | |||
| 4 | Bartos, Becky vs Kentucky Wesleyan (Oct 19) | ||||
| 4 | Black, Aubrey at Carson-Newman (Sep 11) | ||||
| SAVES | 10 | Parker, Marina at Carson-Newman (Sep 11) | |||
| 7 | Ashley, Allison at Lincoln Memorial (Oct 01) |
High/Low Analysis |
| Trevecca Nazarene - TEAM GAME HIGHS |
| POINTS | 7 | at Cedarville (Oct 24) | ||
| 7 | at Carson-Newman (Sep 11) | |||
| GOALS | 3 | at Cedarville (Oct 24) | ||
| 3 | at Carson-Newman (Sep 11) | |||
| ASSISTS | 2 | at Ursuline (Nov 2) | ||
| 1 | at Cedarville (Oct 24) | |||
| 1 | vs Kentucky Wesleyan (Oct 19) | |||
| 1 | vs King (Oct 16) | |||
| 1 | vs Ohio Valley (Oct 10) | |||
| 1 | vs Ursuline (Sep 21) | |||
| 1 | vs Milligan College (Sep 14) | |||
| 1 | at Carson-Newman (Sep 11) | |||
| SHOTS | 20 | vs Kentucky Wesleyan (Oct 19) | ||
| 17 | vs Ohio Valley (Oct 10) | |||
| 17 | at Davis & Elkins (Oct 05) | |||
| SHOTS ON GOAL | 13 | vs Kentucky Wesleyan (Oct 19) | ||
| 11 | vs Ohio Valley (Oct 10) | |||
| 11 | at Davis & Elkins (Oct 05) | |||
| SAVES | 12 | at Carson-Newman (Sep 11) | ||
| 7 | at Lincoln Memorial (Oct 01) | |||
| CORNER KICKS | 9 | vs Ohio Valley (Oct 10) | ||
| 6 | at Ursuline (Nov 2) | |||
| 6 | vs Salem International (Oct 12) | |||
| 6 | vs Cedarville (Sep 19) | |||
| FOULS | 11 | at Ursuline (Nov 2) | ||
| 8 | at Alderson Broaddus (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Cedarville (Sep 19) | ||
| 9 | vs Ursuline (Oct 26) | |||
| GOALS | 4 | vs Cedarville (Sep 19) | ||
| 3 | at Ursuline (Nov 2) | |||
| 3 | vs Ursuline (Oct 26) | |||
| 3 | vs King (Oct 16) | |||
| 3 | vs Christian Brothers (Sep 25) | |||
| ASSISTS | 4 | vs Cedarville (Sep 19) | ||
| 3 | vs Ursuline (Oct 26) | |||
| SHOTS | 22 | at Carson-Newman (Sep 11) | ||
| 21 | at Lincoln Memorial (Oct 01) | |||
| SHOTS ON GOAL | 14 | at Carson-Newman (Sep 11) | ||
| 9 | at Ursuline (Nov 2) | |||
| 9 | at Lincoln Memorial (Oct 01) | |||
| SAVES | 11 | vs Kentucky Wesleyan (Oct 19) | ||
| 10 | vs Ohio Valley (Oct 10) | |||
| CORNER KICKS | 14 | at Alderson Broaddus (Oct 03) | ||
| 8 | vs Kentucky Wesleyan (Oct 19) | |||
| FOULS | 16 | vs Salem International (Oct 12) | ||
| 13 | at Ursuline (Nov 2) |
| Trevecca Nazarene - GAME LOWS |
| POINTS | 0 | vs Campbellsville (Sep 06) | ||
| 0 | at Union University (Sep 09) | |||
| 0 | vs Cedarville (Sep 19) | |||
| 0 | vs Christian Brothers (Sep 25) | |||
| 0 | at Kentucky Wesleyan (Sep 28) | |||
| 0 | at Lincoln Memorial (Oct 01) | |||
| 0 | vs Salem International (Oct 12) | |||
| 0 | vs Ursuline (Oct 26) | |||
| GOALS | 0 | vs Campbellsville (Sep 06) | ||
| 0 | at Union University (Sep 09) | |||
| 0 | vs Cedarville (Sep 19) | |||
| 0 | vs Christian Brothers (Sep 25) | |||
| 0 | at Kentucky Wesleyan (Sep 28) | |||
| 0 | at Lincoln Memorial (Oct 01) | |||
| 0 | vs Salem International (Oct 12) | |||
| 0 | vs Ursuline (Oct 26) | |||
| ASSISTS | 0 | vs Campbellsville (Sep 06) | ||
| 0 | at Union University (Sep 09) | |||
| 0 | vs Cedarville (Sep 19) | |||
| 0 | vs Christian Brothers (Sep 25) | |||
| 0 | at Kentucky Wesleyan (Sep 28) | |||
| 0 | at Lincoln Memorial (Oct 01) | |||
| 0 | at Alderson Broaddus (Oct 03) | |||
| 0 | at Davis & Elkins (Oct 05) | |||
| 0 | vs Salem International (Oct 12) | |||
| 0 | vs Ursuline (Oct 26) | |||
| SHOTS | 2 | vs Christian Brothers (Sep 25) | ||
| 5 | at Union University (Sep 09) | |||
| 5 | vs Ursuline (Oct 26) | |||
| SHOTS ON GOAL | 1 | vs Christian Brothers (Sep 25) | ||
| 2 | vs Cedarville (Sep 19) | |||
| 2 | vs Ursuline (Oct 26) | |||
| SAVES | 1 | vs Ohio Valley (Oct 10) | ||
| 1 | vs Salem International (Oct 12) | |||
| CORNER KICKS | 0 | vs Christian Brothers (Sep 25) | ||
| 1 | vs Campbellsville (Sep 06) | |||
| 1 | at Union University (Sep 09) | |||
| 1 | vs Ursuline (Sep 21) | |||
| FOULS | 1 | at Lincoln Memorial (Oct 01) | ||
| 1 | vs King (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Milligan College (Sep 14) | ||
| 0 | vs Ohio Valley (Oct 10) | |||
| GOALS | 0 | vs Milligan College (Sep 14) | ||
| 0 | vs Ohio Valley (Oct 10) | |||
| ASSISTS | 0 | vs Campbellsville (Sep 06) | ||
| 0 | at Union University (Sep 09) | |||
| 0 | vs Milligan College (Sep 14) | |||
| 0 | at Davis & Elkins (Oct 05) | |||
| 0 | vs Ohio Valley (Oct 10) | |||
| 0 | vs Salem International (Oct 12) | |||
| SHOTS | 2 | vs Ohio Valley (Oct 10) | ||
| 2 | vs Salem International (Oct 12) | |||
| SHOTS ON GOAL | 1 | vs Ohio Valley (Oct 10) | ||
| 2 | vs Milligan College (Sep 14) | |||
