| Pct | Pct | ||||||
| Davis & Elkins | 1.000 | .792 | |||||
| Cedarville | .857 | .708 | |||||
| Alderson Broaddus | .571 | .364 | |||||
| Kentucky Wesleyan | .429 | .208 | |||||
| Ursuline | .143 | .091 | |||||
| Central State | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct | ||
| Portshidze, Natela | DE | .913 | ||
| Hamada, Jala | DE | .833 | ||
| Ridgway, Erika | DE | .733 | ||
| Perry, Elise | CED | .727 | ||
| Herbert, Maryssa | CED | .714 | ||
| Michael, Halima | DE | .714 | ||
| Hoehn, Julia | DE | .696 | ||
| Jackson, Lauren | CED | .684 | ||
| Dice, Joy | CED | .667 | ||
| Fabrega, Mireia | ABU | .667 | ||
| Griffin, Ashley | ABU | .667 | ||
| Heydt, Courtney | CED | .571 | ||
| Schuler, Lily | CED | .556 | ||
| Ganus, Kendall | KWC | .556 | ||
| Bruce-Lyle, Rhiana | DE | .545 | ||
| Hadler, Danielle | KWC | .435 | ||
| Walker, Jordyn | ABU | .381 | ||
| Mueller, Veronica | ABU | .381 | ||
| Fields, India | ABU | .364 | ||
| Farris, Adalou | ABU | .300 |
| #1 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Hoehn, Julia | DE | .667 | ||
| Jackson, Lauren | CED | .583 | ||
| Hadler, Danielle | KWC | .409 | ||
| Gertsakis, Stephanie | ABU | .286 | ||
| Leister, Alex | URS | .091 | ||
| Harris, Renata | CSU | .000 |
| #2 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Michael, Halima | DE | .733 | ||
| Mueller, Veronica | ABU | .381 | ||
| Wayts, Kayla | URS | .091 | ||
| Butcher, Hannah | KWC | .083 |
| #3 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Portshidze, Natela | DE | 1.000 | ||
| Fabrega, Mireia | ABU | .667 | ||
| Heydt, Courtney | CED | .529 | ||
| Seese, Caitlin | URS | .091 |
| #4 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Hamada, Jala | DE | .895 | ||
| Dice, Joy | CED | .667 | ||
| Walker, Jordyn | ABU | .381 | ||
| Brett, Samantha Jo | KWC | .067 | ||
| Erazo, Dee | URS | .000 |
| #5 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Herbert, Maryssa | CED | .706 | ||
| Griffin, Ashley | ABU | .667 | ||
| Bruce-Lyle, Rhiana | DE | .524 | ||
| McNeil, Emily | KWC | .267 | ||
| Burke, Erin | URS | .000 |
| #6 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Ridgway, Erika | DE | .692 | ||
| Alvarez, Mackenzie | KWC | .000 |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Heydt, Courtney/Schuler, Lily | CED | .857 | ||
| Dice, Joy/Jackson, Lauren | CED | .842 | ||
| Hoehn, Julia/Portshidze, Natela | DE | .800 | ||
| Herbert, Maryssa/Heydt, Kristen | CED | .769 | ||
| Bruce-Lyle, Rhiana/Ridgway, Erika | DE | .714 | ||
| Hamada, Jala/Michael, Halima | DE | .650 | ||
| Butcher, Hannah/Ganus, Kendall | KWC | .444 | ||
| Fabrega, Mireia/Gertsakis, Stephanie | ABU | .389 | ||
| Brett, Samantha Jo/Hadler, Danielle | KWC | .368 | ||
| Mueller, Veronica/Walker, Jordyn | ABU | .333 | ||
| Fields, India/Griffin, Ashley | ABU | .250 | ||
| Leister, Alex/Wayts, Kayla | URS | .182 | ||
| Erazo, Dee/Seese, Caitlin | URS | .091 | ||
| Alvarez, Mackenzie/McNeil, Emily | KWC | .071 | ||
| Harris, Renata/Hudson, Tiffany | CSU | .000 |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Hoehn, Julia/Portshidze, Natela | DE | .800 | ||
| Dice, Joy/Jackson, Lauren | CED | .786 | ||
| Butcher, Hannah/Ganus, Kendall | KWC | .444 | ||
| Mueller, Veronica/Walker, Jordyn | ABU | .214 | ||
| Leister, Alex/Wayts, Kayla | URS | .182 | ||
| Harris, Renata/Hudson, Tiffany | CSU | .000 |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Heydt, Courtney/Schuler, Lily | CED | .846 | ||
| Hamada, Jala/Michael, Halima | DE | .650 | ||
| Fabrega, Mireia/Gertsakis, Stephanie | ABU | .429 | ||
| Brett, Samantha Jo/Hadler, Danielle | KWC | .389 | ||
| Erazo, Dee/Seese, Caitlin | URS | .091 |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Herbert, Maryssa/Heydt, Kristen | CED | .727 | ||
| Bruce-Lyle, Rhiana/Ridgway, Erika | DE | .714 | ||
| Fields, India/Griffin, Ashley | ABU | .250 | ||
| Alvarez, Mackenzie/McNeil, Emily | KWC | .071 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct |
| #1 SINGLES (Min 10 decisions) |
Team | Pct |
| #2 SINGLES (Min 10 decisions) |
Team | Pct |
| #3 SINGLES (Min 10 decisions) |
Team | Pct |
| #4 SINGLES (Min 10 decisions) |
Team | Pct |
| #5 SINGLES (Min 10 decisions) |
Team | Pct |
| #6 SINGLES (Min 10 decisions) |
Team | Pct |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct |