Alderson Broaddus vs Glenville State (Mar 31, 2015)

 
News Box Score
 

2015 G-MAC Baseball Statistics
Alderson Broaddus at Glenville State (Game 1)
Mar 31, 2015 at Glenville, WV (Sue Morris Complex)

Alderson Broaddus 13 (15-7)

Player  ab  r  h  rbi 
Settles, Deonte 2b  5  2  1  1 
Gignac, Brandon ss  4  3  2  1 
Cowart, Cody rf/cf  2  1  0  0 
Collier, Marquis 1b  4  1  2  0 
Hurley, Travis 3b  5  2  3  5 
Hooker, Chuck lf  2  0  0  0 
   Martin, Jordan ph/lf  2  1  2  1 
Shaw, Trent dh  3  0  0  0 
   Shiflett, Luke dh  1  0  1  0 
Quay, Brandon cf/p  4  1  2  3 
   Matlas, Mitch cf/rf  0  0  0  0 
Willins, Chris c  5  2  3  0 
Mnich, Michael p  0  0  0  0 
   Larkey, Jeremy p  0  0  0  0 
   Noon, Grant p  0  0  0  0 
   Wisman, Brandon p  0  0  0  0 
Totals   37  13  16  11 

Glenville State 11 (4-20)

Player  ab  r  h  rbi 
J. Lewis 2b  5  2  2  1 
J. Hunter lf  2  2  1  1 
T. Wiseman 1b  3  2  2  1 
R. Baugher ss  3  1  2  0 
S. Garza dh  4  0  2  2 
Z. Sanford rf  3  1  0  0 
B. Bayliss cf  2  0  0  0 
   T. Abruzzino cf  2  1  0  1 
L. Gilbert 3b  2  1  1  1 
   K. Johnston 3b  0  0  0  0 
   K. Mar'na ph  1  0  1  0 
J. Braniff c  3  1  0  0 
A. Rank p  0  0  0  0 
   C. Knapp p  0  0  0  0 
   C. Longdo p  0  0  0  0 
   J. Royce p  0  0  0  0 
   J. Oney p  0  0  0  0 
   K. Finzel p  0  0  0  0 
   J. Laramore p  0  0  0  0 
Totals   30  11  11  7 

Score by Innings                  R  H  E
-----------------------------------------
Alderson Broaddus... 001 022 8 - 13 16  3
Glenville State..... 000 209 0 - 11 11  4
-----------------------------------------
E - Collier, M.; Willins, C. 2; T. Wiseman; R. Baugher; B. Bayliss; L. Gilbert. DP - ABU_BASE 2; GSC 1. LOB - ABU_BASE 11; GSC 5. 2B - Hurley, T.; Willins, C.; R. Baugher. HBP - Cowart, C. 2; Hooker, C.; Z. Sanford; L. Gilbert. SB - Settles, D.; K. Mar'na. CS - J. Hunter.

Alderson Broaddus   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mnich, Michael   5.2  7  5  2  1  5  1  0  2  0  21  24  2  7    
Larkey, Jeremy   0.0  1  3  2  1  0  1  0  0  0  2  3  0  0    
Noon, Grant   0.0  1  3  0  2  0  2  0  0  0  1  3  0  0    
Wisman, Brandon W,1-0  0.1  1  0  0  1  0  0  0  0  0  2  3  1  0    
Quay, Brandon S,1  1.0  1  0  0  0  2  0  0  0  0  4  4  1  0    
 
Glenville State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
A. Rank   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0    
C. Knapp   4.1  6  3  3  3  0  0  0  2  0  18  23  4  7    
C. Longdo   1.1  1  2  1  0  0  1  0  1  0  5  6  2  0    
J. Royce   0.1  0  0  0  1  1  0  0  0  0  1  2  0  0    
J. Oney   0.1  4  5  3  0  0  1  0  0  0  6  6  0  1    
K. Finzel   0.1  3  3  3  0  1  0  0  0  0  4  4  0  0    
J. Laramore L,0-1  0.1  2  0  0  1  0  0  0  0  0  3  4  0  1    

WP - Mnich, M.; Larkey, J.; Noon, G. 2; C. Longdo; J. Oney. HBP - by C. Knapp (Cowart, C.); by C. Knapp (Cowart, C.); by C. Longdo (Hooker, C.); by Mnich, M. (L. Gilbert); by Mnich, M. (Z. Sanford). PB - Willins, C.. Pitches/strikes: None.

Strikeouts - Cowart, C.; Collier, M.; J. Lewis; S. Garza; Z. Sanford; B. Bayliss 2; T. Abruzzino; J. Braniff. Walks - Gignac, B.; Cowart, C.; Collier, M.; Shaw, T.; Quay, B.; J. Hunter 2; T. Wiseman; R. Baugher; J. Braniff.

Umpires -
Start: 4:00pm Time: 2:30 Attendance: 37

Larkey, J. faced 3 batters in the 6th.
Noon, G. faced 3 batters in the 6th.

 
Box Score
 

2015 G-MAC Baseball Statistics
Alderson Broaddus at Glenville State (Game 1)
Mar 31, 2015 at Glenville, WV (Sue Morris Complex)

Alderson Broaddus 13 (15-7)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Settles, Deonte 2b  5  2  1  1  0  0  0  3  3 
Gignac, Brandon ss  4  3  2  1  1  0  3  4  0 
Cowart, Cody rf/cf  2  1  0  0  1  1  0  0  0 
Collier, Marquis 1b  4  1  2  0  1  1  8  1  1 
Hurley, Travis 3b  5  2  3  5  0  0  0  0  2 
Hooker, Chuck lf  2  0  0  0  0  0  0  0  1 
   Martin, Jordan ph/lf  2  1  2  1  0  0  0  0  0 
Shaw, Trent dh  3  0  0  0  1  0  0  0  1 
   Shiflett, Luke dh  1  0  1  0  0  0  0  0  0 
Quay, Brandon cf/p  4  1  2  3  1  0  2  0  0 
   Matlas, Mitch cf/rf  0  0  0  0  0  0  0  0  0 
Willins, Chris c  5  2  3  0  0  0  7  1  3 
Mnich, Michael p  0  0  0  0  0  0  1  1  0 
   Larkey, Jeremy p  0  0  0  0  0  0  0  0  0 
   Noon, Grant p  0  0  0  0  0  0  0  0  0 
   Wisman, Brandon p  0  0  0  0  0  0  0  0  0 
Totals  37  13  16  11  5  2  21  10  11 
  

Glenville State 11 (4-20)

Player   ab    r    h  rbi   bb   so   po    a  lob 
J. Lewis 2b  5  2  2  1  0  1  1  2  2 
J. Hunter lf  2  2  1  1  2  0  1  0  0 
T. Wiseman 1b  3  2  2  1  1  0  9  1  0 
R. Baugher ss  3  1  2  0  1  0  1  4  0 
S. Garza dh  4  0  2  2  0  1  0  0  0 
Z. Sanford rf  3  1  0  0  0  1  3  1  3 
B. Bayliss cf  2  0  0  0  0  2  1  0  0 
   T. Abruzzino cf  2  1  0  1  0  1  0  0  0 
L. Gilbert 3b  2  1  1  1  0  0  1  0  0 
   K. Johnston 3b  0  0  0  0  0  0  0  0  0 
   K. Mar'na ph  1  0  1  0  0  0  0  0  0 
J. Braniff c  3  1  0  0  1  1  2  1  0 
A. Rank p  0  0  0  0  0  0  0  0  0 
   C. Knapp p  0  0  0  0  0  0  2  2  0 
   C. Longdo p  0  0  0  0  0  0  0  0  0 
   J. Royce p  0  0  0  0  0  0  0  0  0 
   J. Oney p  0  0  0  0  0  0  0  0  0 
   K. Finzel p  0  0  0  0  0  0  0  0  0 
   J. Laramore p  0  0  0  0  0  0  0  0  0 
Totals  30  11  11  7  5  7  21  11  5 

Score by Innings                  R  H  E
-----------------------------------------
Alderson Broaddus... 001 022 8 - 13 16  3
Glenville State..... 000 209 0 - 11 11  4
-----------------------------------------
E - Collier, M.; Willins, C. 2; T. Wiseman; R. Baugher; B. Bayliss; L. Gilbert. DP - ABU_BASE 2; GSC 1. LOB - ABU_BASE 11; GSC 5. 2B - Hurley, T.; Willins, C.; R. Baugher. HBP - Cowart, C. 2; Hooker, C.; Z. Sanford; L. Gilbert. SB - Settles, D.; K. Mar'na. CS - J. Hunter.

Alderson Broaddus   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mnich, Michael   5.2  7  5  2  1  5  1  0  2  0  21  24  2  7    
Larkey, Jeremy   0.0  1  3  2  1  0  1  0  0  0  2  3  0  0    
Noon, Grant   0.0  1  3  0  2  0  2  0  0  0  1  3  0  0    
Wisman, Brandon W,1-0  0.1  1  0  0  1  0  0  0  0  0  2  3  1  0    
Quay, Brandon S,1  1.0  1  0  0  0  2  0  0  0  0  4  4  1  0    
  
Glenville State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
A. Rank   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0    
C. Knapp   4.1  6  3  3  3  0  0  0  2  0  18  23  4  7    
C. Longdo   1.1  1  2  1  0  0  1  0  1  0  5  6  2  0    
J. Royce   0.1  0  0  0  1  1  0  0  0  0  1  2  0  0    
J. Oney   0.1  4  5  3  0  0  1  0  0  0  6  6  0  1    
K. Finzel   0.1  3  3  3  0  1  0  0  0  0  4  4  0  0    
J. Laramore L,0-1  0.1  2  0  0  1  0  0  0  0  0  3  4  0  1    

Win - Wisman, B. (1-0). Loss - J. Laramore (0-1). Save - Quay, B. (1). WP - Mnich, M.; Larkey, J.; Noon, G. 2; C. Longdo; J. Oney. HBP - by C. Knapp (Cowart, C.); by C. Knapp (Cowart, C.); by C. Longdo (Hooker, C.); by Mnich, M. (L. Gilbert); by Mnich, M. (Z. Sanford). PB - Willins, C.. Pitches/strikes: None.

Umpires -
Start: 4:00pm Time: 2:30 Attendance: 37

Larkey, J. faced 3 batters in the 6th.
Noon, G. faced 3 batters in the 6th.

 
Composite Box Score
 

2015 G-MAC Baseball Statistics
Alderson Broaddus at Glenville State (Game 1) - Composite Box Score
Mar 31, 2015 at Glenville, WV (Sue Morris Complex)

Alderson Broaddus   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Settles, D. 2b  5  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0 
Gignac, B. ss  4  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  4  0 
Cowart, C. rf/cf  2  1  0  0  0  0  0  1  0  0  2  0  0  1  0  0  0  0  0  0 
Collier, M. 1b  4  1  2  0  0  0  0  1  0  0  0  0  0  1  0  0  0  8  1  1 
Hurley, T. 3b  5  2  3  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hooker, C. lf  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Martin, J. ph/lf  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Shaw, T. dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Shiflett, L. dh  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Quay, B. cf/p  4  1  2  3  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
Matlas, M. cf/rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Willins, C. c  5  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  7  1  2 
Mnich, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Larkey, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Noon, G. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Wisman, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  13  16  11  2  0  0  5  1  0  3  0  0  2  0  0  0  21  10  3 

Glenville State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
J. Lewis 2b  5  2  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0 
J. Hunter lf  2  2  1  1  0  0  0  2  0  1  0  0  0  0  0  0  0  1  0  0 
T. Wiseman 1b  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  9  1  1 
R. Baugher ss  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  4  1 
S. Garza dh  4  0  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Z. Sanford rf  3  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  3  1  0 
B. Bayliss cf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  1 
T. Abruzzino cf  2  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
L. Gilbert 3b  2  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1 
K. Johnston 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Mar'na ph  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
J. Braniff c  3  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  1  0 
A. Rank p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Knapp p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
C. Longdo p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Royce p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Oney p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Finzel p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Laramore p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  11  11  7  1  0  0  5  1  1  2  0  0  7  0  0  0  21  11  4 

Alderson Broaddus   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Mnich, Michael   5.2  7  5  2  1  5  1  0  2  0  21  24  2  7    
Larkey, Jeremy   0.0  1  3  2  1  0  1  0  0  0  2  3  0  0    
Noon, Grant   0.0  1  3  0  2  0  2  0  0  0  1  3  0  0    
Wisman, Brandon W,1-0  0.1  1  0  0  1  0  0  0  0  0  2  3  1  0    
Quay, Brandon S,1  1.0  1  0  0  0  2  0  0  0  0  4  4  1  0    
 
Glenville State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
A. Rank   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0    
C. Knapp   4.1  6  3  3  3  0  0  0  2  0  18  23  4  7    
C. Longdo   1.1  1  2  1  0  0  1  0  1  0  5  6  2  0    
J. Royce   0.1  0  0  0  1  1  0  0  0  0  1  2  0  0    
J. Oney   0.1  4  5  3  0  0  1  0  0  0  6  6  0  1    
K. Finzel   0.1  3  3  3  0  1  0  0  0  0  4  4  0  0    
J. Laramore L,0-1  0.1  2  0  0  1  0  0  0  0  0  3  4  0  1    

Umpires -
Start: 4:00pm Time: 2:30 Attendance: 37

Larkey, J. faced 3 batters in the 6th.
Noon, G. faced 3 batters in the 6th.

 
Play-by-Play
 

2015 G-MAC Baseball Statistics
Alderson Broaddus at Glenville State (Game 1)
Mar 31, 2015 at Glenville, WV (Sue Morris Complex)

Alderson Broaddus starters: 4/2b Settles, D.; 11/ss Gignac, B.; 14/rf Cowart, C.; 26/1b Collier, M.; 5/3b Hurley, T.; 7/lf Hooker, C.; 6/dh Shaw, T.; 1/cf Quay, B.; 16/c Willins, C.; 28/p Mnich, M.;

Glenville State starters: 2/2b J. Lewis; 26/lf J. Hunter; 25/1b T. Wiseman; 32/ss R. Baugher; 28/dh S. Garza; 11/rf Z. Sanford; 5/cf B. Bayliss; 27/3b L. Gilbert; 1/c J. Braniff; 3/p A. Rank;

Alderson Broaddus 1st - C. Knapp to p for A. Rank. Settles, D. grounded out to ss. Gignac, B. grounded out to ss. Cowart, C. hit by pitch. Collier, M. singled; Cowart, C. advanced to second. Hurley, T. reached on a fielder's choice; Collier, M. advanced to second; Cowart, C. out at third 3b unassisted. 0 runs, 1 hit, 0 errors, 2 LOB.

Glenville State 1st - J. Lewis grounded out to 2b. J. Hunter walked. J. Hunter out at second c to ss, caught stealing. T. Wiseman popped up to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Alderson Broaddus 2nd - Hooker, C. grounded out to 2b. Shaw, T. out at first 1b to p. Quay, B. singled. Willins, C. doubled; Quay, B. advanced to third. Settles, D. flied out to rf. 0 runs, 2 hits, 0 errors, 2 LOB.

Glenville State 2nd - R. Baugher singled. S. Garza hit into double play p to ss to 1b; R. Baugher out on the play. Z. Sanford grounded out to ss. 0 runs, 1 hit, 0 errors, 0 LOB.

Alderson Broaddus 3rd - Gignac, B. walked. Cowart, C. reached on an error by cf; Gignac, B. advanced to third. Cowart, C. advanced to second. Collier, M. walked. Hurley, T. hit into double play ss to 2b to 1b, RBI; Collier, M. out on the play; Cowart, C. advanced to third; Gignac, B. scored. Hooker, C. lined out to p. 1 run, 0 hits, 1 error, 1 LOB.

Glenville State 3rd - B. Bayliss struck out. L. Gilbert popped up to 1b. J. Braniff grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Alderson Broaddus 4th - Shaw, T. walked. Quay, B. flied out to rf. Shaw, T. out at first p to 1b, picked off. Willins, C. singled. Settles, D. flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

Glenville State 4th - J. Lewis singled. J. Lewis advanced to second on a wild pitch. J. Hunter singled, RBI; J. Lewis scored. J. Hunter advanced to second on an error by 1b. T. Wiseman singled, RBI; J. Hunter scored. R. Baugher hit into double play 2b to ss to 1b; T. Wiseman out on the play. S. Garza singled. Z. Sanford struck out. 2 runs, 4 hits, 1 error, 1 LOB.

Alderson Broaddus 5th - Gignac, B. singled. Cowart, C. hit by pitch; Gignac, B. advanced to second. Collier, M. grounded out to p; Cowart, C. advanced to second; Gignac, B. advanced to third. Hurley, T. singled, 2 RBI; Cowart, C. scored; Gignac, B. scored. C. Longdo to p for C. Knapp. Hooker, C. hit by pitch; Hurley, T. advanced to second. Shaw, T. popped up to rf; Hooker, C. out at first rf to 1b. 2 runs, 2 hits, 0 errors, 1 LOB.

Glenville State 5th - B. Bayliss struck out. L. Gilbert hit by pitch. J. Braniff struck out. J. Lewis grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Alderson Broaddus 6th - Quay, B. flied out to cf. Willins, C. singled. Willins, C. advanced to second on a wild pitch. Settles, D. reached on an error by 3b; Willins, C. scored, unearned. Gignac, B. reached on an error by 1b; Settles, D. advanced to third. Gignac, B. out at second c to ss. J. Royce to p for C. Longdo. Cowart, C. walked. Cowart, C. advanced to second; Settles, D. stole home. Collier, M. struck out. 2 runs, 1 hit, 2 errors, 1 LOB.

Glenville State 6th - J. Hunter out at first 1b to p. T. Wiseman singled. R. Baugher doubled; T. Wiseman advanced to third. S. Garza struck out. Z. Sanford hit by pitch. T. Abruzzino to cf for B. Bayliss. Larkey, J. to p for Mnich, M.. Z. Sanford advanced to second; R. Baugher advanced to third; T. Wiseman scored on a passed ball, unearned. T. Abruzzino reached on an error by c, RBI; Z. Sanford scored, unearned; R. Baugher scored, unearned. T. Abruzzino advanced to second. T. Abruzzino advanced to third on a wild pitch. L. Gilbert singled, RBI; T. Abruzzino scored, unearned. J. Braniff walked; L. Gilbert advanced to second. Noon, G. to p for Larkey, J.. J. Braniff advanced to second on a wild pitch; L. Gilbert advanced to third. J. Lewis singled, RBI; J. Braniff advanced to third; L. Gilbert scored, team unearned. J. Hunter walked; J. Lewis advanced to second. J. Hunter advanced to second; J. Lewis advanced to third; J. Braniff scored on a wild pitch, team unearned. T. Wiseman walked. Wisman, B. to p for Noon, G.. T. Wiseman advanced to second; J. Hunter advanced to third; J. Lewis scored on an error by c, unearned. R. Baugher walked. S. Garza singled, 2 RBI; R. Baugher advanced to third; T. Wiseman scored, unearned; J. Hunter scored, unearned. Z. Sanford flied out to cf. 9 runs, 5 hits, 2 errors, 2 LOB.

Alderson Broaddus 7th - J. Oney to p for J. Royce. Hurley, T. doubled. Martin, J. pinch hit for Hooker, C.. Martin, J. singled. Shaw, T. grounded out to 1b unassisted; Martin, J. advanced to second; Hurley, T. advanced to third. Quay, B. singled, 2 RBI; Martin, J. scored; Hurley, T. scored. Willins, C. reached on an error by ss; Quay, B. advanced to second. Willins, C. advanced to second on a wild pitch; Quay, B. advanced to third. Settles, D. singled, RBI; Willins, C. advanced to third; Quay, B. scored. K. Finzel to p for J. Oney. K. Johnston to 3b for L. Gilbert. Gignac, B. singled, RBI; Settles, D. advanced to second; Willins, C. scored, unearned. Cowart, C. struck out. Collier, M. singled; Gignac, B. advanced to second; Settles, D. advanced to third. Hurley, T. singled, 2 RBI; Collier, M. advanced to second; Gignac, B. scored, team unearned; Settles, D. scored, unearned. J. Laramore to p for K. Finzel. Martin, J. singled, RBI; Hurley, T. advanced to second; Collier, M. scored, team unearned. Shiflett, L. to dh for Shaw, T.. Shiflett, L. singled; Martin, J. advanced to second; Hurley, T. advanced to third. Quay, B. walked, RBI; Shiflett, L. advanced to second; Martin, J. advanced to third; Hurley, T. scored, team unearned. Willins, C. grounded out to ss. 8 runs, 9 hits, 1 error, 3 LOB.

Glenville State 7th - Martin, J. to lf. Matlas, M. to cf for Quay, B.. Quay, B. to p for Wisman, B.. T. Abruzzino struck out. K. Mar'na pinch hit for K. Johnston. K. Mar'na singled. Matlas, M. to rf for Cowart, C.. Cowart, C. to cf for Matlas, M.. K. Mar'na stole second. J. Braniff popped up to p. J. Lewis struck out. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2015 G-MAC Baseball Statistics
Alderson Broaddus at Glenville State (Game 1) - Plate Appearance Breakdown
Mar 31, 2015 at Glenville, WV (Sue Morris Complex)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Alderson Broaddus   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Settles, D. 2b  5  5  1  0  0  0  0  0  0-0  1-5  1-3  1-4  2-4  0-2  0-1  0-0  1-1  0  3  0  1  2 
Gignac, B. ss  5  4  2  1  0  0  0  0  0-0  2-4  1-1  1-2  2-2  0-0  2-2  0-0  1-1  0  0  0  1  0 
Cowart, C. rf/cf  5  2  0  1  2  0  0  0  0-0  0-2  0-1  0-2  2-3  0-0  0-0  0-0  0-0  0  0  0  0  0 
Collier, M. 1b  5  4  2  1  0  0  0  0  0-0  2-4  1-3  2-4  3-4  2-3  0-0  0-0  0-0  2  1  0  1  0 
Hurley, T. 3b  5  5  3  0  0  0  0  0  0-0  3-5  2-4  2-4  4-4  1-2  1-1  1-2  2-2  2  2  2  2  0 
Hooker, C. lf  3  2  0  0  1  0  0  0  0-0  0-2  0-1  0-1  1-2  0-1  0-1  0-0  0-0  0  1  0  1  1 
Martin, J. ph/lf  2  2  2  0  0  0  0  0  0-0  2-2  2-2  2-2  1-2  1-1  0-0  0-0  0-0  0  0  1  0  0 
Shaw, T. dh  4  3  0  1  0  0  0  0  0-0  0-3  0-2  0-2  1-2  0-0  1-1  0-0  0-0  2  1  0  2  1 
Shiflett, L. dh  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  0  0  0 
Quay, B. cf/p  5  4  2  1  0  0  0  0  0-0  2-4  1-1  1-2  2-3  1-1  0-1  0-0  1-1  0  0  1  0  2 
Matlas, M. cf/rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Willins, C. c  5  5  3  0  0  0  0  0  0-0  3-5  0-1  1-3  2-3  2-3  0-0  0-1  0-0  0  3  0  1  0 
Mnich, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Larkey, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Noon, G. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wisman, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  37  16  5  3  0  0  0  0-0  16-37  9-20  11-27  21-30  8-14  4-7  1-3  5-5  6  11  4  9  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Alderson Broaddus   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Mnich, M.  24  21  7  1  2  0  0  0  1  0  0  1  0  0  2-7  5-14  3-9  1-6  2-6  7  2  - 
Larkey, J.  3  2  1  1  0  0  0  0  0  0  0  1  0  0  0-0  1-2  1-2  1-2  0-0  0  0  - 
Noon, G.  3  1  1  2  0  0  0  0  0  0  0  2  0  0  0-0  1-1  1-1  1-1  0-0  0  0  - 
Wisman, B.  3  2  1  1  0  0  0  0  0  0  0  0  0  0  1-2  0-0  1-2  1-2  0-0  0  1  - 
Quay, B.  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-4  0-2  0-1  0-1  0  1  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Glenville State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
J. Lewis 2b  5  5  2  0  0  0  0  0  0-0  2-5  1-2  1-3  1-3  1-3  1-2  0-0  0-0  0  2  1  2  0 
J. Hunter lf  4  2  1  2  0  0  0  0  0-0  1-2  1-1  1-1  2-2  0-0  0-1  0-0  0-0  0  0  0  1  0 
T. Wiseman 1b  4  3  2  1  0  0  0  0  0-0  2-3  1-1  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
R. Baugher ss  4  3  2  1  0  0  0  0  0-0  2-3  0-0  1-2  1-2  0-0  1-1  0-0  0-0  0  0  0  1  0 
S. Garza dh  4  4  2  0  0  0  0  0  0-0  2-4  1-2  1-3  1-3  2-2  0-0  1-1  0-1  0  0  2  1  0 
Z. Sanford rf  4  3  0  0  1  0  0  0  0-0  0-3  0-1  0-2  0-2  0-3  0-0  0-0  0-0  0  3  0  1  1 
B. Bayliss cf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  0  0 
T. Abruzzino cf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  1-1  0-1  0-1  0-0  0-0  0  0  1  0  0 
L. Gilbert 3b  3  2  1  0  1  0  0  0  0-0  1-2  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  1  0  1 
K. Johnston 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Mar'na ph  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Braniff c  4  3  0  1  0  0  0  0  0-0  0-3  0-1  0-2  1-3  0-1  0-0  0-0  0-0  0  0  0  1  1 
A. Rank p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Knapp p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Longdo p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Royce p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Oney p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Finzel p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Laramore p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  37  30  11  5  2  0  0  0  0-0  11-30  5-10  6-16  9-18  4-12  2-7  1-1  0-1  0  5  5  7  4 

