News Box Score |
2015 G-MAC Baseball Statistics
Cedarville at Tiffin
Apr 21, 2015 at Tiffin, OH (Heminger Field)
| Player | ab | r | h | rbi |
| Lenhardt, David cf/c | 4 | 1 | 1 | 2 |
| Summerlin, Sam ss | 5 | 2 | 2 | 1 |
| Johnson, Drew 3b | 6 | 1 | 3 | 3 |
| Martin, Harrison dh | 5 | 1 | 1 | 0 |
| Johnson, Marshall lf | 6 | 0 | 2 | 2 |
| Cardwell, Steve 1b | 6 | 1 | 2 | 1 |
| Cleland, Jaden c | 2 | 1 | 1 | 0 |
| Bush, Jesse c | 1 | 1 | 0 | 1 |
| Potter, Colton ph/rf | 1 | 0 | 0 | 0 |
| Russell, Marc 2b | 4 | 1 | 2 | 0 |
| Bancroft, Nathan rf/cf | 2 | 2 | 0 | 0 |
| Kneeland, Josh p | 0 | 0 | 0 | 0 |
| Bancroft, David p | 0 | 0 | 0 | 0 |
| Martin, Peter p | 0 | 0 | 0 | 0 |
| Hurt, Tyler p | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 14 | 10 |
| Player | ab | r | h | rbi |
| D. Ambrose 2b | 6 | 3 | 4 | 1 |
| D. Fisk cf | 5 | 1 | 1 | 0 |
| W. Edwards ph/cf | 1 | 0 | 0 | 0 |
| N. Hueneburg 3b | 4 | 3 | 2 | 0 |
| T. Stamm lf | 4 | 2 | 1 | 2 |
| N. Heard 1b | 5 | 2 | 2 | 3 |
| A. Hartley dh | 3 | 2 | 3 | 4 |
| E. Sanabria pr/dh | 0 | 0 | 0 | 0 |
| H.Spellbring rf | 6 | 2 | 3 | 4 |
| A. McCurry ss | 2 | 0 | 0 | 1 |
| F. Nieto c | 3 | 0 | 0 | 0 |
| K. Heller ph/c | 2 | 1 | 2 | 0 |
| S. Gonzalez p | 0 | 0 | 0 | 0 |
| M. Deitsch p | 0 | 0 | 0 | 0 |
| J. Bailey p | 0 | 0 | 0 | 0 |
| N. Brunty p | 0 | 0 | 0 | 0 |
| C. Spires p | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 18 | 15 |
Score by Innings R H E ------------------------------------------- Cedarville.......... 011 150 300 - 11 14 2 Tiffin.............. 112 540 03X - 16 18 2 ------------------------------------------- |
| E - Lenhardt, D.; Bush, J.; D. Ambrose; F. Nieto. LOB - Cedarville 13; Tiffin 12. 2B - Lenhardt, D.; Johnson, D.; D. Ambrose; N. Hueneburg; T. Stamm; A. Hartley; H.Spellbring. 3B - Johnson, D.. HBP - Martin, H.; Russell, M.; Bancroft, N. 2; N. Hueneburg; E. Sanabria; A. McCurry 2. SF - T. Stamm. |
|
|
WP - Kneeland, J. 3; S. Gonzalez 3; M. Deitsch 2. HBP - by S. Gonzalez (Bancroft, N.);
by Kneeland, J. (A. McCurry); by Bancroft, D. (N. Hueneburg); by Bancroft, D. (A.
McCurry); by J. Bailey (Bancroft, N.); by J. Bailey (Martin, H.); by N. Brunty (Russell,
M.); by Hurt, T. (E. Sanabria). BK - Martin, P.. PB - Lenhardt, D.; Bush, J. 2; F.
Nieto. Pitches/strikes: None.
Strikeouts - Summerlin; Johnson, D.; Martin, H. 2; Johnson, M.; Cardwell, S.; Cleland, J.; Bush, J.; Russell, M.; Bancroft, N.; D. Ambrose; D. Fisk; T. Stamm; N. Heard 2; H.Spellbring; F. Nieto 3. Walks - Lenhardt, D. 2; Summerlin; Bush, J.; Bancroft, N.; N. Hueneburg; T. Stamm; N. Heard; A. Hartley 2; A. McCurry.
Umpires -
|
Box Score |
2015 G-MAC Baseball Statistics
Cedarville at Tiffin
Apr 21, 2015 at Tiffin, OH (Heminger Field)
Cedarville 11 (17-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lenhardt, David cf/c | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Summerlin, Sam ss | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | |
| Johnson, Drew 3b | 6 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | |
| Martin, Harrison dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Johnson, Marshall lf | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Cardwell, Steve 1b | 6 | 1 | 2 | 1 | 0 | 1 | 8 | 1 | 1 | |
| Cleland, Jaden c | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Bush, Jesse c | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | |
| Potter, Colton ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Russell, Marc 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Bancroft, Nathan rf/cf | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Kneeland, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bancroft, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Martin, Peter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hurt, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 11 | 14 | 10 | 5 | 10 | 24 | 8 | 13 | |
Tiffin 16 (16-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| D. Ambrose 2b | 6 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | |
| D. Fisk cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| W. Edwards ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Hueneburg 3b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| T. Stamm lf | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| N. Heard 1b | 5 | 2 | 2 | 3 | 1 | 2 | 11 | 2 | 1 | |
| A. Hartley dh | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| E. Sanabria pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H.Spellbring rf | 6 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | |
| A. McCurry ss | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | |
| F. Nieto c | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | |
| K. Heller ph/c | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| S. Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. Deitsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| N. Brunty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Spires p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 41 | 16 | 18 | 15 | 6 | 9 | 27 | 11 | 12 | |
Score by Innings R H E ------------------------------------------- Cedarville.......... 011 150 300 - 11 14 2 Tiffin.............. 112 540 03X - 16 18 2 ------------------------------------------- |
| E - Lenhardt, D.; Bush, J.; D. Ambrose; F. Nieto. LOB - Cedarville 13; Tiffin 12. 2B - Lenhardt, D.; Johnson, D.; D. Ambrose; N. Hueneburg; T. Stamm; A. Hartley; H.Spellbring. 3B - Johnson, D.. HBP - Martin, H.; Russell, M.; Bancroft, N. 2; N. Hueneburg; E. Sanabria; A. McCurry 2. SF - T. Stamm. |
| Cedarville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kneeland, Josh L,1-1 | 3.1 | 9 | 8 | 6 | 4 | 4 | 3 | 0 | 1 | 0 | 18 | 24 | 3 | 3 | |
| Bancroft, David | 1.2 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 13 | 0 | 2 | |
| Martin, Peter | 2.1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 2 | 4 | |
| Hurt, Tyler | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | |
| Tiffin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| S. Gonzalez | 2.1 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 13 | 15 | 0 | 7 | |
| M. Deitsch W,1-0 | 2.2 | 5 | 6 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 14 | 17 | 2 | 0 | |
| J. Bailey | 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 2 | |
| N. Brunty | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | |
| C. Spires | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | |
|
Win - M. Deitsch (1-0). Loss - Kneeland, J. (1-1). Save - None.
WP - Kneeland, J. 3; S. Gonzalez 3; M. Deitsch 2. HBP - by S. Gonzalez
(Bancroft, N.); by Kneeland, J. (A. McCurry); by Bancroft, D. (N. Hueneburg); by
Bancroft, D. (A. McCurry); by J. Bailey (Bancroft, N.); by J. Bailey (Martin,
H.); by N. Brunty (Russell, M.); by Hurt, T. (E. Sanabria). BK - Martin, P.. PB
- Lenhardt, D.; Bush, J. 2; F. Nieto. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2015 G-MAC Baseball Statistics
Cedarville at Tiffin - Composite Box Score
Apr 21, 2015 at Tiffin, OH (Heminger Field)
| Cedarville | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lenhardt, D. cf/c | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Summerlin ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Johnson, D. 3b | 6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Martin, H. dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, M. lf | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardwell, S. 1b | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
| Cleland, J. c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bush, J. c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Potter, C. ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, M. 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bancroft, N. rf/cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kneeland, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bancroft, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 14 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 24 | 8 | 2 |
| Tiffin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| D. Ambrose 2b | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| D. Fisk cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| W. Edwards ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hueneburg 3b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Stamm lf | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| N. Heard 1b | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 2 | 0 |
| A. Hartley dh | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Sanabria pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H.Spellbring rf | 6 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. McCurry ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| F. Nieto c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 |
| K. Heller ph/c | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| S. Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Deitsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. Brunty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Spires p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 16 | 18 | 15 | 5 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 27 | 11 | 2 |
| Cedarville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kneeland, Josh L,1-1 | 3.1 | 9 | 8 | 6 | 4 | 4 | 3 | 0 | 1 | 0 | 18 | 24 | 3 | 3 | |
| Bancroft, David | 1.2 | 6 | 5 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 13 | 0 | 2 | |
| Martin, Peter | 2.1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 2 | 4 | |
| Hurt, Tyler | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | |
| Tiffin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| S. Gonzalez | 2.1 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 13 | 15 | 0 | 7 | |
| M. Deitsch W,1-0 | 2.2 | 5 | 6 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 14 | 17 | 2 | 0 | |
| J. Bailey | 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | 2 | |
| N. Brunty | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | |
| C. Spires | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | |
|
Umpires -
Start: 2:00 PM Time: 3:20 Attendance: 78 Weather: Partly cloudy, windy, 58 |
Play-by-Play |
2015 G-MAC Baseball Statistics
Cedarville at Tiffin
Apr 21, 2015 at Tiffin, OH (Heminger Field)
Cedarville starters: 34/cf Lenhardt, D.; 6/ss Summerlin; 10/3b Johnson, D.;
26/dh Martin, H.; 4/lf Johnson, M.; 22/1b Cardwell, S.; 32/c Cleland, J.; 20/2b
Russell, M.; 18/rf Bancroft, N.; 23/p Kneeland, J.;
Tiffin starters: 2/2b D. Ambrose; 4/cf D. Fisk; 33/3b N. Hueneburg; 32/lf T.
Stamm; 17/1b N. Heard; 12/dh A. Hartley; 29/rf H.Spellbring; 37/ss A. McCurry;
97/c F. Nieto; 34/p S. Gonzalez;
Cedarville 1st - Lenhardt, D. grounded out to 1b
unassisted. Summerlin singled. Summerlin advanced to second on a wild pitch.
Johnson, D. grounded out to 1b unassisted; Summerlin advanced to third. Martin,
H. grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Tiffin 1st - D. Ambrose singled, advanced to second
on an error by cf. D. Fisk grounded out to p. N. Hueneburg singled; D. Ambrose
advanced to third. T. Stamm flied out to rf, SF, RBI; D. Ambrose scored,
unearned. N. Heard struck out. 1 run, 2 hits, 1 error, 1 LOB.
Cedarville 2nd - Johnson, M. grounded out to p.
Cardwell, S. grounded out to ss. Cleland, J. singled. Russell, M. singled;
Cleland, J. advanced to second. Bancroft, N. hit by pitch; Russell, M. advanced
to second; Cleland, J. advanced to third. Lenhardt, D. walked, RBI; Bancroft,
N. advanced to second; Russell, M. advanced to third; Cleland, J. scored.
Summerlin grounded out to 2b. 1 run, 2 hits, 0 errors, 3 LOB.
Tiffin 2nd - A. Hartley walked. H.Spellbring reached
on a fielder's choice; A. Hartley out at second 1b to ss. A. McCurry walked;
H.Spellbring advanced to second. F. Nieto struck out. D. Ambrose singled, RBI;
A. McCurry advanced to third; H.Spellbring scored. D. Fisk flied out to 3b.
1 run, 1 hit, 0 errors, 2 LOB.
Cedarville 3rd - Johnson, D. singled. Johnson, D.
advanced to second on a wild pitch. Martin, H. grounded out to 3b. Johnson, M.
singled; Johnson, D. advanced to third. Johnson, M. advanced to second on a
wild pitch; Johnson, D. scored on a wild pitch. Cardwell, S. singled; Johnson,
M. advanced to third. M. Deitsch to p for S. Gonzalez. Cleland, J. struck out.
Russell, M. struck out. 1 run, 3 hits, 0 errors, 2 LOB.
Tiffin 3rd - Bush, J. to c for Cleland, J.. N.
Hueneburg doubled. T. Stamm walked; N. Hueneburg advanced to third on a wild
pitch. N. Heard struck out. A. Hartley singled, RBI; T. Stamm advanced to
third; N. Hueneburg scored. A. Hartley advanced to second on a wild pitch.
H.Spellbring doubled, RBI; A. Hartley advanced to third; T. Stamm scored. A.
McCurry hit by pitch. F. Nieto struck out. D. Ambrose grounded out to ss.
2 runs, 3 hits, 0 errors, 3 LOB.
Cedarville 4th - Bancroft, N. walked. Lenhardt, D.
doubled, RBI; Bancroft, N. scored. Summerlin struck out. Johnson, D. flied out
to lf. Martin, H. singled; Lenhardt, D. advanced to third. Johnson, M. flied
out to 2b. 1 run, 2 hits, 0 errors, 2 LOB.
Tiffin 4th - D. Fisk singled. N. Hueneburg flied out
to rf. D. Fisk advanced to second on a wild pitch. T. Stamm doubled, RBI; D.
Fisk scored. N. Heard walked. A. Hartley singled, RBI; N. Heard advanced to
second; T. Stamm scored. Bancroft, D. to p for Kneeland, J.. A. Hartley
advanced to second on a passed ball; N. Heard advanced to third on a passed
ball. H.Spellbring singled, 2 RBI; A. Hartley scored, unearned; N. Heard
scored. H.Spellbring advanced to second on a passed ball, advanced to third on
an error by c. A. McCurry grounded out to 2b, RBI; H.Spellbring scored,
unearned. F. Nieto struck out. 5 runs, 4 hits, 1 error, 0 LOB.
Cedarville 5th - Cardwell, S. reached on an error by
2b. Cardwell, S. advanced to second on a wild pitch. Bush, J. walked, RBI;
Cardwell, S. advanced to third on a passed ball, scored on an error by c,
unearned. Russell, M. singled; Bush, J. advanced to second. Russell, M.
advanced to second on a wild pitch; Bush, J. advanced to third on a wild pitch.
Bancroft, N. struck out. Lenhardt, D. walked. Summerlin singled, RBI; Lenhardt,
D. advanced to second; Russell, M. advanced to third; Bush, J. scored. Johnson,
D. tripled, 3 RBI; Summerlin scored; Lenhardt, D. scored; Russell, M. scored.
Martin, H. struck out. Johnson, M. struck out. 5 runs, 3 hits, 2 errors,
1 LOB.
Tiffin 5th - D. Ambrose doubled. D. Fisk grounded
out to p. N. Hueneburg hit by pitch. T. Stamm struck out. N. Heard singled,
RBI; N. Hueneburg advanced to second; D. Ambrose scored. A. Hartley doubled, 2
RBI; N. Heard scored; N. Hueneburg scored. H.Spellbring singled, RBI; A.
Hartley scored. A. McCurry hit by pitch; H.Spellbring advanced to second. K.
Heller pinch hit for F. Nieto. K. Heller singled; A. McCurry advanced to
second; H.Spellbring advanced to third. D. Ambrose struck out. 4 runs, 5
hits, 0 errors, 3 LOB.
Cedarville 6th - K. Heller to c. J. Bailey to p for
M. Deitsch. Cardwell, S. struck out. Bush, J. struck out, out at first c to 1b.
Russell, M. grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Tiffin 6th - Martin, P. to p for Bancroft, D.. D.
Fisk struck out. N. Hueneburg grounded out to 2b. T. Stamm flied out to cf.
0 runs, 0 hits, 0 errors, 0 LOB.
Cedarville 7th - Bancroft, N. hit by pitch.
Lenhardt, D. flied out to cf. Summerlin walked; Bancroft, N. advanced to
second. Johnson, D. struck out. Martin, H. hit by pitch; Summerlin advanced to
second; Bancroft, N. advanced to third. Johnson, M. singled, 2 RBI; Martin, H.
advanced to third; Summerlin scored; Bancroft, N. scored. Cardwell, S. singled,
RBI; Johnson, M. advanced to second; Martin, H. scored. Potter, C. pinch hit
for Bush, J.. Potter, C. out at first 1b to p. 3 runs, 2 hits, 0 errors,
2 LOB.
Tiffin 7th - Lenhardt, D. to c. Potter, C. to rf.
Bancroft, N. to cf. N. Heard grounded out to 3b. A. Hartley walked. E. Sanabria
pinch ran for A. Hartley. H.Spellbring flied out to cf. A. McCurry grounded out
to 1b unassisted. 0 runs, 0 hits, 0 errors, 1 LOB.
Cedarville 8th - N. Brunty to p for J. Bailey.
Russell, M. hit by pitch. Bancroft, N. flied out to rf. Lenhardt, D. reached on
a fielder's choice; Russell, M. out at second 1b to ss. Summerlin flied out to
lf. 0 runs, 0 hits, 0 errors, 1 LOB.
Tiffin 8th - K. Heller singled. D. Ambrose singled;
K. Heller advanced to second. W. Edwards pinch hit for D. Fisk. D. Ambrose
advanced to second on a balk; K. Heller advanced to third on a balk. W. Edwards
grounded out to ss. N. Hueneburg walked. Hurt, T. to p for Martin, P.. N.
Hueneburg advanced to second on a passed ball; D. Ambrose advanced to third on
a passed ball; K. Heller scored on a passed ball, unearned. T. Stamm lined out
to ss. N. Heard singled, 2 RBI; N. Hueneburg scored, unearned; D. Ambrose
scored. E. Sanabria hit by pitch; N. Heard advanced to second. H.Spellbring
struck out. 3 runs, 3 hits, 0 errors, 2 LOB.
Cedarville 9th - W. Edwards to cf. E. Sanabria to
dh. C. Spires to p for N. Brunty. Johnson, D. doubled. Martin, H. struck out.
Johnson, M. grounded out to p. Cardwell, S. grounded out to ss. 0 runs, 1
hit, 0 errors, 1 LOB.
Plate appearance breakdown |
2015 G-MAC Baseball Statistics
Cedarville at Tiffin - Plate Appearance Breakdown
Apr 21, 2015 at Tiffin, OH (Heminger Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cedarville | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lenhardt, D. cf/c | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-3 | 2-4 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 |
| Summerlin ss | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-3 | 1-4 | 2-5 | 0-2 | 0-0 | 1-2 | 1-1 | 0 | 4 | 0 | 1 | 1 |
| Johnson, D. 3b | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-6 | 1-4 | 1-4 | 2-4 | 0-0 | 2-2 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| Martin, H. dh | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-5 | 1-5 | 1-5 | 2-6 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 |
