Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Feb 13, 2015 | at | North Greenville | W | 6-4 | 6-9-2 | / | 4-7-2 | 9 | 1-0-0 | 0-0-0 | Pobereyko (W 1-0) | 30 | 2:45 | ||
| Feb 14, 2015 | at | North Greenville-1 | 1-11 | L | 1-8-1 | / | 11-8-1 | 7 | 1-1-0 | 0-0-0 | Moralez, A. (L) | 40 | 3hou | ||
| Feb 14, 2015 | at | North Greenville-2 | 3-6 | L | 3-6-0 | / | 6-10-0 | 7 | 1-2-0 | 0-0-0 | Lasley, M. (L 0-1) | 50 | 2 ho | ||
| Feb 21, 2015 | at | Claflin-7 | W | 7-2 | 7-7-1 | / | 2-5-3 | 7 | 2-2-0 | 0-0-0 | Pobereyko (W 1-0) | 298 | 1:52 | ||
| Feb 21, 2015 | at | Claflin-2 | W | 13-10 | 13-13-2 | / | 10-11-0 | (9) | 3-2-0 | 0-0-0 | Kittel, J. (W 1-0) | 183 | 3:20 | ||
| Feb 22, 2015 | at | Claflin | W | 7-1 | 7-10-1 | / | 1-6-0 | 9 | 4-2-0 | 0-0-0 | Lasley, M. (W 1-1) | 58 | 3:50 | ||
| @ | Mar 08, 2015 | vs | Ashland-1 | 5-8 | L | 5-14-5 | / | 8-12-0 | 9 | 4-3-0 | 0-0-0 | Pobereyko (L 2-1) | 75 | 2:05 | |
| @ | Mar 08, 2015 | vs | Saint Joseph's (IN)-2 | 0-3 | L | 0-5-1 | / | 3-7-1 | 9 | 4-4-0 | 0-0-0 | Moralez, A. (L 0-2) | 55 | 1:45 | |
| @ | Mar 09, 2015 | vs | #33 Slippery Rock-1 | W | 5-4 | 5-8-1 | / | 4-6-1 | 7 | 5-4-0 | 0-0-0 | Otto, S. (W 1-0) | 62 | 2:15 | |
| @ | Mar 09, 2015 | vs | #33 Slippery Rock-2 | W | 13-10 | 13-13-0 | / | 10-12-1 | 7 | 6-4-0 | 0-0-0 | Gutierrez (W 1-0) | 77 | 2:10 | |
| @ | Mar 10, 2015 | vs | Upper Iowa | W | 10-3 | 10-17-3 | / | 3-12-1 | 9 | 7-4-0 | 0-0-0 | Frommeyer (W 1-0) | 45 | 2:05 | |
| @ | Mar 12, 2015 | vs | Tiffin-1 | W | 7-6 | 7-10-1 | / | 6-11-0 | 7 | 8-4-0 | 0-0-0 | Pobereyko (W 3-1) | 45 | 2:11 | |
| @ | Mar 12, 2015 | vs | Tiffin-2 | W | 4-1 | 4-7-0 | / | 1-8-3 | 7 | 9-4-0 | 0-0-0 | Lasley, M. (W 2-1) | 40 | 1:45 | |
| @ | Mar 13, 2015 | vs | Minnesota Crookston | W | 27-11 | 27-25-0 | / | 11-18-1 | 9 | 10-4-0 | 0-0-0 | Kahre, S. (W 1-0) | 134 | 3:35 | |
| * | Mar 20, 2015 | TREVECCA NAZARENE-1 | W | 1-0 | 1-8-2 | / | 0-4-0 | 9 | 11-4-0 | 1-0-0 | Pobereyko (W 4-1) | 120 | 2:15 | ||
| * | Mar 20, 2015 | TREVECCA NAZARENE-2 | 3-5 | L | 3-5-1 | / | 5-6-1 | 7 | 11-5-0 | 1-1-0 | Collier, J. (L 0-1) | 137 | 2:00 | ||
| * | Mar 21, 2015 | TREVECCA NAZARENE-1 | 2-13 | L | 2-8-1 | / | 13-12-3 | (8) | 11-6-0 | 1-2-0 | Moralez, A. (L 0-3) | 152 | 2:15 | ||
| * | Mar 21, 2015 | TREVECCA NAZARENE-2 | 2-10 | L | 2-7-1 | / | 10-10-1 | (10) | 11-7-0 | 1-3-0 | Holder, S. (L 3-2) | 72 | 2:30 | ||
| Mar 24, 2015 | at | Kentucky State-1 | W | 20-6 | 20-21-1 | / | 6-9-5 | 7 | 12-7-0 | 1-3-0 | Mohr, E. (W 1-0) | 24 | 2:40 | ||
| Mar 24, 2015 | at | Kentucky State-2 | W | 5-3 | 5-9-0 | / | 3-7-0 | (9) | 13-7-0 | 1-3-0 | Frommeyer (W 1-0) | 13 | 2:24 | ||
| * | Mar 30, 2015 | at | Cedarville-1 | 5-10 | L | 5-10-1 | / | 10-13-3 | 9 | 13-8-0 | 1-4-0 | Collier, J. (L 0-2) | 30 | 2:39 | |
| * | Mar 30, 2015 | at | Cedarville-2 | W | 6-4 | 6-7-4 | / | 4-12-0 | (9) | 14-8-0 | 2-4-0 | Mohr, E. (W 2-0) | 30 | 2:27 | |
| * | Mar 31, 2015 | at | Cedarville-1 | W | 14-9 | 14-11-2 | / | 9-11-1 | 7 | 15-8-0 | 3-4-0 | Holder, S. (W 1-1) | 50 | 2:19 | |
| * | Mar 31, 2015 | at | Cedarville-2 | 10-12 | L | 10-13-2 | / | 12-14-2 | 9 | 15-9-0 | 3-5-0 | Frommeyer (L 2-1) | 50 | 2:38 | |
| * | Apr 05, 2015 | ALDERSON BROADDUS-1 | W | 19-0 | 19-20-1 | / | 0-0-1 | 9 | 16-9-0 | 4-5-0 | Pobereyko (W 5-1) | 54 | 2:30 | ||
| * | Apr 05, 2015 | ALDERSON BROADDUS-2 | 4-13 | L | 4-7-0 | / | 13-18-1 | 7 | 16-10-0 | 4-6-0 | Lasley, M. (L 2-2) | 47 | 2:05 | ||
| * | Apr 06, 2015 | ALDERSON BROADDUS-1 | 1-3 | L | 1-6-1 | / | 3-9-0 | 7 | 16-11-0 | 4-7-0 | Holder, S. (L 1-2) | 45 | 1:44 | ||
| * | Apr 06, 2015 | ALDERSON BROADDUS-2 | W | 5-4 | 5-9-0 | / | 4-12-3 | (10) | 17-11-0 | 5-7-0 | Tibbs, A. (W 1-0) | 26 | 3:00 | ||
| * | Apr 11, 2015 | at | Ohio Valley-1 | W | 16-4 | 16-21-0 | / | 4-9-2 | 9 | 18-11-0 | 6-7-0 | Pobereyko (W 6-1) | 75 | 3hr | |
| * | Apr 11, 2015 | at | Ohio Valley-2 | 6-7 | L | 6-10-1 | / | 7-13-2 | 7 | 18-12-0 | 6-8-0 | Moralez, A. (L 5-5) | 75 | 1hr | |
| * | Apr 12, 2015 | at | Ohio Valley-1 | W | 24-0 | 24-24-0 | / | 0-6-2 | 7 | 19-12-0 | 7-8-0 | Holder, S. (W 2-2) | 50 | 2hr | |
| * | Apr 12, 2015 | at | Ohio Valley-2 | W | 14-8 | 14-19-3 | / | 8-10-1 | 9 | 20-12-0 | 8-8-0 | Tibbs, A. (W 2-0) | 50 | 1hr | |
| Apr 15, 2015 | INDIANAPOLIS | W | 6-5 | 6-10-2 | / | 5-4-1 | 9 | 21-12-0 | 8-8-0 | Mohr, E. (W 3-0) | 39 | 2:27 | |||
| Apr 17, 2015 | at | Oakland City-1 | W | 9-0 | 9-6-1 | / | 0-3-1 | 7 | 22-12-0 | 8-8-0 | Pobereyko (W 7-1) | 132 | 2:00 | ||
| Apr 17, 2015 | at | Oakland City-2 | 5-7 | L | 5-4-2 | / | 7-8-1 | 7 | 22-13-0 | 8-8-0 | Mohr, E. (L 3-1) | 121 | |||
| Apr 18, 2015 | at | Oakland City-1 | W | 2-0 | 2-7-2 | / | 0-2-2 | 7 | 23-13-0 | 8-8-0 | Holder, S. (W 3-2) | 142 | 1:30 | ||
| Apr 18, 2015 | at | Oakland City-2 | W | 11-1 | 11-11-0 | / | 1-4-3 | 7 | 24-13-0 | 8-8-0 | Tibbs, A. (W 3-0) | 184 | 2:10 | ||
| Apr 21, 2015 | at | Bellarmine-1 | W | 7-3 | 7-11-0 | / | 3-6-0 | (8) | 25-13-0 | 8-8-0 | Otto, S. (W 2-0) | 40 | 2:20 | ||
| Apr 21, 2015 | at | Bellarmine-2 | 5-7 | L | 5-10-3 | / | 7-7-0 | 7 | 25-14-0 | 8-8-0 | Tibbs, A. (L 2-1) | 45 | 2:05 | ||
| * | Apr 23, 2015 | SALEM INTERNATIONAL-1 | W | 20-3 | 20-11-1 | / | 3-10-3 | 9 | 26-14-0 | 9-8-0 | Pobereyko (W 8-1) | 41 | 2:44 | ||
| * | Apr 23, 2015 | SALEM INTERNATIONAL-2 | W | 5-4 | 5-9-1 | / | 4-12-0 | 7 | 27-14-0 | 10-8-0 | Holder, S. (W 4-2) | 41 | 1:56 | ||
| * | Apr 24, 2015 | SALEM INTERNATIONAL-1 | W | 13-4 | 13-14-1 | / | 4-7-3 | 7 | 28-14-0 | 11-8-0 | Mohr, E. (W 4-1) | 110 | 1:45 | ||
| * | Apr 24, 2015 | SALEM INTERNATIONAL-2 | W | 9-2 | 9-7-1 | / | 2-6-1 | 9 | 29-14-0 | 12-8-0 | Lasley, M. (W 3-2) | 147 | 2:32 | ||
| Apr 28, 2015 | at | Southern Indiana | 3-8 | L | 3-11-3 | / | 8-13-1 | 9 | 29-15-0 | 12-8-0 | Moralez, A. (L 0-5) | 361 | 2:22 | ||
| * | May 02, 2015 | at | Davis & Elkins-1 | W | 11-1 | 11-16-0 | / | 1-6-1 | 9 | 30-15-0 | 13-8-0 | Pobereyko (W 9-1) | 73 | 2:33 | |
| * | May 02, 2015 | at | Davis & Elkins-2 | 4-8 | L | 4-9-1 | / | 8-15-1 | 7 | 30-16-0 | 13-9-0 | Mohr, E. (L 4-2) | 87 | 2:04 | |
| * | May 03, 2015 | at | Davis & Elkins-1 | W | 13-5 | 13-22-0 | / | 5-11-0 | 7 | 31-16-0 | 14-9-0 | Tibbs, A. (W 4-1) | 103 | 2:31 | |
| * | May 03, 2015 | at | Davis & Elkins-2 | W | 9-3 | 9-11-1 | / | 3-10-2 | 9 | 32-16-0 | 15-9-0 | Lasley, M. (W 4-2) | 98 | 2:36 | |
| May 06, 2015 | vs | Cedarville | 1-3 | L | 1-5-1 | / | 3-9-1 | 9 | 32-17-0 | 15-9-0 | Holder, S. (L 4-3) | 303 | 1:47 | ||
| May 07, 2015 | vs | Trevecca Nazarene | 0-3 | L | 0-6-1 | / | 3-10-3 | 9 | 32-18-0 | 15-9-0 | Pobereyko (L 9-2) | 183 | 2:21 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carr, Chris | .600 | 5-0 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Paris, Troy | .406 | 50-50 | 180 | 57 | 73 | 27 | 4 | 5 | 43 | 123 | .683 | 29 | 10 | 16 | 5 | .502 | 4 | 0 | 11-11 | 17 | 0 | 0 | 1.000 |
| Shewmaker, Tyler | .400 | 8-3 | 15 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .400 | 5 | 0 | 2 | 0 | .550 | 0 | 0 | 1-1 | 25 | 2 | 0 | 1.000 |
| Koziol, Dennon | .399 | 47-46 | 183 | 50 | 73 | 17 | 5 | 1 | 40 | 103 | .563 | 27 | 5 | 21 | 1 | .486 | 1 | 0 | 7-9 | 97 | 116 | 8 | .964 |
| Galvan, Josh | .388 | 35-34 | 121 | 26 | 47 | 10 | 2 | 7 | 34 | 82 | .678 | 10 | 5 | 13 | 1 | .453 | 1 | 0 | 4-5 | 155 | 28 | 3 | .984 |
| Eberhardt, Johnathan | .363 | 50-50 | 193 | 61 | 70 | 14 | 2 | 13 | 55 | 127 | .658 | 28 | 5 | 29 | 2 | .450 | 3 | 0 | 3-6 | 56 | 5 | 5 | .924 |
| Stemle, Nathan | .355 | 27-22 | 76 | 24 | 27 | 6 | 0 | 0 | 14 | 33 | .434 | 13 | 5 | 9 | 0 | .479 | 0 | 1 | 3-6 | 17 | 58 | 8 | .904 |
| Klein, Chad | .354 | 32-31 | 113 | 27 | 40 | 10 | 2 | 3 | 31 | 63 | .558 | 21 | 4 | 22 | 0 | .461 | 3 | 0 | 9-9 | 68 | 4 | 0 | 1.000 |
| Jackson, Cody | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Cline, Jeremy | .310 | 24-22 | 84 | 12 | 26 | 10 | 0 | 0 | 16 | 36 | .429 | 6 | 4 | 10 | 0 | .379 | 1 | 0 | 3-3 | 162 | 8 | 0 | 1.000 |
| Howard, Tyler | .306 | 43-42 | 144 | 30 | 44 | 10 | 1 | 1 | 32 | 59 | .410 | 14 | 9 | 21 | 0 | .399 | 1 | 1 | 14-15 | 69 | 12 | 0 | 1.000 |
| Fortner, Jordan | .278 | 11-5 | 18 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .500 | 2 | 0 | 6 | 1 | .350 | 0 | 0 | 0-0 | 32 | 0 | 0 | 1.000 |
| Emig, Kyle | .277 | 44-44 | 159 | 33 | 44 | 9 | 0 | 8 | 44 | 77 | .484 | 13 | 12 | 37 | 4 | .373 | 1 | 0 | 0-1 | 306 | 6 | 6 | .981 |
| Vance, Josh | .267 | 47-47 | 161 | 30 | 43 | 7 | 2 | 0 | 29 | 54 | .335 | 13 | 11 | 16 | 5 | .360 | 1 | 3 | 4-5 | 68 | 124 | 15 | .928 |
| Calbert, Bobby | .250 | 16-0 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 2 | 3 | 0 | .400 | 0 | 0 | 1-2 | 3 | 0 | 0 | 1.000 |
| Hellmueller, Michael | .240 | 34-27 | 96 | 17 | 23 | 6 | 0 | 0 | 13 | 29 | .302 | 6 | 5 | 16 | 5 | .318 | 0 | 0 | 0-0 | 22 | 47 | 5 | .932 |
| Sharp, Seth | .234 | 29-22 | 77 | 16 | 18 | 4 | 0 | 2 | 12 | 28 | .364 | 5 | 5 | 12 | 1 | .318 | 1 | 0 | 1-1 | 42 | 2 | 0 | 1.000 |
| Kirkland, Andrew | .077 | 16-4 | 26 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | .192 | 5 | 4 | 10 | 0 | .314 | 0 | 0 | 0-2 | 22 | 5 | 1 | .964 |
| Vandercook, Todd | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cundiff, Trenton | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Walker, Myles | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carter, Jake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Whitehead, Zack | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ward, Wes | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Kahre, Shawn | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Mohr, Evan | .000 | 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Walsh, Tyler | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Verst, Nate | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Kittel, Justin | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Collier, Jordan | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Holder, Sammy | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
| Lasley, Matt | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| McCoy, Billy | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gutierrez, Jay | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Otto, Spencer | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Moralez, Andrew | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 3 | .700 |
| Tibbs, Austin | .000 | 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| Pobereyko, Matt | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
| Frommeyer, Preston | .000 | 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .328 | 50-50 | 1667 | 398 | 547 | 133 | 18 | 42 | 373 | 842 | .505 | 197 | 86 | 246 | 25 | .422 | 17 | 5 | 61-76 | 1170 | 470 | 60 | .965 |
| Opponents | .291 | 50-50 | 1549 | 258 | 451 | 88 | 8 | 14 | 230 | 597 | .385 | 174 | 56 | 324 | 22 | .380 | 13 | 19 | 39-65 | 1169 | 421 | 66 | .960 |
| LOB - Team (405), Opp (384). DPs turned - Team (40), Opp (43). CI - Team (1), Galvan, J. 1. IBB - Team (3), Eberhardt 2, Koziol, D. 1, Opp (2). Picked off - Paris, T. 2, Vance, J. 1, Klein, C. 1, Galvan, J. 1, Howard, T. 1, Stemle, N. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kittel, Justin | 0.00 | 1-0 | 12-0 | 0 | 0/1 | 7 | 13.2 | 5 | 0 | 0 | 6 | 20 | 1 | 0 | 0 | 44 | .114 | 0 | 3 | 0 | 0 | 0 |
| Pobereyko, Matt | 1.84 | 9-2 | 12-11 | 1 | 1/2 | 0 | 73.1 | 49 | 17 | 15 | 33 | 104 | 8 | 0 | 2 | 268 | .183 | 6 | 11 | 0 | 1 | 0 |
| Tibbs, Austin | 2.57 | 4-1 | 13-3 | 0 | 0/0 | 1 | 42.0 | 54 | 19 | 12 | 13 | 19 | 7 | 1 | 1 | 165 | .327 | 6 | 1 | 0 | 1 | 4 |
| Kahre, Shawn | 3.09 | 1-0 | 7-0 | 0 | 0/1 | 1 | 11.2 | 13 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 43 | .302 | 1 | 2 | 1 | 1 | 1 |
| Holder, Sammy | 3.32 | 4-3 | 11-8 | 5 | 2/0 | 0 | 57.0 | 66 | 26 | 21 | 16 | 35 | 12 | 0 | 3 | 228 | .289 | 4 | 3 | 0 | 1 | 4 |
| Mohr, Evan | 5.04 | 4-2 | 11-4 | 0 | 0/0 | 0 | 30.1 | 42 | 20 | 17 | 10 | 28 | 7 | 0 | 0 | 124 | .339 | 2 | 6 | 0 | 2 | 3 |
| Lasley, Matt | 6.19 | 4-2 | 10-10 | 1 | 0/0 | 0 | 48.0 | 66 | 36 | 33 | 18 | 29 | 13 | 2 | 1 | 195 | .338 | 3 | 3 | 0 | 2 | 5 |
| Frommeyer, Preston | 6.38 | 2-1 | 10-4 | 0 | 0/0 | 0 | 24.0 | 25 | 24 | 17 | 15 | 17 | 3 | 0 | 4 | 91 | .275 | 5 | 6 | 0 | 0 | 0 |
| Ward, Wes | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 17 | .412 | 2 | 0 | 0 | 1 | 0 |
| Verst, Nate | 7.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 7 | 5 | 5 | 4 | 5 | 3 | 0 | 1 | 24 | .292 | 0 | 1 | 0 | 1 | 0 |
| Walsh, Tyler | 7.94 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 10 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 26 | .385 | 0 | 1 | 0 | 0 | 0 |
| Otto, Spencer | 8.04 | 2-0 | 5-2 | 0 | 0/0 | 0 | 15.2 | 18 | 14 | 14 | 7 | 5 | 5 | 1 | 0 | 60 | .300 | 3 | 2 | 0 | 2 | 0 |
| Moralez, Andrew | 9.00 | 0-5 | 10-7 | 0 | 0/0 | 0 | 33.0 | 46 | 41 | 33 | 21 | 36 | 11 | 1 | 1 | 147 | .313 | 6 | 8 | 1 | 0 | 1 |
| Collier, Jordan | 9.00 | 0-2 | 11-0 | 0 | 0/0 | 0 | 13.0 | 14 | 16 | 13 | 11 | 12 | 2 | 1 | 1 | 54 | .259 | 4 | 4 | 0 | 0 | 0 |
| McCoy, Billy | 11.88 | 0-0 | 4-1 | 0 | 0/0 | 1 | 8.1 | 14 | 11 | 11 | 5 | 4 | 6 | 0 | 0 | 38 | .368 | 1 | 3 | 0 | 0 | 0 |
| Carter, Jake | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Whitehead, Zack | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Jay | 36.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 6 | 8 | 8 | 3 | 2 | 1 | 1 | 0 | 10 | .600 | 0 | 2 | 1 | 1 | 1 |
| Vandercook, Todd | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.08 | 32-18 | 50-50 | 7 | 5/2 | 10 | 390.0 | 451 | 258 | 220 | 174 | 324 | 88 | 8 | 14 | 1549 | .291 | 43 | 56 | 3 | 13 | 19 |
| Opponents | 8.55 | 18-32 | 50-50 | 9 | 2/1 | 5 | 389.2 | 547 | 398 | 370 | 197 | 246 | 133 | 18 | 42 | 1667 | .328 | 41 | 86 | 1 | 17 | 5 |
| PB - Team (18), Galvan, J. 7, Shewmaker 5, Cline, J. 4, Jackson, C. 2, Opp (35). Pickoffs - Team (3), Frommeyer 1, Collier, J. 1, Holder, S. 1, Opp (7). SBA/ATT - Galvan, J. (19-35), Cline, J. (17-24), Moralez, A. (10-11), Pobereyko (8-10), Lasley, M. (3-9), Tibbs, A. (1-6), Holder, S. (3-6), Frommeyer (3-5), Mohr, E. (3-5), Kittel, J. (4-4), Shewmaker (2-3), Otto, S. (0-2), McCoy, B. (0-1), Verst, N. (1-1), Gutierrez (1-1), Kahre, S. (0-1), Walsh, T. (0-1), Collier, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cline, Jeremy | 170 | 162 | 8 | 0 | 1.000 | 0 | 17 | 7 | .708 | 4 | 0 |
| Howard, Tyler | 81 | 69 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Klein, Chad | 72 | 68 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sharp, Seth | 44 | 42 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fortner, Jordan | 32 | 32 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Shewmaker, Tyler | 27 | 25 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 5 | 0 |
| Paris, Troy | 17 | 17 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Tibbs, Austin | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
| Lasley, Matt | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 6 | .333 | 0 | 0 |
| Mohr, Evan | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Calbert, Bobby | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frommeyer, Preston | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jackson, Cody | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Verst, Nate | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gutierrez, Jay | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kahre, Shawn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kittel, Justin | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ward, Wes | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carr, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Otto, Spencer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Galvan, Josh | 186 | 155 | 28 | 3 | .984 | 0 | 19 | 16 | .543 | 7 | 1 |
| Emig, Kyle | 318 | 306 | 6 | 6 | .981 | 31 | 0 | 0 | --- | 0 | 0 |
| Kirkland, Andrew | 28 | 22 | 5 | 1 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
| Koziol, Dennon | 221 | 97 | 116 | 8 | .964 | 35 | 0 | 0 | --- | 0 | 0 |
| Hellmueller, Michael | 74 | 22 | 47 | 5 | .932 | 5 | 0 | 0 | --- | 0 | 0 |
| Holder, Sammy | 14 | 1 | 12 | 1 | .929 | 0 | 3 | 3 | .500 | 0 | 0 |
| Vance, Josh | 207 | 68 | 124 | 15 | .928 | 22 | 0 | 0 | --- | 0 | 0 |
