2015 G-MAC Baseball Statistics (FINAL)

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Carr, Chris, KWC  .600  5-0  5  1  3  1  0  0  1  4  .800  0  0  2  0  .600  0  0  0-0 
Newman, Hunter, TNU  .451  54-54  195  67  88  21  4  18  77  171  .877  39  13  14  0  .558  4  0  8-11 
Paris, Troy, KWC  .406  50-50  180  57  73  27  4  5  43  123  .683  29  10  16  5  .502  4  0  11-11 
Willins, Chris, ABU  .400  11-6  25  5  10  1  0  0  5  11  .440  1  0  5  0  .423  0  0  0-0 
Shewmaker, Tyler, KWC  .400  8-3  15  5  6  0  0  0  2  6  .400  5  0  2  0  .550  0  0  1-1 
Moyer, Austin, TNU  .400  4-1  5  2  2  0  0  0  0  2  .400  1  0  2  0  .500  0  0  0-0 
Koziol, Dennon, KWC  .399  47-46  183  50  73  17  5  1  40  103  .563  27  5  21  1  .486  1  0  7-9 
Tichenor, Tyler, TNU  .398  53-53  226  56  90  16  5  1  43  119  .527  21  4  12  1  .453  3  1  25-30 
Shelton, Bryson, TNU  .390  46-46  154  43  60  15  1  3  32  86  .558  33  5  28  1  .503  3  1  11-12 
Johnson, Drew, CED  .389  47-47  198  42  77  15  8  5  41  123  .621  17  2  24  5  .440  1  0  3-5 
Galvan, Josh, KWC  .388  35-34  121  26  47  10  2  7  34  82  .678  10  5  13  1  .453  1  0  4-5 
Proctor, Tyler, OVU  .381  45-44  160  24  61  12  0  1  32  76  .475  9  2  13  2  .416  2  3  5-7 
Bariso, Anthony, SIU  .381  33-30  113  19  43  9  0  1  10  55  .487  4  4  24  5  .421  0  0  3-3 
Shiflett, Luke, ABU  .371  47-42  159  28  59  5  2  0  31  68  .428  12  12  25  0  .451  1  1  0-0 
Hurley, Travis, ABU  .370  50-50  181  33  67  20  0  2  42  93  .514  16  3  13  3  .426  2  0  3-4 
Eberhardt, Johnathan, KWC  .363  50-50  193  61  70  14  2  13  55  127  .658  28  5  29  2  .450  3  0  3-6 
Collier, Marquis, ABU  .363  50-50  171  32  62  12  0  2  36  80  .468  21  8  30  1  .440  7  0  1-1 
Bellmas, Marlon, OVU  .356  46-46  174  40  62  16  4  1  26  89  .511  7  4  21  0  .388  3  5  8-11 
Stemle, Nathan, KWC  .355  27-22  76  24  27  6  0  0  14  33  .434  13  5  9  0  .479  0  1  3-6 
Klein, Chad, KWC  .354  32-31  113  27  40  10  2  3  31  63  .558  21  4  22  0  .461  3  0  9-9 
Jackson, Cody, KWC  .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
Kristinus, Nick, TNU  .331  34-33  124  29  41  10  0  2  29  57  .460  13  5  28  2  .410  2  1  5-6 
Lollio, Emilio, SIU  .324  50-50  170  16  55  10  0  2  31  71  .418  10  5  30  2  .372  3  0  6-11 
Settles, Deonte, ABU  .323  36-36  127  28  41  4  1  0  21  47  .370  21  2  17  0  .421  2  2  5-11 
Quay, Brandon, ABU  .321  49-48  156  33  50  11  1  0  30  63  .404  13  2  16  3  .369  5  10  8-10 
Hurt, Ethan, TNU  .318  52-52  198  40  63  15  2  2  40  88  .444  14  9  36  2  .384  3  0  20-23 
Hooker, Charlie, ABU  .317  43-43  142  31  45  7  1  2  30  60  .423  11  5  21  1  .381  2  6  2-2 
Phelps, Travis, DE  .317  31-31  101  16  32  6  2  2  16  48  .475  7  7  13  1  .397  1  1  6-8 
Essian, Daniel, ABU  .316  45-44  133  31  42  6  1  0  19  50  .376  18  9  19  3  .423  3  4  5-6 
Tompkins, Zach, TNU  .314  39-39  140  23  44  7  2  2  38  61  .436  15  5  19  1  .388  5  2  2-4 
Morris, Cody, OVU  .311  44-42  151  22  47  10  0  6  27  75  .497  9  3  36  1  .358  2  0  0-1 
Huskey, Zach, CED  .310  43-34  129  19  40  2  0  0  17  42  .326  12  2  11  0  .372  2  4  1-2 
Cline, Jeremy, KWC  .310  24-22  84  12  26  10  0  0  16  36  .429  6  4  10  0  .379  1  0  3-3 
Howard, Tyler, KWC  .306  43-42  144  30  44  10  1  1  32  59  .410  14  9  21  0  .399  1  1  14-15 
Summerlin, Sam, CED  .301  47-46  183  35  55  4  2  1  36  66  .361  17  11  23  2  .392  1  7  4-7 
Wiseman, Carter, TNU  .299  52-51  187  55  56  13  2  1  32  76  .406  18  13  49  1  .390  5  3  15-16 
Nichols, Clayton, TNU  .299  37-32  117  23  35  8  0  0  25  43  .368  12  1  20  1  .364  2  1  4-7 
Sutton, Chad, TNU  .299  51-49  164  42  49  16  4  2  34  79  .482  29  6  43  0  .416  3  2  5-7 
Dominguez, Emmanuel, SIU  .293  50-50  174  18  51  8  1  0  15  61  .351  17  4  28  3  .367  1  0  4-6 
Johnson, Marshall, CED  .291  37-25  103  16  30  4  2  0  13  38  .369  15  3  17  0  .397  0  3  2-3 
Gignac, Brandon, ABU  .290  50-50  176  40  51  8  1  0  20  61  .347  29  3  33  4  .399  0  7  19-21 
Lenhardt, David, CED  .290  47-47  183  33  53  9  5  1  28  75  .410  29  5  35  0  .397  2  0  4-5 
Mason, Tyler, DE  .287  35-29  94  7  27  3  0  0  13  30  .319  1  3  9  1  .316  0  2  2-8 
Martin, Harrison, CED  .283  42-41  152  18  43  10  2  3  29  66  .434  12  7  29  1  .358  2  0  0-1 
Drago, Joseph, SIU  .280  40-40  150  10  42  4  0  0  15  46  .307  10  0  25  0  .325  0  0  4-6 
Fortner, Jordan, KWC  .278  11-5  18  2  5  1  0  1  4  9  .500  2  0  6  1  .350  0  0  0-0 
Emig, Kyle, KWC  .277  44-44  159  33  44  9  0  8  44  77  .484  13  12  37  4  .373  1  0  0-1 
Hutchinson, Spencer, CED  .275  16-10  40  6  11  1  0  0  5  12  .300  2  1  3  1  .326  0  2  3-3 
Blount, Micah, TNU  .271  25-17  70  14  19  3  1  0  15  24  .343  12  2  11  1  .393  0  0  2-3 
Honeycutt, Tyler, DE  .270  41-40  137  19  37  3  0  0  7  40  .292  6  10  22  4  .346  0  2  2-3 
Brown, Max, OVU  .269  45-45  134  19  36  5  0  0  11  41  .306  16  5  16  3  .368  0  4  3-6 
Bancroft, Nathan, CED  .269  34-31  108  21  29  6  0  0  13  35  .324  8  6  19  0  .347  2  5  3-4 
Vance, Josh, KWC  .267  47-47  161  30  43  7  2  0  29  54  .335  13  11  16  5  .360  1  3  4-5 
Kendrick, William, DE  .267  42-42  150  18  40  7  2  2  11  57  .380  5  3  39  2  .304  0  5  7-9 
Cardwell, Steve, CED  .263  44-44  133  24  35  8  0  2  14  49  .368  11  5  20  1  .340  1  1  0-0 
Burns, Tyler, TNU  .263  15-13  57  13  15  4  1  1  13  24  .421  8  1  13  2  .364  0  0  1-1 
Cowart, Cody, ABU  .262  47-47  149  24  39  6  5  1  18  58  .389  16  8  41  1  .358  3  5  7-8 
Dan, Logan, OVU  .261  45-45  157  17  41  7  3  1  21  57  .363  6  0  26  1  .288  0  2  1-4 
Dodson, Ryan, DE  .259  42-42  143  13  37  10  0  0  14  47  .329  9  4  20  3  .321  0  1  2-3 
Sullinger, Ian, OVU  .255  44-42  141  24  36  6  1  1  15  47  .333  11  3  34  0  .316  3  1  9-11 
Boyett, Cameron, TNU  .255  16-14  51  14  13  3  2  1  7  23  .451  3  2  9  1  .310  2  0  4-4 
Potter, Colton, CED  .250  41-33  124  24  31  4  1  0  20  37  .298  12  4  19  3  .333  1  4  5-7 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Chapman, Joey, CED  .250  25-17  72  10  18  6  0  0  8  24  .333  7  1  11  2  .325  0  1  0-2 
McDermott, Kevin, DE  .250  22-14  48  7  12  1  0  0  2  13  .271  7  0  20  0  .345  0  0  3-6 
Russell, Marc, CED  .250  20-11  28  10  7  1  0  0  1  8  .286  8  3  10  0  .462  0  1  1-1 
Calbert, Bobby, KWC  .250  16-0  8  2  2  1  0  0  1  3  .375  0  2  3  0  .400  0  0  1-2 
Cottrell, Austin, OVU  .250  5-0  4  0  1  0  0  0  1  1  .250  1  0  0  0  .333  1  0  0-0 
Appel, Dylan, DE  .247  38-38  97  11  24  6  0  0  8  30  .309  9  2  27  1  .324  0  4  2-3 
Hines, Bryant, DE  .246  42-42  134  14  33  4  0  1  14  40  .299  9  3  27  2  .306  1  2  2-4 
Perna, Chris, OVU  .243  45-44  136  17  33  4  0  0  15  37  .272  6  2  20  4  .285  0  3  6-9 
Hellmueller, Michael, KWC  .240  34-27  96  17  23  6  0  0  13  29  .302  6  5  16  5  .318  0  0  0-0 
Cleland, Jaden, CED  .236  40-39  127  21  30  2  1  2  15  40  .315  18  11  27  0  .378  0  4  0-3 
Shaw, Trent, ABU  .234  31-14  47  4  11  2  0  0  6  13  .277  9  0  10  2  .357  0  1  0-0 
Sharp, Seth, KWC  .234  29-22  77  16  18  4  0  2  12  28  .364  5  5  12  1  .318  1  0  1-1 
Engle, Trey, OVU  .232  38-37  125  10  29  10  0  0  16  39  .312  6  2  29  1  .278  0  1  0-0 
Badve, Rahul, SIU  .232  48-48  151  16  35  6  0  1  12  44  .291  15  7  42  2  .328  1  0  0-3 
Emery, Charles, OVU  .231  21-4  13  1  3  0  0  0  4  3  .231  1  2  1  0  .375  0  1  0-0 
Martin, Jordan, ABU  .226  22-14  53  7  12  5  1  0  5  19  .358  3  3  15  0  .300  1  2  1-2 
Chally, Ben, TNU  .222  8-1  9  2  2  0  0  0  1  2  .222  2  0  2  1  .364  0  1  0-0 
Allen, Andrew, OVU  .220  38-32  100  27  22  0  0  1  10  25  .250  24  12  30  0  .423  1  3  6-7 
Apigo, Jeffrey, SIU  .209  44-43  148  13  31  4  0  0  13  35  .236  12  1  49  4  .273  0  0  8-10 
Keesee, Zak, DE  .208  41-38  106  7  22  1  0  1  12  26  .245  13  4  29  0  .317  0  6  2-3 
Dalton, Trent, SIU  .207  50-50  145  20  30  4  0  0  11  34  .234  20  4  33  3  .318  1  0  1-3 
Hatfield, Wesley, OVU  .200  14-2  15  0  3  1  0  0  3  4  .267  4  3  2  0  .435  1  0  0-0 
Broughton, Heath, DE  .197  29-22  61  7  12  1  0  1  5  16  .262  8  1  21  2  .300  0  1  0-2 
Mihalyo, Steven, DE  .190  36-31  100  6  19  0  0  0  3  19  .190  8  0  21  1  .250  0  4  0-1 
Holmann, Bruno, OVU  .185  21-6  27  3  5  0  0  0  1  5  .185  3  4  7  0  .353  0  0  1-1 
Whitmer, Cody, SIU  .185  40-38  119  13  22  4  0  0  11  26  .218  11  7  40  2  .290  1  0  1-3 
Alderman, Aaron, SIU  .184  37-29  87  11  16  3  0  1  11  22  .253  10  3  32  1  .290  0  1  1-1 
Arington, Ryan, TNU  .172  33-23  64  13  11  2  0  0  8  13  .203  14  2  30  0  .333  1  1  6-6 
Swigert, Cole, CED  .154  8-5  13  3  2  0  0  0  2  2  .154  2  1  6  0  .313  0  1  0-0 
Soto-Bello, Carlos, OVU  .148  14-9  27  5  4  1  0  0  2  5  .185  0  1  4  0  .179  0  0  0-0 
Hall, Christian, OVU  .146  23-14  41  5  6  1  0  0  4  7  .171  7  3  14  1  .314  0  2  0-2 
Matlas, Mitch, ABU  .143  8-1  7  1  1  0  0  1  2  4  .571  1  0  3  0  .250  0  0  0-0 
Williams, Hunter, SIU  .138  37-37  116  10  16  2  0  0  6  18  .155  11  9  28  0  .263  1  1  2-2 
Cole, Ty, SIU  .135  18-18  52  3  7  0  0  0  1  7  .135  5  0  14  0  .211  0  0  1-1 
Reed, Patrick, TNU  .132  21-9  38  11  5  0  1  0  0  7  .184  7  3  16  0  .313  0  0  1-1 
Crocker, Austin, SIU  .105  17-12  38  6  4  0  0  0  0  4  .105  6  1  14  0  .244  0  0  0-2 
Warner, Marcus, DE  .105  6-6  19  3  2  1  0  0  1  3  .158  2  0  9  1  .190  0  1  3-3 
Terry-Wiggins, Malik, DE  .100  8-4  10  2  1  0  0  0  1  1  .100  2  1  6  1  .308  0  0  1-1 
Monaco, Anthony, ABU  .095  12-4  21  5  2  0  0  0  1  2  .095  3  1  7  0  .240  0  0  0-0 
Martin, Donavon, OVU  .083  8-2  12  0  1  0  0  0  0  1  .083  3  0  6  0  .267  0  0  0-0 
Kirkland, Andrew, KWC  .077  16-4  26  4  2  0  0  1  2  5  .192  5  4  10  0  .314  0  0  0-2 
Crocker, Richard, SIU  .056  9-4  18  0  1  0  0  0  0  1  .056  0  0  10  0  .056  0  0  0-0 
Staton, Clay, TNU  .000  5-0  7  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Kunkel, Dolan, SIU  .000  19-12  6  2  0  0  0  0  0  0  .000  1  0  3  0  .143  0  0  0-0 
Parrish, Brent, ABU  .000  4-1  5  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Vandercook, Todd, KWC  .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Hupp, Austin, OVU  .000  10-0  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Berg, Nikolas, SIU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Dailey, Justin, TNU  .000  10-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bush, Jesse, CED  .000  1-0  1  1  0  0  0  0  1  0  .000  1  0  1  0  .500  0  0  0-0 
Ferguson, Thad, CED  .000  8-0  1  2  0  0  0  0  0  0  .000  2  1  0  0  .750  0  0  0-1 
Preston, Joseph, SIU  .000  17-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Benner, Tyler, ABU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Ortiz, Kevin, SIU  .000  14-10  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0 
Hall, Cam, SIU  .000  14-9  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cundiff, Trenton, KWC  .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nippert, Logan, OVU  .000  16-4  0  1  0  0  0  0  0  0  .000  3  0  0  0  1.000  0  0  1-1 
Weldy, Eli, CED  .000  9-0  0  1  0  0  0  0  1  0  .000  1  1  0  0  1.000  0  0  0-0 
----------
Riggleman, Issac, DE  .000  10-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Scott, Christian, DE  .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Arbogast, Owen, DE  .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Williamson, Forrest, DE  .000  3-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kneeland, Josh, CED  .000  12-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Martin, Peter, CED  .000  9-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kneeland, Scott, CED  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Blodgett, Joel, CED  .000  8-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hamilton, Connor, CED  .000  17-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jarboe, Noah, DE  .000  8-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Main, Austin, DE  .000  12-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gibson, Silas, DE  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Adams, Jordan, CED  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Williams, Jake, DE  .000  9-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hammons, Brandon, DE  .000  10-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hurt, Tyler, CED  .000  19-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Adydan, James, SIU  .000  5-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Boatto, Chris, ABU  .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dunn, Mason, TNU  .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Thompson, Zach, ABU  .000  8-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Griffiths, Mitchell, ABU  .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Walsh, Tyler, KWC  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mohr, Evan, KWC  .000  11-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Propp, Timothy, SIU  .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McCarty, Aaron, SIU  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Atherton, Charles, SIU  .000  14-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Hughes, Tucker, OVU  .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mast, Jack, OVU  .000  13-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Taylor, Dakota, OVU  .000  11-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Schweitzer, Eric, OVU  .000  13-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mnich, Michael, ABU  .000  6-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Noon, Grant, ABU  .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kahre, Shawn, KWC  .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mouser, Trevor, ABU  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Polanco, Dario, ABU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Arreguin, Ruben, ABU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Barnes, Mac, TNU  .000  4-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Davis, J.R., OVU  .000  12-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Martinez, Jose, OVU  .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ross, Nate, OVU  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ward, Wes, KWC  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ammon, Jordan, CED  .000  6-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Whitehead, Zack, KWC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nordstrom,M., ABU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Albainy, Adam, OVU  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Wisman, Brandon, ABU  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Carter, Jake, KWC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Walker, Myles, KWC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Smith, Jake, DE  .000  10-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lankford, Colton, SIU  .000  10-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Purcell, Michael, TNU  .000  15-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sisk, Austin, TNU  .000  22-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bolton, John, TNU  .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Newman, Jon, TNU  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bancroft, David, CED  .000  17-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Larkin, Sean, CED  .000  11-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Froese, Jesse, CED  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Robinson, Nate, CED  .000  9-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shultz, Ryan, TNU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sutton, Evan, CED  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Baker, Garrett, CED  .000  5-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Smith, Zach, TNU  .000  10-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jones, Jarred, TNU  .000  13-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brumfield, Nick, SIU  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Smith, Bryan, TNU  .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lohr, Christian, TNU  .000  8-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Starling, Ivey, TNU  .000  18-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Pobereyko, Matt, KWC  .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Tibbs, Austin, KWC  .000  13-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Debeaudrap, Reese, SIU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Moralez, Andrew, KWC  .000  10-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Otto, Spencer, KWC  .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gutierrez, Jay, KWC  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Verst, Nate, KWC  .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Larkey, Jeremy, ABU  .000  8-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Stage, Tyler, ABU  .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Frommeyer, Preston, KWC  .000  10-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Overstreet, Koby, ABU  .000  11-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dobnak, Randy, ABU  .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
McCoy, Billy, KWC  .000  4-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lasley, Matt, KWC  .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Holder, Sammy, KWC  .000  11-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Collier, Jordan, KWC  .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kittel, Justin, KWC  .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Badve, R. SIU 2, Cleland, J. CED 1, Essian, D. ABU 1, Galvan, J. KWC 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Kittel, Justin, KWC  0.00  1-0  12-0  0  0/1  7  13.2  5  0  0  6  20  1  0  0  44  .114  0  3  0 
Arreguin, Ruben, ABU  0.00  0-0  1-0  0  0/0  0  2.0  2  0  0  1  3  0  0  0  8  .250  1  0  0 
Summerlin, Sam, CED  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0 
Kneeland, Scott, CED  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  1  0  0  0  0  0     0  0  0 
Dunn, Mason, TNU  1.47  1-0  13-1  0  0/0  2  18.1  12  4  3  6  24  4  0  0  67  .179  1  3  1 
Pobereyko, Matt, KWC  1.84  9-2  12-11  1  1/2  0  73.1  49  17  15  33  104  8  0  2  268  .183  6  11  0 
Boatto, Chris, ABU  2.15  6-0  11-9  1  0/0  1  67.0  61  21  16  24  41  9  2  1  246  .248  5  7  0 
Purcell, Michael, TNU  2.21  7-1  15-12  5  2/1  0  89.2  73  25  22  21  91  12  0  2  326  .224  3  8  1 
Dobnak, Randy, ABU  2.41  7-4  11-11  8  4/0  0  71.0  56  22  19  14  72  6  8  1  265  .211  4  3  0 
Sisk, Austin, TNU  2.44  5-2  22-0  0  0/0  1  51.2  49  23  14  10  39  8  1  4  195  .251  2  2  0 
Smith, Bryan, TNU  2.45  8-2  12-12  5  2/0  0  66.0  55  26  18  15  61  5  0  0  249  .221  3  8  1 
Tibbs, Austin, KWC  2.57  4-1  13-3  0  0/0  1  42.0  54  19  12  13  19  7  1  1  165  .327  6  1  0 
Bellmas, Marlon, OVU  2.84  1-0  7-0  0  0/0  3  6.1  5  2  2  5  2  1  1  0  21  .238  0  0  0 
Kahre, Shawn, KWC  3.09  1-0  7-0  0  0/1  1  11.2  13  4  4  2  4  2  0  0  43  .302  1  2  1 
Hurt, Tyler, CED  3.18  4-0  19-0  0  0/0  0  28.1  22  17  10  19  16  5  1  1  98  .224  0  3  0 
Stage, Tyler, ABU  3.23  7-2  11-11  5  1/0  0  61.1  49  29  22  27  65  6  2  2  226  .217  13  11  1 
Hamilton, Connor, CED  3.31  1-3  17-0  0  0/0  5  35.1  29  16  13  7  32  9  0  4  132  .220  0  2  0 
Holder, Sammy, KWC  3.32  4-3  11-8  5  2/0  0  57.0  66  26  21  16  35  12  0  3  228  .289  4  3  0 
Shaw, Trent, ABU  3.32  1-2  9-0  0  0/0  3  21.2  20  12  8  8  16  4  1  0  80  .250  2  4  0 
Arington, Ryan, TNU  3.71  1-1  12-1  0  0/0  0  17.0  19  9  7  10  17  4  0  1  69  .275  4  1  1 
